OnlyDomains, priced and judged.
accepts: Cards, PayPal
privacy: not included by default
expiry handling: neutral — unproven · lifecycle reviewed · pre-release disposition not proven · 0 pts · source ↗
Across 885 tracked TLDs, OnlyDomains's renewal prices average 333% above the market's best — and it has the lowest observed renewal on 4 of them. Every price below is fetched from OnlyDomains's own published list on 2026-09-16.
A New Zealand registrar with unusually broad coverage — close to 900 extensions, including ccTLDs most Western registrars never touch. You pay for that reach: prices sit well above the market on mainstream gTLDs. Published in euros, converted at the day's rate.
- Close to 900 extensions, many rare ccTLDs
- Full register/renew/transfer published openly
- One of the few places to buy some national zones
- Expensive on mainstream gTLDs
- Privacy is a paid add-on
- Transfer shown as €0 excludes the renewal it forces — read the total, not the headline
transparency base 90/100 evidence observed 90/100 pre-release policy 0
The official source describes grace, redemption or deletion, but does not explicitly rule out a registrar pre-release sale. A generic lifecycle is context, not proof, so this remains neutral.
official lifecycle · checked 2026-08-30 ↗observed market wins · substituted transfer prices never count
Full price list
onlydomains vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $14.41 then $20.76/yr · promo | $20.76 | — | +108% | |
| .NET | $17.30 then $20.76/yr · promo | $20.76 | — | +92% | |
| .ORG | $17.30 then $20.76/yr · promo | $20.76 | — | +105% | |
| .IO | $77.30 then $88.84/yr | $88.84 | — | +82% | |
| .AI | $205.96 then $316.73/yr · promo | $316.73 | — | +323% | |
| .DEV | $11.53 then $27.10/yr · promo | $27.10 | — | +126% | |
| .APP | $11.53 then $33.45/yr · promo | $33.45 | — | +139% | |
| .XYZ | $2.30 then $16.72/yr · promo ×7.3 renewal step-up | $16.72 | — | +52% | |
| .CO | $5.73 then $46.14/yr · promo ×8.1 renewal step-up | $46.14 | — | +85% | |
| .CLOUD | $42.68 then $44.41/yr | $44.41 | — | +178% | |
| .ME | $10.95 then $37.49/yr · promo | $37.49 | — | +148% | |
| .SH | $64.61 then $116.53/yr · promo | $116.53 | — | +159% | |
| .GG | $76.15 then $144.23/yr · promo | $144.23 | — | +221% | |
| .TV | $63.45 then $71.53/yr | $71.53 | — | +186% | |
| .INFO | $38.07 then $47.30/yr · promo | $47.30 | — | +154% | |
| .BIZ | $36.34 then $36.91/yr | $36.91 | — | +180% | |
| .ONLINE | $3.45 then $62.88/yr · promo ×18.2 renewal step-up | $62.88 | — | +214% | |
| .STORE | $4.60 then $121.15/yr · promo ×26.3 renewal step-up | $121.15 | — | +188% | |
| .SITE | $43.26 then $49.03/yr | $49.03 | — | +145% | |
| .TECH | $9.22 then $111.34/yr · promo ×12.1 renewal step-up | $111.34 | — | +154% | |
| .BLOG | $11.53 then $47.88/yr · promo | $47.88 | — | +149% | |
| .PAGE | $23.07 then $25.37/yr | $25.37 | — | +154% | |
| .LINK | $12.68 then $14.41/yr | $14.41 | — | +106% | |
| .CLICK | $18.45 then $20.18/yr | $20.18 | — | +148% | |
| .LIVE | $37.49 then $53.07/yr · promo | $53.07 | — | +165% | |
| .PRO | $32.87 then $37.49/yr | $37.49 | — | +98% | |
| .TOP | $5.76 then $44.41/yr · promo ×7.7 renewal step-up | $44.41 | — | +1072% | |
| .ART | $5.18 then $35.76/yr · promo ×6.9 renewal step-up | $35.76 | $17.30 | +179% | |
| .DESIGN | $79.03 then $77.30/yr | $77.30 | — | +100% | |
| .STUDIO | $50.76 then $44.41/yr | $44.41 | — | +102% | |
| .AGENCY | $44.99 then $62.88/yr · promo | $62.88 | — | +228% | |
| .DIGITAL | $50.18 then $69.80/yr · promo | $69.80 | — | +143% | |
| $36.34 then $40.95/yr | $40.95 | — | +114% | ||
| .EU | $7.49 then $13.26/yr · promo | $13.26 | $11.89 | +142% | |
| .IT | $12.68 then $47.88/yr · promo | $47.88 | $46.14 | +939% | |
| .DE | $12.80 then $17.87/yr · promo | $17.87 | — | +747% | |
| .UK | $9.22 then $14.41/yr · promo | $14.41 | — | +189% | |
| .CODES | $118.84 then $133.84/yr | $133.84 | — | +194% | |
| .SOFTWARE | $67.49 then $75.57/yr | $75.57 | — | +202% | |
| .SYSTEMS | $54.22 then $59.99/yr | $59.99 | — | +213% | |
| .TECHNOLOGY | $31.72 then $35.76/yr | $35.76 | — | +112% | |
| .HOST | $205.38 then $200.19/yr | $200.19 | — | +160% | |
| .COMPANY | $46.72 then $41.53/yr | $41.53 | — | +197% | |
| .VENTURES | $110.76 then $124.61/yr | $124.61 | — | +174% | |
| .CAPITAL | $109.03 then $122.88/yr | $122.88 | — | +170% | |
| .FINANCE | $111.92 then $125.19/yr | $125.19 | — | +175% | |
| .SOLUTIONS | $34.61 then $39.22/yr | $39.22 | — | +120% | |
| .CONSULTING | $72.68 then $82.49/yr | $82.49 | — | +129% | |
| .WORK | $10.95 then $12.10/yr | $12.10 | — | +57% | |
| .SHOP | $4.60 then $57.11/yr · promo ×12.4 renewal step-up | $57.11 | — | +97% | |
| .SHOPPING | $71.53 then $80.76/yr | $80.76 | — | +251% | |
| .DEALS | $62.88 then $70.95/yr | $70.95 | — | +147% | |
| .MARKET | $63.45 then $71.53/yr | $71.53 | — | +156% | |
| .BOUTIQUE | $57.11 then $64.03/yr | $64.03 | — | +156% | |
| .MEDIA | $65.18 then $73.26/yr | $73.26 | — | +155% | |
| .NEWS | $47.30 then $53.07/yr | $53.07 | — | +195% | |
| .VIDEO | $44.41 then $50.18/yr | $50.18 | — | +151% | |
| .PHOTOGRAPHY | $44.41 then $48.45/yr | $48.45 | — | +142% | |
| .FM | $130.38 then $146.53/yr | $146.53 | — | +114% | |
| .CLUB | $25.37 then $24.22/yr | $24.22 | — | +84% | |
| .LIFE | $38.07 then $53.64/yr · promo | $53.64 | — | +127% | |
| .WORLD | $43.84 then $59.99/yr · promo | $59.99 | — | +156% | |
| .FUN | $46.72 then $53.64/yr | $53.64 | $53.64 | +89% | |
| .TODAY | $33.45 then $36.91/yr | $36.91 | — | +101% | |
| .VIP | $43.26 then $44.41/yr | $44.41 | — | +242% | |
| .US | $32.30 then $35.76/yr | $35.76 | — | +452% | |
| .CA | $12.68 then $16.72/yr · promo | $16.72 | — | +82% | |
| .AU | $15.57 then $16.72/yr | $16.72 | — | +160% | |
| .FR | $41.53 then $43.26/yr | $43.26 | $23.07 | +556% | |
| .ES | $12.68 then $28.84/yr · promo | $28.84 | — | +405% | |
| .NL | $27.68 then $29.99/yr | $29.99 | — | +485% | |
| .IN | $8.07 then $14.41/yr · promo | $14.41 | — | +164% | |
| .CH | $28.84 then $33.45/yr | $33.45 | — | +347% | |
| .CC | $11.53 then $14.41/yr · promo | $14.41 | $20.77 | +80% | |
| .ABOGADO | $114.22 then $240.58/yr · promo | $240.58 | — | +1046% | |
| .AC | $64.61 then $109.61/yr · promo | $109.61 | — | +144% | |
| .AC.IM | $58.84 then $65.76/yr | $65.76 | — | +13% | |
| .AC.NZ | $24.22 then $27.68/yr | $27.68 | — | +77% | |
| .ACADEMY | $57.11 then $48.45/yr | $48.45 | — | +62% | |
| .ACCOUNTANT | $32.30 then $29.99/yr | $29.99 | $5.76 | +76% | |
| .ACCOUNTANTS | $204.23 then $229.04/yr | $229.04 | — | +210% | |
| .ACTOR | $76.15 then $85.95/yr | $85.95 | — | +190% | |
| .ADULT | $134.42 then $132.11/yr | $132.11 | — | +75% | |
| .AE | $40.37 then $47.88/yr · promo | $47.88 | — | +47% | |
| .AE.ORG | $32.30 then $33.45/yr | $33.45 | — | +115% | |
| .AFRICA | $26.53 then $25.37/yr | $25.37 | — | +154% | |
| .AFRICA.COM | $46.14 then $51.34/yr | $51.34 | $20.19 | +447% | |
| .AG | $195.00 then $219.23/yr | $219.23 | — | +192% | |
| .AM | $74.99 then $84.80/yr | $84.80 | $66.34 | +206% | |
| .AMSTERDAM | $64.61 then $72.68/yr | $72.68 | — | +144% | |
| .APARTMENTS | $100.38 then $112.49/yr | $112.49 | — | +156% | |
| .AR | $117.69 then $102.11/yr | $102.11 | — | +155% | |
| .ARCHI | $115.38 then $130.38/yr | $130.38 | $76.72 | +103% | |
| .ARMY | $62.88 then $70.95/yr | $70.95 | — | +195% | |
| .AS | $228.46 then $249.23/yr | $249.23 | — | +381% | |
| .ASIA | $35.76 then $35.76/yr | $35.76 | — | +214% | |
| .ASN.AU | $15.57 then $16.72/yr | $16.72 | — | +29% | |
| .ASSOCIATES | $60.57 then $68.07/yr | $68.07 | — | +137% | |
| .AT | $32.30 then $35.76/yr | $35.76 | — | +217% | |
| .ATTORNEY | $77.30 then $87.11/yr | $87.11 | — | +127% | |
| .AUCTION | $64.03 then $72.11/yr | $72.11 | — | +199% | |
| .AUDIO | $156.92 then $175.96/yr | $175.96 | — | +83% | |
| .AUTO | $3258.59 then $3653.80/yr | $3653.80 | — | +1648% | |
| .AUTOS | $2.30 then $21.91/yr · promo ×9.5 renewal step-up | $21.91 | $17.30 | +65% | |
| .AUZ.BIZ | $19.60 then $21.91/yr | $21.91 | — | best on market | |
| .AUZ.INFO | $19.60 then $21.91/yr | $21.91 | — | best on market | |
| .AUZ.NET | $19.60 then $21.91/yr | $21.91 | — | best on market | |
| .AZ | $514.63 then $578.09/yr | $578.09 | $138.46 | +298% | |
| .BA | $130.38 then $146.53/yr | $146.53 | — | +354% | |
| .BABY | $23.07 then $88.26/yr · promo | $88.26 | — | +77% | |
| .BAND | $62.30 then $70.95/yr | $70.95 | — | +255% | |
| .BANK | $1670.83 then $1460.82/yr | $1460.82 | — | +583% | |
| .BAR | $130.38 then $146.53/yr | $146.53 | — | +193% | |
| .BARCELONA | $117.69 then $132.11/yr | $132.11 | — | +438% | |
| .BARGAINS | $51.91 then $58.26/yr | $58.26 | — | +153% | |
| .BAYERN | $59.41 then $72.68/yr · promo | $72.68 | — | +151% | |
| .BE | $17.87 then $28.84/yr · promo | $28.84 | — | +335% | |
| .BEAUTY | $2.30 then $21.91/yr · promo ×9.5 renewal step-up | $21.91 | — | +99% | |
| .BEER | $57.11 then $58.26/yr | $58.26 | — | +212% | |
| .BERLIN | $98.65 then $110.76/yr | $110.76 | — | +217% | |
| .BEST | $175.38 then $181.15/yr | $181.15 | — | +1005% | |
| .BET | $31.72 then $35.76/yr | $35.76 | — | +142% | |
| .BG | $130.38 then $146.53/yr | $146.53 | $72.70 | +370% | |
| .BH | $829.64 then $949.64/yr | $949.64 | $91.15 | +2287% | |
| .BI | $154.61 then $173.65/yr | $173.65 | $62.89 | +525% | |
| .BID | $19.60 then $21.91/yr | $21.91 | $2.87 | +340% | |
| .BIKE | $62.88 then $70.95/yr | $70.95 | — | +195% | |
| .BINGO | $67.49 then $76.15/yr | $76.15 | — | +86% | |
| .BIO | $73.84 then $104.42/yr · promo | $104.42 | $76.72 | +95% | |
| .BIZ.FJ | $169.61 then $190.38/yr | $190.38 | $126.92 | +39% | |
| .BIZ.ID | $64.61 then $72.68/yr | $72.68 | — | +580% | |
| .BIZ.KI | $298.85 then $335.19/yr | $335.19 | $42.58 | +140% | |
| .BIZ.PK | $246.92 then $269.42/yr | $269.42 | — | +251% | |
| .BIZ.PL | $26.53 then $44.41/yr · promo | $44.41 | — | +349% | |
| .BIZ.PR | $192.69 then $141.92/yr | $141.92 | — | +184% | |
| .BIZ.TR | $59.99 then $69.22/yr | $69.22 | — | +3105% | |
| .BIZ.TT | $242.31 then $263.08/yr | $263.08 | — | +396% | |
| .BLACK | $107.30 then $120.57/yr | $120.57 | — | +183% | |
| .BLACKFRIDAY | $259.61 then $219.23/yr | $219.23 | — | +126% | |
| .BLUE | $34.03 then $38.07/yr | $38.07 | — | +112% | |
| .BO | $520.40 then $583.86/yr | $583.86 | — | +1100% | |
| .BOATS | $2.30 then $165.57/yr · promo ×72.0 renewal step-up | $165.57 | — | +1405% | |
| .BOSTON | $29.41 then $21.91/yr | $21.91 | — | +52% | |
| .BR.COM | $71.53 then $88.26/yr · promo | $88.26 | — | +157% | |
| .BROKER | $924.84 then $1058.11/yr | $1058.11 | — | +3908% | |
| .BRUSSELS | $64.61 then $72.68/yr | $72.68 | — | +194% | |
| .BS | $1153.88 then $849.26/yr | $849.26 | — | +287% | |
| .BUILD | $130.38 then $146.53/yr | $146.53 | — | +486% | |
| .BUILDERS | $56.53 then $63.45/yr | $63.45 | — | +135% | |
| .BUSINESS | $47.88 then $39.22/yr | $39.22 | — | +263% | |
| .BUZZ | $64.61 then $72.68/yr | $72.68 | — | +191% | |
| .BZ | $51.91 then $58.26/yr | $58.26 | — | +264% | |
| .BZH | $91.15 then $146.53/yr · promo | $146.53 | — | +1297% | |
| .CAB | $61.14 then $68.65/yr | $68.65 | — | +175% | |
| .CAFE | $74.41 then $83.65/yr | $83.65 | — | +191% | |
| .CAMERA | $72.68 then $81.92/yr | $81.92 | — | +145% | |
| .CAMP | $81.92 then $92.30/yr | $92.30 | — | +128% | |
| .CAPETOWN | $46.14 then $47.88/yr | $47.88 | — | +860% | |
| .CAR | $3258.59 then $3653.80/yr | $3653.80 | — | +1648% | |
| .CARDS | $62.88 then $70.95/yr | $70.95 | — | +147% | |
| .CARE | $65.76 then $74.41/yr | $74.41 | — | +159% | |
| .CAREER | $195.00 then $219.23/yr | $219.23 | — | +200% | |
| .CAREERS | $109.61 then $123.46/yr | $123.46 | — | +171% | |
| .CARS | $3258.59 then $3653.80/yr | $3653.80 | — | +1648% | |
| .CASA | $51.91 then $58.26/yr | $58.26 | — | +647% | |
| .CASH | $68.65 then $77.30/yr | $77.30 | — | +244% | |
| .CASINO | $221.54 then $332.31/yr · promo | $332.31 | — | +196% | |
| .CAT | $51.91 then $58.26/yr | $58.26 | — | +225% | |
| .CATERING | $62.88 then $70.95/yr | $70.95 | — | +147% | |
| .CD | $98.07 then $109.61/yr | $109.61 | — | +124% | |
| .CENTER | $57.68 then $50.76/yr | $50.76 | — | +165% | |
| .CEO | $11.53 then $219.23/yr · promo ×19.0 renewal step-up | $219.23 | — | +213% | |
| .CG | $580.40 then $729.83/yr · promo | $729.83 | — | +143% | |
| .CHARITY | $39.22 then $44.41/yr | $44.41 | $34.61 | +107% | |
| .CHAT | $54.22 then $60.57/yr | $60.57 | — | +130% | |
| .CHEAP | $64.03 then $72.11/yr | $72.11 | — | +177% | |
| .CHRISTMAS | $64.61 then $72.68/yr | $72.68 | — | +142% | |
| .CHURCH | $84.22 then $95.76/yr | $95.76 | — | +185% | |
| .CITY | $51.91 then $58.26/yr | $58.26 | — | +270% | |
| .CL | $145.38 then $129.22/yr | $129.22 | — | +998% | |
| .CLAIMS | $99.22 then $111.34/yr | $111.34 | — | +145% | |
| .CLEANING | $89.42 then $80.76/yr | $80.76 | — | +77% | |
| .CLINIC | $108.45 then $122.30/yr | $122.30 | — | +169% | |
| .CLOTHING | $57.11 then $64.03/yr | $64.03 | — | +156% | |
| .CM | $260.77 then $292.50/yr | $292.50 | — | +385% | |
| .CN | $85.38 then $57.11/yr | $57.11 | — | +965% | |
| .CN.COM | $9.22 then $72.68/yr · promo ×7.9 renewal step-up | $72.68 | — | +293% | |
| .CO.AG | $91.15 then $102.11/yr | $102.11 | — | +104% | |
| .CO.AT | $39.22 then $44.41/yr | $44.41 | — | +294% | |
| .CO.BI | $129.22 then $145.38/yr | $145.38 | $62.31 | +755% | |
| .CO.BW | $69.22 then $77.30/yr | $77.30 | — | +65% | |
| .CO.BZ | $78.45 then $88.26/yr | $88.26 | — | +391% | |
| .CO.CM | $39.22 then $44.41/yr | $44.41 | — | +360% | |
| .CO.COM | $51.91 then $58.26/yr | $58.26 | — | +191% | |
| .CO.CR | $64.61 then $72.68/yr | $72.68 | — | +82% | |
| .CO.DM | $319.62 then $358.27/yr | $358.27 | — | +130% | |
| .CO.EE | $51.91 then $58.26/yr | $58.26 | — | +407% | |
| .CO.GG | $91.15 then $102.11/yr | $102.11 | — | +252% | |
| .CO.GL | $158.07 then $190.38/yr · promo | $190.38 | — | +415% | |
| .CO.GY | $129.22 then $145.38/yr | $145.38 | $23.08 | +385% | |
| .CO.HU | $78.45 then $85.38/yr | $85.38 | $22.15 | +1121% | |
| .CO.ID | $64.61 then $72.68/yr | $72.68 | — | +227% | |
| .CO.IL | $28.84 then $58.26/yr · promo | $58.26 | — | +116% | |
| .CO.IM | $58.84 then $65.76/yr | $65.76 | — | +877% | |
| .CO.IN | $8.07 then $14.41/yr · promo | $14.41 | — | +231% | |
| .CO.JE | $64.61 then $72.68/yr | $72.68 | — | +151% | |
| .CO.JP | $130.38 then $146.53/yr | $146.53 | — | +471% | |
| .CO.KE | $46.14 then $102.11/yr · promo | $102.11 | $11.54 | +751% | |
| .CO.KR | $64.61 then $72.68/yr | $72.68 | $28.04 | +394% | |
| .CO.LC | $38.07 then $51.34/yr · promo | $51.34 | — | +295% | |
| .CO.MA | $59.99 then $68.07/yr | $68.07 | $53.64 | +241% | |
| .CO.MG | $210.00 then $235.38/yr | $235.38 | — | +89% | |
| .CO.MS | $93.45 then $106.15/yr | $106.15 | — | +86% | |
| .CO.MW | $260.77 then $283.85/yr | $283.85 | $40.39 | +373% | |
| .CO.NA | $129.22 then $114.22/yr | $114.22 | — | +20% | |
| .CO.NL | $26.53 then $29.99/yr | $29.99 | — | +482% | |
| .CO.NO | $103.84 then $116.53/yr | $116.53 | — | +653% | |
| .CO.NZ | $24.22 then $27.68/yr | $27.68 | — | +85% | |
| .CO.RO | $64.61 then $72.68/yr | $72.68 | — | +41% | |
| .CO.RS | $51.91 then $58.26/yr | $58.26 | — | +483% | |
| .CO.TH | $91.15 then $102.11/yr | $102.11 | — | +143% | |
| .CO.TT | $242.31 then $263.08/yr | $263.08 | — | +426% | |
| .CO.TZ | $74.99 then $84.80/yr | $84.80 | $19.03 | +607% | |
| .CO.UG | $182.30 then $198.46/yr | $198.46 | — | +562% | |
| .CO.UK | $9.22 then $14.41/yr · promo | $14.41 | — | +172% | |
| .CO.VE | $88.84 then $99.80/yr | $99.80 | — | +132% | |
| .CO.VI | $273.46 then $114.22/yr | $114.22 | — | +14% | |
| .CO.ZA | $15.57 then $23.64/yr · promo | $23.64 | — | +492% | |
| .COACH | $130.96 then $147.11/yr | $147.11 | — | +223% | |
| .COFFEE | $52.49 then $58.84/yr | $58.84 | — | +144% | |
| .COLLEGE | $23.07 then $132.11/yr · promo | $132.11 | — | +194% | |
| .COLOGNE | $31.14 then $32.30/yr | $32.30 | — | +91% | |
| .COM.AG | $91.15 then $102.11/yr | $102.11 | — | +104% | |
| .COM.AI | $327.12 then $356.54/yr | $356.54 | — | +346% | |
| .COM.AR | $93.45 then $83.07/yr | $83.07 | — | +365% | |
| .COM.AU | $15.57 then $16.72/yr | $16.72 | — | +160% | |
| .COM.AZ | $514.63 then $578.09/yr | $578.09 | $126.93 | +134% | |
| .COM.BD | $286.15 then $507.70/yr · promo | $507.70 | — | +4977% | |
| .COM.BH | $1041.96 then $1168.88/yr | $1168.88 | $91.15 | +2838% | |
| .COM.BI | $129.22 then $145.38/yr | $145.38 | $62.89 | +755% | |
| .COM.BO | $143.07 then $160.96/yr | $160.96 | — | +121% | |
| .COM.BR | $76.15 then $85.95/yr | $85.95 | $2.30 | +640% | |
| .COM.BS | $506.55 then $292.50/yr | $292.50 | — | +102% | |
| .COM.BZ | $78.45 then $88.26/yr | $88.26 | — | +391% | |
| .COM.CM | $39.22 then $44.41/yr | $44.41 | — | +360% | |
| .COM.CN | $85.38 then $58.26/yr | $58.26 | — | +987% | |
| .COM.CO | $98.07 then $88.26/yr | $88.26 | — | +703% | |
| .COM.DE | $26.53 then $14.41/yr | $14.41 | — | +222% | |
| .COM.DO | $163.84 then $177.69/yr | $177.69 | — | +285% | |
| .COM.EC | $129.22 then $145.38/yr | $145.38 | — | +315% | |
| .COM.ES | $16.14 then $17.87/yr | $17.87 | — | +893% | |
| .COM.FJ | $195.00 then $146.53/yr | $146.53 | $126.92 | +5% | |
| .COM.GL | $169.61 then $190.38/yr | $190.38 | — | +415% | |
| .COM.GP | $193.84 then $218.07/yr | $218.07 | — | +93% | |
| .COM.GR | $103.84 then $113.07/yr | $113.07 | — | +885% | |
| .COM.GT | $203.07 then $221.54/yr | $221.54 | — | +454% | |
| .COM.GY | $115.38 then $145.38/yr · promo | $145.38 | $23.08 | +385% | |
| .COM.HK | $76.15 then $85.95/yr | $85.95 | — | +275% | |
| .COM.HN | $93.45 then $106.15/yr | $106.15 | — | +72% | |
| .COM.HR | $103.84 then $118.84/yr | $118.84 | — | +1373% | |
| .COM.HT | $48.45 then $141.92/yr · promo | $141.92 | $16.73 | +374% | |
| .COM.IM | $58.84 then $65.76/yr | $65.76 | — | +877% | |
| .COM.JM | $151.15 then $170.19/yr | $170.19 | — | +175% | |
| .COM.JO | $339.23 then $263.08/yr | $263.08 | $75.00 | +46% | |
| .COM.KI | $298.85 then $335.19/yr | $335.19 | $42.58 | +140% | |
| .COM.KN | $196.15 then $220.38/yr | $220.38 | — | +12% | |
| .COM.KZ | $51.91 then $58.26/yr | $58.26 | — | +191% | |
| .COM.LC | $46.14 then $51.34/yr | $51.34 | — | +295% | |
| .COM.LK | $39.22 then $44.41/yr | $44.41 | — | +49% | |
| .COM.LY | $64.61 then $72.68/yr | $72.68 | — | +108% | |
| .COM.MG | $210.00 then $235.38/yr | $235.38 | — | +89% | |
| .COM.MK | $130.38 then $146.53/yr | $146.53 | — | +633% | |
| .COM.MS | $93.45 then $106.15/yr | $106.15 | — | +86% | |
| .COM.MT | $130.38 then $125.19/yr | $125.19 | — | +382% | |
| .COM.MU | $100.38 then $113.07/yr | $113.07 | $88.84 | +113% | |
| .COM.MW | $260.77 then $283.85/yr | $283.85 | $40.39 | +373% | |
| .COM.MX | $57.68 then $58.26/yr | $58.26 | — | +264% | |
| .COM.MY | $107.88 then $100.95/yr | $100.95 | — | +267% | |
| .COM.NA | $900.03 then $579.24/yr | $579.24 | — | +30% | |
| .COM.NF | $692.33 then $424.62/yr | $424.62 | $37.39 | +507% | |
| .COM.NG | $207.69 then $238.27/yr | $238.27 | — | +4714% | |
| .COM.PA | $175.38 then $189.23/yr | $189.23 | — | +334% | |
| .COM.PE | $103.84 then $116.53/yr | $116.53 | — | +189% | |
| .COM.PH | $86.53 then $89.42/yr | $89.42 | $28.84 | +94% | |
| .COM.PK | $246.92 then $249.23/yr | $249.23 | — | +633% | |
| .COM.PL | $31.14 then $44.41/yr · promo | $44.41 | — | +349% | |
| .COM.PR | $192.69 then $141.92/yr | $141.92 | — | +184% | |
| .COM.PS | $177.69 then $145.38/yr | $145.38 | — | +385% | |
| .COM.PT | $35.18 then $40.37/yr | $40.37 | — | +223% | |
| .COM.PY | $169.61 then $190.38/yr | $190.38 | — | +138% | |
| .COM.RO | $91.15 then $102.11/yr | $102.11 | — | +1022% | |
| .COM.SA | $391.16 then $439.05/yr | $439.05 | $111.12 | +806% | |
| .COM.SB | $103.84 then $116.53/yr | $116.53 | $21.46 | +120% | |
| .COM.SC | $117.69 then $154.61/yr · promo | $154.61 | — | +86% | |
| .COM.SE | $40.37 then $72.68/yr · promo | $72.68 | — | +905% | |
| .COM.SG | $57.68 then $64.61/yr | $64.61 | — | +66% | |
| .COM.SV | $193.84 then $218.07/yr | $218.07 | $17.31 | +173% | |
| .COM.TR | $89.99 then $103.26/yr | $103.26 | — | +4681% | |
| .COM.TT | $242.31 then $263.08/yr | $263.08 | — | +426% | |
| .COM.TW | $51.91 then $58.26/yr | $58.26 | $30.92 | +224% | |
| .COM.UA | $32.87 then $29.99/yr | $29.99 | — | +200% | |
| .COM.UY | $130.38 then $146.53/yr | $146.53 | — | +140% | |
| .COM.VC | $98.07 then $109.61/yr | $109.61 | — | +322% | |
| .COM.VE | $129.22 then $145.38/yr | $145.38 | — | +325% | |
| .COM.VI | $273.46 then $114.22/yr | $114.22 | — | +27% | |
| .COM.VU | $130.38 then $145.38/yr | $145.38 | — | +94% | |
| .COMMUNITY | $73.26 then $82.49/yr | $82.49 | — | +187% | |
| .COMPARE | $43.26 then $44.41/yr | $44.41 | — | +78% | |
| .COMPUTER | $62.88 then $70.95/yr | $70.95 | — | +147% | |
| .CONDOS | $107.88 then $121.72/yr | $121.72 | — | +170% | |
| .CONSTRUCTION | $62.88 then $70.95/yr | $70.95 | — | +147% | |
| .CONTRACTORS | $61.14 then $68.65/yr | $68.65 | — | +154% | |
| .COOKING | $57.11 then $58.26/yr | $58.26 | — | +171% | |
| .COOL | $73.84 then $82.49/yr | $82.49 | — | +187% | |
| .COOP.MW | $260.77 then $283.85/yr | $283.85 | $40.39 | +373% | |
| .COUNTRY | $2359.70 then $2435.28/yr | $2435.28 | — | +10777% | |
| .COUPONS | $100.95 then $113.07/yr | $113.07 | — | +191% | |
| .COURSES | $69.80 then $79.03/yr | $79.03 | — | +189% | |
| .CR | $195.00 then $219.23/yr | $219.23 | — | +119% | |
| .CREDIT | $181.15 then $203.07/yr | $203.07 | — | +175% | |
| .CREDITCARD | $229.61 then $292.50/yr · promo | $292.50 | — | +163% | |
| .CREDITUNION | $208.84 then $234.23/yr | $234.23 | — | +141% | |
| .CRICKET | $32.30 then $29.99/yr | $29.99 | $5.76 | +76% | |
| .CRUISES | $70.38 then $79.61/yr | $79.61 | — | +90% | |
| .CX | $19.60 then $119.42/yr · promo ×6.1 renewal step-up | $119.42 | $24.23 | +613% | |
| .CYMRU | $39.22 then $44.41/yr | $44.41 | — | +327% | |
| .CZ | $36.34 then $39.80/yr | $39.80 | — | +343% | |
| .DANCE | $46.72 then $52.49/yr | $52.49 | — | +192% | |
| .DATE | $19.60 then $21.91/yr | $21.91 | $3.45 | +340% | |
| .DATING | $108.45 then $122.30/yr | $122.30 | — | +169% | |
| .DE.COM | $31.14 then $58.26/yr · promo | $58.26 | — | +263% | |
| .DEGREE | $98.07 then $110.19/yr | $110.19 | — | +209% | |
| .DELIVERY | $115.95 then $129.80/yr | $129.80 | — | +185% | |
| .DEMOCRAT | $55.38 then $63.45/yr | $63.45 | — | +163% | |
| .DENTAL | $122.30 then $136.73/yr | $136.73 | — | +200% | |
| .DENTIST | $80.76 then $72.68/yr | $72.68 | — | +90% | |
| .DESI | $24.22 then $27.68/yr | $27.68 | — | +112% | |
| .DIAMONDS | $100.95 then $113.07/yr | $113.07 | — | +169% | |
| .DIET | $169.61 then $190.38/yr | $190.38 | — | +90% | |
| .DIRECT | $67.49 then $75.57/yr | $75.57 | — | +163% | |
| .DIRECTORY | $33.45 then $37.49/yr | $37.49 | — | +101% | |
| .DISCOUNT | $55.95 then $62.88/yr | $62.88 | — | +173% | |
| .DK | $58.84 then $65.76/yr | $65.76 | — | +506% | |
| .DM | $319.62 then $358.27/yr | $358.27 | — | +107% | |
| .DO | $228.46 then $249.23/yr | $249.23 | $69.23 | +399% | |
| .DOCTOR | $160.96 then $181.15/yr | $181.15 | — | +149% | |
| .DOG | $79.03 then $88.84/yr | $88.84 | — | +122% | |
| .DOMAINS | $61.72 then $69.22/yr | $69.22 | — | +156% | |
| .DOWNLOAD | $19.60 then $21.91/yr | $21.91 | $3.45 | +340% | |
| .DURBAN | $46.14 then $47.88/yr | $47.88 | — | +860% | |
| .EARTH | $39.22 then $44.41/yr | $44.41 | — | +196% | |
| .EC | $129.22 then $145.38/yr | $145.38 | — | +315% | |
| .ECO | $109.03 then $116.53/yr | $116.53 | — | +111% | |
| .EDU.SG | $58.84 then $65.76/yr | $65.76 | — | +16% | |
| .EDUCATION | $53.07 then $59.41/yr | $59.41 | — | +210% | |
| .EE | $51.91 then $58.26/yr | $58.26 | — | +503% | |
| .ENERGY | $204.23 then $229.04/yr | $229.04 | — | +163% | |
