.build
Market today
The long price
total paid for .build, year by year, at every registrar we trackRegistrar board
every .build offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Live | then $25.00/yr | $25.00 | $25.00 | free* | $75.60 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $25.00/yr | $25.00 | — | free* | $75.60 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $25.80/yr | $25.80 | $25.80 | free* | $78.00 | Visit | |
| 4 | Sav.com Live | then $26.20/yr | $26.20 | $26.20 | free* | $79.20 | Visit | |
| 5 | Porkbun Live | then $26.26/yr | $26.26 | $26.26 | free* | $79.38 | Visit | |
| 6 | Dynadot Live Sponsored | then $26.97/yr | $26.97 | $26.97 | free* | $81.51 | Visit | |
| 7 | Atom Live | then $27.30/yr | $27.30 | $27.30 | free* | $82.50 | Visit | |
| 8 | Cosmotown Live | then $27.47/yr | $27.47 | $27.47 | not verified | $83.01 | Visit | |
| 9 | Above.com Live | then $27.72/yr | $27.72 | $27.72 | free* | $83.76 | Visit | |
| 10 | DotWee Live | then $27.99/yr | $27.99 | $27.99 | free* | $84.57 | Visit | |
| 11 | RayName Live | then $28.10/yr | $28.10 | $28.10 | not verified | $84.90 | Visit | |
| 12 | Freename Live | then $29.47/yr | $29.47 | $26.82 | extra* | $86.36 | Visit | |
| 13 | Edomains Last seen 31 Oct | then $30.00/yr | $30.00 | $30.00 | extra* | $90.60 | Visit | |
| 14 | Inleed Live | then $30.16/yr | $30.16 | $30.16 | not verified | $91.08 | Visit | |
| 15 | Cloudean Live | then $31.50/yr | $31.50 | — | free* | $95.10 | Visit | |
| 16 | NameMart Live | then $31.99/yr | $31.99 | $30.99 | not verified | $96.57 | Visit | |
| 17 | NordName Live — adds EU VAT for consumers | then $32.40/yr | $32.40 | $32.40 | not verified | $97.80 | Visit | |
| 18 | Alibaba Cloud Live | then $33.00/yr | $33.00 | $33.00 | not verified | $99.60 | Visit | |
| 19 | InterServer Last seen 21 Oct | then $33.00/yr | $33.00 | $63.00 | not verified | $99.60 | Visit | |
| 20 | UltaHost Live | then $33.32/yr | $33.32 | $33.32 | not verified | $100.56 | Visit | |
| 21 | Truehost Global Live | then $36.35/yr | $36.35 | $32.76 | not verified | $101.02 | Visit | |
| 22 | Hosterion Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $101.16 | Visit | |
| 23 | PlanetHoster Live | then $33.99/yr | $33.99 | $33.99 | varies | $102.57 | Visit | |
| 24 | ClouDNS Live | then $34.09/yr | $34.09 | $34.09 | not verified | $102.87 | Visit | |
| 25 | alldomains.hosting Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $36.87 | not verified | $104.50 | Visit | |
| 26 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $35.97/yr | $35.97 | $35.97 | free* | $105.48 | Visit | |
| 27 | Hello.co Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 28 | Channel Island Hosting Live | then $35.82/yr | $35.82 | $35.82 | not verified | $108.06 | Visit | |
| 29 | Netistrar Live | then $36.24/yr | $36.24 | $36.24 | not verified | $109.32 | Visit | |
| 30 | BookMyName Live — adds EU VAT for consumers | then $36.60/yr | $36.60 | $33.78 | not verified | $110.40 | Visit | |
| 31 | Pointer Live — adds EU VAT for consumers | then $36.76/yr | $36.76 | $36.76 | not verified | $111.99 | Visit | |
| 32 | Pananames Live | then $37.80/yr | $37.80 | $37.80 | not verified | $114.00 | Visit | |
| 33 | DonDominio Live — adds EU VAT for consumers | then $40.16/yr | $40.16 | $40.16 | free* | $121.08 | Visit | |
| 34 | Hosting Solutions Live — adds EU VAT for consumers | then $40.78/yr | $40.78 | $78.20 | not verified | $122.94 | Visit | |
| 35 | Amazon Route 53 Live | then $44.00/yr | $44.00 | $44.00 | free* | $132.60 | Visit | |
| 36 | CanSpace Live | then $46.52/yr | $46.52 | $39.37 | varies | $133.01 | Visit | |
| 37 | HOSTiQ.ua Live | then $45.51/yr | $45.51 | — | not verified | $134.57 | Visit | |
| 38 | one.com Live — adds EU VAT for consumers | then $45.99/yr | $45.99 | $45.99 | not verified | $138.57 | Visit | |
| 39 | HAW Company Live | then $46.24/yr | $46.24 | $78.88 | free* | $139.32 | Visit | |
| 40 | Zone.eu Live — adds EU VAT for consumers | then $46.45/yr | $46.45 | $84.06 | not verified | $139.95 | Visit | |
| 41 | 101domain Live — adds EU VAT for consumers | then $49.99/yr | $49.99 | $41.99 | not verified | $142.57 | Visit | |
| 42 | Joker.com Live — adds EU VAT for consumers | then $47.50/yr | $47.50 | $47.50 | varies | $143.10 | Visit | |
| 43 | Domainname.shop Live | then $47.99/yr | $47.99 | — | not verified | $144.57 | Visit | |
| 44 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 45 | NIC.UA Live | then $50.37/yr | $50.37 | $50.37 | not verified | $151.71 | Visit | |
| 46 | NiceNIC Live | then $54.79/yr | $54.79 | — | not verified | $164.97 | Visit | |
| 47 | FastComet Live | then $55.99/yr | $55.99 | — | not verified | $168.57 | Visit | |
| 48 | cdmon Live — adds EU VAT for consumers | then $56.92/yr | $56.92 | $56.92 | varies | $171.36 | Visit | |
| 49 | Regery Last seen 26 Oct | then $56.99/yr | $56.99 | $56.99 | free* | $171.57 | Visit | |
| 50 | Hover Live | then $57.99/yr | $57.99 | $57.99 | free* | $174.57 | Visit | |
| 51 | EuroDNS Live — adds EU VAT for consumers | then $59.30/yr | $59.30 | $59.30 | varies | $178.50 | Visit | |
| 52 | Host.al Live | then $59.44/yr | $59.44 | $59.44 | not verified | $178.92 | Visit | |
| 53 | Regtons Live | then $60.00/yr | $60.00 | $60.00 | not verified | $180.60 | Visit | |
| 54 | Subreg.cz Live — adds EU VAT for consumers | then $60.05/yr | $60.05 | $60.05 | free* | $180.75 | Visit | |
| 55 | DreamHost Live — adds EU VAT for consumers | then $63.99/yr | $63.99 | $63.99 | free* | $192.57 | Visit | |
| 56 | Netim Live — adds EU VAT for consumers | then $64.80/yr | $64.80 | $49.72 | not verified | $195.00 | Visit | |
| 57 | ACTIVE 24 Live — adds EU VAT for consumers | then $74.74/yr | $74.74 | $74.74 | not verified | $224.82 | Visit | |
| 58 | Websupport Live — adds EU VAT for consumers | then $74.74/yr | $74.74 | $74.74 | not verified | $224.82 | Visit | |
| 59 | WHC.ca Live | then $76.59/yr | $76.59 | $71.58 | not verified | $225.36 | Visit | |
| 60 | Rebel Live | then $74.99/yr | $74.99 | $74.99 | not verified | $225.57 | Visit | |
| 61 | Gonbei Live | then $76.31/yr | $76.31 | — | not verified | $229.53 | Visit | |
| 62 | VEDOS (WEDOS) Live | then $76.57/yr | $76.57 | — | not verified | $230.31 | Visit | |
| 63 | Openprovider Live — adds EU VAT for consumers | then $80.00/yr | $80.00 | $75.00 | not verified | $235.60 | Visit | |
| 64 | Atak Domain Live | then $80.85/yr | $80.85 | $73.50 | varies | $235.80 | Visit | |
| 65 | Domain-Offensive Live — adds EU VAT for consumers | then $78.75/yr | $78.75 | $78.75 | not verified | $236.85 | Visit | |
| 66 | Vebonix Live | then $84.00/yr | $84.00 | $70.05 | free* | $238.65 | Visit | |
| 67 | Directnic Live | then $79.99/yr | $79.99 | $79.99 | not verified | $240.57 | Visit | |
| 68 | FORPSI Live — adds EU VAT for consumers | then $80.28/yr | $80.28 | — | not verified | $241.44 | Visit | |
| 69 | VentraIP Live | then $85.70/yr | $85.70 | $85.70 | free* | $257.70 | Visit | |
| 70 | Moniker Live | then $88.09/yr | $88.09 | $85.49 | varies | $262.27 | Visit | |
| 71 | Nhan Hoa Live | then $90.65/yr | $90.65 | $75.64 | not verified | $272.55 | Visit | |
| 72 | Infomaniak Live — adds EU VAT for consumers | then $91.50/yr | $91.50 | $91.50 | free* | $275.10 | Visit | |
| 73 | IHS Telekom Live | then $96.95/yr | $96.95 | $80.95 | not verified | $275.45 | Visit | |
| 74 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 75 | ResellPlan Live | then $92.14/yr | $92.14 | $92.14 | not verified | $277.02 | Visit | |
| 76 | INWX Live — adds EU VAT for consumers | then $97.92/yr | $97.92 | $97.92 | varies | $294.36 | Visit | |
| 77 | IONOS Live — adds EU VAT for consumers | then $100.00/yr | $100.00 | $100.00 | free* | $300.60 | Visit | |
| 78 | Hostpoint Live | then $100.04/yr | $100.04 | $178.73 | not verified | $300.72 | Visit | |
| 79 | Domainkeskus Live — adds EU VAT for consumers | then $104.41/yr | $104.41 | — | not verified | $311.30 | Visit | |
| 80 | Namespro.ca Last seen 29 Oct | then $103.93/yr | $103.93 | $103.93 | not verified | $312.39 | Visit | |
| 81 | Upflare Live — adds EU VAT for consumers | then $111.71/yr | $111.71 | $111.71 | not verified | $335.73 | Visit | |
| 82 | hosting.kr Live | then $112.34/yr | $112.34 | $112.34 | extra* | $337.62 | Visit | |
| 83 | StableHost Live | then $112.35/yr | $112.35 | $112.35 | not verified | $337.65 | Visit | |
| 84 | checkdomain Live — adds EU VAT for consumers | then $112.55/yr | $112.55 | $112.55 | not verified | $338.25 | Visit | |
| 85 | Papaki Live — adds EU VAT for consumers | then $117.53/yr | $117.53 | $113.06 | not verified | $348.72 | Visit | |
| 86 | OnlyDomains Live | then $122.32/yr | $122.32 | — | extra* | $354.16 | Visit | |
| 87 | Easyspace Live | then $124.02/yr | $124.02 | $66.83 | not verified | $354.48 | Visit | |
| 88 | Webnames.ca Live | then $124.99/yr | $124.99 | $124.99 | not verified | $375.57 | Visit | |
| 89 | Instra Live | then $128.49/yr | $128.49 | — | not verified | $382.57 | Visit | |
| 90 | Navicosoft Live | then $132.00/yr | $132.00 | — | not verified | $395.78 | Visit | |
| 91 | iwantmyname Last seen 21 Oct | then $138.49/yr | $138.49 | $134.00 | free* | $400.58 | Visit | |
| 92 | Gandi Live — adds EU VAT for consumers | then $160.86/yr | $160.86 | $69.42 | free* | $404.26 | Visit | |
| 93 | Hostnet Live — adds EU VAT for consumers | then $138.52/yr | $138.52 | — | not verified | $416.16 | Visit | |
| 94 | Register365 Live — adds EU VAT for consumers | then $153.05/yr | $153.05 | — | not verified | $451.93 | Visit | |
| 95 | names.co.uk Live — adds EU VAT for consumers | then $156.75/yr | $156.75 | — | not verified | $462.81 | Visit | |
| 96 | LCN Live | then $156.75/yr | $156.75 | — | not verified | $462.81 | Visit |
- 96 registrars · 89 live, 7 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.build
Live coupons
.buildConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .build
one honest minute.build is a new gTLD run by Plan Bee LLC. We track it because 96 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $25.00 at Cloudflare, the cheapest renewal on the market is $25.00/yr at Cloudflare, and the best five-year total is $126.00 via Cloudflare. If you're moving an existing name, transfers start at $25.00 and normally include a one-year extension.
Related boards: .cab prices · .center prices · .compare prices · .co prices · .srl prices — or browse all 3,065 extensions and today's verified coupons.
How .build compares
renewals and five-year totals, same math.build vs .cab: today's best .build renewal, $25.00/yr, runs level with the best .cab renewal at $25.00/yr. Held for five years at today's prices, .build totals $126.00 against $125.00 for .cab — a $1.00 premium at current rates.
.build vs .center: today's best .build renewal, $25.00/yr, runs 34% above the best .center renewal at $18.70/yr. Held for five years at today's prices, .build totals $126.00 against $84.50 for .center — a $41.50 premium at current rates.
If .build expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .build. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .build backorder services