Vebonix, priced and judged.
accepts: Cards, Crypto
privacy: free on eligible TLDs
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · No current first-party expiry-disposition policy strong enough to classify was located.
Across 522 tracked TLDs, Vebonix's renewal prices average 151% above the market's best — and it has the lowest observed renewal on 91 of them. Every price below is fetched from Vebonix's own published list on 2026-09-16.
A small European registrar that quietly undercuts the majors on transfers and first-year pricing. Less polish, real savings — watch the per-customer promo limits.
- Aggressive transfer pricing
- Cheap first years on gTLDs
- Per-customer promo limits
- Thin documentation and tooling
transparency base 82/100 evidence observed 82/100 pre-release policy 0
No current first-party expiry-disposition policy strong enough to classify was located.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
vebonix vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $21.11 then $25.34/yr · promo | $25.34 | $19.00 | +154% | |
| .NET | $19.00 then $20.90/yr | $20.90 | $18.05 | +93% | |
| .ORG | $11.19 then $12.35/yr | $12.35 | $10.45 | +22% | |
| .IO | $53.14 then $53.14/yr | $53.14 | $53.14 | +9% | |
| .DEV | $17.53 then $18.48/yr | $18.48 | $15.73 | +54% | |
| .APP | $20.38 then $21.23/yr | $21.23 | $18.06 | +52% | |
| .XYZ | $22.18 then $24.40/yr | $24.40 | $20.07 | +122% | |
| .CO | $51.13 then $58.85/yr | $58.85 | $46.91 | +135% | |
| .CLOUD | $16.79 then $16.79/yr | $16.79 | $16.79 | +5% | |
| .ME | $18.27 then $19.86/yr | $19.86 | $16.68 | +32% | |
| .TV | $25.67 then $25.67/yr | $25.67 | $25.67 | +3% | |
| .INFO | $30.63 then $33.17/yr | $33.17 | $28.10 | +78% | |
| .BIZ | $22.81 then $22.81/yr | $22.81 | $22.81 | +73% | |
| .ONLINE | $32.64 then $34.33/yr | $34.33 | $31.06 | +72% | |
| .STORE | $43.95 then $43.95/yr | $43.95 | $43.95 | +5% | |
| .SITE | $39.09 then $41.09/yr | $41.09 | $36.97 | +105% | |
| .TECH | $53.35 then $53.35/yr | $53.35 | $53.35 | +22% | |
| .BLOG | $28.10 then $28.94/yr | $28.94 | $26.20 | +50% | |
| .PAGE | $15.52 then $15.52/yr | $15.52 | $15.52 | +55% | |
| .LINK | $8.13 then $8.13/yr | $8.13 | $8.13 | +16% | |
| .CLICK | $8.13 then $8.13/yr | $8.13 | $8.13 | best on market | |
| .LIVE | $30.63 then $33.38/yr | $33.38 | $28.20 | +67% | |
| .PRO | $51.03 then $55.25/yr | $55.25 | $46.80 | +192% | |
| .TOP | $9.50 then $3.79/yr | $3.79 | $7.49 | best on market | |
| .ART | $44.79 then $44.79/yr | $44.79 | $44.79 | +249% | |
| .DESIGN | $70.05 then $84.10/yr · promo | $84.10 | $70.05 | +118% | |
| .AGENCY | $21.29 then $21.29/yr | $21.29 | $21.29 | +11% | |
| .DIGITAL | $61.37 then $61.37/yr | $61.37 | $61.37 | +113% | |
| $30.63 then $33.38/yr | $33.38 | $28.20 | +74% | ||
| .EU | $9.39 then $13.41/yr · promo | $13.41 | $8.65 | +144% | |
| .DE | $7.70 then $9.71/yr · promo | $9.71 | $7.70 | +360% | |
| .UK | $7.10 then $7.10/yr | $7.10 | — | +42% | |
| .CODES | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .SOFTWARE | $25.03 then $25.03/yr | $25.03 | $25.03 | best on market | |
| .TECHNOLOGY | $21.30 then $21.30/yr | $21.30 | $21.30 | +26% | |
| .VENTURES | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .CAPITAL | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .FINANCE | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .SOLUTIONS | $17.85 then $17.85/yr | $17.85 | $17.85 | best on market | |
| .WORK | $11.40 then $11.40/yr | $11.40 | $11.40 | +48% | |
| .SHOP | $54.30 then $57.05/yr | $57.05 | $51.66 | +97% | |
| .SHOPPING | $23.34 then $23.34/yr | $23.34 | $23.34 | +2% | |
| .DEALS | $28.81 then $28.81/yr | $28.81 | $28.81 | +0.2% | |
| .MARKET | $33.80 then $33.80/yr | $33.80 | $33.80 | +21% | |
| .BOUTIQUE | $28.53 then $28.53/yr | $28.53 | $28.53 | +14% | |
| .MEDIA | $31.31 then $31.31/yr | $31.31 | $31.31 | +9% | |
| .NEWS | $20.38 then $20.38/yr | $20.38 | $20.38 | +13% | |
| .VIDEO | $20.59 then $20.59/yr | $20.59 | $20.59 | +3% | |
| .FM | $94.46 then $94.46/yr | $94.46 | $94.46 | +38% | |
| .CLUB | $19.12 then $19.12/yr | $19.12 | $19.12 | +46% | |
| .LIFE | $23.66 then $23.66/yr | $23.66 | $23.66 | best on market | |
| .WORLD | $23.45 then $23.45/yr | $23.45 | $23.45 | best on market | |
| .FUN | $32.32 then $32.32/yr | $32.32 | $32.32 | +14% | |
| .TODAY | $18.38 then $18.38/yr | $18.38 | $18.38 | best on market | |
| .VIP | $19.54 then $19.54/yr | $19.54 | $19.54 | +50% | |
| .US | $9.39 then $11.72/yr · promo | $11.72 | $9.39 | +81% | |
| .CA | $14.15 then $16.68/yr · promo | $16.68 | $14.15 | +82% | |
| .AU | $7.81 then $7.81/yr | $7.81 | — | +21% | |
| .FR | $7.70 then $9.71/yr · promo | $9.71 | $7.70 | +47% | |
| .ES | $6.54 then $6.54/yr | $6.54 | — | +15% | |
| .NL | $10.45 then $12.99/yr · promo | $12.99 | $10.45 | +153% | |
| .IN | $9.08 then $9.61/yr | $9.61 | $8.65 | +76% | |
| .CC | $11.08 then $12.04/yr | $12.04 | $10.27 | +50% | |
| .5G.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .6G.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .AAA.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .ACA.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .ACCOUNTANT | $26.83 then $26.83/yr | $26.83 | $26.83 | +58% | |
| .ACCOUNTANTS | $73.85 then $73.85/yr | $73.85 | $73.85 | best on market | |
| .ACCT.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .ACTOR | $29.68 then $29.68/yr | $29.68 | $29.68 | best on market | |
| .ADULT | $108.40 then $108.40/yr | $108.40 | $108.40 | +44% | |
| .ADV.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .AE.ORG | $23.34 then $17.74/yr | $17.74 | $17.74 | +14% | |
| .AI.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .AM.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .AMSTERDAM | $39.40 then $47.43/yr · promo | $47.43 | $39.40 | +59% | |
| .APARTMENTS | $88.86 then $96.36/yr | $96.36 | $81.57 | +119% | |
| .ARCHI | $64.24 then $64.24/yr | $64.24 | $64.24 | best on market | |
| .ARMY | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .ARQ.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .ART.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .ASIA | $13.41 then $14.47/yr | $14.47 | $12.25 | +27% | |
| .ASSOCIATES | $38.88 then $42.05/yr | $42.05 | $35.71 | +46% | |
| .ATTORNEY | $38.35 then $38.35/yr | $38.35 | $38.35 | best on market | |
| .AUCTION | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .AUDIO | $127.53 then $127.53/yr | $127.53 | $127.53 | +33% | |
| .AUTO | $2197.99 then $2197.99/yr | $2197.99 | $2197.99 | +952% | |
| .AVOCAT.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .BAND | $25.56 then $27.57/yr | $27.57 | $23.34 | +38% | |
| .BAR | $55.99 then $55.99/yr | $55.99 | $55.99 | +12% | |
| .BAR.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .BARGAINS | $23.55 then $23.55/yr | $23.55 | $23.55 | +2% | |
| .BEER | $35.07 then $35.07/yr | $35.07 | $35.07 | +88% | |
| .BERLIN | $79.24 then $91.29/yr | $91.29 | $72.69 | +161% | |
| .BEST | $26.09 then $26.09/yr | $26.09 | $26.09 | +59% | |
| .BET | $14.78 then $14.78/yr | $14.78 | $14.78 | best on market | |
| .BID | $26.83 then $26.83/yr | $26.83 | $26.83 | +439% | |
| .BIHAR.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .BIKE | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .BINGO | $88.86 then $96.36/yr | $96.36 | $81.57 | +135% | |
| .BIO | $53.46 then $53.46/yr | $53.46 | $53.46 | best on market | |
| .BIZ.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .BLACK | $42.57 then $42.57/yr | $42.57 | $42.57 | best on market | |
| .BLACKFRIDAY | $97.20 then $97.20/yr | $97.20 | $97.20 | +0.3% | |
| .BLOG.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .BLUE | $21.12 then $22.81/yr | $22.81 | $19.33 | +27% | |
| .BR.COM | $35.39 then $35.39/yr | $35.39 | $35.39 | +3% | |
| .BUILD | $70.05 then $84.00/yr · promo | $84.00 | $70.05 | +236% | |
| .BUILDERS | $58.95 then $63.71/yr | $63.71 | $53.99 | +136% | |
| .BUSINESS.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .BUZZ | $35.71 then $43.00/yr · promo | $43.00 | $35.71 | +72% | |
| .BZ | $17.74 then $17.74/yr | $17.74 | $17.74 | +11% | |
| .CA.IN | $7.48 then $7.16/yr | $7.16 | $7.48 | +65% | |
| .CAB | $58.95 then $63.71/yr | $63.71 | $53.99 | +155% | |
| .CAFE | $31.31 then $31.31/yr | $31.31 | $31.31 | +9% | |
| .CAM | $22.50 then $22.50/yr | $22.50 | $22.50 | +125% | |
| .CAMERA | $39.93 then $39.93/yr | $39.93 | $39.93 | +19% | |
| .CAMP | $40.46 then $40.46/yr | $40.46 | $40.46 | best on market | |
| .CAPETOWN | $21.97 then $26.62/yr · promo | $26.62 | $21.97 | +433% | |
| .CAR | $2197.99 then $2197.99/yr | $2197.99 | $2197.99 | +952% | |
| .CARDS | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .CARE | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .CAREER | $104.07 then $124.36/yr · promo | $124.36 | $104.07 | +70% | |
| .CAREERS | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .CARS | $2197.99 then $2197.99/yr | $2197.99 | $2197.99 | +952% | |
| .CASH | $24.08 then $24.08/yr | $24.08 | $24.08 | +7% | |
| .CASINO | $112.21 then $112.21/yr | $112.21 | $112.21 | best on market | |
| .CATERING | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .CHAT | $58.95 then $63.71/yr | $63.71 | $53.99 | +142% | |
| .CHEAP | $26.06 then $26.06/yr | $26.06 | $26.06 | best on market | |
| .CHRISTMAS | $52.51 then $62.44/yr · promo | $62.44 | $52.51 | +108% | |
| .CHURCH | $58.95 then $63.71/yr | $63.71 | $53.99 | +90% | |
| .CITY | $15.73 then $15.73/yr | $15.73 | $15.73 | best on market | |
| .CL | $14.36 then $17.00/yr · promo | $17.00 | $14.36 | +44% | |
| .CLAIMS | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .CLINIC | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .CLOTHING | $58.95 then $63.71/yr | $63.71 | $53.99 | +155% | |
| .CN | $8.23 then $10.34/yr · promo | $10.34 | $8.23 | +93% | |
| .CN.COM | $32.64 then $32.64/yr | $32.64 | $32.64 | +77% | |
| .CN.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .CO.COM | $22.39 then $22.39/yr | $22.39 | $22.39 | +12% | |
| .CO.DE | $10.03 then $12.46/yr · promo | $12.46 | $10.03 | best on market | |
| .CO.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +94% | |
| .CO.NZ | $22.60 then $24.50/yr | $24.50 | — | +63% | |
| .CO.UK | $7.10 then $7.10/yr | $7.10 | — | +34% | |
| .CO.ZA | $3.47 then $3.99/yr | $3.99 | — | best on market | |
| .COACH | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .COFFEE | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .COLLEGE | $86.64 then $86.64/yr | $86.64 | $86.64 | +93% | |
| .COM.AU | $10.24 then $10.24/yr | $10.24 | — | +59% | |
| .COM.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .COM.CN | $8.23 then $10.34/yr · promo | $10.34 | $8.23 | +93% | |
| .COM.CO | $26.20 then $33.91/yr · promo | $33.91 | $23.98 | +209% | |
| .COM.DE | $11.61 then $15.84/yr · promo | $15.84 | $10.66 | +254% | |
| .COM.EC | $46.06 then $55.25/yr · promo | $55.25 | $46.06 | +58% | |
| .COM.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .COM.MX | $15.73 then $33.70/yr · promo | $33.70 | $33.70 | +111% | |
| .COM.RU | $48.07 then $55.25/yr | $55.25 | — | +499% | |
| .COM.SC | $83.15 then $83.15/yr | $83.15 | $83.15 | best on market | |
| .COMMUNITY | $28.81 then $28.81/yr | $28.81 | $28.81 | +0.2% | |
| .COMPUTER | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .CONDOS | $88.86 then $96.36/yr | $96.36 | $81.57 | +114% | |
| .CONSTRUCTION | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .CONTRACTORS | $58.95 then $63.71/yr | $63.71 | $53.99 | +136% | |
| .COOKING | $33.70 then $33.70/yr | $33.70 | $33.70 | +57% | |
| .COOP.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .COUNTRY | $22.39 then $22.39/yr | $22.39 | $22.39 | best on market | |
| .COUPONS | $38.88 then $38.88/yr | $38.88 | $38.88 | best on market | |
| .COURSES | $27.36 then $27.36/yr | $27.36 | $27.36 | best on market | |
| .CPA.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .CREDIT | $73.85 then $73.85/yr | $73.85 | $73.85 | best on market | |
| .CREDITCARD | $111.26 then $111.26/yr | $111.26 | $111.26 | best on market | |
| .CRICKET | $26.83 then $26.83/yr | $26.83 | $26.83 | +58% | |
| .CRUISES | $88.86 then $96.36/yr | $96.36 | $81.57 | +129% | |
| .CS.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .CYMRU | $16.58 then $20.17/yr · promo | $20.17 | $16.58 | +94% | |
| .DANCE | $18.06 then $18.06/yr | $18.06 | $18.06 | +0.4% | |
| .DATE | $26.83 then $26.83/yr | $26.83 | $26.83 | +439% | |
| .DATING | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .DE.COM | $23.34 then $17.74/yr | $17.74 | $17.74 | +10% | |
| .DEGREE | $35.71 then $35.71/yr | $35.71 | $35.71 | best on market | |
| .DELHI.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .DELIVERY | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .DEMOCRAT | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .DENTAL | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .DENTIST | $38.35 then $38.35/yr | $38.35 | $38.35 | best on market | |
| .DESI | $16.58 then $20.17/yr · promo | $20.17 | $16.58 | +55% | |
| .DIAMONDS | $88.86 then $96.36/yr | $96.36 | $81.57 | +129% | |
| .DIET | $125.52 then $125.52/yr | $125.52 | $125.52 | +26% | |
| .DIRECT | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .DIRECTORY | $18.61 then $18.61/yr | $18.61 | $18.61 | best on market | |
| .DISCOUNT | $58.95 then $63.71/yr | $63.71 | $53.99 | +177% | |
| .DOCTOR | $72.69 then $72.69/yr | $72.69 | $72.69 | best on market | |
| .DOG | $39.93 then $39.93/yr | $39.93 | $39.93 | best on market | |
| .DOMAINS | $58.95 then $63.71/yr | $63.71 | $53.99 | +136% | |
| .DOWNLOAD | $26.83 then $26.83/yr | $26.83 | $26.83 | +439% | |
| .DR.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .DURBAN | $21.97 then $26.62/yr · promo | $26.62 | $21.97 | +433% | |
| .EARTH | $20.81 then $25.35/yr · promo | $25.35 | $20.81 | +69% | |
| .EC | $47.12 then $56.63/yr · promo | $56.63 | $47.12 | +62% | |
| .ECO | $179.94 then $191.04/yr | $191.04 | $179.94 | +245% | |
| .ECO.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .EDUCATION | $27.29 then $27.29/yr | $27.29 | $27.29 | +42% | |
| .ENERGY | $117.06 then $126.67/yr | $126.67 | $107.13 | +46% | |
| .ENG.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .ENG.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .ENGINEER | $24.08 then $24.08/yr | $24.08 | $24.08 | +7% | |
| .ENGINEERING | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .ENTERPRISES | $58.95 then $63.71/yr | $63.71 | $53.99 | +136% | |
| .EQUIPMENT | $30.10 then $32.54/yr | $32.54 | $27.67 | +76% | |
| .ER.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .ESTATE | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .EU.COM | $23.34 then $17.74/yr | $17.74 | $17.74 | +10% | |
| .EVENTS | $58.95 then $63.71/yr | $63.71 | $53.99 | +151% | |
| .EXCHANGE | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .EXPERT | $47.59 then $47.59/yr | $47.59 | $47.59 | +5% | |
| .EXPOSED | $30.10 then $32.54/yr | $32.54 | $27.67 | +94% | |
| .EXPRESS | $28.53 then $28.53/yr | $28.53 | $28.53 | best on market | |
| .FAIL | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .FAITH | $26.83 then $26.83/yr | $26.83 | $26.83 | +169% | |
| .FANS | $54.41 then $54.41/yr | $54.41 | $54.41 | +580% | |
| .FARM | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .FASHION | $33.70 then $33.70/yr | $33.70 | $33.70 | +60% | |
| .FIN.EC | $46.06 then $55.25/yr · promo | $55.25 | $46.06 | +73% | |
| .FINANCIAL | $88.86 then $96.36/yr | $96.36 | $81.57 | +114% | |
| .FIRM.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +94% | |
| .FISH | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .FISHING | $33.70 then $33.70/yr | $33.70 | $33.70 | +60% | |
| .FIT | $33.70 then $33.70/yr | $33.70 | $33.70 | +80% | |
| .FITNESS | $28.81 then $28.81/yr | $28.81 | $28.81 | +0.2% | |
| .FLIGHTS | $88.86 then $96.36/yr | $96.36 | $81.57 | +114% | |
| .FLORIST | $29.20 then $29.20/yr | $29.20 | $29.20 | +17% | |
| .FLOWERS | $131.02 then $131.02/yr | $131.02 | $131.02 | +31% | |
| .FOOTBALL | $30.10 then $32.54/yr | $32.54 | $27.67 | +76% | |
| .FORSALE | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .FOUNDATION | $25.58 then $25.58/yr | $25.58 | $25.58 | +19% | |
| .FUND | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .FURNITURE | $101.52 then $101.52/yr | $101.52 | $101.52 | +64% | |
| .FUTBOL | $10.03 then $10.03/yr | $10.03 | $10.03 | +0.3% | |
| .FYI | $30.10 then $32.54/yr | $32.54 | $27.67 | +551% | |
| .GALLERY | $30.10 then $32.54/yr | $32.54 | $27.67 | +70% | |
| .GAME | $326.40 then $326.40/yr | $326.40 | $326.40 | +16% | |
| .GARDEN | $33.70 then $33.70/yr | $33.70 | $33.70 | +60% | |
| .GB.NET | $8.55 then $8.55/yr | $8.55 | $8.55 | +22% | |
| .GDN | $12.14 then $14.99/yr · promo | $14.99 | $12.14 | +60% | |
| .GEN.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +94% | |
| .GIFT | $14.89 then $14.89/yr | $14.89 | $14.89 | best on market | |
| .GIFTS | $58.95 then $63.71/yr | $63.71 | $53.99 | +131% | |
| .GIVES | $29.68 then $35.81/yr · promo | $35.81 | $29.68 | +67% | |
| .GLASS | $42.68 then $42.68/yr | $42.68 | $42.68 | best on market | |
| .GLOBAL | $96.57 then $104.60/yr | $104.60 | $88.43 | +62% | |
| .GOLD | $73.85 then $73.85/yr | $73.85 | $73.85 | best on market | |
| .GOLF | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .GR.COM | $23.34 then $17.74/yr | $17.74 | $17.74 | +36% | |
| .GRAPHICS | $30.10 then $32.54/yr | $32.54 | $27.67 | +81% | |
| .GRATIS | $30.10 then $32.54/yr | $32.54 | $27.67 | +94% | |
| .GREEN | $55.99 then $55.99/yr | $55.99 | $55.99 | best on market | |
| .GRIPE | $58.95 then $63.71/yr | $63.71 | $53.99 | +1174% | |
| .GUIDE | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .GUITARS | $125.63 then $125.63/yr | $125.63 | $125.63 | +30% | |
| .GUJARAT.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .GURU | $26.62 then $26.62/yr | $26.62 | $26.62 | best on market | |
| .HAUS | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .HEALTH | $102.38 then $117.18/yr | $117.18 | $93.82 | +103% | |
| .HEALTHCARE | $88.86 then $96.36/yr | $96.36 | $81.57 | +98% | |
| .HELP | $27.67 then $27.67/yr | $27.67 | $25.58 | +70% | |
| .HIPHOP | $144.01 then $152.89/yr | $152.89 | $144.01 | +664% | |
| .HOCKEY | $88.86 then $96.36/yr | $96.36 | $81.57 | +124% | |
| .HOLDINGS | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .HOLIDAY | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .HOMES | $34.23 then $34.23/yr | $34.23 | $34.23 | +185% | |
| .HORSE | $33.70 then $33.70/yr | $33.70 | $33.70 | +57% | |
| .HOSPITAL | $78.18 then $81.35/yr | $81.35 | $70.36 | +85% | |
| .HOSTING | $384.73 then $384.73/yr | $384.73 | $384.73 | +37% | |
| .HOUSE | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .HOW | $27.46 then $33.17/yr · promo | $33.17 | $27.46 | +66% | |
| .HU.COM | $276.95 then $276.95/yr | $276.95 | $276.95 | +5895% | |
| .ICU | $21.76 then $22.92/yr | $22.92 | $20.70 | +112% | |
| .ID | $31.16 then $35.81/yr | $35.81 | $28.52 | +151% | |
| .IMMO | $58.95 then $63.71/yr | $63.71 | $53.99 | +147% | |
| .IMMOBILIEN | $24.08 then $24.08/yr | $24.08 | $24.08 | best on market | |
| .IN.NET | $6.01 then $6.01/yr | $6.01 | $6.01 | best on market | |
| .IND.BR | $11.61 then $11.61/yr | $11.61 | $11.61 | best on market | |
| .IND.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +94% | |
| .INDUSTRIES | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .INFO.EC | $46.06 then $55.25/yr · promo | $55.25 | $46.06 | +73% | |
| .INFO.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .INK | $25.77 then $25.77/yr | $25.77 | $25.77 | +17% | |
| .INSTITUTE | $30.10 then $32.54/yr | $32.54 | $27.67 | +70% | |
| .INSURE | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .INT.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .INTERNATIONAL | $21.30 then $21.30/yr | $21.30 | $21.30 | +11% | |
| .INTERNET.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .INVESTMENTS | $73.85 then $73.85/yr | $73.85 | $73.85 | best on market | |
| .IO.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .IRISH | $28.73 then $28.73/yr | $28.73 | $28.73 | +100% | |
| .JETZT | $15.63 then $15.63/yr | $15.63 | $15.63 | best on market | |
| .JEWELRY | $88.86 then $96.36/yr | $96.36 | $81.57 | +112% | |
| .JOBS | $134.72 then $160.92/yr · promo | $160.92 | $134.72 | +58% | |
| .JOBURG | $21.97 then $26.62/yr · promo | $26.62 | $21.97 | +433% | |
| .JPN.COM | $276.95 then $276.95/yr | $276.95 | $276.95 | +813% | |
| .JUEGOS | $277.58 then $277.58/yr | $277.58 | $277.58 | +859% | |
| .JUR.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .KAUFEN | $24.08 then $24.08/yr | $24.08 | $24.08 | +5% | |
| .KIM | $14.99 then $14.99/yr | $14.99 | $14.99 | best on market | |
| .KITCHEN | $39.93 then $39.93/yr | $39.93 | $39.93 | best on market | |
| .KIWI | $34.01 then $40.99/yr · promo | $40.99 | $34.01 | +113% | |
| .LA | $35.07 then $42.26/yr · promo | $42.26 | $35.07 | +51% | |
| .LAND | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .LAT | $39.93 then $46.06/yr | $46.06 | $36.66 | +92% | |
| .LAW | $80.93 then $80.93/yr | $80.93 | $80.93 | +6% | |
| .LAW.PRO | $137.99 then $137.99/yr | $137.99 | $137.99 | +6% | |
| .LAWYER | $38.45 then $38.45/yr | $38.45 | $38.45 | +7% | |
| .LEASE | $88.86 then $96.36/yr | $96.36 | $81.57 | +124% | |
| .LEGAL | $72.27 then $78.18/yr | $78.18 | $66.24 | +72% | |
| .LIGHTING | $30.10 then $32.54/yr | $32.54 | $27.67 | +81% | |
| .LIMITED | $58.95 then $63.71/yr | $63.71 | $53.99 | +131% | |
| .LIMO | $88.86 then $96.36/yr | $96.36 | $81.57 | +129% | |
| .LLC | $58.95 then $63.71/yr | $63.71 | $53.99 | +112% | |
| .LOAN | $26.83 then $26.83/yr | $26.83 | $26.83 | +439% | |
| .LOANS | $73.85 then $73.85/yr | $73.85 | $73.85 | best on market | |
| .LOL | $31.80 then $31.80/yr | $31.80 | $31.80 | +59% | |
| .LONDON | $38.24 then $38.24/yr | $38.24 | $38.24 | +42% | |
| .LOTTO | $1374.20 then $1374.20/yr | $1374.20 | $1374.20 | +194% | |
| .LOVE | $22.39 then $22.39/yr | $22.39 | $22.39 | +18% | |
| .LTD | $17.95 then $17.95/yr | $17.95 | $17.95 | best on market | |
| .LTDA | $38.45 then $46.27/yr · promo | $46.27 | $38.45 | +65% | |
| .LUXURY | $547.24 then $652.07/yr · promo | $652.07 | $547.24 | +3160% | |
| .MAISON | $88.86 then $96.36/yr | $96.36 | $81.57 | +141% | |
| .MANAGEMENT | $30.10 then $32.54/yr | $32.54 | $27.67 | +76% | |
| .MARKETING | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .MARKETS | $81.88 then $106.29/yr · promo | $106.29 | $75.01 | +705% | |
| .MBA | $58.95 then $63.71/yr | $63.71 | $53.99 | +122% | |
| .ME.IN | $7.60 then $8.44/yr | $8.44 | $6.86 | +69% | |
| .ME.UK | $7.10 then $7.10/yr | $7.10 | — | +34% | |
| .MED.EC | $46.06 then $55.25/yr · promo | $55.25 | $46.06 | +73% | |
