Watchlist
Find a price
3,065 extensions · 147 priced registrars /

Biggest jumps at renewal first year, then the renewal at the same shop

  1. .dealer $4.99 $2473.00 ×496
  2. .nl $0.11 $29.04 ×264
  3. .tech $0.31 $43.24 ×139

Country & regional extensions, priced honestly.

Country codes used as brands or for local presence — .us, .de, .uk, .eu, .ca, .in and more. Cheap where the registry is a co-op, premium where the two letters got famous; some require local residency.

2,475 country & regional extensions among 3,065, by 3-year cost
Cheapest $3.00 Median $58.97 Dearest $13388.97
cost method ⓘ
watch TLD Renewal step Trend
.de $1.99 then $13.99/yr Hostinger +VAT $2.11 Cloudean $3.41 Above.com ×7.0 ↓48.2% $7.03 5-yr $11.25
.uk $1.50 then $5.80/yr Atom $5.30 Cloudflare $0.99 Hostinger +VAT ×3.9 0.0% $13.10 5-yr $24.70
.it $5.02 then $38.53/yr Hostnet +VAT $4.61 Cloudean $4.99 Hostinger +VAT ×7.7 ↓29.4% $14.81 5-yr $24.03
.eu $3.49 then $10.49/yr Domainname.shop $5.49 Edomains Held $5.25 Easyspace ×3.0 ↓0.7% $16.47 5-yr $27.45
.in $1.99 then $17.99/yr one.com +VAT $5.97 Spaceship Held $1.99 one.com +VAT ×9.0 ↓15.6% $17.91 5-yr $29.85
.ca $2.99 then $19.99/yr one.com +VAT $9.18 Porkbun $2.99 one.com +VAT ×6.7 0.0% $27.18 5-yr $45.54
.nl $0.11 then $29.04/yr Hostnet +VAT $5.42 Cloudean $0.99 Hostinger +VAT ×264 ↓17.0% $16.26 5-yr $27.10
.au $6.99 then $16.12/yr VentraIP $7.60 Above.com $8.94 WHC.ca ×2.3 ↓1.4% $22.80 5-yr $38.00
.us $4.14 then $6.48/yr Spaceship Held $6.48 Spaceship Held $6.48 Spaceship Held ×1.6 0.0% $17.10 5-yr $30.06
.fr $6.13 then $39.65/yr Hostnet +VAT $6.54 Dynadot $6.25 OVHcloud +VAT ×6.5 ↓14.8% $19.62 5-yr $32.70
.es $5.02 then $6.47/yr OVHcloud +VAT $5.71 Cloudean $0.99 Hostinger +VAT ×1.3 ↓14.1% $17.13 5-yr $28.55
.ch $5.57 then $7.25/yr OVHcloud +VAT $7.25 OVHcloud +VAT $0.99 Hostinger +VAT ×1.3 ↓2.7% $20.07 5-yr $34.57
.cc $3.11 then $8.26/yr Spaceship Held $8.00 Cloudflare $8.00 Cloudflare ×2.7 0.0% $19.63 5-yr $36.15
.eu.cc $1.00 then $1.00/yr RayName $1.00 RayName $1.00 RayName ×1.0 ↓90.0% $3.00 5-yr $5.00
.pp.ua $0.91 then $6.14/yr NEOSERV Held +VAT $1.01 Subreg.cz +VAT $6.09 NEOSERV Held +VAT ×6.7 ↓96.1% $3.03 5-yr $5.05
.my.id $0.55 then $1.38/yr Rumahweb $1.38 Rumahweb $1.79 ResellPlan ×2.5 ↓92.0% $3.31 5-yr $6.07
.com.es $1.80 then $1.80/yr Cloudean $1.80 Cloudean $0.99 Hostinger +VAT ×1.0 ↓39.4% $5.40 5-yr $9.00
.nom.es $1.80 then $1.80/yr Cloudean $1.80 Cloudean $1.45 Dinahosting ×1.0 ↓39.4% $5.40 5-yr $9.00
.org.es $1.80 then $1.80/yr Cloudean $1.80 Cloudean $1.45 Dinahosting ×1.0 ↓39.4% $5.40 5-yr $9.00
.aw $1.95 then $2.15/yr UltaHost $2.15 UltaHost $2.15 UltaHost ×1.1 ↓98.6% $6.25 5-yr $10.55
.in.th $1.95 then $2.15/yr UltaHost $2.15 UltaHost $2.15 UltaHost ×1.1 ↓95.9% $6.25 5-yr $10.55
.av.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $1.99 Regery Held ×1.0 ↓57.1% $6.38 5-yr $10.70
.bbs.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓91.5% $6.38 5-yr $10.70
.bel.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓73.8% $6.38 5-yr $10.70
.biz.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $1.99 Regery Held ×1.0 ↓57.1% $6.38 5-yr $10.70
.com.tr $0.95 then $11.95/yr IHS Telekom $2.16 ResellPlan $1.99 Regery Held ×12.6 ↓57.1% $6.38 5-yr $10.70
.dr.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓97.0% $6.38 5-yr $10.70
.edu.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓73.8% $6.38 5-yr $10.70
.gen.tr $0.95 then $11.95/yr IHS Telekom $2.16 ResellPlan $1.99 Regery Held ×12.6 ↓57.1% $6.38 5-yr $10.70
.gov.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓81.9% $6.38 5-yr $10.70
.info.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $1.99 Regery Held ×1.0 ↓57.1% $6.38 5-yr $10.70
.k12.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓73.8% $6.38 5-yr $10.70
.kep.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $1.99 Regery Held ×1.0 ↓89.5% $6.38 5-yr $10.70
.name.tr $0.95 then $11.95/yr IHS Telekom $2.16 ResellPlan $1.99 Regery Held ×12.6 ↓57.1% $6.38 5-yr $10.70
.net.tr $0.95 then $11.95/yr IHS Telekom $2.16 ResellPlan $1.99 Regery Held ×12.6 ↓57.1% $6.38 5-yr $10.70
.org.tr $0.95 then $11.95/yr IHS Telekom $2.16 ResellPlan $1.99 Regery Held ×12.6 ↓57.1% $6.38 5-yr $10.70
.pol.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓73.8% $6.38 5-yr $10.70
.tv.tr $2.06 then $2.16/yr ResellPlan $2.16 ResellPlan $2.59 Atak Domain ×1.0 ↓98.8% $6.38 5-yr $10.70
.web.tr $0.95 then $11.95/yr IHS Telekom $2.16 ResellPlan $1.99 Regery Held ×12.6 ↓57.1% $6.38 5-yr $10.70
.biz.id $0.55 then $3.31/yr Rumahweb $3.31 Rumahweb $10.69 NameMart ×6.0 ↓80.8% $7.17 5-yr $13.79
.net.ng $2.44 then $2.44/yr ResellPlan $2.44 ResellPlan $4.95 Epik Held ×1.0 ↓73.1% $7.32 5-yr $12.20
.org.ng $2.44 then $2.44/yr ResellPlan $2.44 ResellPlan $4.95 Epik Held ×1.0 ↓73.1% $7.32 5-yr $12.20
.ac.id $2.76 then $2.76/yr Rumahweb $2.76 Rumahweb $18.00 UltaHost ×1.0 ↓1.4% $8.28 5-yr $13.80
.or.id $2.76 then $2.76/yr Rumahweb $2.76 Rumahweb $10.69 NameMart ×1.0 ↓84.0% $8.28 5-yr $13.80
.ponpes.id $2.76 then $2.76/yr Rumahweb $2.76 Rumahweb — ×1.0 ↓1.4% $8.28 5-yr $13.80
.sch.id $2.76 then $2.76/yr Rumahweb $2.76 Rumahweb — ×1.0 ↓1.4% $8.28 5-yr $13.80
.web.id $2.76 then $2.76/yr Rumahweb $2.76 Rumahweb $10.69 NameMart ×1.0 ↓84.0% $8.28 5-yr $13.80
.gu.cc $1.00 then $3.93/yr RayName $3.93 RayName $3.93 RayName ×3.9 ↓60.6% $8.86 5-yr $16.72
.ru $2.92 then $6.27/yr Openprovider +VAT $3.14 Channel Island Hosting $2.92 Openprovider +VAT ×2.1 ↓21.7% $9.42 5-yr $15.70
.ac.zw $3.65 then $3.65/yr HOSTAFRICA $3.65 HOSTAFRICA $3.65 HOSTAFRICA ×1.0 — $10.95 5-yr $18.25
.org.zw $3.65 then $3.65/yr HOSTAFRICA $3.65 HOSTAFRICA $3.65 HOSTAFRICA ×1.0 ↓94.2% $10.95 5-yr $18.25
.co.za $3.47 then $3.99/yr Vebonix $3.99 Vebonix $0.99 Hostinger +VAT ×1.1 ↓34.4% $11.45 5-yr $19.43
.tr $2.99 then $14.99/yr Turhost Held $4.10 ResellPlan $1.99 Regery Held ×5.0 ↓58.9% $12.30 5-yr $20.50
.સરકાર.ભારત Gujarati IDN $4.12 then $4.12/yr Cloudean $4.12 Cloudean — ×1.0 0.0% $12.36 5-yr $20.60
.सरकार.भारत Devanagari IDN $4.12 then $4.12/yr Cloudean $4.12 Cloudean — ×1.0 0.0% $12.36 5-yr $20.60
.ইজুকেসন.ভারত Bengali IDN $4.12 then $4.12/yr Cloudean $4.12 Cloudean — ×1.0 0.0% $12.36 5-yr $20.60
.ਕੰਪਨੀ.ਭਾਰਤ Gurmukhi IDN $4.12 then $4.12/yr Cloudean $4.12 Cloudean $6.69 Regery Held ×1.0 ↓42.0% $12.36 5-yr $20.60
.ਸਰਕਾਰ.ਭਾਰਤ Gurmukhi IDN $4.12 then $4.12/yr Cloudean $4.12 Cloudean — ×1.0 0.0% $12.36 5-yr $20.60
.కంపెనీ.భారత్ Telugu IDN $4.12 then $4.12/yr Cloudean $4.12 Cloudean $6.69 Regery Held ×1.0 ↓42.0% $12.36 5-yr $20.60
.కంపెనీ.بھارت Arabic IDN $4.12 then $4.12/yr Cloudean $4.12 Cloudean — ×1.0 0.0% $12.36 5-yr $20.60
Showing 2,475 country & regional TLDs · best known first, then cheapest 3-year cost Prices exclude VAT · +VAT marks a seller confirmed to add it for consumers; no marker means VAT handling is unconfirmed. How tax is handled Held marks a price we last saw on an earlier day, when that registrar’s latest fetch failed. What that means Prices as of 2026-11-01 12:07 UTC
Table help

Open an extension to compare its registrars. Use the star to save it to your watchlist.

Keyboard: J/K to move, S to star, Enter to open.

The cheapest 3-year hold in this category right now is .eu.cc at $3.00 via RayName. Prices follow the same true-cost method as every board on the site — first year, real renewals and ICANN fees, promos included.