.org
Market today
The long price
total paid for .org, year by year, at every registrar we trackRegistrar board
every .org offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $11.00/yr | $11.00 | — | free* | $29.10 | Visit | |
| 2 | muumuu-domain Live | then $10.68/yr | $10.68 | $10.68 | free* | $29.87 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $11.39/yr | $11.39 | $11.09 | free* | $30.03 | Visit | |
| 4 | Cloudflare Live | then $11.00/yr | $11.00 | $11.00 | free* | $30.90 | Visit | |
| 5 | Dynadot Live Sponsored | then $11.64/yr | $11.64 | $11.64 | free* | $31.87 | Visit | |
| 6 | Porkbun Live | then $11.84/yr | $11.84 | $11.84 | free* | $32.26 | Visit | |
| 7 | Edomains Last seen 31 Oct | then $11.00/yr | $11.00 | $11.00 | extra* | $32.59 | Visit | |
| 8 | Cloudean Live | then $10.71/yr | $10.71 | — | free* | $32.73 | Visit | |
| 9 | Truehost Global Live | then $12.23/yr | $12.23 | $12.23 | not verified | $33.85 | Visit | |
| 10 | OVHcloud Live — adds EU VAT for consumers | then $9.81/yr | $9.81 | $9.81 | free* | $34.17 | Visit | |
| 11 | Atom Live | then $11.95/yr | $11.95 | $11.25 | free* | $34.45 | Visit | |
| 12 | Cosmotown Live | then $12.50/yr | $12.50 | $12.50 | not verified | $34.70 | Visit | |
| 13 | Regery Last seen 26 Oct | then $12.69/yr | $12.69 | $12.69 | free* | $34.97 | Visit | |
| 14 | UltaHost Live | then $12.99/yr | $12.99 | $12.99 | not verified | $35.07 | Visit | |
| 15 | Freename Live | then $11.94/yr | $11.94 | $10.85 | extra* | $35.33 | Visit | |
| 16 | Sav.com Live | then $11.64/yr | $11.64 | $11.64 | free* | $35.52 | Visit | |
| 17 | Rumahweb Live | then $12.89/yr | $12.89 | — | not verified | $35.75 | Visit | |
| 18 | NamesLink Live | then $11.91/yr | $11.91 | $11.91 | not verified | $35.97 | Visit | |
| 19 | ResellPlan Live | then $13.20/yr | $13.20 | $12.70 | not verified | $36.41 | Visit | |
| 20 | Vebonix Live | then $12.35/yr | $12.35 | $10.45 | free* | $36.49 | Visit | |
| 21 | WordPress.com Domains Live | then $12.00/yr | $12.00 | $12.00 | free* | $36.60 | Visit | |
| 22 | Above.com Live | then $12.32/yr | $12.32 | $12.32 | free* | $37.56 | Visit | |
| 23 | RayName Live | then $12.43/yr | $12.43 | $12.43 | not verified | $37.89 | Visit | |
| 24 | IHS Telekom Live | then $14.95/yr | $14.95 | $9.95 | not verified | $37.99 | Visit | |
| 25 | Value-Domain Live | then $14.76/yr | $14.76 | $14.76 | free* | $38.04 | Visit | |
| 26 | GKG Live | then $12.63/yr | $12.63 | $11.63 | not verified | $38.49 | Visit | |
| 27 | XinNet Live | then $13.23/yr | $13.23 | — | not verified | $38.78 | Visit | |
| 28 | Pointer Live — adds EU VAT for consumers | then $14.41/yr | $14.41 | $14.41 | not verified | $39.36 | Visit | |
| 29 | Dotology Live | then $12.99/yr | $12.99 | $12.99 | extra* | $39.57 | Visit | |
| 30 | NameBright Live | then $13.30/yr | $13.30 | $13.30 | varies | $40.50 | Visit | |
| 31 | Nhan Hoa Live | then $15.43/yr | $15.43 | $15.43 | not verified | $41.23 | Visit | |
| 32 | NameSilo Live | then $14.99/yr | $14.99 | $11.99 | free* | $41.37 | Visit | |
| 33 | TENTEN Last seen 30 Oct | then $15.55/yr | $15.55 | $14.38 | not verified | $41.43 | Visit | |
| 34 | manotori Live | then $13.70/yr | $13.70 | $13.70 | not verified | $41.70 | Visit | |
| 35 | Hosterion Live — adds EU VAT for consumers | then $15.64/yr | $15.64 | $15.64 | not verified | $41.93 | Visit | |
| 36 | NameMart Live | then $14.69/yr | $14.69 | $14.69 | not verified | $41.97 | Visit | |
| 37 | NearlyFreeSpeech.NET Live | then $14.26/yr | $14.26 | $15.89 | extra* | $42.11 | Visit | |
| 38 | SW Hosting Live | then $14.64/yr | $14.64 | $14.64 | not verified | $42.11 | Visit | |
| 39 | InterServer Last seen 21 Oct | then $14.31/yr | $14.31 | $14.31 | not verified | $42.22 | Visit | |
| 40 | HOSTAFRICA Live | then $14.33/yr | $14.33 | $12.97 | not verified | $42.23 | Visit | |
| 41 | Z.com Live | then $16.58/yr | $16.58 | $12.99 | not verified | $42.24 | Visit | |
| 42 | Epik Last seen 21 Oct | then $13.95/yr | $13.95 | $13.95 | free* | $42.45 | Visit | |
| 43 | hosting.kr Live | then $15.73/yr | $15.73 | $15.73 | extra* | $42.54 | Visit | |
| 44 | Unstoppable Domains Live | then $14.00/yr | $14.00 | $14.00 | varies | $42.60 | Visit | |
| 45 | BookMyName Live — adds EU VAT for consumers | then $16.27/yr | $16.27 | $14.77 | not verified | $42.76 | Visit | |
| 46 | Atak Domain Live | then $16.99/yr | $16.99 | $14.01 | varies | $43.07 | Visit | |
| 47 | Channel Island Hosting Live | then $15.92/yr | $15.92 | $15.92 | not verified | $43.09 | Visit | |
| 48 | Pananames Live | then $15.34/yr | $15.34 | $15.34 | not verified | $43.20 | Visit | |
| 49 | Afriregister Live | then $14.21/yr | $14.21 | $14.21 | not verified | $43.23 | Visit | |
| 50 | ClouDNS Live | then $15.59/yr | $15.59 | $15.59 | not verified | $43.27 | Visit | |
| 51 | LinkData Live | then $14.99/yr | $14.99 | $12.99 | not verified | $43.57 | Visit | |
| 52 | Alibaba Cloud Live | then $15.00/yr | $15.00 | $15.00 | not verified | $43.59 | Visit | |
| 53 | DonDominio Live — adds EU VAT for consumers | then $16.14/yr | $16.14 | $16.14 | free* | $43.83 | Visit | |
| 54 | DDD.com Live | then $14.11/yr | $14.11 | $14.11 | not verified | $43.99 | Visit | |
| 55 | Hosting Solutions Live — adds EU VAT for consumers | then $14.51/yr | $14.51 | $14.51 | not verified | $44.13 | Visit | |
| 56 | Yay.com Live | then $14.59/yr | $14.59 | $14.59 | free* | $44.37 | Visit | |
| 57 | cdmon Live — adds EU VAT for consumers | then $17.93/yr | $17.93 | $11.90 | varies | $45.34 | Visit | |
| 58 | Hawk Host Live | then $14.95/yr | $14.95 | $14.95 | not verified | $45.45 | Visit | |
| 59 | Gname Live | then $14.99/yr | $14.99 | $14.99 | free* | $45.57 | Visit | |
| 60 | Directnic Live | then $17.49/yr | $17.49 | $12.99 | not verified | $45.57 | Visit | |
| 61 | PlanetHoster Live | then $16.99/yr | $16.99 | $16.99 | varies | $45.57 | Visit | |
| 62 | DotWee Live | then $14.99/yr | $14.99 | $14.99 | free* | $45.57 | Visit | |
| 63 | INWX Live — adds EU VAT for consumers | then $18.00/yr | $18.00 | $18.00 | varies | $46.10 | Visit | |
| 64 | Netistrar Live | then $17.41/yr | $17.41 | $17.41 | not verified | $46.13 | Visit | |
| 65 | Dinahosting Live | then $18.42/yr | $18.42 | $11.99 | not verified | $46.93 | Visit | |
| 66 | Infomaniak Live — adds EU VAT for consumers | then $17.32/yr | $17.32 | $17.32 | free* | $47.20 | Visit | |
| 67 | Hover Live | then $17.99/yr | $17.99 | $17.99 | free* | $47.57 | Visit | |
| 68 | IONOS Live — adds EU VAT for consumers | then $20.00/yr | $20.00 | $17.00 | free* | $47.60 | Visit | |
| 69 | Fabulous Live | then $19.99/yr | $19.99 | $19.99 | varies | $48.07 | Visit | |
| 70 | Namespro.ca Last seen 29 Oct | then $15.85/yr | $15.85 | $13.78 | not verified | $48.15 | Visit | |
| 71 | WHC.ca Live | then $17.89/yr | $17.89 | $11.80 | not verified | $48.18 | Visit | |
| 72 | Amazon Route 53 Live | then $16.00/yr | $16.00 | $16.00 | free* | $48.60 | Visit | |
| 73 | Domains.co.za Live | then $18.51/yr | $18.51 | $17.32 | not verified | $48.94 | Visit | |
| 74 | Joker.com Live — adds EU VAT for consumers | then $19.25/yr | $19.25 | $19.25 | varies | $49.05 | Visit | |
| 75 | StableHost Live | then $19.07/yr | $19.07 | $13.77 | not verified | $49.33 | Visit | |
| 76 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $18.43/yr | $18.43 | $11.90 | free* | $49.36 | Visit | |
| 77 | Squarespace Domains Live — adds EU VAT for consumers | then $20.00/yr | $20.00 | $20.00 | free* | $49.60 | Visit | |
| 78 | alldomains.hosting Live — adds EU VAT for consumers | then $17.83/yr | $17.83 | $17.83 | not verified | $49.67 | Visit | |
| 79 | OnlyDomains Live | then $17.31/yr | $17.31 | — | extra* | $49.73 | Visit | |
| 80 | Zone.eu Live — adds EU VAT for consumers | then $18.72/yr | $18.72 | $18.72 | not verified | $49.83 | Visit | |
| 81 | AEserver Live | then $16.50/yr | $16.50 | — | not verified | $50.10 | Visit | |
| 82 | FORPSI Live — adds EU VAT for consumers | then $16.52/yr | $16.52 | — | not verified | $50.16 | Visit | |
| 83 | Gonbei Live | then $16.53/yr | $16.53 | — | not verified | $50.19 | Visit | |
| 84 | HostPro Live | then $19.55/yr | $19.55 | $19.55 | not verified | $50.54 | Visit | |
| 85 | Hostingvirtuale Live — adds EU VAT for consumers | then $16.75/yr | $16.75 | $16.75 | not verified | $50.85 | Visit | |
| 86 | Netim Live — adds EU VAT for consumers | then $20.11/yr | $20.11 | $13.41 | not verified | $50.87 | Visit | |
| 87 | NordName Live — adds EU VAT for consumers | then $16.76/yr | $16.76 | $16.76 | not verified | $50.88 | Visit | |
| 88 | Domgate Live | then $16.76/yr | $16.76 | $16.76 | not verified | $50.88 | Visit | |
| 89 | Openprovider Live — adds EU VAT for consumers | then $20.90/yr | $20.90 | $19.99 | not verified | $50.89 | Visit | |
| 90 | VEDOS (WEDOS) Live | then $16.88/yr | $16.88 | — | not verified | $51.24 | Visit | |
| 91 | 101domain Live — adds EU VAT for consumers | then $19.99/yr | $19.99 | $15.49 | not verified | $51.57 | Visit | |
| 92 | Regtons Live | then $17.00/yr | $17.00 | $17.00 | not verified | $51.60 | Visit | |
| 93 | DanescoNames Live | then $17.00/yr | $17.00 | $17.00 | not verified | $51.60 | Visit | |
| 94 | Subreg.cz Live — adds EU VAT for consumers | then $17.02/yr | $17.02 | $17.02 | free* | $51.66 | Visit | |
| 95 | Host.al Live | then $17.32/yr | $17.32 | $17.32 | not verified | $52.56 | Visit | |
| 96 | ICDSoft Live — adds EU VAT for consumers | then $17.55/yr | $17.55 | — | varies | $53.25 | Visit | |
| 97 | Papaki Live — adds EU VAT for consumers | then $22.23/yr | $22.23 | $22.23 | not verified | $53.33 | Visit | |
| 98 | ACTIVE 24 Live — adds EU VAT for consumers | then $18.88/yr | $18.88 | $18.88 | not verified | $53.89 | Visit | |
| 99 | Websupport Live — adds EU VAT for consumers | then $18.88/yr | $18.88 | $18.88 | not verified | $53.89 | Visit | |
| 100 | Inleed Live | then $17.88/yr | $17.88 | $17.88 | not verified | $54.24 | Visit | |
| 101 | Hostinger Live — adds EU VAT for consumers | then $17.99/yr | $17.99 | $12.99 | varies | $54.57 | Visit | |
| 102 | DomainIt Live | then $19.99/yr | $19.99 | $13.99 | not verified | $54.57 | Visit | |
| 103 | HOSTiQ.ua Live | then $19.50/yr | $19.50 | $17.00 | not verified | $56.10 | Visit | |
| 104 | Upflare Live — adds EU VAT for consumers | then $20.10/yr | $20.10 | $20.10 | not verified | $56.43 | Visit | |
| 105 | eUKhost Live | then $18.75/yr | $18.75 | — | not verified | $56.85 | Visit | |
| 106 | Upperlink Live | then $18.95/yr | $18.95 | $18.95 | not verified | $57.45 | Visit | |
| 107 | Rebel Live | then $22.99/yr | $22.99 | $14.99 | not verified | $57.57 | Visit | |
| 108 | Domain-Offensive Live — adds EU VAT for consumers | then $19.04/yr | $19.04 | $19.04 | not verified | $57.72 | Visit | |
| 109 | VentraIP Live | then $19.32/yr | $19.32 | $19.32 | free* | $58.56 | Visit | |
| 110 | Turhost Last seen 21 Oct | then $22.99/yr | $22.99 | $11.99 | not verified | $58.57 | Visit | |
| 111 | Hello.co Live | then $19.99/yr | $19.99 | $19.99 | free* | $60.57 | Visit | |
| 112 | Instra Live | then $20.49/yr | $20.49 | — | not verified | $61.57 | Visit | |
| 113 | HAW Company Live | then $20.40/yr | $20.40 | $20.40 | free* | $61.80 | Visit | |
| 114 | Register365 Live — adds EU VAT for consumers | then $21.22/yr | $21.22 | — | not verified | $62.02 | Visit | |
| 115 | Hostpoint Live | then $22.48/yr | $22.48 | $22.48 | not verified | $62.42 | Visit | |
| 116 | Moniker Live | then $22.99/yr | $22.99 | $22.99 | varies | $63.07 | Visit | |
| 117 | one.com Live — adds EU VAT for consumers | then $26.99/yr | $26.99 | $9.99 | not verified | $64.57 | Visit | |
| 118 | Hosting Ukraine Live | then $21.48/yr | $21.48 | $21.48 | not verified | $65.04 | Visit | |
| 119 | Navicosoft Live | then $24.95/yr | $24.95 | — | not verified | $65.49 | Visit | |
| 120 | EuroDNS Live — adds EU VAT for consumers | then $27.97/yr | $27.97 | $27.97 | varies | $65.83 | Visit | |
| 121 | NIC.UA Live | then $22.16/yr | $22.16 | $18.89 | not verified | $67.08 | Visit | |
| 122 | iwantmyname Last seen 21 Oct | then $23.49/yr | $23.49 | $22.19 | free* | $67.57 | Visit | |
| 123 | Simply.com Live — adds EU VAT for consumers | then $21.60/yr | $21.60 | $22.53 | not verified | $67.59 | Visit | |
| 124 | pairDomains Live | then $28.99/yr | $28.99 | $11.99 | free* | $68.57 | Visit | |
| 125 | CanSpace Live | then $25.05/yr | $25.05 | $17.89 | varies | $68.59 | Visit | |
| 126 | TierraNet Live | then $26.49/yr | $26.49 | $15.49 | not verified | $69.07 | Visit | |
| 127 | Nominalia Live | then $24.41/yr | $24.41 | — | not verified | $73.83 | Visit | |
| 128 | Easyspace Live | then $26.95/yr | $26.95 | $11.12 | not verified | $75.92 | Visit | |
| 129 | checkdomain Live — adds EU VAT for consumers | then $25.80/yr | $25.80 | $25.80 | not verified | $78.00 | Visit | |
| 130 | FastComet Live | then $25.99/yr | $25.99 | — | not verified | $78.57 | Visit | |
| 131 | iNET Live | then $26.18/yr | $26.18 | $16.02 | not verified | $79.14 | Visit | |
| 132 | Loopia Live — adds EU VAT for consumers | then $26.36/yr | $26.36 | — | not verified | $79.68 | Visit | |
| 133 | NiceNIC Live | then $29.79/yr | $29.79 | — | not verified | $79.97 | Visit | |
| 134 | Gandi Live — adds EU VAT for consumers | then $35.73/yr | $35.73 | $16.98 | free* | $80.99 | Visit | |
| 135 | Beget Live | then $29.05/yr | $29.05 | — | not verified | $81.04 | Visit | |
| 136 | LCN Live | then $41.52/yr | $41.52 | — | not verified | $94.29 | Visit | |
| 137 | Hostnet Live — adds EU VAT for consumers | then $39.65/yr | $39.65 | — | not verified | $97.21 | Visit | |
| 138 | Domainkeskus Live — adds EU VAT for consumers | then $50.93/yr | $50.93 | — | not verified | $108.55 | Visit | |
| 139 | cyber_Folks Live — adds EU VAT for consumers | then $45.41/yr | $45.41 | — | not verified | $111.46 | Visit | |
| 140 | Webnames.ca Live | then $40.63/yr | $40.63 | $25.78 | not verified | $122.49 | Visit | |
| 141 | names.co.uk Live — adds EU VAT for consumers | then $58.94/yr | $58.94 | — | not verified | $129.19 | Visit | |
| 142 | Register.it Live | then $65.41/yr | $65.41 | $65.41 | not verified | $196.83 | Visit |
- 142 registrars · 132 live, 10 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.org
Live coupons
.orgConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .org
one honest minuteManaged by the non-profit Public Interest Registry, .org still signals mission over margin. Prices are drifting down slightly this quarter across discount registrars — a rare treat for charities.
Typical use: non-profits, open source, communities. Right now the cheapest way in is $6.09 at Domainkeskus (promo — it renews at $50.93/yr), the cheapest renewal on the market is $9.81/yr at OVHcloud, and the best five-year total is $51.50 via DomainCostClub. If you're moving an existing name, transfers start at $9.81 and normally include a one-year extension.
Related boards: .com prices · .net prices · .xyz prices · .page prices · .click prices — or browse all 3,065 extensions and today's verified coupons.
How .org compares
renewals and five-year totals, same math.org vs .com: today's best .org renewal, $9.81/yr, runs level with the best .com renewal at $9.98/yr. Held for five years at today's prices, .org totals $51.50 against $45.30 for .com — a $6.20 premium at current rates.
.org vs .net: today's best .org renewal, $9.81/yr, runs 8% below the best .net renewal at $10.68/yr. Held for five years at today's prices, .org totals $51.50 against $54.40 for .net — the cheaper hold of the two.
If .org expires
backorder coverage is a different market from registration price- Catch.club
- Catched
- Docky
- DomainNameAPI
12 services say they catch .org. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .org backorder services