DDD.com, priced and judged.
accepts: not verified
privacy: not independently verified
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · No current first-party expiry-disposition policy strong enough to classify was located.
Across 75 tracked TLDs, DDD.com's renewal prices average 94% above the market's best — and it has the lowest observed renewal on 1 of them. Every price below is fetched from DDD.com's own published list on 2026-09-16.
A portfolio-oriented registrar brand relevant to domain investors. Its first-party pricing endpoint exposes separate payable registration, renewal and transfer values; the companion currency endpoint is checked before USD rows are accepted.
- Domainer-oriented positioning
- Public payable R/N/T values with explicit currency validation
- Company identity, tax and checkout defaults remain unobserved
- Catalogue breadth is smaller than the largest general-purpose registrars
transparency base 75/100 evidence observed 50/50 pre-release policy 0
50/50 points are observed. Unobserved: checkout defaults and term coupling. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
No current first-party expiry-disposition policy strong enough to classify was located.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
ddd.com vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $15.66 then $14.57/yr | $14.57 | $14.57 | +46% | |
| .NET | $15.55 then $14.49/yr | $14.49 | $14.49 | +34% | |
| .ORG | $15.17 then $14.11/yr | $14.11 | $14.11 | +39% | |
| .IO | $63.18 then $63.18/yr | $63.18 | $63.18 | +29% | |
| .APP | $18.77 then $17.64/yr | $17.64 | $17.64 | +26% | |
| .XYZ | $16.93 then $16.93/yr | $16.93 | $16.93 | +54% | |
| .CO | $19.90 then $37.98/yr · promo | $37.98 | $37.98 | +52% | |
| .SH | $70.33 then $67.68/yr | $67.68 | $67.68 | +50% | |
| .BIZ | $25.67 then $24.18/yr | $24.18 | $24.18 | +84% | |
| .ONLINE | $36.59 then $34.83/yr | $34.83 | $34.83 | +74% | |
| .STORE | $65.98 then $63.18/yr | $63.18 | $63.18 | +50% | |
| .SITE | $36.59 then $34.83/yr | $34.83 | $34.83 | +74% | |
| .TECH | $64.67 then $61.92/yr | $61.92 | $61.92 | +41% | |
| .PRO | $33.51 then $31.68/yr | $31.68 | $31.68 | +67% | |
| .TOP | $2.13 then $4.53/yr · promo | $4.53 | $4.53 | +20% | |
| .ART | $31.83 then $30.18/yr | $30.18 | $30.18 | +135% | |
| $32.12 then $30.42/yr | $30.42 | $30.42 | +59% | ||
| .IT | $16.22 then $15.33/yr | $15.33 | $15.33 | +233% | |
| .WORK | $11.21 then $10.26/yr | $10.26 | $10.26 | +33% | |
| .SHOP | $47.32 then $45.00/yr | $45.00 | $45.00 | +56% | |
| .MARKET | $45.12 then $43.02/yr | $43.02 | $43.02 | +54% | |
| .MEDIA | $46.44 then $44.28/yr | $44.28 | $44.28 | +54% | |
| .VIDEO | $37.25 then $35.46/yr | $35.46 | $35.46 | +77% | |
| .CLUB | $17.69 then $16.56/yr | $16.56 | $16.56 | +26% | |
| .FUN | $47.47 then $45.18/yr | $45.18 | $45.18 | +59% | |
| .VIP | $17.69 then $16.56/yr | $16.56 | $16.56 | +27% | |
| .IN | $26.95 then $25.74/yr | $25.74 | $25.74 | +372% | |
| .CC | $11.47 then $10.83/yr | $10.83 | $10.83 | +35% | |
| .AE | $119.33 then $114.97/yr | $114.97 | $229.78 | +252% | |
| .AM | $57.71 then $55.55/yr | $55.55 | $55.55 | +101% | |
| .BE | $18.99 then $17.87/yr | $17.87 | $17.87 | +170% | |
| .BEER | $38.09 then $36.18/yr | $36.18 | $36.18 | +94% | |
| .BET | $26.86 then $25.38/yr | $25.38 | $25.38 | +72% | |
| .BID | $31.80 then $30.15/yr | $30.15 | $30.15 | +505% | |
| .BROKER | $44.41 then $42.18/yr | $42.18 | $42.18 | +60% | |
| .CASH | $39.96 then $37.98/yr | $37.98 | $37.98 | +69% | |
| .CEO | $111.57 then $107.28/yr | $107.28 | $107.28 | +53% | |
| .CHEAP | $44.38 then $42.18/yr | $42.18 | $42.18 | +62% | |
| .CITY | $29.53 then $27.90/yr | $27.90 | $27.90 | +77% | |
| .CM | $85.88 then $82.74/yr | $82.74 | $82.74 | +37% | |
| .CN | $6.52 then $6.27/yr | $6.27 | $6.27 | +17% | |
| .COM.CM | $11.72 then $11.02/yr | $11.02 | $11.02 | +14% | |
| .CYOU | $16.52 then $15.30/yr | $15.30 | $15.30 | +178% | |
| .CZ | $37.29 then $35.71/yr | $35.71 | $28.40 | +297% | |
| .DOG | $65.97 then $63.18/yr | $63.18 | $63.18 | +58% | |
| .DOMAINS | $43.80 then $41.76/yr | $41.76 | $41.76 | +55% | |
| .FAN | $75.49 then $72.18/yr | $72.18 | $72.18 | +72% | |
| .FOOTBALL | $31.95 then $30.18/yr | $30.18 | $30.18 | +63% | |
| .GAMES | $41.33 then $39.18/yr | $39.18 | $39.18 | +111% | |
| .GD | $45.60 then $43.71/yr | $43.71 | $43.71 | +75% | |
| .HK | $15.02 then $20.94/yr · promo | $20.94 | $20.94 | +16% | |
| .ICU | $16.52 then $15.30/yr | $15.30 | $15.30 | +42% | |
| .INK | $31.86 then $30.18/yr | $30.18 | $30.18 | +37% | |
| .JE | $135.12 then $130.26/yr | $130.26 | $130.26 | +189% | |
| .MOE | $19.42 then $18.18/yr | $18.18 | $18.18 | +39% | |
| .MONEY | $42.74 then $40.68/yr | $40.68 | $40.68 | +51% | |
| .NF | $205.05 then $197.94/yr | $197.94 | $263.86 | +41% | |
| .OOO | $31.81 then $30.16/yr | $30.16 | $30.16 | +51% | |
| .PE | $79.23 then $76.32/yr | $76.32 | $152.46 | +96% | |
| .PET | $31.99 then $30.18/yr | $30.18 | $30.18 | +104% | |
| .POKER | $68.58 then $65.70/yr | $65.70 | $65.70 | +31% | |
| .PW | $27.73 then $26.43/yr | $26.43 | $26.43 | +99% | |
| .SALE | $47.47 then $45.18/yr | $45.18 | $45.18 | +88% | |
| .SCHOOL | $44.32 then $42.18/yr | $42.18 | $42.18 | +88% | |
| .SG | $57.04 then $54.86/yr | $54.86 | $54.86 | +60% | |
| .SPACE | $33.41 then $31.68/yr | $31.68 | $31.68 | +58% | |
| .TK | $9.18 then $8.52/yr | $8.52 | $8.52 | best on market | |
| .TL | $115.19 then $110.92/yr | $110.92 | $135.64 | +89% | |
| .VG | $39.31 then $37.68/yr | $37.68 | $37.68 | +234% | |
| .VU | $85.88 then $82.68/yr | $82.68 | $82.68 | +417% | |
| .WALES | $16.36 then $15.01/yr | $15.01 | $15.01 | +44% | |
| .WANG | $15.07 then $16.09/yr | $16.09 | $14.49 | +166% | |
| .WIN | $26.73 then $25.35/yr | $25.35 | $25.35 | +409% | |
| .XXX | $148.33 then $142.68/yr | $142.68 | $142.68 | +60% | |
| .ZONE | $39.90 then $37.98/yr | $37.98 | $37.98 | +59% |
FAQ
DDD.com, answeredIs DDD.com cheap for domains?
Does DDD.com include WHOIS privacy?
Does DDD.com auction expired domains?
What is DDD.com's registrar honesty score?
Compare with: DomainCostClub · Cloudflare · muumuu-domain · DreamHost — or see all published registrar price lists.