.money
Market today
The long price
total paid for .money, year by year, at every registrar we trackRegistrar board
every .money offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $64.01 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $30.00/yr | $30.00 | — | free* | $70.60 | Visit | |
| 3 | Atom Live | then $29.40/yr | $29.40 | $29.40 | free* | $72.60 | Visit | |
| 4 | Spaceship Last seen 22 Oct | then $31.05/yr | $31.05 | $31.05 | free* | $73.05 | Visit | |
| 5 | Sav.com Live | then $31.40/yr | $31.40 | $31.40 | free* | $73.39 | Visit | |
| 6 | Cosmotown Live | then $29.61/yr | $29.61 | $29.61 | not verified | $73.39 | Visit | |
| 7 | Above.com Live | then $29.92/yr | $29.92 | $29.92 | free* | $74.08 | Visit | |
| 8 | Porkbun Live | then $31.41/yr | $31.41 | $31.41 | free* | $74.23 | Visit | |
| 9 | NamesLink Live | then $32.12/yr | $32.12 | $32.12 | not verified | $75.35 | Visit | |
| 10 | Regery Last seen 26 Oct | then $31.99/yr | $31.99 | $31.99 | free* | $75.57 | Visit | |
| 11 | Dynadot Live Sponsored | then $32.32/yr | $32.32 | $32.32 | free* | $76.16 | Visit | |
| 12 | Freename Live | then $31.80/yr | $31.80 | $28.94 | extra* | $76.18 | Visit | |
| 13 | Value-Domain Live | then $33.10/yr | $33.10 | — | free* | $79.23 | Visit | |
| 14 | Cloudflare Live | then $27.00/yr | $27.00 | $27.00 | free* | $81.60 | Visit | |
| 15 | NameMart Live | then $33.99/yr | $33.99 | $33.99 | not verified | $82.27 | Visit | |
| 16 | NameBright Live | then $28.00/yr | $28.00 | $28.00 | varies | $84.60 | Visit | |
| 17 | cdmon Live — adds EU VAT for consumers | then $36.03/yr | $36.03 | $36.03 | varies | $86.01 | Visit | |
| 18 | Openprovider Live — adds EU VAT for consumers | then $33.00/yr | $33.00 | $33.00 | not verified | $86.59 | Visit | |
| 19 | Rumahweb Live | then $36.31/yr | $36.31 | — | not verified | $87.05 | Visit | |
| 20 | Unstoppable Domains Live | then $35.50/yr | $35.50 | $35.50 | varies | $87.60 | Visit | |
| 21 | NameSilo Live | then $35.99/yr | $35.99 | $29.99 | free* | $89.57 | Visit | |
| 22 | Cloudean Live | then $34.00/yr | $34.00 | — | free* | $89.84 | Visit | |
| 23 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $89.95 | Visit | |
| 24 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 25 | DotWee Live | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 26 | Edomains Last seen 31 Oct | then $30.00/yr | $30.00 | $30.00 | extra* | $90.60 | Visit | |
| 27 | ClouDNS Live | then $36.59/yr | $36.59 | $36.59 | not verified | $90.67 | Visit | |
| 28 | NordName Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $37.99 | not verified | $91.09 | Visit | |
| 29 | RayName Live | then $30.30/yr | $30.30 | $30.30 | not verified | $91.50 | Visit | |
| 30 | Atak Domain Live | then $37.79/yr | $37.79 | $35.09 | varies | $91.58 | Visit | |
| 31 | Hosterion Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $30.16 | not verified | $93.33 | Visit | |
| 32 | muumuu-domain Live | then $40.70/yr | $40.70 | — | free* | $94.41 | Visit | |
| 33 | Hostinger Live — adds EU VAT for consumers | then $40.99/yr | $40.99 | $29.99 | varies | $94.57 | Visit | |
| 34 | UltaHost Live | then $35.99/yr | $35.99 | $35.99 | not verified | $96.57 | Visit | |
| 35 | alldomains.hosting Live — adds EU VAT for consumers | then $41.34/yr | $41.34 | $41.34 | not verified | $96.69 | Visit | |
| 36 | WHC.ca Live | then $35.79/yr | $35.79 | $26.84 | not verified | $99.02 | Visit | |
| 37 | Infomaniak Live — adds EU VAT for consumers | then $33.29/yr | $33.29 | $33.29 | free* | $100.47 | Visit | |
| 38 | Pananames Live | then $40.80/yr | $40.80 | $40.80 | not verified | $100.50 | Visit | |
| 39 | Channel Island Hosting Live | then $38.66/yr | $38.66 | $32.93 | not verified | $102.06 | Visit | |
| 40 | PlanetHoster Live | then $33.99/yr | $33.99 | $33.99 | varies | $102.57 | Visit | |
| 41 | Pointer Live — adds EU VAT for consumers | then $38.99/yr | $38.99 | $38.99 | not verified | $104.16 | Visit | |
| 42 | Z.com Live | then $44.24/yr | $44.24 | $35.99 | not verified | $105.35 | Visit | |
| 43 | Epik Last seen 21 Oct | then $34.95/yr | $34.95 | $34.95 | free* | $105.45 | Visit | |
| 44 | ResellPlan Live | then $44.25/yr | $44.25 | $44.25 | not verified | $105.47 | Visit | |
| 45 | DreamHost Live — adds EU VAT for consumers | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 46 | Hello.co Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 47 | WordPress.com Domains Live | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 48 | InterServer Last seen 21 Oct | then $35.00/yr | $35.00 | $35.00 | not verified | $105.60 | Visit | |
| 49 | Yay.com Live | then $35.39/yr | $35.39 | $35.39 | free* | $106.77 | Visit | |
| 50 | Domains.co.za Live | then $45.48/yr | $45.48 | $41.88 | not verified | $110.07 | Visit | |
| 51 | Truehost Global Live | then $46.01/yr | $46.01 | $38.99 | not verified | $110.65 | Visit | |
| 52 | VEDOS (WEDOS) Live | then $45.97/yr | $45.97 | — | not verified | $110.94 | Visit | |
| 53 | Zone.eu Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $36.87 | not verified | $111.21 | Visit | |
| 54 | Netim Live — adds EU VAT for consumers | then $46.92/yr | $46.92 | $32.96 | not verified | $112.32 | Visit | |
| 55 | HOSTiQ.ua Live | then $42.62/yr | $42.62 | $41.57 | not verified | $113.24 | Visit | |
| 56 | manotori Live | then $38.71/yr | $38.71 | $38.71 | not verified | $116.73 | Visit | |
| 57 | Amazon Route 53 Live | then $39.00/yr | $39.00 | $39.00 | free* | $117.60 | Visit | |
| 58 | DonDominio Live — adds EU VAT for consumers | then $39.05/yr | $39.05 | $39.05 | free* | $117.75 | Visit | |
| 59 | OVHcloud Live — adds EU VAT for consumers | then $39.54/yr | $39.54 | $38.87 | free* | $118.55 | Visit | |
| 60 | Directnic Live | then $46.99/yr | $46.99 | $46.99 | not verified | $118.57 | Visit | |
| 61 | BookMyName Live — adds EU VAT for consumers | then $39.50/yr | $39.50 | $36.47 | not verified | $119.10 | Visit | |
| 62 | one.com Live — adds EU VAT for consumers | then $49.99/yr | $49.99 | $18.99 | not verified | $119.57 | Visit | |
| 63 | Joker.com Live — adds EU VAT for consumers | then $54.00/yr | $54.00 | $54.00 | varies | $122.10 | Visit | |
| 64 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 65 | Dinahosting Live | then $41.33/yr | $41.33 | $34.49 | not verified | $124.59 | Visit | |
| 66 | DDD.com Live | then $40.68/yr | $40.68 | $40.68 | not verified | $124.70 | Visit | |
| 67 | Hawk Host Live | then $42.59/yr | $42.59 | $42.59 | not verified | $124.77 | Visit | |
| 68 | VentraIP Live | then $51.63/yr | $51.63 | $51.63 | free* | $124.93 | Visit | |
| 69 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $41.79/yr | $41.79 | $41.79 | free* | $125.97 | Visit | |
| 70 | INWX Live — adds EU VAT for consumers | then $57.60/yr | $57.60 | $57.60 | varies | $127.90 | Visit | |
| 71 | Netistrar Live | then $42.66/yr | $42.66 | $42.66 | not verified | $128.58 | Visit | |
| 72 | DomainIt Live | then $53.99/yr | $53.99 | $35.99 | not verified | $132.57 | Visit | |
| 73 | CanSpace Live | then $46.52/yr | $46.52 | $39.37 | varies | $133.01 | Visit | |
| 74 | HostPro Live | then $44.30/yr | $44.30 | $44.30 | not verified | $133.50 | Visit | |
| 75 | hosting.kr Live | then $44.93/yr | $44.93 | $44.93 | extra* | $135.39 | Visit | |
| 76 | Fabulous Live | then $45.00/yr | $45.00 | $45.00 | varies | $135.60 | Visit | |
| 77 | Regtons Live | then $45.10/yr | $45.10 | $45.10 | not verified | $135.90 | Visit | |
| 78 | Subreg.cz Live — adds EU VAT for consumers | then $45.14/yr | $45.14 | $45.14 | free* | $136.02 | Visit | |
| 79 | Rebel Live | then $49.99/yr | $49.99 | $37.99 | not verified | $138.57 | Visit | |
| 80 | IONOS Live — adds EU VAT for consumers | then $46.00/yr | $46.00 | $46.00 | free* | $138.60 | Visit | |
| 81 | NiceNIC Live | then $59.79/yr | $59.79 | — | not verified | $139.97 | Visit | |
| 82 | Webnames.ca Live | then $57.29/yr | $57.29 | $57.29 | not verified | $140.17 | Visit | |
| 83 | Hosting Solutions Live — adds EU VAT for consumers | then $46.92/yr | $46.92 | $46.92 | not verified | $141.36 | Visit | |
| 84 | NIC.UA Live | then $60.44/yr | $60.44 | $51.37 | not verified | $141.62 | Visit | |
| 85 | EuroDNS Live — adds EU VAT for consumers | then $62.65/yr | $62.65 | $62.65 | varies | $145.14 | Visit | |
| 86 | HAW Company Live | then $48.96/yr | $48.96 | $48.96 | free* | $147.48 | Visit | |
| 87 | Alibaba Cloud Live | then $49.00/yr | $49.00 | $49.00 | not verified | $147.60 | Visit | |
| 88 | 101domain Live — adds EU VAT for consumers | then $50.99/yr | $50.99 | $47.49 | not verified | $150.07 | Visit | |
| 89 | Hover Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 90 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 91 | Domain-Offensive Live — adds EU VAT for consumers | then $51.71/yr | $51.71 | $51.71 | not verified | $155.73 | Visit | |
| 92 | AEserver Live | then $53.50/yr | $53.50 | — | not verified | $161.10 | Visit | |
| 93 | Gonbei Live | then $54.69/yr | $54.69 | — | not verified | $164.67 | Visit | |
| 94 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 95 | OnlyDomains Live | then $59.20/yr | $59.20 | — | extra* | $171.50 | Visit | |
| 96 | TierraNet Live | then $56.99/yr | $56.99 | $56.99 | not verified | $171.57 | Visit | |
| 97 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 98 | Moniker Live | then $59.26/yr | $59.26 | $52.74 | varies | $171.86 | Visit | |
| 99 | checkdomain Live — adds EU VAT for consumers | then $57.34/yr | $57.34 | $57.34 | not verified | $172.62 | Visit | |
| 100 | Hosting Ukraine Live | then $57.90/yr | $57.90 | $57.90 | not verified | $174.30 | Visit | |
| 101 | Easyspace Live | then $61.45/yr | $61.45 | $29.77 | not verified | $174.92 | Visit | |
| 102 | FastComet Live | then $59.99/yr | $59.99 | — | not verified | $180.57 | Visit | |
| 103 | Inleed Live | then $60.33/yr | $60.33 | $60.33 | not verified | $181.59 | Visit | |
| 104 | Papaki Live — adds EU VAT for consumers | then $62.79/yr | $62.79 | $60.33 | not verified | $186.51 | Visit | |
| 105 | Vebonix Live | then $63.71/yr | $63.71 | $53.99 | free* | $186.97 | Visit | |
| 106 | Hostpoint Live | then $71.94/yr | $71.94 | $71.94 | not verified | $216.42 | Visit | |
| 107 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $74.84/yr | $74.84 | — | not verified | $221.77 | Visit | |
| 109 | names.co.uk Live — adds EU VAT for consumers | then $76.36/yr | $76.36 | — | not verified | $227.00 | Visit | |
| 110 | Instra Live | then $75.49/yr | $75.49 | — | not verified | $227.07 | Visit | |
| 111 | Gandi Live — adds EU VAT for consumers | then $99.31/yr | $99.31 | $40.04 | free* | $246.78 | Visit | |
| 112 | Hostnet Live — adds EU VAT for consumers | then $84.34/yr | $84.34 | — | not verified | $253.62 | Visit | |
| 113 | LCN Live | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 114 | iwantmyname Last seen 21 Oct | then $109.32/yr | $109.32 | $105.84 | free* | $317.40 | Visit |
- 114 registrars · 106 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.money
Live coupons
.moneyConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .money
one honest minute.money is a new gTLD run by Binky Moon, LLC. We track it because 114 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $7.35 at HOSTAFRICA (promo — it renews at $28.03/yr), the cheapest renewal on the market is $27.00/yr at Cloudflare, and the best five-year total is $120.47 via HOSTAFRICA. If you're moving an existing name, transfers start at $18.99 and normally include a one-year extension.
Related boards: .builders prices · .contractors prices · .education prices · .enterprises prices · .immo prices — or browse all 3,065 extensions and today's verified coupons.
How .money compares
renewals and five-year totals, same math.money vs .builders: today's best .money renewal, $27.00/yr, runs level with the best .builders renewal at $27.00/yr. Held for five years at today's prices, .money totals $120.47 against $125.00 for .builders — the cheaper hold of the two.
.money vs .contractors: today's best .money renewal, $27.00/yr, runs level with the best .contractors renewal at $27.00/yr. Held for five years at today's prices, .money totals $120.47 against $126.00 for .contractors — the cheaper hold of the two.
If .money expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .money. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .money backorder services