Hosting Ukraine, priced and judged.
accepts: not verified
privacy: not independently verified
expiry handling: neutral — unproven · lifecycle reviewed · pre-release disposition not proven · 0 pts · source ↗
Across 433 tracked TLDs, Hosting Ukraine's renewal prices average 115% above the market's best — and it has the lowest observed renewal on 4 of them. Every price below is fetched from Hosting Ukraine's own published list on 2026-09-16.
A large Ukrainian ICANN-accredited provider with substantial regional TLD reach. Its official machine-readable catalogue publishes sibling UAH, USD and EUR lifecycle objects; Domain.Guru reads the explicitly named USD values and verifies the public one-year registration/renewal labels before accepting a run.
- More than 400 first-party lifecycle rows
- Strong Ukrainian and regional extension coverage
- Checkout defaults and privacy remain unobserved
- Known multi-year registry products are withheld from the annual board
transparency base 85/100 evidence observed 70/70 pre-release policy 0
70/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
The official source describes grace, redemption or deletion, but does not explicitly rule out a registrar pre-release sale. A generic lifecycle is context, not proof, so this remains neutral.
official lifecycle · checked 2026-08-30 ↗observed market wins · substituted transfer prices never count
Full price list
hosting ukraine vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $20.46 then $20.46/yr | $20.46 | $20.46 | +105% | |
| .NET | $25.44 then $25.44/yr | $25.44 | $25.44 | +135% | |
| .ORG | $21.48 then $21.48/yr | $21.48 | $21.48 | +112% | |
| .IO | $96.06 then $96.06/yr | $96.06 | $96.06 | +97% | |
| .XYZ | $23.52 then $23.52/yr | $23.52 | $23.52 | +114% | |
| .CLOUD | $38.70 then $38.70/yr | $38.70 | $38.70 | +142% | |
| .SH | $80.58 then $80.58/yr | $80.58 | $80.58 | +79% | |
| .TV | $65.16 then $65.16/yr | $65.16 | $65.16 | +161% | |
| .INFO | $40.74 then $40.74/yr | $40.74 | $40.74 | +118% | |
| .BIZ | $34.80 then $34.80/yr | $34.80 | $34.80 | +164% | |
| .ONLINE | $3.00 then $69.06/yr · promo ×23.0 renewal step-up | $69.06 | $69.06 | +245% | |
| .STORE | $3.00 then $105.24/yr · promo ×35.1 renewal step-up | $105.24 | $105.24 | +151% | |
| .SITE | $2.04 then $69.06/yr · promo ×33.9 renewal step-up | $69.06 | $69.06 | +245% | |
| .TECH | $3.54 then $122.64/yr · promo ×34.6 renewal step-up | $122.64 | $122.64 | +180% | |
| .BLOG | $28.14 then $28.14/yr | $28.14 | $28.14 | +46% | |
| .LINK | $13.62 then $13.62/yr | $13.62 | $13.62 | +95% | |
| .CLICK | $19.44 then $19.44/yr | $19.44 | $19.44 | +139% | |
| .LIVE | $48.30 then $48.30/yr | $48.30 | $48.30 | +141% | |
| .PRO | $40.74 then $40.74/yr | $40.74 | $40.74 | +115% | |
| .TOP | $8.70 then $8.70/yr | $8.70 | $8.70 | +130% | |
| .ART | $38.58 then $38.58/yr | $38.58 | $38.58 | +201% | |
| .DESIGN | $86.76 then $86.76/yr | $86.76 | $86.76 | +125% | |
| .STUDIO | $59.64 then $59.64/yr | $59.64 | $59.64 | +171% | |
| .AGENCY | $46.44 then $46.44/yr | $46.44 | $46.44 | +142% | |
| .DIGITAL | $61.68 then $61.68/yr | $61.68 | $61.68 | +115% | |
| $46.44 then $46.44/yr | $46.44 | $46.44 | +142% | ||
| .CODES | $105.78 then $105.78/yr | $105.78 | $105.78 | +132% | |
| .SOFTWARE | $61.68 then $61.68/yr | $61.68 | $61.68 | +146% | |
| .SYSTEMS | $52.08 then $52.08/yr | $52.08 | $52.08 | +172% | |
| .TECHNOLOGY | $42.48 then $42.48/yr | $42.48 | $42.48 | +152% | |
| .HOST | $152.04 then $152.04/yr | $152.04 | $152.04 | +97% | |
| .COMPANY | $31.02 then $31.02/yr | $31.02 | $31.02 | +122% | |
| .VENTURES | $88.62 then $88.62/yr | $88.62 | $88.62 | +95% | |
| .CAPITAL | $105.78 then $105.78/yr | $105.78 | $105.78 | +132% | |
| .FINANCE | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .SOLUTIONS | $46.44 then $46.44/yr | $46.44 | $46.44 | +160% | |
| .CONSULTING | $80.88 then $80.88/yr | $80.88 | $80.88 | +125% | |
| .WORK | $19.38 then $19.38/yr | $19.38 | $19.38 | +152% | |
| .SHOP | $3.00 then $57.96/yr · promo ×19.3 renewal step-up | $57.96 | $57.96 | +100% | |
| .SHOPPING | $34.62 then $34.62/yr | $34.62 | $34.62 | +51% | |
| .DEALS | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .MARKET | $65.46 then $65.46/yr | $65.46 | $65.46 | +134% | |
| .BOUTIQUE | $48.24 then $48.24/yr | $48.24 | $48.24 | +93% | |
| .MEDIA | $67.50 then $67.50/yr | $67.50 | $67.50 | +135% | |
| .NEWS | $48.30 then $48.30/yr | $48.30 | $48.30 | +168% | |
| .VIDEO | $54.00 then $54.00/yr | $54.00 | $54.00 | +170% | |
| .PHOTOGRAPHY | $54.00 then $54.00/yr | $54.00 | $54.00 | +170% | |
| .FM | $141.42 then $141.42/yr | $141.42 | $141.42 | +107% | |
| .CLUB | $1.38 then $28.98/yr · promo ×21.0 renewal step-up | $28.98 | $28.98 | +121% | |
| .LIFE | $54.00 then $54.00/yr | $54.00 | $54.00 | +128% | |
| .WORLD | $61.68 then $61.68/yr | $61.68 | $61.68 | +163% | |
| .FUN | $2.04 then $75.18/yr · promo ×36.9 renewal step-up | $75.18 | $75.18 | +165% | |
| .TODAY | $42.48 then $42.48/yr | $42.48 | $42.48 | +131% | |
| .VIP | $28.98 then $28.98/yr | $28.98 | $28.98 | +123% | |
| .CC | $15.72 then $15.72/yr | $15.72 | $15.72 | +97% | |
| .AC | $80.58 then $80.58/yr | $80.58 | $80.58 | +79% | |
| .ACADEMY | $69.42 then $69.42/yr | $69.42 | $69.42 | +131% | |
| .ACCOUNTANT | $39.96 then $40.86/yr | $40.86 | $40.86 | +140% | |
| .ACCOUNTANTS | $172.98 then $172.98/yr | $172.98 | $172.98 | +134% | |
| .ACTOR | $65.46 then $65.46/yr | $65.46 | $65.46 | +121% | |
| .AIRFORCE | $153.78 then $153.78/yr | $153.78 | $153.78 | +172% | |
| .APARTMENTS | $84.72 then $84.72/yr | $84.72 | $84.72 | +93% | |
| .ARCHI | $153.78 then $153.78/yr | $153.78 | $153.78 | +139% | |
| .ARMY | $57.90 then $57.90/yr | $57.90 | $57.90 | +140% | |
| .ASSOCIATES | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .ATTORNEY | $92.40 then $92.40/yr | $92.40 | $92.40 | +141% | |
| .AUCTION | $54.00 then $54.00/yr | $54.00 | $54.00 | +124% | |
| .BABY | $80.10 then $80.10/yr | $80.10 | $80.10 | +60% | |
| .BAND | $46.44 then $46.44/yr | $46.44 | $46.44 | +132% | |
| .BAR | $83.16 then $83.16/yr | $83.16 | $83.16 | +66% | |
| .BARGAINS | $37.08 then $37.08/yr | $37.08 | $37.08 | +61% | |
| .BEAUTY | $23.52 then $23.52/yr | $23.52 | $23.52 | +114% | |
| .BEER | $48.30 then $48.30/yr | $48.30 | $48.30 | +158% | |
| .BEST | $4.92 then $21.18/yr · promo | $21.18 | $21.18 | +29% | |
| .BET | $34.80 then $34.80/yr | $34.80 | $34.80 | +135% | |
| .BIBLE | $54.30 then $54.30/yr | $54.30 | $54.30 | +33% | |
| .BID | $7.98 then $10.26/yr · promo | $10.26 | $10.26 | +106% | |
| .BIKE | $57.90 then $57.90/yr | $57.90 | $57.90 | +140% | |
| .BINGO | $78.84 then $78.84/yr | $78.84 | $78.84 | +92% | |
| .BIO | $100.98 then $100.98/yr | $100.98 | $100.98 | +89% | |
| .BLACK | $96.18 then $96.18/yr | $96.18 | $96.18 | +126% | |
| .BLUE | $36.54 then $36.54/yr | $36.54 | $36.54 | +103% | |
| .BOATS | $23.52 then $23.52/yr | $23.52 | $23.52 | +114% | |
| .BOND | $24.72 then $24.72/yr | $24.72 | $24.72 | +147% | |
| .BROKER | $54.00 then $54.00/yr | $54.00 | $54.00 | +105% | |
| .BUILDERS | $52.02 then $52.02/yr | $52.02 | $52.02 | +93% | |
| .BUSINESS | $29.10 then $29.10/yr | $29.10 | $29.10 | +169% | |
| .CAB | $48.30 then $48.30/yr | $48.30 | $48.30 | +93% | |
| .CAFE | $77.10 then $77.10/yr | $77.10 | $77.10 | +168% | |
| .CAM | $23.28 then $23.28/yr | $23.28 | $23.28 | +133% | |
| .CAMERA | $81.24 then $81.24/yr | $81.24 | $81.24 | +143% | |
| .CAMP | $92.40 then $92.40/yr | $92.40 | $92.40 | +128% | |
| .CARDS | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .CARE | $65.46 then $65.46/yr | $65.46 | $65.46 | +128% | |
| .CAREERS | $105.78 then $105.78/yr | $105.78 | $105.78 | +132% | |
| .CASH | $57.90 then $57.90/yr | $57.90 | $57.90 | +157% | |
| .CASINO | $240.06 then $240.06/yr | $240.06 | $240.06 | +114% | |
| .CATERING | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .CENTER | $48.30 then $48.30/yr | $48.30 | $48.30 | +152% | |
| .CEO | $163.56 then $163.56/yr | $163.56 | $163.56 | +134% | |
| .CFD | $5.58 then $24.72/yr · promo | $24.72 | $24.72 | +175% | |
| .CHARITY | $30.36 then $30.36/yr | $30.36 | $30.36 | +41% | |
| .CHAT | $67.50 then $67.50/yr | $67.50 | $67.50 | +156% | |
| .CHEAP | $54.00 then $54.00/yr | $54.00 | $54.00 | +107% | |
| .CHERKASY.UA | $15.90 then $15.90/yr | $15.90 | $15.90 | +77% | |
| .CHERNIHIV.UA | $22.98 then $22.98/yr | $22.98 | $22.98 | +92% | |
| .CHERNIVTSI.UA | $16.92 then $16.92/yr | $16.92 | $16.92 | +88% | |
| .CHURCH | $86.58 then $86.58/yr | $86.58 | $86.58 | +158% | |
| .CITY | $42.48 then $42.48/yr | $42.48 | $42.48 | +170% | |
| .CK.UA | $15.90 then $15.90/yr | $15.90 | $15.90 | +77% | |
| .CLAIMS | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .CLEANING | $111.60 then $111.60/yr | $111.60 | $111.60 | +145% | |
| .CLINIC | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .CLOTHING | $48.24 then $48.24/yr | $48.24 | $48.24 | +93% | |
| .CN.UA | $22.98 then $22.98/yr | $22.98 | $22.98 | +92% | |
| .COACH | $115.38 then $115.38/yr | $115.38 | $115.38 | +153% | |
| .COFFEE | $63.60 then $63.60/yr | $63.60 | $63.60 | +164% | |
| .COLLEGE | $96.12 then $96.12/yr | $96.12 | $96.12 | +114% | |
| .COM.UA | $4.86 then $16.74/yr · promo | $16.74 | $16.74 | +68% | |
| .COMMUNITY | $67.50 then $67.50/yr | $67.50 | $67.50 | +135% | |
| .COMPUTER | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .CONDOS | $86.58 then $86.58/yr | $86.58 | $86.58 | +92% | |
| .CONSTRUCTION | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .CONTACT | $21.36 then $21.36/yr | $21.36 | $21.36 | +114% | |
| .CONTRACTORS | $10.38 then $48.90/yr · promo | $48.90 | $48.90 | +81% | |
| .COOKING | $48.30 then $48.30/yr | $48.30 | $48.30 | +125% | |
| .COOL | $67.50 then $67.50/yr | $67.50 | $67.50 | +135% | |
| .COUPONS | $75.84 then $75.84/yr | $75.84 | $75.84 | +95% | |
| .COURSES | $57.90 then $57.90/yr | $57.90 | $57.90 | +112% | |
| .CREDIT | $153.78 then $153.78/yr | $153.78 | $153.78 | +108% | |
| .CREDITCARD | $199.86 then $199.86/yr | $199.86 | $199.86 | +80% | |
| .CRICKET | $39.96 then $40.86/yr | $40.86 | $40.86 | +140% | |
| .CRIMEA.UA | $9.90 then $9.90/yr | $9.90 | $9.90 | best on market | |
| .CRUISES | $82.68 then $82.68/yr | $82.68 | $82.68 | +97% | |
| .CV.UA | $16.92 then $16.92/yr | $16.92 | $16.92 | +88% | |
| .CYOU | $24.72 then $24.72/yr | $24.72 | $24.72 | +349% | |
| .DANCE | $40.32 then $40.32/yr | $40.32 | $40.32 | +124% | |
| .DATE | $7.98 then $10.26/yr · promo | $10.26 | $10.26 | +106% | |
| .DATING | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .DEGREE | $77.10 then $77.10/yr | $77.10 | $77.10 | +116% | |
| .DELIVERY | $92.40 then $92.40/yr | $92.40 | $92.40 | +103% | |
| .DEMOCRAT | $48.30 then $48.30/yr | $48.30 | $48.30 | +101% | |
| .DENTAL | $115.38 then $115.38/yr | $115.38 | $115.38 | +153% | |
| .DENTIST | $96.12 then $96.12/yr | $96.12 | $96.12 | +151% | |
| .DIAMONDS | $75.84 then $75.84/yr | $75.84 | $75.84 | +81% | |
| .DIRECT | $61.68 then $61.68/yr | $61.68 | $61.68 | +115% | |
| .DIRECTORY | $40.62 then $40.62/yr | $40.62 | $40.62 | +118% | |
| .DISCOUNT | $44.40 then $44.40/yr | $44.40 | $44.40 | +93% | |
| .DN.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +15% | |
| .DOCTOR | $6.84 then $172.98/yr · promo ×25.3 renewal step-up | $172.98 | $172.98 | +138% | |
| .DOG | $96.18 then $96.18/yr | $96.18 | $96.18 | +141% | |
| .DOMAINS | $63.60 then $63.60/yr | $63.60 | $63.60 | +136% | |
| .DONETSK.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +15% | |
| .DOWNLOAD | $7.98 then $10.26/yr · promo | $10.26 | $10.26 | +106% | |
| .DP.UA | $15.84 then $15.84/yr | $15.84 | $15.84 | +98% | |
| .EARTH | $21.18 then $21.18/yr | $21.18 | $21.18 | +41% | |
| .EDUCATION | $52.08 then $52.08/yr | $52.08 | $52.08 | +172% | |
| .ENERGY | $172.98 then $172.98/yr | $172.98 | $172.98 | +99% | |
| .ENGINEER | $57.90 then $57.90/yr | $57.90 | $57.90 | +157% | |
| .ENGINEERING | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .ENTERPRISES | $52.02 then $52.02/yr | $52.02 | $52.02 | +93% | |
| .EQUIPMENT | $42.24 then $42.24/yr | $42.24 | $42.24 | +128% | |
| .ESTATE | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .EVENTS | $67.50 then $67.50/yr | $67.50 | $67.50 | +166% | |
| .EXCHANGE | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .EXPERT | $92.40 then $92.40/yr | $92.40 | $92.40 | +103% | |
| .EXPOSED | $32.76 then $32.76/yr | $32.76 | $32.76 | +95% | |
| .EXPRESS | $57.90 then $57.90/yr | $57.90 | $57.90 | +103% | |
| .FAIL | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .FAITH | $19.98 then $20.40/yr | $20.40 | $20.40 | +104% | |
| .FAMILY | $57.90 then $57.90/yr | $57.90 | $57.90 | +154% | |
| .FAN | $80.88 then $80.88/yr | $80.88 | $80.88 | +93% | |
| .FANS | $13.14 then $13.14/yr | $13.14 | $13.14 | +64% | |
| .FARM | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .FASHION | $48.30 then $48.30/yr | $48.30 | $48.30 | +130% | |
| .FEEDBACK | $416.16 then $416.16/yr | $416.16 | $416.16 | +48% | |
| .FINANCIAL | $86.58 then $86.58/yr | $86.58 | $86.58 | +92% | |
| .FISH | $65.46 then $65.46/yr | $65.46 | $65.46 | +128% | |
| .FISHING | $48.30 then $48.30/yr | $48.30 | $48.30 | +130% | |
| .FIT | $48.30 then $48.30/yr | $48.30 | $48.30 | +158% | |
| .FITNESS | $61.68 then $61.68/yr | $61.68 | $61.68 | +115% | |
| .FLIGHTS | $86.58 then $86.58/yr | $86.58 | $86.58 | +92% | |
| .FLORIST | $48.24 then $48.24/yr | $48.24 | $48.24 | +93% | |
| .FO | $79.92 then $79.92/yr | $79.92 | $79.92 | +72% | |
| .FOOTBALL | $38.76 then $38.76/yr | $38.76 | $38.76 | +110% | |
| .FOREX | $144.18 then $144.18/yr | $144.18 | $144.18 | +87% | |
| .FORSALE | $54.00 then $54.00/yr | $54.00 | $54.00 | +124% | |
| .FORUM | $57.24 then $57.24/yr | $57.24 | $57.24 | +91% | |
| .FOUNDATION | $30.36 then $30.36/yr | $30.36 | $30.36 | +41% | |
| .FUND | $105.78 then $105.78/yr | $105.78 | $105.78 | +132% | |
| .FURNITURE | $127.98 then $127.98/yr | $127.98 | $127.98 | +107% | |
| .FUTBOL | $25.20 then $25.20/yr | $25.20 | $25.20 | +152% | |
| .FYI | $26.94 then $26.94/yr | $26.94 | $26.94 | +439% | |
| .GALLERY | $42.24 then $42.24/yr | $42.24 | $42.24 | +120% | |
| .GAMES | $50.22 then $50.22/yr | $50.22 | $50.22 | +171% | |
| .GARDEN | $48.30 then $48.30/yr | $48.30 | $48.30 | +130% | |
| .GD | $49.02 then $49.02/yr | $49.02 | $49.02 | +96% | |
| .GIFT | $30.30 then $30.30/yr | $30.30 | $30.30 | +103% | |
| .GIFTS | $54.00 then $54.00/yr | $54.00 | $54.00 | +96% | |
| .GIVES | $30.36 then $30.36/yr | $30.36 | $30.36 | +41% | |
| .GLASS | $107.70 then $107.70/yr | $107.70 | $107.70 | +152% | |
| .GLOBAL | $144.18 then $144.18/yr | $144.18 | $144.18 | +123% | |
| .GMBH | $67.50 then $67.50/yr | $67.50 | $67.50 | +135% | |
| .GOLD | $153.78 then $153.78/yr | $153.78 | $153.78 | +108% | |
| .GOLF | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .GRAPHICS | $34.80 then $34.80/yr | $34.80 | $34.80 | +93% | |
| .GRATIS | $34.80 then $34.80/yr | $34.80 | $34.80 | +107% | |
| .GREEN | $119.34 then $119.34/yr | $119.34 | $119.34 | +113% | |
| .GRIPE | $9.90 then $9.90/yr | $9.90 | $9.90 | +98% | |
| .GROUP | $38.76 then $38.76/yr | $38.76 | $38.76 | +131% | |
| .GUIDE | $61.68 then $61.68/yr | $61.68 | $61.68 | +115% | |
| .GURU | $63.60 then $63.60/yr | $63.60 | $63.60 | +139% | |
| .HAIR | $23.52 then $23.52/yr | $23.52 | $23.52 | +114% | |
| .HAUS | $50.22 then $50.22/yr | $50.22 | $50.22 | +109% | |
| .HEALTHCARE | $130.80 then $130.80/yr | $130.80 | $130.80 | +169% | |
| .HIPHOP | $38.70 then $38.70/yr | $38.70 | $38.70 | +94% | |
| .HOCKEY | $88.62 then $88.62/yr | $88.62 | $88.62 | +106% | |
| .HOLDINGS | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .HOLIDAY | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .HOMES | $23.52 then $23.52/yr | $23.52 | $23.52 | +96% | |
| .HOSPITAL | $84.54 then $84.54/yr | $84.54 | $84.54 | +92% | |
| .HOUSE | $65.46 then $65.46/yr | $65.46 | $65.46 | +128% | |
| .ICU | $24.72 then $24.72/yr | $24.72 | $24.72 | +129% | |
| .IF.UA | $12.54 then $12.54/yr | $12.54 | $12.54 | +57% | |
| .IMMO | $52.08 then $52.08/yr | $52.08 | $52.08 | +102% | |
| .IMMOBILIEN | $55.86 then $55.86/yr | $55.86 | $55.86 | +132% | |
| .IN.UA | $14.46 then $14.46/yr | $14.46 | $14.46 | +81% | |
| .INDUSTRIES | $67.50 then $67.50/yr | $67.50 | $67.50 | +135% | |
| .INK | $48.30 then $48.30/yr | $48.30 | $48.30 | +120% | |
| .INSTITUTE | $40.32 then $40.32/yr | $40.32 | $40.32 | +110% | |
| .INSURE | $107.70 then $107.70/yr | $107.70 | $107.70 | +137% | |
| .INTERNATIONAL | $46.44 then $46.44/yr | $46.44 | $46.44 | +142% | |
| .INVESTMENTS | $192.06 then $192.06/yr | $192.06 | $192.06 | +160% | |
| .IRISH | $32.76 then $32.76/yr | $32.76 | $32.76 | +128% | |
| .IVANO-FRANKIVSK.UA | $12.54 then $12.54/yr | $12.54 | $12.54 | +57% | |
| .JETZT | $34.80 then $34.80/yr | $34.80 | $34.80 | +123% | |
| .JEWELRY | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .KAUFEN | $37.08 then $37.08/yr | $37.08 | $37.08 | +61% | |
| .KH.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +15% | |
| .KHARKIV.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +15% | |
| .KHARKOV.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +15% | |
| .KHERSON.UA | $6.12 then $6.12/yr | $6.12 | $6.12 | best on market | |
| .KHMELNYTSKYI.UA | $12.42 then $12.42/yr | $12.42 | $12.42 | +38% | |
| .KIEV.UA | $12.54 then $12.54/yr | $12.54 | $12.54 | +25% | |
| .KIM | $34.80 then $34.80/yr | $34.80 | $34.80 | +132% | |
| .KITCHEN | $96.18 then $96.18/yr | $96.18 | $96.18 | +141% | |
| .KM.UA | $12.42 then $12.42/yr | $12.42 | $12.42 | +38% | |
| .KR.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +81% | |
| .KROPYVNYTSKYI.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +81% | |
| .KS.UA | $6.12 then $6.12/yr | $6.12 | $6.12 | best on market | |
| .KYIV.UA | $4.86 then $12.54/yr · promo | $12.54 | $12.54 | +57% | |
| .LAND | $61.68 then $61.68/yr | $61.68 | $61.68 | +115% | |
| .LAWYER | $92.40 then $92.40/yr | $92.40 | $92.40 | +157% | |
| .LEASE | $82.80 then $82.80/yr | $82.80 | $82.80 | +93% | |
| .LEGAL | $105.78 then $105.78/yr | $105.78 | $105.78 | +132% | |
| .LG.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +15% | |
| .LGBT | $119.34 then $119.34/yr | $119.34 | $119.34 | +170% | |
| .LIGHTING | $34.80 then $34.80/yr | $34.80 | $34.80 | +93% | |
| .LIMITED | $54.00 then $54.00/yr | $54.00 | $54.00 | +96% | |
| .LIMO | $80.88 then $80.88/yr | $80.88 | $80.88 | +93% | |
| .LLC | $63.60 then $63.60/yr | $63.60 | $63.60 | +112% | |
| .LOAN | $7.98 then $10.26/yr · promo | $10.26 | $10.26 | +106% | |
| .LOANS | $172.98 then $172.98/yr | $172.98 | $172.98 | +134% | |
| .LOVE | $42.48 then $42.48/yr | $42.48 | $42.48 | +124% | |
| .LT.UA | $21.18 then $21.18/yr | $21.18 | $21.18 | +93% | |
| .LTD | $46.44 then $46.44/yr | $46.44 | $46.44 | +159% | |
| .LUHANSK.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | best on market | |
| .LUTSK.UA | $21.18 then $21.18/yr | $21.18 | $21.18 | +93% | |
| .LUXE | $29.16 then $29.16/yr | $29.16 | $29.16 | +124% | |
| .LVIV.UA | $11.28 then $11.28/yr | $11.28 | $11.28 | +34% | |
| .MAISON | $84.72 then $84.72/yr | $84.72 | $84.72 | +112% | |
| .MAKEUP | $23.52 then $23.52/yr | $23.52 | $23.52 | +114% | |
| .MANAGEMENT | $38.76 then $38.76/yr | $38.76 | $38.76 | +110% | |
| .MARKETING | $61.68 then $61.68/yr | $61.68 | $61.68 | +115% | |
| .MARKETS | $29.10 then $29.10/yr | $29.10 | $29.10 | +120% | |
| .MBA | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .MEMORIAL | $72.18 then $72.18/yr | $72.18 | $72.18 | +80% | |
| .MEN | $7.98 then $10.26/yr · promo | $10.26 | $10.26 | +106% | |
| .MK.UA | $12.90 then $12.90/yr | $12.90 | $12.90 | +85% | |
| .MOBI | $77.16 then $77.16/yr | $77.16 | $77.16 | +149% | |
| .MODA | $61.68 then $61.68/yr | $61.68 | $61.68 | +156% | |
| .MOE | $20.04 then $20.04/yr | $20.04 | $20.04 | +54% | |
| .MONEY | $52.02 then $52.02/yr | $52.02 | $52.02 | +93% | |
| .MONSTER | $23.52 then $23.52/yr | $23.52 | $23.52 | +135% | |
| .MORTGAGE | $92.40 then $92.40/yr | $92.40 | $92.40 | +159% | |
| .MOTORCYCLES | $23.52 then $23.52/yr | $23.52 | $23.52 | +77% | |
| .MOVIE | $518.22 then $518.22/yr | $518.22 | $518.22 | +107% | |
| .MYKOLAIV.UA | $12.90 then $12.90/yr | $12.90 | $12.90 | +43% | |
| .NAME | $11.40 then $11.40/yr | $11.40 | $11.40 | +73% | |
| .NAVY | $61.68 then $61.68/yr | $61.68 | $61.68 | +156% | |
| .NET.UA | $12.66 then $12.66/yr | $12.66 | $12.66 | +27% | |
| .NETWORK | $52.08 then $52.08/yr | $52.08 | $52.08 | +172% | |
| .NINJA | $46.44 then $46.44/yr | $46.44 | $46.44 | +170% | |
| .OBSERVER | $14.70 then $14.70/yr | $14.70 | $14.70 | +79% | |
| .OD.UA | $12.90 then $12.90/yr | $12.90 | $12.90 | +53% | |
| .ODESA.UA | $12.90 then $12.90/yr | $12.90 | $12.90 | +53% | |
| .ODESSA.UA | $12.90 then $12.90/yr | $12.90 | $12.90 | +75% | |
| .OOO | $33.48 then $33.48/yr | $33.48 | $33.48 | +67% | |
| .ORG.UA | $15.48 then $15.48/yr | $15.48 | $15.48 | +72% | |
| .ORGANIC | $126.90 then $126.90/yr | $126.90 | $126.90 | +111% | |
| .PARTNERS | $105.78 then $105.78/yr | $105.78 | $105.78 | +132% | |
| .PARTS | $61.68 then $61.68/yr | $61.68 | $61.68 | +115% | |
| .PARTY | $7.98 then $10.26/yr · promo | $10.26 | $10.26 | +106% | |
| .PET | $38.76 then $38.76/yr | $38.76 | $38.76 | +162% | |
| .PHOTO | $48.24 then $48.24/yr | $48.24 | $48.24 | +139% | |
| .PHOTOS | $44.52 then $44.52/yr | $44.52 | $44.52 | +137% | |
| .PICTURES | $23.28 then $23.28/yr | $23.28 | $23.28 | +169% | |
| .PINK | $23.28 then $23.28/yr | $23.28 | $23.28 | +29% | |
| .PIZZA | $96.18 then $96.18/yr | $96.18 | $96.18 | +111% | |
| .PL.UA | $12.54 then $12.54/yr | $12.54 | $12.54 | +57% | |
| .PLACE | $32.94 then $32.94/yr | $32.94 | $32.94 | +113% | |
| .PLUMBING | $107.70 then $107.70/yr | $107.70 | $107.70 | +170% | |
| .PLUS | $80.88 then $80.88/yr | $80.88 | $80.88 | +170% | |
| .POKER | $9.90 then $100.14/yr · promo ×10.1 renewal step-up | $100.14 | $100.14 | +100% | |
| .POLTAVA.UA | $12.54 then $12.54/yr | $12.54 | $12.54 | +57% | |
| .PRESS | $119.40 then $119.40/yr | $119.40 | $119.40 | +113% | |
| .PRODUCTIONS | $59.82 then $59.82/yr | $59.82 | $59.82 | +110% | |
| .PROMO | $36.84 then $36.84/yr | $36.84 | $36.84 | +103% | |
| .PROPERTIES | $57.90 then $57.90/yr | $57.90 | $57.90 | +101% | |
| .PUB | $59.82 then $59.82/yr | $59.82 | $59.82 | +148% | |
| .QPON | $41.10 then $41.10/yr | $41.10 | $41.10 | +363% | |
| .QUEST | $23.52 then $23.52/yr | $23.52 | $23.52 | +114% | |
| .RACING | $19.98 then $20.40/yr | $20.40 | $20.40 | +104% | |
| .RADIO.AM | $20.04 then $20.04/yr | $20.04 | $20.04 | +78% | |
| .RADIO.FM | $20.04 then $20.04/yr | $20.04 | $20.04 | +78% | |
| .REALTY | $447.18 then $447.18/yr | $447.18 | $447.18 | +125% | |
| .RECIPES | $115.38 then $115.38/yr | $115.38 | $115.38 | +153% | |
