.diamonds
Market today
The long price
total paid for .diamonds, year by year, at every registrar we trackRegistrar board
every .diamonds offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Live | then $42.00/yr | $42.00 | $42.00 | free* | $126.60 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $42.00/yr | $42.00 | — | free* | $126.60 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $43.47/yr | $43.47 | $43.47 | free* | $131.01 | Visit | |
| 4 | Porkbun Live | then $43.77/yr | $43.77 | $43.77 | free* | $131.91 | Visit | |
| 5 | Sav.com Live | then $43.88/yr | $43.88 | $43.88 | free* | $132.24 | Visit | |
| 6 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $133.77 | Visit | |
| 7 | Regery Last seen 26 Oct | then $44.99/yr | $44.99 | $44.99 | free* | $134.57 | Visit | |
| 8 | WordPress.com Domains Live | then $45.00/yr | $45.00 | $45.00 | free* | $135.60 | Visit | |
| 9 | Dynadot Live Sponsored | then $45.16/yr | $45.16 | $45.16 | free* | $136.08 | Visit | |
| 10 | Atom Live | then $45.60/yr | $45.60 | $45.60 | free* | $137.40 | Visit | |
| 11 | Edomains Last seen 31 Oct | then $45.60/yr | $45.60 | $45.60 | extra* | $137.40 | Visit | |
| 12 | NameBright Live | then $46.00/yr | $46.00 | $46.00 | varies | $138.60 | Visit | |
| 13 | Above.com Live | then $46.42/yr | $46.42 | $46.42 | free* | $139.86 | Visit | |
| 14 | RayName Live | then $46.80/yr | $46.80 | $46.80 | not verified | $141.00 | Visit | |
| 15 | Epik Last seen 21 Oct | then $46.95/yr | $46.95 | $46.95 | free* | $141.45 | Visit | |
| 16 | DotWee Live | then $46.99/yr | $46.99 | $46.99 | free* | $141.57 | Visit | |
| 17 | Nhan Hoa Live | then $47.00/yr | $47.00 | $47.00 | not verified | $141.60 | Visit | |
| 18 | cdmon Live — adds EU VAT for consumers | then $48.43/yr | $48.43 | $48.43 | varies | $145.89 | Visit | |
| 19 | UltaHost Live | then $49.10/yr | $49.10 | $49.10 | not verified | $147.90 | Visit | |
| 20 | Value-Domain Live | then $49.58/yr | $49.58 | — | free* | $149.34 | Visit | |
| 21 | Dotology Live | then $49.99/yr | $49.99 | $49.99 | extra* | $150.57 | Visit | |
| 22 | NordName Live — adds EU VAT for consumers | then $50.27/yr | $50.27 | $50.27 | not verified | $151.41 | Visit | |
| 23 | PlanetHoster Live | then $50.99/yr | $50.99 | $50.99 | varies | $153.57 | Visit | |
| 24 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $54.18/yr | $54.18 | $45.76 | free* | $154.71 | Visit | |
| 25 | Regtons Live | then $52.00/yr | $52.00 | $52.00 | not verified | $156.60 | Visit | |
| 26 | DonDominio Live — adds EU VAT for consumers | then $52.45/yr | $52.45 | $52.45 | free* | $157.95 | Visit | |
| 27 | Blacknight Live — adds EU VAT for consumers | then $52.50/yr | $52.50 | $52.50 | extra* | $158.10 | Visit | |
| 28 | Upflare Live — adds EU VAT for consumers | then $52.50/yr | $52.50 | $52.50 | not verified | $158.10 | Visit | |
| 29 | Host.al Live | then $52.51/yr | $52.51 | $52.51 | not verified | $158.13 | Visit | |
| 30 | Cloudean Live | then $52.75/yr | $52.75 | — | free* | $158.85 | Visit | |
| 31 | OVHcloud Live — adds EU VAT for consumers | then $54.06/yr | $54.06 | $46.91 | free* | $158.87 | Visit | |
| 32 | Fabulous Live | then $52.99/yr | $52.99 | $52.99 | varies | $159.57 | Visit | |
| 33 | InterServer Last seen 21 Oct | then $53.00/yr | $53.00 | $53.00 | not verified | $159.60 | Visit | |
| 34 | NameMart Live | then $53.99/yr | $53.99 | $53.99 | not verified | $162.57 | Visit | |
| 35 | Hosterion Live — adds EU VAT for consumers | then $54.74/yr | $54.74 | $54.74 | not verified | $164.82 | Visit | |
| 36 | DreamHost Live — adds EU VAT for consumers | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 37 | NameSilo Live | then $54.99/yr | $54.99 | $51.99 | free* | $165.57 | Visit | |
| 38 | Hello.co Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 39 | Yay.com Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 40 | Openprovider Live — adds EU VAT for consumers | then $55.00/yr | $55.00 | $55.00 | not verified | $165.60 | Visit | |
| 41 | Rumahweb Live | then $55.21/yr | $55.21 | — | not verified | $166.23 | Visit | |
| 42 | Atak Domain Live | then $57.20/yr | $57.20 | $52.00 | varies | $167.00 | Visit | |
| 43 | WHC.ca Live | then $61.68/yr | $61.68 | $46.26 | not verified | $170.22 | Visit | |
| 44 | ClouDNS Live | then $56.79/yr | $56.79 | $56.79 | not verified | $170.97 | Visit | |
| 45 | eUKhost Live | then $57.62/yr | $57.62 | — | not verified | $173.46 | Visit | |
| 46 | Subreg.cz Live — adds EU VAT for consumers | then $59.04/yr | $59.04 | $59.04 | free* | $177.72 | Visit | |
| 47 | manotori Live | then $59.10/yr | $59.10 | $59.10 | not verified | $177.90 | Visit | |
| 48 | Z.com Live | then $61.71/yr | $61.71 | $55.99 | not verified | $180.29 | Visit | |
| 49 | Channel Island Hosting Live | then $59.99/yr | $59.99 | $59.99 | not verified | $180.57 | Visit | |
| 50 | Amazon Route 53 Live | then $60.00/yr | $60.00 | $60.00 | free* | $180.60 | Visit | |
| 51 | ACTIVE 24 Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 52 | Websupport Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 53 | Dinahosting Live | then $60.32/yr | $60.32 | $54.06 | not verified | $181.56 | Visit | |
| 54 | Netim Live — adds EU VAT for consumers | then $60.33/yr | $60.33 | $42.45 | not verified | $181.59 | Visit | |
| 55 | HOSTiQ.ua Live | then $62.06/yr | $62.06 | $58.61 | not verified | $183.33 | Visit | |
| 56 | HostPro Live | then $61.08/yr | $61.08 | $61.08 | not verified | $183.84 | Visit | |
| 57 | BookMyName Live — adds EU VAT for consumers | then $61.29/yr | $61.29 | $56.58 | not verified | $184.47 | Visit | |
| 58 | Pointer Live — adds EU VAT for consumers | then $61.33/yr | $61.33 | $61.33 | not verified | $184.59 | Visit | |
| 59 | ResellPlan Live | then $62.23/yr | $62.23 | $62.23 | not verified | $187.30 | Visit | |
| 60 | Pananames Live | then $63.30/yr | $63.30 | $63.30 | not verified | $190.50 | Visit | |
| 61 | Hosting Solutions Live — adds EU VAT for consumers | then $64.24/yr | $64.24 | $64.24 | not verified | $193.32 | Visit | |
| 62 | VEDOS (WEDOS) Live | then $64.36/yr | $64.36 | — | not verified | $193.68 | Visit | |
| 63 | muumuu-domain Live | then $64.74/yr | $64.74 | — | free* | $194.82 | Visit | |
| 64 | Hawk Host Live | then $65.39/yr | $65.39 | $65.39 | not verified | $196.77 | Visit | |
| 65 | Zone.eu Live — adds EU VAT for consumers | then $65.62/yr | $65.62 | $65.62 | not verified | $197.46 | Visit | |
| 66 | Netistrar Live | then $66.20/yr | $66.20 | $66.20 | not verified | $199.20 | Visit | |
| 67 | Domainname.shop Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 68 | alldomains.hosting Live — adds EU VAT for consumers | then $68.15/yr | $68.15 | $68.15 | not verified | $201.70 | Visit | |
| 69 | Truehost Global Live | then $70.71/yr | $70.71 | $67.59 | not verified | $201.85 | Visit | |
| 70 | hosting.kr Live | then $67.40/yr | $67.40 | $67.40 | extra* | $202.80 | Visit | |
| 71 | DomainIt Live | then $75.99/yr | $75.99 | $50.99 | not verified | $203.57 | Visit | |
| 72 | CanSpace Live | then $71.58/yr | $71.58 | $64.42 | varies | $208.18 | Visit | |
| 73 | Infomaniak Live — adds EU VAT for consumers | then $69.89/yr | $69.89 | $69.89 | free* | $210.27 | Visit | |
| 74 | Hover Live | then $69.99/yr | $69.99 | $69.99 | free* | $210.57 | Visit | |
| 75 | 101domain Live — adds EU VAT for consumers | then $72.49/yr | $72.49 | $66.49 | not verified | $212.07 | Visit | |
| 76 | Domain-Offensive Live — adds EU VAT for consumers | then $70.86/yr | $70.86 | $70.86 | not verified | $213.18 | Visit | |
| 77 | VentraIP Live | then $71.82/yr | $71.82 | $71.82 | free* | $216.06 | Visit | |
| 78 | Gonbei Live | then $71.86/yr | $71.86 | — | not verified | $216.18 | Visit | |
| 79 | HAW Company Live | then $72.08/yr | $72.08 | $72.08 | free* | $216.84 | Visit | |
| 80 | Domainkeskus Live — adds EU VAT for consumers | then $73.85/yr | $73.85 | — | not verified | $219.61 | Visit | |
| 81 | TierraNet Live | then $73.99/yr | $73.99 | $73.99 | not verified | $222.57 | Visit | |
| 82 | StableHost Live | then $74.19/yr | $74.19 | $74.19 | not verified | $223.17 | Visit | |
| 83 | Joker.com Live — adds EU VAT for consumers | then $74.20/yr | $74.20 | $74.20 | varies | $223.20 | Visit | |
| 84 | Directnic Live | then $74.99/yr | $74.99 | $74.99 | not verified | $225.57 | Visit | |
| 85 | Squarespace Domains Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 86 | checkdomain Live — adds EU VAT for consumers | then $75.37/yr | $75.37 | $75.37 | not verified | $226.71 | Visit | |
| 87 | Rebel Live | then $83.99/yr | $83.99 | $58.99 | not verified | $227.57 | Visit | |
| 88 | FORPSI Live — adds EU VAT for consumers | then $75.70/yr | $75.70 | — | not verified | $227.70 | Visit | |
| 89 | Hosting Ukraine Live | then $75.84/yr | $75.84 | $75.84 | not verified | $228.12 | Visit | |
| 90 | one.com Live — adds EU VAT for consumers | then $75.99/yr | $75.99 | $75.99 | not verified | $228.57 | Visit | |
| 91 | Webnames.ca Live | then $76.04/yr | $76.04 | $76.04 | not verified | $228.72 | Visit | |
| 92 | Inleed Live | then $79.32/yr | $79.32 | $79.32 | not verified | $238.56 | Visit | |
| 93 | Papaki Live — adds EU VAT for consumers | then $80.44/yr | $80.44 | $77.20 | not verified | $238.68 | Visit | |
| 94 | IONOS Live — adds EU VAT for consumers | then $80.00/yr | $80.00 | $80.00 | free* | $240.60 | Visit | |
| 95 | Easyspace Live | then $85.50/yr | $85.50 | $43.48 | not verified | $243.94 | Visit | |
| 96 | INWX Live — adds EU VAT for consumers | then $81.60/yr | $81.60 | $81.60 | varies | $245.40 | Visit | |
| 97 | Moniker Live | then $87.18/yr | $87.18 | $84.59 | varies | $251.85 | Visit | |
| 98 | NIC.UA Live | then $84.62/yr | $84.62 | $71.83 | not verified | $254.46 | Visit | |
| 99 | Freename Live | then $88.81/yr | $88.81 | $80.85 | extra* | $259.07 | Visit | |
| 100 | OnlyDomains Live | then $94.39/yr | $94.39 | — | extra* | $273.72 | Visit | |
| 101 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 102 | FastComet Live | then $92.99/yr | $92.99 | — | not verified | $279.57 | Visit | |
| 103 | Vebonix Live | then $96.36/yr | $96.36 | $81.57 | free* | $282.18 | Visit | |
| 104 | NiceNIC Live | then $94.79/yr | $94.79 | — | not verified | $284.97 | Visit | |
| 105 | EuroDNS Live — adds EU VAT for consumers | then $95.10/yr | $95.10 | $95.10 | varies | $285.90 | Visit | |
| 106 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 107 | Instra Live | then $101.49/yr | $101.49 | — | not verified | $302.07 | Visit | |
| 108 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 109 | LCN Live | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 110 | Hostpoint Live | then $111.28/yr | $111.28 | $111.28 | not verified | $334.44 | Visit | |
| 111 | Navicosoft Live | then $120.00/yr | $120.00 | — | not verified | $360.60 | Visit | |
| 112 | Hostnet Live — adds EU VAT for consumers | then $124.00/yr | $124.00 | — | not verified | $372.60 | Visit | |
| 113 | Gandi Live — adds EU VAT for consumers | then $156.41/yr | $156.41 | $59.75 | free* | $383.93 | Visit | |
| 114 | IHS Telekom Live | then $144.95/yr | $144.95 | $110.95 | not verified | $401.45 | Visit | |
| 115 | iwantmyname Last seen 21 Oct | then $151.24/yr | $151.24 | $146.40 | free* | $438.20 | Visit | |
| 116 | Namespro.ca Last seen 29 Oct | then $161.62/yr | $161.62 | $161.62 | not verified | $485.46 | Visit |
- 116 registrars · 108 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.diamonds
Live coupons
.diamondsConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .diamonds
one honest minute.diamonds is a new gTLD run by Binky Moon, LLC. We track it because 116 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $42.00 at Cloudflare, the cheapest renewal on the market is $42.00/yr at Cloudflare, and the best five-year total is $211.00 via Cloudflare. If you're moving an existing name, transfers start at $42.00 and normally include a one-year extension.
Related boards: .coupons prices · .tienda prices · .reviews prices · .商店 prices · .shop prices — or browse all 3,065 extensions and today's verified coupons.
How .diamonds compares
renewals and five-year totals, same math.diamonds vs .coupons: today's best .diamonds renewal, $42.00/yr, runs 8% above the best .coupons renewal at $38.88/yr. Held for five years at today's prices, .diamonds totals $211.00 against $187.90 for .coupons — a $23.10 premium at current rates.
.diamonds vs .tienda: today's best .diamonds renewal, $42.00/yr, runs 5% below the best .tienda renewal at $44.39/yr. Held for five years at today's prices, .diamonds totals $211.00 against $190.00 for .tienda — a $21.00 premium at current rates.
If .diamonds expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .diamonds. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .diamonds backorder services