checkdomain, priced and judged.
accepts: Cards, PayPal, Direct debit, Invoice
privacy: not independently verified
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · Current pages explain grace and redemption generally, but do not prove checkdomain's final disposition route.
EU VAT: adds EU VAT for consumers · what that means
Across 746 tracked TLDs, checkdomain's renewal prices average 467% above the market's best — and it has no outright observed renewal win today. Every price below is fetched from checkdomain's own published list on 2026-09-16.
A Lübeck registrar whose full price list is not on its shop pages at all but in its terms of business, where German law requires it: 747 extensions quoted as a monthly rate against a twelve-month billing period, with the setup fee in its own column. One standing rate covers both the first year and the renewal — the shop's extension pages say so in as many words — while the prices the marketing pages advertise are promotions capped at one domain per customer and are not what this board shows.
- 747 extensions in one plain page, no JavaScript and no account
- The standing rate is the renewal, and the shop states that itself per extension
- Names its tax rate on the list, and the billing period is a column
- Effectively no first-year cliff: register and renew at the same price
- About 2.0× registry wholesale — one of the dearer boards here
- Prices include 19% German VAT, stripped here for comparison
- Advertised first-year prices are capped at one domain per customer and are not shown here
- Everything is sold on a twelve-month minimum term; 48 zones bill only in two- or three-year blocks and are dropped
transparency base 71/100 evidence observed 56/70 pre-release policy 0
56/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
Current pages explain grace and redemption generally, but do not prove checkdomain's final disposition route.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
checkdomain vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $27.81 then $27.81/yr | $27.81 | $27.81 | +179% | |
| .NET | $28.97 then $28.97/yr | $28.97 | $28.97 | +167% | |
| .ORG | $26.65 then $26.65/yr | $26.65 | $26.65 | +163% | |
| .IO | $104.61 then $104.61/yr | $104.61 | $104.61 | +114% | |
| .DEV | $40.61 then $40.61/yr | $40.61 | $40.61 | +239% | |
| .APP | $40.61 then $40.61/yr | $40.61 | $40.61 | +190% | |
| .XYZ | $28.97 then $28.97/yr | $28.97 | $28.97 | +163% | |
| .CO | $52.25 then $52.25/yr | $52.25 | $52.25 | +109% | |
| .CLOUD | $46.43 then $46.43/yr | $46.43 | $46.43 | +190% | |
| .ME | $34.79 then $34.79/yr | $34.79 | $34.79 | +130% | |
| .SH | $92.97 then $92.97/yr | $92.97 | $92.97 | +107% | |
| .GG | $325.69 then $325.69/yr | $325.69 | $325.69 | +624% | |
| .TV | $75.52 then $75.52/yr | $75.52 | $75.52 | +202% | |
| .INFO | $40.61 then $40.61/yr | $40.61 | $40.61 | +118% | |
| .BIZ | $40.61 then $40.61/yr | $40.61 | $40.61 | +208% | |
| .ONLINE | $81.34 then $81.34/yr | $81.34 | $81.34 | +307% | |
| .STORE | $92.97 then $92.97/yr | $92.97 | $92.97 | +121% | |
| .SITE | $63.88 then $63.88/yr | $63.88 | $63.88 | +219% | |
| .TECH | $84.83 then $84.83/yr | $84.83 | $84.83 | +93% | |
| .BLOG | $52.25 then $52.25/yr | $52.25 | $52.25 | +172% | |
| .PAGE | $34.79 then $34.79/yr | $34.79 | $34.79 | +248% | |
| .LINK | $28.97 then $28.97/yr | $28.97 | $28.97 | +314% | |
| .CLICK | $28.97 then $28.97/yr | $28.97 | $28.97 | +256% | |
| .LIVE | $51.08 then $51.08/yr | $51.08 | $51.08 | +155% | |
| .PRO | $40.61 then $40.61/yr | $40.61 | $40.61 | +115% | |
| .TOP | $28.97 then $28.97/yr | $28.97 | $28.97 | +664% | |
| .ART | $34.79 then $34.79/yr | $34.79 | $34.79 | +171% | |
| .DESIGN | $82.50 then $82.50/yr | $82.50 | $82.50 | +114% | |
| .STUDIO | $65.04 then $65.04/yr | $65.04 | $65.04 | +196% | |
| .AGENCY | $44.10 then $44.10/yr | $44.10 | $44.10 | +130% | |
| .DIGITAL | $62.72 then $62.72/yr | $62.72 | $62.72 | +118% | |
| $52.25 then $52.25/yr | $52.25 | $52.25 | +172% | ||
| .EU | $28.97 then $28.97/yr | $28.97 | $28.97 | +428% | |
| .IT | $34.79 then $34.79/yr | $34.79 | $34.79 | +655% | |
| .DE | $17.34 then $17.34/yr | $17.34 | $17.34 | +722% | |
| .CODES | $92.97 then $92.97/yr | $92.97 | $92.97 | +104% | |
| .SOFTWARE | $59.23 then $59.23/yr | $59.23 | $59.23 | +137% | |
| .SYSTEMS | $58.06 then $58.06/yr | $58.06 | $58.06 | +203% | |
| .TECHNOLOGY | $41.77 then $41.77/yr | $41.77 | $41.77 | +148% | |
| .HOST | $139.51 then $139.51/yr | $139.51 | $139.51 | +81% | |
| .COMPANY | $40.61 then $40.61/yr | $40.61 | $40.61 | +190% | |
| .VENTURES | $92.97 then $92.97/yr | $92.97 | $92.97 | +104% | |
| .CAPITAL | $98.79 then $98.79/yr | $98.79 | $98.79 | +117% | |
| .FINANCE | $91.81 then $91.81/yr | $91.81 | $91.81 | +102% | |
| .SOLUTIONS | $58.06 then $58.06/yr | $58.06 | $58.06 | +225% | |
| .CONSULTING | $81.34 then $81.34/yr | $81.34 | $81.34 | +126% | |
| .WORK | $23.16 then $23.16/yr | $23.16 | $23.16 | +201% | |
| .SHOP | $58.06 then $58.06/yr | $58.06 | $58.06 | +101% | |
| .SHOPPING | $69.70 then $69.70/yr | $69.70 | $69.70 | +203% | |
| .DEALS | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .MARKET | $68.54 then $68.54/yr | $68.54 | $68.54 | +145% | |
| .BOUTIQUE | $55.74 then $55.74/yr | $55.74 | $55.74 | +123% | |
| .MEDIA | $67.37 then $67.37/yr | $67.37 | $67.37 | +134% | |
| .NEWS | $51.08 then $51.08/yr | $51.08 | $51.08 | +184% | |
| .VIDEO | $69.70 then $69.70/yr | $69.70 | $69.70 | +249% | |
| .PHOTOGRAPHY | $52.25 then $52.25/yr | $52.25 | $52.25 | +161% | |
| .FM | $127.88 then $127.88/yr | $127.88 | $127.88 | +87% | |
| .CLUB | $34.79 then $34.79/yr | $34.79 | $34.79 | +165% | |
| .LIFE | $58.06 then $58.06/yr | $58.06 | $58.06 | +145% | |
| .WORLD | $59.23 then $59.23/yr | $59.23 | $59.23 | +153% | |
| .FUN | $46.43 then $46.43/yr | $46.43 | $46.43 | +64% | |
| .TODAY | $42.94 then $42.94/yr | $42.94 | $42.94 | +134% | |
| .VIP | $46.43 then $46.43/yr | $46.43 | $46.43 | +257% | |
| .US | $40.61 then $40.61/yr | $40.61 | $40.61 | +527% | |
| .CA | $110.42 then $110.42/yr | $110.42 | $110.42 | +1103% | |
| .AU | $116.24 then $116.24/yr | $116.24 | $116.24 | +1705% | |
| .FR | $34.79 then $34.79/yr | $34.79 | $34.79 | +428% | |
| .ES | $34.79 then $34.79/yr | $34.79 | $34.79 | +509% | |
| .NL | $23.16 then $23.16/yr | $23.16 | $23.16 | +351% | |
| .IN | $34.79 then $34.79/yr | $34.79 | $34.79 | +538% | |
| .CH | $34.79 then $34.79/yr | $34.79 | $34.79 | +364% | |
| .CC | $58.06 then $58.06/yr | $58.06 | $58.06 | +626% | |
| .ABOGADO | $174.42 then $174.42/yr | $174.42 | $174.42 | +731% | |
| .AC | $92.97 then $92.97/yr | $92.97 | $92.97 | +107% | |
| .AC.NZ | $92.97 then $92.97/yr | $92.97 | $92.97 | +493% | |
| .ACADEMY | $69.70 then $69.70/yr | $69.70 | $69.70 | +132% | |
| .ACCOUNTANT | $98.79 then $98.79/yr | $98.79 | $98.79 | +481% | |
| .ACCOUNTANTS | $129.04 then $129.04/yr | $129.04 | $129.04 | +75% | |
| .ACTOR | $65.04 then $65.04/yr | $65.04 | $65.04 | +119% | |
| .ADULT | $197.69 then $197.69/yr | $197.69 | $197.69 | +162% | |
| .AE | $104.61 then $104.61/yr | $104.61 | $104.61 | +220% | |
| .AERO | $127.88 then $127.88/yr | $127.88 | $127.88 | +610% | |
| .AFRICA | $58.06 then $58.06/yr | $58.06 | $58.06 | +481% | |
| .AG | $232.60 then $232.60/yr | $232.60 | $232.60 | +210% | |
| .ALSACE | $73.19 then $73.19/yr | $73.19 | $73.19 | +86% | |
| .AM | $133.70 then $133.70/yr | $133.70 | $133.70 | +383% | |
| .AMSTERDAM | $84.83 then $84.83/yr | $84.83 | $84.83 | +185% | |
| .APARTMENTS | $82.50 then $82.50/yr | $82.50 | $82.50 | +88% | |
| .AQ | $116.24 then $116.24/yr | $116.24 | $116.24 | +158% | |
| .ARCHI | $116.24 then $116.24/yr | $116.24 | $116.24 | +81% | |
| .ASIA | $52.25 then $52.25/yr | $52.25 | $52.25 | +359% | |
| .ASSOCIATES | $44.10 then $44.10/yr | $44.10 | $44.10 | +53% | |
| .AT | $34.79 then $34.79/yr | $34.79 | $34.79 | +208% | |
| .ATTORNEY | $87.15 then $87.15/yr | $87.15 | $87.15 | +127% | |
| .AUCTION | $55.74 then $55.74/yr | $55.74 | $55.74 | +131% | |
| .AUDIO | $232.60 then $232.60/yr | $232.60 | $232.60 | +142% | |
| .AUTO | $4060.93 then $4060.93/yr | $4060.93 | $4060.93 | +1843% | |
| .AUTOS | $919.12 then $919.12/yr | $919.12 | $919.12 | +6811% | |
| .AZ | $721.31 then $721.31/yr | $721.31 | $721.31 | +396% | |
| .BA | $314.05 then $314.05/yr | $314.05 | $314.05 | +872% | |
| .BABY | $92.97 then $92.97/yr | $92.97 | $92.97 | +86% | |
| .BAND | $48.75 then $48.75/yr | $48.75 | $48.75 | +144% | |
| .BAR | $104.61 then $104.61/yr | $104.61 | $104.61 | +109% | |
| .BARCELONA | $85.99 then $85.99/yr | $85.99 | $85.99 | +250% | |
| .BARGAINS | $46.43 then $46.43/yr | $46.43 | $46.43 | +102% | |
| .BASKETBALL | $110.42 then $110.42/yr | $110.42 | $110.42 | +176% | |
| .BAYERN | $52.25 then $52.25/yr | $52.25 | $52.25 | +80% | |
| .BB | $628.22 then $628.22/yr | $628.22 | $628.22 | +302% | |
| .BE | $34.79 then $34.79/yr | $34.79 | $34.79 | +425% | |
| .BEAUTY | $28.97 then $28.97/yr | $28.97 | $28.97 | +163% | |
| .BEER | $46.43 then $46.43/yr | $46.43 | $46.43 | +148% | |
| .BERLIN | $74.35 then $74.35/yr | $74.35 | $74.35 | +113% | |
| .BEST | $97.63 then $97.63/yr | $97.63 | $97.63 | +495% | |
| .BET | $40.61 then $40.61/yr | $40.61 | $40.61 | +175% | |
| .BG | $395.50 then $395.50/yr | $395.50 | $395.50 | +1168% | |
| .BIBLE | $383.87 then $383.87/yr | $383.87 | $383.87 | +842% | |
| .BID | $49.92 then $49.92/yr | $49.92 | $49.92 | +902% | |
| .BIKE | $59.23 then $59.23/yr | $59.23 | $59.23 | +146% | |
| .BINGO | $92.97 then $92.97/yr | $92.97 | $92.97 | +127% | |
| .BIO | $116.24 then $116.24/yr | $116.24 | $116.24 | +117% | |
| .BIZ.FJ | $372.23 then $372.23/yr | $372.23 | $372.23 | +172% | |
| .BIZ.PL | $87.15 then $87.15/yr | $87.15 | $87.15 | +781% | |
| .BIZ.PR | $290.78 then $290.78/yr | $290.78 | $290.78 | +482% | |
| .BLACK | $91.81 then $91.81/yr | $91.81 | $91.81 | +116% | |
| .BLACKFRIDAY | $232.60 then $232.60/yr | $232.60 | $232.60 | +140% | |
| .BLUE | $39.45 then $39.45/yr | $39.45 | $39.45 | +119% | |
| .BM | $407.14 then $407.14/yr | $407.14 | $407.14 | +270% | |
| .BO | $453.68 then $453.68/yr | $453.68 | $453.68 | +832% | |
| .BOATS | $337.33 then $337.33/yr | $337.33 | $337.33 | +2967% | |
| .BOND | $1652.18 then $1652.18/yr | $1652.18 | $1652.18 | +16422% | |
| .BOO | $23.16 then $23.16/yr | $23.16 | $23.16 | +132% | |
| .BOSTON | $28.97 then $28.97/yr | $28.97 | $28.97 | +102% | |
| .BRUSSELS | $46.43 then $46.43/yr | $46.43 | $46.43 | +88% | |
| .BT | $628.22 then $628.22/yr | $628.22 | $628.22 | +403% | |
| .BUILD | $116.24 then $116.24/yr | $116.24 | $116.24 | +365% | |
| .BUILDERS | $59.23 then $59.23/yr | $59.23 | $59.23 | +119% | |
| .BUSINESS | $34.79 then $34.79/yr | $34.79 | $34.79 | +222% | |
| .BUZZ | $58.06 then $58.06/yr | $58.06 | $58.06 | +132% | |
| .BZ | $58.06 then $58.06/yr | $58.06 | $58.06 | +263% | |
| .BZ.IT | $34.79 then $34.79/yr | $34.79 | $34.79 | +436% | |
| .BZH | $97.63 then $97.63/yr | $97.63 | $97.63 | +831% | |
| .CAB | $51.08 then $51.08/yr | $51.08 | $51.08 | +104% | |
| .CAFE | $67.37 then $67.37/yr | $67.37 | $67.37 | +134% | |
| .CAM | $52.25 then $52.25/yr | $52.25 | $52.25 | +423% | |
| .CAMERA | $82.50 then $82.50/yr | $82.50 | $82.50 | +147% | |
| .CAMP | $83.66 then $83.66/yr | $83.66 | $83.66 | +107% | |
| .CAPETOWN | $52.25 then $52.25/yr | $52.25 | $52.25 | +947% | |
| .CAR | $4060.93 then $4060.93/yr | $4060.93 | $4060.93 | +1843% | |
| .CARDS | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .CARE | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .CAREER | $197.69 then $197.69/yr | $197.69 | $197.69 | +171% | |
| .CAREERS | $99.95 then $99.95/yr | $99.95 | $99.95 | +120% | |
| .CARS | $4060.93 then $4060.93/yr | $4060.93 | $4060.93 | +1843% | |
| .CASA | $40.61 then $40.61/yr | $40.61 | $40.61 | +421% | |
| .CASH | $55.74 then $55.74/yr | $55.74 | $55.74 | +148% | |
| .CASINO | $209.33 then $209.33/yr | $209.33 | $209.33 | +87% | |
| .CAT | $98.79 then $98.79/yr | $98.79 | $98.79 | +450% | |
| .CATERING | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .CENTER | $40.61 then $40.61/yr | $40.61 | $40.61 | +112% | |
| .CEO | $197.69 then $197.69/yr | $197.69 | $197.69 | +182% | |
| .CG | $791.13 then $791.13/yr | $791.13 | $791.13 | +164% | |
| .CHAT | $59.23 then $59.23/yr | $59.23 | $59.23 | +125% | |
| .CHEAP | $46.43 then $46.43/yr | $46.43 | $46.43 | +78% | |
| .CHRISTMAS | $116.24 then $116.24/yr | $116.24 | $116.24 | +287% | |
| .CHURCH | $60.39 then $60.39/yr | $60.39 | $60.39 | +80% | |
| .CITY | $39.45 then $39.45/yr | $39.45 | $39.45 | +151% | |
| .CL | $162.79 then $162.79/yr | $162.79 | $162.79 | +1283% | |
| .CLAIMS | $69.70 then $69.70/yr | $69.70 | $69.70 | +53% | |
| .CLEANING | $104.61 then $104.61/yr | $104.61 | $104.61 | +130% | |
| .CLINIC | $90.64 then $90.64/yr | $90.64 | $90.64 | +99% | |
| .CLOTHING | $87.15 then $87.15/yr | $87.15 | $87.15 | +249% | |
| .CM | $162.79 then $162.79/yr | $162.79 | $162.79 | +170% | |
| .CN | $58.06 then $58.06/yr | $58.06 | $58.06 | +983% | |
| .CN.COM | $81.34 then $81.34/yr | $81.34 | $81.34 | +340% | |
| .CO.AT | $52.25 then $52.25/yr | $52.25 | $52.25 | +363% | |
| .CO.CR | $202.35 then $202.35/yr | $202.35 | $202.35 | +406% | |
| .CO.GG | $290.78 then $290.78/yr | $290.78 | $290.78 | +903% | |
| .CO.HU | $76.68 then $76.68/yr | $76.68 | $76.68 | +997% | |
| .CO.ID | $290.78 then $290.78/yr | $290.78 | $290.78 | +1207% | |
| .CO.IM | $69.70 then $69.70/yr | $69.70 | $69.70 | +936% | |
| .CO.IN | $17.34 then $17.34/yr | $17.34 | $17.34 | +298% | |
| .CO.JE | $302.42 then $302.42/yr | $302.42 | $302.42 | +943% | |
| .CO.JP | $232.60 then $232.60/yr | $232.60 | $232.60 | +806% | |
| .CO.KR | $395.50 then $395.50/yr | $395.50 | $395.50 | +2587% | |
| .CO.LC | $104.61 then $104.61/yr | $104.61 | $104.61 | +705% | |
| .CO.LS | $220.97 then $220.97/yr | $220.97 | $220.97 | +342% | |
| .CO.MU | $170.93 then $170.93/yr | $170.93 | $170.93 | +223% | |
| .CO.NZ | $69.70 then $69.70/yr | $69.70 | $69.70 | +365% | |
| .CO.OM | $546.77 then $546.77/yr | $546.77 | $546.77 | +321% | |
| .CO.VE | $174.42 then $174.42/yr | $174.42 | $174.42 | +306% | |
| .CO.ZA | $52.25 then $52.25/yr | $52.25 | $52.25 | +1210% | |
| .COACH | $98.79 then $98.79/yr | $98.79 | $98.79 | +117% | |
| .COFFEE | $59.23 then $59.23/yr | $59.23 | $59.23 | +146% | |
| .COLLEGE | $127.88 then $127.88/yr | $127.88 | $127.88 | +184% | |
| .COLOGNE | $41.77 then $41.77/yr | $41.77 | $41.77 | +146% | |
| .COM.AG | $97.63 then $97.63/yr | $97.63 | $97.63 | +95% | |
| .COM.AR | $162.79 then $162.79/yr | $162.79 | $162.79 | +812% | |
| .COM.BO | $407.14 then $407.14/yr | $407.14 | $407.14 | +460% | |
| .COM.BR | $209.33 then $209.33/yr | $209.33 | $209.33 | +1703% | |
| .COM.CN | $63.88 then $63.88/yr | $63.88 | $63.88 | +1092% | |
| .COM.CU | $767.85 then $767.85/yr | $767.85 | $767.85 | +67% | |
| .COM.CY | $238.42 then $238.42/yr | $238.42 | $238.42 | +496% | |
| .COM.DE | $34.79 then $34.79/yr | $34.79 | $34.79 | +677% | |
| .COM.EC | $232.60 then $232.60/yr | $232.60 | $232.60 | +565% | |
| .COM.EG | $1070.39 then $1070.39/yr | $1070.39 | $1070.39 | +970% | |
| .COM.ES | $87.15 then $87.15/yr | $87.15 | $87.15 | +4742% | |
| .COM.FJ | $337.33 then $337.33/yr | $337.33 | $337.33 | +143% | |
| .COM.GI | $488.59 then $488.59/yr | $488.59 | $488.59 | +357% | |
| .COM.HK | $127.88 then $127.88/yr | $127.88 | $127.88 | +457% | |
| .COM.HN | $174.42 then $174.42/yr | $174.42 | $174.42 | +183% | |
| .COM.HR | $197.69 then $197.69/yr | $197.69 | $197.69 | +2350% | |
| .COM.IM | $69.70 then $69.70/yr | $69.70 | $69.70 | +936% | |
| .COM.KI | $244.24 then $244.24/yr | $244.24 | $244.24 | +75% | |
| .COM.LC | $96.46 then $96.46/yr | $96.46 | $96.46 | +642% | |
| .COM.LV | $96.46 then $96.46/yr | $96.46 | $96.46 | +902% | |
| .COM.MT | $220.97 then $220.97/yr | $220.97 | $220.97 | +750% | |
| .COM.MU | $151.15 then $151.15/yr | $151.15 | $151.15 | +185% | |
| .COM.MX | $104.61 then $104.61/yr | $104.61 | $104.61 | +554% | |
| .COM.MY | $203.51 then $203.51/yr | $203.51 | $203.51 | +641% | |
| .COM.NG | $209.33 then $209.33/yr | $209.33 | $209.33 | +4129% | |
| .COM.PE | $197.69 then $197.69/yr | $197.69 | $197.69 | +390% | |
| .COM.PK | $98.79 then $98.79/yr | $98.79 | $98.79 | +191% | |
| .COM.PL | $98.79 then $98.79/yr | $98.79 | $98.79 | +899% | |
| .COM.PR | $290.78 then $290.78/yr | $290.78 | $290.78 | +482% | |
| .COM.PS | $96.46 then $96.46/yr | $96.46 | $96.46 | +222% | |
| .COM.PT | $104.61 then $104.61/yr | $104.61 | $104.61 | +738% | |
| .COM.PY | $197.69 then $197.69/yr | $197.69 | $197.69 | +147% | |
| .COM.QA | $325.69 then $325.69/yr | $325.69 | $325.69 | +1710% | |
| .COM.RO | $151.15 then $151.15/yr | $151.15 | $151.15 | +1561% | |
| .COM.SC | $174.42 then $174.42/yr | $174.42 | $174.42 | +110% | |
| .COM.SG | $87.15 then $87.15/yr | $87.15 | $87.15 | +124% | |
| .COM.SV | $232.60 then $232.60/yr | $232.60 | $232.60 | +191% | |
| .COM.TR | $225.81 then $225.81/yr | $225.81 | $225.81 | +10354% | |
| .COM.TW | $63.88 then $63.88/yr | $63.88 | $63.88 | +255% | |
| .COM.UA | $162.79 then $162.79/yr | $162.79 | $162.79 | +1530% | |
| .COM.UY | $261.69 then $261.69/yr | $261.69 | $261.69 | +328% | |
| .COM.VC | $92.97 then $92.97/yr | $92.97 | $92.97 | +258% | |
| .COM.VE | $162.79 then $162.79/yr | $162.79 | $162.79 | +376% | |
| .COMMUNITY | $55.74 then $55.74/yr | $55.74 | $55.74 | +94% | |
| .COMPARE | $63.88 then $63.88/yr | $63.88 | $63.88 | +156% | |
| .COMPUTER | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .CONDOS | $69.70 then $69.70/yr | $69.70 | $69.70 | +55% | |
| .CONSTRUCTION | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .CONTACT | $28.97 then $28.97/yr | $28.97 | $28.97 | +190% | |
| .CONTRACTORS | $58.06 then $58.06/yr | $58.06 | $58.06 | +115% | |
| .COOKING | $63.88 then $63.88/yr | $63.88 | $63.88 | +197% | |
| .COOL | $63.88 then $63.88/yr | $63.88 | $63.88 | +122% | |
| .COOP | $209.33 then $209.33/yr | $209.33 | $209.33 | +199% | |
| .CORSICA | $81.34 then $81.34/yr | $81.34 | $81.34 | +312% | |
| .COUPONS | $77.84 then $77.84/yr | $77.84 | $77.84 | +100% | |
| .COURSES | $69.70 then $69.70/yr | $69.70 | $69.70 | +155% | |
| .CR | $197.69 then $197.69/yr | $197.69 | $197.69 | +98% | |
| .CREDIT | $168.60 then $168.60/yr | $168.60 | $168.60 | +128% | |
| .CREDITCARD | $209.33 then $209.33/yr | $209.33 | $209.33 | +88% | |
| .CRICKET | $84.83 then $84.83/yr | $84.83 | $84.83 | +399% | |
| .CRUISES | $87.15 then $87.15/yr | $87.15 | $87.15 | +108% | |
| .CU | $1140.20 then $1140.20/yr | $1140.20 | $1140.20 | +5601% | |
| .CX | $133.70 then $133.70/yr | $133.70 | $133.70 | +698% | |
| .CYMRU | $28.97 then $28.97/yr | $28.97 | $28.97 | +179% | |
| .CYOU | $23.16 then $23.16/yr | $23.16 | $23.16 | +321% | |
| .CZ | $58.06 then $58.06/yr | $58.06 | $58.06 | +546% | |
| .DANCE | $44.10 then $44.10/yr | $44.10 | $44.10 | +145% | |
| .DATE | $52.25 then $52.25/yr | $52.25 | $52.25 | +949% | |
| .DATING | $90.64 then $90.64/yr | $90.64 | $90.64 | +99% | |
| .DAY | $34.79 then $34.79/yr | $34.79 | $34.79 | +248% | |
| .DEALER | $5108.05 then $5108.05/yr | $5108.05 | $5108.05 | +155% | |
| .DEGREE | $81.34 then $81.34/yr | $81.34 | $81.34 | +128% | |
| .DELIVERY | $83.66 then $83.66/yr | $83.66 | $83.66 | +84% | |
| .DEMOCRAT | $58.06 then $58.06/yr | $58.06 | $58.06 | +141% | |
| .DENTAL | $99.95 then $99.95/yr | $99.95 | $99.95 | +120% | |
| .DENTIST | $81.34 then $81.34/yr | $81.34 | $81.34 | +112% | |
| .DESI | $40.61 then $40.61/yr | $40.61 | $40.61 | +211% | |
| .DIAMONDS | $77.84 then $77.84/yr | $77.84 | $77.84 | +85% | |
| .DIET | $232.60 then $232.60/yr | $232.60 | $232.60 | +133% | |
| .DIRECT | $63.88 then $63.88/yr | $63.88 | $63.88 | +122% | |
| .DIRECTORY | $39.45 then $39.45/yr | $39.45 | $39.45 | +112% | |
| .DISCOUNT | $51.08 then $51.08/yr | $51.08 | $51.08 | +122% | |
| .DJ | $104.61 then $104.61/yr | $104.61 | $104.61 | +74% | |
| .DK | $40.61 then $40.61/yr | $40.61 | $40.61 | +274% | |
| .DOCTOR | $186.06 then $186.06/yr | $186.06 | $186.06 | +156% | |
| .DOG | $98.79 then $98.79/yr | $98.79 | $98.79 | +147% | |
| .DOMAINS | $69.70 then $69.70/yr | $69.70 | $69.70 | +158% | |
| .DOWNLOAD | $63.88 then $63.88/yr | $63.88 | $63.88 | +1183% | |
| .DURBAN | $37.12 then $37.12/yr | $37.12 | $37.12 | +644% | |
| .EARTH | $40.61 then $40.61/yr | $40.61 | $40.61 | +171% | |
| .EC | $197.69 then $197.69/yr | $197.69 | $197.69 | +465% | |
| .ECO | $139.51 then $139.51/yr | $139.51 | $139.51 | +152% | |
| .EDU.IT | $34.79 then $34.79/yr | $34.79 | $34.79 | +239% | |
| .EDUCATION | $52.25 then $52.25/yr | $52.25 | $52.25 | +172% | |
| .EE | $162.79 then $162.79/yr | $162.79 | $162.79 | +1585% | |
| .ENERGY | $156.97 then $156.97/yr | $156.97 | $156.97 | +80% | |
| .ENGINEER | $59.23 then $59.23/yr | $59.23 | $59.23 | +163% | |
| .ENGINEERING | $92.97 then $92.97/yr | $92.97 | $92.97 | +104% | |
| .ENTERPRISES | $59.23 then $59.23/yr | $59.23 | $59.23 | +119% | |
| .EQUIPMENT | $46.43 then $46.43/yr | $46.43 | $46.43 | +151% | |
| .ESTATE | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .EUS | $174.42 then $174.42/yr | $174.42 | $174.42 | +628% | |
| .EVENTS | $58.06 then $58.06/yr | $58.06 | $58.06 | +129% | |
| .EXCHANGE | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .EXPERT | $92.97 then $92.97/yr | $92.97 | $92.97 | +104% | |
| .EXPOSED | $46.43 then $46.43/yr | $46.43 | $46.43 | +176% | |
| .EXPRESS | $59.23 then $59.23/yr | $59.23 | $59.23 | +108% | |
| .FAIL | $54.57 then $54.57/yr | $54.57 | $54.57 | +90% | |
| .FAITH | $47.59 then $47.59/yr | $47.59 | $47.59 | +377% | |
| .FAMILY | $58.06 then $58.06/yr | $58.06 | $58.06 | +155% | |
| .FAN | $81.34 then $81.34/yr | $81.34 | $81.34 | +94% | |
| .FANS | $98.79 then $98.79/yr | $98.79 | $98.79 | +1135% | |
| .FARM | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .FASHION | $47.59 then $47.59/yr | $47.59 | $47.59 | +127% | |
| .FEEDBACK | $581.68 then $581.68/yr | $581.68 | $581.68 | +106% | |
| .FI | $104.61 then $104.61/yr | $104.61 | $104.61 | +655% | |
| .FILM | $156.97 then $156.97/yr | $156.97 | $156.97 | +161% | |
| .FINANCIAL | $69.70 then $69.70/yr | $69.70 | $69.70 | +55% | |
| .FIRM.IN | $15.01 then $15.01/yr | $15.01 | $15.01 | +244% | |
| .FISH | $63.88 then $63.88/yr | $63.88 | $63.88 | +122% | |
| .FISHING | $46.43 then $46.43/yr | $46.43 | $46.43 | +121% | |
| .FIT | $52.25 then $52.25/yr | $52.25 | $52.25 | +180% | |
| .FITNESS | $60.39 then $60.39/yr | $60.39 | $60.39 | +110% | |
| .FLIGHTS | $82.50 then $82.50/yr | $82.50 | $82.50 | +83% | |
| .FLORIST | $46.43 then $46.43/yr | $46.43 | $46.43 | +86% | |
| .FLOWERS | $232.60 then $232.60/yr | $232.60 | $232.60 | +133% | |
| .FO | $302.42 then $302.42/yr | $302.42 | $302.42 | +550% | |
| .FOOTBALL | $39.45 then $39.45/yr | $39.45 | $39.45 | +113% | |
| .FORSALE | $44.10 then $44.10/yr | $44.10 | $44.10 | +83% | |
| .FORUM | $1966.35 then $1966.35/yr | $1966.35 | $1966.35 | +6455% | |
| .FOUNDATION | $63.88 then $63.88/yr | $63.88 | $63.88 | +197% | |
| .FRL | $87.15 then $87.15/yr | $87.15 | $87.15 | +233% | |
| .FUND | $110.42 then $110.42/yr | $110.42 | $110.42 | +143% | |
| .FURNITURE | $104.61 then $104.61/yr | $104.61 | $104.61 | +69% | |
