.place
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .place, year by year, at every registrar we trackRegistrar board
every .place offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Edomains Last seen 31 Oct | then $16.80/yr | $16.80 | $16.80 | extra* | $51.00 | Visit | |
| 2 | Cloudflare Live | then $17.00/yr | $17.00 | $17.00 | free* | $51.60 | Visit | |
| 3 | Vebonix Live | then $17.78/yr | $17.78 | $17.78 | free* | $53.94 | Visit | |
| 4 | Atom Live | then $18.60/yr | $18.60 | $18.60 | free* | $56.40 | Visit | |
| 5 | Above.com Live | then $18.92/yr | $18.92 | $18.92 | free* | $57.36 | Visit | |
| 6 | DotWee Live | then $18.99/yr | $18.99 | $18.99 | free* | $57.57 | Visit | |
| 7 | DomainCostClub Live · MEMBER Sponsored | then $19.00/yr | $19.00 | — | free* | $57.60 | Visit | |
| 8 | NameBright Live | then $19.00/yr | $19.00 | $19.00 | varies | $57.60 | Visit | |
| 9 | RayName Live | then $19.30/yr | $19.30 | $19.30 | not verified | $58.50 | Visit | |
| 10 | Spaceship Last seen 22 Oct | then $19.67/yr | $19.67 | $19.67 | free* | $59.61 | Visit | |
| 11 | Sav.com Live | then $19.96/yr | $19.96 | $19.96 | free* | $60.48 | Visit | |
| 12 | Hello.co Live | then $19.99/yr | $19.99 | $19.99 | free* | $60.57 | Visit | |
| 13 | PlanetHoster Live | then $19.99/yr | $19.99 | $19.99 | varies | $60.57 | Visit | |
| 14 | Porkbun Live | then $20.08/yr | $20.08 | $20.08 | free* | $60.84 | Visit | |
| 15 | Dynadot Live Sponsored | then $20.55/yr | $20.55 | $20.55 | free* | $62.25 | Visit | |
| 16 | Regery Last seen 26 Oct | then $20.99/yr | $20.99 | $20.99 | free* | $63.57 | Visit | |
| 17 | Cloudean Live | then $21.50/yr | $21.50 | — | free* | $65.10 | Visit | |
| 18 | Rumahweb Live | then $21.82/yr | $21.82 | — | not verified | $66.06 | Visit | |
| 19 | NameMart Live | then $21.99/yr | $21.99 | $21.99 | not verified | $66.57 | Visit | |
| 20 | WordPress.com Domains Live | then $22.00/yr | $22.00 | $22.00 | free* | $66.60 | Visit | |
| 21 | Upflare Live — adds EU VAT for consumers | then $22.33/yr | $22.33 | $22.33 | not verified | $67.59 | Visit | |
| 22 | Hosterion Live — adds EU VAT for consumers | then $22.34/yr | $22.34 | $22.34 | not verified | $67.62 | Visit | |
| 23 | Yay.com Live | then $22.39/yr | $22.39 | $22.39 | free* | $67.77 | Visit | |
| 24 | NameSilo Live | then $22.49/yr | $22.49 | $19.99 | free* | $68.07 | Visit | |
| 25 | UltaHost Live | then $22.99/yr | $22.99 | $22.99 | not verified | $69.57 | Visit | |
| 26 | ClouDNS Live | then $23.09/yr | $23.09 | $23.09 | not verified | $69.87 | Visit | |
| 27 | Hostinger Live — adds EU VAT for consumers | then $25.99/yr | $25.99 | $18.99 | varies | $70.57 | Visit | |
| 28 | Epik Last seen 21 Oct | then $23.95/yr | $23.95 | $23.95 | free* | $72.45 | Visit | |
| 29 | Amazon Route 53 Live | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 30 | Channel Island Hosting Live | then $24.44/yr | $24.44 | $24.44 | not verified | $73.92 | Visit | |
| 31 | DonDominio Live — adds EU VAT for consumers | then $24.52/yr | $24.52 | $24.52 | free* | $74.16 | Visit | |
| 32 | cdmon Live — adds EU VAT for consumers | then $24.75/yr | $24.75 | $24.75 | varies | $74.85 | Visit | |
| 33 | BookMyName Live — adds EU VAT for consumers | then $24.98/yr | $24.98 | $23.06 | not verified | $75.54 | Visit | |
| 34 | InterServer Last seen 21 Oct | then $25.00/yr | $25.00 | $25.00 | not verified | $75.60 | Visit | |
| 35 | eUKhost Live | then $25.11/yr | $25.11 | — | not verified | $75.93 | Visit | |
| 36 | Pointer Live — adds EU VAT for consumers | then $25.58/yr | $25.58 | $25.58 | not verified | $77.34 | Visit | |
| 37 | HOSTiQ.ua Live | then $26.60/yr | $26.60 | $24.80 | not verified | $77.55 | Visit | |
| 38 | Pananames Live | then $25.80/yr | $25.80 | $25.80 | not verified | $78.00 | Visit | |
| 39 | NordName Live — adds EU VAT for consumers | then $26.81/yr | $26.81 | $26.81 | not verified | $81.03 | Visit | |
| 40 | Host.al Live | then $26.81/yr | $26.81 | $26.81 | not verified | $81.03 | Visit | |
| 41 | Netistrar Live | then $26.95/yr | $26.95 | $26.95 | not verified | $81.45 | Visit | |
| 42 | Hawk Host Live | then $26.99/yr | $26.99 | $26.99 | not verified | $81.57 | Visit | |
| 43 | Truehost Global Live | then $28.46/yr | $28.46 | $25.99 | not verified | $81.60 | Visit | |
| 44 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $31.05/yr | $31.05 | $31.05 | free* | $82.61 | Visit | |
| 45 | Directnic Live | then $27.40/yr | $27.40 | $27.40 | not verified | $82.80 | Visit | |
| 46 | Fabulous Live | then $27.40/yr | $27.40 | $27.40 | varies | $82.80 | Visit | |
| 47 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $84.69 | Visit | |
| 48 | HostPro Live | then $28.05/yr | $28.05 | $28.05 | not verified | $84.75 | Visit | |
| 49 | Blacknight Live — adds EU VAT for consumers | then $28.48/yr | $28.48 | $28.48 | extra* | $86.04 | Visit | |
| 50 | VEDOS (WEDOS) Live | then $29.13/yr | $29.13 | — | not verified | $87.99 | Visit | |
| 51 | hosting.kr Live | then $29.96/yr | $29.96 | $29.96 | extra* | $90.48 | Visit | |
| 52 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 53 | Domainname.shop Live | then $29.99/yr | $29.99 | — | not verified | $90.57 | Visit | |
| 54 | WHC.ca Live | then $32.14/yr | $32.14 | $26.48 | not verified | $91.36 | Visit | |
| 55 | Rebel Live | then $33.99/yr | $33.99 | $23.99 | not verified | $92.57 | Visit | |
| 56 | one.com Live — adds EU VAT for consumers | then $30.99/yr | $30.99 | $30.99 | not verified | $93.57 | Visit | |
| 57 | Hover Live | then $31.99/yr | $31.99 | $31.99 | free* | $96.57 | Visit | |
| 58 | Zone.eu Live — adds EU VAT for consumers | then $32.44/yr | $32.44 | $32.44 | not verified | $97.92 | Visit | |
| 59 | HAW Company Live | then $32.64/yr | $32.64 | — | free* | $98.52 | Visit | |
| 60 | VentraIP Live | then $32.84/yr | $32.84 | $32.84 | free* | $99.12 | Visit | |
| 61 | Joker.com Live — adds EU VAT for consumers | then $33.25/yr | $33.25 | $33.25 | varies | $100.35 | Visit | |
| 62 | CanSpace Live | then $35.79/yr | $35.79 | $28.63 | varies | $100.81 | Visit | |
| 63 | Hosting Solutions Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $101.16 | Visit | |
| 64 | Regtons Live | then $33.99/yr | $33.99 | $33.99 | not verified | $102.57 | Visit | |
| 65 | Openprovider Live — adds EU VAT for consumers | then $34.00/yr | $34.00 | $34.00 | not verified | $102.60 | Visit | |
| 66 | Subreg.cz Live — adds EU VAT for consumers | then $34.04/yr | $34.04 | $34.04 | free* | $102.72 | Visit | |
| 67 | Easyspace Live | then $36.61/yr | $36.61 | $17.26 | not verified | $103.65 | Visit | |
| 68 | OVHcloud Live — adds EU VAT for consumers | then $36.30/yr | $36.30 | $31.27 | free* | $104.47 | Visit | |
| 69 | manotori Live | then $34.97/yr | $34.97 | $34.97 | not verified | $105.51 | Visit | |
| 70 | Alibaba Cloud Live | then $35.00/yr | $35.00 | $35.00 | not verified | $105.60 | Visit | |
| 71 | Squarespace Domains Live — adds EU VAT for consumers | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 72 | Netim Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $21.79 | not verified | $107.85 | Visit | |
| 73 | Hosting Ukraine Live | then $36.78/yr | $36.78 | $36.78 | not verified | $110.94 | Visit | |
| 74 | ResellPlan Live | then $36.86/yr | $36.86 | $36.86 | not verified | $111.18 | Visit | |
| 75 | alldomains.hosting Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $37.99 | not verified | $112.33 | Visit | |
| 76 | Atak Domain Live | then $39.05/yr | $39.05 | $35.50 | varies | $114.20 | Visit | |
| 77 | FastComet Live | then $37.99/yr | $37.99 | — | not verified | $114.57 | Visit | |
| 78 | NIC.UA Live | then $38.28/yr | $38.28 | $32.53 | not verified | $115.44 | Visit | |
| 79 | ACTIVE 24 Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 80 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 81 | INWX Live — adds EU VAT for consumers | then $41.40/yr | $41.40 | $41.40 | varies | $124.80 | Visit | |
| 82 | EuroDNS Live — adds EU VAT for consumers | then $43.63/yr | $43.63 | $43.63 | varies | $131.49 | Visit | |
| 83 | checkdomain Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | not verified | $135.45 | Visit | |
| 84 | Hostpoint Live | then $49.46/yr | $49.46 | $49.46 | not verified | $148.98 | Visit | |
| 85 | Gandi Live — adds EU VAT for consumers | then $62.43/yr | $62.43 | $21.31 | free* | $150.60 | Visit | |
| 86 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 87 | NiceNIC Live | then $55.79/yr | $55.79 | — | not verified | $167.97 | Visit | |
| 88 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 89 | TierraNet Live | then $56.99/yr | $56.99 | $56.99 | not verified | $171.57 | Visit | |
| 90 | IHS Telekom Live | then $64.95/yr | $64.95 | $55.95 | not verified | $186.45 | Visit | |
| 91 | Instra Live | then $69.49/yr | $69.49 | — | not verified | $187.57 | Visit | |
| 92 | Domain-Offensive Live — adds EU VAT for consumers | then $64.10/yr | $64.10 | $64.10 | not verified | $192.90 | Visit | |
| 93 | OnlyDomains Live | then $67.02/yr | $67.02 | — | extra* | $193.84 | Visit | |
| 94 | Webnames.ca Live | then $66.66/yr | $66.66 | $66.66 | not verified | $200.58 | Visit | |
| 95 | 101domain Live — adds EU VAT for consumers | then $70.99/yr | $70.99 | $60.99 | not verified | $203.57 | Visit | |
| 96 | Gonbei Live | then $68.04/yr | $68.04 | — | not verified | $204.72 | Visit | |
| 97 | iwantmyname Last seen 21 Oct | then $70.86/yr | $70.86 | $68.22 | free* | $205.59 | Visit | |
| 98 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 99 | Inleed Live | then $74.85/yr | $74.85 | $74.85 | not verified | $225.15 | Visit |
- 99 registrars · 91 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.place
Live coupons
.placeConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .place
one honest minute.place is a new gTLD run by Binky Moon, LLC. We track it because 99 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $16.80 at Edomains, the cheapest renewal on the market is $16.80/yr at Edomains, and the best five-year total is $85.00 via Edomains. If you're moving an existing name, transfers start at $16.80 and normally include a one-year extension.
Related boards: .exposed prices · .you prices · .best prices · .jetzt prices · .onl prices — or browse all 3,065 extensions and today's verified coupons.
How .place compares
renewals and five-year totals, same math.place vs .exposed: today's best .place renewal, $16.80/yr, runs level with the best .exposed renewal at $16.80/yr. Held for five years at today's prices, .place totals $85.00 against $85.00 for .exposed — effectively a tie at this horizon.
.place vs .you: today's best .place renewal, $16.80/yr, runs 4% below the best .you renewal at $17.50/yr. Held for five years at today's prices, .place totals $85.00 against $88.50 for .you — the cheaper hold of the two.
If .place expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .place. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .place backorder services