Navicosoft, priced and judged.
accepts: not verified
privacy: not independently verified
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · Current terms mention grace, redemption and public availability only generically, without a complete operational route.
Across 607 tracked TLDs, Navicosoft's renewal prices average 248% above the market's best — and it has the lowest observed renewal on 43 of them. Every price below is fetched from Navicosoft's own published list on 2026-09-16.
A Pakistan-based international domains and hosting provider with more than 600 useful annual registration and renewal rows. Every amount states its term, so the two-year .pk family is rejected as a block instead of divided into a fictional annual price. No transfer column is inferred from the reseller area.
- Broad public USD renewal coverage
- Term printed in every price cell
- Useful regional and second-level TLD reach
- No public per-TLD transfer column
- Privacy, tax treatment and checkout defaults remain unobserved
transparency base 85/100 evidence observed 70/70 pre-release policy 0
70/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
Current terms mention grace, redemption and public availability only generically, without a complete operational route.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
navicosoft vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $14.99 then $23.00/yr · promo | $23.00 | — | +130% | |
| .NET | $15.99 then $21.70/yr · promo | $21.70 | — | +100% | |
| .ORG | $14.99 then $24.95/yr · promo | $24.95 | — | +146% | |
| .IO | $102.48 then $102.48/yr | $102.48 | — | +110% | |
| .DEV | $26.63 then $26.63/yr | $26.63 | — | +122% | |
| .APP | $30.73 then $31.55/yr | $31.55 | — | +125% | |
| .XYZ | $1.99 then $23.55/yr · promo ×11.8 renewal step-up | $23.55 | — | +114% | |
| .CO | $51.23 then $52.05/yr | $52.05 | — | +108% | |
| .CLOUD | $38.93 then $38.93/yr | $38.93 | — | +143% | |
| .ME | $57.38 then $58.40/yr | $58.40 | — | +287% | |
| .TV | $44.00 then $44.00/yr | $44.00 | — | +76% | |
| .INFO | $35.85 then $36.47/yr | $36.47 | — | +96% | |
| .BIZ | $26.00 then $28.09/yr | $28.09 | — | +113% | |
| .ONLINE | $65.58 then $65.58/yr | $65.58 | — | +228% | |
| .STORE | $102.48 then $65.58/yr | $65.58 | — | +56% | |
| .SITE | $55.33 then $38.93/yr | $38.93 | — | +95% | |
| .TECH | $92.23 then $58.40/yr | $58.40 | — | +33% | |
| .BLOG | $51.23 then $52.05/yr | $52.05 | — | +171% | |
| .PAGE | $22.53 then $22.53/yr | $22.53 | — | +125% | |
| .LINK | $18.43 then $19.25/yr | $19.25 | — | +175% | |
| .CLICK | $18.43 then $19.25/yr | $19.25 | — | +137% | |
| .LIVE | $43.03 then $45.85/yr | $45.85 | — | +129% | |
| .PRO | $35.85 then $36.67/yr | $36.67 | — | +94% | |
| .TOP | $16.38 then $16.38/yr | $16.38 | — | +332% | |
| .ART | $30.00 then $32.00/yr | $32.00 | — | +150% | |
| .DESIGN | $90.18 then $91.00/yr | $91.00 | — | +136% | |
| .STUDIO | $43.03 then $43.85/yr | $43.85 | — | +99% | |
| .AGENCY | $36.88 then $37.70/yr | $37.70 | — | +97% | |
| .DIGITAL | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| $38.93 then $39.75/yr | $39.75 | — | +107% | ||
| .EU | $16.00 then $17.00/yr | $17.00 | — | +210% | |
| .IT | $24.26 then $24.26/yr | $24.26 | — | +426% | |
| .DE | $14.33 then $15.15/yr | $15.15 | — | +618% | |
| .UK | $15.76 then $16.38/yr | $16.38 | — | +228% | |
| .CODES | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .SOFTWARE | $55.33 then $56.15/yr | $56.15 | — | +124% | |
| .SYSTEMS | $38.93 then $39.75/yr | $39.75 | — | +107% | |
| .TECHNOLOGY | $36.88 then $37.70/yr | $37.70 | — | +124% | |
| .HOST | $172.18 then $172.18/yr | $172.18 | — | +124% | |
| .COMPANY | $17.00 then $17.00/yr | $17.00 | — | +22% | |
| .VENTURES | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .CAPITAL | $95.00 then $115.00/yr · promo | $115.00 | — | +153% | |
| .FINANCE | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .SOLUTIONS | $38.93 then $39.75/yr | $39.75 | — | +123% | |
| .CONSULTING | $55.33 then $56.15/yr | $56.15 | — | +56% | |
| .WORK | $17.40 then $18.22/yr | $18.22 | — | +137% | |
| .SHOP | $61.48 then $62.30/yr | $62.30 | — | +115% | |
| .SHOPPING | $55.33 then $56.15/yr | $56.15 | — | +144% | |
| .DEALS | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .MARKET | $53.28 then $54.10/yr | $54.10 | — | +93% | |
| .BOUTIQUE | $55.33 then $56.15/yr | $56.15 | — | +125% | |
| .MEDIA | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .NEWS | $43.03 then $43.85/yr | $43.85 | — | +144% | |
| .VIDEO | $40.98 then $41.80/yr | $41.80 | — | +109% | |
| .PHOTOGRAPHY | $38.93 then $39.75/yr | $39.75 | — | +99% | |
| .FM | $239.83 then $240.65/yr | $240.65 | — | +252% | |
| .CLUB | $32.78 then $32.78/yr | $32.78 | — | +149% | |
| .LIFE | $55.33 then $56.15/yr | $56.15 | — | +137% | |
| .WORLD | $55.33 then $56.15/yr | $56.15 | — | +139% | |
| .FUN | $38.93 then $38.93/yr | $38.93 | — | +37% | |
| .TODAY | $38.93 then $39.75/yr | $39.75 | — | +116% | |
| .VIP | $30.73 then $31.55/yr | $31.55 | — | +143% | |
| .US | $17.40 then $18.22/yr | $18.22 | — | +181% | |
| .CA | $26.63 then $27.45/yr | $27.45 | — | +199% | |
| .AU | $16.00 then $16.00/yr | $16.00 | — | +148% | |
| .FR | $14.33 then $15.15/yr | $15.15 | — | +130% | |
| .ES | $14.33 then $15.15/yr | $15.15 | — | +165% | |
| .NL | $16.38 then $17.20/yr | $17.20 | — | +235% | |
| .IN | $16.58 then $17.20/yr | $17.20 | — | +216% | |
| .CC | $20.48 then $21.30/yr | $21.30 | — | +166% | |
| .AAA.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .AC.CY | $123.60 then $93.38/yr | $93.38 | — | +134% | |
| .ACA.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .ACADEMY | $57.38 then $58.20/yr | $58.20 | — | +94% | |
| .ACCOUNTANT | $52.25 then $52.25/yr | $52.25 | — | +207% | |
| .ACCOUNTANTS | $172.18 then $173.00/yr | $173.00 | — | +134% | |
| .ACCT.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .ACTOR | $67.63 then $68.45/yr | $68.45 | — | +131% | |
| .ADULT | $149.27 then $149.27/yr | $149.27 | — | +98% | |
| .ADV.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .AE | $44.00 then $44.00/yr | $44.00 | — | +35% | |
| .AE.ORG | $51.23 then $51.23/yr | $51.23 | — | +229% | |
| .AF | $150.00 then $150.00/yr | $150.00 | — | +400% | |
| .AIRFORCE | $57.38 then $58.20/yr | $58.20 | — | +3% | |
| .AMSTERDAM | $73.78 then $74.60/yr | $74.60 | — | +151% | |
| .APARTMENTS | $93.00 then $111.00/yr · promo | $111.00 | — | +152% | |
| .ARCHI | $140.40 then $141.22/yr | $141.22 | — | +120% | |
| .ARMY | $55.33 then $56.15/yr | $56.15 | — | +133% | |
| .ARQ.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .ART.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .ASIA | $25.60 then $26.42/yr | $26.42 | — | +132% | |
| .ASSOCIATES | $57.38 then $58.20/yr | $58.20 | — | +102% | |
| .ATTORNEY | $94.28 then $95.10/yr | $95.10 | — | +148% | |
| .AUCTION | $55.33 then $56.15/yr | $56.15 | — | +133% | |
| .AUDIO | $260.33 then $261.15/yr | $261.15 | — | +172% | |
| .AUTO | $5330.00 then $5330.82/yr | $5330.82 | — | +2451% | |
| .AVOCAT.PRO | $330.03 then $330.03/yr | $330.03 | — | +154% | |
| .BABY | $50.00 then $50.00/yr | $50.00 | — | best on market | |
| .BAND | $40.98 then $41.80/yr | $41.80 | — | +109% | |
| .BAR | $131.18 then $132.00/yr | $132.00 | — | +164% | |
| .BAR.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .BARGAINS | $55.33 then $56.15/yr | $56.15 | — | +144% | |
| .BEAUTY | $11.00 then $11.00/yr | $11.00 | — | best on market | |
| .BEER | $53.28 then $54.10/yr | $54.10 | — | +189% | |
| .BERLIN | $86.08 then $86.90/yr | $86.90 | — | +149% | |
| .BEST | $38.93 then $38.93/yr | $38.93 | — | +137% | |
| .BET | $35.85 then $36.67/yr | $36.67 | — | +148% | |
| .BG | $120.00 then $130.00/yr | $130.00 | — | +317% | |
| .BH | $39.79 then $39.79/yr | $39.79 | — | +0.0% | |
| .BID | $52.25 then $52.25/yr | $52.25 | — | +949% | |
| .BIKE | $57.38 then $58.20/yr | $58.20 | — | +142% | |
| .BINGO | $120.00 then $120.00/yr | $120.00 | — | +193% | |
| .BIO | $132.20 then $133.02/yr | $133.02 | — | +149% | |
| .BIZ.BH | $39.79 then $39.79/yr | $39.79 | — | best on market | |
| .BLACK | $114.78 then $115.60/yr | $115.60 | — | +172% | |
| .BLACKFRIDAY | $260.33 then $261.15/yr | $261.15 | — | +169% | |
| .BLOG.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .BLUE | $35.85 then $36.67/yr | $36.67 | — | +104% | |
| .BOATS | $11.00 then $11.00/yr | $11.00 | — | best on market | |
| .BOND | $12.00 then $12.00/yr | $12.00 | — | +20% | |
| .BR.COM | $86.08 then $86.90/yr | $86.90 | — | +153% | |
| .BUILD | $131.18 then $132.00/yr | $132.00 | — | +428% | |
| .BUILDERS | $55.33 then $56.15/yr | $56.15 | — | +108% | |
| .BUSINESS | $14.33 then $15.15/yr | $15.15 | — | +40% | |
| .BUZZ | $66.60 then $67.42/yr | $67.42 | — | +170% | |
| .BZ | $53.28 then $54.10/yr | $54.10 | — | +238% | |
| .CAB | $55.33 then $56.15/yr | $56.15 | — | +125% | |
| .CAFE | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .CAM | $36.88 then $37.70/yr | $37.70 | — | +277% | |
| .CAMERA | $90.18 then $91.00/yr | $91.00 | — | +172% | |
| .CAMP | $92.23 then $93.05/yr | $93.05 | — | +130% | |
| .CAPETOWN | $40.98 then $41.80/yr | $41.80 | — | +738% | |
| .CAR | $5330.00 then $5330.82/yr | $5330.82 | — | +2451% | |
| .CARDS | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .CARE | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .CAREER | $194.73 then $195.55/yr | $195.55 | — | +168% | |
| .CAREERS | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .CARS | $5330.00 then $5330.82/yr | $5330.82 | — | +2451% | |
| .CASA | $21.50 then $22.32/yr | $22.32 | — | +186% | |
| .CASE | $2000.00 then $2000.00/yr | $2000.00 | — | +857% | |
| .CASH | $57.38 then $58.20/yr | $58.20 | — | +159% | |
| .CASINO | $262.38 then $263.20/yr | $263.20 | — | +135% | |
| .CATERING | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .CC.BH | $39.79 then $39.79/yr | $39.79 | — | best on market | |
| .CENTER | $38.93 then $39.75/yr | $39.75 | — | +107% | |
| .CEO | $77.00 then $77.00/yr | $77.00 | — | +10% | |
| .CFD | $12.00 then $12.00/yr | $12.00 | — | +33% | |
| .CHARITY | $42.00 then $60.00/yr · promo | $60.00 | — | +179% | |
| .CHAT | $55.33 then $56.15/yr | $56.15 | — | +113% | |
| .CHEAP | $55.33 then $56.15/yr | $56.15 | — | +115% | |
| .CHRISTMAS | $125.03 then $125.85/yr | $125.85 | — | +320% | |
| .CHURCH | $55.33 then $56.15/yr | $56.15 | — | +67% | |
| .CITY | $38.93 then $39.75/yr | $39.75 | — | +153% | |
| .CL | $26.63 then $26.63/yr | $26.63 | — | +126% | |
| .CLAIMS | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .CLEANING | $90.18 then $91.00/yr | $91.00 | — | +100% | |
| .CLINIC | $95.00 then $115.00/yr · promo | $115.00 | — | +153% | |
| .CLOTHING | $55.33 then $56.15/yr | $56.15 | — | +125% | |
| .CN | $15.35 then $16.17/yr | $16.17 | — | +202% | |
| .CN.COM | $71.73 then $78.70/yr | $78.70 | — | +326% | |
| .CO.COM | $51.23 then $52.05/yr | $52.05 | — | +160% | |
| .CO.DE | $18.63 then $19.45/yr | $19.45 | — | +56% | |
| .CO.IN | $12.07 then $12.69/yr | $12.69 | — | +191% | |
| .CO.NL | $5.15 then $5.15/yr | $5.15 | — | best on market | |
| .CO.NO | $15.47 then $15.47/yr | $15.47 | — | best on market | |
| .CO.NZ | $38.93 then $40.57/yr | $40.57 | — | +171% | |
| .CO.UK | $14.14 then $16.50/yr | $16.50 | — | +211% | |
| .CO.ZA | $10.23 then $10.23/yr | $10.23 | — | +156% | |
| .COACH | $90.18 then $91.00/yr | $91.00 | — | +100% | |
| .COFFEE | $57.38 then $58.20/yr | $58.20 | — | +142% | |
| .COLLEGE | $131.18 then $132.00/yr | $132.00 | — | +193% | |
| .COM.AF | $136.50 then $293.49/yr · promo | $293.49 | — | +948% | |
| .COM.AU | $16.00 then $16.00/yr | $16.00 | — | +148% | |
| .COM.BH | $39.79 then $39.79/yr | $39.79 | — | best on market | |
| .COM.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .COM.CN | $15.35 then $16.17/yr | $16.17 | — | +202% | |
| .COM.CO | $26.63 then $27.45/yr | $27.45 | — | +150% | |
| .COM.CY | $123.60 then $93.38/yr | $93.38 | — | +134% | |
| .COM.DE | $14.33 then $15.15/yr | $15.15 | — | +238% | |
| .COM.EC | $86.08 then $86.90/yr | $86.90 | — | +148% | |
| .COM.EG | $120.00 then $130.00/yr | $130.00 | — | +30% | |
| .COM.ES | $17.45 then $16.01/yr | $16.01 | — | +789% | |
| .COM.MX | $47.13 then $47.95/yr | $47.95 | — | +200% | |
| .COM.OM | $123.60 then $93.38/yr | $93.38 | — | best on market | |
| .COM.PT | $15.13 then $17.90/yr · promo | $17.90 | — | +43% | |
| .COM.RU | $9.23 then $9.84/yr | $9.84 | — | +7% | |
| .COM.SC | $196.78 then $197.60/yr | $197.60 | — | +138% | |
| .COM.SE | $7.23 then $7.23/yr | $7.23 | — | best on market | |
| .COM.UA | $31.99 then $29.35/yr | $29.35 | — | +194% | |
| .COMMUNITY | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .COMPUTER | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .CONDOS | $120.00 then $120.00/yr | $120.00 | — | +167% | |
| .CONSTRUCTION | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .CONTRACTORS | $55.33 then $56.15/yr | $56.15 | — | +108% | |
| .COOKING | $53.28 then $54.10/yr | $54.10 | — | +152% | |
| .COOL | $57.38 then $58.20/yr | $58.20 | — | +102% | |
| .COUNTRY | $3500.00 then $3500.00/yr | $3500.00 | — | +15532% | |
| .COUPONS | $88.13 then $88.95/yr | $88.95 | — | +129% | |
| .COURSES | $65.58 then $66.40/yr | $66.40 | — | +143% | |
| .CPA.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .CREDIT | $176.28 then $177.10/yr | $177.10 | — | +140% | |
| .CREDITCARD | $266.48 then $267.30/yr | $267.30 | — | +140% | |
| .CRICKET | $52.25 then $31.75/yr | $31.75 | — | +87% | |
| .CRUISES | $95.00 then $115.00/yr · promo | $115.00 | — | +174% | |
| .CYMRU | $30.73 then $31.55/yr | $31.55 | — | +203% | |
| .CYOU | $12.00 then $12.00/yr | $12.00 | — | +118% | |
| .DANCE | $40.98 then $41.80/yr | $41.80 | — | +132% | |
| .DATE | $52.25 then $52.25/yr | $52.25 | — | +949% | |
| .DATING | $90.18 then $91.00/yr | $91.00 | — | +100% | |
| .DE.COM | $51.23 then $39.75/yr | $39.75 | — | +148% | |
| .DEALER | $2000.00 then $2000.00/yr | $2000.00 | — | best on market | |
| .DEGREE | $79.93 then $80.75/yr | $80.75 | — | +126% | |
| .DELIVERY | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .DEMOCRAT | $55.33 then $56.15/yr | $56.15 | — | +133% | |
| .DENTAL | $92.99 then $110.99/yr · promo | $110.99 | — | +144% | |
| .DENTIST | $94.28 then $95.10/yr | $95.10 | — | +148% | |
| .DESI | $30.73 then $31.55/yr | $31.55 | — | +142% | |
| .DIAMONDS | $120.00 then $120.00/yr | $120.00 | — | +186% | |
| .DIET | $260.33 then $261.15/yr | $261.15 | — | +161% | |
| .DIRECT | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .DIRECTORY | $36.88 then $37.70/yr | $37.70 | — | +103% | |
| .DISCOUNT | $55.33 then $56.15/yr | $56.15 | — | +144% | |
| .DK | $41.55 then $38.12/yr | $38.12 | — | +251% | |
| .DOCTOR | $176.28 then $177.10/yr | $177.10 | — | +144% | |
| .DOG | $90.18 then $91.00/yr | $91.00 | — | +128% | |
| .DOMAINS | $55.33 then $56.15/yr | $56.15 | — | +108% | |
| .DOWNLOAD | $52.25 then $52.25/yr | $52.25 | — | +949% | |
| .DURBAN | $40.98 then $41.80/yr | $41.80 | — | +738% | |
| .EARTH | $38.93 then $39.75/yr | $39.75 | — | +165% | |
| .EC | $88.13 then $88.95/yr | $88.95 | — | +154% | |
| .ECO | $131.18 then $132.00/yr | $132.00 | — | +138% | |
| .ECO.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .EDU.BH | $39.79 then $39.79/yr | $39.79 | — | best on market | |
| .EDU.OM | $123.60 then $0.93/yr | $0.93 | — | best on market | |
| .EDUCATION | $36.88 then $37.70/yr | $37.70 | — | +97% | |
| .ENERGY | $176.28 then $177.10/yr | $177.10 | — | +104% | |
| .ENG.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .ENG.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .ENGINEER | $55.33 then $56.97/yr | $56.97 | — | +153% | |
| .ENGINEERING | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .ENTERPRISES | $55.33 then $56.15/yr | $56.15 | — | +108% | |
| .EQUIPMENT | $36.88 then $37.70/yr | $37.70 | — | +104% | |
| .ESTATE | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .EU.COM | $51.23 then $51.23/yr | $51.23 | — | +219% | |
| .EVENTS | $55.33 then $56.15/yr | $56.15 | — | +121% | |
| .EXCHANGE | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .EXPERT | $90.18 then $91.00/yr | $91.00 | — | +100% | |
| .EXPOSED | $36.88 then $37.70/yr | $37.70 | — | +124% | |
| .EXPRESS | $55.33 then $56.15/yr | $56.15 | — | +97% | |
| .FAIL | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .FAITH | $52.25 then $18.43/yr | $18.43 | — | +85% | |
| .FAMILY | $43.03 then $43.85/yr | $43.85 | — | +93% | |
| .FANS | $135.28 then $136.10/yr | $136.10 | — | +1601% | |
| .FARM | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .FASHION | $55.33 then $56.15/yr | $56.15 | — | +167% | |
| .FIN.EC | $86.08 then $86.90/yr | $86.90 | — | +172% | |
| .FINANCIAL | $120.00 then $120.00/yr | $120.00 | — | +167% | |
| .FIRM.IN | $12.07 then $12.69/yr | $12.69 | — | +191% | |
| .FISH | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .FISHING | $55.33 then $56.15/yr | $56.15 | — | +167% | |
| .FIT | $55.33 then $56.15/yr | $56.15 | — | +200% | |
| .FITNESS | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .FLIGHTS | $120.00 then $120.00/yr | $120.00 | — | +167% | |
| .FLORIST | $55.33 then $56.15/yr | $56.15 | — | +125% | |
| .FLOWERS | $260.33 then $261.15/yr | $261.15 | — | +162% | |
| .FO | $58.99 then $58.99/yr | $58.99 | — | +27% | |
| .FOOTBALL | $36.88 then $37.70/yr | $37.70 | — | +104% | |
| .FORSALE | $55.33 then $56.15/yr | $56.15 | — | +133% | |
| .FORUM | $30.00 then $30.00/yr | $30.00 | — | best on market | |
| .FOUNDATION | $55.33 then $56.15/yr | $56.15 | — | +161% | |
| .FRL | $26.18 then $26.18/yr | $26.18 | — | best on market | |
| .FUND | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .FURNITURE | $120.00 then $120.00/yr | $120.00 | — | +94% | |
| .FUTBOL | $22.53 then $23.35/yr | $23.35 | — | +134% | |
| .FYI | $36.88 then $37.70/yr | $37.70 | — | +654% | |
| .GALLERY | $36.88 then $37.70/yr | $37.70 | — | +97% | |
| .GAME | $781.03 then $781.85/yr | $781.85 | — | +177% | |
| .GAMES | $34.83 then $35.65/yr | $35.65 | — | +92% | |
| .GARDEN | $55.33 then $56.15/yr | $56.15 | — | +167% | |
| .GB.NET | $22.53 then $23.35/yr | $23.35 | — | +234% | |
| .GD | $25.00 then $25.00/yr | $25.00 | — | best on market | |
| .GDN | $22.53 then $23.35/yr | $23.35 | — | +149% | |
| .GEN.IN | $12.07 then $12.69/yr | $12.69 | — | +191% | |
| .GIFT | $34.83 then $35.65/yr | $35.65 | — | +139% | |
| .GIFTS | $55.33 then $56.15/yr | $56.15 | — | +103% | |
| .GIVES | $55.33 then $56.15/yr | $56.15 | — | +161% | |
| .GL | $28.28 then $30.28/yr | $30.28 | — | best on market | |
| .GLASS | $90.18 then $91.00/yr | $91.00 | — | +113% | |
| .GLOBAL | $129.13 then $129.95/yr | $129.95 | — | +101% | |
| .GMBH | $57.38 then $58.20/yr | $58.20 | — | +102% | |
| .GOLD | $172.18 then $173.00/yr | $173.00 | — | +134% | |
| .GOLF | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .GOV.OM | $123.60 then $93.38/yr | $93.38 | — | best on market | |
| .GR.COM | $51.23 then $51.23/yr | $51.23 | — | +293% | |
| .GRAPHICS | $36.88 then $37.70/yr | $37.70 | — | +109% | |
| .GRATIS | $36.88 then $37.70/yr | $37.70 | — | +124% | |
| .GREEN | $129.13 then $129.95/yr | $129.95 | — | +132% | |
| .GRIPE | $55.33 then $56.15/yr | $56.15 | — | +1023% | |
| .GROUP | $34.83 then $35.65/yr | $35.65 | — | +112% | |
| .GUIDE | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .GUITARS | $260.33 then $261.15/yr | $261.15 | — | +169% | |
| .GURU | $57.38 then $58.20/yr | $58.20 | — | +119% | |
| .HAIR | $11.00 then $11.00/yr | $11.00 | — | best on market | |
| .HAUS | $55.33 then $56.15/yr | $56.15 | — | +133% | |
| .HEALTH | $129.13 then $129.95/yr | $129.95 | — | +125% | |
| .HEALTHCARE | $95.00 then $115.00/yr · promo | $115.00 | — | +136% | |
| .HELP | $51.23 then $52.05/yr | $52.05 | — | +221% | |
| .HIPHOP | $260.33 then $261.15/yr | $261.15 | — | +1206% | |
| .HK | $58.16 then $53.36/yr | $53.36 | — | +196% | |
| .HOCKEY | $120.00 then $120.00/yr | $120.00 | — | +179% | |
| .HOLDINGS | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .HOLIDAY | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .HOMES | $65.58 then $66.40/yr | $66.40 | — | +453% | |
| .HORSE | $55.33 then $56.15/yr | $56.15 | — | +161% | |
| .HOSPITAL | $90.18 then $91.00/yr | $91.00 | — | +107% | |
| .HOSTING | $781.03 then $781.03/yr | $781.03 | — | +177% | |
| .HOUSE | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .HOW | $51.23 then $52.05/yr | $52.05 | — | +160% | |
| .HU.COM | $112.73 then $113.55/yr | $113.55 | — | +2358% | |
| .HU.NET | $11.00 then $11.00/yr | $11.00 | — | best on market | |
| .ICU | $14.33 then $15.15/yr | $15.15 | — | +40% | |
| .ID | $36.88 then $36.88/yr | $36.88 | — | +158% | |
| .IE | $30.00 then $35.00/yr | $35.00 | — | +58% | |
| .IMMO | $55.33 then $56.15/yr | $56.15 | — | +118% | |
| .IMMOBILIEN | $55.33 then $56.15/yr | $56.15 | — | +133% | |
| .IN.NET | $15.35 then $16.17/yr | $16.17 | — | +169% | |
| .INC | $2000.00 then $2000.00/yr | $2000.00 | — | +10% | |
| .IND.BR | $25.60 then $26.42/yr | $26.42 | — | +128% | |
| .IND.IN | $12.07 then $12.69/yr | $12.69 | — | +191% | |
| .INDUSTRIES | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .INFO.BH | $39.79 then $39.79/yr | $39.79 | — | best on market | |
| .INFO.EC | $86.08 then $86.90/yr | $86.90 | — | +172% | |
| .INK | $51.23 then $52.05/yr | $52.05 | — | +137% | |
| .INSTITUTE | $36.88 then $37.70/yr | $37.70 | — | +97% | |
| .INSURE | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .INTERNATIONAL | $36.88 then $37.70/yr | $37.70 | — | +97% | |
| .INVESTMENTS | $174.23 then $175.05/yr | $175.05 | — | +137% | |
| .IRISH | $28.68 then $29.50/yr | $29.50 | — | +105% | |
| .IST | $37.81 then $34.68/yr | $34.68 | — | +189% | |
| .ISTANBUL | $37.81 then $34.68/yr | $34.68 | — | +131% | |
| .JETZT | $38.93 then $39.75/yr | $39.75 | — | +154% | |
| .JEWELRY | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .JOBS | $252.13 then $252.95/yr | $252.95 | — | +149% | |
| .JOBURG | $40.98 then $41.80/yr | $41.80 | — | +738% | |
| .JP.NET | $7.00 then $7.00/yr | $7.00 | — | best on market | |
| .JPN.COM | $112.73 then $113.55/yr | $113.55 | — | +275% | |
| .JUEGOS | $781.03 then $781.85/yr | $781.85 | — | +2603% | |
| .JUR.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .KAUFEN | $55.33 then $56.15/yr | $56.15 | — | +144% | |
| .KIM | $35.85 then $36.67/yr | $36.67 | — | +145% | |
| .KITCHEN | $90.18 then $91.00/yr | $91.00 | — | +128% | |
| .KIWI | $63.53 then $64.35/yr | $64.35 | — | +235% | |
| .LA | $65.58 then $66.40/yr | $66.40 | — | +138% | |
| .LAND | $55.33 then $56.15/yr | $56.15 | — | +95% | |
| .LAT | $51.23 then $52.05/yr | $52.05 | — | +117% | |
| .LAW | $182.43 then $183.25/yr | $183.25 | — | +141% | |
| .LAW.PRO | $330.03 then $330.85/yr | $330.85 | — | +155% | |
| .LAWYER | $94.28 then $95.10/yr | $95.10 | — | +164% | |
| .LEASE | $120.00 then $120.00/yr | $120.00 | — | +179% | |
| .LEGAL | $120.00 then $120.00/yr | $120.00 | — | +164% | |
| .LGBT | $87.10 then $87.92/yr | $87.92 | — | +99% | |
| .LIGHTING | $36.88 then $37.70/yr | $37.70 | — | +109% | |
| .LIMITED | $55.33 then $56.15/yr | $56.15 | — | +103% | |
| .LIMO | $120.00 then $120.00/yr | $120.00 | — | +186% | |
| .LOAN | $52.25 then $52.25/yr | $52.25 | — | +949% | |
| .LOANS | $176.28 then $177.10/yr | $177.10 | — | +140% | |
| .LOL | $51.23 then $52.05/yr | $52.05 | — | +160% | |
| .LONDON | $84.03 then $84.85/yr | $84.85 | — | +214% | |
| .LOTTO | $3280.00 then $3280.80/yr | $3280.80 | — | +603% | |
| .LOVE | $55.33 then $56.15/yr | $56.15 | — | +196% | |
| .LTD | $38.93 then $39.75/yr | $39.75 | — | +121% | |
