.black
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .black, year by year, at every registrar we trackRegistrar board
every .black offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $52.57/yr | $52.57 | $52.57 | not verified | $119.18 | Visit | |
| 2 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $43.31/yr | $43.31 | $36.61 | free* | $123.83 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $56.00/yr | $56.00 | — | free* | $127.60 | Visit | |
| 4 | Vebonix Live | then $42.57/yr | $42.57 | $42.57 | free* | $128.31 | Visit | |
| 5 | Atom Live | then $54.30/yr | $54.30 | $54.30 | free* | $131.00 | Visit | |
| 6 | Cosmotown Live | then $54.21/yr | $54.21 | $54.21 | not verified | $131.01 | Visit | |
| 7 | Spaceship Last seen 22 Oct | then $57.96/yr | $57.96 | $57.96 | free* | $132.05 | Visit | |
| 8 | Sav.com Live | then $58.44/yr | $58.44 | $58.44 | free* | $132.47 | Visit | |
| 9 | Porkbun Live | then $58.19/yr | $58.19 | $58.19 | free* | $132.94 | Visit | |
| 10 | NamesLink Live | then $59.78/yr | $59.78 | $59.78 | not verified | $135.83 | Visit | |
| 11 | Regery Last seen 26 Oct | then $59.99/yr | $59.99 | $59.99 | free* | $136.57 | Visit | |
| 12 | Dynadot Live Sponsored | then $60.14/yr | $60.14 | $60.14 | free* | $137.15 | Visit | |
| 13 | GKG Live | then $45.60/yr | $45.60 | $45.60 | not verified | $137.40 | Visit | |
| 14 | XinNet Live | then $59.52/yr | $59.52 | — | not verified | $143.39 | Visit | |
| 15 | cdmon Live — adds EU VAT for consumers | then $62.84/yr | $62.84 | $62.84 | varies | $145.22 | Visit | |
| 16 | NameMart Live | then $62.99/yr | $62.99 | $62.99 | not verified | $146.27 | Visit | |
| 17 | Above.com Live | then $61.82/yr | $61.82 | $61.82 | free* | $146.68 | Visit | |
| 18 | NordName Live — adds EU VAT for consumers | then $64.80/yr | $64.80 | $64.80 | not verified | $150.30 | Visit | |
| 19 | Cloudflare Live | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 20 | Rumahweb Live | then $64.75/yr | $64.75 | — | not verified | $153.02 | Visit | |
| 21 | Edomains Last seen 31 Oct | then $51.00/yr | $51.00 | $51.00 | extra* | $153.60 | Visit | |
| 22 | Unstoppable Domains Live | then $65.50/yr | $65.50 | $65.50 | varies | $158.10 | Visit | |
| 23 | NameSilo Live | then $64.99/yr | $64.99 | $59.99 | free* | $158.57 | Visit | |
| 24 | UltaHost Live | then $59.99/yr | $59.99 | $59.99 | not verified | $160.57 | Visit | |
| 25 | Atak Domain Live | then $69.99/yr | $69.99 | $69.99 | varies | $162.48 | Visit | |
| 26 | ClouDNS Live | then $67.59/yr | $67.59 | $67.59 | not verified | $163.87 | Visit | |
| 27 | NameBright Live | then $55.00/yr | $55.00 | $55.00 | varies | $165.60 | Visit | |
| 28 | muumuu-domain Live | then $55.45/yr | $55.45 | $55.45 | free* | $166.95 | Visit | |
| 29 | RayName Live | then $55.60/yr | $55.60 | $55.60 | not verified | $167.40 | Visit | |
| 30 | Upflare Live — adds EU VAT for consumers | then $55.85/yr | $55.85 | $55.85 | not verified | $168.15 | Visit | |
| 31 | Infomaniak Live — adds EU VAT for consumers | then $55.90/yr | $55.90 | $55.90 | free* | $168.30 | Visit | |
| 32 | Hostinger Live — adds EU VAT for consumers | then $74.99/yr | $74.99 | $54.99 | varies | $168.57 | Visit | |
| 33 | DotWee Live | then $55.99/yr | $55.99 | $55.99 | free* | $168.57 | Visit | |
| 34 | PlanetHoster Live | then $56.99/yr | $56.99 | $56.99 | varies | $171.57 | Visit | |
| 35 | alldomains.hosting Live — adds EU VAT for consumers | then $74.85/yr | $74.85 | $74.85 | not verified | $172.64 | Visit | |
| 36 | Value-Domain Live | then $58.94/yr | $58.94 | $58.94 | free* | $177.42 | Visit | |
| 37 | WHC.ca Live | then $64.42/yr | $64.42 | $48.31 | not verified | $177.75 | Visit | |
| 38 | Hello.co Live | then $59.99/yr | $59.99 | $59.99 | free* | $180.57 | Visit | |
| 39 | Pananames Live | then $75.30/yr | $75.30 | $75.30 | not verified | $181.50 | Visit | |
| 40 | Epik Last seen 21 Oct | then $60.95/yr | $60.95 | $60.95 | free* | $183.45 | Visit | |
| 41 | Host.al Live | then $61.45/yr | $61.45 | $61.45 | not verified | $184.95 | Visit | |
| 42 | Cloudean Live | then $62.75/yr | $62.75 | — | free* | $188.85 | Visit | |
| 43 | ResellPlan Live | then $81.89/yr | $81.89 | $81.89 | not verified | $188.94 | Visit | |
| 44 | Netim Live — adds EU VAT for consumers | then $80.44/yr | $80.44 | $58.65 | not verified | $190.53 | Visit | |
| 45 | TierraNet Live | then $63.49/yr | $63.49 | $63.49 | not verified | $191.07 | Visit | |
| 46 | WordPress.com Domains Live | then $64.00/yr | $64.00 | $64.00 | free* | $192.60 | Visit | |
| 47 | Hosterion Live — adds EU VAT for consumers | then $64.80/yr | $64.80 | $52.51 | not verified | $195.00 | Visit | |
| 48 | Hawk Host Live | then $72.99/yr | $72.99 | $72.99 | not verified | $195.17 | Visit | |
| 49 | DreamHost Live — adds EU VAT for consumers | then $64.99/yr | $64.99 | $64.99 | free* | $195.57 | Visit | |
| 50 | Squarespace Domains Live — adds EU VAT for consumers | then $65.00/yr | $65.00 | $65.00 | free* | $195.60 | Visit | |
| 51 | Yay.com Live | then $65.39/yr | $65.39 | $65.39 | free* | $196.77 | Visit | |
| 52 | Truehost Global Live | then $83.71/yr | $83.71 | $77.99 | not verified | $198.15 | Visit | |
| 53 | Openprovider Live — adds EU VAT for consumers | then $66.00/yr | $66.00 | $53.01 | not verified | $198.60 | Visit | |
| 54 | Domains.co.za Live | then $83.83/yr | $83.83 | $77.23 | not verified | $199.36 | Visit | |
| 55 | OVHcloud Live — adds EU VAT for consumers | then $67.36/yr | $67.36 | $64.79 | free* | $200.11 | Visit | |
| 56 | VEDOS (WEDOS) Live | then $85.79/yr | $85.79 | — | not verified | $202.83 | Visit | |
| 57 | InterServer Last seen 21 Oct | then $69.00/yr | $69.00 | $69.00 | not verified | $207.60 | Visit | |
| 58 | Regtons Live | then $69.80/yr | $69.80 | $69.80 | not verified | $210.00 | Visit | |
| 59 | Subreg.cz Live — adds EU VAT for consumers | then $69.87/yr | $69.87 | $69.87 | free* | $210.21 | Visit | |
| 60 | Amazon Route 53 Live | then $71.00/yr | $71.00 | $71.00 | free* | $213.60 | Visit | |
| 61 | Directnic Live | then $86.99/yr | $86.99 | $86.99 | not verified | $214.57 | Visit | |
| 62 | Channel Island Hosting Live | then $71.34/yr | $71.34 | $57.15 | not verified | $214.62 | Visit | |
| 63 | one.com Live — adds EU VAT for consumers | then $90.49/yr | $90.49 | $35.49 | not verified | $217.07 | Visit | |
| 64 | HOSTiQ.ua Live | then $73.82/yr | $73.82 | $59.45 | not verified | $217.96 | Visit | |
| 65 | DonDominio Live — adds EU VAT for consumers | then $72.56/yr | $72.56 | $72.56 | free* | $218.28 | Visit | |
| 66 | SW Hosting Live | then $72.62/yr | $72.62 | $58.16 | not verified | $218.46 | Visit | |
| 67 | BookMyName Live — adds EU VAT for consumers | then $72.91/yr | $72.91 | $67.30 | not verified | $219.33 | Visit | |
| 68 | Domainkeskus Live — adds EU VAT for consumers | then $73.85/yr | $73.85 | — | not verified | $219.61 | Visit | |
| 69 | Joker.com Live — adds EU VAT for consumers | then $100.80/yr | $100.80 | $100.80 | varies | $222.15 | Visit | |
| 70 | StableHost Live | then $74.19/yr | $74.19 | $74.19 | not verified | $223.17 | Visit | |
| 71 | Zone.eu Live — adds EU VAT for consumers | then $74.47/yr | $74.47 | $74.47 | not verified | $224.01 | Visit | |
| 72 | Pointer Live — adds EU VAT for consumers | then $74.74/yr | $74.74 | $74.74 | not verified | $224.82 | Visit | |
| 73 | hosting.kr Live | then $74.89/yr | $74.89 | $74.89 | extra* | $225.27 | Visit | |
| 74 | INWX Live — adds EU VAT for consumers | then $103.80/yr | $103.80 | $103.80 | varies | $226.35 | Visit | |
| 75 | VentraIP Live | then $95.71/yr | $95.71 | $95.71 | free* | $226.79 | Visit | |
| 76 | ACTIVE 24 Live — adds EU VAT for consumers | then $75.86/yr | $75.86 | $75.86 | not verified | $228.18 | Visit | |
| 77 | Websupport Live — adds EU VAT for consumers | then $75.86/yr | $75.86 | $75.86 | not verified | $228.18 | Visit | |
| 78 | Domainname.shop Live | then $75.99/yr | $75.99 | — | not verified | $228.57 | Visit | |
| 79 | Z.com Live | then $82.10/yr | $82.10 | $66.99 | not verified | $231.79 | Visit | |
| 80 | eUKhost Live | then $77.70/yr | $77.70 | — | not verified | $233.70 | Visit | |
| 81 | FORPSI Live — adds EU VAT for consumers | then $77.99/yr | $77.99 | — | not verified | $234.57 | Visit | |
| 82 | Netistrar Live | then $78.77/yr | $78.77 | $78.77 | not verified | $236.91 | Visit | |
| 83 | CanSpace Live | then $82.32/yr | $82.32 | $75.16 | varies | $240.40 | Visit | |
| 84 | IHS Telekom Live | then $84.95/yr | $84.95 | $70.95 | not verified | $241.45 | Visit | |
| 85 | DomainIt Live | then $100.99/yr | $100.99 | $67.99 | not verified | $242.57 | Visit | |
| 86 | Webnames.ca Live | then $104.16/yr | $104.16 | $104.16 | not verified | $250.58 | Visit | |
| 87 | pairDomains Live | then $116.99/yr | $116.99 | $101.99 | free* | $251.57 | Visit | |
| 88 | EuroDNS Live — adds EU VAT for consumers | then $111.88/yr | $111.88 | $111.88 | varies | $253.23 | Visit | |
| 89 | NIC.UA Live | then $112.83/yr | $112.83 | $95.91 | not verified | $256.48 | Visit | |
| 90 | Domain-Offensive Live — adds EU VAT for consumers | then $86.64/yr | $86.64 | $86.64 | not verified | $260.52 | Visit | |
| 91 | checkdomain Live — adds EU VAT for consumers | then $88.89/yr | $88.89 | $88.89 | not verified | $267.27 | Visit | |
| 92 | Papaki Live — adds EU VAT for consumers | then $91.16/yr | $91.16 | $87.59 | not verified | $270.51 | Visit | |
| 93 | Rebel Live | then $99.99/yr | $99.99 | $69.99 | not verified | $270.57 | Visit | |
| 94 | IONOS Live — adds EU VAT for consumers | then $90.00/yr | $90.00 | $90.00 | free* | $270.60 | Visit | |
| 95 | Namespro.ca Last seen 29 Oct | then $91.05/yr | $91.05 | $91.05 | not verified | $273.75 | Visit | |
| 96 | Hosting Solutions Live — adds EU VAT for consumers | then $91.61/yr | $91.61 | $91.61 | not verified | $275.43 | Visit | |
| 97 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 98 | Easyspace Live | then $97.83/yr | $97.83 | $47.63 | not verified | $279.32 | Visit | |
| 99 | Hover Live | then $92.99/yr | $92.99 | $92.99 | free* | $279.57 | Visit | |
| 100 | Freename Live | then $107.42/yr | $107.42 | $97.80 | extra* | $280.40 | Visit | |
| 101 | 101domain Live — adds EU VAT for consumers | then $97.49/yr | $97.49 | $89.49 | not verified | $285.07 | Visit | |
| 102 | Alibaba Cloud Live | then $99.00/yr | $99.00 | $99.00 | not verified | $297.60 | Visit | |
| 103 | HAW Company Live | then $99.28/yr | $99.28 | $99.28 | free* | $298.44 | Visit | |
| 104 | HostPro Live | then $102.51/yr | $102.51 | $102.51 | not verified | $308.13 | Visit | |
| 105 | Moniker Live | then $105.10/yr | $105.10 | $102.04 | varies | $312.84 | Visit | |
| 106 | Gonbei Live | then $106.84/yr | $106.84 | — | not verified | $321.12 | Visit | |
| 107 | Hosting Ukraine Live | then $107.76/yr | $107.76 | $107.76 | not verified | $323.88 | Visit | |
| 108 | OnlyDomains Live | then $112.83/yr | $112.83 | — | extra* | $326.80 | Visit | |
| 109 | Navicosoft Live | then $115.60/yr | $115.60 | — | not verified | $346.58 | Visit | |
| 110 | NiceNIC Live | then $160.79/yr | $160.79 | — | not verified | $351.97 | Visit | |
| 111 | FastComet Live | then $119.00/yr | $119.00 | — | not verified | $357.60 | Visit | |
| 112 | Instra Live | then $140.49/yr | $140.49 | — | not verified | $422.07 | Visit | |
| 113 | Gandi Live — adds EU VAT for consumers | then $175.18/yr | $175.18 | $74.80 | free* | $439.25 | Visit | |
| 114 | Hostnet Live — adds EU VAT for consumers | then $158.07/yr | $158.07 | — | not verified | $474.81 | Visit | |
| 115 | Hostpoint Live | then $167.49/yr | $167.49 | $167.49 | not verified | $503.07 | Visit | |
| 116 | iwantmyname Last seen 21 Oct | then $174.56/yr | $174.56 | $169.20 | free* | $505.60 | Visit |
- 116 registrars · 108 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.black
Live coupons
.blackConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .black
one honest minute.black is a new gTLD run by Identity Digital Limited. We track it because 116 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $13.44 at HOSTAFRICA (promo — it renews at $52.57/yr), the cheapest renewal on the market is $42.57/yr at Vebonix, and the best five-year total is $210.85 via NEOSERV. If you're moving an existing name, transfers start at $35.49 and normally include a one-year extension.
Related boards: .dot prices · .plus prices · .موقع prices · .信息 prices · .cool prices — or browse all 3,065 extensions and today's verified coupons.
How .black compares
renewals and five-year totals, same math.black vs .dot: today's best .black renewal, $42.57/yr, runs 24% below the best .dot renewal at $55.86/yr. Held for five years at today's prices, .black totals $210.85 against $280.30 for .dot — the cheaper hold of the two.
.black vs .plus: today's best .black renewal, $42.57/yr, runs 42% above the best .plus renewal at $29.99/yr. Held for five years at today's prices, .black totals $210.85 against $146.20 for .plus — a $64.65 premium at current rates.
If .black expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .black. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .black backorder services