Watchlist
Find a price
3,065 extensions · 147 priced registrars /

Biggest jumps at renewal first year, then the renewal at the same shop

  1. .dealer $4.99 $2473.00 ×496
  2. .nl $0.11 $29.04 ×264
  3. .tech $0.31 $43.24 ×139

HOSTiQ.ua, priced and judged.

HOSTiQ.ua has the cheapest renewal on 34 of its 1201 tracked TLDs. On a typical one its renewal costs less than at 50% of the shops that sell it, and 91% more than at the cheapest. Every price below is fetched from HOSTiQ.ua's own published list on 1 Nov.

Extensions where it is the cheapest of 147 shops

Register24 Renew34 Transfer54

Checked

Base
Kyiv, UA
Privacy
not independently verified
Accepts
not verified
Expiry handling
neutral — unproven · reviewed · No current first-party expiry-disposition policy strong enough to classify was located.
Our verdict

A Ukrainian provider with a broad public dollar-denominated domain catalogue. Only rows explicitly quoted per year enter annual comparisons.

Where it wins
  • Broad public lifecycle catalogue
Where it costs you
  • Multi-year and regional eligibility restrictions apply
Registrar honesty
75/100 registrar honesty score · rubric

transparency base 75/100 evidence observed 50/50 pre-release policy 0

Renewal shown upfront 30/30
Clean cart, no preselectsnot checked 15/30 neutral
No forced multi-year termsnot checked 10/20 neutral
Public, stable pricing 20/20

50/50 points are observed. Unobserved: checkout defaults and term coupling. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.

Expired-domain handling 0 pts
neutral — unproven pre-release disposition is not proven

No current first-party expiry-disposition policy strong enough to classify was located.

why unknown is neutral

Renewal price changes

checked daily since 2 Sep

No renewal price at HOSTiQ.ua moved by 2% or more and held.

Prices in another currency are compared in that currency, so exchange-rate swings don't count; a day we changed how we read this shop's list is a new baseline, not a move.

Full price list

HOSTiQ.ua vs the market's best renewal
1201 TLDs in this price list
TLD Register Renew Transfer vs market best compare
.COM $16.50 then $19.50/yr · promo $19.50 $16.50 +95%
.NET $19.75 then $23.59/yr · promo $23.59 $20.00 +121%
.ORG $16.50 then $19.50/yr · promo $19.50 $17.00 +99%
.IO $69.44 then $73.45/yr $73.45 $68.20 +50%
.DEV $18.38 then $22.04/yr · promo $22.04 $19.43 +84%
.APP $21.00 then $25.20/yr · promo $25.20 $22.05 +80%
.XYZ $19.37 then $23.28/yr · promo $23.28 — +112%
.CO $35.69 then $44.12/yr · promo $44.12 $40.00 +78%
.CLOUD $31.50 then $35.69/yr $35.69 $32.54 +123%
.ME $27.86 then $30.31/yr $30.31 $28.21 +101%
.SH $62.50 then $66.18/yr $66.18 $62.50 +47%
.GG $209.53 then $119.34/yr $119.34 $100.75 +137%
.TV $34.60 then $37.50/yr $37.50 $35.65 +50%
.INFO $33.95 then $36.55/yr $36.55 $32.62 +101%
.BIZ $29.50 then $31.38/yr $31.38 $27.95 +142%
.ONLINE $3.50 then $43.99/yr · promo ×12.6 renewal step-up $43.99 $36.93 +120%
.STORE $6.50 then $61.99/yr · promo ×9.5 renewal step-up $61.99 $56.27 +68%
.SITE $3.50 then $44.99/yr · promo ×12.9 renewal step-up $44.99 $37.00 +125%
.TECH $6.50 then $68.00/yr · promo ×10.5 renewal step-up $68.00 $65.60 +90%
.BLOG $32.45 then $35.35/yr $35.35 $30.40 +87%
.LINK $11.50 then $15.12/yr · promo $15.12 — +116%
.CLICK $16.80 then $18.90/yr $18.90 $16.80 +132%
.LIVE $11.54 then $37.22/yr · promo $37.22 $36.17 +86%
.PRO $34.29 then $36.55/yr $36.55 $32.62 +98%
.TOP $3.50 then $13.59/yr · promo $13.59 $10.00 +259%
.ART $32.58 then $33.27/yr $33.27 $32.22 +199%
.DESIGN $62.49 then $66.93/yr $66.93 $59.98 +76%
.STUDIO $25.61 then $46.80/yr · promo $46.80 $36.65 +113%
.AGENCY $14.18 then $36.23/yr · promo $36.23 $32.03 +94%
.DIGITAL $7.14 then $48.30/yr · promo ×6.8 renewal step-up $48.30 $43.05 +72%
.EMAIL $17.94 then $37.10/yr · promo $37.10 $31.03 +98%
.EU $26.11 then $16.00/yr $16.00 $21.83 +191%
.IT $36.28 then $19.69/yr $19.69 $36.28 +327%
.DE $9.99 then $12.95/yr · promo $12.95 $9.95 +514%
.UK $16.08 then $14.65/yr $14.65 $15.74 +176%
.CODES $17.94 then $82.95/yr · promo $82.95 $69.29 +87%
.SOFTWARE $35.02 then $47.35/yr · promo $47.35 $42.93 +89%
.SYSTEMS $25.10 then $31.79/yr · promo $31.79 $32.84 +59%
.TECHNOLOGY $19.94 then $32.03/yr · promo $32.03 $32.03 +91%
.HOST $140.49 then $150.99/yr $150.99 $136.49 +171%
.COMPANY $7.14 then $24.15/yr · promo $24.15 $19.95 +101%
.VENTURES $27.40 then $67.94/yr · promo $67.94 $64.17 +53%
.CAPITAL $25.61 then $73.80/yr · promo $73.80 $64.04 +66%
.FINANCE $26.25 then $67.80/yr · promo $67.80 $64.05 +53%
.SOLUTIONS $17.94 then $32.55/yr · promo $32.55 $32.55 +82%
.CONSULTING $40.08 then $62.06/yr · promo $62.06 $56.27 +72%
.WORK $15.08 then $17.55/yr $17.55 $15.63 +128%
.SHOP $5.99 then $37.75/yr · promo ×6.3 renewal step-up $37.75 $36.70 +35%
.SHOPPING $24.58 then $37.14/yr · promo $37.14 $37.14 +62%
.DEALS $30.92 then $44.41/yr · promo $44.41 $41.94 +58%
.MARKET $38.90 then $48.30/yr · promo $48.30 $39.95 +72%
.BOUTIQUE $12.02 then $38.67/yr · promo $38.67 — +55%
.MEDIA $16.57 then $48.30/yr · promo $48.30 $44.89 +72%
.NEWS $19.95 then $34.80/yr · promo $34.80 $33.27 +93%
.VIDEO $24.58 then $37.79/yr · promo $37.79 $37.79 +84%
.PHOTOGRAPHY $21.39 then $38.31/yr · promo $38.31 $37.26 +92%
.FM $96.59 then $197.77/yr · promo $197.77 $181.48 +159%
.CLUB $24.52 then $26.42/yr $26.42 $23.22 +106%
.LIFE $13.56 then $39.30/yr · promo $39.30 $36.65 +66%
.WORLD $11.50 then $43.80/yr · promo $43.80 $37.62 +87%
.FUN $4.50 then $50.99/yr · promo ×11.3 renewal step-up $50.99 $44.00 +80%
.TODAY $11.50 then $35.35/yr · promo $35.35 $30.08 +92%
.VIP $20.99 then $26.43/yr · promo $26.43 $23.24 +107%
.US $19.41 then $22.73/yr $22.73 $20.46 +251%
.CA $29.04 then $20.76/yr $20.76 $29.04 +126%
.FR $27.07 then $21.46/yr $21.46 $25.78 +228%
.ES $17.48 then $10.99/yr $10.99 — +92%
.NL $14.69 then $17.35/yr · promo $17.35 — +220%
.IN $14.16 then $16.18/yr $16.18 $14.69 +171%
.CH $10.45 then $14.65/yr · promo $14.65 — +102%
.CC $14.65 then $16.80/yr $16.80 $15.70 +110%
.AAA.PRO $163.75 then $160.51/yr $160.51 $164.80 +24%
.ABOGADO $35.00 then $37.06/yr $37.06 $35.00 +76%
.AC $62.50 then $66.22/yr $66.22 $60.00 +47%
.AC.KE $111.77 then $112.82/yr $112.82 — +1028%
.AC.TZ $45.89 then $48.59/yr $48.59 — +305%
.AC.VN $102.50 then $108.53/yr $108.53 $40.90 +1349%
.ACA.PRO $163.75 then $173.33/yr $173.33 $164.80 +34%
.ACADEMY $31.40 then $54.55/yr · promo $54.55 $48.25 +82%
.ACCOUNTANT $32.03 then $35.31/yr $35.31 $33.08 +108%
.ACCOUNTANTS $92.39 then $131.25/yr · promo $131.25 $103.95 +78%
.ACCT.PRO $163.75 then $160.51/yr $160.51 $164.80 +24%
.ACTOR $27.40 then $50.29/yr · promo $50.29 $47.50 +69%
.ADULT $116.10 then $122.05/yr $122.05 $116.10 +62%
.AE $55.65 then $60.44/yr $60.44 $57.75 +85%
.AE.ORG $22.00 then $26.25/yr · promo $26.25 $23.05 +68%
.AERO $64.00 then $70.34/yr $70.34 $65.05 +290%
.AFRICA $19.37 then $21.50/yr $21.50 $20.42 +96%
.AFRICA.COM $14.42 then $15.63/yr $15.63 $14.42 +40%
.AG $126.00 then $132.30/yr $132.30 $129.15 +70%
.AGRO.PL $20.99 then $15.03/yr $15.03 — +52%
.AID.PL $20.99 then $15.03/yr $15.03 — +52%
.AIRFORCE $111.39 then $117.94/yr $117.94 $111.39 +103%
.AL $73.45 then $74.82/yr $74.82 $59.27 +435%
.ALSACE $65.05 then $66.10/yr $66.10 $66.10 +65%
.AM $48.30 then $55.13/yr $55.13 $49.35 +106%
.AMSTERDAM $49.34 then $60.32/yr · promo $60.32 $60.32 +83%
.APARTMENTS $25.61 then $66.68/yr · promo $66.68 $63.53 +52%
.AQ $58.75 then $50.35/yr $50.35 $50.35 +12%
.ARCHI $112.15 then $117.94/yr $117.94 $106.93 +84%
.ARMY $25.61 then $40.80/yr · promo $40.80 $39.41 +69%
.ARTS.RO $28.77 then $18.27/yr $18.27 $21.00 +107%
.ASIA $24.29 then $26.89/yr $26.89 — +136%
.ASN.LV $20.42 then $21.47/yr $21.47 $18.85 +129%
.ASSOCIATES $33.50 then $44.41/yr · promo $44.41 $41.94 +58%
.AT $18.85 then $20.95/yr $20.95 — +91%
.AT.PR $169.51 then $95.59/yr $95.59 $90.28 +20%
.ATM.PL $20.99 then $15.03/yr $15.03 — +52%
.ATTORNEY $66.94 then $70.88/yr $70.88 $66.94 +85%
.AUCTION $30.92 then $41.42/yr · promo $41.42 $38.27 +72%
.AUDIO $127.00 then $131.51/yr $131.51 $128.05 +32%
.AUGUSTOW.PL $20.99 then $24.14/yr $24.14 — +144%
.AUTO $2196.00 then $2197.00/yr $2197.00 $2197.00 +951%
.AUTO.PL $20.99 then $22.59/yr $22.59 — +128%
.AUTOS $69.25 then $70.30/yr $70.30 $70.30 +433%
.AVOCAT.PRO $163.75 then $160.51/yr $160.51 $164.88 +23%
.BA $217.79 then $204.26/yr $204.26 $194.29 +553%
.BABIA-GORA.PL $20.99 then $24.14/yr $24.14 — +144%
.BABY $84.00 then $75.30/yr $75.30 $70.30 +51%
.BAND $29.39 then $33.30/yr $33.30 $34.64 +66%
.BAR $75.95 then $78.81/yr $78.81 — +58%
.BAR.PRO $163.75 then $173.31/yr $173.31 $164.88 +33%
.BARCELONA $38.33 then $46.99/yr · promo $46.99 $46.99 +89%
.BARGAINS $29.02 then $38.33/yr · promo $38.33 $38.33 +67%
.BAYERN $42.81 then $43.52/yr $43.52 $42.81 +48%
.BB $328.44 then $345.28/yr $345.28 $328.44 +103%
.BBS.TR $31.99 then $33.87/yr $33.87 $31.99 +1468%
.BE $22.31 then $22.31/yr $22.31 $22.31 +214%
.BEAUTY $20.42 then $22.52/yr $22.52 $21.47 +105%
.BEDZIN.PL $20.99 then $24.14/yr $24.14 — +144%
.BEER $34.83 then $37.30/yr $37.30 $33.58 +100%
.BERLIN $58.80 then $69.02/yr $69.02 $59.85 +77%
.BESKIDY.PL $20.99 then $24.14/yr $24.14 — +144%
.BEST $24.66 then $27.25/yr $27.25 $26.20 +66%
.BET $22.30 then $31.85/yr · promo $31.85 $29.51 +115%
.BG $93.35 then $65.17/yr $65.17 $86.17 +117%
.BI $222.50 then $115.16/yr $115.16 $111.24 +325%
.BIALOWIEZA.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.BIALYSTOK.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.BIBLE $57.28 then $57.65/yr $57.65 $58.33 +38%
.BID $16.75 then $17.80/yr $17.80 — +257%
.BIELAWA.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.BIESZCZADY.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.BIKE $22.75 then $42.00/yr · promo $42.00 $40.95 +74%
.BINGO $22.75 then $61.80/yr · promo $61.80 $56.69 +51%
.BIO $77.80 then $79.05/yr $79.05 — +48%
.BIZ.FJ $163.41 then $98.53/yr $98.53 $93.06 best on market
.BIZ.PL $20.99 then $24.37/yr $24.37 — +146%
.BIZ.PR $177.99 then $100.37/yr $100.37 $94.79 +93%
.BIZ.TR $31.99 then $33.87/yr $33.87 $31.99 +1468%
.BIZ.UA $11.03 then $13.13/yr · promo $13.13 — +81%
.BIZ.VN $102.50 then $108.53/yr $108.53 $40.90 +193%
.BLACK $69.72 then $73.82/yr $73.82 $59.45 +73%
.BLACKFRIDAY $122.20 then $128.46/yr $128.46 $122.20 +32%
.BLUE $25.63 then $30.10/yr $30.10 $25.20 +83%
.BM $192.02 then $128.78/yr $128.78 $122.50 +17%
.BO $318.84 then $298.85/yr $298.85 $284.27 +534%
.BOATS $34.60 then $35.65/yr $35.65 $35.65 +224%
.BOLESLAWIEC.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.BOSTON $29.20 then $31.61/yr $31.61 $27.80 +125%
.BR.COM $43.00 then $49.50/yr $49.50 $44.05 +44%
.BROKER $29.35 then $42.53/yr · promo $42.53 $38.33 +61%
.BRUSSELS $34.32 then $36.34/yr $36.34 $34.32 +36%
.BS $710.86 then $478.19/yr $478.19 $262.56 +140%
.BT $148.09 then $149.09/yr $149.09 $149.09 +19%
.BUILD $42.95 then $45.51/yr $45.51 — +82%
.BUILDERS $19.03 then $40.00/yr · promo $40.00 $41.99 +48%
.BUSINESS $7.14 then $22.23/yr · promo $22.23 $18.74 +106%
.BUZZ $34.60 then $37.80/yr $37.80 — +51%
.BW $470.95 then $471.95/yr $471.95 — +51%
.BYDGOSZCZ.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.BYTOM.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.BZ $41.90 then $29.75/yr $29.75 — +86%
.BZH $59.81 then $63.32/yr $63.32 $59.81 +504%
.CAB $27.40 then $37.06/yr · promo $37.06 — +48%
.CAFE $22.75 then $60.38/yr · promo $60.38 $50.93 +101%
.CAM $11.50 then $24.85/yr · promo $24.85 $22.00 +123%
.CAMERA $29.02 then $66.47/yr · promo $66.47 — +105%
.CAMP $19.03 then $71.93/yr · promo $71.93 $63.53 +78%
.CAPETOWN $30.45 then $40.95/yr · promo $40.95 $30.45 +635%
.CAR $2196.00 then $2197.00/yr $2197.00 $2197.00 +951%
.CARDS $24.58 then $40.80/yr · promo $40.80 $36.89 +46%
.CARE $25.61 then $45.30/yr · promo $45.30 $43.04 +62%
.CAREER $103.06 then $109.12/yr $109.12 $103.06 +37%
.CAREERS $47.21 then $81.18/yr · promo $81.18 $76.67 +83%
.CARS $2196.00 then $2197.00/yr $2197.00 $2197.00 +951%
.CASA $15.23 then $17.80/yr $17.80 $14.33 +128%
.CASH $25.61 then $38.67/yr · promo $38.67 — +72%
.CASINO $26.25 then $155.14/yr · promo $155.14 $141.75 +38%
.CAT $38.84 then $34.83/yr $34.83 $49.59 +74%
.CATERING $41.94 then $44.41/yr $44.41 $41.94 +58%
.CENTER $20.70 then $38.01/yr · promo $38.01 $32.76 +103%
.CEO $106.05 then $109.23/yr $109.23 $103.90 +56%
.CF $34.60 then $35.65/yr $35.65 — +257%
.CFD $17.85 then $26.03/yr · promo $26.03 $23.39 +189%
.CG $493.26 then $473.70/yr $473.70 $485.05 +58%
.CH.PR $169.51 then $95.59/yr $95.59 $90.28 +20%
.CHAT $24.58 then $53.40/yr · promo $53.40 $49.20 +108%
.CHEAP $14.65 then $37.80/yr · promo $37.80 $36.21 +45%
.CHERKASSY.UA $14.00 then $15.00/yr $15.00 $15.00 +67%
.CHERKASY.UA $17.33 then $18.38/yr $18.38 $17.33 +104%
.CHERNIGOV.UA $14.00 then $23.17/yr · promo $23.17 $18.90 best on market
.CHERNIHIV.UA $14.71 then $15.76/yr $15.76 $14.71 +31%
.CHERNIVTSI.UA $15.91 then $16.96/yr $16.96 $15.91 +89%
.CHERNOVTSY.UA $13.30 then $14.30/yr $14.30 $14.30 best on market
.CHRISTMAS $41.94 then $44.41/yr $44.41 — +48%
.CHURCH $30.92 then $67.73/yr · promo $67.73 $61.43 +102%
.CIESZYN.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.CITY $17.94 then $31.85/yr · promo $31.85 $27.51 +102%
.CK.UA $17.33 then $18.38/yr $18.38 $17.33 +104%
.CL $25.95 then $28.23/yr $28.23 $27.00 +140%
.CLAIMS $27.40 then $73.82/yr · promo $73.82 $69.72 +66%
.CLEANING $82.58 then $87.62/yr $87.62 $78.35 +97%
.CLINIC $25.61 then $67.80/yr · promo $67.80 $57.19 +53%
.CLOTHING $28.25 then $37.94/yr · promo $37.94 $36.89 +52%
.CLUB.TW $37.50 then $39.71/yr $39.71 $37.50 +121%
.CM $106.52 then $129.57/yr · promo $129.57 — +101%
.CN.COM $42.18 then $44.12/yr $44.12 $40.50 +114%
.CN.UA $15.75 then $16.80/yr $16.80 $15.75 +40%
.CO.AG $69.44 then $73.53/yr $73.53 $69.44 +41%
.CO.AO $348.82 then $365.63/yr $365.63 — +59%
.CO.AT $13.07 then $16.24/yr · promo $16.24 — +48%
.CO.BW $106.00 then $104.37/yr $104.37 — +132%
.CO.BZ $48.61 then $51.47/yr $51.47 $48.61 +186%
.CO.COM $29.35 then $35.00/yr · promo $35.00 $30.40 +75%
.CO.CR $56.88 then $47.87/yr $47.87 $45.21 +29%
.CO.GG $202.13 then $115.31/yr $115.31 $109.68 +256%
.CO.GL $70.50 then $74.65/yr $74.65 — +102%
.CO.GY $48.61 then $51.47/yr $51.47 $48.61 +72%
.CO.ID $152.38 then $160.19/yr $160.19 $152.38 +869%
.CO.IL $50.39 then $50.39/yr $50.39 $97.44 +87%
.CO.IM $53.66 then $56.82/yr $56.82 $53.66 +744%
.CO.IN $12.33 then $17.77/yr · promo $17.77 $15.17 +272%
.CO.IR $84.07 then $89.01/yr $89.01 $80.71 +52%
.CO.JE $202.13 then $439.90/yr · promo $439.90 $409.45 +1258%
.CO.JP $160.16 then $168.37/yr $168.37 $160.16 +565%
.CO.KE $47.58 then $50.38/yr $50.38 $89.72 +320%
.CO.KR $38.51 then $40.78/yr $40.78 $38.51 +172%
.CO.LC $20.97 then $22.41/yr $22.41 $20.97 +66%
.CO.LS $110.43 then $106.68/yr $106.68 $101.48 +113%
.CO.MW $185.05 then $194.54/yr $194.54 $147.73 +224%
.CO.MZ $234.29 then $207.08/yr $207.08 — +251%
.CO.NA $136.17 then $424.01/yr · promo $424.01 $404.52 +346%
.CO.NL $15.17 then $17.59/yr $17.59 $16.22 +242%
.CO.NO $40.90 then $41.95/yr $41.95 — +171%
.CO.NZ $49.30 then $50.35/yr $50.35 — +236%
.CO.OM $125.45 then $102.95/yr $102.95 $100.95 best on market
.CO.RS $87.44 then $92.59/yr $92.59 $87.44 +827%
.CO.RW $534.47 then $560.23/yr $560.23 $91.30 +9253%
.CO.TH $84.78 then $122.37/yr · promo $122.37 $69.60 +200%
.CO.TT $143.89 then $151.27/yr $151.27 $54.63 +203%
.CO.TZ $45.89 then $48.59/yr $48.59 — +305%
.CO.UA $11.03 then $13.13/yr · promo $13.13 — +106%
.CO.UG $80.21 then $84.93/yr $84.93 $80.21 +183%
.CO.UK $14.65 then $17.80/yr · promo $17.80 — +236%
.CO.VE $71.46 then $60.22/yr $60.22 $56.88 +40%
.CO.VI $229.21 then $106.35/yr $106.35 $101.16 +11%
.CO.ZA $13.07 then $16.92/yr · promo $16.92 — +324%
.COACH $25.61 then $90.30/yr · promo $90.30 $78.75 +103%
.COFFEE $33.59 then $40.80/yr · promo $40.80 $38.75 +69%
.COLLEGE $67.19 then $73.82/yr $73.82 $69.72 +66%
.COLOGNE $40.33 then $42.71/yr $42.71 $40.29 +152%
.COM.AG $69.44 then $73.53/yr $73.53 $69.44 +41%
.COM.AL $138.29 then $127.90/yr $127.90 $69.28 +814%
.COM.AR $104.95 then $115.45/yr $115.45 $104.95 +550%
.COM.AU $46.15 then $47.20/yr $47.20 $26.20 +521%
.COM.BB $236.89 then $249.04/yr $249.04 $236.89 +78%
.COM.BM $187.88 then $125.04/yr $125.04 $118.94 best on market
.COM.BO $136.45 then $132.30/yr $132.30 $118.60 +88%
.COM.BR $43.28 then $38.27/yr $38.27 — +230%
.COM.BT $129.28 then $135.91/yr $135.91 $129.28 best on market
.COM.BZ $48.61 then $51.47/yr $51.47 $48.61 +186%
.COM.CN $28.34 then $30.56/yr $30.56 $29.39 +466%
.COM.CO $24.19 then $25.86/yr $25.86 $23.08 +111%
.COM.CU $553.97 then $580.66/yr $580.66 $553.97 +25%
.COM.CY $82.75 then $66.77/yr $66.77 $82.75 +67%
.COM.DE $12.55 then $15.04/yr · promo $15.04 $13.60 +236%
.COM.DM $318.84 then $315.00/yr $315.00 $299.63 +117%
.COM.DO $113.35 then $112.30/yr $112.30 $65.63 +152%
.COM.EC $99.70 then $89.20/yr $89.20 $89.20 +155%
.COM.ES $5.72 then $7.98/yr · promo $7.98 — +343%
.COM.ET $202.95 then $203.95/yr $203.95 $203.95 +451%
.COM.FJ $163.41 then $98.53/yr $98.53 $93.06 best on market
.COM.GH $611.84 then $641.33/yr $641.33 — +301%
.COM.GI $217.88 then $222.77/yr $222.77 $105.95 +108%
.COM.GL $70.50 then $74.65/yr $74.65 — +102%
.COM.GP $102.96 then $108.24/yr $108.24 $102.96 best on market
.COM.GT $83.33 then $88.24/yr $88.24 — +120%
.COM.GY $48.61 then $51.47/yr $51.47 $48.61 +72%
.COM.HK $36.17 then $37.22/yr $37.22 $37.22 +62%
.COM.HR $112.82 then $119.04/yr $119.04 $112.43 +1424%
.COM.KG $25.40 then $27.16/yr $27.16 $25.40 +172%
.COM.KY $67.78 then $71.76/yr $71.76 $67.78 best on market
.COM.LB $153.30 then $154.35/yr $154.35 $185.85 +121%
.COM.LC $20.97 then $22.41/yr $22.41 $20.97 +66%
.COM.LV $19.37 then $21.51/yr $21.51 $18.85 +130%
.COM.MK $19.90 then $22.75/yr $22.75 — +14%
.COM.MT $51.40 then $42.87/yr $42.87 $36.17 +48%
.COM.MW $185.05 then $194.54/yr $194.54 $147.73 +224%
.COM.MX $25.54 then $36.33/yr · promo $36.33 $26.20 +127%
.COM.MY $86.04 then $91.10/yr $91.10 $86.04 +229%
.COM.NA $875.63 then $543.20/yr $543.20 $518.23 +22%
.COM.NG $69.25 then $74.04/yr $74.04 $48.60 +1396%
.COM.NI $117.17 then $123.18/yr $123.18 $117.17 +53%
.COM.OM $125.45 then $102.95/yr $102.95 $100.95 +10%
.COM.PE $76.39 then $80.88/yr $80.88 $76.39 +107%
.COM.PH $133.30 then $134.35/yr $134.35 $134.35 +192%
.COM.PL $20.99 then $24.69/yr $24.69 — +150%
.COM.PR $177.99 then $100.37/yr $100.37 $94.79 +93%
.COM.PS $48.61 then $51.47/yr $51.47 $41.67 +72%
.COM.PT $20.95 then $23.05/yr $23.05 — +72%
.COM.PY $165.18 then $146.73/yr $146.73 $139.57 +83%
.COM.RO $28.77 then $18.27/yr $18.27 $21.00 +107%
.COM.SB $82.47 then $87.32/yr $87.32 $82.47 +66%
.COM.SC $150.10 then $128.05/yr $128.05 $128.05 +56%
.COM.SE $17.80 then $19.93/yr $19.93 $18.85 +176%
.COM.SG $55.10 then $58.34/yr $58.34 $55.10 +100%
.COM.SO $93.75 then $99.26/yr $99.26 $21.47 +73%
.COM.SV $106.46 then $145.38/yr · promo $145.38 $138.29 +82%
.COM.TL $313.38 then $329.45/yr $329.45 $23.68 +750%
.COM.TN $138.78 then $145.90/yr $145.90 $138.78 +2806%
.COM.TR $58.53 then $42.78/yr $42.78 $58.53 +1881%
.COM.TT $143.89 then $151.27/yr $151.27 $54.63 +203%
.COM.TW $37.22 then $40.50/yr $40.50 $38.27 +125%
.COM.UA $9.99 then $15.50/yr · promo $15.50 $9.99 +55%
.COM.UY $113.96 then $119.81/yr $119.81 $113.96 +103%
.COM.VC $34.72 then $36.76/yr $36.76 $34.72 +41%
.COM.VE $59.80 then $77.18/yr · promo $77.18 $39.85 +133%
.COM.VN $102.50 then $108.53/yr $108.53 $40.90 +193%
.COMMUNITY $33.50 then $52.49/yr · promo $52.49 $46.19 +87%
.COMPUTER $33.32 then $44.41/yr · promo $44.41 $41.94 +58%
.CONDOS $62.78 then $66.47/yr $66.47 $62.78 +50%
.CONF.LV $19.37 then $20.42/yr $20.42 $18.85 +118%
.CONSTRUCTION $23.00 then $40.80/yr · promo $40.80 $36.89 +46%
.CONTRACTORS $30.92 then $38.19/yr · promo $38.19 $37.14 +41%
.COOKING $35.18 then $37.28/yr $37.28 $33.53 +73%
.COOL $14.65 then $52.49/yr · promo $52.49 $46.19 +87%
.COOP $111.25 then $291.85/yr · promo $291.85 $112.30 +317%
.CORSICA $29.98 then $32.05/yr $32.05 $31.97 +60%
.COUNTRY $2111.50 then $2112.50/yr $2112.50 $2112.50 +9335%
.COUPONS $22.75 then $62.06/yr · promo $62.06 $58.61 +60%
.COURSES $41.80 then $44.12/yr $44.12 $40.19 +61%
.CPA.PRO $163.75 then $177.45/yr $177.45 $164.88 +37%
.CR $134.35 then $132.30/yr $132.30 $118.60 +36%
.CREDIT $20.70 then $112.80/yr · promo $112.80 $92.39 +53%
.CREDITCARD $22.05 then $160.51/yr · promo ×7.3 renewal step-up $160.51 $152.68 +44%
.CRICKET $32.55 then $34.79/yr $34.79 $32.55 +105%
.CRIMEA.UA $17.36 then $18.41/yr $18.41 $17.36 +86%
.CRUISES $22.75 then $64.80/yr · promo $64.80 $50.93 +54%
.CU $926.90 then $971.57/yr $971.57 $926.90 +4758%
.CV $222.35 then $233.76/yr $233.76 $222.35 +2829%
.CV.UA $15.59 then $16.64/yr $16.64 $15.59 +85%
.CW $295.48 then $155.31/yr $155.31 $93.47 +35%
.CX $27.25 then $29.35/yr $29.35 $28.30 +73%
.CYMRU $22.00 then $23.05/yr $23.05 $23.05 +122%
.CZ $16.75 then $17.80/yr $17.80 $16.75 +102%
.CZELADZ.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.CZEST.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.DANCE $30.44 then $33.60/yr $33.60 $31.49 +87%
.DATE $14.16 then $18.85/yr · promo $18.85 $15.21 +279%
.DATING $45.62 then $67.80/yr · promo $67.80 $59.84 +53%
.DE.COM $27.77 then $29.99/yr $29.99 — +87%
.DE.PR $169.51 then $95.59/yr $95.59 $90.28 +20%
.DEGREE $22.75 then $59.12/yr · promo $59.12 $55.83 +66%
.DELIVERY $20.70 then $61.80/yr · promo $61.80 $54.31 +39%
.DEMOCRAT $30.92 then $39.89/yr · promo $39.89 $39.89 +116%
.DENTAL $84.28 then $90.29/yr $90.29 $79.01 +103%
.DENTIST $67.19 then $72.44/yr $72.44 $67.19 +89%
.DESI $19.68 then $21.03/yr $21.03 — +61%
.DIAMONDS $58.61 then $62.06/yr $62.06 $58.61 +48%
.DIET $122.20 then $128.46/yr $128.46 $122.20 +28%
.DIRECT $25.61 then $40.80/yr · promo $40.80 $39.23 +46%
.DIRECTORY $20.95 then $36.55/yr · promo $36.55 $34.19 +96%
.DISCOUNT $24.58 then $34.80/yr · promo $34.80 — +51%
.DJ $82.37 then $93.52/yr $93.52 $75.02 +61%
.DK $30.14 then $20.42/yr $20.42 — +94%
.DLUGOLEKA.PL $20.99 then $24.14/yr $24.14 $5.20 +144%
.DM $318.84 then $315.00/yr $315.00 $299.63 +88%
.DN.UA $14.11 then $15.16/yr $15.16 $14.11 +38%
.DOCTOR $25.61 then $120.30/yr · promo $120.30 $107.09 +65%
.DOG $14.65 then $66.30/yr · promo $66.30 $54.31 +66%
.DOMAINS $25.61 then $43.04/yr · promo $43.04 $43.04 +54%
.DONETSK.UA $17.24 then $18.29/yr $18.29 $17.24 +66%
.DOWNLOAD $16.75 then $17.80/yr $17.80 $17.80 +257%
