.center
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .center, year by year, at every registrar we trackRegistrar board
every .center offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $18.70/yr | $18.70 | $18.70 | not verified | $46.70 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $28.00/yr | $28.00 | — | free* | $59.60 | Visit | |
| 3 | Atom Live | then $27.30/yr | $27.30 | $27.30 | free* | $59.70 | Visit | |
| 4 | Cosmotown Live | then $27.18/yr | $27.18 | $27.18 | not verified | $59.92 | Visit | |
| 5 | Dotology Live | then $19.99/yr | $19.99 | $19.99 | extra* | $60.57 | Visit | |
| 6 | Edomains Last seen 31 Oct | then $20.40/yr | $20.40 | $20.40 | extra* | $61.80 | Visit | |
| 7 | Sav.com Live | then $29.32/yr | $29.32 | $29.32 | free* | $62.23 | Visit | |
| 8 | Spaceship Last seen 22 Oct | then $28.98/yr | $28.98 | $28.98 | free* | $62.70 | Visit | |
| 9 | Porkbun Live | then $29.35/yr | $29.35 | $29.35 | free* | $62.90 | Visit | |
| 10 | NamesLink Live | then $29.99/yr | $29.99 | $29.99 | not verified | $63.88 | Visit | |
| 11 | Value-Domain Live | then $29.69/yr | $29.69 | — | free* | $64.43 | Visit | |
| 12 | Dynadot Live Sponsored | then $30.18/yr | $30.18 | $30.18 | free* | $64.46 | Visit | |
| 13 | Regery Last seen 26 Oct | then $29.99/yr | $29.99 | $29.99 | free* | $64.57 | Visit | |
| 14 | WHC.ca Live | then $23.62/yr | $23.62 | $17.53 | not verified | $65.37 | Visit | |
| 15 | Above.com Live | then $31.02/yr | $31.02 | $31.02 | free* | $67.48 | Visit | |
| 16 | Infomaniak Live — adds EU VAT for consumers | then $22.66/yr | $22.66 | $22.66 | free* | $68.58 | Visit | |
| 17 | NameMart Live | then $31.99/yr | $31.99 | $31.99 | not verified | $69.27 | Visit | |
| 18 | PlanetHoster Live | then $22.99/yr | $22.99 | $22.99 | varies | $69.57 | Visit | |
| 19 | NameSilo Live | then $32.49/yr | $32.49 | $29.99 | free* | $71.57 | Visit | |
| 20 | Unstoppable Domains Live | then $33.00/yr | $33.00 | $33.00 | varies | $72.10 | Visit | |
| 21 | Rumahweb Live | then $32.90/yr | $32.90 | — | not verified | $72.90 | Visit | |
| 22 | Hosterion Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $73.23 | Visit | |
| 23 | cdmon Live — adds EU VAT for consumers | then $34.02/yr | $34.02 | $34.02 | varies | $74.17 | Visit | |
| 24 | ClouDNS Live | then $33.89/yr | $33.89 | $33.89 | not verified | $74.47 | Visit | |
| 25 | UltaHost Live | then $32.99/yr | $32.99 | $32.99 | not verified | $74.57 | Visit | |
| 26 | Hello.co Live | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 27 | Cloudflare Live | then $25.00/yr | $25.00 | $25.00 | free* | $75.60 | Visit | |
| 28 | NordName Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $35.75 | not verified | $77.67 | Visit | |
| 29 | Channel Island Hosting Live | then $35.82/yr | $35.82 | $35.82 | not verified | $77.92 | Visit | |
| 30 | Nhan Hoa Live | then $34.89/yr | $34.89 | $28.64 | not verified | $79.95 | Visit | |
| 31 | Hostinger Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $27.99 | varies | $80.57 | Visit | |
| 32 | Atak Domain Live | then $34.99/yr | $34.99 | $32.49 | varies | $80.57 | Visit | |
| 33 | hosting.kr Live | then $37.45/yr | $37.45 | $37.45 | extra* | $81.49 | Visit | |
| 34 | Pananames Live | then $37.80/yr | $37.80 | $37.80 | not verified | $82.50 | Visit | |
| 35 | Pointer Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $82.93 | Visit | |
| 36 | Hawk Host Live | then $34.95/yr | $34.95 | $34.95 | not verified | $83.69 | Visit | |
| 37 | DotWee Live | then $27.99/yr | $27.99 | $27.99 | free* | $84.57 | Visit | |
| 38 | NameBright Live | then $28.00/yr | $28.00 | $28.00 | varies | $84.60 | Visit | |
| 39 | RayName Live | then $28.10/yr | $28.10 | $28.10 | not verified | $84.90 | Visit | |
| 40 | eUKhost Live | then $28.12/yr | $28.12 | — | not verified | $84.96 | Visit | |
| 41 | Openprovider Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | not verified | $86.59 | Visit | |
| 42 | muumuu-domain Live | then $41.21/yr | $41.21 | — | free* | $87.43 | Visit | |
| 43 | Z.com Live | then $41.33/yr | $41.33 | $33.99 | not verified | $88.24 | Visit | |
| 44 | Truehost Global Live | then $41.46/yr | $41.46 | $38.99 | not verified | $89.45 | Visit | |
| 45 | DreamHost Live — adds EU VAT for consumers | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 46 | ACTIVE 24 Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | not verified | $90.75 | Visit | |
| 47 | Websupport Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | not verified | $90.75 | Visit | |
| 48 | Domains.co.za Live | then $41.88/yr | $41.88 | $38.89 | not verified | $90.89 | Visit | |
| 49 | ResellPlan Live | then $40.94/yr | $40.94 | $40.94 | not verified | $92.34 | Visit | |
| 50 | VEDOS (WEDOS) Live | then $42.89/yr | $42.89 | — | not verified | $92.53 | Visit | |
| 51 | alldomains.hosting Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $44.69 | not verified | $95.57 | Visit | |
| 52 | StableHost Live | then $31.79/yr | $31.79 | $31.79 | not verified | $95.97 | Visit | |
| 53 | Directnic Live | then $43.99/yr | $43.99 | $43.99 | not verified | $96.57 | Visit | |
| 54 | WordPress.com Domains Live | then $32.00/yr | $32.00 | $32.00 | free* | $96.60 | Visit | |
| 55 | InterServer Last seen 21 Oct | then $32.00/yr | $32.00 | $32.00 | not verified | $96.60 | Visit | |
| 56 | OVHcloud Live — adds EU VAT for consumers | then $32.28/yr | $32.28 | $31.72 | free* | $96.88 | Visit | |
| 57 | HOSTiQ.ua Live | then $38.01/yr | $38.01 | $32.76 | not verified | $97.32 | Visit | |
| 58 | Netim Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $30.72 | not verified | $98.92 | Visit | |
| 59 | Yay.com Live | then $32.79/yr | $32.79 | $32.79 | free* | $98.97 | Visit | |
| 60 | Epik Last seen 21 Oct | then $32.95/yr | $32.95 | $32.95 | free* | $99.45 | Visit | |
| 61 | manotori Live | then $33.05/yr | $33.05 | $33.05 | not verified | $99.75 | Visit | |
| 62 | Host.al Live | then $33.52/yr | $33.52 | $33.52 | not verified | $101.16 | Visit | |
| 63 | Cloudean Live | then $33.84/yr | $33.84 | — | free* | $102.12 | Visit | |
| 64 | Joker.com Live — adds EU VAT for consumers | then $49.00/yr | $49.00 | $49.00 | varies | $102.55 | Visit | |
| 65 | VentraIP Live | then $48.29/yr | $48.29 | $48.29 | free* | $104.56 | Visit | |
| 66 | IONOS Live — adds EU VAT for consumers | then $46.00/yr | $46.00 | $46.00 | free* | $104.87 | Visit | |
| 67 | NearlyFreeSpeech.NET Live | then $35.89/yr | $35.89 | $32.89 | extra* | $105.27 | Visit | |
| 68 | Squarespace Domains Live — adds EU VAT for consumers | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 69 | IHS Telekom Live | then $36.95/yr | $36.95 | $31.95 | not verified | $106.45 | Visit | |
| 70 | INWX Live — adds EU VAT for consumers | then $51.60/yr | $51.60 | $51.60 | varies | $107.83 | Visit | |
| 71 | one.com Live — adds EU VAT for consumers | then $45.49/yr | $45.49 | $16.49 | not verified | $108.07 | Visit | |
| 72 | Amazon Route 53 Live | then $36.00/yr | $36.00 | $36.00 | free* | $108.60 | Visit | |
| 73 | BookMyName Live — adds EU VAT for consumers | then $36.60/yr | $36.60 | $33.78 | not verified | $110.40 | Visit | |
| 74 | DomainIt Live | then $50.99/yr | $50.99 | $33.99 | not verified | $110.57 | Visit | |
| 75 | DonDominio Live — adds EU VAT for consumers | then $36.81/yr | $36.81 | $36.81 | free* | $111.03 | Visit | |
| 76 | Papaki Live — adds EU VAT for consumers | then $37.43/yr | $37.43 | $36.09 | not verified | $111.55 | Visit | |
| 77 | Upflare Live — adds EU VAT for consumers | then $44.68/yr | $44.68 | $44.68 | not verified | $112.29 | Visit | |
| 78 | Dinahosting Live | then $37.97/yr | $37.97 | $31.49 | not verified | $114.51 | Visit | |
| 79 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $38.20/yr | $38.20 | $38.20 | free* | $115.20 | Visit | |
| 80 | Fabulous Live | then $38.20/yr | $38.20 | $38.20 | varies | $115.20 | Visit | |
| 81 | Webnames.ca Live | then $54.16/yr | $54.16 | $54.16 | not verified | $117.25 | Visit | |
| 82 | NIC.UA Live | then $56.41/yr | $56.41 | $47.95 | not verified | $117.44 | Visit | |
| 83 | FORPSI Live — adds EU VAT for consumers | then $38.99/yr | $38.99 | — | not verified | $117.57 | Visit | |
| 84 | Turhost Last seen 21 Oct | then $41.99/yr | $41.99 | $32.99 | not verified | $117.57 | Visit | |
| 85 | NiceNIC Live | then $54.79/yr | $54.79 | — | not verified | $117.97 | Visit | |
| 86 | checkdomain Live — adds EU VAT for consumers | then $39.32/yr | $39.32 | $39.32 | not verified | $118.56 | Visit | |
| 87 | Navicosoft Live | then $39.75/yr | $39.75 | — | not verified | $119.03 | Visit | |
| 88 | Netistrar Live | then $39.51/yr | $39.51 | $39.51 | not verified | $119.13 | Visit | |
| 89 | Easyspace Live | then $43.39/yr | $43.39 | $20.67 | not verified | $123.10 | Visit | |
| 90 | HostPro Live | then $41.34/yr | $41.34 | $41.34 | not verified | $124.62 | Visit | |
| 91 | Regtons Live | then $41.99/yr | $41.99 | $41.99 | not verified | $126.57 | Visit | |
| 92 | Subreg.cz Live — adds EU VAT for consumers | then $42.02/yr | $42.02 | $42.02 | free* | $126.66 | Visit | |
| 93 | HAW Company Live | then $42.16/yr | $42.16 | $42.16 | free* | $127.08 | Visit | |
| 94 | Domain-Offensive Live — adds EU VAT for consumers | then $42.70/yr | $42.70 | $42.70 | not verified | $128.70 | Visit | |
| 95 | Hostingvirtuale Live — adds EU VAT for consumers | then $43.24/yr | $43.24 | $43.24 | not verified | $130.32 | Visit | |
| 96 | Moniker Live | then $43.98/yr | $43.98 | $42.67 | varies | $131.23 | Visit | |
| 97 | Hosting Solutions Live — adds EU VAT for consumers | then $43.57/yr | $43.57 | $43.57 | not verified | $131.31 | Visit | |
| 98 | Freename Live | then $51.58/yr | $51.58 | $46.95 | extra* | $131.64 | Visit | |
| 99 | CanSpace Live | then $46.52/yr | $46.52 | $39.37 | varies | $133.01 | Visit | |
| 100 | Rebel Live | then $49.99/yr | $49.99 | $34.99 | not verified | $135.57 | Visit | |
| 101 | Namespro.ca Last seen 29 Oct | then $45.21/yr | $45.21 | $45.21 | not verified | $136.23 | Visit | |
| 102 | Hover Live | then $46.99/yr | $46.99 | $46.99 | free* | $141.57 | Visit | |
| 103 | Zone.eu Live — adds EU VAT for consumers | then $47.19/yr | $47.19 | $47.19 | not verified | $142.17 | Visit | |
| 104 | Domainname.shop Live | then $47.99/yr | $47.99 | — | not verified | $144.57 | Visit | |
| 105 | EuroDNS Live — adds EU VAT for consumers | then $54.82/yr | $54.82 | $54.82 | varies | $146.04 | Visit | |
| 106 | Alibaba Cloud Live | then $49.00/yr | $49.00 | $49.00 | not verified | $147.60 | Visit | |
| 107 | OnlyDomains Live | then $48.03/yr | $48.03 | — | extra* | $150.83 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | — | not verified | $152.51 | Visit | |
| 109 | 101domain Live — adds EU VAT for consumers | then $52.99/yr | $52.99 | $46.49 | not verified | $153.07 | Visit | |
| 110 | Gonbei Live | then $50.87/yr | $50.87 | — | not verified | $153.21 | Visit | |
| 111 | Domainkeskus Live — adds EU VAT for consumers | then $52.21/yr | $52.21 | — | not verified | $154.69 | Visit | |
| 112 | names.co.uk Live — adds EU VAT for consumers | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 113 | iwantmyname Last seen 21 Oct | then $55.53/yr | $55.53 | $53.61 | free* | $160.17 | Visit | |
| 114 | Hosting Ukraine Live | then $54.00/yr | $54.00 | $54.00 | not verified | $162.60 | Visit | |
| 115 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 116 | Inleed Live | then $55.86/yr | $55.86 | $55.86 | not verified | $168.18 | Visit | |
| 117 | FastComet Live | then $55.99/yr | $55.99 | — | not verified | $168.57 | Visit | |
| 118 | Hostnet Live — adds EU VAT for consumers | then $56.97/yr | $56.97 | — | not verified | $171.51 | Visit | |
| 119 | Gandi Live — adds EU VAT for consumers | then $75.08/yr | $75.08 | $26.60 | free* | $182.16 | Visit | |
| 120 | Hostpoint Live | then $60.70/yr | $60.70 | $60.70 | not verified | $182.70 | Visit | |
| 121 | TierraNet Live | then $62.99/yr | $62.99 | $62.99 | not verified | $189.57 | Visit | |
| 122 | Instra Live | then $70.49/yr | $70.49 | — | not verified | $212.07 | Visit | |
| 123 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit |
- 123 registrars · 114 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.center
Live coupons
.centerConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .center
one honest minute.center is a new gTLD run by Binky Moon, LLC. We track it because 123 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $2.99 at Sav.com (promo — it renews at $29.32/yr), the cheapest renewal on the market is $18.70/yr at HOSTAFRICA, and the best five-year total is $84.50 via HOSTAFRICA. If you're moving an existing name, transfers start at $16.49 and normally include a one-year extension.
Related boards: .build prices · .cab prices · .compare prices · .co prices · .srl prices — or browse all 3,065 extensions and today's verified coupons.
How .center compares
renewals and five-year totals, same math.center vs .build: today's best .center renewal, $18.70/yr, runs 25% below the best .build renewal at $25.00/yr. Held for five years at today's prices, .center totals $84.50 against $126.00 for .build — the cheaper hold of the two.
.center vs .cab: today's best .center renewal, $18.70/yr, runs 25% below the best .cab renewal at $25.00/yr. Held for five years at today's prices, .center totals $84.50 against $125.00 for .cab — the cheaper hold of the two.
If .center expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .center. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .center backorder services