.net
Market today
The long price
total paid for .net, year by year, at every registrar we trackRegistrar board
every .net offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | muumuu-domain Live | then $10.68/yr | $10.68 | $10.68 | free* | $32.64 | Visit | |
| 2 | Spaceship Last seen 22 Oct | then $11.20/yr | $11.20 | $11.20 | free* | $34.20 | Visit | |
| 3 | Cloudflare Live | then $11.66/yr | $11.66 | $11.66 | free* | $35.58 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $11.66/yr | $11.66 | — | free* | $35.58 | Visit | |
| 5 | Sav.com Live | then $12.12/yr | $12.12 | $12.12 | free* | $36.96 | Visit | |
| 6 | Above.com Live | then $12.22/yr | $12.22 | $12.22 | free* | $37.26 | Visit | |
| 7 | Inleed Live | then $12.29/yr | $12.29 | $12.29 | not verified | $37.47 | Visit | |
| 8 | Rumahweb Live | then $12.29/yr | $12.29 | — | not verified | $37.47 | Visit | |
| 9 | NameBright Live | then $12.49/yr | $12.49 | $12.49 | varies | $38.07 | Visit | |
| 10 | NamesLink Live | then $12.50/yr | $12.50 | $12.50 | not verified | $38.10 | Visit | |
| 11 | Porkbun Live | then $12.52/yr | $12.52 | $12.52 | free* | $38.16 | Visit | |
| 12 | Dynadot Live Sponsored | then $12.52/yr | $12.52 | $12.52 | free* | $38.16 | Visit | |
| 13 | Cloudean Live | then $13.86/yr | $13.86 | — | free* | $38.28 | Visit | |
| 14 | Cosmotown Live | then $12.71/yr | $12.71 | $12.71 | not verified | $38.67 | Visit | |
| 15 | Truehost Global Live | then $14.76/yr | $14.76 | $14.76 | not verified | $38.92 | Visit | |
| 16 | Atom Live | then $12.95/yr | $12.95 | $11.95 | free* | $38.95 | Visit | |
| 17 | HOSTAFRICA Live | then $12.97/yr | $12.97 | $12.97 | not verified | $39.51 | Visit | |
| 18 | Regery Last seen 26 Oct | then $12.99/yr | $12.99 | $12.99 | free* | $39.57 | Visit | |
| 19 | Directnic Live | then $16.99/yr | $16.99 | $13.99 | not verified | $39.57 | Visit | |
| 20 | RayName Live | then $13.13/yr | $13.13 | $13.13 | not verified | $39.99 | Visit | |
| 21 | GKG Live | then $13.16/yr | $13.16 | $12.06 | not verified | $40.08 | Visit | |
| 22 | Freename Live | then $13.72/yr | $13.72 | $12.47 | extra* | $40.51 | Visit | |
| 23 | Value-Domain Live | then $14.37/yr | $14.37 | $14.37 | free* | $41.42 | Visit | |
| 24 | UltaHost Live | then $16.99/yr | $16.99 | $15.50 | not verified | $42.07 | Visit | |
| 25 | Hawk Host Live | then $15.95/yr | $15.95 | $15.95 | not verified | $42.49 | Visit | |
| 26 | Regtons Live | then $14.00/yr | $14.00 | $14.00 | not verified | $42.60 | Visit | |
| 27 | WordPress.com Domains Live | then $14.00/yr | $14.00 | $14.00 | free* | $42.60 | Visit | |
| 28 | Alibaba Cloud Live | then $14.50/yr | $14.50 | $12.50 | not verified | $43.10 | Visit | |
| 29 | WHC.ca Live | then $15.38/yr | $15.38 | $11.80 | not verified | $43.16 | Visit | |
| 30 | XinNet Live | then $14.88/yr | $14.88 | $14.88 | not verified | $43.74 | Visit | |
| 31 | Pointer Live — adds EU VAT for consumers | then $14.41/yr | $14.41 | $14.41 | not verified | $43.83 | Visit | |
| 32 | Nhan Hoa Live | then $14.81/yr | $14.81 | $13.56 | not verified | $43.86 | Visit | |
| 33 | Gname Live | then $14.85/yr | $14.85 | $13.85 | free* | $44.15 | Visit | |
| 34 | Yay.com Live | then $14.59/yr | $14.59 | $14.59 | free* | $44.37 | Visit | |
| 35 | IHS Telekom Live | then $16.95/yr | $16.95 | $9.95 | not verified | $44.45 | Visit | |
| 36 | iNET Live | then $14.81/yr | $14.81 | $14.81 | not verified | $45.03 | Visit | |
| 37 | DDD.com Live | then $14.49/yr | $14.49 | $14.49 | not verified | $45.13 | Visit | |
| 38 | Epik Last seen 21 Oct | then $14.95/yr | $14.95 | $14.95 | free* | $45.45 | Visit | |
| 39 | LinkData Live | then $15.99/yr | $15.99 | $12.99 | not verified | $45.57 | Visit | |
| 40 | Dotology Live | then $15.00/yr | $15.00 | $11.99 | extra* | $45.60 | Visit | |
| 41 | Subreg.cz Live — adds EU VAT for consumers | then $15.05/yr | $15.05 | $14.54 | free* | $45.75 | Visit | |
| 42 | Z.com Live | then $16.09/yr | $16.09 | $13.99 | not verified | $45.77 | Visit | |
| 43 | Infomaniak Live — adds EU VAT for consumers | then $16.28/yr | $16.28 | $16.28 | free* | $46.03 | Visit | |
| 44 | manotori Live | then $15.34/yr | $15.34 | $15.34 | not verified | $46.62 | Visit | |
| 45 | NearlyFreeSpeech.NET Live | then $15.57/yr | $15.57 | $14.99 | extra* | $46.73 | Visit | |
| 46 | NameMart Live | then $16.59/yr | $16.59 | $12.99 | not verified | $46.77 | Visit | |
| 47 | Afriregister Live | then $15.40/yr | $15.40 | $15.40 | not verified | $46.80 | Visit | |
| 48 | OVHcloud Live — adds EU VAT for consumers | then $16.97/yr | $16.97 | $15.74 | free* | $46.82 | Visit | |
| 49 | SW Hosting Live | then $15.50/yr | $15.50 | $15.50 | not verified | $47.10 | Visit | |
| 50 | Hosting Solutions Live — adds EU VAT for consumers | then $15.63/yr | $15.63 | $15.63 | not verified | $47.49 | Visit | |
| 51 | BookMyName Live — adds EU VAT for consumers | then $16.13/yr | $16.13 | $14.65 | not verified | $47.51 | Visit | |
| 52 | Hosterion Live — adds EU VAT for consumers | then $15.64/yr | $15.64 | $15.64 | not verified | $47.52 | Visit | |
| 53 | cdmon Live — adds EU VAT for consumers | then $17.93/yr | $17.93 | $11.79 | varies | $48.25 | Visit | |
| 54 | Gonbei Live | then $15.90/yr | $15.90 | — | not verified | $48.30 | Visit | |
| 55 | NameSilo Live | then $15.95/yr | $15.95 | $11.35 | free* | $48.45 | Visit | |
| 56 | PlanetHoster Live | then $15.99/yr | $15.99 | $15.99 | varies | $48.57 | Visit | |
| 57 | Edomains Last seen 31 Oct | then $15.99/yr | $15.99 | $15.99 | extra* | $48.57 | Visit | |
| 58 | alldomains.hosting Live — adds EU VAT for consumers | then $16.76/yr | $16.76 | $16.76 | not verified | $48.64 | Visit | |
| 59 | FORPSI Live — adds EU VAT for consumers | then $16.74/yr | $16.74 | — | not verified | $49.22 | Visit | |
| 60 | ClouDNS Live | then $16.29/yr | $16.29 | $16.29 | not verified | $49.47 | Visit | |
| 61 | Atak Domain Live | then $16.99/yr | $16.99 | $15.39 | varies | $49.57 | Visit | |
| 62 | TENTEN Last seen 30 Oct | then $17.15/yr | $17.15 | $14.81 | not verified | $49.67 | Visit | |
| 63 | OnlyDomains Live | then $17.31/yr | $17.31 | — | extra* | $49.73 | Visit | |
| 64 | Namespro.ca Last seen 29 Oct | then $16.47/yr | $16.47 | $14.40 | not verified | $50.01 | Visit | |
| 65 | Unstoppable Domains Live | then $16.50/yr | $16.50 | $16.50 | varies | $50.10 | Visit | |
| 66 | Hello.co Live | then $19.99/yr | $19.99 | $19.99 | free* | $50.57 | Visit | |
| 67 | Pananames Live | then $16.67/yr | $16.67 | $16.67 | not verified | $50.61 | Visit | |
| 68 | DonDominio Live — adds EU VAT for consumers | then $16.70/yr | $16.70 | $16.70 | free* | $50.70 | Visit | |
| 69 | VEDOS (WEDOS) Live | then $16.74/yr | $16.74 | — | not verified | $50.82 | Visit | |
| 70 | Channel Island Hosting Live | then $16.86/yr | $16.86 | $16.86 | not verified | $51.18 | Visit | |
| 71 | Amazon Route 53 Live | then $17.00/yr | $17.00 | $17.00 | free* | $51.60 | Visit | |
| 72 | ACTIVE 24 Live — adds EU VAT for consumers | then $17.76/yr | $17.76 | $17.76 | not verified | $51.65 | Visit | |
| 73 | hosting.kr Live | then $17.22/yr | $17.22 | $17.22 | extra* | $52.26 | Visit | |
| 74 | ResellPlan Live | then $17.38/yr | $17.38 | $15.91 | not verified | $52.53 | Visit | |
| 75 | IONOS Live — adds EU VAT for consumers | then $20.00/yr | $20.00 | $17.00 | free* | $52.60 | Visit | |
| 76 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $20.14/yr | $20.14 | $13.73 | free* | $53.69 | Visit | |
| 77 | AEserver Live | then $17.75/yr | $17.75 | — | not verified | $53.85 | Visit | |
| 78 | Websupport Live — adds EU VAT for consumers | then $18.88/yr | $18.88 | $18.88 | not verified | $53.89 | Visit | |
| 79 | Dinahosting Live | then $17.86/yr | $17.86 | $13.10 | not verified | $54.18 | Visit | |
| 80 | NordName Live — adds EU VAT for consumers | then $17.88/yr | $17.88 | $17.88 | not verified | $54.24 | Visit | |
| 81 | Hostinger Live — adds EU VAT for consumers | then $17.99/yr | $17.99 | $14.99 | varies | $54.57 | Visit | |
| 82 | DomainIt Live | then $19.99/yr | $19.99 | $13.99 | not verified | $54.57 | Visit | |
| 83 | Squarespace Domains Live — adds EU VAT for consumers | then $20.00/yr | $20.00 | $20.00 | free* | $54.60 | Visit | |
| 84 | StableHost Live | then $20.13/yr | $20.13 | $13.77 | not verified | $54.63 | Visit | |
| 85 | eUKhost Live | then $18.08/yr | $18.08 | — | not verified | $54.84 | Visit | |
| 86 | 35.com Live | then $20.44/yr | $20.44 | — | not verified | $54.86 | Visit | |
| 87 | Joker.com Live — adds EU VAT for consumers | then $19.95/yr | $19.95 | $19.95 | varies | $55.26 | Visit | |
| 88 | Host.al Live | then $18.32/yr | $18.32 | $18.32 | not verified | $55.56 | Visit | |
| 89 | CanSpace Live | then $18.61/yr | $18.61 | $17.89 | varies | $55.71 | Visit | |
| 90 | Openprovider Live — adds EU VAT for consumers | then $19.99/yr | $19.99 | $19.99 | not verified | $56.11 | Visit | |
| 91 | ICDSoft Live — adds EU VAT for consumers | then $18.54/yr | $18.54 | — | varies | $56.22 | Visit | |
| 92 | Rebel Live | then $19.99/yr | $19.99 | $15.99 | not verified | $56.57 | Visit | |
| 93 | INWX Live — adds EU VAT for consumers | then $18.72/yr | $18.72 | $18.72 | varies | $56.76 | Visit | |
| 94 | Netistrar Live | then $18.75/yr | $18.75 | $18.75 | not verified | $56.85 | Visit | |
| 95 | VentraIP Live | then $18.97/yr | $18.97 | $18.97 | free* | $57.51 | Visit | |
| 96 | Hostingvirtuale Live — adds EU VAT for consumers | then $18.98/yr | $18.98 | $18.98 | not verified | $57.54 | Visit | |
| 97 | DotWee Live | then $18.99/yr | $18.99 | $18.99 | free* | $57.57 | Visit | |
| 98 | Domgate Live | then $18.99/yr | $18.99 | $18.99 | not verified | $57.57 | Visit | |
| 99 | Domains.co.za Live | then $19.71/yr | $19.71 | $18.51 | not verified | $58.53 | Visit | |
| 100 | Turhost Last seen 21 Oct | then $22.99/yr | $22.99 | $12.99 | not verified | $59.57 | Visit | |
| 101 | Navicosoft Live | then $21.70/yr | $21.70 | — | not verified | $59.99 | Visit | |
| 102 | Zone.eu Live — adds EU VAT for consumers | then $20.42/yr | $20.42 | $20.42 | not verified | $60.16 | Visit | |
| 103 | Hover Live | then $19.99/yr | $19.99 | $19.99 | free* | $60.57 | Visit | |
| 104 | DanescoNames Live | then $20.00/yr | $20.00 | $20.00 | not verified | $60.60 | Visit | |
| 105 | InterServer Last seen 21 Oct | then $20.00/yr | $20.00 | $20.00 | not verified | $60.60 | Visit | |
| 106 | Netim Live — adds EU VAT for consumers | then $20.11/yr | $20.11 | $12.85 | not verified | $60.93 | Visit | |
| 107 | Vebonix Live | then $20.90/yr | $20.90 | $18.05 | free* | $61.40 | Visit | |
| 108 | 101domain Live — adds EU VAT for consumers | then $21.99/yr | $21.99 | $14.99 | not verified | $61.57 | Visit | |
| 109 | NiceNIC Live | then $21.79/yr | $21.79 | — | not verified | $61.97 | Visit | |
| 110 | Hostpoint Live | then $22.48/yr | $22.48 | $22.48 | not verified | $62.42 | Visit | |
| 111 | Domainname.shop Live | then $20.99/yr | $20.99 | — | not verified | $62.57 | Visit | |
| 112 | Fabulous Live | then $20.95/yr | $20.95 | $20.95 | varies | $63.45 | Visit | |
| 113 | HAW Company Live | then $21.08/yr | $21.08 | $21.08 | free* | $63.84 | Visit | |
| 114 | Domain-Offensive Live — adds EU VAT for consumers | then $21.29/yr | $21.29 | $21.29 | not verified | $64.47 | Visit | |
| 115 | Moniker Live | then $23.69/yr | $23.69 | $22.99 | varies | $64.47 | Visit | |
| 116 | Papaki Live — adds EU VAT for consumers | then $22.34/yr | $22.34 | $19.77 | not verified | $65.05 | Visit | |
| 117 | Upperlink Live | then $21.92/yr | $21.92 | $21.92 | not verified | $66.36 | Visit | |
| 118 | HOSTiQ.ua Live | then $23.59/yr | $23.59 | $20.00 | not verified | $67.53 | Visit | |
| 119 | Blacknight Live — adds EU VAT for consumers | then $22.33/yr | $22.33 | $22.33 | extra* | $67.59 | Visit | |
| 120 | Register365 Live — adds EU VAT for consumers | then $23.45/yr | $23.45 | — | not verified | $68.72 | Visit | |
| 121 | Simply.com Live — adds EU VAT for consumers | then $21.60/yr | $21.60 | $23.60 | not verified | $68.95 | Visit | |
| 122 | one.com Live — adds EU VAT for consumers | then $28.49/yr | $28.49 | $11.49 | not verified | $69.07 | Visit | |
| 123 | HostPro Live | then $22.84/yr | $22.84 | $22.84 | not verified | $69.12 | Visit | |
| 124 | TierraNet Live | then $26.89/yr | $26.89 | $15.89 | not verified | $70.27 | Visit | |
| 125 | Loopia Live — adds EU VAT for consumers | then $26.36/yr | $26.36 | — | not verified | $70.52 | Visit | |
| 126 | Beget Live | then $25.70/yr | $25.70 | — | not verified | $72.11 | Visit | |
| 127 | EuroDNS Live — adds EU VAT for consumers | then $27.41/yr | $27.41 | $27.41 | varies | $72.19 | Visit | |
| 128 | Easyspace Live | then $26.18/yr | $26.18 | $12.70 | not verified | $73.71 | Visit | |
| 129 | Nominalia Live | then $24.41/yr | $24.41 | — | not verified | $73.83 | Visit | |
| 130 | NIC.UA Live | then $25.10/yr | $25.10 | $26.19 | not verified | $75.98 | Visit | |
| 131 | Upflare Live — adds EU VAT for consumers | then $26.80/yr | $26.80 | $26.80 | not verified | $76.53 | Visit | |
| 132 | Hosting Ukraine Live | then $25.44/yr | $25.44 | $25.44 | not verified | $76.92 | Visit | |
| 133 | pairDomains Live | then $31.99/yr | $31.99 | $13.99 | free* | $78.57 | Visit | |
| 134 | FastComet Live | then $25.99/yr | $25.99 | — | not verified | $78.57 | Visit | |
| 135 | iwantmyname Last seen 21 Oct | then $26.99/yr | $26.99 | $26.14 | free* | $80.72 | Visit | |
| 136 | checkdomain Live — adds EU VAT for consumers | then $28.05/yr | $28.05 | $28.05 | not verified | $84.75 | Visit | |
| 137 | Hostnet Live — adds EU VAT for consumers | then $41.33/yr | $41.33 | — | not verified | $91.07 | Visit | |
| 138 | LCN Live | then $41.52/yr | $41.52 | — | not verified | $95.69 | Visit | |
| 139 | Gandi Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $15.89 | free* | $103.38 | Visit | |
| 140 | cyber_Folks Live — adds EU VAT for consumers | then $45.41/yr | $45.41 | — | not verified | $111.46 | Visit | |
| 141 | Webnames.ca Live | then $39.58/yr | $39.58 | $17.19 | not verified | $119.34 | Visit | |
| 142 | Domainkeskus Live — adds EU VAT for consumers | then $52.21/yr | $52.21 | — | not verified | $124.12 | Visit | |
| 143 | names.co.uk Live — adds EU VAT for consumers | then $58.94/yr | $58.94 | — | not verified | $130.53 | Visit | |
| 144 | Instra Live | then $57.49/yr | $57.49 | — | not verified | $171.58 | Visit | |
| 145 | Register.it Live | then $65.41/yr | $65.41 | $65.41 | not verified | $196.83 | Visit |
- 145 registrars · 135 live, 10 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.net
Live coupons
.netConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .net
one honest minuteThe classic fallback when .com is taken, run on the same Verisign rails with a slightly cheaper wholesale. Infrastructure and network projects still wear it well; renewals move like .com's, one step behind.
Typical use: infrastructure, networks, fallback for .com. Right now the cheapest way in is $4.99 at Directnic (promo — it renews at $16.99/yr), the cheapest renewal on the market is $10.68/yr at muumuu-domain, and the best five-year total is $54.40 via muumuu-domain. If you're moving an existing name, transfers start at $9.95 and normally include a one-year extension.
Related boards: .xyz prices · .org prices · .com prices · .page prices · .click prices — or browse all 3,065 extensions and today's verified coupons.
How .net compares
renewals and five-year totals, same math.net vs .xyz: today's best .net renewal, $10.68/yr, runs 3% below the best .xyz renewal at $11.00/yr. Held for five years at today's prices, .net totals $54.40 against $49.47 for .xyz — a $4.93 premium at current rates.
.net vs .org: today's best .net renewal, $10.68/yr, runs 9% above the best .org renewal at $9.81/yr. Held for five years at today's prices, .net totals $54.40 against $51.50 for .org — a $2.90 premium at current rates.
If .net expires
backorder coverage is a different market from registration price- Catch.club
- Catched
- Docky
- DomainNameAPI
13 services say they catch .net. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .net backorder services