Domain-Offensive, priced and judged.
accepts: Cards, PayPal, Bank transfer, SEPA
privacy: not independently verified
expiry handling: neutral — unproven · lifecycle reviewed · pre-release disposition not proven · 0 pts · source ↗
EU VAT: adds EU VAT for consumers · what that means
Across 720 tracked TLDs, Domain-Offensive's renewal prices average 261% above the market's best — and it has no outright observed renewal win today. Every price below is fetched from Domain-Offensive's own published list on 2026-09-16.
A German registrar from Alfeld that publishes the renewal beside the first year for its whole list, and charges the same for both on the great majority of it. Prices are quoted per month including 19% VAT against a twelve-month minimum term, so the headline number is a twelfth of the year — stated in a footnote, and converted to an annual ex-VAT figure here. Eleven extensions, .gr and .ai among them, are sold only in two-year blocks and are not quoted.
- Registration and renewal are the same price on most of its list
- The renewal is a column of the price grid, not a footnote
- Setup fees are published per extension rather than appearing at checkout
- Prices are advertised per month against a 12-month minimum term
- Around 1.8x the wholesale floor
- Twenty-one extensions carry a one-off setup fee of up to €69
transparency base 77/100 evidence observed 62/70 pre-release policy 0
62/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
The official source describes grace, redemption or deletion, but does not explicitly rule out a registrar pre-release sale. A generic lifecycle is context, not proof, so this remains neutral.
official lifecycle · checked 2026-08-30 ↗observed market wins · substituted transfer prices never count
Full price list
domain-offensive vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $19.66 then $19.66/yr | $19.66 | $19.66 | +97% | |
| .NET | $21.99 then $21.99/yr | $21.99 | $21.99 | +103% | |
| .ORG | $19.66 then $19.66/yr | $19.66 | $19.66 | +94% | |
| .IO | $90.64 then $90.64/yr | $90.64 | $90.64 | +86% | |
| .DEV | $23.16 then $23.16/yr | $23.16 | $23.16 | +93% | |
| .APP | $26.65 then $26.65/yr | $26.65 | $26.65 | +90% | |
| .XYZ | $26.65 then $26.65/yr | $26.65 | $26.65 | +142% | |
| .CO | $48.75 then $48.75/yr | $48.75 | $48.75 | +95% | |
| .CLOUD | $30.14 then $30.14/yr | $30.14 | $30.14 | +88% | |
| .ME | $23.16 then $23.16/yr | $23.16 | $23.16 | +53% | |
| .SH | $119.73 then $119.73/yr | $119.73 | $119.73 | +166% | |
| .GG | $83.66 then $83.66/yr | $83.66 | $83.66 | +86% | |
| .TV | $38.28 then $38.28/yr | $38.28 | $38.28 | +53% | |
| .INFO | $33.63 then $33.63/yr | $33.63 | $33.63 | +80% | |
| .BIZ | $31.30 then $31.30/yr | $31.30 | $31.30 | +138% | |
| .ONLINE | $1.05 then $40.61/yr · promo ×38.7 renewal step-up | $40.61 | $40.61 | +103% | |
| .STORE | $1.98 then $69.70/yr · promo ×35.2 renewal step-up | $69.70 | $69.70 | +66% | |
| .SITE | $1.98 then $46.43/yr · promo ×23.4 renewal step-up | $46.43 | $46.43 | +132% | |
| .TECH | $3.84 then $90.64/yr · promo ×23.6 renewal step-up | $90.64 | $90.64 | +107% | |
| .BLOG | $38.28 then $38.28/yr | $38.28 | $38.28 | +99% | |
| .PAGE | $18.50 then $18.50/yr | $18.50 | $18.50 | +85% | |
| .LINK | $12.68 then $12.68/yr | $12.68 | $12.68 | +81% | |
| .CLICK | $18.50 then $18.50/yr | $18.50 | $18.50 | +128% | |
| .LIVE | $49.92 then $49.92/yr | $49.92 | $49.92 | +150% | |
| .PRO | $52.15 then $34.79/yr | $34.79 | $52.15 | +84% | |
| .TOP | $19.66 then $19.66/yr | $19.66 | $19.66 | +419% | |
| .ART | $40.61 then $40.61/yr | $40.61 | $40.61 | +217% | |
| .DESIGN | $81.34 then $81.34/yr | $81.34 | $81.34 | +111% | |
| .STUDIO | $69.70 then $69.70/yr | $69.70 | $69.70 | +217% | |
| .AGENCY | $45.26 then $45.26/yr | $45.26 | $45.26 | +136% | |
| .DIGITAL | $63.88 then $63.88/yr | $63.88 | $63.88 | +122% | |
| $46.43 then $46.43/yr | $46.43 | $46.43 | +142% | ||
| .EU | $10.36 then $10.36/yr | $10.36 | $10.36 | +89% | |
| .IT | $15.01 then $15.01/yr | $15.01 | $15.01 | +226% | |
| .DE | $8.03 then $8.03/yr | $8.03 | $8.03 | +281% | |
| .UK | $10.36 then $10.36/yr | $10.36 | $10.36 | +108% | |
| .CODES | $89.48 then $89.48/yr | $89.48 | $89.48 | +97% | |
| .SOFTWARE | $53.41 then $53.41/yr | $53.41 | $53.41 | +113% | |
| .SYSTEMS | $56.90 then $56.90/yr | $56.90 | $56.90 | +197% | |
| .TECHNOLOGY | $47.59 then $47.59/yr | $47.59 | $47.59 | +182% | |
| .HOST | $147.66 then $147.66/yr | $147.66 | $147.66 | +92% | |
| .COMPANY | $56.90 then $56.90/yr | $56.90 | $56.90 | +307% | |
| .VENTURES | $77.84 then $77.84/yr | $77.84 | $77.84 | +71% | |
| .CAPITAL | $98.79 then $98.79/yr | $98.79 | $98.79 | +117% | |
| .FINANCE | $87.15 then $87.15/yr | $87.15 | $87.15 | +91% | |
| .SOLUTIONS | $52.25 then $52.25/yr | $52.25 | $52.25 | +193% | |
| .CONSULTING | $80.17 then $80.17/yr | $80.17 | $80.17 | +123% | |
| .WORK | $18.50 then $18.50/yr | $18.50 | $18.50 | +141% | |
| .SHOP | $1.98 then $46.43/yr · promo ×23.4 renewal step-up | $46.43 | $46.43 | +60% | |
| .SHOPPING | $46.43 then $46.43/yr | $46.43 | $46.43 | +102% | |
| .DEALS | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .MARKET | $62.72 then $62.72/yr | $62.72 | $62.72 | +124% | |
| .BOUTIQUE | $48.75 then $48.75/yr | $48.75 | $48.75 | +95% | |
| .MEDIA | $68.54 then $68.54/yr | $68.54 | $68.54 | +138% | |
| .NEWS | $52.25 then $52.25/yr | $52.25 | $52.25 | +190% | |
| .VIDEO | $61.55 then $61.55/yr | $61.55 | $61.55 | +208% | |
| .PHOTOGRAPHY | $59.23 then $59.23/yr | $59.23 | $59.23 | +196% | |
| .FM | $101.12 then $172.10/yr · promo | $172.10 | $172.10 | +152% | |
| .CLUB | $31.30 then $31.30/yr | $31.30 | $31.30 | +138% | |
| .LIFE | $53.41 then $53.41/yr | $53.41 | $53.41 | +126% | |
| .WORLD | $58.06 then $58.06/yr | $58.06 | $58.06 | +148% | |
| .FUN | $1.98 then $42.94/yr · promo ×21.7 renewal step-up | $42.94 | $42.94 | +51% | |
| .TODAY | $46.43 then $46.43/yr | $46.43 | $46.43 | +153% | |
| .VIP | $24.32 then $24.32/yr | $24.32 | $24.32 | +87% | |
| .US | $17.34 then $17.34/yr | $17.34 | $17.34 | +168% | |
| .CA | $17.34 then $17.34/yr | $17.34 | $17.34 | +89% | |
| .AU | $23.16 then $23.16/yr | $23.16 | $23.16 | +260% | |
| .FR | $17.34 then $17.34/yr | $17.34 | $17.34 | +163% | |
| .ES | $17.34 then $17.34/yr | $17.34 | $17.34 | +204% | |
| .NL | $12.68 then $12.68/yr | $12.68 | $12.68 | +147% | |
| .IN | $15.01 then $15.01/yr | $15.01 | $15.01 | +175% | |
| .CH | $12.68 then $12.68/yr | $12.68 | $12.68 | +69% | |
| .CC | $18.50 then $18.50/yr | $18.50 | $18.50 | +131% | |
| .AC | $110.42 then $110.42/yr | $110.42 | $110.42 | +145% | |
| .ACADEMY | $61.55 then $61.55/yr | $61.55 | $61.55 | +105% | |
| .ACCOUNTANT | $38.28 then $38.28/yr | $38.28 | $38.28 | +125% | |
| .ACCOUNTANTS | $153.48 then $153.48/yr | $153.48 | $153.48 | +108% | |
| .ACTOR | $61.55 then $61.55/yr | $61.55 | $61.55 | +107% | |
| .ADULT | $139.51 then $139.51/yr | $139.51 | $139.51 | +85% | |
| .AE | $75.52 then $75.52/yr | $75.52 | $75.52 | +131% | |
| .AERO | $96.46 then $96.46/yr | $96.46 | $96.46 | +435% | |
| .AFRICA | $34.79 then $34.79/yr | $34.79 | $34.79 | +248% | |
| .AG | $116.24 then $116.24/yr | $116.24 | $116.24 | +55% | |
| .AM | $80.17 then $80.17/yr | $80.17 | $80.17 | +190% | |
| .AMSTERDAM | $46.43 then $46.43/yr | $46.43 | $46.43 | +56% | |
| .APARTMENTS | $85.99 then $85.99/yr | $85.99 | $85.99 | +95% | |
| .AR | $168.60 then $168.60/yr | $168.60 | $168.60 | +322% | |
| .ARCHI | $130.21 then $130.21/yr | $130.21 | $130.21 | +103% | |
| .ARTS.RO | $86.34 then $86.34/yr | $86.34 | $105.63 | +849% | |
| .ASIA | $21.60 then $19.66/yr | $19.66 | $21.60 | +73% | |
| .ASSOCIATES | $58.06 then $58.06/yr | $58.06 | $58.06 | +102% | |
| .AT | $10.36 then $16.17/yr · promo | $16.17 | $10.36 | +43% | |
| .ATTORNEY | $81.34 then $81.34/yr | $81.34 | $81.34 | +112% | |
| .AUCTION | $48.75 then $48.75/yr | $48.75 | $48.75 | +102% | |
| .AUDIO | $139.51 then $139.51/yr | $139.51 | $139.51 | +45% | |
| .AUTO | $2792.50 then $2792.50/yr | $2792.50 | $2792.50 | +1236% | |
| .AUTOS | $18.50 then $18.50/yr | $18.50 | $18.50 | +39% | |
| .BA | $145.33 then $145.33/yr | $145.33 | $145.33 | +350% | |
| .BABY | $69.70 then $69.70/yr | $69.70 | $69.70 | +39% | |
| .BAND | $45.26 then $45.26/yr | $45.26 | $45.26 | +126% | |
| .BAR | $94.13 then $94.13/yr | $94.13 | $94.13 | +88% | |
| .BARCELONA | $69.70 then $69.70/yr | $69.70 | $69.70 | +184% | |
| .BARGAINS | $46.43 then $46.43/yr | $46.43 | $46.43 | +102% | |
| .BAYERN | $34.79 then $34.79/yr | $34.79 | $34.79 | +20% | |
| .BE | $10.36 then $10.36/yr | $10.36 | $10.36 | +56% | |
| .BEAUTY | $23.16 then $23.16/yr | $23.16 | $23.16 | +111% | |
| .BEER | $46.43 then $46.43/yr | $46.43 | $46.43 | +148% | |
| .BERLIN | $55.74 then $55.74/yr | $55.74 | $55.74 | +59% | |
| .BEST | $28.97 then $28.97/yr | $28.97 | $28.97 | +77% | |
| .BET | $37.12 then $37.12/yr | $37.12 | $37.12 | +151% | |
| .BG | $104.61 then $104.61/yr | $104.61 | $104.61 | +235% | |
| .BID | $37.12 then $37.12/yr | $37.12 | $37.12 | +645% | |
| .BIKE | $53.41 then $53.41/yr | $53.41 | $53.41 | +122% | |
| .BINGO | $83.66 then $83.66/yr | $83.66 | $83.66 | +104% | |
| .BIO | $92.97 then $92.97/yr | $92.97 | $92.97 | +74% | |
| .BIZ.PL | $22.11 then $22.11/yr | $22.11 | $22.11 | +124% | |
| .BIZ.TR | $59.91 then $40.61/yr | $40.61 | $59.91 | +1780% | |
| .BLACK | $89.48 then $89.48/yr | $89.48 | $89.48 | +110% | |
| .BLACKFRIDAY | $179.08 then $179.08/yr | $179.08 | $179.08 | +85% | |
| .BLUE | $34.79 then $34.79/yr | $34.79 | $34.79 | +93% | |
| .BOATS | $18.50 then $18.50/yr | $18.50 | $18.50 | +68% | |
| .BOT | $92.97 then $92.97/yr | $92.97 | $92.97 | +86% | |
| .BR.COM | $73.19 then $73.19/yr | $73.19 | $73.19 | +113% | |
| .BROKER | $54.57 then $54.57/yr | $54.57 | $54.57 | +107% | |
| .BRUSSELS | $34.79 then $34.79/yr | $34.79 | $34.79 | +41% | |
| .BUILD | $81.34 then $81.34/yr | $81.34 | $81.34 | +225% | |
| .BUILDERS | $58.06 then $58.06/yr | $58.06 | $58.06 | +115% | |
| .BUSINESS | $55.74 then $55.74/yr | $55.74 | $55.74 | +416% | |
| .BUZZ | $46.43 then $46.43/yr | $46.43 | $46.43 | +86% | |
| .BZ | $27.81 then $27.81/yr | $27.81 | $27.81 | +74% | |
| .CAB | $44.10 then $44.10/yr | $44.10 | $44.10 | +76% | |
| .CAFE | $63.88 then $63.88/yr | $63.88 | $63.88 | +122% | |
| .CAM | $38.28 then $38.28/yr | $38.28 | $38.28 | +283% | |
| .CAMERA | $79.01 then $79.01/yr | $79.01 | $79.01 | +136% | |
| .CAMP | $81.34 then $81.34/yr | $81.34 | $81.34 | +101% | |
| .CAPETOWN | $39.45 then $39.45/yr | $39.45 | $39.45 | +691% | |
| .CAR | $2792.50 then $2792.50/yr | $2792.50 | $2792.50 | +1236% | |
| .CARDS | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .CARE | $58.06 then $58.06/yr | $58.06 | $58.06 | +102% | |
| .CAREER | $108.10 then $108.10/yr | $108.10 | $108.10 | +48% | |
| .CAREERS | $97.63 then $97.63/yr | $97.63 | $97.63 | +114% | |
| .CARS | $2792.50 then $2792.50/yr | $2792.50 | $2792.50 | +1236% | |
| .CASA | $11.52 then $11.52/yr | $11.52 | $11.52 | +48% | |
| .CASH | $46.43 then $46.43/yr | $46.43 | $46.43 | +106% | |
| .CASINO | $232.60 then $232.60/yr | $232.60 | $232.60 | +107% | |
| .CAT | $34.79 then $34.79/yr | $34.79 | $34.79 | +94% | |
| .CATERING | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .CENTER | $44.10 then $44.10/yr | $44.10 | $44.10 | +130% | |
| .CEO | $139.51 then $139.51/yr | $139.51 | $139.51 | +99% | |
| .CFD | $25.48 then $25.48/yr | $25.48 | $25.48 | +183% | |
| .CG | $465.32 then $465.32/yr | $465.32 | $465.32 | +55% | |
| .CHANNEL | $20.83 then $20.83/yr | $20.83 | $20.83 | +101% | |
| .CHARITY | $30.14 then $30.14/yr | $30.14 | $30.14 | +40% | |
| .CHAT | $54.57 then $54.57/yr | $54.57 | $54.57 | +107% | |
| .CHEAP | $52.25 then $52.25/yr | $52.25 | $52.25 | +100% | |
| .CHRISTMAS | $41.77 then $41.77/yr | $41.77 | $41.77 | +39% | |
| .CHURCH | $68.54 then $68.54/yr | $68.54 | $68.54 | +104% | |
| .CITY | $37.12 then $37.12/yr | $37.12 | $37.12 | +136% | |
| .CL | $74.35 then $74.35/yr | $74.35 | — | +532% | |
| .CLAIMS | $89.48 then $89.48/yr | $89.48 | $89.48 | +97% | |
| .CLEANING | $104.61 then $104.61/yr | $104.61 | $104.61 | +130% | |
| .CLINIC | $89.48 then $89.48/yr | $89.48 | $89.48 | +97% | |
| .CLOTHING | $48.75 then $48.75/yr | $48.75 | $48.75 | +95% | |
| .CLUB.TW | $39.45 then $39.45/yr | $39.45 | $39.45 | +119% | |
| .CM | $92.97 then $92.97/yr | $92.97 | $92.97 | +54% | |
| .CN | $49.43 then $30.14/yr | $30.14 | $49.43 | +462% | |
| .CN.COM | $41.77 then $41.77/yr | $41.77 | $41.77 | +126% | |
| .CO.AG | $168.60 then $168.60/yr | $168.60 | $168.60 | +237% | |
| .CO.AT | $16.17 then $16.17/yr | $16.17 | $16.17 | +43% | |
| .CO.BZ | $37.12 then $37.12/yr | $37.12 | $37.12 | +106% | |
| .CO.CR | $127.88 then $127.88/yr | $127.88 | $127.88 | +220% | |
| .CO.EE | $141.36 then $122.06/yr | $122.06 | $141.36 | +962% | |
| .CO.GG | $83.66 then $83.66/yr | $83.66 | $83.66 | +189% | |
| .CO.GL | $58.06 then $58.06/yr | $58.06 | $58.06 | +57% | |
| .CO.HU | $87.27 then $87.27/yr | $87.27 | $87.27 | +1148% | |
| .CO.IL | $159.99 then $159.99/yr | $159.99 | $159.99 | +493% | |
| .CO.IM | $61.55 then $61.55/yr | $61.55 | $61.55 | +815% | |
| .CO.IN | $17.45 then $17.45/yr | $17.45 | $17.45 | +300% | |
| .CO.IR | $66.21 then $66.21/yr | $66.21 | $66.21 | +10% | |
| .CO.JE | $83.66 then $83.66/yr | $83.66 | $83.66 | +189% | |
| .CO.KR | $140.56 then $140.56/yr | $140.56 | $140.56 | +855% | |
| .CO.LC | $113.92 then $113.92/yr | $113.92 | $113.92 | +776% | |
| .CO.NZ | $34.79 then $34.79/yr | $34.79 | $34.79 | +132% | |
| .CO.TH | $127.88 then $127.88/yr | $127.88 | $127.88 | +204% | |
| .CO.UK | $10.36 then $10.36/yr | $10.36 | $10.36 | +95% | |
| .CO.VE | $92.97 then $92.97/yr | $92.97 | $92.97 | +116% | |
| .CO.ZA | $23.16 then $23.16/yr | $23.16 | $23.16 | +480% | |
| .COACH | $96.46 then $96.46/yr | $96.46 | $96.46 | +112% | |
| .COFFEE | $53.41 then $53.41/yr | $53.41 | $53.41 | +122% | |
| .COLLEGE | $69.70 then $69.70/yr | $69.70 | $69.70 | +55% | |
| .COLOGNE | $40.61 then $40.61/yr | $40.61 | $40.61 | +140% | |
| .COM.AG | $168.60 then $168.60/yr | $168.60 | $168.60 | +237% | |
| .COM.AR | $255.87 then $255.87/yr | $255.87 | $255.87 | +1333% | |
| .COM.AU | $23.16 then $23.16/yr | $23.16 | $23.16 | +260% | |
| .COM.BR | $143.47 then $143.47/yr | $143.47 | $143.47 | +1136% | |
| .COM.BZ | $37.12 then $37.12/yr | $37.12 | $37.12 | +106% | |
| .COM.CN | $49.43 then $30.14/yr | $30.14 | $49.43 | +462% | |
| .COM.CO | $37.12 then $37.12/yr | $37.12 | $37.12 | +238% | |
| .COM.CV | $72.03 then $72.03/yr | $72.03 | $72.03 | +639% | |
| .COM.CY | $116.15 then $87.15/yr | $87.15 | $116.15 | +118% | |
| .COM.DE | $10.64 then $9.19/yr | $9.19 | $9.19 | +105% | |
| .COM.EC | $126.02 then $126.02/yr | $126.02 | $126.02 | +260% | |
| .COM.ES | $7.80 then $7.80/yr | $7.80 | $7.80 | +333% | |
| .COM.GL | $58.06 then $58.06/yr | $58.06 | $58.06 | +57% | |
| .COM.HK | $113.92 then $113.92/yr | $113.92 | $113.92 | +396% | |
| .COM.HR | $158.81 then $139.51/yr | $139.51 | $158.81 | +1629% | |
| .COM.IM | $61.55 then $61.55/yr | $61.55 | $61.55 | +815% | |
| .COM.LC | $113.92 then $113.92/yr | $113.92 | $113.92 | +776% | |
| .COM.LV | $72.72 then $72.72/yr | $72.72 | $72.72 | +655% | |
| .COM.MX | $66.21 then $66.21/yr | $66.21 | $66.21 | +314% | |
| .COM.MY | $66.21 then $66.21/yr | $66.21 | $66.21 | +141% | |
| .COM.NG | $145.33 then $145.33/yr | $145.33 | $145.33 | +2836% | |
| .COM.PE | $73.66 then $73.66/yr | $73.66 | $73.66 | +83% | |
| .COM.PH | $76.68 then $76.68/yr | $76.68 | $76.68 | +67% | |
| .COM.PL | $22.11 then $22.11/yr | $22.11 | $22.11 | +124% | |
| .COM.PT | $66.44 then $66.44/yr | $66.44 | $76.04 | +432% | |
| .COM.PY | $123.22 then $123.22/yr | $123.22 | $123.22 | +54% | |
| .COM.RO | $86.34 then $86.34/yr | $86.34 | $105.63 | +849% | |
| .COM.SC | $134.86 then $134.86/yr | $134.86 | $134.86 | +62% | |
| .COM.SG | $58.06 then $58.06/yr | $58.06 | $58.06 | +49% | |
| .COM.SV | $201.18 then $201.18/yr | $201.18 | $201.18 | +152% | |
| .COM.TR | $54.09 then $34.79/yr | $34.79 | $54.09 | +1511% | |
| .COM.TW | $39.45 then $39.45/yr | $39.45 | $39.45 | +119% | |
| .COM.UA | $111.47 then $111.47/yr | $111.47 | $111.47 | +1016% | |
| .COM.UY | $145.33 then $145.33/yr | $145.33 | $145.33 | +138% | |
| .COM.VC | $38.28 then $38.28/yr | $38.28 | $38.28 | +47% | |
| .COM.VE | $92.97 then $92.97/yr | $92.97 | $92.97 | +172% | |
| .COMMUNITY | $55.74 then $55.74/yr | $55.74 | $55.74 | +94% | |
| .COMPUTER | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .CONDOS | $81.34 then $81.34/yr | $81.34 | $81.34 | +81% | |
| .CONSTRUCTION | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .CONTACT | $21.99 then $21.99/yr | $21.99 | $21.99 | +120% | |
| .CONTRACTORS | $42.94 then $42.94/yr | $42.94 | $42.94 | +59% | |
| .COOKING | $40.61 then $40.61/yr | $40.61 | $40.61 | +89% | |
| .COOL | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .COUNTRY | $2908.86 then $2908.86/yr | $2908.86 | $2908.86 | +12892% | |
| .COUPONS | $76.68 then $76.68/yr | $76.68 | $76.68 | +97% | |
| .COURSES | $54.57 then $54.57/yr | $54.57 | $54.57 | +99% | |
| .CR | $209.33 then $209.33/yr | $209.33 | $209.33 | +109% | |
| .CREDIT | $143.01 then $143.01/yr | $143.01 | $143.01 | +94% | |
| .CREDITCARD | $220.97 then $220.97/yr | $220.97 | $220.97 | +99% | |
| .CRICKET | $83.66 then $83.66/yr | $83.66 | $83.66 | +392% | |
| .CRUISES | $87.15 then $87.15/yr | $87.15 | $87.15 | +108% | |
| .CX | $51.76 then $32.46/yr | $32.46 | $51.76 | +94% | |
| .CYMRU | $17.34 then $17.34/yr | $17.34 | $17.34 | +67% | |
| .CYOU | $19.66 then $19.66/yr | $19.66 | $19.66 | +257% | |
| .CZ | $28.97 then $28.97/yr | $28.97 | $28.97 | +222% | |
| .DANCE | $39.45 then $39.45/yr | $39.45 | $39.45 | +119% | |
| .DATE | $34.79 then $34.79/yr | $34.79 | $34.79 | +599% | |
| .DATING | $89.48 then $89.48/yr | $89.48 | $89.48 | +97% | |
| .DE.COM | $18.50 then $18.50/yr | $18.50 | $18.50 | +15% | |
| .DEAL | $58.06 then $58.06/yr | $58.06 | $58.06 | +94% | |
| .DEGREE | $60.39 then $60.39/yr | $60.39 | $60.39 | +69% | |
| .DELIVERY | $77.84 then $77.84/yr | $77.84 | $77.84 | +71% | |
| .DEMOCRAT | $46.43 then $46.43/yr | $46.43 | $46.43 | +93% | |
| .DENTAL | $96.46 then $96.46/yr | $96.46 | $96.46 | +112% | |
| .DENTIST | $92.97 then $92.97/yr | $92.97 | $92.97 | +142% | |
| .DIAMONDS | $73.19 then $73.19/yr | $73.19 | $73.19 | +74% | |
| .DIET | $139.51 then $139.51/yr | $139.51 | $139.51 | +40% | |
| .DIRECT | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .DIRECTORY | $37.12 then $37.12/yr | $37.12 | $37.12 | +99% | |
| .DISCOUNT | $44.10 then $44.10/yr | $44.10 | $44.10 | +92% | |
| .DJ | $82.38 then $82.38/yr | $82.38 | $82.38 | +37% | |
| .DK | $12.68 then $12.68/yr | $12.68 | $12.68 | +17% | |
| .DOCTOR | $151.15 then $151.15/yr | $151.15 | $151.15 | +108% | |
| .DOG | $87.15 then $87.15/yr | $87.15 | $87.15 | +118% | |
| .DOMAINS | $59.23 then $59.23/yr | $59.23 | $59.23 | +119% | |
| .DOWNLOAD | $38.28 then $38.28/yr | $38.28 | $38.28 | +669% | |
| .DURBAN | $28.97 then $28.97/yr | $28.97 | $28.97 | +481% | |
| .DZ | $194.20 then $194.20/yr | $194.20 | $194.20 | +425% | |
| .EARTH | $32.46 then $32.46/yr | $32.46 | $32.46 | +116% | |
| .EBIZ.TW | $39.45 then $39.45/yr | $39.45 | $39.45 | +119% | |
| .EC | $126.02 then $126.02/yr | $126.02 | $126.02 | +260% | |
| .ECO | $92.97 then $92.97/yr | $92.97 | $92.97 | +68% | |
| .EDU.NG | $145.33 then $145.33/yr | $145.33 | $145.33 | +29% | |
| .EDUCATION | $54.57 then $54.57/yr | $54.57 | $54.57 | +185% | |
| .EE | $123.90 then $104.61/yr | $104.61 | $123.90 | +983% | |
| .ENERGY | $153.48 then $153.48/yr | $153.48 | $153.48 | +76% | |
| .ENGINEER | $53.41 then $53.41/yr | $53.41 | $53.41 | +137% | |
| .ENGINEERING | $90.64 then $90.64/yr | $90.64 | $90.64 | +99% | |
| .ENTERPRISES | $53.41 then $53.41/yr | $53.41 | $53.41 | +98% | |
| .EQUIPMENT | $32.46 then $32.46/yr | $32.46 | $32.46 | +76% | |
| .ESTATE | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .EU.COM | $26.65 then $26.65/yr | $26.65 | $26.65 | +66% | |
| .EVENTS | $59.23 then $59.23/yr | $59.23 | $59.23 | +133% | |
| .EXCHANGE | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .EXPERT | $83.66 then $83.66/yr | $83.66 | $83.66 | +84% | |
| .EXPOSED | $28.97 then $28.97/yr | $28.97 | $28.97 | +72% | |
| .EXPRESS | $54.57 then $54.57/yr | $54.57 | $54.57 | +91% | |
| .FAIL | $49.92 then $49.92/yr | $49.92 | $49.92 | +74% | |
| .FAITH | $38.28 then $38.28/yr | $38.28 | $38.28 | +284% | |
| .FAMILY | $60.39 then $60.39/yr | $60.39 | $60.39 | +165% | |
| .FAN | $80.17 then $80.17/yr | $80.17 | $80.17 | +91% | |
| .FANS | $17.34 then $17.34/yr | $17.34 | $17.34 | +117% | |
| .FARM | $53.41 then $53.41/yr | $53.41 | $53.41 | +86% | |
| .FASHION | $46.43 then $46.43/yr | $46.43 | $46.43 | +121% | |
| .FI | $28.97 then $28.97/yr | $28.97 | $28.97 | +109% | |
| .FILM | $109.26 then $109.26/yr | $109.26 | $109.26 | +82% | |
| .FIN.EC | $126.02 then $126.02/yr | $126.02 | $126.02 | +294% | |
| .FINANCIAL | $75.52 then $75.52/yr | $75.52 | $75.52 | +68% | |
| .FIRM.IN | $17.45 then $17.45/yr | $17.45 | $17.45 | +300% | |
| .FIRM.RO | $86.34 then $86.34/yr | $86.34 | $105.63 | +849% | |
| .FISH | $59.23 then $59.23/yr | $59.23 | $59.23 | +106% | |
| .FISHING | $40.61 then $40.61/yr | $40.61 | $40.61 | +93% | |
| .FIT | $46.43 then $46.43/yr | $46.43 | $46.43 | +148% | |
| .FITNESS | $55.74 then $55.74/yr | $55.74 | $55.74 | +94% | |
| .FLIGHTS | $79.01 then $79.01/yr | $79.01 | $79.01 | +76% | |
| .FLORIST | $52.25 then $52.25/yr | $52.25 | $52.25 | +109% | |
| .FLOWERS | $139.51 then $139.51/yr | $139.51 | $139.51 | +40% | |
| .FO | $116.24 then $116.24/yr | $116.24 | $116.24 | +150% | |
| .FOO | $28.86 then $28.86/yr | $28.86 | $28.86 | +189% | |
| .FOOTBALL | $40.61 then $40.61/yr | $40.61 | $40.61 | +120% | |
| .FORSALE | $46.43 then $46.43/yr | $46.43 | $46.43 | +93% | |
| .FOUNDATION | $34.79 then $34.79/yr | $34.79 | $34.79 | +62% | |
| .FRL | $46.43 then $46.43/yr | $46.43 | $46.43 | +77% | |
| .FUND | $96.46 then $96.46/yr | $96.46 | $96.46 | +112% | |
| .FURNITURE | $151.15 then $151.15/yr | $151.15 | $151.15 | +144% | |
| .FUTBOL | $26.65 then $26.65/yr | $26.65 | $26.65 | +166% | |
| .FYI | $31.30 then $31.30/yr | $31.30 | $31.30 | +526% | |
| .GALLERY | $38.28 then $38.28/yr | $38.28 | $38.28 | +100% | |
| .GAME | $465.32 then $465.32/yr | $465.32 | $465.32 | +65% | |
| .GAME.TW | $39.45 then $39.45/yr | $39.45 | $39.45 | +119% | |
| .GAMES | $54.57 then $54.57/yr | $54.57 | $54.57 | +194% | |
| .GARDEN | $46.43 then $46.43/yr | $46.43 | $46.43 | +121% | |
| .GAY | $54.57 then $54.57/yr | $54.57 | $54.57 | +82% | |
| .GD | $46.43 then $46.43/yr | $46.43 | $46.43 | +86% | |
| .GEN.IN | $17.45 then $17.45/yr | $17.45 | $17.45 | +300% | |
| .GIFT | $19.66 then $19.66/yr | $19.66 | $19.66 | +32% | |
| .GIFTS | $46.43 then $46.43/yr | $46.43 | $46.43 | +68% | |
