.school
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .school, year by year, at every registrar we trackRegistrar board
every .school offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | eUKhost Live | then $22.32/yr | $22.32 | — | not verified | $67.56 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $33.00/yr | $33.00 | — | free* | $71.60 | Visit | |
| 3 | Sav.com Live | then $34.52/yr | $34.52 | $34.52 | free* | $74.63 | Visit | |
| 4 | Porkbun Live | then $34.50/yr | $34.50 | $34.50 | free* | $75.26 | Visit | |
| 5 | NamesLink Live | then $35.31/yr | $35.31 | $35.31 | not verified | $76.58 | Visit | |
| 6 | Dynadot Live Sponsored | then $35.53/yr | $35.53 | $35.53 | free* | $77.23 | Visit | |
| 7 | NameMart Live | then $34.99/yr | $34.99 | $34.99 | not verified | $78.27 | Visit | |
| 8 | Regery Last seen 26 Oct | then $35.99/yr | $35.99 | $35.99 | free* | $78.57 | Visit | |
| 9 | Cloudean Live | then $35.25/yr | $35.25 | — | free* | $80.46 | Visit | |
| 10 | Hosterion Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $36.87 | not verified | $84.39 | Visit | |
| 11 | Cloudflare Live | then $28.00/yr | $28.00 | $28.00 | free* | $84.60 | Visit | |
| 12 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $84.69 | Visit | |
| 13 | Openprovider Live — adds EU VAT for consumers | then $38.00/yr | $38.00 | $38.00 | not verified | $86.59 | Visit | |
| 14 | cdmon Live — adds EU VAT for consumers | then $39.16/yr | $39.16 | $39.16 | varies | $86.68 | Visit | |
| 15 | Atak Domain Live | then $39.19/yr | $39.19 | $36.39 | varies | $87.97 | Visit | |
| 16 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $89.95 | Visit | |
| 17 | Hostinger Live — adds EU VAT for consumers | then $41.99/yr | $41.99 | $30.99 | varies | $90.57 | Visit | |
| 18 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 19 | Edomains Last seen 31 Oct | then $30.00/yr | $30.00 | $30.00 | extra* | $90.60 | Visit | |
| 20 | NordName Live — adds EU VAT for consumers | then $41.34/yr | $41.34 | $41.34 | not verified | $91.09 | Visit | |
| 21 | Channel Island Hosting Live | then $40.09/yr | $40.09 | $40.09 | not verified | $91.43 | Visit | |
| 22 | Atom Live | then $30.50/yr | $30.50 | $30.50 | free* | $92.10 | Visit | |
| 23 | DotWee Live | then $30.99/yr | $30.99 | $30.99 | free* | $93.57 | Visit | |
| 24 | NameBright Live | then $31.00/yr | $31.00 | $31.00 | varies | $93.60 | Visit | |
| 25 | Above.com Live | then $31.02/yr | $31.02 | $31.02 | free* | $93.66 | Visit | |
| 26 | RayName Live | then $31.40/yr | $31.40 | $31.40 | not verified | $94.80 | Visit | |
| 27 | HOSTiQ.ua Live | then $38.67/yr | $38.67 | $37.62 | not verified | $96.32 | Visit | |
| 28 | Pointer Live — adds EU VAT for consumers | then $42.34/yr | $42.34 | $42.34 | not verified | $96.34 | Visit | |
| 29 | Value-Domain Live | then $33.20/yr | $33.20 | — | free* | $100.20 | Visit | |
| 30 | ResellPlan Live | then $45.85/yr | $45.85 | $45.85 | not verified | $100.50 | Visit | |
| 31 | PlanetHoster Live | then $33.99/yr | $33.99 | $33.99 | varies | $102.57 | Visit | |
| 32 | WHC.ca Live | then $37.09/yr | $37.09 | $27.82 | not verified | $102.60 | Visit | |
| 33 | Spaceship Last seen 22 Oct | then $34.16/yr | $34.16 | $34.16 | free* | $103.08 | Visit | |
| 34 | OVHcloud Live — adds EU VAT for consumers | then $36.30/yr | $36.30 | $35.96 | free* | $104.36 | Visit | |
| 35 | DreamHost Live — adds EU VAT for consumers | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 36 | Hello.co Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 37 | InterServer Last seen 21 Oct | then $36.00/yr | $36.00 | $36.00 | not verified | $108.60 | Visit | |
| 38 | manotori Live | then $36.57/yr | $36.57 | $36.57 | not verified | $110.31 | Visit | |
| 39 | Yay.com Live | then $36.79/yr | $36.79 | $36.79 | free* | $110.97 | Visit | |
| 40 | Host.al Live | then $36.87/yr | $36.87 | $36.87 | not verified | $111.21 | Visit | |
| 41 | UltaHost Live | then $36.99/yr | $36.99 | $36.99 | not verified | $111.57 | Visit | |
| 42 | Rumahweb Live | then $37.30/yr | $37.30 | — | not verified | $112.50 | Visit | |
| 43 | ClouDNS Live | then $37.89/yr | $37.89 | $37.89 | not verified | $114.27 | Visit | |
| 44 | Epik Last seen 21 Oct | then $37.95/yr | $37.95 | $37.95 | free* | $114.45 | Visit | |
| 45 | WordPress.com Domains Live | then $38.00/yr | $38.00 | $38.00 | free* | $114.60 | Visit | |
| 46 | Amazon Route 53 Live | then $40.00/yr | $40.00 | $40.00 | free* | $120.60 | Visit | |
| 47 | Joker.com Live — adds EU VAT for consumers | then $57.75/yr | $57.75 | $57.75 | varies | $122.85 | Visit | |
| 48 | BookMyName Live — adds EU VAT for consumers | then $40.96/yr | $40.96 | $37.81 | not verified | $123.48 | Visit | |
| 49 | INWX Live — adds EU VAT for consumers | then $58.80/yr | $58.80 | $58.80 | varies | $124.25 | Visit | |
| 50 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 51 | Pananames Live | then $42.30/yr | $42.30 | $42.30 | not verified | $127.50 | Visit | |
| 52 | Infomaniak Live — adds EU VAT for consumers | then $42.48/yr | $42.48 | $42.48 | free* | $128.04 | Visit | |
| 53 | DDD.com Live | then $42.18/yr | $42.18 | $42.18 | not verified | $129.28 | Visit | |
| 54 | DonDominio Live — adds EU VAT for consumers | then $43.52/yr | $43.52 | $43.52 | free* | $131.16 | Visit | |
| 55 | Dinahosting Live | then $43.56/yr | $43.56 | $36.49 | not verified | $131.28 | Visit | |
| 56 | one.com Live — adds EU VAT for consumers | then $50.99/yr | $50.99 | $29.99 | not verified | $132.57 | Visit | |
| 57 | Netistrar Live | then $44.23/yr | $44.23 | $44.23 | not verified | $133.29 | Visit | |
| 58 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $44.24/yr | $44.24 | $44.24 | free* | $133.32 | Visit | |
| 59 | hosting.kr Live | then $44.93/yr | $44.93 | $44.93 | extra* | $135.39 | Visit | |
| 60 | NameSilo Live | then $44.99/yr | $44.99 | $38.99 | free* | $135.57 | Visit | |
| 61 | Regtons Live | then $44.99/yr | $44.99 | $44.99 | not verified | $135.57 | Visit | |
| 62 | Hawk Host Live | then $44.99/yr | $44.99 | $44.99 | not verified | $135.57 | Visit | |
| 63 | Subreg.cz Live — adds EU VAT for consumers | then $45.05/yr | $45.05 | $45.05 | free* | $135.75 | Visit | |
| 64 | FORPSI Live — adds EU VAT for consumers | then $45.83/yr | $45.83 | — | not verified | $138.09 | Visit | |
| 65 | Domains.co.za Live | then $47.28/yr | $47.28 | $43.68 | not verified | $138.84 | Visit | |
| 66 | muumuu-domain Live | then $46.30/yr | $46.30 | — | free* | $139.50 | Visit | |
| 67 | NiceNIC Live | then $64.79/yr | $64.79 | — | not verified | $139.97 | Visit | |
| 68 | Z.com Live | then $48.61/yr | $48.61 | $37.99 | not verified | $142.71 | Visit | |
| 69 | NIC.UA Live | then $66.49/yr | $66.49 | $56.57 | not verified | $143.65 | Visit | |
| 70 | CanSpace Live | then $50.10/yr | $50.10 | $42.95 | varies | $143.75 | Visit | |
| 71 | Domainname.shop Live | then $47.99/yr | $47.99 | — | not verified | $144.57 | Visit | |
| 72 | Directnic Live | then $48.00/yr | $48.00 | $48.00 | not verified | $144.60 | Visit | |
| 73 | Fabulous Live | then $48.00/yr | $48.00 | $48.00 | varies | $144.60 | Visit | |
| 74 | EuroDNS Live — adds EU VAT for consumers | then $67.69/yr | $67.69 | $67.69 | varies | $145.60 | Visit | |
| 75 | Alibaba Cloud Live | then $49.00/yr | $49.00 | $49.00 | not verified | $147.60 | Visit | |
| 76 | Blacknight Live — adds EU VAT for consumers | then $49.15/yr | $49.15 | $49.15 | extra* | $148.05 | Visit | |
| 77 | Domain-Offensive Live — adds EU VAT for consumers | then $49.46/yr | $49.46 | $49.46 | not verified | $148.98 | Visit | |
| 78 | AEserver Live | then $49.50/yr | $49.50 | — | not verified | $149.10 | Visit | |
| 79 | HAW Company Live | then $50.32/yr | $50.32 | $50.32 | free* | $151.56 | Visit | |
| 80 | VEDOS (WEDOS) Live | then $50.56/yr | $50.56 | — | not verified | $152.28 | Visit | |
| 81 | Rebel Live | then $55.99/yr | $55.99 | $39.99 | not verified | $152.57 | Visit | |
| 82 | Hosting Solutions Live — adds EU VAT for consumers | then $50.83/yr | $50.83 | $50.83 | not verified | $153.09 | Visit | |
| 83 | Netim Live — adds EU VAT for consumers | then $51.39/yr | $51.39 | $35.75 | not verified | $154.77 | Visit | |
| 84 | checkdomain Live — adds EU VAT for consumers | then $52.84/yr | $52.84 | $52.84 | not verified | $159.12 | Visit | |
| 85 | alldomains.hosting Live — adds EU VAT for consumers | then $53.63/yr | $53.63 | $53.63 | not verified | $159.25 | Visit | |
| 86 | IONOS Live — adds EU VAT for consumers | then $53.00/yr | $53.00 | $53.00 | free* | $159.60 | Visit | |
| 87 | DomainIt Live | then $59.99/yr | $59.99 | $39.99 | not verified | $160.57 | Visit | |
| 88 | Zone.eu Live — adds EU VAT for consumers | then $54.30/yr | $54.30 | $54.30 | not verified | $163.50 | Visit | |
| 89 | Truehost Global Live | then $57.71/yr | $57.71 | $50.69 | not verified | $164.85 | Visit | |
| 90 | Hover Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 91 | Squarespace Domains Live — adds EU VAT for consumers | then $55.00/yr | $55.00 | $55.00 | free* | $165.60 | Visit | |
| 92 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 93 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 94 | HostPro Live | then $56.70/yr | $56.70 | $56.70 | not verified | $170.70 | Visit | |
| 95 | VentraIP Live | then $56.72/yr | $56.72 | $56.72 | free* | $170.76 | Visit | |
| 96 | Easyspace Live | then $61.45/yr | $61.45 | $29.77 | not verified | $174.92 | Visit | |
| 97 | TierraNet Live | then $59.99/yr | $59.99 | $59.99 | not verified | $180.57 | Visit | |
| 98 | Gonbei Live | then $60.41/yr | $60.41 | — | not verified | $181.83 | Visit | |
| 99 | Webnames.ca Live | then $61.46/yr | $61.46 | $61.46 | not verified | $184.98 | Visit | |
| 100 | Vebonix Live | then $63.71/yr | $63.71 | $53.99 | free* | $186.97 | Visit | |
| 101 | OnlyDomains Live | then $64.79/yr | $64.79 | — | extra* | $188.26 | Visit | |
| 102 | 101domain Live — adds EU VAT for consumers | then $64.99/yr | $64.99 | $57.99 | not verified | $188.57 | Visit | |
| 103 | FastComet Live | then $62.99/yr | $62.99 | — | not verified | $189.57 | Visit | |
| 104 | Hosting Ukraine Live | then $63.60/yr | $63.60 | $63.60 | not verified | $191.40 | Visit | |
| 105 | Inleed Live | then $67.03/yr | $67.03 | $67.03 | not verified | $201.69 | Visit | |
| 106 | Moniker Live | then $72.02/yr | $72.02 | $69.92 | varies | $209.39 | Visit | |
| 107 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $74.84/yr | $74.84 | — | not verified | $221.77 | Visit | |
| 109 | names.co.uk Live — adds EU VAT for consumers | then $76.36/yr | $76.36 | — | not verified | $227.00 | Visit | |
| 110 | Hostpoint Live | then $77.56/yr | $77.56 | $77.56 | not verified | $233.28 | Visit | |
| 111 | Instra Live | then $82.99/yr | $82.99 | — | not verified | $249.57 | Visit | |
| 112 | Gandi Live — adds EU VAT for consumers | then $105.34/yr | $105.34 | $42.74 | free* | $261.72 | Visit | |
| 113 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 114 | Papaki Live — adds EU VAT for consumers | then $95.19/yr | $95.19 | $50.72 | not verified | $282.48 | Visit | |
| 115 | Hostnet Live — adds EU VAT for consumers | then $97.19/yr | $97.19 | — | not verified | $292.17 | Visit | |
| 116 | iwantmyname Last seen 21 Oct | then $111.00/yr | $111.00 | $107.78 | free* | $322.56 | Visit | |
| 117 | iNET Live | then $117.21/yr | $117.21 | $117.21 | not verified | $352.23 | Visit |
- 117 registrars · 109 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.school
Live coupons
.schoolConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .school
one honest minute.school is a new gTLD run by Binky Moon, LLC. We track it because 117 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $4.99 at Sav.com (promo — it renews at $34.52/yr), the cheapest renewal on the market is $22.32/yr at eUKhost, and the best five-year total is $112.60 via eUKhost. If you're moving an existing name, transfers start at $27.82 and normally include a one-year extension.
Related boards: .broker prices · .limited prices · .repair prices · .team prices · .ltda prices — or browse all 3,065 extensions and today's verified coupons.
How .school compares
renewals and five-year totals, same math.school vs .broker: today's best .school renewal, $22.32/yr, runs 15% below the best .broker renewal at $26.40/yr. Held for five years at today's prices, .school totals $112.60 against $132.50 for .broker — the cheaper hold of the two.
.school vs .limited: today's best .school renewal, $22.32/yr, runs 19% below the best .limited renewal at $27.60/yr. Held for five years at today's prices, .school totals $112.60 against $132.50 for .limited — the cheaper hold of the two.
If .school expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .school. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .school backorder services