muumuu-domain, priced and judged.
accepts: Cards, PayPal
privacy: free on eligible TLDs
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · Its published JP auction concerns names acquired after release; no registrar-wide pre-release route was verified.
Across 399 tracked TLDs, muumuu-domain's renewal prices average 132% above the market's best — and it has the lowest observed renewal on 14 of them. Every price below is fetched from muumuu-domain's own published list on 2026-09-16.
GMO Pepabo's registrar, one of Japan's largest, and the cheapest route to .jp on this board. Japanese retail prices include 10% consumption tax; we strip it so the comparison stays like-for-like, then convert from yen at the day's rate.
- Cheapest .jp and Japanese ccTLD access
- Very low first-year prices on common gTLDs
- Full register/renew/transfer published
- Priced in JPY — the USD figure follows the exchange rate
- Interface and support are Japanese-first
- Steep step-up from promo to renewal on some gTLDs
transparency base 96/100 evidence observed 96/100 pre-release policy 0
Its published JP auction concerns names acquired after release; no registrar-wide pre-release route was verified.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
muumuu-domain vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $4.52 then $10.13/yr · promo | $10.13 | $10.13 | +2% | |
| .NET | $10.84 then $10.84/yr | $10.84 | $10.84 | best on market | |
| .ORG | $8.21 then $10.84/yr · promo | $10.84 | $10.84 | +7% | |
| .IO | $22.45 then $51.68/yr · promo | $51.68 | $51.68 | +6% | |
| .AI | $206.45 then $206.45/yr | $206.45 | — | +175% | |
| .DEV | $19.03 then $19.03/yr | $19.03 | — | +59% | |
| .APP | $20.65 then $20.65/yr | $20.65 | $20.65 | +47% | |
| .XYZ | $1.98 then $11.81/yr · promo ×6.0 renewal step-up | $11.81 | $11.81 | +7% | |
| .CO | $25.16 then $25.16/yr | $25.16 | — | +0.6% | |
| .CLOUD | $1.67 then $28.27/yr · promo ×16.9 renewal step-up | $28.27 | $28.27 | +77% | |
| .ME | $6.19 then $16.00/yr · promo | $16.00 | $16.00 | +6% | |
| .TV | $25.68 then $25.68/yr | $25.68 | $25.68 | +3% | |
| .INFO | $3.53 then $20.32/yr · promo | $20.32 | $20.32 | +9% | |
| .BIZ | $2.50 then $14.06/yr · promo | $14.06 | $14.06 | +7% | |
| .ONLINE | $0.31 then $34.97/yr · promo ×113 renewal step-up | $34.97 | $34.97 | +75% | |
| .STORE | $49.00 then $49.00/yr | $49.00 | — | +17% | |
| .SITE | $0.58 then $30.97/yr · promo ×53.4 renewal step-up | $30.97 | $30.97 | +55% | |
| .TECH | $2.50 then $43.87/yr · promo ×17.5 renewal step-up | $43.87 | $43.87 | best on market | |
| .BLOG | $3.53 then $19.23/yr · promo | $19.23 | — | best on market | |
| .PAGE | $17.48 then $17.48/yr | $17.48 | $17.48 | +75% | |
| .LINK | $2.50 then $12.77/yr · promo | $12.77 | $12.77 | +82% | |
| .CLICK | $21.29 then $21.29/yr | $21.29 | — | +162% | |
| .LIVE | $2.50 then $27.94/yr · promo ×11.2 renewal step-up | $27.94 | — | +40% | |
| .PRO | $3.01 then $26.97/yr · promo ×9.0 renewal step-up | $26.97 | $26.97 | +43% | |
| .TOP | $19.23 then $19.23/yr | $19.23 | — | +407% | |
| .ART | $3.53 then $30.13/yr · promo ×8.5 renewal step-up | $30.13 | — | +135% | |
| .DESIGN | $10.79 then $38.58/yr · promo | $38.58 | $38.58 | best on market | |
| .STUDIO | $11.83 then $32.26/yr · promo | $32.26 | — | +47% | |
| .AGENCY | $40.52 then $40.52/yr | $40.52 | — | +111% | |
| .DIGITAL | $1.98 then $53.42/yr · promo ×27.0 renewal step-up | $53.42 | — | +86% | |
| $5.61 then $29.81/yr · promo | $29.81 | — | +55% | ||
| .CODES | $86.97 then $86.97/yr | $86.97 | — | +91% | |
| .SOFTWARE | $50.19 then $50.19/yr | $50.19 | — | +101% | |
| .SYSTEMS | $45.03 then $45.03/yr | $45.03 | — | +135% | |
| .TECHNOLOGY | $38.58 then $38.58/yr | $38.58 | — | +129% | |
| .HOST | $4.57 then $97.68/yr · promo ×21.4 renewal step-up | $97.68 | $97.68 | +27% | |
| .COMPANY | $18.58 then $18.58/yr | $18.58 | — | +33% | |
| .VENTURES | $70.84 then $70.84/yr | $70.84 | — | +56% | |
| .CAPITAL | $96.00 then $96.00/yr | $96.00 | — | +111% | |
| .FINANCE | $85.68 then $85.68/yr | $85.68 | — | +88% | |
| .SOLUTIONS | $8.21 then $41.81/yr · promo | $41.81 | — | +134% | |
| .CONSULTING | $54.45 then $54.45/yr | $54.45 | — | +51% | |
| .WORK | $1.98 then $10.58/yr · promo | $10.58 | — | +38% | |
| .SHOP | $1.98 then $39.24/yr · promo ×19.8 renewal step-up | $39.24 | $39.24 | +36% | |
| .DEALS | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .MARKET | $48.52 then $48.52/yr | $48.52 | — | +73% | |
| .BOUTIQUE | $37.03 then $37.03/yr | $37.03 | — | +48% | |
| .MEDIA | $8.72 then $58.58/yr · promo ×6.7 renewal step-up | $58.58 | — | +104% | |
| .NEWS | $9.76 then $29.81/yr · promo | $29.81 | — | +66% | |
| .VIDEO | $46.32 then $46.32/yr | $46.32 | — | +132% | |
| .PHOTOGRAPHY | $46.97 then $46.97/yr | $46.97 | — | +135% | |
| .CLUB | $4.05 then $15.87/yr · promo | $15.87 | $15.87 | +21% | |
| .LIFE | $1.98 then $39.16/yr · promo ×19.8 renewal step-up | $39.16 | — | +66% | |
| .WORLD | $3.53 then $39.16/yr · promo ×11.1 renewal step-up | $39.16 | — | +67% | |
| .FUN | $1.46 then $29.09/yr · promo ×19.9 renewal step-up | $29.09 | $29.09 | +3% | |
| .TODAY | $2.50 then $38.58/yr · promo ×15.4 renewal step-up | $38.58 | — | +110% | |
| .VIP | $18.52 then $18.52/yr | $18.52 | — | +43% | |
| .US | $9.55 then $9.55/yr | $9.55 | $9.55 | +47% | |
| .CC | $19.23 then $19.23/yr | $19.23 | $19.23 | +140% | |
| .AC | $81.29 then $81.29/yr | $81.29 | — | +81% | |
| .ACADEMY | $57.29 then $57.29/yr | $57.29 | — | +91% | |
| .ACCOUNTANT | $27.48 then $27.48/yr | $27.48 | — | +62% | |
| .ACCOUNTANTS | $163.10 then $163.10/yr | $163.10 | — | +121% | |
| .ACTOR | $56.00 then $56.00/yr | $56.00 | — | +89% | |
| .AIRFORCE | $75.87 then $75.87/yr | $75.87 | — | +34% | |
| .AM | $61.16 then $61.16/yr | $61.16 | — | +121% | |
| .APARTMENTS | $72.77 then $72.77/yr | $72.77 | — | +65% | |
| .ARMY | $26.58 then $26.58/yr | $26.58 | — | +10% | |
| .ASIA | $1.00 then $12.77/yr · promo ×12.8 renewal step-up | $12.77 | $12.77 | +12% | |
| .ASSOCIATES | $52.13 then $52.13/yr | $52.13 | — | +81% | |
| .ATTORNEY | $74.71 then $74.71/yr | $74.71 | — | +95% | |
| .AUCTION | $45.03 then $45.03/yr | $45.03 | — | +87% | |
| .AUTO | $2195.48 then $2195.48/yr | $2195.48 | — | +950% | |
| .BABY | $1.46 then $57.94/yr · promo ×39.7 renewal step-up | $57.94 | $57.94 | +16% | |
| .BAND | $41.81 then $41.81/yr | $41.81 | — | +109% | |
| .BAR | $2.50 then $51.48/yr · promo ×20.6 renewal step-up | $51.48 | $51.48 | +3% | |
| .BARGAINS | $35.42 then $35.42/yr | $35.42 | — | +54% | |
| .BASKETBALL | $57.16 then $57.16/yr | $57.16 | $57.16 | +43% | |
| .BEAUTY | $1.46 then $23.11/yr · promo ×15.8 renewal step-up | $23.11 | $23.11 | +110% | |
| .BEER | $32.77 then $32.77/yr | $32.77 | — | +75% | |
| .BEST | $4.00 then $82.58/yr · promo ×20.6 renewal step-up | $82.58 | — | +404% | |
| .BET | $35.35 then $35.35/yr | $35.35 | $35.35 | +139% | |
| .BID | $4.55 then $27.48/yr · promo ×6.0 renewal step-up | $27.48 | $27.48 | +452% | |
| .BIKE | $9.76 then $50.19/yr · promo | $50.19 | — | +108% | |
| .BINGO | $60.32 then $60.32/yr | $60.32 | — | +47% | |
| .BIO | $5.61 then $94.71/yr · promo ×16.9 renewal step-up | $94.71 | — | +77% | |
| .BLACK | $56.26 then $56.26/yr | $56.26 | $56.26 | +32% | |
| .BLUE | $13.38 then $25.74/yr · promo | $25.74 | $25.74 | +43% | |
| .BROKER | $44.39 then $44.39/yr | $44.39 | $44.39 | +68% | |
| .BUILDERS | $41.29 then $41.29/yr | $41.29 | — | +53% | |
| .BUSINESS | $53.42 then $53.42/yr | $53.42 | — | +395% | |
| .BUZZ | $1.97 then $32.77/yr · promo ×16.6 renewal step-up | $32.77 | $32.77 | +31% | |
| .BZ | $19.23 then $19.23/yr | $19.23 | $19.23 | +20% | |
| .CAB | $41.81 then $41.81/yr | $41.81 | — | +67% | |
| .CAFE | $57.94 then $57.94/yr | $57.94 | — | +102% | |
| .CAM | $22.45 then $22.45/yr | $22.45 | — | +125% | |
| .CAMERA | $68.90 then $68.90/yr | $68.90 | — | +106% | |
| .CAMP | $71.48 then $71.48/yr | $71.48 | — | +77% | |
| .CAR | $2195.48 then $2195.48/yr | $2195.48 | — | +950% | |
| .CARDS | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .CARE | $54.71 then $54.71/yr | $54.71 | — | +90% | |
| .CAREERS | $99.87 then $99.87/yr | $99.87 | — | +119% | |
| .CARS | $2195.48 then $2195.48/yr | $2195.48 | — | +950% | |
| .CASA | $19.23 then $24.65/yr · promo | $24.65 | $24.65 | +216% | |
| .CASH | $45.03 then $45.03/yr | $45.03 | — | +100% | |
| .CASINO | $224.39 then $224.39/yr | $224.39 | — | +100% | |
| .CATERING | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .CENTER | $4.57 then $41.81/yr · promo ×9.1 renewal step-up | $41.81 | — | +118% | |
| .CEO | $9.76 then $131.16/yr · promo ×13.4 renewal step-up | $131.16 | $131.16 | +87% | |
| .CHAT | $50.19 then $50.19/yr | $50.19 | — | +91% | |
| .CHEAP | $46.32 then $46.32/yr | $46.32 | — | +78% | |
| .CHURCH | $61.87 then $61.87/yr | $61.87 | — | +84% | |
| .CITY | $5.61 then $35.35/yr · promo ×6.3 renewal step-up | $35.35 | — | +125% | |
| .CLAIMS | $88.26 then $88.26/yr | $88.26 | — | +94% | |
| .CLEANING | $78.45 then $78.45/yr | $78.45 | — | +72% | |
| .CLINIC | $57.87 then $57.87/yr | $57.87 | — | +27% | |
| .CLOTHING | $37.03 then $37.03/yr | $37.03 | — | +48% | |
| .CO.JP | $5.57 then $25.68/yr · promo | $25.68 | — | best on market | |
| .COACH | $96.65 then $96.65/yr | $96.65 | — | +112% | |
| .COFFEE | $12.87 then $50.19/yr · promo | $50.19 | — | +108% | |
| .COLLEGE | $10.28 then $45.03/yr · promo | $45.03 | — | +0.1% | |
| .COM.CO | $19.23 then $19.23/yr | $19.23 | — | +75% | |
| .COMMUNITY | $63.10 then $63.10/yr | $63.10 | — | +119% | |
| .COMPUTER | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .CONDOS | $71.48 then $71.48/yr | $71.48 | — | +59% | |
| .CONSTRUCTION | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .CONTRACTORS | $41.81 then $41.81/yr | $41.81 | — | +55% | |
| .COOKING | $32.77 then $32.77/yr | $32.77 | — | +52% | |
| .COOL | $50.45 then $50.45/yr | $50.45 | — | +75% | |
| .COUNTRY | $2989.03 then $2989.03/yr | $2989.03 | — | +13250% | |
| .COUPONS | $66.32 then $66.32/yr | $66.32 | — | +71% | |
| .CREDIT | $152.13 then $152.13/yr | $152.13 | — | +106% | |
| .CREDITCARD | $193.10 then $193.10/yr | $193.10 | — | +74% | |
| .CRICKET | $45.03 then $45.03/yr | $45.03 | $45.03 | +165% | |
| .CRUISES | $65.61 then $65.61/yr | $65.61 | — | +56% | |
| .CYOU | $0.94 then $12.84/yr · promo ×13.7 renewal step-up | $12.84 | $12.84 | +133% | |
| .CZ | $38.65 then $38.65/yr | $38.65 | — | +330% | |
| .DANCE | $37.29 then $37.29/yr | $37.29 | — | +107% | |
| .DATE | $4.55 then $27.48/yr · promo ×6.0 renewal step-up | $27.48 | — | +452% | |
| .DATING | $85.03 then $85.03/yr | $85.03 | — | +87% | |
| .DEGREE | $56.65 then $56.65/yr | $56.65 | — | +59% | |
| .DELIVERY | $5.09 then $70.84/yr · promo ×13.9 renewal step-up | $70.84 | — | +56% | |
| .DEMOCRAT | $43.10 then $43.10/yr | $43.10 | — | +79% | |
| .DENTAL | $99.23 then $99.23/yr | $99.23 | — | +118% | |
| .DENTIST | $51.68 then $51.68/yr | $51.68 | — | +35% | |
| .DIAMONDS | $65.68 then $65.68/yr | $65.68 | — | +56% | |
| .DIRECT | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .DIRECTORY | $35.35 then $35.35/yr | $35.35 | — | +90% | |
| .DISCOUNT | $34.39 then $34.39/yr | $34.39 | — | +50% | |
| .DOG | $83.10 then $83.10/yr | $83.10 | — | +108% | |
| .DOMAINS | $54.71 then $54.71/yr | $54.71 | — | +103% | |
| .DOWNLOAD | $4.55 then $27.48/yr · promo ×6.0 renewal step-up | $27.48 | — | +452% | |
| .EDUCATION | $45.03 then $45.03/yr | $45.03 | — | +135% | |
| .ENERGY | $163.10 then $163.10/yr | $163.10 | — | +87% | |
| .ENGINEER | $50.19 then $50.19/yr | $50.19 | — | +123% | |
| .ENGINEERING | $86.97 then $86.97/yr | $86.97 | — | +91% | |
| .ENTERPRISES | $41.29 then $41.29/yr | $41.29 | — | +53% | |
| .EQUIPMENT | $32.45 then $32.45/yr | $32.45 | — | +76% | |
| .ESTATE | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .EVENTS | $55.35 then $55.35/yr | $55.35 | — | +118% | |
| .EXCHANGE | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .EXPERT | $76.65 then $76.65/yr | $76.65 | — | +68% | |
| .EXPOSED | $28.90 then $28.90/yr | $28.90 | — | +72% | |
| .EXPRESS | $50.19 then $50.19/yr | $50.19 | — | +76% | |
| .FAIL | $46.32 then $46.32/yr | $46.32 | — | +61% | |
| .FAITH | $10.77 then $27.48/yr · promo | $27.48 | — | +175% | |
| .FAMILY | $40.84 then $40.84/yr | $40.84 | — | +79% | |
| .FAN | $69.55 then $69.55/yr | $69.55 | — | +66% | |
| .FARM | $11.83 then $50.19/yr · promo | $50.19 | — | +75% | |
| .FASHION | $32.77 then $32.77/yr | $32.77 | — | +56% | |
| .FINANCIAL | $68.90 then $68.90/yr | $68.90 | — | +53% | |
| .FISH | $54.71 then $54.71/yr | $54.71 | — | +90% | |
| .FISHING | $32.77 then $32.77/yr | $32.77 | — | +56% | |
| .FIT | $1.98 then $32.77/yr · promo ×16.6 renewal step-up | $32.77 | — | +75% | |
| .FITNESS | $5.61 then $52.13/yr · promo ×9.3 renewal step-up | $52.13 | — | +81% | |
| .FLIGHTS | $71.48 then $71.48/yr | $71.48 | — | +59% | |
| .FLORIST | $38.06 then $38.06/yr | $38.06 | — | +52% | |
| .FOOTBALL | $34.71 then $34.71/yr | $34.71 | — | +88% | |
| .FOREX | $90.84 then $90.84/yr | $90.84 | $90.84 | +18% | |
| .FORSALE | $45.03 then $45.03/yr | $45.03 | — | +87% | |
| .FOUNDATION | $28.58 then $28.58/yr | $28.58 | — | +33% | |
| .FUND | $97.94 then $97.94/yr | $97.94 | — | +115% | |
| .FURNITURE | $134.90 then $134.90/yr | $134.90 | — | +118% | |
| .FUTBOL | $22.19 then $22.19/yr | $22.19 | — | +122% | |
| .FYI | $23.81 then $23.81/yr | $23.81 | — | +376% | |
| .GALLERY | $36.65 then $36.65/yr | $36.65 | — | +91% | |
| .GAME | $295.94 then $370.32/yr · promo | $370.32 | — | +31% | |
| .GAMES | $34.84 then $34.84/yr | $34.84 | $34.84 | +88% | |
| .GARDEN | $32.77 then $32.77/yr | $32.77 | — | +56% | |
| .GAY | $36.52 then $36.52/yr | $36.52 | $36.52 | +22% | |
| .GIFT | $23.94 then $23.94/yr | $23.94 | — | +61% | |
| .GIFTS | $45.03 then $45.03/yr | $45.03 | — | +63% | |
| .GIVES | $28.58 then $28.58/yr | $28.58 | — | +33% | |
| .GLASS | $83.10 then $83.10/yr | $83.10 | — | +95% | |
| .GLOBAL | $33.60 then $126.97/yr · promo | $126.97 | — | +96% | |
| .GOLD | $152.13 then $152.13/yr | $152.13 | — | +106% | |
| .GOLF | $5.61 then $85.03/yr · promo ×15.2 renewal step-up | $85.03 | — | +87% | |
| .GRAPHICS | $29.10 then $29.10/yr | $29.10 | — | +62% | |
| .GRATIS | $30.19 then $30.19/yr | $30.19 | — | +80% | |
| .GREEN | $113.42 then $113.42/yr | $113.42 | — | +103% | |
| .GRIPE | $34.39 then $34.39/yr | $34.39 | — | +588% | |
| .GROUP | $27.23 then $27.23/yr | $27.23 | — | +62% | |
| .GUIDE | $53.42 then $53.42/yr | $53.42 | — | +86% | |
| .GURU | $53.42 then $53.42/yr | $53.42 | — | +101% | |
| .HAIR | $1.46 then $23.11/yr · promo ×15.8 renewal step-up | $23.11 | $23.11 | +110% | |
| .HAUS | $41.81 then $41.81/yr | $41.81 | — | +74% | |
| .HEALTH | $10.79 then $57.68/yr · promo | $57.68 | $57.68 | best on market | |
| .HEALTHCARE | $89.55 then $89.55/yr | $89.55 | — | +84% | |
| .HELP | $1.46 then $31.03/yr · promo ×21.3 renewal step-up | $31.03 | — | +91% | |
| .HN | $54.71 then $54.71/yr | $54.71 | $54.71 | best on market | |
| .HOCKEY | $73.42 then $73.42/yr | $73.42 | — | +71% | |
| .HOLDINGS | $85.03 then $85.03/yr | $85.03 | — | +87% | |
| .HOLIDAY | $83.10 then $83.10/yr | $83.10 | — | +83% | |
| .HOMES | $1.46 then $23.11/yr · promo ×15.8 renewal step-up | $23.11 | $23.11 | +93% | |
| .HORSE | $32.77 then $32.77/yr | $32.77 | — | +52% | |
| .HOUSE | $56.65 then $56.65/yr | $56.65 | — | +97% | |
| .HOW | $28.90 then $28.90/yr | $28.90 | $28.90 | +44% | |
| .ICU | $0.94 then $12.84/yr · promo ×13.7 renewal step-up | $12.84 | — | +19% | |
| .ID | $25.68 then $25.68/yr | $25.68 | — | +80% | |
| .IMMO | $43.10 then $43.10/yr | $43.10 | — | +67% | |
| .IMMOBILIEN | $46.32 then $46.32/yr | $46.32 | — | +92% | |
| .IN.NET | $9.55 then $9.55/yr | $9.55 | $9.55 | +59% | |
| .INC | $259.65 then $2274.84/yr · promo ×8.8 renewal step-up | $2274.84 | $2274.84 | +25% | |
| .INDUSTRIES | $57.94 then $57.94/yr | $57.94 | — | +102% | |
| .INK | $1.98 then $25.68/yr · promo ×13.0 renewal step-up | $25.68 | $25.68 | +17% | |
| .INSTITUTE | $36.65 then $36.65/yr | $36.65 | — | +91% | |
| .INSURE | $99.87 then $99.87/yr | $99.87 | — | +119% | |
| .INTERNATIONAL | $41.81 then $41.81/yr | $41.81 | — | +118% | |
| .INVESTMENTS | $182.45 then $182.45/yr | $182.45 | — | +147% | |
| .IT.COM | $34.84 then $34.84/yr | $34.84 | $34.84 | +38% | |
| .JEWELRY | $85.03 then $85.03/yr | $85.03 | — | +87% | |
| .JP | $5.81 then $19.61/yr · promo | $19.61 | $19.61 | +7% | |
| .JP.NET | $9.55 then $9.55/yr | $9.55 | $9.55 | +36% | |
| .JPN.COM | $30.32 then $30.32/yr | $30.32 | $30.32 | best on market | |
| .KAUFEN | $35.42 then $35.42/yr | $35.42 | — | +54% | |
| .KIDS | $5.61 then $27.48/yr · promo | $27.48 | $27.48 | +48% | |
| .KIM | $30.19 then $30.19/yr | $30.19 | $30.19 | +101% | |
| .KITCHEN | $85.68 then $85.68/yr | $85.68 | — | +115% | |
| .KIWI | $26.45 then $26.45/yr | $26.45 | — | +38% | |
| .KYOTO | $45.03 then $45.03/yr | $45.03 | $45.03 | +7% | |
| .LA | $28.90 then $28.90/yr | $28.90 | — | +3% | |
| .LAND | $52.13 then $52.13/yr | $52.13 | — | +81% | |
| .LAW | $106.84 then $106.84/yr | $106.84 | — | +41% | |
| .LAWYER | $74.71 then $74.71/yr | $74.71 | — | +108% | |
| .LEASE | $68.26 then $68.26/yr | $68.26 | — | +59% | |
| .LEGAL | $97.29 then $97.29/yr | $97.29 | — | +114% | |
| .LIGHTING | $29.10 then $29.10/yr | $29.10 | — | +62% | |
| .LIMITED | $41.48 then $41.48/yr | $41.48 | — | +50% | |
| .LIMO | $68.26 then $68.26/yr | $68.26 | — | +63% | |
| .LLC | $51.48 then $51.48/yr | $51.48 | $51.48 | +72% | |
| .LOAN | $4.55 then $27.48/yr · promo ×6.0 renewal step-up | $27.48 | — | +452% | |
| .LOANS | $161.81 then $161.81/yr | $161.81 | — | +119% | |
| .LOL | $1.46 then $28.97/yr · promo ×19.8 renewal step-up | $28.97 | — | +45% | |
| .LONDON | $37.03 then $37.03/yr | $37.03 | — | +37% | |
| .LOVE | $2.50 then $39.88/yr · promo ×16.0 renewal step-up | $39.88 | — | +110% | |
| .LTD | $5.61 then $40.52/yr · promo ×7.2 renewal step-up | $40.52 | — | +126% | |
| .LUXE | $32.13 then $35.81/yr | $35.81 | $35.81 | +175% | |
| .MAISON | $73.42 then $73.42/yr | $73.42 | — | +84% | |
| .MAKEUP | $1.46 then $23.11/yr · promo ×15.8 renewal step-up | $23.11 | $23.11 | +110% | |
| .MANAGEMENT | $35.35 then $35.35/yr | $35.35 | — | +91% | |
| .MARKETING | $51.48 then $51.48/yr | $51.48 | — | +79% | |
| .MARKETS | $76.65 then $76.65/yr | $76.65 | $76.65 | +481% | |
| .MBA | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .MEMORIAL | $61.16 then $61.16/yr | $61.16 | — | +53% | |
| .MEN | $4.55 then $27.48/yr · promo ×6.0 renewal step-up | $27.48 | $27.48 | +452% | |
| .MN | $35.35 then $35.35/yr | $35.35 | $35.35 | best on market | |
| .MODA | $49.55 then $49.55/yr | $49.55 | — | +106% | |
| .MOM | $1.46 then $25.68/yr · promo ×17.6 renewal step-up | $25.68 | — | +21% | |
| .MONEY | $12.87 then $41.29/yr · promo | $41.29 | — | +53% | |
| .MONSTER | $1.46 then $14.41/yr · promo ×9.9 renewal step-up | $14.41 | $14.41 | +44% | |
| .MORTGAGE | $75.35 then $75.35/yr | $75.35 | $75.35 | +111% | |
| .MOVIE | $36.72 then $415.35/yr · promo ×11.3 renewal step-up | $415.35 | — | +66% | |
| .MX | $41.81 then $41.81/yr | $41.81 | — | +49% | |
| .NAGOYA | $5.91 then $15.01/yr · promo | $15.01 | $15.01 | +22% | |
| .NAVY | $27.55 then $27.55/yr | $27.55 | — | +14% | |
| .NET.CO | $19.23 then $19.23/yr | $19.23 | — | +39% | |
| .NETWORK | $45.03 then $45.03/yr | $45.03 | — | +135% | |
| .NEW | $502.58 then $502.58/yr | $502.58 | $502.58 | +26% | |
| .NINJA | $37.29 then $37.29/yr | $37.29 | — | +117% | |
| .NOM.CO | $19.23 then $19.23/yr | $19.23 | — | +39% | |
| .OKINAWA | $3.33 then $12.26/yr · promo | $12.26 | $12.26 | best on market | |
| .ONE | $27.61 then $27.61/yr | $27.61 | — | +157% | |
| .ONL | $33.43 then $33.43/yr | $33.43 | — | +140% | |
| .OOO | $29.61 then $29.61/yr | $29.61 | — | +48% | |
| .OR.JP | $25.68 then $25.68/yr | $25.68 | — | best on market | |
| .ORGANIC | $13.38 then $111.48/yr · promo ×8.3 renewal step-up | $111.48 | $111.48 | +85% | |
| .PARTNERS | $96.00 then $96.00/yr | $96.00 | — | +111% | |
| .PARTS | $52.13 then $52.13/yr | $52.13 | — | +81% | |
| .PARTY | $4.55 then $27.48/yr · promo ×6.0 renewal step-up | $27.48 | $27.48 | +452% | |
| .PET | $10.79 then $34.06/yr · promo | $34.06 | $34.06 | +130% | |
| .PHOTO | $25.89 then $25.89/yr | $25.89 | — | +28% | |
| .PHOTOS | $36.65 then $36.65/yr | $36.65 | — | +95% | |
| .PICTURES | $21.81 then $21.81/yr | $21.81 | — | +152% | |
| .PINK | $8.21 then $26.45/yr · promo | $26.45 | $26.45 | +47% | |
| .PIZZA | $10.79 then $85.03/yr · promo ×7.9 renewal step-up | $85.03 | — | +87% | |
| .PLUMBING | $74.97 then $74.97/yr | $74.97 | — | +88% | |
| .PLUS | $59.74 then $59.74/yr | $59.74 | — | +100% | |
| .POKER | $83.74 then $83.74/yr | $83.74 | — | +68% | |
| .PRESS | $4.57 then $76.94/yr · promo ×16.8 renewal step-up | $76.94 | $76.94 | +37% | |
| .PRODUCTIONS | $52.13 then $52.13/yr | $52.13 | — | +83% | |
| .PROMO | $10.79 then $33.42/yr · promo | $33.42 | $33.42 | +84% | |
| .PROPERTIES | $50.19 then $50.19/yr | $50.19 | — | +75% | |
| .PROTECTION | $2195.48 then $2195.48/yr | $2195.48 | — | +10% | |
| .PUB | $52.13 then $52.13/yr | $52.13 | — | +116% | |
| .PW | $3.85 then $21.74/yr · promo | $21.74 | $21.74 | +63% | |
| .QUEST | $1.46 then $23.11/yr · promo ×15.8 renewal step-up | $23.11 | $23.11 | +110% | |
| .RACING | $10.77 then $27.48/yr · promo | $27.48 | — | +175% | |
| .RECIPES | $82.71 then $82.71/yr | $82.71 | — | +82% | |
| .RED | $8.72 then $20.06/yr · promo | $20.06 | $20.06 | +11% | |
| .REHAB | $46.32 then $46.32/yr | $46.32 | — | +92% | |
| .REISEN | $27.61 then $27.61/yr | $27.61 | — | +73% | |
| .RENT | $10.28 then $45.03/yr · promo | $45.03 | — | +0.1% | |
| .RENTALS | $56.65 then $56.65/yr | $56.65 | — | +97% | |
| .REPAIR | $46.97 then $46.97/yr | $46.97 | — | +68% | |
| .REPORT | $33.42 then $33.42/yr | $33.42 | — | +76% | |
| .REPUBLICAN | $38.06 then $38.06/yr | $38.06 | — | +58% | |
| .REST | $1.46 then $25.68/yr · promo ×17.6 renewal step-up | $25.68 | $25.68 | +35% | |
| .RESTAURANT | $83.10 then $83.10/yr | $83.10 | — | +83% | |
| .REVIEW | $10.77 then $27.48/yr · promo | $27.48 | — | +175% | |
| .REVIEWS | $76.65 then $76.65/yr | $76.65 | — | +116% | |
| .RICH | $2105.55 then $2105.55/yr | $2105.55 | — | +1210% | |
| .RIP | $31.48 then $31.48/yr | $31.48 | — | +119% | |
| .ROCKS | $8.72 then $30.19/yr · promo | $30.19 | — | +94% | |
| .RODEO | $25.68 then $25.68/yr | $25.68 | — | +236% | |
| .RUGBY | $56.58 then $56.58/yr | $56.58 | $56.58 | +41% | |
| .RUN | $4.05 then $35.35/yr · promo ×8.7 renewal step-up | $35.35 | — | +88% | |
| .RYUKYU | $3.33 then $14.58/yr · promo | $14.58 | $14.58 | +18% | |
| .SALE | $5.61 then $50.19/yr · promo ×8.9 renewal step-up | $50.19 | — | +108% | |
| .SALON | $39.87 then $39.87/yr | $39.87 | — | best on market | |
| .SARL | $34.39 then $34.39/yr | $34.39 | — | +588% | |
| .SBS | $0.94 then $12.84/yr · promo ×13.7 renewal step-up | $12.84 | $12.84 | +61% | |
| .SC | $82.58 then $82.58/yr | $82.58 | $82.58 | best on market | |
| .SCHOOL | $46.97 then $46.97/yr | $46.97 | — | +109% | |
| .SCHULE | $38.58 then $38.58/yr | $38.58 | — | +109% | |
| .SCIENCE | $10.77 then $27.48/yr · promo | $27.48 | $27.48 | +175% | |
| .SECURITY | $2195.48 then $2195.48/yr | $2195.48 | — | +10% | |
| .SERVICES | $52.13 then $52.13/yr | $52.13 | — | +81% | |
| .SHOES | $83.10 then $83.10/yr | $83.10 | — | +108% | |
| .SHOW | $55.35 then $55.35/yr | $55.35 | — | +93% | |
| .SINGLES | $43.10 then $43.10/yr | $43.10 | — | +66% | |
