.faith
Market today
The long price
total paid for .faith, year by year, at every registrar we trackRegistrar board
every .faith offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Atak Domain Live | then $10.11/yr | $10.11 | $6.59 | varies | $27.41 | Visit | |
| 2 | Cloudflare Live | then $9.98/yr | $9.98 | $9.98 | free* | $30.54 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $10.33/yr | $10.33 | $10.33 | free* | $31.59 | Visit | |
| 4 | Porkbun Live | then $10.79/yr | $10.79 | $10.79 | free* | $32.97 | Visit | |
| 5 | Dynadot Live Sponsored | then $10.90/yr | $10.90 | $10.90 | free* | $33.30 | Visit | |
| 6 | Cosmotown Live | then $11.41/yr | $11.41 | $11.41 | not verified | $34.83 | Visit | |
| 7 | HOSTAFRICA Live | then $13.44/yr | $13.44 | $13.44 | not verified | $34.88 | Visit | |
| 8 | Regery Last seen 26 Oct | then $11.69/yr | $11.69 | $11.69 | free* | $34.97 | Visit | |
| 9 | Rumahweb Live | then $11.52/yr | $11.52 | — | not verified | $35.16 | Visit | |
| 10 | RayName Live | then $11.58/yr | $11.58 | $11.58 | not verified | $35.34 | Visit | |
| 11 | NameSilo Live | then $11.99/yr | $11.99 | $10.99 | free* | $36.57 | Visit | |
| 12 | UltaHost Live | then $11.99/yr | $11.99 | $11.99 | not verified | $36.57 | Visit | |
| 13 | Cloudean Live | then $12.73/yr | $12.73 | — | free* | $38.79 | Visit | |
| 14 | Hosterion Live — adds EU VAT for consumers | then $13.41/yr | $13.41 | $13.41 | not verified | $40.83 | Visit | |
| 15 | NameMart Live | then $13.69/yr | $13.69 | $13.69 | not verified | $41.67 | Visit | |
| 16 | Truehost Global Live | then $14.81/yr | $14.81 | $14.29 | not verified | $42.75 | Visit | |
| 17 | Channel Island Hosting Live | then $14.47/yr | $14.47 | $14.47 | not verified | $44.01 | Visit | |
| 18 | Instra Live | then $15.49/yr | $15.49 | $5.00 | not verified | $46.57 | Visit | |
| 19 | ResellPlan Live | then $15.33/yr | $15.33 | $14.03 | not verified | $46.59 | Visit | |
| 20 | Pointer Live — adds EU VAT for consumers | then $15.53/yr | $15.53 | $15.53 | not verified | $47.19 | Visit | |
| 21 | cdmon Live — adds EU VAT for consumers | then $16.26/yr | $16.26 | $16.26 | varies | $49.38 | Visit | |
| 22 | Domains.co.za Live | then $16.72/yr | $16.72 | $15.52 | not verified | $49.56 | Visit | |
| 23 | Regtons Live | then $17.00/yr | $17.00 | $17.00 | not verified | $51.60 | Visit | |
| 24 | OnlyDomains Live | then $18.42/yr | $18.42 | $5.02 | extra* | $54.19 | Visit | |
| 25 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $19.44/yr | $19.44 | $18.13 | free* | $57.61 | Visit | |
| 26 | Subreg.cz Live — adds EU VAT for consumers | then $19.04/yr | $19.04 | $17.02 | free* | $57.72 | Visit | |
| 27 | Value-Domain Live | then $23.81/yr | $23.81 | — | free* | $58.63 | Visit | |
| 28 | DomainCostClub Live · MEMBER Sponsored | then $19.98/yr | $19.98 | — | free* | $60.54 | Visit | |
| 29 | Domainname.shop Live | then $19.99/yr | $19.99 | — | not verified | $60.57 | Visit | |
| 30 | StableHost Live | then $20.14/yr | $20.14 | $20.14 | not verified | $61.02 | Visit | |
| 31 | Hosting Ukraine Live | then $20.40/yr | $20.40 | $20.40 | not verified | $61.38 | Visit | |
| 32 | Sav.com Live | then $20.98/yr | $20.98 | $20.98 | free* | $63.54 | Visit | |
| 33 | Websupport Live — adds EU VAT for consumers | then $21.12/yr | $21.12 | $21.12 | not verified | $63.96 | Visit | |
| 34 | muumuu-domain Live | then $27.09/yr | $27.09 | — | free* | $65.17 | Visit | |
| 35 | DomainIt Live | then $25.95/yr | $25.95 | $25.95 | not verified | $65.45 | Visit | |
| 36 | HOSTiQ.ua Live | then $22.00/yr | $22.00 | $22.00 | not verified | $65.55 | Visit | |
| 37 | Above.com Live | then $22.00/yr | $22.00 | $22.00 | free* | $66.60 | Visit | |
| 38 | alldomains.hosting Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $69.87 | Visit | |
| 39 | WordPress.com Domains Live | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 40 | OVHcloud Live — adds EU VAT for consumers | then $28.70/yr | $28.70 | $28.70 | free* | $73.07 | Visit | |
| 41 | Z.com Live | then $29.65/yr | $29.65 | $26.99 | not verified | $73.47 | Visit | |
| 42 | Hawk Host Live | then $30.95/yr | $30.95 | $30.95 | not verified | $76.79 | Visit | |
| 43 | hosting.kr Live | then $26.21/yr | $26.21 | $26.21 | extra* | $79.23 | Visit | |
| 44 | Yay.com Live | then $26.39/yr | $26.39 | $26.39 | free* | $79.77 | Visit | |
| 45 | DonDominio Live — adds EU VAT for consumers | then $26.76/yr | $26.76 | $26.76 | free* | $80.88 | Visit | |
| 46 | Vebonix Live | then $26.83/yr | $26.83 | $26.83 | free* | $81.09 | Visit | |
| 47 | Joker.com Live — adds EU VAT for consumers | then $34.37/yr | $34.37 | $34.37 | varies | $82.29 | Visit | |
| 48 | ClouDNS Live | then $27.29/yr | $27.29 | $27.29 | not verified | $82.47 | Visit | |
| 49 | BookMyName Live — adds EU VAT for consumers | then $29.30/yr | $29.30 | $27.06 | not verified | $88.50 | Visit | |
| 50 | Blacknight Live — adds EU VAT for consumers | then $29.59/yr | $29.59 | $29.59 | extra* | $89.37 | Visit | |
| 51 | INWX Live — adds EU VAT for consumers | then $33.60/yr | $33.60 | $33.60 | varies | $89.40 | Visit | |
| 52 | Navicosoft Live | then $18.43/yr | $18.43 | — | not verified | $89.71 | Visit | |
| 53 | NiceNIC Live | then $29.79/yr | $29.79 | — | not verified | $89.97 | Visit | |
| 54 | DreamHost Live — adds EU VAT for consumers | then $29.95/yr | $29.95 | $29.95 | free* | $90.45 | Visit | |
| 55 | Epik Last seen 21 Oct | then $29.95/yr | $29.95 | $29.95 | free* | $90.45 | Visit | |
| 56 | Directnic Live | then $29.99/yr | $29.99 | $29.99 | not verified | $90.57 | Visit | |
| 57 | Fabulous Live | then $29.99/yr | $29.99 | $29.99 | varies | $90.57 | Visit | |
| 58 | Alibaba Cloud Live | then $30.00/yr | $30.00 | $30.00 | not verified | $90.60 | Visit | |
| 59 | InterServer Last seen 21 Oct | then $30.00/yr | $30.00 | $30.00 | not verified | $90.60 | Visit | |
| 60 | Pananames Live | then $30.27/yr | $30.27 | $30.27 | not verified | $91.41 | Visit | |
| 61 | eUKhost Live | then $30.82/yr | $30.82 | — | not verified | $93.06 | Visit | |
| 62 | Netim Live — adds EU VAT for consumers | then $31.28/yr | $31.28 | $21.79 | not verified | $94.44 | Visit | |
| 63 | Netistrar Live | then $31.63/yr | $31.63 | $31.63 | not verified | $95.49 | Visit | |
| 64 | WHC.ca Live | then $35.79/yr | $35.79 | $27.20 | not verified | $99.38 | Visit | |
| 65 | Hover Live | then $32.99/yr | $32.99 | $32.99 | free* | $99.57 | Visit | |
| 66 | Openprovider Live — adds EU VAT for consumers | then $33.00/yr | $33.00 | $33.00 | not verified | $99.60 | Visit | |
| 67 | ACTIVE 24 Live — adds EU VAT for consumers | then $33.40/yr | $33.40 | $33.40 | not verified | $100.80 | Visit | |
| 68 | Domainkeskus Live — adds EU VAT for consumers | then $34.38/yr | $34.38 | — | not verified | $101.20 | Visit | |
| 69 | EuroDNS Live — adds EU VAT for consumers | then $36.92/yr | $36.92 | $36.92 | varies | $103.98 | Visit | |
| 70 | VentraIP Live | then $34.77/yr | $34.77 | $34.77 | free* | $104.91 | Visit | |
| 71 | Namespro.ca Last seen 29 Oct | then $34.90/yr | $34.90 | $34.90 | not verified | $105.30 | Visit | |
| 72 | Zone.eu Live — adds EU VAT for consumers | then $35.53/yr | $35.53 | $35.53 | not verified | $107.19 | Visit | |
| 73 | Gonbei Live | then $35.61/yr | $35.61 | — | not verified | $107.43 | Visit | |
| 74 | Rebel Live | then $39.99/yr | $39.99 | $27.99 | not verified | $108.57 | Visit | |
| 75 | FastComet Live | then $35.99/yr | $35.99 | — | not verified | $108.57 | Visit | |
| 76 | Infomaniak Live — adds EU VAT for consumers | then $36.76/yr | $36.76 | $36.76 | free* | $110.88 | Visit | |
| 77 | Hosting Solutions Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $36.87 | not verified | $111.21 | Visit | |
| 78 | Domain-Offensive Live — adds EU VAT for consumers | then $37.06/yr | $37.06 | $37.06 | not verified | $111.78 | Visit | |
| 79 | Inleed Live | then $37.99/yr | $37.99 | $37.99 | not verified | $114.57 | Visit | |
| 80 | Hello.co Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 81 | IONOS Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $120.60 | Visit | |
| 82 | CanSpace Live | then $42.95/yr | $42.95 | $35.79 | varies | $122.29 | Visit | |
| 83 | 101domain Live — adds EU VAT for consumers | then $43.99/yr | $43.99 | $35.99 | not verified | $124.57 | Visit | |
| 84 | Papaki Live — adds EU VAT for consumers | then $42.12/yr | $42.12 | $40.67 | not verified | $125.51 | Visit | |
| 85 | HAW Company Live | then $42.16/yr | $42.16 | $42.16 | free* | $127.08 | Visit | |
| 86 | Moniker Live | then $46.35/yr | $46.35 | $44.99 | varies | $134.29 | Visit | |
| 87 | Easyspace Live | then $48.52/yr | $48.52 | $23.57 | not verified | $137.82 | Visit | |
| 88 | checkdomain Live — adds EU VAT for consumers | then $46.08/yr | $46.08 | $46.08 | not verified | $138.84 | Visit | |
| 89 | Upflare Live — adds EU VAT for consumers | then $47.48/yr | $47.48 | $47.48 | not verified | $143.04 | Visit | |
| 90 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 91 | Hostnet Live — adds EU VAT for consumers | then $50.82/yr | $50.82 | — | not verified | $153.06 | Visit | |
| 92 | NIC.UA Live | then $51.28/yr | $51.28 | $51.28 | not verified | $154.44 | Visit | |
| 93 | HostPro Live | then $57.07/yr | $57.07 | $57.07 | not verified | $171.81 | Visit | |
| 94 | Webnames.ca Live | then $57.29/yr | $57.29 | $57.29 | not verified | $172.47 | Visit | |
| 95 | Hostpoint Live | then $58.45/yr | $58.45 | $58.45 | not verified | $175.95 | Visit | |
| 96 | iwantmyname Last seen 21 Oct | then $61.99/yr | $61.99 | $59.90 | free* | $176.48 | Visit | |
| 97 | Gandi Live — adds EU VAT for consumers | then $80.42/yr | $80.42 | $33.00 | free* | $199.95 | Visit | |
| 98 | Register.it Live | then $95.07/yr | $95.07 | $95.07 | not verified | $285.81 | Visit | |
| 99 | LCN Live | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit |
- 99 registrars · 92 live, 7 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.faith
Live coupons
.faithConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .faith
one honest minute.faith is a new gTLD run by dot Faith Limited. We track it because 99 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $6.59 at Atak Domain (promo — it renews at $10.11/yr), the cheapest renewal on the market is $9.98/yr at Cloudflare, and the best five-year total is $48.03 via Atak Domain. If you're moving an existing name, transfers start at $5.00 and normally include a one-year extension.
Related boards: .racing prices · .dad prices · .day prices · .meme prices · .monster prices — or browse all 3,065 extensions and today's verified coupons.
How .faith compares
renewals and five-year totals, same math.faith vs .racing: today's best .faith renewal, $9.98/yr, runs level with the best .racing renewal at $9.98/yr. Held for five years at today's prices, .faith totals $48.03 against $50.90 for .racing — the cheaper hold of the two.
.faith vs .dad: today's best .faith renewal, $9.98/yr, runs level with the best .dad renewal at $10.00/yr. Held for five years at today's prices, .faith totals $48.03 against $51.00 for .dad — the cheaper hold of the two.
If .faith expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .faith as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .faith backorder catalogues