.co
Market today
The long price
total paid for .co, year by year, at every registrar we trackRegistrar board
every .co offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Regery Last seen 26 Oct | then $32.99/yr | $32.99 | $32.99 | free* | $73.97 | Visit | |
| 2 | muumuu-domain Live | then $24.80/yr | $24.80 | — | free* | $74.40 | Visit | |
| 3 | Dotology Live | then $25.00/yr | $25.00 | $25.00 | extra* | $75.99 | Visit | |
| 4 | Value-Domain Live | then $30.62/yr | $30.62 | — | free* | $76.50 | Visit | |
| 5 | Spaceship Last seen 22 Oct | then $31.05/yr | $31.05 | $31.05 | free* | $77.63 | Visit | |
| 6 | Dynadot Live Sponsored | then $31.20/yr | $31.20 | $31.20 | free* | $77.90 | Visit | |
| 7 | Sav.com Live | then $31.19/yr | $31.19 | $31.19 | free* | $77.97 | Visit | |
| 8 | Hover Live | then $25.99/yr | $25.99 | $25.99 | free* | $77.97 | Visit | |
| 9 | Porkbun Live | then $31.20/yr | $31.20 | $31.20 | free* | $78.16 | Visit | |
| 10 | WHC.ca Live | then $28.63/yr | $28.63 | $21.47 | not verified | $78.73 | Visit | |
| 11 | Atom Live | then $32.40/yr | $32.40 | $32.40 | free* | $81.00 | Visit | |
| 12 | Edomains Last seen 31 Oct | then $27.00/yr | $27.00 | $27.00 | extra* | $81.00 | Visit | |
| 13 | Unstoppable Domains Live | then $34.50/yr | $34.50 | $34.50 | varies | $81.50 | Visit | |
| 14 | RayName Live | then $32.62/yr | $32.62 | $32.62 | not verified | $81.92 | Visit | |
| 15 | Above.com Live | then $33.00/yr | $33.00 | $33.00 | free* | $82.50 | Visit | |
| 16 | Cosmotown Live | then $32.99/yr | $32.99 | $32.99 | not verified | $82.87 | Visit | |
| 17 | Epik Last seen 21 Oct | then $28.95/yr | $28.95 | $28.95 | free* | $86.85 | Visit | |
| 18 | Hosterion Live — adds EU VAT for consumers | then $39.10/yr | $39.10 | $39.10 | not verified | $88.25 | Visit | |
| 19 | Cloudflare Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.00 | Visit | |
| 20 | Turhost Last seen 21 Oct | then $30.00/yr | $30.00 | $30.00 | not verified | $90.00 | Visit | |
| 21 | Cloudean Live | then $36.00/yr | $36.00 | — | free* | $90.00 | Visit | |
| 22 | Atak Domain Live | then $36.39/yr | $36.39 | $33.79 | varies | $92.77 | Visit | |
| 23 | Alibaba Cloud Live | then $31.00/yr | $31.00 | $48.00 | not verified | $93.00 | Visit | |
| 24 | HOSTAFRICA Live | then $31.21/yr | $31.21 | $31.21 | not verified | $93.63 | Visit | |
| 25 | Host.al Live | then $31.28/yr | $31.28 | $31.28 | not verified | $93.84 | Visit | |
| 26 | Directnic Live | then $40.49/yr | $40.49 | $40.49 | not verified | $93.97 | Visit | |
| 27 | Channel Island Hosting Live | then $42.64/yr | $42.64 | $42.64 | not verified | $94.53 | Visit | |
| 28 | DDD.com Live | then $37.98/yr | $37.98 | $37.98 | not verified | $95.86 | Visit | |
| 29 | NameMart Live | then $37.99/yr | $37.99 | $37.99 | not verified | $95.97 | Visit | |
| 30 | FORPSI Live — adds EU VAT for consumers | then $32.11/yr | $32.11 | — | not verified | $96.33 | Visit | |
| 31 | NameSilo Live | then $38.99/yr | $38.99 | $32.99 | free* | $97.47 | Visit | |
| 32 | Rumahweb Live | then $32.51/yr | $32.51 | — | not verified | $97.53 | Visit | |
| 33 | Hostinger Live — adds EU VAT for consumers | then $34.99/yr | $34.99 | $23.99 | varies | $97.97 | Visit | |
| 34 | Yay.com Live | then $39.39/yr | $39.39 | $39.39 | free* | $98.57 | Visit | |
| 35 | Hosting Solutions Live — adds EU VAT for consumers | then $34.63/yr | $34.63 | $34.63 | not verified | $99.42 | Visit | |
| 36 | ResellPlan Live | then $43.93/yr | $43.93 | $38.73 | not verified | $103.19 | Visit | |
| 37 | Hawk Host Live | then $40.95/yr | $40.95 | $40.95 | not verified | $104.89 | Visit | |
| 38 | WordPress.com Domains Live | then $35.00/yr | $35.00 | $35.00 | free* | $105.00 | Visit | |
| 39 | UltaHost Live | then $35.00/yr | $35.00 | $35.00 | not verified | $105.00 | Visit | |
| 40 | Nhan Hoa Live | then $41.81/yr | $41.81 | $41.81 | not verified | $105.15 | Visit | |
| 41 | Infomaniak Live — adds EU VAT for consumers | then $37.23/yr | $37.23 | $37.23 | free* | $105.48 | Visit | |
| 42 | DonDominio Live — adds EU VAT for consumers | then $40.16/yr | $40.16 | $40.16 | free* | $105.96 | Visit | |
| 43 | Gname Live | then $42.99/yr | $42.99 | $42.99 | free* | $106.97 | Visit | |
| 44 | OVHcloud Live — adds EU VAT for consumers | then $36.63/yr | $36.63 | $36.63 | free* | $107.77 | Visit | |
| 45 | XinNet Live | then $36.07/yr | $36.07 | $36.07 | not verified | $108.21 | Visit | |
| 46 | eUKhost Live | then $36.18/yr | $36.18 | — | not verified | $108.54 | Visit | |
| 47 | OnlyDomains Live | then $38.53/yr | $38.53 | — | extra* | $108.89 | Visit | |
| 48 | Pointer Live — adds EU VAT for consumers | then $43.46/yr | $43.46 | $43.46 | not verified | $109.15 | Visit | |
| 49 | BookMyName Live — adds EU VAT for consumers | then $43.86/yr | $43.86 | $40.49 | not verified | $109.80 | Visit | |
| 50 | SW Hosting Live | then $44.35/yr | $44.35 | $44.35 | not verified | $110.89 | Visit | |
| 51 | Pananames Live | then $45.00/yr | $45.00 | $45.00 | not verified | $112.50 | Visit | |
| 52 | Blacknight Live — adds EU VAT for consumers | then $37.97/yr | $37.97 | $37.97 | extra* | $113.91 | Visit | |
| 53 | Dinahosting Live | then $37.97/yr | $37.97 | $35.18 | not verified | $113.91 | Visit | |
| 54 | Amazon Route 53 Live | then $38.00/yr | $38.00 | $38.00 | free* | $114.00 | Visit | |
| 55 | Gonbei Live | then $38.16/yr | $38.16 | — | not verified | $114.48 | Visit | |
| 56 | Hello.co Live | then $44.99/yr | $44.99 | $139.99 | free* | $114.97 | Visit | |
| 57 | PlanetHoster Live | then $45.99/yr | $45.99 | $45.99 | varies | $114.97 | Visit | |
| 58 | LinkData Live | then $38.99/yr | $38.99 | $36.99 | not verified | $114.97 | Visit | |
| 59 | cdmon Live — adds EU VAT for consumers | then $38.82/yr | $38.82 | $38.82 | varies | $116.46 | Visit | |
| 60 | ClouDNS Live | then $46.49/yr | $46.49 | $45.59 | not verified | $118.67 | Visit | |
| 61 | Netim Live — adds EU VAT for consumers | then $46.92/yr | $46.92 | $31.84 | not verified | $119.54 | Visit | |
| 62 | alldomains.hosting Live — adds EU VAT for consumers | then $41.90/yr | $41.90 | $41.90 | not verified | $119.55 | Visit | |
| 63 | TierraNet Live | then $39.99/yr | $39.99 | $39.99 | not verified | $119.97 | Visit | |
| 64 | FastComet Live | then $49.99/yr | $49.99 | — | not verified | $119.98 | Visit | |
| 65 | Squarespace Domains Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $120.00 | Visit | |
| 66 | Truehost Global Live | then $49.91/yr | $49.91 | $42.89 | not verified | $120.60 | Visit | |
| 67 | ACTIVE 24 Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | — | not verified | $123.66 | Visit | |
| 68 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $123.66 | Visit | |
| 69 | HOSTiQ.ua Live | then $44.12/yr | $44.12 | $40.00 | not verified | $123.93 | Visit | |
| 70 | DomainIt Live | then $53.99/yr | $53.99 | $35.99 | not verified | $125.97 | Visit | |
| 71 | DomainCostClub Live · MEMBER Sponsored | then $42.15/yr | $42.15 | — | free* | $126.45 | Visit | |
| 72 | VentraIP Live | then $51.63/yr | $51.63 | $51.63 | free* | $129.43 | Visit | |
| 73 | AEserver Live | then $43.50/yr | $43.50 | — | not verified | $130.50 | Visit | |
| 74 | IONOS Live — adds EU VAT for consumers | then $48.00/yr | $48.00 | $48.00 | free* | $132.00 | Visit | |
| 75 | Papaki Live — adds EU VAT for consumers | then $48.15/yr | $48.15 | $46.25 | not verified | $133.73 | Visit | |
| 76 | Openprovider Live — adds EU VAT for consumers | then $46.98/yr | $46.98 | $39.98 | not verified | $133.94 | Visit | |
| 77 | Joker.com Live — adds EU VAT for consumers | then $53.70/yr | $53.70 | $53.70 | varies | $134.25 | Visit | |
| 78 | TENTEN Last seen 30 Oct | then $44.93/yr | $44.93 | — | not verified | $134.79 | Visit | |
| 79 | Fabulous Live | then $49.95/yr | $49.95 | $49.95 | varies | $134.90 | Visit | |
| 80 | NordName Live — adds EU VAT for consumers | then $50.27/yr | $50.27 | $50.27 | not verified | $135.17 | Visit | |
| 81 | IHS Telekom Live | then $49.95/yr | $49.95 | $35.95 | not verified | $135.85 | Visit | |
| 82 | Instra Live | then $46.49/yr | $46.49 | — | not verified | $137.97 | Visit | |
| 83 | Upflare Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | $51.38 | not verified | $138.50 | Visit | |
| 84 | Moniker Live | then $49.99/yr | $49.99 | $49.99 | varies | $140.47 | Visit | |
| 85 | one.com Live — adds EU VAT for consumers | then $51.99/yr | $51.99 | $36.99 | not verified | $140.97 | Visit | |
| 86 | Domain-Offensive Live — adds EU VAT for consumers | then $47.20/yr | $47.20 | $47.20 | not verified | $141.60 | Visit | |
| 87 | Namespro.ca Last seen 29 Oct | then $47.27/yr | $47.27 | $37.99 | not verified | $141.81 | Visit | |
| 88 | CanSpace Live | then $50.10/yr | $50.10 | $42.95 | varies | $143.15 | Visit | |
| 89 | INWX Live — adds EU VAT for consumers | then $57.60/yr | $57.60 | $57.60 | varies | $144.00 | Visit | |
| 90 | StableHost Live | then $51.93/yr | $51.93 | $42.35 | not verified | $146.21 | Visit | |
| 91 | Simply.com Live — adds EU VAT for consumers | then $50.40/yr | $50.40 | $49.69 | not verified | $146.92 | Visit | |
| 92 | Gandi Live — adds EU VAT for consumers | then $67.03/yr | $67.03 | $67.03 | free* | $150.81 | Visit | |
| 93 | Inleed Live | then $50.27/yr | $50.27 | — | not verified | $150.81 | Visit | |
| 94 | HAW Company Live | then $50.32/yr | $50.32 | $50.32 | free* | $150.96 | Visit | |
| 95 | NIC.UA Live | then $60.44/yr | $60.44 | $51.37 | not verified | $151.10 | Visit | |
| 96 | checkdomain Live — adds EU VAT for consumers | then $50.58/yr | $50.58 | $50.58 | not verified | $151.74 | Visit | |
| 97 | Domains.co.za Live | then $62.25/yr | $62.25 | $57.46 | not verified | $152.60 | Visit | |
| 98 | Navicosoft Live | then $52.05/yr | $52.05 | — | not verified | $155.33 | Visit | |
| 99 | NiceNIC Live | then $64.99/yr | $64.99 | — | not verified | $159.97 | Visit | |
| 100 | Zone.eu Live — adds EU VAT for consumers | then $53.76/yr | $53.76 | $53.76 | not verified | $161.28 | Visit | |
| 101 | Rebel Live | then $59.99/yr | $59.99 | $41.99 | not verified | $161.97 | Visit | |
| 102 | 101domain Live — adds EU VAT for consumers | then $56.99/yr | $56.99 | $47.99 | not verified | $161.97 | Visit | |
| 103 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $55.86/yr | $55.86 | $55.86 | free* | $167.58 | Visit | |
| 104 | Easyspace Live | then $59.30/yr | $59.30 | $29.81 | not verified | $168.16 | Visit | |
| 105 | Vebonix Live | then $58.85/yr | $58.85 | $46.91 | free* | $168.83 | Visit | |
| 106 | iwantmyname Last seen 21 Oct | then $60.28/yr | $60.28 | $58.06 | free* | $178.62 | Visit | |
| 107 | hosting.kr Live | then $59.91/yr | $59.91 | $59.91 | extra* | $179.73 | Visit | |
| 108 | Regtons Live | then $60.00/yr | $60.00 | $60.00 | not verified | $180.00 | Visit | |
| 109 | Subreg.cz Live — adds EU VAT for consumers | then $60.05/yr | $60.05 | $60.05 | free* | $180.15 | Visit | |
| 110 | Webnames.ca Live | then $62.50/yr | $62.50 | $46.88 | not verified | $187.50 | Visit | |
| 111 | Register365 Live — adds EU VAT for consumers | then $63.67/yr | $63.67 | — | not verified | $191.01 | Visit | |
| 112 | HostPro Live | then $63.67/yr | $63.67 | — | not verified | $191.01 | Visit | |
| 113 | EuroDNS Live — adds EU VAT for consumers | then $67.13/yr | $67.13 | $67.13 | varies | $201.39 | Visit | |
| 114 | Hostnet Live — adds EU VAT for consumers | then $80.99/yr | $80.99 | — | not verified | $209.45 | Visit | |
| 115 | Hostpoint Live | then $77.56/yr | $77.56 | $77.56 | not verified | $227.06 | Visit | |
| 116 | Domainkeskus Live — adds EU VAT for consumers | then $77.68/yr | $77.68 | — | not verified | $230.50 | Visit | |
| 117 | names.co.uk Live — adds EU VAT for consumers | then $83.06/yr | $83.06 | — | not verified | $242.48 | Visit | |
| 118 | Register.it Live | then $82.11/yr | $82.11 | — | not verified | $246.33 | Visit | |
| 119 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $274.64 | Visit | |
| 120 | Hostingvirtuale Live — adds EU VAT for consumers | then $250.70/yr | $250.70 | $250.70 | not verified | $752.10 | Visit |
- 120 registrars · 111 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.co
Live coupons
.coConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .co
one honest minuteColombia's ccTLD, marketed globally as the short .com alternative since 2010. It reads startup, costs ccTLD money, and its renewal has been creeping up ~3% this month across the majors.
Typical use: startups, short brands, link shorteners. Right now the cheapest way in is $7.99 at Regery (promo — it renews at $32.99/yr), the cheapest renewal on the market is $24.80/yr at muumuu-domain, and the best five-year total is $124.00 via muumuu-domain. If you're moving an existing name, transfers start at $21.47 and normally include a one-year extension.
Related boards: .company prices · .digital prices · .solutions prices · .consulting prices · .agency prices — or browse all 3,065 extensions and today's verified coupons.
How .co compares
renewals and five-year totals, same math.co vs .company: today's best .co renewal, $24.80/yr, runs 106% above the best .company renewal at $12.02/yr. Held for five years at today's prices, .co totals $124.00 against $56.29 for .company — a $67.71 premium at current rates.
.co vs .digital: today's best .co renewal, $24.80/yr, runs 12% below the best .digital renewal at $28.03/yr. Held for five years at today's prices, .co totals $124.00 against $116.45 for .digital — a $7.55 premium at current rates.
If .co expires
backorder coverage is a different market from registration price- Catched
- Docky
- DomainNameAPI
- Dynadot
6 services say they catch .co. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .co backorder services