Namespro.ca, priced and judged.
accepts: Cards, PayPal, Cheque, Money order · source ↗
privacy: not independently verified
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · Namespro verifies a possible third-party purchase from day 36, but does not identify it as an auction.
Payments are processed in CAD; displayed USD prices are for comparison.
Across 398 tracked TLDs, Namespro.ca's renewal prices average 302% above the market's best — and it has no outright observed renewal win today. Every price below is kept from our last good fetch of Namespro.ca on 2026-09-12 — the latest one failed, so these are the prices we last saw rather than today's.
A Richmond, British Columbia registrar that has published the same plain price table since 2003 and quotes one number per extension. Its heading applies that figure to registration and renewal, and to transfer on 378 new gTLDs, so there is no hidden second-year jump. The trade-off is the level itself: around 2.1x the wholesale floor and toward the expensive end of the tracked market.
- One price per extension, stated by the site to cover registration and renewal alike
- No promotional first year, so nothing to expire
- Full list public with no account, and prices are quoted ex-tax in Canadian dollars
- Roughly 2.1x registry wholesale — you pay a premium for the flat price
- About 400 extensions, mostly gTLDs; thin on ccTLDs
- WHOIS privacy is a paid add-on (a one-off C$8.88 per registrant)
- The price list is split across four numbered pages of a 2003-era site
transparency base 82/100 evidence observed 67/70 pre-release policy 0
67/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
Namespro verifies a possible third-party purchase from day 36, but does not identify it as an auction.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
namespro.ca vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $14.99 then $14.99/yr | $14.99 | $13.23 | +50% | |
| .NET | $16.54 then $16.54/yr | $16.54 | $14.47 | +53% | |
| .ORG | $15.92 then $15.92/yr | $15.92 | $13.85 | +57% | |
| .IO | $87.34 then $87.34/yr | $87.34 | $87.34 | +79% | |
| .AI | $128.23 then $128.23/yr | $128.23 | $128.23 | +71% | |
| .DEV | $25.75 then $25.75/yr | $25.75 | $25.75 | +115% | |
| .APP | $29.38 then $29.38/yr | $29.38 | $29.38 | +110% | |
| .XYZ | $25.75 then $25.75/yr | $25.75 | $25.75 | +134% | |
| .CO | $47.49 then $47.49/yr | $47.49 | $38.17 | +90% | |
| .CLOUD | $35.07 then $35.07/yr | $35.07 | $35.07 | +119% | |
| .ME | $30.93 then $30.93/yr | $30.93 | $30.93 | +105% | |
| .TV | $48.53 then $48.53/yr | $48.53 | $48.53 | +94% | |
| .INFO | $27.20 then $27.20/yr | $27.20 | $24.51 | +46% | |
| .BIZ | $24.71 then $24.71/yr | $24.71 | $20.89 | +88% | |
| .ONLINE | $51.63 then $51.63/yr | $51.63 | $51.63 | +158% | |
| .STORE | $80.62 then $80.62/yr | $80.62 | $80.62 | +92% | |
| .SITE | $43.87 then $43.87/yr | $43.87 | $43.87 | +119% | |
| .TECH | $88.89 then $88.89/yr | $88.89 | $88.89 | +103% | |
| .BLOG | $41.28 then $41.28/yr | $41.28 | $41.28 | +115% | |
| .PAGE | $24.71 then $24.71/yr | $24.71 | $24.71 | +147% | |
| .LINK | $17.99 then $17.99/yr | $17.99 | $17.99 | +157% | |
| .CLICK | $17.99 then $17.99/yr | $17.99 | $17.99 | +121% | |
| .LIVE | $44.91 then $44.91/yr | $44.91 | $44.91 | +125% | |
| .PRO | $51.11 then $51.11/yr | $51.11 | $51.11 | +170% | |
| .TOP | $15.40 then $15.40/yr | $15.40 | $15.40 | +306% | |
| .ART | $44.91 then $44.91/yr | $44.91 | $44.91 | +250% | |
| .DESIGN | $92.00 then $92.00/yr | $92.00 | $92.00 | +138% | |
| .STUDIO | $46.46 then $46.46/yr | $46.46 | $46.46 | +111% | |
| .AGENCY | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .DIGITAL | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | ||
| .EU | $17.47 then $17.47/yr | $17.47 | $17.47 | +218% | |
| .UK | $11.26 then $11.26/yr | $11.26 | $11.26 | +126% | |
| .CODES | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .SOFTWARE | $57.84 then $57.84/yr | $57.84 | $57.84 | +131% | |
| .SYSTEMS | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .TECHNOLOGY | $45.42 then $45.42/yr | $45.42 | $45.42 | +170% | |
| .HOST | $195.51 then $195.51/yr | $195.51 | $195.51 | +154% | |
| .COMPANY | $45.42 then $45.42/yr | $45.42 | $45.42 | +225% | |
| .VENTURES | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .CAPITAL | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .FINANCE | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .SOLUTIONS | $45.42 then $45.42/yr | $45.42 | $45.42 | +154% | |
| .CONSULTING | $70.26 then $70.26/yr | $70.26 | $70.26 | +95% | |
| .WORK | $26.27 then $26.27/yr | $26.27 | $26.27 | +242% | |
| .SHOP | $63.02 then $63.02/yr | $63.02 | $63.02 | +118% | |
| .SHOPPING | $45.42 then $45.42/yr | $45.42 | $45.42 | +98% | |
| .MARKET | $55.25 then $55.25/yr | $55.25 | $55.25 | +97% | |
| .BOUTIQUE | $73.37 then $73.37/yr | $73.37 | $73.37 | +193% | |
| .MEDIA | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .NEWS | $44.91 then $44.91/yr | $44.91 | $44.91 | +150% | |
| .VIDEO | $55.25 then $55.25/yr | $55.25 | $55.25 | +176% | |
| .PHOTOGRAPHY | $51.63 then $51.63/yr | $51.63 | $51.63 | +158% | |
| .CLUB | $34.86 then $34.86/yr | $34.86 | $34.86 | +165% | |
| .LIFE | $73.37 then $73.37/yr | $73.37 | $73.37 | +210% | |
| .WORLD | $73.37 then $73.37/yr | $73.37 | $73.37 | +213% | |
| .TODAY | $45.42 then $45.42/yr | $45.42 | $45.42 | +147% | |
| .US | $15.40 then $15.40/yr | $15.40 | $15.40 | +138% | |
| .CA | $11.31 then $11.31/yr | $11.31 | $8.64 | +23% | |
| .FR | $11.26 then $11.26/yr | $11.26 | $11.26 | +71% | |
| .IN | $19.54 then $19.54/yr | $19.54 | $19.54 | +259% | |
| .ACADEMY | $73.37 then $73.37/yr | $73.37 | $73.37 | +145% | |
| .ACCOUNTANT | $41.28 then $41.28/yr | $41.28 | $41.28 | +143% | |
| .ACCOUNTANTS | $163.42 then $163.42/yr | $163.42 | $163.42 | +121% | |
| .ACTOR | $64.05 then $64.05/yr | $64.05 | $64.05 | +116% | |
| .ADULT | $138.58 then $138.58/yr | $138.58 | $138.58 | +84% | |
| .AIRFORCE | $176.88 then $176.88/yr | $176.88 | $176.88 | +213% | |
| .AMSTERDAM | $57.84 then $57.84/yr | $57.84 | $57.84 | +94% | |
| .APARTMENTS | $162.39 then $162.39/yr | $162.39 | $162.39 | +269% | |
| .ARCHI | $126.68 then $126.68/yr | $126.68 | $126.68 | +97% | |
| .ARMY | $57.84 then $57.84/yr | $57.84 | $57.84 | +140% | |
| .ASIA | $22.65 then $22.65/yr | $22.65 | — | +99% | |
| .ASSOCIATES | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .ATTORNEY | $83.72 then $83.72/yr | $83.72 | $83.72 | +118% | |
| .AUCTION | $49.56 then $49.56/yr | $49.56 | $49.56 | +106% | |
| .AUDIO | $205.35 then $205.35/yr | $205.35 | $205.35 | +114% | |
| .AUTO | $4205.53 then $4205.53/yr | $4205.53 | $4205.53 | +1912% | |
| .BAND | $43.04 then $43.04/yr | $43.04 | $43.04 | +115% | |
| .BAR | $104.42 then $104.42/yr | $104.42 | $104.42 | +109% | |
| .BARGAINS | $73.37 then $73.37/yr | $73.37 | $73.37 | +219% | |
| .BEER | $51.63 then $51.63/yr | $51.63 | $51.63 | +176% | |
| .BERLIN | $84.75 then $84.75/yr | $84.75 | $84.75 | +142% | |
| .BEST | $46.46 then $46.46/yr | $46.46 | $46.46 | +183% | |
| .BET | $38.17 then $38.17/yr | $38.17 | $38.17 | +158% | |
| .BID | $41.28 then $41.28/yr | $41.28 | $41.28 | +729% | |
| .BIKE | $73.37 then $73.37/yr | $73.37 | $73.37 | +205% | |
| .BINGO | $162.39 then $162.39/yr | $162.39 | $162.39 | +296% | |
| .BIO | $104.94 then $104.94/yr | $104.94 | $104.94 | +96% | |
| .BLACK | $91.49 then $91.49/yr | $91.49 | $91.49 | +115% | |
| .BLUE | $35.07 then $35.07/yr | $35.07 | $35.07 | +95% | |
| .BUILD | $104.42 then $104.42/yr | $104.42 | $104.42 | +318% | |
| .BUILDERS | $73.37 then $73.37/yr | $73.37 | $73.37 | +172% | |
| .BUSINESS | $45.42 then $45.42/yr | $45.42 | $45.42 | +321% | |
| .BUZZ | $53.18 then $53.18/yr | $53.18 | $53.18 | +113% | |
| .CAB | $73.37 then $73.37/yr | $73.37 | $73.37 | +193% | |
| .CAFE | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .CAM | $29.90 then $29.90/yr | $29.90 | $29.90 | +199% | |
| .CAMERA | $73.37 then $73.37/yr | $73.37 | $73.37 | +119% | |
| .CAMP | $84.75 then $84.75/yr | $84.75 | $84.75 | +109% | |
| .CAR | $4205.53 then $4205.53/yr | $4205.53 | $4205.53 | +1912% | |
| .CARDS | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .CARE | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .CAREERS | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .CARS | $4205.53 then $4205.53/yr | $4205.53 | $4205.53 | +1912% | |
| .CASA | $19.54 then $19.54/yr | $19.54 | $19.54 | +151% | |
| .CASH | $73.37 then $73.37/yr | $73.37 | $73.37 | +226% | |
| .CASINO | $207.93 then $207.93/yr | $207.93 | $207.93 | +85% | |
| .CATERING | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .CENTER | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .CHAT | $73.37 then $73.37/yr | $73.37 | $73.37 | +179% | |
| .CHEAP | $73.37 then $73.37/yr | $73.37 | $73.37 | +182% | |
| .CHRISTMAS | $88.89 then $88.89/yr | $88.89 | $88.89 | +196% | |
| .CHURCH | $73.37 then $73.37/yr | $73.37 | $73.37 | +118% | |
| .CITY | $45.42 then $45.42/yr | $45.42 | $45.42 | +189% | |
| .CLAIMS | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .CLEANING | $95.11 then $95.11/yr | $95.11 | $95.11 | +109% | |
| .CLINIC | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .CLOTHING | $73.37 then $73.37/yr | $73.37 | $73.37 | +193% | |
| .COACH | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .COFFEE | $73.37 then $73.37/yr | $73.37 | $73.37 | +205% | |
| .COLLEGE | $104.42 then $104.42/yr | $104.42 | $104.42 | +132% | |
| .COMMUNITY | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .COMPUTER | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .CONDOS | $162.39 then $162.39/yr | $162.39 | $162.39 | +261% | |
| .CONSTRUCTION | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .CONTRACTORS | $73.37 then $73.37/yr | $73.37 | $73.37 | +172% | |
| .COOKING | $51.63 then $51.63/yr | $51.63 | $51.63 | +140% | |
| .COOL | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .COUNTRY | $4205.53 then $4205.53/yr | $4205.53 | $4205.53 | +18683% | |
| .COUPONS | $162.39 then $162.39/yr | $162.39 | $162.39 | +318% | |
| .CREDIT | $160.32 then $160.32/yr | $160.32 | $160.32 | +117% | |
| .CREDITCARD | $242.09 then $242.09/yr | $242.09 | $242.09 | +118% | |
| .CRICKET | $41.28 then $41.28/yr | $41.28 | $41.28 | +143% | |
| .CRUISES | $162.39 then $162.39/yr | $162.39 | $162.39 | +287% | |
| .CYMRU | $25.75 then $25.75/yr | $25.75 | $25.75 | +148% | |
| .DANCE | $39.21 then $39.21/yr | $39.21 | $39.21 | +118% | |
| .DATE | $41.28 then $41.28/yr | $41.28 | $41.28 | +729% | |
| .DATING | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .DEGREE | $74.40 then $74.40/yr | $74.40 | $74.40 | +108% | |
| .DELIVERY | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .DEMOCRAT | $52.15 then $52.15/yr | $52.15 | $52.15 | +117% | |
| .DENTAL | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .DENTIST | $74.40 then $74.40/yr | $74.40 | $74.40 | +94% | |
| .DIAMONDS | $162.39 then $162.39/yr | $162.39 | $162.39 | +287% | |
| .DIET | $205.35 then $205.35/yr | $205.35 | $205.35 | +105% | |
| .DIRECT | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .DIRECTORY | $45.42 then $45.42/yr | $45.42 | $45.42 | +144% | |
| .DISCOUNT | $73.37 then $73.37/yr | $73.37 | $73.37 | +219% | |
| .DOG | $88.89 then $88.89/yr | $88.89 | $88.89 | +123% | |
| .DOMAINS | $73.37 then $73.37/yr | $73.37 | $73.37 | +172% | |
| .DOWNLOAD | $41.28 then $41.28/yr | $41.28 | $41.28 | +729% | |
| .EARTH | $31.97 then $31.97/yr | $31.97 | $31.97 | +113% | |
| .ECO | $205.35 then $205.35/yr | $205.35 | $205.35 | +271% | |
| .EDUCATION | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .ENERGY | $174.81 then $174.81/yr | $174.81 | $174.81 | +101% | |
| .ENGINEER | $55.25 then $55.25/yr | $55.25 | $55.25 | +146% | |
| .ENGINEERING | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .ENTERPRISES | $73.37 then $73.37/yr | $73.37 | $73.37 | +172% | |
| .EQUIPMENT | $45.42 then $45.42/yr | $45.42 | $45.42 | +146% | |
| .ESTATE | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .EUS | $108.57 then $108.57/yr | $108.57 | $108.57 | +353% | |
| .EVENTS | $73.37 then $73.37/yr | $73.37 | $73.37 | +189% | |
| .EXCHANGE | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .EXPERT | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .EXPOSED | $45.42 then $45.42/yr | $45.42 | $45.42 | +170% | |
| .EXPRESS | $73.37 then $73.37/yr | $73.37 | $73.37 | +157% | |
| .FAIL | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .FAITH | $35.07 then $35.07/yr | $35.07 | $35.07 | +251% | |
| .FAMILY | $49.56 then $49.56/yr | $49.56 | $49.56 | +118% | |
| .FANS | $107.53 then $107.53/yr | $107.53 | $107.53 | +1244% | |
| .FARM | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .FASHION | $53.18 then $53.18/yr | $53.18 | $53.18 | +153% | |
| .FINANCIAL | $162.39 then $162.39/yr | $162.39 | $162.39 | +261% | |
| .FISH | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .FISHING | $53.18 then $53.18/yr | $53.18 | $53.18 | +153% | |
| .FIT | $53.18 then $53.18/yr | $53.18 | $53.18 | +185% | |
| .FITNESS | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .FLIGHTS | $162.39 then $162.39/yr | $162.39 | $162.39 | +261% | |
| .FLORIST | $73.37 then $73.37/yr | $73.37 | $73.37 | +193% | |
| .FLOWERS | $205.35 then $205.35/yr | $205.35 | $205.35 | +106% | |
| .FOOTBALL | $45.42 then $45.42/yr | $45.42 | $45.42 | +146% | |
| .FORSALE | $49.56 then $49.56/yr | $49.56 | $49.56 | +106% | |
| .FOUNDATION | $73.37 then $73.37/yr | $73.37 | $73.37 | +241% | |
| .FUND | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .FURNITURE | $162.39 then $162.39/yr | $162.39 | $162.39 | +162% | |
| .FUTBOL | $18.51 then $18.51/yr | $18.51 | $18.51 | +85% | |
| .FYI | $45.42 then $45.42/yr | $45.42 | $45.42 | +808% | |
| .GAL | $108.57 then $108.57/yr | $108.57 | $108.57 | +182% | |
| .GALLERY | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .GAME | $568.16 then $568.16/yr | $568.16 | $568.16 | +102% | |
| .GAMES | $43.87 then $43.87/yr | $43.87 | $43.87 | +137% | |
| .GARDEN | $53.18 then $53.18/yr | $53.18 | $53.18 | +153% | |
| .GDN | $18.51 then $18.51/yr | $18.51 | $18.51 | +97% | |
| .GENT | $38.17 then $38.17/yr | $38.17 | $38.17 | +41% | |
| .GIFT | $27.83 then $27.83/yr | $27.83 | $27.83 | +87% | |
| .GIFTS | $73.37 then $73.37/yr | $73.37 | $73.37 | +166% | |
| .GIVES | $45.42 then $45.42/yr | $45.42 | $45.42 | +111% | |
| .GLASS | $99.25 then $99.25/yr | $99.25 | $99.25 | +133% | |
| .GLOBAL | $135.47 then $135.47/yr | $135.47 | $135.47 | +109% | |
| .GOLD | $159.28 then $159.28/yr | $159.28 | $159.28 | +116% | |
| .GOLF | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .GRAPHICS | $45.42 then $45.42/yr | $45.42 | $45.42 | +152% | |
| .GRATIS | $45.42 then $45.42/yr | $45.42 | $45.42 | +170% | |
| .GREEN | $102.35 then $102.35/yr | $102.35 | $102.35 | +83% | |
| .GRIPE | $73.37 then $73.37/yr | $73.37 | $73.37 | +1367% | |
| .GROUP | $45.42 then $45.42/yr | $45.42 | $45.42 | +170% | |
| .GUIDE | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .GUITARS | $205.35 then $205.35/yr | $205.35 | $205.35 | +112% | |
| .GURU | $73.37 then $73.37/yr | $73.37 | $73.37 | +176% | |
| .HAUS | $49.56 then $49.56/yr | $49.56 | $49.56 | +106% | |
| .HEALTH | $126.68 then $126.68/yr | $126.68 | $126.68 | +120% | |
| .HEALTHCARE | $162.39 then $162.39/yr | $162.39 | $162.39 | +234% | |
| .HELP | $40.24 then $40.24/yr | $40.24 | $40.24 | +148% | |
| .HIPHOP | $183.09 then $183.09/yr | $183.09 | $183.09 | +815% | |
| .HOCKEY | $162.39 then $162.39/yr | $162.39 | $162.39 | +278% | |
| .HOLDINGS | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .HOLIDAY | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .HOMES | $57.84 then $57.84/yr | $57.84 | $57.84 | +382% | |
| .HORSE | $53.18 then $53.18/yr | $53.18 | $53.18 | +147% | |
| .HOSPITAL | $71.30 then $71.30/yr | $71.30 | $71.30 | +62% | |
| .HOSTING | $650.96 then $650.96/yr | $650.96 | $650.96 | +131% | |
| .HOUSE | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .HOW | $41.28 then $41.28/yr | $41.28 | $41.28 | +106% | |
| .ID | $35.07 then $35.07/yr | $35.07 | $35.07 | +145% | |
| .IMMO | $73.37 then $73.37/yr | $73.37 | $73.37 | +184% | |
| .IMMOBILIEN | $49.56 then $49.56/yr | $49.56 | $49.56 | +106% | |
| .INDUSTRIES | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .INK | $64.05 then $64.05/yr | $64.05 | $64.05 | +191% | |
| .INSTITUTE | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .INSURE | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .INTERNATIONAL | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .INVESTMENTS | $163.42 then $163.42/yr | $163.42 | $163.42 | +121% | |
| .IRISH | $34.86 then $34.86/yr | $34.86 | $34.86 | +143% | |
| .JETZT | $34.86 then $34.86/yr | $34.86 | $34.86 | +123% | |
| .JEWELRY | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .JOBS | $199.65 then $199.65/yr | $199.65 | $199.65 | +96% | |
| .JP | $57.84 then $57.84/yr | $57.84 | — | +216% | |
| .KAUFEN | $45.42 then $45.42/yr | $45.42 | $45.42 | +97% | |
| .KIM | $34.86 then $34.86/yr | $34.86 | $34.86 | +133% | |
| .KITCHEN | $84.75 then $84.75/yr | $84.75 | $84.75 | +112% | |
| .KIWI | $51.11 then $51.11/yr | $51.11 | $51.11 | +166% | |
| .LA | $51.63 then $51.63/yr | $51.63 | $51.63 | +85% | |
| .LAND | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .LAWYER | $83.72 then $83.72/yr | $83.72 | $83.72 | +133% | |
| .LEASE | $162.39 then $162.39/yr | $162.39 | $162.39 | +278% | |
| .LEGAL | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .LIGHTING | $45.42 then $45.42/yr | $45.42 | $45.42 | +152% | |
| .LIMITED | $73.37 then $73.37/yr | $73.37 | $73.37 | +166% | |
| .LIMO | $162.39 then $162.39/yr | $162.39 | $162.39 | +287% | |
| .LOAN | $35.07 then $35.07/yr | $35.07 | $35.07 | +604% | |
| .LOANS | $176.88 then $176.88/yr | $176.88 | $176.88 | +140% | |
| .LOL | $48.53 then $48.53/yr | $48.53 | $48.53 | +143% | |
| .LONDON | $67.16 then $67.16/yr | $67.16 | $67.16 | +149% | |
| .LOVE | $45.42 then $45.42/yr | $45.42 | $45.42 | +139% | |
| .LUXURY | $809.33 then $809.33/yr | $809.33 | $809.33 | +3947% | |
| .MAISON | $162.39 then $162.39/yr | $162.39 | $162.39 | +306% | |
| .MANAGEMENT | $45.42 then $45.42/yr | $45.42 | $45.42 | +146% | |
| .MARKETING | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .MARKETS | $107.53 then $107.53/yr | $107.53 | $107.53 | +715% | |
| .MBA | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .MEMORIAL | $162.39 then $162.39/yr | $162.39 | $162.39 | +306% | |
| .MENU | $51.63 then $51.63/yr | $51.63 | $51.63 | +92% | |
| .MIAMI | $29.90 then $29.90/yr | $29.90 | $29.90 | +130% | |
| .MOBI | $78.55 then $78.55/yr | $78.55 | $78.55 | +153% | |
| .MODA | $51.63 then $51.63/yr | $51.63 | $51.63 | +114% | |
| .MOE | $22.65 then $22.65/yr | $22.65 | $22.65 | +74% | |
| .MOM | $51.63 then $51.63/yr | $51.63 | $51.63 | +144% | |
| .MONEY | $73.37 then $73.37/yr | $73.37 | $73.37 | +172% | |
| .MORTGAGE | $82.37 then $82.37/yr | $82.37 | $82.37 | +131% | |
| .MOSCOW | $11.26 then $11.26/yr | $11.26 | $11.26 | +43% | |
| .MX | $71.30 then $71.30/yr | $71.30 | $71.30 | +155% | |
| .NAGOYA | $35.07 then $35.07/yr | $35.07 | $35.07 | +184% | |
| .NAME | $11.26 then $11.26/yr | $11.26 | $11.26 | +71% | |
| .NAVY | $51.63 then $51.63/yr | $51.63 | $51.63 | +114% | |
| .NETWORK | $45.42 then $45.42/yr | $45.42 | $45.42 | +137% | |
| .NGO | $64.05 then $64.05/yr | $64.05 | $64.05 | +327% | |
| .NINJA | $48.53 then $48.53/yr | $48.53 | $48.53 | +182% | |
| .NYC | $55.25 then $55.25/yr | $55.25 | $55.25 | +121% | |
| .ONE | $30.93 then $30.93/yr | $30.93 | $30.93 | +188% | |
| .ONG | $64.05 then $64.05/yr | $64.05 | $64.05 | +327% | |
| .OOO | $43.35 then $43.35/yr | $43.35 | $43.35 | +117% | |
| .PARTNERS | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .PARTS | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .PARTY | $41.28 then $41.28/yr | $41.28 | $41.28 | +729% | |
| .PET | $39.00 then $39.00/yr | $39.00 | $39.00 | +164% | |
| .PHOTO | $63.02 then $63.02/yr | $63.02 | $63.02 | +212% | |
| .PHOTOS | $45.42 then $45.42/yr | $45.42 | $45.42 | +141% | |
| .PHYSIO | $126.68 then $126.68/yr | $126.68 | $126.68 | +111% | |
| .PICS | $46.46 then $46.46/yr | $46.46 | $46.46 | +132% | |
| .PICTURES | $25.75 then $25.75/yr | $25.75 | $25.75 | +198% | |
| .PINK | $34.86 then $34.86/yr | $34.86 | $34.86 | +94% | |
| .PIZZA | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .PLACE | $73.37 then $73.37/yr | $73.37 | $73.37 | +373% | |
| .PLUMBING | $91.17 then $91.17/yr | $91.17 | $91.17 | +128% | |
| .PLUS | $73.37 then $73.37/yr | $73.37 | $73.37 | +145% | |
| .POKER | $101.31 then $101.31/yr | $101.31 | $101.31 | +103% | |
| .PORN | $174.81 then $174.81/yr | $174.81 | $174.81 | +113% | |
| .PRESS | $147.90 then $147.90/yr | $147.90 | $147.90 | +164% | |
| .PRODUCTIONS | $73.37 then $73.37/yr | $73.37 | $73.37 | +157% | |
| .PROMO | $38.17 then $38.17/yr | $38.17 | $38.17 | +110% | |
| .PROPERTIES | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .PROPERTY | $205.35 then $205.35/yr | $205.35 | $205.35 | +248% | |
| .PROTECTION | $4205.53 then $4205.53/yr | $4205.53 | $4205.53 | +110% | |
| .PUB | $55.25 then $55.25/yr | $55.25 | $55.25 | +129% | |
| .QPON | $20.58 then $20.58/yr | $20.58 | $20.58 | +132% | |
| .QUEBEC | $49.56 then $49.56/yr | $49.56 | $49.56 | +95% | |
| .RACING | $35.07 then $35.07/yr | $35.07 | $35.07 | +251% | |
| .RECIPES | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .RED | $35.07 then $35.07/yr | $35.07 | $35.07 | +95% | |
| .REHAB | $57.84 then $57.84/yr | $57.84 | $57.84 | +140% | |
| .REISEN | $45.42 then $45.42/yr | $45.42 | $45.42 | +184% | |
| .RENTALS | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .REPAIR | $73.37 then $73.37/yr | $73.37 | $73.37 | +162% | |
| .REPORT | $45.42 then $45.42/yr | $45.42 | $45.42 | +139% | |
| .REPUBLICAN | $51.63 then $51.63/yr | $51.63 | $51.63 | +114% | |
| .REST | $51.63 then $51.63/yr | $51.63 | $51.63 | +172% | |
| .RESTAURANT | $162.39 then $162.39/yr | $162.39 | $162.39 | +257% | |
| .REVIEW | $35.07 then $35.07/yr | $35.07 | $35.07 | +251% | |
| .REVIEWS | $84.75 then $84.75/yr | $84.75 | $84.75 | +139% | |
| .RIP | $38.17 then $38.17/yr | $38.17 | $38.17 | +166% | |
| .ROCKS | $27.83 then $27.83/yr | $27.83 | $27.83 | +78% | |
| .RODEO | $70.26 then $70.26/yr | $70.26 | $70.26 | +820% | |
| .RUN | $45.42 then $45.42/yr | $45.42 | $45.42 | +142% | |
| .SALE | $55.25 then $55.25/yr | $55.25 | $55.25 | +129% | |
| .SALON | $162.39 then $162.39/yr | $162.39 | $162.39 | +307% | |
| .SARL | $73.37 then $73.37/yr | $73.37 | $73.37 | +1367% | |
| .SCHOOL | $73.37 then $73.37/yr | $73.37 | $73.37 | +227% | |
| .SCHULE | $45.42 then $45.42/yr | $45.42 | $45.42 | +146% | |
| .SCIENCE | $35.07 then $35.07/yr | $35.07 | $35.07 | +251% | |
| .SECURITY | $4205.53 then $4205.53/yr | $4205.53 | $4205.53 | +110% | |
| .SERVICES | $73.37 then $73.37/yr | $73.37 | $73.37 | +155% | |
| .SEX | $174.81 then $174.81/yr | $174.81 | $174.81 | +113% | |
