.financial
Market today
The long price
total paid for .financial, year by year, at every registrar we trackRegistrar board
every .financial offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $103.45 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $50.00/yr | $50.00 | — | free* | $115.60 | Visit | |
| 3 | Atom Live | then $48.90/yr | $48.90 | $48.90 | free* | $117.00 | Visit | |
| 4 | Cosmotown Live | then $48.86/yr | $48.86 | $48.86 | not verified | $117.18 | Visit | |
| 5 | Above.com Live | then $49.72/yr | $49.72 | $49.72 | free* | $119.18 | Visit | |
| 6 | Spaceship Last seen 22 Oct | then $51.75/yr | $51.75 | $51.75 | free* | $119.63 | Visit | |
| 7 | Sav.com Live | then $52.20/yr | $52.20 | $52.20 | free* | $119.99 | Visit | |
| 8 | Porkbun Live | then $52.01/yr | $52.01 | $52.01 | free* | $120.58 | Visit | |
| 9 | Dynadot Live Sponsored | then $53.72/yr | $53.72 | $53.72 | free* | $124.31 | Visit | |
| 10 | Regery Last seen 26 Oct | then $53.99/yr | $53.99 | $53.99 | free* | $124.57 | Visit | |
| 11 | cdmon Live — adds EU VAT for consumers | then $56.70/yr | $56.70 | $56.70 | varies | $132.94 | Visit | |
| 12 | Cloudflare Live | then $45.00/yr | $45.00 | $45.00 | free* | $135.60 | Visit | |
| 13 | NameMart Live | then $57.99/yr | $57.99 | $57.99 | not verified | $136.27 | Visit | |
| 14 | Rumahweb Live | then $58.30/yr | $58.30 | — | not verified | $136.65 | Visit | |
| 15 | Edomains Last seen 31 Oct | then $45.60/yr | $45.60 | $45.60 | extra* | $137.40 | Visit | |
| 16 | NordName Live — adds EU VAT for consumers | then $59.21/yr | $59.21 | $59.21 | not verified | $139.12 | Visit | |
| 17 | Unstoppable Domains Live | then $59.00/yr | $59.00 | $59.00 | varies | $141.10 | Visit | |
| 18 | NameSilo Live | then $58.99/yr | $58.99 | $55.99 | free* | $142.57 | Visit | |
| 19 | UltaHost Live | then $53.99/yr | $53.99 | $53.99 | not verified | $142.57 | Visit | |
| 20 | Cloudean Live | then $56.50/yr | $56.50 | — | free* | $143.59 | Visit | |
| 21 | ClouDNS Live | then $60.89/yr | $60.89 | $60.89 | not verified | $146.27 | Visit | |
| 22 | Atak Domain Live | then $62.99/yr | $62.99 | $62.59 | varies | $148.48 | Visit | |
| 23 | Hosterion Live — adds EU VAT for consumers | then $59.21/yr | $59.21 | $59.21 | not verified | $150.30 | Visit | |
| 24 | Dotology Live | then $49.99/yr | $49.99 | $49.99 | extra* | $150.57 | Visit | |
| 25 | DotWee Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 26 | NameBright Live | then $50.00/yr | $50.00 | $50.00 | varies | $150.60 | Visit | |
| 27 | RayName Live | then $50.10/yr | $50.10 | $50.10 | not verified | $150.90 | Visit | |
| 28 | Infomaniak Live — adds EU VAT for consumers | then $50.55/yr | $50.55 | $50.55 | free* | $152.25 | Visit | |
| 29 | PlanetHoster Live | then $50.99/yr | $50.99 | $50.99 | varies | $153.57 | Visit | |
| 30 | Hostinger Live — adds EU VAT for consumers | then $67.99/yr | $67.99 | $49.99 | varies | $154.57 | Visit | |
| 31 | Openprovider Live — adds EU VAT for consumers | then $62.00/yr | $62.00 | $62.00 | not verified | $154.59 | Visit | |
| 32 | WHC.ca Live | then $57.26/yr | $57.26 | $42.95 | not verified | $158.07 | Visit | |
| 33 | Value-Domain Live | then $53.09/yr | $53.09 | — | free* | $159.87 | Visit | |
| 34 | Pananames Live | then $67.80/yr | $67.80 | $67.80 | not verified | $162.00 | Visit | |
| 35 | Channel Island Hosting Live | then $64.25/yr | $64.25 | $64.25 | not verified | $163.20 | Visit | |
| 36 | Epik Last seen 21 Oct | then $54.95/yr | $54.95 | $54.95 | free* | $165.45 | Visit | |
| 37 | Hello.co Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 38 | alldomains.hosting Live — adds EU VAT for consumers | then $73.74/yr | $73.74 | $73.74 | not verified | $167.07 | Visit | |
| 39 | Pointer Live — adds EU VAT for consumers | then $65.80/yr | $65.80 | $65.80 | not verified | $167.84 | Visit | |
| 40 | Host.al Live | then $55.86/yr | $55.86 | $55.86 | not verified | $168.18 | Visit | |
| 41 | manotori Live | then $56.42/yr | $56.42 | $56.42 | not verified | $169.86 | Visit | |
| 42 | WordPress.com Domains Live | then $57.00/yr | $57.00 | $57.00 | free* | $171.60 | Visit | |
| 43 | ResellPlan Live | then $73.70/yr | $73.70 | $73.70 | not verified | $172.58 | Visit | |
| 44 | Netim Live — adds EU VAT for consumers | then $73.74/yr | $73.74 | $52.51 | not verified | $172.66 | Visit | |
| 45 | InterServer Last seen 21 Oct | then $58.00/yr | $58.00 | $58.00 | not verified | $174.60 | Visit | |
| 46 | OVHcloud Live — adds EU VAT for consumers | then $58.64/yr | $58.64 | $56.85 | free* | $174.73 | Visit | |
| 47 | Hawk Host Live | then $62.99/yr | $62.99 | $62.99 | not verified | $175.17 | Visit | |
| 48 | Yay.com Live | then $58.79/yr | $58.79 | $58.79 | free* | $176.97 | Visit | |
| 49 | Domains.co.za Live | then $75.44/yr | $75.44 | $69.44 | not verified | $177.78 | Visit | |
| 50 | Truehost Global Live | then $75.91/yr | $75.91 | $72.79 | not verified | $178.15 | Visit | |
| 51 | VEDOS (WEDOS) Live | then $76.61/yr | $76.61 | — | not verified | $179.88 | Visit | |
| 52 | HOSTiQ.ua Live | then $66.47/yr | $66.47 | $62.78 | not verified | $184.98 | Visit | |
| 53 | Regtons Live | then $61.99/yr | $61.99 | $61.99 | not verified | $186.57 | Visit | |
| 54 | Subreg.cz Live — adds EU VAT for consumers | then $62.07/yr | $62.07 | $62.07 | free* | $186.81 | Visit | |
| 55 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $63.01/yr | $63.01 | $63.01 | free* | $189.63 | Visit | |
| 56 | Directnic Live | then $77.99/yr | $77.99 | $77.99 | not verified | $190.57 | Visit | |
| 57 | Amazon Route 53 Live | then $64.00/yr | $64.00 | $64.00 | free* | $192.60 | Visit | |
| 58 | DonDominio Live — adds EU VAT for consumers | then $64.74/yr | $64.74 | $64.74 | free* | $194.82 | Visit | |
| 59 | DreamHost Live — adds EU VAT for consumers | then $64.99/yr | $64.99 | $64.99 | free* | $195.57 | Visit | |
| 60 | BookMyName Live — adds EU VAT for consumers | then $65.65/yr | $65.65 | $60.60 | not verified | $197.55 | Visit | |
| 61 | Joker.com Live — adds EU VAT for consumers | then $90.00/yr | $90.00 | $90.00 | varies | $200.55 | Visit | |
| 62 | Websupport Live — adds EU VAT for consumers | then $66.92/yr | $66.92 | $66.92 | not verified | $201.36 | Visit | |
| 63 | Domainname.shop Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 64 | VentraIP Live | then $85.70/yr | $85.70 | $85.70 | free* | $201.68 | Visit | |
| 65 | hosting.kr Live | then $67.40/yr | $67.40 | $67.40 | extra* | $202.80 | Visit | |
| 66 | checkdomain Live — adds EU VAT for consumers | then $67.48/yr | $67.48 | $67.48 | not verified | $203.04 | Visit | |
| 67 | muumuu-domain Live | then $67.92/yr | $67.92 | — | free* | $204.36 | Visit | |
| 68 | one.com Live — adds EU VAT for consumers | then $81.49/yr | $81.49 | $42.49 | not verified | $206.07 | Visit | |
| 69 | Z.com Live | then $73.36/yr | $73.36 | $60.99 | not verified | $207.59 | Visit | |
| 70 | INWX Live — adds EU VAT for consumers | then $96.60/yr | $96.60 | $96.60 | varies | $211.95 | Visit | |
| 71 | Netistrar Live | then $70.91/yr | $70.91 | $70.91 | not verified | $213.33 | Visit | |
| 72 | DomainIt Live | then $89.99/yr | $89.99 | $59.99 | not verified | $214.57 | Visit | |
| 73 | Webnames.ca Live | then $89.58/yr | $89.58 | $89.58 | not verified | $215.17 | Visit | |
| 74 | CanSpace Live | then $75.16/yr | $75.16 | $68.00 | varies | $218.92 | Visit | |
| 75 | Domainkeskus Live — adds EU VAT for consumers | then $73.85/yr | $73.85 | — | not verified | $219.61 | Visit | |
| 76 | Domain-Offensive Live — adds EU VAT for consumers | then $73.12/yr | $73.12 | $73.12 | not verified | $219.96 | Visit | |
| 77 | HostPro Live | then $73.82/yr | $73.82 | $73.82 | not verified | $222.06 | Visit | |
| 78 | Fabulous Live | then $74.00/yr | $74.00 | $74.00 | varies | $222.60 | Visit | |
| 79 | StableHost Live | then $74.19/yr | $74.19 | $74.19 | not verified | $223.17 | Visit | |
| 80 | Squarespace Domains Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 81 | AEserver Live | then $75.50/yr | $75.50 | — | not verified | $227.10 | Visit | |
| 82 | Hosting Solutions Live — adds EU VAT for consumers | then $77.09/yr | $77.09 | $77.09 | not verified | $231.87 | Visit | |
| 83 | EuroDNS Live — adds EU VAT for consumers | then $101.25/yr | $101.25 | $101.25 | varies | $231.97 | Visit | |
| 84 | NIC.UA Live | then $100.74/yr | $100.74 | $85.63 | not verified | $232.30 | Visit | |
| 85 | Papaki Live — adds EU VAT for consumers | then $78.54/yr | $78.54 | $75.63 | not verified | $233.31 | Visit | |
| 86 | HAW Company Live | then $78.88/yr | $78.88 | $78.88 | free* | $237.24 | Visit | |
| 87 | IONOS Live — adds EU VAT for consumers | then $80.00/yr | $80.00 | $80.00 | free* | $240.60 | Visit | |
| 88 | Rebel Live | then $89.99/yr | $89.99 | $62.99 | not verified | $243.57 | Visit | |
| 89 | Easyspace Live | then $85.50/yr | $85.50 | $43.48 | not verified | $243.94 | Visit | |
| 90 | Freename Live | then $93.46/yr | $93.46 | $85.09 | extra* | $246.12 | Visit | |
| 91 | TierraNet Live | then $81.99/yr | $81.99 | $81.99 | not verified | $246.57 | Visit | |
| 92 | FORPSI Live — adds EU VAT for consumers | then $82.58/yr | $82.58 | — | not verified | $248.34 | Visit | |
| 93 | Zone.eu Live — adds EU VAT for consumers | then $82.58/yr | $82.58 | $82.58 | not verified | $248.34 | Visit | |
| 94 | Hover Live | then $82.99/yr | $82.99 | $82.99 | free* | $249.57 | Visit | |
| 95 | 101domain Live — adds EU VAT for consumers | then $86.99/yr | $86.99 | $79.49 | not verified | $254.07 | Visit | |
| 96 | Gonbei Live | then $90.94/yr | $90.94 | — | not verified | $273.42 | Visit | |
| 97 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 98 | Vebonix Live | then $96.36/yr | $96.36 | $81.57 | free* | $282.18 | Visit | |
| 99 | Inleed Live | then $94.96/yr | $94.96 | $94.96 | not verified | $285.48 | Visit | |
| 100 | Hosting Ukraine Live | then $96.18/yr | $96.18 | $96.18 | not verified | $289.14 | Visit | |
| 101 | Alibaba Cloud Live | then $99.00/yr | $99.00 | $99.00 | not verified | $297.60 | Visit | |
| 102 | Moniker Live | then $103.42/yr | $103.42 | $91.25 | varies | $298.69 | Visit | |
| 103 | FastComet Live | then $99.99/yr | $99.99 | — | not verified | $300.57 | Visit | |
| 104 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 105 | Upflare Live — adds EU VAT for consumers | then $111.71/yr | $111.71 | $111.71 | not verified | $310.03 | Visit | |
| 106 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 107 | OnlyDomains Live | then $112.83/yr | $112.83 | — | extra* | $326.24 | Visit | |
| 108 | NiceNIC Live | then $159.79/yr | $159.79 | — | not verified | $349.97 | Visit | |
| 109 | Navicosoft Live | then $120.00/yr | $120.00 | — | not verified | $360.60 | Visit | |
| 110 | Hostnet Live — adds EU VAT for consumers | then $124.00/yr | $124.00 | — | not verified | $372.60 | Visit | |
| 111 | Instra Live | then $125.49/yr | $125.49 | — | not verified | $377.07 | Visit | |
| 112 | LCN Live | then $129.96/yr | $129.96 | — | not verified | $386.46 | Visit | |
| 113 | Hostpoint Live | then $139.39/yr | $139.39 | $139.39 | not verified | $418.77 | Visit | |
| 114 | IHS Telekom Live | then $154.95/yr | $154.95 | $109.95 | not verified | $420.45 | Visit | |
| 115 | Gandi Live — adds EU VAT for consumers | then $173.79/yr | $173.79 | $66.38 | free* | $426.52 | Visit | |
| 116 | Namespro.ca Last seen 29 Oct | then $161.62/yr | $161.62 | $161.62 | not verified | $485.46 | Visit | |
| 117 | iwantmyname Last seen 21 Oct | then $188.33/yr | $188.33 | $182.26 | free* | $545.49 | Visit |
- 117 registrars · 109 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.financial
Live coupons
.financialConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .financial
one honest minute.financial is a new gTLD run by Binky Moon, LLC. We track it because 117 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $14.07 at HOSTAFRICA (promo — it renews at $44.39/yr), the cheapest renewal on the market is $44.39/yr at HOSTAFRICA, and the best five-year total is $192.63 via HOSTAFRICA. If you're moving an existing name, transfers start at $42.49 and normally include a one-year extension.
Related boards: .college prices · .condos prices · .rent prices · .villas prices · .apartments prices — or browse all 3,065 extensions and today's verified coupons.
How .financial compares
renewals and five-year totals, same math.financial vs .college: today's best .financial renewal, $44.39/yr, runs level with the best .college renewal at $44.39/yr. Held for five years at today's prices, .financial totals $192.63 against $188.47 for .college — a $4.16 premium at current rates.
.financial vs .condos: today's best .financial renewal, $44.39/yr, runs level with the best .condos renewal at $44.39/yr. Held for five years at today's prices, .financial totals $192.63 against $222.95 for .condos — the cheaper hold of the two.
If .financial expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .financial. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .financial backorder services