OVHcloud, priced and judged.
OVHcloud has the cheapest renewal on 66 of its 936 tracked TLDs. On a typical one its renewal costs less than at 74% of the shops that sell it, and 41% more than at the cheapest. Every price below is fetched from OVHcloud's own published list on 1 Nov.
Extensions where it is the cheapest of 147 shops
Checked
- Founded
- 1999
- Base
- Roubaix, FR
- Privacy
- free on eligible TLDs
- EU VAT
- adds EU VAT for consumers · what that means
- Accepts
- Cards, SEPA
- Expiry handling
- neutral — unproven · lifecycle reviewed · pre-release disposition not proven · source ↗
Europe's infrastructure workhorse. Domain pricing is fair and European TLDs are strong, but the domain UX is clearly a side quest next to the cloud business.
- Strong European ccTLD pricing
- Serious infrastructure behind it
- Clunky domain management UX
- Support optimized for cloud, not domains
transparency base 74/100 evidence observed 74/100 pre-release policy 0
The official source describes grace, redemption or deletion, but does not explicitly rule out a registrar pre-release sale. A generic lifecycle is context, not proof, so this remains neutral.
official lifecycle · checked 2026-08-30 ↗Renewal price changes
checked daily since 2 SepOVHcloud raised 1 renewal price and lowered 0, counting moves of 2% or more that held.
Raised 1
- .com $15.07 to $15.97 +6.0%
Lowered 0
None.
Prices in another currency are compared in that currency, so exchange-rate swings don't count; a day we changed how we read this shop's list is a new baseline, not a move.
Full price list
OVHcloud vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $8.93 then $15.96/yr · promo | $15.96 | $8.93 | +60% | |
| .NET | $12.28 then $16.97/yr · promo | $16.97 | $15.74 | +59% | |
| .ORG | $13.95 then $9.81/yr | $9.81 | $9.81 | best on market | |
| .IO | $64.23 then $66.80/yr | $66.80 | $53.95 | +37% | |
| .AI | $79.31 then $134.05/yr · promo | $134.05 | $153.06 | +79% | |
| .DEV | $13.28 then $17.31/yr · promo | $17.31 | $17.31 | +44% | |
| .APP | $15.74 then $20.21/yr · promo | $20.21 | $20.21 | +44% | |
| .XYZ | $2.11 then $16.19/yr · promo ×7.7 renewal step-up | $16.19 | $15.85 | +47% | |
| .CO | $34.51 then $36.63/yr | $36.63 | $36.63 | +48% | |
| .CLOUD | $2.22 then $21.55/yr · promo ×9.7 renewal step-up | $21.55 | $18.42 | +35% | |
| .ME | $8.93 then $22.78/yr · promo | $22.78 | $22.78 | +51% | |
| .SH | $67.02 then $67.02/yr | $67.02 | $44.68 | +49% | |
| .GG | $56.97 then $69.59/yr · promo | $69.59 | $69.59 | +38% | |
| .TV | $32.39 then $35.74/yr | $35.74 | $35.96 | +43% | |
| .INFO | $24.46 then $26.58/yr | $26.58 | $26.58 | +46% | |
| .BIZ | $18.42 then $22.78/yr · promo | $22.78 | $22.78 | +76% | |
| .ONLINE | $35.96 then $35.96/yr | $35.96 | $35.96 | +80% | |
| .STORE | $56.30 then $56.97/yr | $56.97 | $56.30 | +55% | |
| .SITE | $30.94 then $36.07/yr | $36.07 | $30.94 | +80% | |
| .TECH | $8.93 then $62.89/yr · promo ×7.0 renewal step-up | $62.89 | $61.55 | +76% | |
| .BLOG | $29.04 then $29.04/yr | $29.04 | $28.70 | +53% | |
| .PAGE | $11.05 then $14.40/yr · promo | $14.40 | $14.40 | +44% | |
| .LINK | $10.04 then $10.04/yr | $10.04 | $10.04 | +43% | |
| .CLICK | $14.07 then $14.07/yr | $14.07 | $13.17 | +73% | |
| .LIVE | $33.06 then $33.73/yr | $33.73 | $33.06 | +69% | |
| .PRO | $27.03 then $29.37/yr | $29.37 | $29.37 | +59% | |
| .TOP | $1.66 then $5.02/yr · promo | $5.02 | $5.02 | +32% | |
| .ART | $31.16 then $31.16/yr | $31.16 | $31.16 | +180% | |
| .DESIGN | $52.94 then $56.74/yr | $56.74 | $56.74 | +49% | |
| .STUDIO | $44.57 then $45.46/yr | $45.46 | $44.57 | +107% | |
| .AGENCY | $30.27 then $30.82/yr | $30.82 | $34.85 | +65% | |
| .DIGITAL | $41.66 then $42.55/yr | $42.55 | $41.66 | +52% | |
| $30.27 then $30.82/yr | $30.82 | $30.27 | +65% | ||
| .EU | $8.37 then $9.60/yr | $9.60 | $8.37 | +75% | |
| .IT | $7.81 then $7.81/yr | $7.81 | $7.81 | +69% | |
| .DE | $4.35 then $5.80/yr · promo | $5.80 | $5.80 | +175% | |
| .UK | $8.37 then $7.03/yr | $7.03 | — | +33% | |
| .CODES | $64.68 then $67.36/yr | $67.36 | $64.68 | +52% | |
| .SOFTWARE | $38.87 then $39.54/yr | $39.54 | $38.87 | +58% | |
| .SYSTEMS | $34.51 then $35.18/yr | $35.18 | $34.51 | +76% | |
| .TECHNOLOGY | $28.70 then $29.26/yr | $29.26 | $28.70 | +75% | |
| .HOST | $96.74 then $109.81/yr | $109.81 | $103.78 | +97% | |
| .COMPANY | $15.63 then $19.54/yr · promo | $19.54 | $18.09 | +63% | |
| .VENTURES | $58.31 then $60.09/yr | $60.09 | $58.31 | +35% | |
| .CAPITAL | $67.02 then $71.83/yr | $71.83 | $67.02 | +62% | |
| .FINANCE | $63.33 then $65.90/yr | $65.90 | $63.33 | +48% | |
| .SOLUTIONS | $31.61 then $32.28/yr | $32.28 | $31.61 | +81% | |
| .CONSULTING | $51.49 then $52.72/yr | $52.72 | $51.49 | +46% | |
| .WORK | $10.27 then $11.27/yr | $11.27 | $11.27 | +47% | |
| .SHOP | $3.34 then $34.51/yr · promo ×10.3 renewal step-up | $34.51 | $34.51 | +23% | |
| .SHOPPING | $30.82 then $33.39/yr | $33.39 | $28.70 | +45% | |
| .DEALS | $31.16 then $39.54/yr · promo | $39.54 | $38.87 | +41% | |
| .MARKET | $38.31 then $46.91/yr · promo | $46.91 | $46.02 | +67% | |
| .BOUTIQUE | $35.96 then $36.63/yr | $36.63 | $35.96 | +47% | |
| .MEDIA | $46.02 then $46.91/yr | $46.91 | $46.02 | +67% | |
| .NEWS | $33.06 then $33.73/yr | $33.73 | $33.06 | +87% | |
| .VIDEO | $35.96 then $35.96/yr | $35.96 | $35.96 | +75% | |
| .PHOTOGRAPHY | $35.96 then $36.74/yr | $36.74 | $35.96 | +84% | |
| .FM | $78.19 then $84.90/yr | $84.90 | $83.22 | +11% | |
| .CLUB | $15.41 then $18.42/yr · promo | $18.42 | $18.42 | +44% | |
| .LIFE | $37.42 then $38.09/yr | $38.09 | $37.42 | +61% | |
| .WORLD | $41.77 then $42.55/yr | $42.55 | $41.77 | +81% | |
| .FUN | $33.28 then $35.18/yr | $35.18 | $33.28 | +24% | |
| .TODAY | $28.81 then $29.37/yr | $29.37 | $28.81 | +60% | |
| .VIP | $15.74 then $18.42/yr | $18.42 | $18.42 | +44% | |
| .US | $8.93 then $10.04/yr | $10.04 | $8.93 | +55% | |
| .CA | $10.04 then $11.16/yr | $11.16 | $10.04 | +22% | |
| .AU | $13.83 then $13.83/yr | $13.83 | $13.83 | +82% | |
| .FR | $6.25 then $8.70/yr · promo | $8.70 | $6.25 | +33% | |
| .ES | $5.02 then $6.47/yr · promo | $6.47 | — | +13% | |
| .NL | $5.93 then $8.54/yr · promo | $8.54 | — | +58% | |
| .IN | $7.81 then $7.81/yr | $7.81 | $7.81 | +31% | |
| .CH | $5.57 then $7.25/yr · promo | $7.25 | — | best on market | |
| .CC | $11.16 then $12.28/yr | $12.28 | $11.16 | +53% | |
| .AAA.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | +38% | |
| .ABOGADO | $32.39 then $35.74/yr | $35.74 | $35.96 | +70% | |
| .AC | $64.79 then $64.79/yr | $64.79 | $37.97 | +44% | |
| .AC.UK | $111.71 then $94.73/yr | $94.73 | — | best on market | |
| .ACA.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | +38% | |
| .ACADEMY | $44.57 then $48.36/yr | $48.36 | $44.57 | +61% | |
| .ACCOUNTANT | $30.15 then $28.70/yr | $28.70 | $28.70 | +69% | |
| .ACCOUNTANTS | $111.60 then $118.64/yr | $118.64 | $111.60 | +61% | |
| .ACCT.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | +38% | |
| .ACTOR | $44.45 then $45.46/yr | $45.46 | $44.45 | +53% | |
| .ADULT | $101.32 then $124.56/yr · promo | $124.56 | $117.18 | +65% | |
| .ADULT.HT | $97.19 then $105.01/yr | $105.01 | $151.59 | +250% | |
| .AE.ORG | $24.12 then $24.12/yr | $24.12 | $24.12 | +55% | |
| .AEROPORT.FR | $22.33 then $22.33/yr | $22.33 | $22.33 | best on market | |
| .AF | $64.79 then $70.37/yr | $70.37 | $110.03 | +135% | |
| .AG | $97.19 then $105.01/yr | $105.01 | $103.33 | +35% | |
| .AGRO.PL | $3.34 then $11.16/yr · promo | $11.16 | — | +13% | |
| .AID.PL | $3.34 then $11.16/yr · promo | $11.16 | — | +13% | |
| .ALSACE | $39.09 then $47.36/yr · promo | $47.36 | $47.36 | +18% | |
| .AM | $38.64 then $42.22/yr | $42.22 | $42.22 | +57% | |
| .AMSTERDAM | $32.39 then $39.87/yr · promo | $39.87 | $39.87 | +21% | |
| .APARTMENTS | $52.83 then $56.85/yr | $56.85 | $56.30 | +29% | |
| .ARC.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | best on market | |
| .ARCHI | $99.87 then $105.45/yr | $105.45 | $99.87 | +64% | |
| .ARMY | $38.87 then $39.54/yr | $39.54 | $38.87 | +64% | |
| .ART.HT | $97.19 then $105.01/yr | $105.01 | $151.59 | +198% | |
| .ART.SN | $52.50 then $29.04/yr | $29.04 | $52.50 | best on market | |
| .ASIA | $14.74 then $16.19/yr | $16.19 | $15.85 | +42% | |
| .ASSEDIC.FR | $7.81 then $7.81/yr | $7.81 | $7.81 | best on market | |
| .ASSO.HT | $97.19 then $105.01/yr | $105.01 | $151.59 | +198% | |
| .ASSOCIATES | $40.32 then $40.99/yr | $40.99 | $40.32 | +46% | |
| .AT | $11.38 then $12.61/yr | $12.61 | — | +15% | |
| .ATM.PL | $3.34 then $11.16/yr · promo | $11.16 | — | +13% | |
| .ATTORNEY | $55.74 then $63.00/yr | $63.00 | $61.88 | +64% | |
| .AUCTION | $31.27 then $36.63/yr | $36.63 | $35.96 | +52% | |
| .AUDIO | $132.95 then $144.12/yr | $144.12 | $135.95 | +44% | |
| .AUGUSTOW.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .AUTO | $2568.46 then $2791.90/yr | $2791.90 | $2568.46 | +1236% | |
| .AUTO.PL | $3.34 then $11.16/yr · promo | $11.16 | — | +13% | |
| .AUTOS | $1.55 then $16.64/yr · promo ×10.7 renewal step-up | $16.64 | $16.64 | +26% | |
| .AVOCAT.FR | $22.33 then $22.33/yr | $22.33 | $22.33 | best on market | |
| .AVOCAT.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | +37% | |
| .AVOUES.FR | $7.81 then $7.81/yr | $7.81 | $7.81 | best on market | |
| .BABIA-GORA.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BABY | $21.22 then $70.37/yr · promo | $70.37 | $69.70 | +41% | |
| .BAND | $31.61 then $32.28/yr | $32.28 | $31.61 | +61% | |
| .BAR | $69.70 then $70.37/yr | $70.37 | $69.70 | +41% | |
| .BAR.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | +37% | |
| .BARCELONA | $52.50 then $62.22/yr · promo | $62.22 | $62.22 | +150% | |
| .BARGAINS | $33.06 then $33.39/yr | $33.39 | $33.06 | +45% | |
| .BAYERN | $36.86 then $39.87/yr | $39.87 | $36.30 | +36% | |
| .BE | $7.81 then $8.81/yr | $8.81 | $8.81 | +24% | |
| .BEAUTY | $1.55 then $16.64/yr · promo ×10.7 renewal step-up | $16.64 | $16.64 | +51% | |
| .BEDZIN.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BEER | $31.61 then $34.06/yr | $34.06 | $33.84 | +82% | |
| .BERLIN | $58.08 then $58.08/yr | $58.08 | $58.08 | +49% | |
| .BESKIDY.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BEST | $21.55 then $21.55/yr | $21.55 | $90.48 | +31% | |
| .BET | $25.91 then $26.35/yr | $26.35 | $25.91 | +78% | |
| .BIALOWIEZA.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BIALYSTOK.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BIBLE | $32.95 then $112.04/yr · promo | $112.04 | $112.04 | +168% | |
| .BID | $6.13 then $28.70/yr · promo | $28.70 | $28.70 | +476% | |
| .BIELAWA.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BIESZCZADY.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BIKE | $38.87 then $39.54/yr | $39.54 | $38.87 | +64% | |
| .BINGO | $50.71 then $60.09/yr · promo | $60.09 | $57.86 | +47% | |
| .BIO | $69.70 then $73.05/yr | $73.05 | $69.70 | +37% | |
| .BIZ.KI | $1026.71 then $1116.09/yr | $1116.09 | $1082.57 | +698% | |
| .BIZ.PL | $3.34 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BLACK | $64.79 then $67.36/yr | $67.36 | $64.79 | +58% | |
| .BLACKFRIDAY | $132.95 then $144.12/yr | $144.12 | $135.95 | +48% | |
| .BLUE | $24.46 then $24.90/yr | $24.90 | $24.46 | +51% | |
| .BO | $221.75 then $245.22/yr | $245.22 | — | +421% | |
| .BOATS | $1.55 then $16.64/yr · promo ×10.7 renewal step-up | $16.64 | $16.64 | +51% | |
| .BOLESLAWIEC.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BR.COM | $51.27 then $51.27/yr | $51.27 | $51.27 | +49% | |
| .BROKER | $34.51 then $35.18/yr | $35.18 | $34.51 | +33% | |
| .BRUSSELS | $26.80 then $31.94/yr · promo | $31.94 | $31.94 | +20% | |
| .BUILDERS | $31.16 then $39.54/yr · promo | $39.54 | $38.87 | +46% | |
| .BUS.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | best on market | |
| .BUSINESS | $17.42 then $19.54/yr | $19.54 | $17.98 | +81% | |
| .BUZZ | $32.39 then $35.74/yr | $35.74 | $35.96 | +43% | |
| .BYDGOSZCZ.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BYTOM.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .BZ | $22.33 then $24.57/yr | $24.57 | $24.46 | +54% | |
| .BZH | $22.33 then $54.73/yr · promo | $54.73 | $54.73 | +422% | |
| .CAB | $28.70 then $33.73/yr | $33.73 | $33.06 | +35% | |
| .CAFE | $46.02 then $46.91/yr | $46.91 | $46.02 | +56% | |
| .CAM | $2.22 then $20.10/yr · promo ×9.1 renewal step-up | $20.10 | $18.98 | +80% | |
| .CAMERA | $52.83 then $56.85/yr | $56.85 | $46.91 | +75% | |
| .CAMP | $54.17 then $60.09/yr | $60.09 | $58.31 | +49% | |
| .CAR | $2568.46 then $2791.90/yr | $2791.90 | $2568.46 | +1236% | |
| .CARDS | $31.16 then $39.54/yr · promo | $39.54 | $38.87 | +41% | |
| .CARE | $43.11 then $44.01/yr | $44.01 | $43.11 | +57% | |
| .CAREER | $96.07 then $103.89/yr | $103.89 | $101.99 | +31% | |
| .CAREERS | $69.93 then $73.28/yr | $73.28 | $69.93 | +65% | |
| .CARS | $2568.46 then $2791.90/yr | $2791.90 | $2568.46 | +1236% | |
| .CASA | $9.49 then $9.49/yr | $9.49 | $10.83 | +22% | |
| .CASH | $35.96 then $36.63/yr | $36.63 | $35.96 | +63% | |
| .CASINO | $159.30 then $172.82/yr | $172.82 | $159.30 | +54% | |
| .CAT | $12.28 then $23.34/yr · promo | $23.34 | $20.10 | +17% | |
| .CATERING | $31.16 then $39.54/yr · promo | $39.54 | $38.87 | +41% | |
| .CCI.FR | $7.81 then $7.81/yr | $7.81 | $7.81 | best on market | |
| .CENTER | $31.72 then $32.28/yr | $32.28 | $31.72 | +73% | |
| .CEO | $10.04 then $87.69/yr · promo ×8.7 renewal step-up | $87.69 | $87.69 | +25% | |
| .CHAMBAGRI.FR | $22.33 then $22.33/yr | $22.33 | $22.33 | best on market | |
| .CHAT | $38.87 then $39.54/yr | $39.54 | $38.87 | +54% | |
| .CHEAP | $35.96 then $36.63/yr | $36.63 | $35.96 | +41% | |
| .CHI.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | best on market | |
| .CHIRO.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | best on market | |
| .CHIRURGIENS-DENTISTES.FR | $22.33 then $22.33/yr | $22.33 | $22.33 | best on market | |
| .CHRISTMAS | $39.09 then $42.44/yr | $42.44 | $42.89 | +41% | |
| .CHURCH | $44.57 then $45.46/yr | $45.46 | $44.57 | +36% | |
| .CIESZYN.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .CITY | $25.91 then $26.47/yr | $26.47 | $25.91 | +68% | |
| .CL | $19.32 then $21.89/yr | $21.89 | — | +86% | |
| .CLAIMS | $64.34 then $65.46/yr | $65.46 | $64.34 | +47% | |
| .CLEANING | $62.78 then $76.96/yr · promo | $76.96 | $73.72 | +73% | |
| .CLINIC | $63.22 then $65.90/yr | $65.90 | $63.22 | +48% | |
| .CLOTHING | $31.27 then $36.63/yr | $36.63 | $35.96 | +47% | |
| .CM | $78.19 then $84.90/yr | $84.90 | $83.22 | +31% | |
| .CN | $54.74 then $14.96/yr | $14.96 | $14.40 | +177% | |
| .CN.COM | $22.11 then $46.80/yr · promo | $46.80 | $46.80 | +127% | |
| .CO.AG | $97.19 then $105.01/yr | $105.01 | $103.33 | +102% | |
| .CO.AT | $10.04 then $11.94/yr · promo | $11.94 | — | +9% | |
| .CO.CM | $78.19 then $84.90/yr | $84.90 | $83.22 | +722% | |
| .CO.COM | $31.61 then $31.61/yr | $31.61 | $31.61 | +58% | |
| .CO.CR | $37.97 then $41.33/yr | $41.33 | — | +12% | |
| .CO.GG | $45.79 then $49.15/yr | $49.15 | $45.79 | +52% | |
| .CO.GY | $32.39 then $35.74/yr | $35.74 | $49.59 | +19% | |
| .CO.IM | $14.51 then $16.75/yr | $16.75 | — | +149% | |
| .CO.IN | $10.04 then $7.81/yr | $7.81 | $7.81 | +63% | |
| .CO.JE | $45.79 then $49.15/yr | $49.15 | $45.79 | +52% | |
| .CO.LC | $23.44 then $25.68/yr | $25.68 | $25.91 | +90% | |
| .CO.MG | $132.95 then $149.69/yr | $149.69 | $149.69 | +24% | |
| .CO.MS | $64.79 then $70.37/yr | $70.37 | $69.70 | +24% | |
| .CO.UK | $8.37 then $8.92/yr | $8.92 | — | +68% | |
| .COACH | $68.81 then $71.83/yr | $71.83 | $68.81 | +62% | |
| .COFFEE | $38.87 then $39.54/yr | $39.54 | $38.87 | +64% | |
| .COLLEGE | $21.22 then $73.28/yr · promo | $73.28 | $70.04 | +65% | |
| .COLOGNE | $16.19 then $17.53/yr | $17.53 | $17.53 | +3% | |
| .COM.AF | $64.79 then $70.37/yr | $70.37 | $110.03 | +151% | |
| .COM.AG | $97.19 then $105.01/yr | $105.01 | $103.33 | +102% | |
| .COM.AI | $99.42 then $134.05/yr · promo | $134.05 | $153.06 | +68% | |
| .COM.AU | $13.83 then $13.83/yr | $13.83 | $13.83 | +82% | |
| .COM.BO | $64.79 then $70.37/yr | $70.37 | — | best on market | |
| .COM.BR | $25.80 then $28.14/yr | $28.14 | — | +142% | |
| .COM.CM | $78.19 then $84.90/yr | $84.90 | $83.22 | +722% | |
| .COM.CN | $54.74 then $37.97/yr | $37.97 | $37.97 | +603% | |
| .COM.CO | $13.95 then $15.41/yr | $15.41 | $13.95 | +25% | |
| .COM.CU | $512.80 then $557.49/yr | $557.49 | — | +20% | |
| .COM.DO | $55.07 then $59.76/yr | $59.76 | — | +34% | |
| .COM.EC | $83.89 then $92.27/yr | $92.27 | $92.27 | +164% | |
| .COM.ES | $7.81 then $7.81/yr | $7.81 | — | +334% | |
| .COM.FR | $7.81 then $7.81/yr | $7.81 | $166.46 | best on market | |
| .COM.GT | $42.44 then $46.91/yr | $46.91 | — | +17% | |
| .COM.GY | $32.39 then $35.74/yr | $35.74 | $49.59 | +19% | |
| .COM.HR | $67.02 then $7.81/yr | $7.81 | $7.81 | best on market | |
| .COM.HT | $97.19 then $105.01/yr | $105.01 | $151.59 | +251% | |
| .COM.IM | $14.51 then $16.75/yr | $16.75 | — | +149% | |
| .COM.KI | $1026.71 then $1116.09/yr | $1116.09 | $1082.57 | +698% | |
| .COM.LC | $23.45 then $25.68/yr | $25.68 | $25.91 | +90% | |
| .COM.LV | $13.40 then $15.96/yr · promo | $15.96 | $15.96 | +71% | |
| .COM.MG | $132.95 then $149.69/yr | $149.69 | $149.69 | +24% | |
| .COM.MS | $64.79 then $70.37/yr | $70.37 | $69.70 | +24% | |
| .COM.NF | $1227.81 then $188.81/yr | $188.81 | $199.98 | +170% | |
| .COM.NI | $73.71 then $80.42/yr | $80.42 | — | best on market | |
| .COM.PA | $38.64 then $42.22/yr | $42.22 | — | best on market | |
| .COM.PE | $65.68 then $71.49/yr | $71.49 | $70.37 | +83% | |
| .COM.PL | $3.34 then $11.16/yr · promo | $11.16 | — | +13% | |
| .COM.PT | $12.17 then $14.62/yr · promo | $14.62 | $20.66 | +9% | |
| .COM.PY | $93.83 then $101.99/yr | $101.99 | — | +28% | |
| .COM.SB | $62.55 then $68.14/yr | $68.14 | $74.84 | +30% | |
| .COM.SC | $97.19 then $105.01/yr | $105.01 | $103.33 | +28% | |
| .COM.SN | $52.50 then $29.04/yr | $29.04 | $52.50 | +94% | |
| .COM.SO | $64.79 then $70.37/yr | $70.37 | $69.70 | +22% | |
| .COM.TL | $78.18 then $56.97/yr | $56.97 | $52.50 | +47% | |
| .COM.TN | $6.69 then $5.02/yr | $5.02 | $6.69 | best on market | |
| .COM.TW | $20.10 then $22.33/yr | $22.33 | $22.00 | +24% | |
| .COM.UY | $64.45 then $69.14/yr | $69.14 | $82.66 | +17% | |
| .COM.VC | $32.39 then $35.74/yr | $35.74 | $35.96 | +38% | |
| .COM.VE | $55.74 then $61.55/yr | $61.55 | — | +86% | |
| .COMMUNITY | $32.16 then $40.99/yr · promo | $40.99 | $40.32 | +46% | |
| .COMPUTER | $38.87 then $39.54/yr | $39.54 | $38.87 | +41% | |
| .CONDOS | $50.15 then $58.64/yr | $58.64 | $56.52 | +32% | |
| .CONSTRUCTION | $31.16 then $39.54/yr · promo | $39.54 | $38.87 | +41% | |
| .CONTACT | $13.17 then $16.19/yr · promo | $16.19 | $15.96 | +62% | |
| .CONTRACTORS | $28.70 then $33.39/yr | $33.39 | $28.70 | +24% | |
| .COOKING | $31.61 then $34.06/yr | $34.06 | $33.84 | +58% | |
| .COOL | $38.87 then $39.54/yr | $39.54 | $38.87 | +41% | |
| .CORSICA | $20.10 then $42.89/yr · promo | $42.89 | $42.89 | +115% | |
| .COUNTRY | $2271.81 then $2271.81/yr | $2271.81 | $2271.81 | +10047% | |
| .COUPONS | $46.91 then $54.06/yr | $54.06 | $46.91 | +39% | |
| .COURSES | $34.51 then $37.86/yr | $37.86 | $36.97 | +38% | |
| .CPA.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | +37% | |
| .CR | $127.91 then $139.64/yr | $139.64 | — | +44% | |
| .CREDIT | $103.33 then $105.45/yr | $105.45 | $103.33 | +43% | |
| .CREDITCARD | $167.90 then $182.09/yr | $182.09 | $167.35 | +64% | |
| .CRICKET | $30.15 then $28.70/yr | $28.70 | $28.70 | +69% | |
| .CRUISES | $53.17 then $63.00/yr · promo | $63.00 | $60.76 | +50% | |
| .CU | $825.62 then $892.65/yr | $892.65 | — | +4363% | |
| .CX | $97.19 then $70.37/yr | $70.37 | $69.70 | +314% | |
| .CYMRU | $14.51 then $15.63/yr | $15.63 | $14.51 | +50% | |
| .CZ | $11.38 then $11.61/yr | $11.61 | — | +32% | |
| .CZELADZ.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .CZEST.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .DANCE | $27.36 then $27.92/yr | $27.92 | $27.36 | +55% | |
| .DATE | $6.13 then $28.70/yr · promo | $28.70 | $28.70 | +476% | |
| .DATING | $63.22 then $65.90/yr | $65.90 | $63.22 | +48% | |
| .DE.COM | $21.66 then $21.66/yr | $21.66 | $21.66 | +35% | |
| .DEGREE | $44.45 then $49.82/yr | $49.82 | $48.70 | +40% | |
| .DELIVERY | $58.31 then $60.09/yr | $60.09 | $58.31 | +35% | |
| .DEMOCRAT | $28.70 then $33.39/yr | $33.39 | $33.06 | +81% | |
| .DEN.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | best on market | |
| .DENT.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | best on market | |
| .DENTAL | $59.42 then $73.28/yr · promo | $73.28 | $70.04 | +65% | |
| .DENTIST | $64.90 then $73.28/yr | $73.28 | $71.94 | +91% | |
| .DESI | $16.75 then $17.86/yr | $17.86 | $16.75 | +37% | |
| .DIAMONDS | $50.15 then $54.06/yr | $54.06 | $46.91 | +29% | |
| .DIET | $132.95 then $144.12/yr | $144.12 | $135.95 | +44% | |
| .DIRECT | $38.87 then $39.54/yr | $39.54 | $38.87 | +41% | |
| .DIRECTORY | $25.91 then $26.47/yr | $26.47 | $25.91 | +42% | |
| .DISCOUNT | $28.70 then $33.73/yr | $33.73 | $33.06 | +47% | |
| .DIY | $41.33 then $41.33/yr | $41.33 | $41.33 | +38% | |
| .DK | $21.77 then $21.77/yr | $21.77 | $54.74 | +107% | |
| .DLUGOLEKA.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .DO | $75.07 then $80.87/yr | $80.87 | — | +62% | |
| .DOCTOR | $110.03 then $112.49/yr | $112.49 | $110.03 | +55% | |
| .DOG | $61.88 then $64.45/yr | $64.45 | $61.88 | +61% | |
| .DOMAINS | $36.19 then $44.01/yr · promo | $44.01 | $43.11 | +57% | |
| .DOWNLOAD | $6.13 then $28.70/yr · promo | $28.70 | $28.70 | +476% | |
| .DZIERZONIOW.PL | $3.79 then $11.16/yr · promo | $11.16 | — | best on market | |
| .EARTH | $20.10 then $21.22/yr | $21.22 | $21.55 | +41% | |
| .EC | $83.89 then $92.27/yr | $92.27 | $90.59 | +164% | |
| .ECO | $84.23 then $84.23/yr | $84.23 | $76.41 | +46% | |
| .EDU.ES | $7.81 then $16.52/yr · promo | $16.52 | — | +95% | |
| .EDU.HN | $72.61 then $79.31/yr | $79.31 | $77.75 | best on market | |
| .EDU.PL | $3.34 then $11.16/yr · promo | $11.16 | — | +13% | |
| .EDU.SN | $52.50 then $29.04/yr | $29.04 | $52.50 | +75% | |
| .EDUCATION | $29.04 then $35.18/yr · promo | $35.18 | $34.62 | +77% | |
| .ELBLAG.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .ELK.PL | $3.79 then $11.16/yr · promo | $11.16 | — | +13% | |
| .ENERGY | $111.60 then $118.64/yr | $118.64 | $111.60 | +37% | |
| .ENG.PRO | $166.46 then $177.64/yr | $177.64 | $167.35 | +37% | |
| .ENGINEER | $31.16 then $39.54/yr · promo | $39.54 | $38.87 | +76% | |
| .ENGINEERING | $64.68 then $67.36/yr | $67.36 | $64.68 | +52% | |
| .ENS.TN | $6.69 then $5.02/yr | $5.02 | $6.69 | best on market | |
| .ENTERPRISES | $38.87 then $39.54/yr | $39.54 | $38.87 | +46% | |
| .EQUIPMENT | $21.77 then $25.01/yr | $25.01 | $23.45 | +34% | |
