Registrar board
every .com.sn offer, ranked by true cost| # | Registrar | Privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Truehost Global live | $15.00 | $15.00 | not verified | $45.00 | visit | ||
| 2 | Regery live | $34.99 | $32.99 | free* | $102.97 | visit | ||
| 3 | Netim live — adds EU VAT for consumers | $34.62 | $25.39 | not verified | $103.86 | visit | ||
| 4 | ClouDNS live | $35.69 | $35.69 | not verified | $107.07 | visit | ||
| 5 | OVHcloud live — adds EU VAT for consumers | $29.99 | $54.22 | free* | $114.20 | visit | ||
| 6 | INWX live — adds EU VAT for consumers | $60.00 | $60.00 | varies | $180.00 | visit | ||
| 7 | Atak Domain live | $173.99 | $159.90 | varies | $507.88 | visit | ||
| 8 | 101domain live — adds EU VAT for consumers | $187.99 | $157.49 | not verified | $533.47 | visit | ||
| 9 | Gonbei live | $296.77 | — | not verified | $890.31 | visit | ||
| 10 | Hostpoint live | $298.49 | $83.67 | not verified | $1024.36 | visit | ||
| 11 | Openprovider live — adds EU VAT for consumers | $1114.67 | $576.72 | not verified | $2806.06 | visit | ||
| 12 | Cloudean held 09-15 | $1394.79 | — | free* | $3508.19 | visit | ||
| 13 | NEOSERV live — adds EU VAT for consumers | $1173.51 | $1173.51 | free* | $3520.53 | visit | ||
| 14 | Hosterion live — adds EU VAT for consumers | $1472.37 | $739.65 | not verified | $3684.39 | visit | ||
| 15 | Upflare live — adds EU VAT for consumers | $1290.99 | $1290.99 | not verified | $3882.97 | visit |
.com.sn
Conditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .com.sn
one honest minute.com.sn is a ccTLD run by Universite Cheikh Anta Diop. We track it because 15 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $15.00 at Truehost Global, the cheapest renewal on the market is $15.00/yr at Truehost Global, and the best five-year total is $75.00 via Truehost Global. If you're moving an existing name, transfers start at $15.00 and normally include a one-year extension.
Related boards: .bd prices · .com.co prices · .earth prices · .istanbul prices · .net.co prices — or browse all 2993 extensions and today's verified coupons.
How .com.sn compares
renewals and five-year totals, same math.com.sn vs .bd: today's best .com.sn renewal, $15.00/yr, runs level with the best .bd renewal at $15.00/yr. Held for five years at today's prices, .com.sn totals $75.00 against $72.00 for .bd — a $3.00 premium at current rates.
.com.sn vs .com.co: today's best .com.sn renewal, $15.00/yr, runs 36% above the best .com.co renewal at $10.99/yr. Held for five years at today's prices, .com.sn totals $75.00 against $54.95 for .com.co — a $20.05 premium at current rates.
If .com.sn expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .com.sn as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .com.sn backorder catalogues →