.tube
Market today
The long price
total paid for .tube, year by year, at every registrar we trackRegistrar board
every .tube offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $20.00/yr | $20.00 | — | free* | $60.60 | Visit | |
| 2 | Vebonix Live | then $20.29/yr | $20.29 | $20.29 | free* | $61.47 | Visit | |
| 3 | Porkbun Live | then $21.11/yr | $21.11 | $21.11 | free* | $63.93 | Visit | |
| 4 | Dynadot Live Sponsored | then $21.62/yr | $21.62 | $21.62 | free* | $65.46 | Visit | |
| 5 | Regery Last seen 26 Oct | then $22.69/yr | $22.69 | $22.69 | free* | $67.97 | Visit | |
| 6 | NameSilo Live | then $23.99/yr | $23.99 | $22.99 | free* | $72.57 | Visit | |
| 7 | WordPress.com Domains Live | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 8 | DreamHost Live — adds EU VAT for consumers | then $24.95/yr | $24.95 | $24.95 | free* | $75.45 | Visit | |
| 9 | Epik Last seen 21 Oct | then $24.95/yr | $24.95 | $24.95 | free* | $75.45 | Visit | |
| 10 | Cloudean Live | then $25.25/yr | $25.25 | — | free* | $76.35 | Visit | |
| 11 | cdmon Live — adds EU VAT for consumers | then $25.86/yr | $25.86 | $25.86 | varies | $78.18 | Visit | |
| 12 | alldomains.hosting Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $79.92 | Visit | |
| 13 | Edomains Last seen 31 Oct | then $26.50/yr | $26.50 | $26.50 | extra* | $80.10 | Visit | |
| 14 | DonDominio Live — adds EU VAT for consumers | then $26.76/yr | $26.76 | $26.76 | free* | $80.88 | Visit | |
| 15 | Hosterion Live — adds EU VAT for consumers | then $26.81/yr | $26.81 | $26.81 | not verified | $81.03 | Visit | |
| 16 | NameMart Live | then $26.99/yr | $26.99 | $26.99 | not verified | $81.57 | Visit | |
| 17 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $84.69 | Visit | |
| 18 | Hawk Host Live | then $28.19/yr | $28.19 | $28.19 | not verified | $85.17 | Visit | |
| 19 | OVHcloud Live — adds EU VAT for consumers | then $29.04/yr | $29.04 | $28.70 | free* | $85.48 | Visit | |
| 20 | Channel Island Hosting Live | then $28.70/yr | $28.70 | $28.70 | not verified | $86.70 | Visit | |
| 21 | Truehost Global Live | then $30.41/yr | $30.41 | $29.89 | not verified | $87.15 | Visit | |
| 22 | Blacknight Live — adds EU VAT for consumers | then $29.59/yr | $29.59 | $29.59 | extra* | $89.37 | Visit | |
| 23 | UltaHost Live | then $30.75/yr | $30.75 | $30.75 | not verified | $90.05 | Visit | |
| 24 | Directnic Live | then $29.99/yr | $29.99 | $29.99 | not verified | $90.57 | Visit | |
| 25 | Fabulous Live | then $29.99/yr | $29.99 | $29.99 | varies | $90.57 | Visit | |
| 26 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 27 | Regtons Live | then $30.00/yr | $30.00 | $30.00 | not verified | $90.60 | Visit | |
| 28 | InterServer Last seen 21 Oct | then $30.00/yr | $30.00 | $30.00 | not verified | $90.60 | Visit | |
| 29 | Pointer Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | not verified | $90.75 | Visit | |
| 30 | Subreg.cz Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | free* | $90.75 | Visit | |
| 31 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $31.06/yr | $31.06 | $29.12 | free* | $91.84 | Visit | |
| 32 | Netim Live — adds EU VAT for consumers | then $31.28/yr | $31.28 | $21.79 | not verified | $94.44 | Visit | |
| 33 | HOSTiQ.ua Live | then $30.40/yr | $30.40 | $30.40 | not verified | $95.00 | Visit | |
| 34 | Dinahosting Live | then $32.34/yr | $32.34 | $28.15 | not verified | $97.62 | Visit | |
| 35 | Gonbei Live | then $33.07/yr | $33.07 | — | not verified | $99.81 | Visit | |
| 36 | WHC.ca Live | then $35.79/yr | $35.79 | $28.63 | not verified | $100.81 | Visit | |
| 37 | AEserver Live | then $33.50/yr | $33.50 | — | not verified | $101.10 | Visit | |
| 38 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $101.13 | Visit | |
| 39 | ClouDNS Live | then $33.59/yr | $33.59 | $31.99 | not verified | $101.37 | Visit | |
| 40 | VentraIP Live | then $34.77/yr | $34.77 | $34.77 | free* | $104.91 | Visit | |
| 41 | Hover Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 42 | Rebel Live | then $39.99/yr | $39.99 | $27.99 | not verified | $108.57 | Visit | |
| 43 | 101domain Live — adds EU VAT for consumers | then $38.99/yr | $38.99 | $31.49 | not verified | $110.07 | Visit | |
| 44 | Infomaniak Live — adds EU VAT for consumers | then $36.82/yr | $36.82 | $36.82 | free* | $111.06 | Visit | |
| 45 | Hosting Solutions Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $36.87 | not verified | $111.21 | Visit | |
| 46 | Domain-Offensive Live — adds EU VAT for consumers | then $37.06/yr | $37.06 | $37.06 | not verified | $111.78 | Visit | |
| 47 | Atak Domain Live | then $39.05/yr | $39.05 | $35.50 | varies | $114.20 | Visit | |
| 48 | Websupport Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $114.21 | Visit | |
| 49 | Joker.com Live — adds EU VAT for consumers | then $38.00/yr | $38.00 | $38.00 | varies | $114.60 | Visit | |
| 50 | OnlyDomains Live | then $40.21/yr | $40.21 | $31.73 | extra* | $116.76 | Visit | |
| 51 | Moniker Live | then $41.19/yr | $41.19 | $39.99 | varies | $118.97 | Visit | |
| 52 | INWX Live — adds EU VAT for consumers | then $39.48/yr | $39.48 | $39.48 | varies | $119.04 | Visit | |
| 53 | IONOS Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $120.60 | Visit | |
| 54 | Openprovider Live — adds EU VAT for consumers | then $40.36/yr | $40.36 | $40.36 | not verified | $121.68 | Visit | |
| 55 | CanSpace Live | then $42.95/yr | $42.95 | $35.79 | varies | $122.29 | Visit | |
| 56 | ResellPlan Live | then $41.77/yr | $41.77 | $41.77 | not verified | $125.91 | Visit | |
| 57 | HAW Company Live | then $42.16/yr | $42.16 | $42.16 | free* | $127.08 | Visit | |
| 58 | Instra Live | then $51.49/yr | $51.49 | $20.00 | not verified | $133.58 | Visit | |
| 59 | Hello.co Live | then $44.99/yr | $44.99 | $44.99 | free* | $135.57 | Visit | |
| 60 | EuroDNS Live — adds EU VAT for consumers | then $45.87/yr | $45.87 | $45.87 | varies | $138.21 | Visit | |
| 61 | Easyspace Live | then $51.60/yr | $51.60 | $26.73 | not verified | $146.66 | Visit | |
| 62 | Webnames.ca Live | then $48.96/yr | $48.96 | $48.96 | not verified | $147.48 | Visit | |
| 63 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 64 | Papaki Live — adds EU VAT for consumers | then $50.94/yr | $50.94 | $48.93 | not verified | $151.41 | Visit | |
| 65 | Navicosoft Live | then $52.05/yr | $52.05 | — | not verified | $155.93 | Visit | |
| 66 | NiceNIC Live | then $51.79/yr | $51.79 | — | not verified | $155.97 | Visit | |
| 67 | NIC.UA Live | then $60.85/yr | $60.85 | $51.28 | not verified | $172.63 | Visit | |
| 68 | Hostpoint Live | then $59.58/yr | $59.58 | $59.58 | not verified | $179.34 | Visit | |
| 69 | iwantmyname Last seen 21 Oct | then $61.99/yr | $61.99 | $59.90 | free* | $179.48 | Visit | |
| 70 | Register.it Live | then $59.66/yr | $59.66 | $59.66 | not verified | $179.58 | Visit | |
| 71 | checkdomain Live — adds EU VAT for consumers | then $61.85/yr | $61.85 | $61.85 | not verified | $186.15 | Visit | |
| 72 | Gandi Live — adds EU VAT for consumers | then $80.42/yr | $80.42 | $32.41 | free* | $199.69 | Visit | |
| 73 | Hostnet Live — adds EU VAT for consumers | then $85.46/yr | $85.46 | — | not verified | $256.98 | Visit | |
| 74 | LCN Live | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit |
- 74 registrars · 68 live, 6 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.tube
Live coupons
.tubeConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .tube
one honest minute.tube is a new gTLD run by Latin American Telecom LLC. We track it because 74 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $20.00 at DomainCostClub, the cheapest renewal on the market is $20.00/yr at DomainCostClub, and the best five-year total is $101.00 via DomainCostClub. If you're moving an existing name, transfers start at $20.00 and normally include a one-year extension.
Related boards: .pics prices · .studio prices · .live prices · .dance prices · .photo prices — or browse all 3,065 extensions and today's verified coupons.
How .tube compares
renewals and five-year totals, same math.tube vs .pics: today's best .tube renewal, $20.00/yr, runs level with the best .pics renewal at $20.00/yr. Held for five years at today's prices, .tube totals $101.00 against $87.37 for .pics — a $13.63 premium at current rates.
.tube vs .studio: today's best .tube renewal, $20.00/yr, runs 9% below the best .studio renewal at $21.99/yr. Held for five years at today's prices, .tube totals $101.00 against $110.95 for .studio — the cheaper hold of the two.
If .tube expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .tube. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .tube backorder services