.studio
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .studio, year by year, at every registrar we trackRegistrar board
every .studio offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dotology Live | then $21.99/yr | $21.99 | $21.99 | extra* | $66.57 | Visit | |
| 2 | muumuu-domain Live | then $31.80/yr | $31.80 | — | free* | $75.61 | Visit | |
| 3 | HOSTAFRICA Live | then $25.01/yr | $25.01 | $25.01 | not verified | $75.63 | Visit | |
| 4 | NameBright Live | then $26.00/yr | $26.00 | $26.00 | varies | $78.60 | Visit | |
| 5 | Atom Live | then $33.70/yr | $33.70 | $33.70 | free* | $81.70 | Visit | |
| 6 | RayName Live | then $33.69/yr | $33.69 | $33.69 | not verified | $82.01 | Visit | |
| 7 | Cosmotown Live | then $33.89/yr | $33.89 | $33.89 | not verified | $82.44 | Visit | |
| 8 | Above.com Live | then $34.32/yr | $34.32 | $34.32 | free* | $83.43 | Visit | |
| 9 | Freename Live | then $36.45/yr | $36.45 | $33.17 | extra* | $85.48 | Visit | |
| 10 | Edomains Last seen 31 Oct | then $28.80/yr | $28.80 | $28.80 | extra* | $87.00 | Visit | |
| 11 | Squarespace Domains Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $90.60 | Visit | |
| 12 | Value-Domain Live | then $39.45/yr | $39.45 | — | free* | $90.95 | Visit | |
| 13 | DomainCostClub Live · MEMBER Sponsored | then $40.00/yr | $40.00 | — | free* | $91.60 | Visit | |
| 14 | NameMart Live | then $38.99/yr | $38.99 | $38.99 | not verified | $93.27 | Visit | |
| 15 | Cloudflare Live | then $31.00/yr | $31.00 | $31.00 | free* | $93.60 | Visit | |
| 16 | Sav.com Live | then $41.80/yr | $41.80 | $41.80 | free* | $95.19 | Visit | |
| 17 | Porkbun Live | then $41.71/yr | $41.71 | $41.71 | free* | $95.86 | Visit | |
| 18 | Spaceship Last seen 22 Oct | then $41.40/yr | $41.40 | $41.40 | free* | $96.34 | Visit | |
| 19 | Infomaniak Live — adds EU VAT for consumers | then $31.96/yr | $31.96 | $31.96 | free* | $96.48 | Visit | |
| 20 | Host.al Live | then $32.06/yr | $32.06 | $32.06 | not verified | $96.78 | Visit | |
| 21 | NamesLink Live | then $42.76/yr | $42.76 | $42.76 | not verified | $97.67 | Visit | |
| 22 | Rumahweb Live | then $40.50/yr | $40.50 | — | not verified | $97.91 | Visit | |
| 23 | Regery Last seen 26 Oct | then $42.99/yr | $42.99 | $42.99 | free* | $98.57 | Visit | |
| 24 | Dynadot Live Sponsored | then $43.02/yr | $43.02 | $43.02 | free* | $98.63 | Visit | |
| 25 | PlanetHoster Live | then $32.99/yr | $32.99 | $32.99 | varies | $99.57 | Visit | |
| 26 | Unstoppable Domains Live | then $41.00/yr | $41.00 | $41.00 | varies | $99.60 | Visit | |
| 27 | ClouDNS Live | then $41.99/yr | $41.99 | $41.99 | not verified | $102.17 | Visit | |
| 28 | IONOS Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $102.60 | Visit | |
| 29 | Atak Domain Live | then $43.39/yr | $43.39 | $40.29 | varies | $103.89 | Visit | |
| 30 | WHC.ca Live | then $37.58/yr | $37.58 | $28.28 | not verified | $104.04 | Visit | |
| 31 | Niagahoster Last seen 21 Oct | then $45.47/yr | $45.47 | $33.85 | not verified | $104.16 | Visit | |
| 32 | Hosterion Live — adds EU VAT for consumers | then $40.22/yr | $40.22 | $40.22 | not verified | $104.50 | Visit | |
| 33 | DreamHost Live — adds EU VAT for consumers | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 34 | Hello.co Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 35 | DotWee Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 36 | Websupport Live — adds EU VAT for consumers | then $36.76/yr | $36.76 | $36.76 | not verified | $107.52 | Visit | |
| 37 | Hostinger Live — adds EU VAT for consumers | then $46.99/yr | $46.99 | $34.99 | varies | $107.57 | Visit | |
| 38 | cdmon Live — adds EU VAT for consumers | then $46.42/yr | $46.42 | $46.42 | varies | $107.91 | Visit | |
| 39 | manotori Live | then $36.89/yr | $36.89 | $36.89 | not verified | $111.27 | Visit | |
| 40 | NordName Live — adds EU VAT for consumers | then $48.04/yr | $48.04 | $48.04 | not verified | $112.31 | Visit | |
| 41 | hosting.kr Live | then $37.45/yr | $37.45 | $37.45 | extra* | $112.95 | Visit | |
| 42 | Pananames Live | then $46.80/yr | $46.80 | $46.80 | not verified | $113.25 | Visit | |
| 43 | UltaHost Live | then $43.99/yr | $43.99 | $43.99 | not verified | $113.57 | Visit | |
| 44 | Channel Island Hosting Live | then $44.34/yr | $44.34 | $44.34 | not verified | $114.86 | Visit | |
| 45 | Upflare Live — adds EU VAT for consumers | then $44.68/yr | $44.68 | $44.68 | not verified | $115.64 | Visit | |
| 46 | eUKhost Live | then $38.84/yr | $38.84 | — | not verified | $117.12 | Visit | |
| 47 | HOSTiQ.ua Live | then $46.80/yr | $46.80 | $36.65 | not verified | $119.81 | Visit | |
| 48 | InterServer Last seen 21 Oct | then $40.00/yr | $40.00 | $40.00 | not verified | $120.60 | Visit | |
| 49 | Pointer Live — adds EU VAT for consumers | then $46.81/yr | $46.81 | $46.81 | not verified | $120.92 | Visit | |
| 50 | ResellPlan Live | then $50.81/yr | $50.81 | $50.81 | not verified | $121.34 | Visit | |
| 51 | DonDominio Live — adds EU VAT for consumers | then $52.45/yr | $52.45 | $52.45 | free* | $121.48 | Visit | |
| 52 | Yay.com Live | then $40.59/yr | $40.59 | $40.59 | free* | $122.37 | Visit | |
| 53 | Papaki Live — adds EU VAT for consumers | then $41.67/yr | $41.67 | $40.11 | not verified | $124.05 | Visit | |
| 54 | Domains.co.za Live | then $52.07/yr | $52.07 | $47.87 | not verified | $124.45 | Visit | |
| 55 | Domainkeskus Live — adds EU VAT for consumers | then $36.91/yr | $36.91 | — | not verified | $125.35 | Visit | |
| 56 | NameSilo Live | then $54.99/yr | $54.99 | $47.99 | free* | $128.57 | Visit | |
| 57 | alldomains.hosting Live — adds EU VAT for consumers | then $58.09/yr | $58.09 | $58.09 | not verified | $131.30 | Visit | |
| 58 | Navicosoft Live | then $43.85/yr | $43.85 | — | not verified | $131.33 | Visit | |
| 59 | Openprovider Live — adds EU VAT for consumers | then $55.00/yr | $55.00 | $55.00 | not verified | $132.59 | Visit | |
| 60 | Amazon Route 53 Live | then $44.00/yr | $44.00 | $44.00 | free* | $132.60 | Visit | |
| 61 | Z.com Live | then $58.80/yr | $58.80 | $41.99 | not verified | $133.13 | Visit | |
| 62 | Hawk Host Live | then $48.95/yr | $48.95 | $48.95 | not verified | $133.89 | Visit | |
| 63 | one.com Live — adds EU VAT for consumers | then $56.99/yr | $56.99 | $19.99 | not verified | $134.57 | Visit | |
| 64 | Epik Last seen 21 Oct | then $44.95/yr | $44.95 | $44.95 | free* | $135.45 | Visit | |
| 65 | OVHcloud Live — adds EU VAT for consumers | then $45.46/yr | $45.46 | $44.57 | free* | $136.09 | Visit | |
| 66 | BookMyName Live — adds EU VAT for consumers | then $45.31/yr | $45.31 | $41.83 | not verified | $136.53 | Visit | |
| 67 | WordPress.com Domains Live | then $46.00/yr | $46.00 | $46.00 | free* | $138.60 | Visit | |
| 68 | VEDOS (WEDOS) Live | then $61.29/yr | $61.29 | — | not verified | $142.36 | Visit | |
| 69 | Directnic Live | then $58.99/yr | $58.99 | $58.99 | not verified | $143.57 | Visit | |
| 70 | Netim Live — adds EU VAT for consumers | then $62.56/yr | $62.56 | $43.01 | not verified | $143.60 | Visit | |
| 71 | Cloudean Live | then $48.24/yr | $48.24 | — | free* | $145.32 | Visit | |
| 72 | AEserver Live | then $48.50/yr | $48.50 | — | not verified | $146.10 | Visit | |
| 73 | Netistrar Live | then $48.93/yr | $48.93 | $48.93 | not verified | $147.39 | Visit | |
| 74 | SW Hosting Live | then $45.12/yr | $45.12 | $45.12 | not verified | $148.70 | Visit | |
| 75 | TierraNet Live | then $49.99/yr | $49.99 | $49.99 | not verified | $150.57 | Visit | |
| 76 | Register365 Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | — | not verified | $152.51 | Visit | |
| 77 | CanSpace Live | then $53.68/yr | $53.68 | $46.52 | varies | $154.48 | Visit | |
| 78 | names.co.uk Live — adds EU VAT for consumers | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 79 | FORPSI Live — adds EU VAT for consumers | then $52.76/yr | $52.76 | — | not verified | $158.88 | Visit | |
| 80 | Joker.com Live — adds EU VAT for consumers | then $72.00/yr | $72.00 | $72.00 | varies | $159.35 | Visit | |
| 81 | INWX Live — adds EU VAT for consumers | then $73.20/yr | $73.20 | $73.20 | varies | $160.11 | Visit | |
| 82 | VentraIP Live | then $68.84/yr | $68.84 | $68.84 | free* | $160.23 | Visit | |
| 83 | Truehost Global Live | then $70.71/yr | $70.71 | $62.39 | not verified | $161.15 | Visit | |
| 84 | Easyspace Live | then $57.04/yr | $57.04 | $37.74 | not verified | $162.27 | Visit | |
| 85 | EuroDNS Live — adds EU VAT for consumers | then $70.48/yr | $70.48 | $70.48 | varies | $162.71 | Visit | |
| 86 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $54.29/yr | $54.29 | $54.29 | free* | $163.47 | Visit | |
| 87 | Hostingvirtuale Live — adds EU VAT for consumers | then $54.30/yr | $54.30 | $54.30 | not verified | $163.50 | Visit | |
| 88 | Rebel Live | then $59.99/yr | $59.99 | $42.99 | not verified | $163.57 | Visit | |
| 89 | HAW Company Live | then $54.40/yr | $54.40 | $54.40 | free* | $163.80 | Visit | |
| 90 | Fabulous Live | then $54.40/yr | $54.40 | $54.40 | varies | $163.80 | Visit | |
| 91 | Alibaba Cloud Live | then $55.00/yr | $55.00 | $55.00 | not verified | $165.60 | Visit | |
| 92 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 93 | DomainIt Live | then $71.99/yr | $71.99 | $47.99 | not verified | $169.57 | Visit | |
| 94 | Webnames.ca Live | then $71.87/yr | $71.87 | $71.87 | not verified | $170.37 | Visit | |
| 95 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 96 | NiceNIC Live | then $75.79/yr | $75.79 | — | not verified | $173.97 | Visit | |
| 97 | Dinahosting Live | then $58.08/yr | $58.08 | $49.49 | not verified | $174.84 | Visit | |
| 98 | OnlyDomains Live | then $59.76/yr | $59.76 | — | extra* | $174.85 | Visit | |
| 99 | Hosting Solutions Live — adds EU VAT for consumers | then $59.21/yr | $59.21 | $59.21 | not verified | $178.23 | Visit | |
| 100 | HostPro Live | then $59.31/yr | $59.31 | $59.31 | not verified | $178.53 | Visit | |
| 101 | Regtons Live | then $60.30/yr | $60.30 | $60.30 | not verified | $181.50 | Visit | |
| 102 | Zone.eu Live — adds EU VAT for consumers | then $60.33/yr | $60.33 | $60.33 | not verified | $181.59 | Visit | |
| 103 | Subreg.cz Live — adds EU VAT for consumers | then $60.37/yr | $60.37 | $60.37 | free* | $181.71 | Visit | |
| 104 | NIC.UA Live | then $80.59/yr | $80.59 | $68.50 | not verified | $183.94 | Visit | |
| 105 | Hostnet Live — adds EU VAT for consumers | then $61.44/yr | $61.44 | — | not verified | $184.92 | Visit | |
| 106 | iwantmyname Last seen 21 Oct | then $63.84/yr | $63.84 | $61.91 | free* | $185.03 | Visit | |
| 107 | checkdomain Live — adds EU VAT for consumers | then $62.98/yr | $62.98 | $62.98 | not verified | $189.54 | Visit | |
| 108 | Namespro.ca Last seen 29 Oct | then $63.75/yr | $63.75 | $63.75 | not verified | $191.85 | Visit | |
| 109 | Hover Live | then $66.99/yr | $66.99 | $66.99 | free* | $201.57 | Visit | |
| 110 | Domain-Offensive Live — adds EU VAT for consumers | then $67.48/yr | $67.48 | $67.48 | not verified | $203.04 | Visit | |
| 111 | 101domain Live — adds EU VAT for consumers | then $74.49/yr | $74.49 | $59.99 | not verified | $209.57 | Visit | |
| 112 | Gonbei Live | then $71.22/yr | $71.22 | — | not verified | $214.26 | Visit | |
| 113 | Gandi Live — adds EU VAT for consumers | then $100.91/yr | $100.91 | $40.73 | free* | $216.93 | Visit | |
| 114 | iNET Live | then $74.63/yr | $74.63 | $74.63 | not verified | $220.19 | Visit | |
| 115 | Moniker Live | then $78.88/yr | $78.88 | $69.88 | varies | $228.24 | Visit | |
| 116 | Hosting Ukraine Live | then $77.10/yr | $77.10 | $77.10 | not verified | $231.90 | Visit | |
| 117 | Inleed Live | then $79.32/yr | $79.32 | $79.32 | not verified | $238.56 | Visit | |
| 118 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 119 | Hostpoint Live | then $94.42/yr | $94.42 | $94.42 | not verified | $283.86 | Visit | |
| 120 | Instra Live | then $100.49/yr | $100.49 | — | not verified | $302.07 | Visit | |
| 121 | FastComet Live | then $114.99/yr | $114.99 | — | not verified | $345.57 | Visit |
- 121 registrars · 112 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.studio
Live coupons
.studioConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .studio
one honest minuteWhat creative teams pick when .agency sounds too much like a pitch deck. The economics are standard Identity Digital: fair promos, a renewal near $20, and nothing that earns a warning badge.
Typical use: studios, creative teams. Right now the cheapest way in is $10.00 at Squarespace Domains (promo — it renews at $40.00/yr), the cheapest renewal on the market is $21.99/yr at Dotology, and the best five-year total is $110.95 via Dotology. If you're moving an existing name, transfers start at $19.99 and normally include a one-year extension.
Related boards: .live prices · .blog prices · .tv prices · .photography prices · .art prices — or browse all 3,065 extensions and today's verified coupons.
How .studio compares
renewals and five-year totals, same math.studio vs .live: today's best .studio renewal, $21.99/yr, runs 10% above the best .live renewal at $20.00/yr. Held for five years at today's prices, .studio totals $110.95 against $91.00 for .live — a $19.95 premium at current rates.
.studio vs .blog: today's best .studio renewal, $21.99/yr, runs 16% above the best .blog renewal at $18.95/yr. Held for five years at today's prices, .studio totals $110.95 against $80.21 for .blog — a $30.74 premium at current rates.
If .studio expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .studio. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .studio backorder services