eUKhost, priced and judged.
accepts: not verified
privacy: not independently verified
expiry handling: pre-release risk · may enter a public auction after the 30-day renewal window · -5 pts · source ↗
Across 177 tracked TLDs, eUKhost's renewal prices average 150% above the market's best — and it has the lowest observed renewal on 4 of them. Every price below is fetched from eUKhost's own published list on 2026-09-16.
An established British provider with 150,000 registered domains and a public registration/renewal table. Domain.Guru reads the labelled yearly ex-VAT GBP amounts and converts them through the dated FX pipeline; transfer is never borrowed from the site's procedural guide as though it were a quote.
- Established UK operator
- Registration and renewal shown together
- Annual and ex-VAT basis printed per row
- No public transfer-price matrix
- Privacy, destination tax and checkout defaults remain unobserved
transparency base 85/100 evidence observed 70/70 pre-release policy −5
70/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
eUKhost's current terms state that after 30 days an expired domain may enter its domain-selection service and be offered at public auction.
official policy · checked 2026-08-30 ↗observed market wins · substituted transfer prices never count
Full price list
eukhost vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $17.51 then $17.51/yr | $17.51 | — | +75% | |
| .NET | $18.19 then $18.19/yr | $18.19 | — | +68% | |
| .ORG | $18.86 then $18.86/yr | $18.86 | — | +86% | |
| .IO | $62.02 then $62.02/yr | $62.02 | — | +27% | |
| .XYZ | $17.51 then $17.51/yr | $17.51 | — | +59% | |
| .CO | $36.40 then $36.40/yr | $36.40 | — | +46% | |
| .CLOUD | $24.27 then $24.27/yr | $24.27 | — | +52% | |
| .ME | $25.62 then $25.62/yr | $25.62 | — | +70% | |
| .TV | $47.18 then $47.18/yr | $47.18 | — | +89% | |
| .INFO | $31.67 then $31.67/yr | $31.67 | — | +70% | |
| .BIZ | $25.62 then $25.62/yr | $25.62 | — | +95% | |
| .ONLINE | $39.09 then $39.09/yr | $39.09 | — | +95% | |
| .STORE | $64.72 then $64.72/yr | $64.72 | — | +54% | |
| .SITE | $37.74 then $37.74/yr | $37.74 | — | +89% | |
| .TECH | $60.67 then $60.67/yr | $60.67 | — | +38% | |
| .BLOG | $32.36 then $32.36/yr | $32.36 | — | +68% | |
| .LIVE | $35.04 then $35.04/yr | $35.04 | — | +75% | |
| .PRO | $33.71 then $33.71/yr | $33.71 | — | +78% | |
| .DESIGN | $68.76 then $68.76/yr | $68.76 | — | +78% | |
| .STUDIO | $39.09 then $39.09/yr | $39.09 | — | +78% | |
| .AGENCY | $29.65 then $29.65/yr | $29.65 | — | +55% | |
| .DIGITAL | $43.13 then $43.13/yr | $43.13 | — | +50% | |
| $31.00 then $31.00/yr | $31.00 | — | +62% | ||
| .EU | $13.47 then $13.47/yr | $13.47 | — | +145% | |
| .IT | $20.22 then $20.22/yr | $20.22 | — | +339% | |
| .DE | $10.79 then $10.79/yr | $10.79 | — | +411% | |
| .UK | $13.47 then $13.47/yr | $13.47 | — | +170% | |
| .SOFTWARE | $40.44 then $40.44/yr | $40.44 | — | +62% | |
| .SYSTEMS | $35.04 then $35.04/yr | $35.04 | — | +83% | |
| .TECHNOLOGY | $16.85 then $16.85/yr | $16.85 | — | best on market | |
| .HOST | $99.78 then $99.78/yr | $99.78 | — | +30% | |
| .COMPANY | $18.20 then $18.20/yr | $18.20 | — | +30% | |
| .VENTURES | $57.96 then $57.96/yr | $57.96 | — | +27% | |
| .FINANCE | $57.98 then $57.98/yr | $57.98 | — | +27% | |
| .SOLUTIONS | $33.69 then $33.69/yr | $33.69 | — | +89% | |
| .WORK | $16.17 then $16.17/yr | $16.17 | — | +110% | |
| .SHOP | $39.32 then $39.32/yr | $39.32 | — | +36% | |
| .DEALS | $43.13 then $43.13/yr | $43.13 | — | +50% | |
| .MARKET | $44.48 then $44.48/yr | $44.48 | — | +59% | |
| .MEDIA | $44.48 then $44.48/yr | $44.48 | — | +55% | |
| .NEWS | $35.04 then $35.04/yr | $35.04 | — | +95% | |
| .VIDEO | $40.44 then $40.44/yr | $40.44 | — | +102% | |
| .PHOTOGRAPHY | $37.74 then $37.74/yr | $37.74 | — | +89% | |
| .CLUB | $25.62 then $25.62/yr | $25.62 | — | +95% | |
| .LIFE | $39.09 then $39.09/yr | $39.09 | — | +65% | |
| .WORLD | $40.44 then $40.44/yr | $40.44 | — | +72% | |
| .FUN | $37.74 then $37.74/yr | $37.74 | — | +33% | |
| .TODAY | $29.65 then $29.65/yr | $29.65 | — | +61% | |
| .US | $12.80 then $12.80/yr | $12.80 | — | +98% | |
| .FR | $20.22 then $20.22/yr | $20.22 | — | +207% | |
| .ES | $24.27 then $24.27/yr | $24.27 | — | +325% | |
| .NL | $6.74 then $6.74/yr | $6.74 | — | +31% | |
| .IN | $20.22 then $20.22/yr | $20.22 | — | +271% | |
| .CH | $21.57 then $21.57/yr | $21.57 | — | +188% | |
| .CC | $19.55 then $19.55/yr | $19.55 | — | +144% | |
| .ACADEMY | $35.06 then $35.06/yr | $35.06 | — | +17% | |
| .ACCOUNTANTS | $101.12 then $101.12/yr | $101.12 | — | +37% | |
| .ACTOR | $48.54 then $48.54/yr | $48.54 | — | +64% | |
| .AM | $133.48 then $133.48/yr | $133.48 | — | +382% | |
| .ASIA | $18.88 then $18.88/yr | $18.88 | — | +66% | |
| .AUCTION | $35.06 then $35.06/yr | $35.06 | — | +46% | |
| .AUDIO | $182.02 then $182.02/yr | $182.02 | — | +90% | |
| .BAND | $33.69 then $33.69/yr | $33.69 | — | +68% | |
| .BE | $18.88 then $18.88/yr | $18.88 | — | +185% | |
| .BEER | $31.01 then $31.01/yr | $31.01 | — | +66% | |
| .BIKE | $40.45 then $40.45/yr | $40.45 | — | +68% | |
| .BLACK | $78.19 then $78.19/yr | $78.19 | — | +84% | |
| .BR.COM | $53.93 then $53.93/yr | $53.93 | — | +57% | |
| .BUSINESS | $18.20 then $18.20/yr | $18.20 | — | +69% | |
| .CAMERA | $74.14 then $74.14/yr | $74.14 | — | +122% | |
| .CASINO | $202.25 then $202.25/yr | $202.25 | — | +80% | |
| .CENTER | $28.30 then $28.30/yr | $28.30 | — | +48% | |
| .CHURCH | $44.48 then $44.48/yr | $44.48 | — | +32% | |
| .CITY | $28.30 then $28.30/yr | $28.30 | — | +80% | |
| .CLOTHING | $35.06 then $35.06/yr | $35.06 | — | +40% | |
| .CO.UK | $13.47 then $13.47/yr | $13.47 | — | +154% | |
| .COLLEGE | $80.90 then $80.90/yr | $80.90 | — | +80% | |
| .COMPUTER | $35.06 then $35.06/yr | $35.06 | — | +22% | |
| .CONSTRUCTION | $35.06 then $35.06/yr | $35.06 | — | +22% | |
| .CONTRACTORS | $40.45 then $40.45/yr | $40.45 | — | +50% | |
| .COOKING | $39.10 then $39.10/yr | $39.10 | — | +82% | |
| .CRICKET | $36.39 then $36.39/yr | $36.39 | — | +114% | |
| .CYMRU | $20.22 then $20.22/yr | $20.22 | — | +94% | |
| .DEGREE | $51.24 then $51.24/yr | $51.24 | — | +43% | |
| .DENTIST | $74.14 then $74.14/yr | $74.14 | — | +93% | |
| .DIAMONDS | $57.98 then $57.98/yr | $57.98 | — | +38% | |
| .DIRECT | $40.44 then $40.44/yr | $40.44 | — | +41% | |
| .DIRECTORY | $28.30 then $28.30/yr | $28.30 | — | +52% | |
| .DOMAINS | $35.06 then $35.06/yr | $35.06 | — | +30% | |
| .EDUCATION | $36.39 then $36.39/yr | $36.39 | — | +90% | |
| .ENGINEER | $43.13 then $43.13/yr | $43.13 | — | +92% | |
| .ENTERPRISES | $40.44 then $40.44/yr | $40.44 | — | +50% | |
| .EQUIPMENT | $28.30 then $28.30/yr | $28.30 | — | +53% | |
| .EU.COM | $33.71 then $33.71/yr | $33.71 | — | +110% | |
| .EVENTS | $40.44 then $40.44/yr | $40.44 | — | +59% | |
| .EXPERT | $57.98 then $57.98/yr | $57.98 | — | +27% | |
| .FAITH | $31.01 then $31.01/yr | $31.01 | — | +211% | |
| .FAMILY | $37.74 then $37.74/yr | $37.74 | — | +66% | |
| .FORSALE | $40.44 then $40.44/yr | $40.44 | — | +68% | |
| .GALLERY | $28.30 then $28.30/yr | $28.30 | — | +48% | |
| .GARDEN | $39.10 then $39.10/yr | $39.10 | — | +86% | |
| .GIFTS | $40.44 then $40.44/yr | $40.44 | — | +47% | |
| .GIVES | $35.06 then $35.06/yr | $35.06 | — | +63% | |
| .GLOBAL | $98.41 then $98.41/yr | $98.41 | — | +52% | |
| .GOV.UK | $67.40 then $67.40/yr | $67.40 | — | best on market | |
| .GRAPHICS | $28.30 then $28.30/yr | $28.30 | — | +57% | |
| .GUIDE | $40.44 then $40.44/yr | $40.44 | — | +41% | |
| .GURU | $44.49 then $44.49/yr | $44.49 | — | +67% | |
| .HELP | $35.06 then $35.06/yr | $35.06 | — | +116% | |
| .HOLDINGS | $70.10 then $70.10/yr | $70.10 | — | +54% | |
| .HOLIDAY | $75.49 then $75.49/yr | $75.49 | — | +66% | |
| .HORSE | $39.10 then $39.10/yr | $39.10 | — | +82% | |
| .INK | $39.10 then $39.10/yr | $39.10 | — | +78% | |
| .INSTITUTE | $29.65 then $29.65/yr | $29.65 | — | +55% | |
| .INSURE | $75.49 then $75.49/yr | $75.49 | — | +66% | |
| .IRISH | $24.27 then $24.27/yr | $24.27 | — | +69% | |
| .JP | $74.16 then $74.16/yr | $74.16 | — | +305% | |
| .KITCHEN | $57.98 then $57.98/yr | $57.98 | — | +45% | |
| .LAND | $40.44 then $40.44/yr | $40.44 | — | +41% | |
| .LIGHTING | $28.30 then $28.30/yr | $28.30 | — | +57% | |
| .LOANS | $101.12 then $101.12/yr | $101.12 | — | +37% | |
| .LONDON | $51.22 then $51.22/yr | $51.22 | — | +90% | |
| .LTD.UK | $13.47 then $13.47/yr | $13.47 | — | +114% | |
| .MARKETING | $44.48 then $44.48/yr | $44.48 | — | +55% | |
| .ME.UK | $13.47 then $13.47/yr | $13.47 | — | +154% | |
| .MENU | $37.75 then $37.75/yr | $37.75 | — | +40% | |
| .MOBI | $53.92 then $53.92/yr | $53.92 | — | +74% | |
| .NAME | $19.55 then $19.55/yr | $19.55 | — | +196% | |
| .NET.CO | $20.22 then $20.22/yr | $20.22 | — | +46% | |
| .NET.UK | $13.47 then $13.47/yr | $13.47 | — | +170% | |
| .NETWORK | $36.39 then $36.39/yr | $36.39 | — | +90% | |
| .NINJA | $35.04 then $35.04/yr | $35.04 | — | +104% | |
| .ONE | $22.91 then $22.91/yr | $22.91 | — | +113% | |
| .ORG.IN | $10.10 then $10.10/yr | $10.10 | — | +132% | |
| .ORG.UK | $13.47 then $13.47/yr | $13.47 | — | +154% | |
| .PARIS | $50.55 then $50.55/yr | $50.55 | — | +50% | |
| .PHOTO | $33.69 then $33.69/yr | $33.69 | — | +67% | |
| .PHOTOS | $28.30 then $28.30/yr | $28.30 | — | +50% | |
| .PHYSIO | $84.26 then $84.26/yr | $84.26 | — | +40% | |
| .PICS | $33.69 then $33.69/yr | $33.69 | — | +68% | |
| .PIZZA | $70.10 then $70.10/yr | $70.10 | — | +54% | |
| .PL | $10.10 then $10.10/yr | $10.10 | — | best on market | |
| .PLACE | $25.27 then $25.27/yr | $25.27 | — | +63% | |
| .PLUMBING | $60.66 then $60.66/yr | $60.66 | — | +52% | |
| .PRESS | $86.28 then $86.28/yr | $86.28 | — | +54% | |
| .PW | $47.18 then $47.18/yr | $47.18 | — | +254% | |
| .RENTALS | $40.44 then $40.44/yr | $40.44 | — | +41% | |
| .REPAIR | $43.13 then $43.13/yr | $43.13 | — | +54% | |
| .RESTAURANT | $68.75 then $68.75/yr | $68.75 | — | +51% | |
| .REVIEWS | $67.40 then $67.40/yr | $67.40 | — | +90% | |
| .RIP | $26.95 then $26.95/yr | $26.95 | — | +88% | |
| .ROCKS | $22.91 then $22.91/yr | $22.91 | — | +47% | |
| .SCHOOL | $22.46 then $22.46/yr | $22.46 | — | best on market | |
| .SCIENCE | $25.27 then $25.27/yr | $25.27 | — | +153% | |
| .SCOT | $40.44 then $40.44/yr | $40.44 | — | +52% | |
| .SERVICES | $40.45 then $40.45/yr | $40.45 | — | +41% | |
| .SEXY | $3369.70 then $3369.70/yr | $3369.70 | — | +10866% | |
| .SHOES | $75.49 then $75.49/yr | $75.49 | — | +89% | |
| .SINGLES | $40.44 then $40.44/yr | $40.44 | — | +56% | |
| .SOCIAL | $40.44 then $40.44/yr | $40.44 | — | +68% | |
| .SOLAR | $74.14 then $74.14/yr | $74.14 | — | +86% | |
| .SPACE | $33.71 then $33.71/yr | $33.71 | — | +69% | |
| .SUPPLIES | $28.30 then $28.30/yr | $28.30 | — | +53% | |
| .SUPPORT | $29.65 then $29.65/yr | $29.65 | — | +55% | |
| .TATTOO | $49.87 then $49.87/yr | $49.87 | — | +1008% | |
| .TAX | $82.23 then $82.23/yr | $82.23 | — | +81% | |
| .TEL | $16.84 then $16.84/yr | $16.84 | — | +87% | |
| .TIPS | $35.04 then $35.04/yr | $35.04 | — | +95% | |
| .UK.COM | $66.07 then $66.07/yr | $66.07 | — | +200% | |
| .UK.NET | $66.07 then $66.07/yr | $66.07 | — | +200% | |
| .UNIVERSITY | $67.40 then $67.40/yr | $67.40 | — | +48% | |
| .US.COM | $28.31 then $28.31/yr | $28.31 | — | +82% | |
| .VET | $43.13 then $43.13/yr | $43.13 | — | +79% | |
| .VOYAGE | $60.66 then $60.66/yr | $60.66 | — | +35% | |
| .WALES | $16.18 then $16.18/yr | $16.18 | — | +56% | |
| .WEBSITE | $31.00 then $31.00/yr | $31.00 | — | +98% | |
| .WEDDING | $39.10 then $39.10/yr | $39.10 | — | +56% |
FAQ
eUKhost, answeredIs eUKhost cheap for domains?
Does eUKhost include WHOIS privacy?
Does eUKhost auction expired domains?
What is eUKhost's registrar honesty score?
Compare with: DomainCostClub · Cloudflare · muumuu-domain · DreamHost — or see all published registrar price lists.