.cloud
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .cloud, year by year, at every registrar we trackRegistrar board
every .cloud offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | XinNet Live | then $18.34/yr | $18.34 | $19.54 | not verified | $39.08 | Visit | |
| 2 | Spaceship Last seen 22 Oct | then $20.70/yr | $20.70 | $20.70 | free* | $45.29 | Visit | |
| 3 | OVHcloud Live — adds EU VAT for consumers | then $21.55/yr | $21.55 | $18.42 | free* | $45.92 | Visit | |
| 4 | Porkbun Live | then $21.11/yr | $21.11 | $21.11 | free* | $46.70 | Visit | |
| 5 | RayName Live | then $22.00/yr | $22.00 | $22.00 | not verified | $46.94 | Visit | |
| 6 | Dynadot Live Sponsored | then $21.62/yr | $21.62 | $21.62 | free* | $47.83 | Visit | |
| 7 | Dotology Live | then $15.99/yr | $15.99 | $15.99 | extra* | $48.57 | Visit | |
| 8 | Value-Domain Live | then $23.84/yr | $23.84 | — | free* | $49.90 | Visit | |
| 9 | Vebonix Live | then $16.79/yr | $16.79 | $16.79 | free* | $50.97 | Visit | |
| 10 | Edomains Last seen 31 Oct | then $25.00/yr | $25.00 | $25.00 | extra* | $53.10 | Visit | |
| 11 | Rumahweb Live | then $25.40/yr | $25.40 | — | not verified | $53.11 | Visit | |
| 12 | Hostinger Live — adds EU VAT for consumers | then $25.99/yr | $25.99 | $21.99 | varies | $54.57 | Visit | |
| 13 | FORPSI Live — adds EU VAT for consumers | then $26.61/yr | $26.61 | — | not verified | $54.83 | Visit | |
| 14 | Websupport Live — adds EU VAT for consumers | then $24.47/yr | $24.47 | $24.47 | not verified | $55.11 | Visit | |
| 15 | NameMart Live | then $25.99/yr | $25.99 | $25.99 | not verified | $56.97 | Visit | |
| 16 | NameSilo Live | then $25.99/yr | $25.99 | $23.99 | free* | $57.87 | Visit | |
| 17 | muumuu-domain Live | then $27.87/yr | $27.87 | $27.87 | free* | $57.95 | Visit | |
| 18 | NordName Live — adds EU VAT for consumers | then $26.81/yr | $26.81 | $26.81 | not verified | $59.24 | Visit | |
| 19 | TENTEN Last seen 30 Oct | then $28.33/yr | $28.33 | $28.68 | not verified | $59.41 | Visit | |
| 20 | one.com Live — adds EU VAT for consumers | then $27.99/yr | $27.99 | $3.29 | not verified | $59.87 | Visit | |
| 21 | Infomaniak Live — adds EU VAT for consumers | then $27.07/yr | $27.07 | $27.07 | free* | $60.27 | Visit | |
| 22 | Nhan Hoa Live | then $28.60/yr | $28.60 | — | not verified | $60.34 | Visit | |
| 23 | Cloudflare Live | then $20.00/yr | $20.00 | $20.00 | free* | $60.60 | Visit | |
| 24 | ClouDNS Live | then $27.59/yr | $27.59 | $27.59 | not verified | $61.77 | Visit | |
| 25 | Z.com Live | then $29.68/yr | $29.68 | $26.99 | not verified | $62.14 | Visit | |
| 26 | hosting.kr Live | then $29.96/yr | $29.96 | $29.96 | extra* | $62.54 | Visit | |
| 27 | INWX Live — adds EU VAT for consumers | then $30.00/yr | $30.00 | $30.00 | varies | $63.10 | Visit | |
| 28 | Sav.com Live | then $20.99/yr | $20.99 | $20.99 | free* | $63.57 | Visit | |
| 29 | StableHost Live | then $21.20/yr | $21.20 | $21.20 | not verified | $64.20 | Visit | |
| 30 | Regery Last seen 26 Oct | then $21.99/yr | $21.99 | $21.49 | free* | $66.07 | Visit | |
| 31 | Alibaba Cloud Live | then $32.00/yr | $32.00 | $32.00 | not verified | $66.40 | Visit | |
| 32 | Yay.com Live | then $19.79/yr | $19.79 | $19.79 | free* | $66.57 | Visit | |
| 33 | Upflare Live — adds EU VAT for consumers | then $22.33/yr | $22.33 | $22.33 | not verified | $67.59 | Visit | |
| 34 | Hawk Host Live | then $30.95/yr | $30.95 | $30.95 | not verified | $69.49 | Visit | |
| 35 | UltaHost Live | then $22.99/yr | $22.99 | $22.99 | not verified | $69.57 | Visit | |
| 36 | WordPress.com Domains Live | then $23.00/yr | $23.00 | $23.00 | free* | $69.60 | Visit | |
| 37 | Gname Live | then $30.99/yr | $30.99 | $30.99 | free* | $70.57 | Visit | |
| 38 | Hello.co Live | then $19.99/yr | $19.99 | $14.99 | free* | $70.57 | Visit | |
| 39 | Truehost Global Live | then $33.01/yr | $33.01 | $31.19 | not verified | $71.78 | Visit | |
| 40 | Joker.com Live — adds EU VAT for consumers | then $34.95/yr | $34.95 | $34.95 | varies | $72.95 | Visit | |
| 41 | eUKhost Live | then $24.12/yr | $24.12 | — | not verified | $72.96 | Visit | |
| 42 | Cloudean Live | then $24.24/yr | $24.24 | — | free* | $73.32 | Visit | |
| 43 | ACTIVE 24 Live — adds EU VAT for consumers | then $24.47/yr | $24.47 | $24.47 | not verified | $74.01 | Visit | |
| 44 | ResellPlan Live | then $33.53/yr | $33.53 | $30.93 | not verified | $74.28 | Visit | |
| 45 | Hover Live | then $34.99/yr | $34.99 | $34.99 | free* | $74.57 | Visit | |
| 46 | Epik Last seen 21 Oct | then $24.95/yr | $24.95 | $24.95 | free* | $75.45 | Visit | |
| 47 | IONOS Live — adds EU VAT for consumers | then $37.00/yr | $37.00 | $18.50 | free* | $75.60 | Visit | |
| 48 | manotori Live | then $25.61/yr | $25.61 | $25.61 | not verified | $77.43 | Visit | |
| 49 | DonDominio Live — adds EU VAT for consumers | then $25.64/yr | $25.64 | $25.64 | free* | $77.52 | Visit | |
| 50 | Blacknight Live — adds EU VAT for consumers | then $25.68/yr | $25.68 | $25.68 | extra* | $77.64 | Visit | |
| 51 | cdmon Live — adds EU VAT for consumers | then $25.75/yr | $25.75 | $25.75 | varies | $77.85 | Visit | |
| 52 | Amazon Route 53 Live | then $26.00/yr | $26.00 | $26.00 | free* | $78.60 | Visit | |
| 53 | VentraIP Live | then $26.17/yr | $26.17 | $26.17 | free* | $79.11 | Visit | |
| 54 | Domains.co.za Live | then $33.49/yr | $33.49 | $31.10 | not verified | $79.50 | Visit | |
| 55 | Hosterion Live — adds EU VAT for consumers | then $26.81/yr | $26.81 | $26.81 | not verified | $81.03 | Visit | |
| 56 | alldomains.hosting Live — adds EU VAT for consumers | then $29.05/yr | $29.05 | $29.05 | not verified | $83.28 | Visit | |
| 57 | Gonbei Live | then $27.98/yr | $27.98 | — | not verified | $84.54 | Visit | |
| 58 | InterServer Last seen 21 Oct | then $28.00/yr | $28.00 | $28.00 | not verified | $84.60 | Visit | |
| 59 | SW Hosting Live | then $28.13/yr | $28.13 | $28.13 | not verified | $84.99 | Visit | |
| 60 | Channel Island Hosting Live | then $28.70/yr | $28.70 | $28.70 | not verified | $86.70 | Visit | |
| 61 | Domain-Offensive Live — adds EU VAT for consumers | then $29.18/yr | $29.18 | $29.18 | not verified | $88.14 | Visit | |
| 62 | Domainname.shop Live | then $40.99/yr | $40.99 | — | not verified | $88.57 | Visit | |
| 63 | BookMyName Live — adds EU VAT for consumers | then $29.34/yr | $29.34 | $27.08 | not verified | $88.62 | Visit | |
| 64 | IHS Telekom Live | then $30.95/yr | $30.95 | $27.95 | not verified | $90.45 | Visit | |
| 65 | Pointer Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | not verified | $90.75 | Visit | |
| 66 | Loopia Live — adds EU VAT for consumers | then $43.66/yr | $43.66 | — | not verified | $90.87 | Visit | |
| 67 | Pananames Live | then $30.30/yr | $30.30 | $30.30 | not verified | $91.50 | Visit | |
| 68 | VEDOS (WEDOS) Live | then $30.74/yr | $30.74 | — | not verified | $92.82 | Visit | |
| 69 | NiceNIC Live | then $44.79/yr | $44.79 | — | not verified | $94.37 | Visit | |
| 70 | HOSTAFRICA Live | then $34.34/yr | $34.34 | $34.34 | not verified | $95.28 | Visit | |
| 71 | Moniker Live | then $35.05/yr | $35.05 | $33.99 | varies | $95.69 | Visit | |
| 72 | NamesLink Live | then $32.12/yr | $32.12 | $32.12 | not verified | $95.97 | Visit | |
| 73 | Atak Domain Live | then $32.89/yr | $32.89 | $25.99 | varies | $96.28 | Visit | |
| 74 | Openprovider Live — adds EU VAT for consumers | then $35.98/yr | $35.98 | $25.98 | not verified | $98.54 | Visit | |
| 75 | Directnic Live | then $33.28/yr | $33.28 | $33.28 | not verified | $100.44 | Visit | |
| 76 | AEserver Live | then $33.50/yr | $33.50 | — | not verified | $101.10 | Visit | |
| 77 | Netim Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $21.79 | not verified | $101.16 | Visit | |
| 78 | Hosting Solutions Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $101.16 | Visit | |
| 79 | 101domain Live — adds EU VAT for consumers | then $35.99/yr | $35.99 | $29.49 | not verified | $102.07 | Visit | |
| 80 | HOSTiQ.ua Live | then $35.69/yr | $35.69 | $32.54 | not verified | $103.48 | Visit | |
| 81 | Simply.com Live — adds EU VAT for consumers | then $34.80/yr | $34.80 | $34.78 | not verified | $103.59 | Visit | |
| 82 | Squarespace Domains Live — adds EU VAT for consumers | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 83 | HAW Company Live | then $35.36/yr | $35.36 | $35.36 | free* | $106.68 | Visit | |
| 84 | Rebel Live | then $39.99/yr | $39.99 | $27.99 | not verified | $108.57 | Visit | |
| 85 | Dinahosting Live | then $36.30/yr | $36.30 | $33.51 | not verified | $109.50 | Visit | |
| 86 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $36.42/yr | $36.42 | $36.42 | free* | $109.86 | Visit | |
| 87 | OnlyDomains Live | then $37.42/yr | $37.42 | — | extra* | $111.18 | Visit | |
| 88 | Easyspace Live | then $39.27/yr | $39.27 | $26.78 | not verified | $111.28 | Visit | |
| 89 | CanSpace Live | then $39.37/yr | $39.37 | $32.21 | varies | $111.55 | Visit | |
| 90 | Inleed Live | then $37.99/yr | $37.99 | $37.99 | not verified | $114.57 | Visit | |
| 91 | NIC.UA Live | then $38.27/yr | $38.27 | $38.27 | not verified | $115.41 | Visit | |
| 92 | Zone.eu Live — adds EU VAT for consumers | then $38.34/yr | $38.34 | $38.34 | not verified | $115.62 | Visit | |
| 93 | Domainkeskus Live — adds EU VAT for consumers | then $39.47/yr | $39.47 | — | not verified | $116.47 | Visit | |
| 94 | Hosting Ukraine Live | then $38.70/yr | $38.70 | $38.70 | not verified | $116.70 | Visit | |
| 95 | Hostingvirtuale Live — adds EU VAT for consumers | then $38.88/yr | $38.88 | $38.88 | not verified | $117.24 | Visit | |
| 96 | Navicosoft Live | then $38.93/yr | $38.93 | — | not verified | $117.39 | Visit | |
| 97 | Regtons Live | then $39.00/yr | $39.00 | $39.00 | not verified | $117.60 | Visit | |
| 98 | Subreg.cz Live — adds EU VAT for consumers | then $39.04/yr | $39.04 | $39.04 | free* | $117.72 | Visit | |
| 99 | Papaki Live — adds EU VAT for consumers | then $40.44/yr | $40.44 | $38.77 | not verified | $120.25 | Visit | |
| 100 | Instra Live | then $40.49/yr | $40.49 | — | not verified | $120.58 | Visit | |
| 101 | Namespro.ca Last seen 29 Oct | then $40.06/yr | $40.06 | $40.06 | not verified | $120.78 | Visit | |
| 102 | Gandi Live — adds EU VAT for consumers | then $55.86/yr | $55.86 | $23.61 | free* | $123.48 | Visit | |
| 103 | Hostnet Live — adds EU VAT for consumers | then $61.44/yr | $61.44 | — | not verified | $129.07 | Visit | |
| 104 | FastComet Live | then $44.00/yr | $44.00 | — | not verified | $132.60 | Visit | |
| 105 | Hostpoint Live | then $60.70/yr | $60.70 | $60.70 | not verified | $133.24 | Visit | |
| 106 | EuroDNS Live — adds EU VAT for consumers | then $44.75/yr | $44.75 | $44.75 | varies | $134.85 | Visit | |
| 107 | checkdomain Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | not verified | $135.45 | Visit | |
| 108 | Fabulous Live | then $45.75/yr | $45.75 | $45.75 | varies | $137.85 | Visit | |
| 109 | Webnames.ca Live | then $46.88/yr | $46.88 | $46.88 | not verified | $141.24 | Visit | |
| 110 | iwantmyname Last seen 21 Oct | then $49.49/yr | $49.49 | $47.99 | free* | $143.57 | Visit | |
| 111 | HostPro Live | then $47.97/yr | $47.97 | $47.97 | not verified | $144.51 | Visit | |
| 112 | Register365 Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | — | not verified | $152.51 | Visit | |
| 113 | names.co.uk Live — adds EU VAT for consumers | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 114 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 115 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit |
- 115 registrars · 106 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.cloud
Live coupons
.cloudConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .cloud
one honest minuteRun by Italy's Aruba, .cloud cycles through deep first-year promos while renewals sit near $20. Prices dropped noticeably this month — a decent window if the renewal still clears your budget.
Typical use: cloud products, hosting, platform teams. Right now the cheapest way in is $1.00 at IONOS (promo — it renews at $37.00/yr), the cheapest renewal on the market is $15.99/yr at Dotology, and the best five-year total is $76.16 via XinNet. If you're moving an existing name, transfers start at $3.29 and normally include a one-year extension.
Related boards: .email prices · .systems prices · .app prices · .tech prices · .sh prices — or browse all 3,065 extensions and today's verified coupons.
How .cloud compares
renewals and five-year totals, same math.cloud vs .email: today's best .cloud renewal, $15.99/yr, runs 14% below the best .email renewal at $18.70/yr. Held for five years at today's prices, .cloud totals $76.16 against $79.13 for .email — the cheaper hold of the two.
.cloud vs .systems: today's best .cloud renewal, $15.99/yr, runs 20% below the best .systems renewal at $19.99/yr. Held for five years at today's prices, .cloud totals $76.16 against $100.95 for .systems — the cheaper hold of the two.
If .cloud expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .cloud. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .cloud backorder services