Value-Domain, priced and judged.
accepts: Cards, PayPal
privacy: free on eligible TLDs
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · The published JP backorder auction occurs only after a released name is successfully re-registered.
Across 451 tracked TLDs, Value-Domain's renewal prices average 94% above the market's best — and it has the lowest observed renewal on 1 of them. Every price below is fetched from Value-Domain's own published list on 2026-09-16.
A Japanese reseller that publishes 451 extensions with the renewal printed beside the first year, including deep .jp and .co.jp coverage. It sells the same extension through several upstream registrars at different prices, so the figure below is the cheapest renewal it offers; another route to the same name can cost twice as much.
- Renewal printed beside every first-year price
- Carries .jp and .co.jp through the Japanese registry
- Most extensions have no first-year cliff at all
- The same extension costs different amounts depending on the upstream you pick
- Prices are quoted in yen — the dollar figure follows the rate
- Site and support are Japanese-language
transparency base 69/100 evidence observed 44/50 pre-release policy 0
44/50 points are observed. Unobserved: checkout defaults and term coupling. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
The published JP backorder auction occurs only after a released name is successfully re-registered.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
value-domain vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $4.63 then $11.65/yr · promo | $11.65 | $11.65 | +17% | |
| .NET | $12.49 then $13.50/yr | $13.50 | $13.50 | +25% | |
| .ORG | $8.15 then $13.50/yr · promo | $13.50 | $13.50 | +33% | |
| .IO | $31.20 then $59.56/yr · promo | $59.56 | — | +22% | |
| .AI | $105.01 then $105.01/yr | $105.01 | — | +40% | |
| .DEV | $15.91 then $15.91/yr | $15.91 | — | +33% | |
| .APP | $19.92 then $19.92/yr | $19.92 | — | +42% | |
| .XYZ | $1.99 then $14.80/yr · promo ×7.4 renewal step-up | $14.80 | $14.80 | +35% | |
| .CO | $15.72 then $31.07/yr · promo | $31.07 | — | +24% | |
| .CLOUD | $1.64 then $24.18/yr · promo ×14.7 renewal step-up | $24.18 | — | +51% | |
| .ME | $6.22 then $22.67/yr · promo | $22.67 | $22.67 | +50% | |
| .SH | $95.03 then $95.03/yr | $95.03 | — | +111% | |
| .TV | $29.88 then $29.88/yr | $29.88 | $29.88 | +20% | |
| .INFO | $3.52 then $23.16/yr · promo ×6.6 renewal step-up | $23.16 | $23.16 | +24% | |
| .BIZ | $2.52 then $19.91/yr · promo ×7.9 renewal step-up | $19.91 | $19.91 | +51% | |
| .ONLINE | $0.76 then $33.09/yr · promo ×43.5 renewal step-up | $33.09 | — | +65% | |
| .STORE | $50.30 then $50.30/yr | $50.30 | — | +20% | |
| .SITE | $0.59 then $33.09/yr · promo ×56.1 renewal step-up | $33.09 | — | +65% | |
| .TECH | $2.52 then $58.61/yr · promo ×23.3 renewal step-up | $58.61 | — | +34% | |
| .BLOG | $3.52 then $24.18/yr · promo ×6.9 renewal step-up | $24.18 | — | +26% | |
| .PAGE | $12.85 then $12.85/yr | $12.85 | — | +28% | |
| .LINK | $2.52 then $15.91/yr · promo ×6.3 renewal step-up | $15.91 | — | +127% | |
| .CLICK | $0.41 then $15.91/yr · promo ×38.8 renewal step-up | $15.91 | — | +96% | |
| .LIVE | $2.52 then $30.12/yr · promo ×12.0 renewal step-up | $30.12 | — | +51% | |
| .PRO | $2.99 then $25.37/yr · promo ×8.5 renewal step-up | $25.37 | — | +34% | |
| .TOP | $1.47 then $19.86/yr · promo ×13.5 renewal step-up | $19.86 | — | +424% | |
| .ART | $3.52 then $24.18/yr · promo ×6.9 renewal step-up | $24.18 | — | +89% | |
| .DESIGN | $10.73 then $53.86/yr · promo | $53.86 | — | +40% | |
| .STUDIO | $11.79 then $40.02/yr · promo | $40.02 | — | +82% | |
| .AGENCY | $28.93 then $28.93/yr | $28.93 | — | +51% | |
| .DIGITAL | $1.99 then $38.43/yr · promo ×19.3 renewal step-up | $38.43 | — | +34% | |
| $5.57 then $28.93/yr · promo | $28.93 | — | +51% | ||
| .CODES | $65.73 then $65.73/yr | $65.73 | — | +44% | |
| .SOFTWARE | $38.43 then $38.43/yr | $38.43 | — | +54% | |
| .SYSTEMS | $32.49 then $32.49/yr | $32.49 | — | +69% | |
| .TECHNOLOGY | $26.56 then $26.56/yr | $26.56 | — | +58% | |
| .HOST | $4.57 then $86.03/yr · promo ×18.8 renewal step-up | $86.03 | $86.03 | +12% | |
| .COMPANY | $19.43 then $19.43/yr | $19.43 | — | +39% | |
| .VENTURES | $55.04 then $55.04/yr | $55.04 | — | +21% | |
| .CAPITAL | $65.73 then $65.73/yr | $65.73 | — | +44% | |
| .FINANCE | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .SOLUTIONS | $8.15 then $28.93/yr · promo | $28.93 | — | +62% | |
| .CONSULTING | $50.30 then $50.30/yr | $50.30 | — | +40% | |
| .WORK | $1.99 then $12.31/yr · promo ×6.2 renewal step-up | $12.31 | — | +60% | |
| .SHOP | $1.99 then $36.05/yr · promo ×18.1 renewal step-up | $36.05 | $36.05 | +25% | |
| .DEALS | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .MARKET | $41.48 then $41.48/yr | $41.48 | — | +48% | |
| .BOUTIQUE | $33.58 then $33.58/yr | $33.58 | — | +34% | |
| .MEDIA | $8.68 then $41.99/yr · promo | $41.99 | — | +46% | |
| .NEWS | $9.74 then $30.12/yr · promo | $30.12 | — | +67% | |
| .VIDEO | $33.68 then $33.68/yr | $33.68 | — | +68% | |
| .PHOTOGRAPHY | $33.68 then $33.68/yr | $33.68 | — | +68% | |
| .FM | $91.45 then $91.45/yr | $91.45 | — | +34% | |
| .CLUB | $4.05 then $18.25/yr · promo | $18.25 | $18.25 | +39% | |
| .LIFE | $1.99 then $33.68/yr · promo ×16.9 renewal step-up | $33.68 | — | +42% | |
| .WORLD | $3.52 then $38.43/yr · promo ×10.9 renewal step-up | $38.43 | — | +64% | |
| .FUN | $1.47 then $36.05/yr · promo ×24.5 renewal step-up | $36.05 | — | +27% | |
| .TODAY | $2.52 then $26.56/yr · promo ×10.5 renewal step-up | $26.56 | — | +45% | |
| .VIP | $18.25 then $18.25/yr | $18.25 | — | +40% | |
| .ES | $15.07 then $15.07/yr | $15.07 | — | +164% | |
| .IN | $22.71 then $22.71/yr | $22.71 | — | +317% | |
| .CH | $32.19 then $32.19/yr | $32.19 | — | +330% | |
| .CC | $23.94 then $23.94/yr | $23.94 | $23.94 | +199% | |
| .AC | $95.03 then $95.03/yr | $95.03 | — | +111% | |
| .ACADEMY | $43.17 then $43.17/yr | $43.17 | — | +44% | |
| .ACCOUNTANT | $24.16 then $24.16/yr | $24.16 | — | +42% | |
| .ACCOUNTANTS | $97.95 then $97.95/yr | $97.95 | — | +33% | |
| .ACTOR | $40.80 then $40.80/yr | $40.80 | — | +37% | |
| .ADULT | $103.37 then $103.37/yr | $103.37 | — | +37% | |
| .AE | $98.83 then $98.83/yr | $98.83 | — | +202% | |
| .AERO | $89.99 then $89.99/yr | $89.99 | — | +399% | |
| .AG | $105.98 then $105.98/yr | $105.98 | — | +41% | |
| .AM | $89.99 then $89.99/yr | $89.99 | — | +225% | |
| .APARTMENTS | $52.67 then $52.67/yr | $52.67 | — | +20% | |
| .ARMY | $36.05 then $36.05/yr | $36.05 | — | +50% | |
| .ASIA | $1.00 then $15.91/yr · promo ×15.9 renewal step-up | $15.91 | $15.91 | +40% | |
| .ASSOCIATES | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .AT | $33.88 then $33.88/yr | $33.88 | — | +200% | |
| .ATTORNEY | $57.42 then $57.42/yr | $57.42 | — | +50% | |
| .AUCTION | $33.68 then $33.68/yr | $33.68 | — | +40% | |
| .AUDIO | $119.15 then $119.15/yr | $119.15 | — | +24% | |
| .AUTO | $2393.61 then $2393.61/yr | $2393.61 | — | +1045% | |
| .BABY | $1.47 then $72.13/yr · promo ×49.1 renewal step-up | $72.13 | — | +44% | |
| .BAND | $28.93 then $28.93/yr | $28.93 | — | +45% | |
| .BAR | $2.52 then $59.79/yr · promo ×23.7 renewal step-up | $59.79 | $59.79 | +20% | |
| .BARGAINS | $33.58 then $33.58/yr | $33.58 | — | +46% | |
| .BE | $15.91 then $15.91/yr | $15.91 | — | +140% | |
| .BEAUTY | $1.47 then $19.92/yr · promo ×13.6 renewal step-up | $19.92 | — | +81% | |
| .BEER | $30.12 then $30.12/yr | $30.12 | — | +61% | |
| .BEST | $3.99 then $80.16/yr · promo ×20.1 renewal step-up | $80.16 | — | +389% | |
| .BID | $4.52 then $24.16/yr · promo | $24.16 | $24.16 | +385% | |
| .BIKE | $9.74 then $36.05/yr · promo | $36.05 | — | +50% | |
| .BINGO | $49.64 then $49.64/yr | $49.64 | — | +21% | |
| .BIO | $5.57 then $66.91/yr · promo ×12.0 renewal step-up | $66.91 | — | +25% | |
| .BLACK | $59.79 then $59.79/yr | $59.79 | $59.79 | +40% | |
| .BLACKFRIDAY | $119.15 then $119.15/yr | $119.15 | — | +23% | |
| .BLUE | $13.31 then $23.00/yr · promo | $23.00 | $23.00 | +28% | |
| .BOND | $0.94 then $78.72/yr · promo ×83.7 renewal step-up | $78.72 | — | +687% | |
| .BUILDERS | $33.58 then $33.58/yr | $33.58 | — | +24% | |
| .BUSINESS | $18.25 then $18.25/yr | $18.25 | — | +69% | |
| .BUZZ | $1.99 then $31.97/yr · promo ×16.1 renewal step-up | $31.97 | $31.97 | +28% | |
| .BZ | $33.92 then $33.92/yr | $33.92 | $33.92 | +112% | |
| .CAB | $33.58 then $33.58/yr | $33.58 | — | +34% | |
| .CAFE | $47.92 then $47.92/yr | $47.92 | — | +67% | |
| .CAM | $27.95 then $27.95/yr | $27.95 | — | +180% | |
| .CAMERA | $53.86 then $53.86/yr | $53.86 | — | +61% | |
| .CAMP | $57.42 then $57.42/yr | $57.42 | — | +42% | |
| .CAR | $2393.61 then $2393.61/yr | $2393.61 | — | +1045% | |
| .CARDS | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .CARE | $40.80 then $40.80/yr | $40.80 | — | +42% | |
| .CAREERS | $65.73 then $65.73/yr | $65.73 | — | +44% | |
| .CARS | $2393.61 then $2393.61/yr | $2393.61 | — | +1045% | |
| .CASA | $12.31 then $12.31/yr | $12.31 | — | +58% | |
| .CASH | $36.05 then $36.05/yr | $36.05 | — | +60% | |
| .CASINO | $135.88 then $135.88/yr | $135.88 | — | +21% | |
| .CATERING | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .CENTER | $4.57 then $30.12/yr · promo ×6.6 renewal step-up | $30.12 | — | +57% | |
| .CEO | $9.74 then $92.53/yr · promo ×9.5 renewal step-up | $92.53 | $92.53 | +32% | |
| .CFD | $0.94 then $40.00/yr · promo ×42.6 renewal step-up | $40.00 | — | +344% | |
| .CHAT | $41.99 then $41.99/yr | $41.99 | — | +59% | |
| .CHEAP | $33.68 then $33.68/yr | $33.68 | — | +29% | |
| .CHRISTMAS | $48.04 then $48.04/yr | $48.04 | — | +60% | |
| .CHURCH | $53.86 then $53.86/yr | $53.86 | — | +60% | |
| .CITY | $5.57 then $26.56/yr · promo | $26.56 | — | +69% | |
| .CLAIMS | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .CLEANING | $69.29 then $69.29/yr | $69.29 | — | +52% | |
| .CLINIC | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .CLOTHING | $33.58 then $33.58/yr | $33.58 | — | +34% | |
| .CM | $120.33 then $120.33/yr | $120.33 | — | +100% | |
| .CN.COM | $63.95 then $63.95/yr | $63.95 | — | +246% | |
| .CO.AT | $33.88 then $33.88/yr | $33.88 | — | +200% | |
| .CO.IN | $16.37 then $16.37/yr | $16.37 | — | +275% | |
| .CO.JP | $11.73 then $30.36/yr · promo | $30.36 | $30.36 | +18% | |
| .CO.UK | $11.89 then $11.89/yr | $11.89 | — | +124% | |
| .COACH | $65.43 then $65.43/yr | $65.43 | — | +44% | |
| .COFFEE | $12.84 then $39.61/yr · promo | $39.61 | — | +64% | |
| .COLLEGE | $10.26 then $59.79/yr · promo | $59.79 | — | +33% | |
| .COM.CO | $23.94 then $23.94/yr | $23.94 | — | +118% | |
| .COM.SG | $51.52 then $51.52/yr | $51.52 | — | +32% | |
| .COM.TW | $35.21 then $35.21/yr | $35.21 | $35.21 | +96% | |
| .COMMUNITY | $41.99 then $41.99/yr | $41.99 | — | +46% | |
| .COMPUTER | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .CONDOS | $53.86 then $53.86/yr | $53.86 | — | +20% | |
| .CONSTRUCTION | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .CONTRACTORS | $33.58 then $33.58/yr | $33.58 | — | +24% | |
| .COOKING | $30.12 then $30.12/yr | $30.12 | — | +40% | |
| .COOL | $41.99 then $41.99/yr | $41.99 | — | +46% | |
| .COUPONS | $50.30 then $50.30/yr | $50.30 | — | +29% | |
| .CREDIT | $95.41 then $95.41/yr | $95.41 | — | +29% | |
| .CREDITCARD | $148.83 then $148.83/yr | $148.83 | — | +34% | |
| .CRICKET | $56.06 then $56.06/yr | $56.06 | $56.06 | +230% | |
| .CRUISES | $51.48 then $51.48/yr | $51.48 | — | +23% | |
| .CX | $52.05 then $52.05/yr | $52.05 | — | +211% | |
| .CYOU | $0.94 then $15.92/yr · promo ×16.9 renewal step-up | $15.92 | — | +189% | |
| .CZ | $33.07 then $33.07/yr | $33.07 | — | +268% | |
| .DANCE | $25.37 then $25.37/yr | $25.37 | — | +41% | |
| .DATE | $4.52 then $24.16/yr · promo | $24.16 | — | +385% | |
| .DATING | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .DEGREE | $47.92 then $47.92/yr | $47.92 | — | +34% | |
| .DELIVERY | $5.10 then $57.42/yr · promo ×11.3 renewal step-up | $57.42 | — | +26% | |
| .DEMOCRAT | $30.12 then $30.12/yr | $30.12 | — | +25% | |
| .DENTAL | $65.43 then $65.43/yr | $65.43 | — | +44% | |
| .DENTIST | $64.11 then $64.11/yr | $64.11 | — | +67% | |
| .DIAMONDS | $50.30 then $50.30/yr | $50.30 | — | +20% | |
| .DIET | $119.15 then $119.15/yr | $119.15 | — | +19% | |
| .DIRECT | $38.43 then $38.43/yr | $38.43 | — | +34% | |
| .DIRECTORY | $25.54 then $25.54/yr | $25.54 | — | +37% | |
| .DISCOUNT | $33.58 then $33.58/yr | $33.58 | — | +46% | |
| .DOG | $59.79 then $59.79/yr | $59.79 | — | +50% | |
| .DOMAINS | $39.61 then $39.61/yr | $39.61 | — | +47% | |
| .DOWNLOAD | $4.52 then $24.16/yr · promo | $24.16 | — | +385% | |
| .EDUCATION | $32.49 then $32.49/yr | $32.49 | — | +69% | |
| .ENERGY | $97.95 then $97.95/yr | $97.95 | — | +13% | |
| .ENGINEER | $36.05 then $36.05/yr | $36.05 | — | +60% | |
| .ENGINEERING | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .ENTERPRISES | $33.58 then $33.58/yr | $33.58 | — | +24% | |
| .EQUIPMENT | $26.56 then $26.56/yr | $26.56 | — | +44% | |
| .ESTATE | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .EVENTS | $41.99 then $41.99/yr | $41.99 | — | +65% | |
| .EXCHANGE | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .EXPERT | $57.42 then $57.42/yr | $57.42 | — | +26% | |
| .EXPOSED | $25.54 then $25.54/yr | $25.54 | — | +52% | |
| .EXPRESS | $36.05 then $36.05/yr | $36.05 | — | +26% | |
| .FAIL | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .FAITH | $10.73 then $24.16/yr · promo | $24.16 | — | +142% | |
| .FAMILY | $36.05 then $36.05/yr | $36.05 | — | +58% | |
| .FAN | $50.30 then $50.30/yr | $50.30 | — | +20% | |
| .FARM | $11.79 then $36.05/yr · promo | $36.05 | — | +25% | |
| .FASHION | $30.12 then $30.12/yr | $30.12 | — | +43% | |
| .FINANCIAL | $53.86 then $53.86/yr | $53.86 | — | +20% | |
| .FISH | $40.80 then $40.80/yr | $40.80 | — | +42% | |
| .FISHING | $30.12 then $30.12/yr | $30.12 | — | +43% | |
| .FIT | $1.99 then $30.12/yr · promo ×15.1 renewal step-up | $30.12 | — | +61% | |
| .FITNESS | $5.57 then $38.43/yr · promo ×6.9 renewal step-up | $38.43 | — | +34% | |
| .FLIGHTS | $53.86 then $53.86/yr | $53.86 | — | +20% | |
| .FLORIST | $33.58 then $33.58/yr | $33.58 | — | +34% | |
| .FLOWERS | $119.15 then $119.15/yr | $119.15 | — | +19% | |
| .FOOTBALL | $25.54 then $25.54/yr | $25.54 | — | +38% | |
| .FORSALE | $33.68 then $33.68/yr | $33.68 | — | +40% | |
| .FOUNDATION | $33.58 then $33.58/yr | $33.58 | — | +56% | |
| .FUND | $65.73 then $65.73/yr | $65.73 | — | +44% | |
| .FURNITURE | $95.41 then $95.41/yr | $95.41 | — | +54% | |
| .FUTBOL | $15.91 then $15.91/yr | $15.91 | — | +59% | |
| .FYI | $25.54 then $25.54/yr | $25.54 | — | +411% | |
| .GALLERY | $26.56 then $26.56/yr | $26.56 | — | +38% | |
| .GAME | $294.66 then $356.57/yr · promo | $356.57 | — | +27% | |
| .GAMES | $31.30 then $31.30/yr | $31.30 | — | +69% | |
| .GARDEN | $30.12 then $30.12/yr | $30.12 | — | +43% | |
| .GIFT | $23.94 then $23.94/yr | $23.94 | — | +61% | |
| .GIFTS | $33.68 then $33.68/yr | $33.68 | — | +22% | |
| .GIVES | $29.56 then $29.56/yr | $29.56 | — | +37% | |
| .GLASS | $61.10 then $61.10/yr | $61.10 | — | +43% | |
| .GLOBAL | $33.49 then $81.69/yr · promo | $81.69 | — | +26% | |
| .GOLD | $95.41 then $95.41/yr | $95.41 | — | +29% | |
| .GOLF | $5.57 then $59.79/yr · promo ×10.7 renewal step-up | $59.79 | — | +31% | |
| .GR | $19.81 then $19.81/yr | $19.81 | — | +73% | |
| .GRAPHICS | $25.54 then $25.54/yr | $25.54 | — | +42% | |
| .GRATIS | $25.54 then $25.54/yr | $25.54 | — | +52% | |
| .GREEN | $74.04 then $74.04/yr | $74.04 | — | +32% | |
| .GRIPE | $33.58 then $33.58/yr | $33.58 | — | +572% | |
| .GROUP | $24.18 then $24.18/yr | $24.18 | — | +44% | |
| .GS | $35.98 then $35.98/yr | $35.98 | — | +48% | |
| .GUIDE | $38.43 then $38.43/yr | $38.43 | — | +34% | |
| .GUITARS | $119.15 then $119.15/yr | $119.15 | — | +23% | |
| .GURU | $39.61 then $39.61/yr | $39.61 | — | +49% | |
| .HAIR | $1.47 then $19.92/yr · promo ×13.6 renewal step-up | $19.92 | — | +81% | |
| .HAUS | $31.30 then $31.30/yr | $31.30 | — | +30% | |
| .HEALTH | $10.73 then $71.67/yr · promo ×6.7 renewal step-up | $71.67 | — | +24% | |
| .HEALTHCARE | $81.16 then $81.16/yr | $81.16 | — | +67% | |
| .HELP | $1.47 then $30.12/yr · promo ×20.5 renewal step-up | $30.12 | — | +85% | |
| .HIPHOP | $104.26 then $104.26/yr | $104.26 | — | +421% | |
| .HIV | $239.36 then $239.36/yr | $239.36 | — | +1696% | |
| .HN | $89.31 then $89.31/yr | $89.31 | — | +63% | |
| .HOCKEY | $55.04 then $55.04/yr | $55.04 | — | +28% | |
| .HOLDINGS | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .HOLIDAY | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .HOMES | $1.47 then $40.00/yr · promo ×27.2 renewal step-up | $40.00 | — | +233% | |
| .HORSE | $30.12 then $30.12/yr | $30.12 | — | +40% | |
| .HOSTING | $356.57 then $356.57/yr | $356.57 | — | +27% | |
| .HOUSE | $40.80 then $40.80/yr | $40.80 | — | +42% | |
| .HOW | $35.98 then $35.98/yr | $35.98 | — | +80% | |
| .HT | $113.13 then $113.13/yr | $113.13 | — | +27% | |
| .ICU | $0.94 then $15.92/yr · promo ×16.9 renewal step-up | $15.92 | — | +47% | |
| .ID | $31.97 then $31.97/yr | $31.97 | — | +124% | |
| .IDV.TW | $35.21 then $35.21/yr | $35.21 | $35.21 | +338% | |
| .IM | $51.79 then $51.79/yr | $51.79 | — | +670% | |
| .IMMO | $33.58 then $33.58/yr | $33.58 | — | +30% | |
| .IMMOBILIEN | $34.87 then $34.87/yr | $34.87 | — | +45% | |
| .IN.NET | $11.89 then $11.89/yr | $11.89 | $11.89 | +98% | |
| .INC | $258.53 then $2393.61/yr · promo ×9.3 renewal step-up | $2393.61 | — | +32% | |
| .INDUSTRIES | $41.99 then $41.99/yr | $41.99 | — | +46% | |
| .INK | $1.99 then $30.12/yr · promo ×15.1 renewal step-up | $30.12 | $30.12 | +37% | |
| .INSTITUTE | $25.54 then $25.54/yr | $25.54 | — | +33% | |
| .INSURE | $66.91 then $66.91/yr | $66.91 | — | +47% | |
| .INTERNATIONAL | $28.93 then $28.93/yr | $28.93 | — | +51% | |
| .INVESTMENTS | $108.79 then $108.79/yr | $108.79 | — | +47% | |
| .JEWELRY | $59.79 then $59.79/yr | $59.79 | — | +31% | |
| .JP | $11.94 then $22.81/yr · promo | $22.81 | $22.81 | +25% | |
| .JP.NET | $11.89 then $11.89/yr | $11.89 | $11.89 | +70% | |
| .JPN.COM | $35.82 then $35.82/yr | $35.82 | $35.82 | +18% | |
| .JUEGOS | $356.57 then $356.57/yr | $356.57 | — | +1133% | |
| .KAUFEN | $29.56 then $29.56/yr | $29.56 | — | +29% | |
| .KIM | $21.81 then $21.81/yr | $21.81 | $21.81 | +45% | |
| .KITCHEN | $59.79 then $59.79/yr | $59.79 | — | +50% | |
| .KIWI | $31.97 then $31.97/yr | $31.97 | — | +67% | |
| .KR | $36.25 then $36.25/yr | $36.25 | — | +146% | |
| .KYOTO | $56.06 then $56.06/yr | $56.06 | — | +34% | |
| .LA | $40.43 then $40.43/yr | $40.43 | — | +45% | |
| .LAND | $38.43 then $38.43/yr | $38.43 | — | +34% | |
| .LAWYER | $57.42 then $57.42/yr | $57.42 | — | +60% | |
| .LC | $84.78 then $84.78/yr | $84.78 | — | +371% | |
| .LEASE | $51.48 then $51.48/yr | $51.48 | — | +20% | |
| .LEGAL | $65.73 then $65.73/yr | $65.73 | — | +44% | |
| .LI | $32.19 then $32.19/yr | $32.19 | — | +330% | |
| .LIGHTING | $25.54 then $25.54/yr | $25.54 | — | +42% | |
| .LIMITED | $33.68 then $33.68/yr | $33.68 | — | +22% | |
| .LIMO | $50.30 then $50.30/yr | $50.30 | — | +20% | |
| .LLC | $39.61 then $39.61/yr | $39.61 | — | +32% | |
| .LOAN | $4.52 then $24.16/yr · promo | $24.16 | — | +385% | |
| .LOANS | $97.95 then $97.95/yr | $97.95 | — | +33% | |
| .LOL | $1.47 then $30.12/yr · promo ×20.5 renewal step-up | $30.12 | — | +51% | |
| .LONDON | $40.89 then $40.89/yr | $40.89 | — | +52% | |
| .LOVE | $2.52 then $26.56/yr · promo ×10.5 renewal step-up | $26.56 | — | +40% | |
| .LT | $34.88 then $34.88/yr | $34.88 | — | +223% | |
| .LTD | $5.57 then $28.93/yr · promo | $28.93 | — | +61% | |
| .LU | $29.65 then $29.65/yr | $29.65 | — | +56% | |
| .LUXE | $40.00 then $40.00/yr | $40.00 | — | +208% | |
| .MAISON | $52.67 then $52.67/yr | $52.67 | — | +32% | |
| .MAKEUP | $1.47 then $19.92/yr · promo ×13.6 renewal step-up | $19.92 | — | +81% | |
| .MANAGEMENT | $25.54 then $25.54/yr | $25.54 | — | +38% | |
| .MARKETING | $38.43 then $38.43/yr | $38.43 | — | +34% | |
| .MBA | $36.05 then $36.05/yr | $36.05 | — | +25% | |
| .ME.UK | $11.89 then $11.89/yr | $11.89 | — | +124% | |
| .MEMORIAL | $49.64 then $49.64/yr | $49.64 | — | +24% | |
| .MEN | $4.52 then $24.16/yr · promo | $24.16 | — | +385% | |
| .MG | $163.78 then $163.78/yr | $163.78 | — | +31% | |
| .MN | $65.42 then $65.42/yr | $65.42 | $65.42 | +85% | |
| .MOBI | $5.57 then $47.92/yr · promo ×8.6 renewal step-up | $47.92 | $47.92 | +55% | |
| .MODA | $38.43 then $38.43/yr | $38.43 | — | +60% | |
| .MOM | $1.47 then $31.97/yr · promo ×21.7 renewal step-up | $31.97 | — | +51% | |
| .MONEY | $12.84 then $33.58/yr · promo | $33.58 | — | +24% | |
| .MONSTER | $1.47 then $15.10/yr · promo ×10.3 renewal step-up | $15.10 | — | +51% | |
| .MORTGAGE | $57.42 then $57.42/yr | $57.42 | — | +61% | |
| .MOVIE | $36.54 then $293.04/yr · promo ×8.0 renewal step-up | $293.04 | — | +17% | |
| .MS | $96.77 then $96.77/yr | $96.77 | — | +234% | |
| .MU | $104.74 then $104.74/yr | $104.74 | — | +98% | |
| .MX | $70.33 then $70.33/yr | $70.33 | — | +151% | |
| .NAGOYA | $5.92 then $18.69/yr · promo | $18.69 | $18.69 | +51% | |
| .NAME | $27.95 then $27.95/yr | $27.95 | — | +323% | |
| .NAVY | $38.43 then $38.43/yr | $38.43 | — | +60% | |
| .NET.CO | $23.94 then $23.94/yr | $23.94 | — | +73% | |
| .NETWORK | $32.49 then $32.49/yr | $32.49 | — | +69% | |
| .NF | $142.90 then $142.90/yr | $142.90 | — | +2% | |
| .NINJA | $28.93 then $28.93/yr | $28.93 | — | +68% | |
| .NU | $32.03 then $32.03/yr | $32.03 | — | +89% | |
| .OKINAWA | $3.34 then $18.11/yr · promo | $18.11 | $18.11 | +48% | |
| .ONE | $23.00 then $23.00/yr | $23.00 | — | +114% | |
| .ONL | $21.81 then $21.81/yr | $21.81 | — | +56% | |
| .OOO | $24.17 then $24.17/yr | $24.17 | — | +21% | |
| .OR.AT | $33.88 then $33.88/yr | $33.88 | — | +200% | |
| .OR.JP | $30.36 then $30.36/yr | $30.36 | $30.36 | +18% | |
| .ORG.TW | $35.21 then $35.21/yr | $35.21 | $35.21 | +96% | |
| .ORG.UK | $11.89 then $11.89/yr | $11.89 | — | +124% | |
| .ORGANIC | $13.31 then $78.79/yr · promo | $78.79 | — | +31% | |
| .PARTNERS | $65.73 then $65.73/yr | $65.73 | — | +44% | |
| .PARTS | $38.43 then $38.43/yr | $38.43 | — | +34% | |
| .PARTY | $4.52 then $24.16/yr · promo | $24.16 | $24.16 | +385% | |
| .PE | $71.74 then $71.74/yr | $71.74 | — | +84% | |
| .PET | $10.73 then $24.18/yr · promo | $24.18 | — | +64% | |
| .PH | $131.00 then $131.00/yr | $131.00 | — | +191% | |
| .PHOTO | $31.98 then $31.98/yr | $31.98 | — | +58% | |
| .PHOTOS | $27.74 then $27.74/yr | $27.74 | — | +47% | |
| .PICS | $1.47 then $30.12/yr · promo ×20.5 renewal step-up | $30.12 | — | +51% | |
| .PICTURES | $15.91 then $15.91/yr | $15.91 | — | +84% | |
| .PINK | $8.15 then $24.18/yr · promo | $24.18 | $24.18 | +34% | |
| .PIZZA | $10.73 then $59.79/yr · promo | $59.79 | — | +31% | |
| .PK | $63.39 then $63.39/yr | $63.39 | — | +86% | |
| .PLUMBING | $66.91 then $66.91/yr | $66.91 | — | +68% | |
| .PLUS | $50.30 then $50.30/yr | $50.30 | — | +68% | |
| .POKER | $62.17 then $62.17/yr | $62.17 | — | +24% | |
| .PORN | $103.37 then $103.37/yr | $103.37 | — | +26% | |
| .PRESS | $4.57 then $67.60/yr · promo ×14.8 renewal step-up | $67.60 | $67.60 | +21% | |
| .PRODUCTIONS | $37.24 then $37.24/yr | $37.24 | — | +31% | |
| .PROMO | $10.73 then $23.00/yr · promo | $23.00 | — | +27% | |
| .PROPERTIES | $36.05 then $36.05/yr | $36.05 | — | +25% | |
