.group
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .group, year by year, at every registrar we trackRegistrar board
every .group offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | XinNet Live | then $14.73/yr | $14.73 | $14.73 | not verified | $37.43 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $22.00/yr | $22.00 | — | free* | $50.10 | Visit | |
| 3 | Edomains Last seen 31 Oct | then $16.80/yr | $16.80 | $16.80 | extra* | $51.00 | Visit | |
| 4 | Sav.com Live | then $23.08/yr | $23.08 | $23.08 | free* | $52.25 | Visit | |
| 5 | Porkbun Live | then $23.17/yr | $23.17 | $23.17 | free* | $53.12 | Visit | |
| 6 | NamesLink Live | then $23.61/yr | $23.61 | $23.61 | not verified | $53.70 | Visit | |
| 7 | Dynadot Live Sponsored | then $23.76/yr | $23.76 | $23.76 | free* | $54.22 | Visit | |
| 8 | Regery Last seen 26 Oct | then $23.99/yr | $23.99 | $23.99 | free* | $55.07 | Visit | |
| 9 | Hello.co Live | then $19.99/yr | $19.99 | $19.99 | free* | $60.57 | Visit | |
| 10 | PlanetHoster Live | then $19.99/yr | $19.99 | $19.99 | varies | $60.57 | Visit | |
| 11 | Dotology Live | then $19.99/yr | $19.99 | $19.99 | extra* | $60.57 | Visit | |
| 12 | Cloudflare Live | then $20.00/yr | $20.00 | $20.00 | free* | $60.60 | Visit | |
| 13 | WHC.ca Live | then $21.83/yr | $21.83 | $16.47 | not verified | $60.73 | Visit | |
| 14 | Zone.eu Live — adds EU VAT for consumers | then $20.11/yr | $20.11 | $20.11 | not verified | $60.93 | Visit | |
| 15 | NameMart Live | then $25.99/yr | $25.99 | $25.99 | not verified | $61.27 | Visit | |
| 16 | Cloudean Live | then $25.25/yr | $25.25 | — | free* | $61.28 | Visit | |
| 17 | StableHost Live | then $21.19/yr | $21.19 | $20.14 | not verified | $63.12 | Visit | |
| 18 | cdmon Live — adds EU VAT for consumers | then $27.76/yr | $27.76 | $27.76 | varies | $63.88 | Visit | |
| 19 | Upflare Live — adds EU VAT for consumers | then $21.22/yr | $21.22 | $21.22 | not verified | $64.26 | Visit | |
| 20 | Hosterion Live — adds EU VAT for consumers | then $26.81/yr | $26.81 | $26.81 | not verified | $65.39 | Visit | |
| 21 | Atom Live | then $21.80/yr | $21.80 | $21.80 | free* | $66.00 | Visit | |
| 22 | Atak Domain Live | then $27.99/yr | $27.99 | $25.99 | varies | $66.07 | Visit | |
| 23 | DotWee Live | then $21.99/yr | $21.99 | $21.99 | free* | $66.57 | Visit | |
| 24 | NameBright Live | then $22.00/yr | $22.00 | $22.00 | varies | $66.60 | Visit | |
| 25 | RayName Live | then $22.00/yr | $22.00 | $22.00 | not verified | $66.60 | Visit | |
| 26 | Above.com Live | then $22.22/yr | $22.22 | $22.22 | free* | $67.26 | Visit | |
| 27 | Hostinger Live — adds EU VAT for consumers | then $29.99/yr | $29.99 | $21.99 | varies | $67.57 | Visit | |
| 28 | NordName Live — adds EU VAT for consumers | then $29.05/yr | $29.05 | $29.05 | not verified | $67.63 | Visit | |
| 29 | hosting.kr Live | then $22.47/yr | $22.47 | $29.96 | extra* | $68.01 | Visit | |
| 30 | Spaceship Last seen 22 Oct | then $22.77/yr | $22.77 | $22.77 | free* | $68.91 | Visit | |
| 31 | Channel Island Hosting Live | then $28.70/yr | $28.70 | $28.70 | not verified | $69.58 | Visit | |
| 32 | Squarespace Domains Live — adds EU VAT for consumers | then $30.00/yr | $30.00 | $30.00 | free* | $70.60 | Visit | |
| 33 | Openprovider Live — adds EU VAT for consumers | then $29.98/yr | $29.98 | $29.98 | not verified | $71.55 | Visit | |
| 34 | Value-Domain Live | then $23.84/yr | $23.84 | — | free* | $72.12 | Visit | |
| 35 | Pointer Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | not verified | $72.88 | Visit | |
| 36 | Rumahweb Live | then $24.91/yr | $24.91 | — | not verified | $75.33 | Visit | |
| 37 | DreamHost Live — adds EU VAT for consumers | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 38 | UltaHost Live | then $24.99/yr | $24.99 | $24.99 | not verified | $75.57 | Visit | |
| 39 | WordPress.com Domains Live | then $25.00/yr | $25.00 | $25.00 | free* | $75.60 | Visit | |
| 40 | ResellPlan Live | then $32.75/yr | $32.75 | $32.75 | not verified | $77.03 | Visit | |
| 41 | NameSilo Live | then $25.99/yr | $25.99 | $23.99 | free* | $78.57 | Visit | |
| 42 | Yay.com Live | then $26.39/yr | $26.39 | $26.39 | free* | $79.77 | Visit | |
| 43 | OVHcloud Live — adds EU VAT for consumers | then $28.48/yr | $28.48 | $26.91 | free* | $80.56 | Visit | |
| 44 | muumuu-domain Live | then $26.84/yr | $26.84 | — | free* | $81.12 | Visit | |
| 45 | Epik Last seen 21 Oct | then $26.95/yr | $26.95 | $26.95 | free* | $81.45 | Visit | |
| 46 | Unstoppable Domains Live | then $27.00/yr | $27.00 | $27.00 | varies | $81.60 | Visit | |
| 47 | InterServer Last seen 21 Oct | then $27.00/yr | $27.00 | $27.00 | not verified | $81.60 | Visit | |
| 48 | ClouDNS Live | then $27.09/yr | $27.09 | $27.09 | not verified | $81.87 | Visit | |
| 49 | HOSTiQ.ua Live | then $31.85/yr | $31.85 | $24.68 | not verified | $84.20 | Visit | |
| 50 | Host.al Live | then $27.93/yr | $27.93 | $27.93 | not verified | $84.39 | Visit | |
| 51 | Hawk Host Live | then $28.19/yr | $28.19 | $28.19 | not verified | $85.17 | Visit | |
| 52 | Joker.com Live — adds EU VAT for consumers | then $39.60/yr | $39.60 | $39.60 | varies | $87.25 | Visit | |
| 53 | DonDominio Live — adds EU VAT for consumers | then $28.99/yr | $28.99 | $28.99 | free* | $87.57 | Visit | |
| 54 | Amazon Route 53 Live | then $29.00/yr | $29.00 | $29.00 | free* | $87.60 | Visit | |
| 55 | BookMyName Live — adds EU VAT for consumers | then $29.34/yr | $29.34 | $27.08 | not verified | $88.62 | Visit | |
| 56 | INWX Live — adds EU VAT for consumers | then $41.40/yr | $41.40 | $41.40 | varies | $89.95 | Visit | |
| 57 | Infomaniak Live — adds EU VAT for consumers | then $29.90/yr | $29.90 | $29.90 | free* | $90.30 | Visit | |
| 58 | manotori Live | then $30.08/yr | $30.08 | $30.08 | not verified | $90.84 | Visit | |
| 59 | Dinahosting Live | then $30.15/yr | $30.15 | $24.49 | not verified | $91.05 | Visit | |
| 60 | Pananames Live | then $30.30/yr | $30.30 | $30.30 | not verified | $91.50 | Visit | |
| 61 | Directnic Live | then $30.40/yr | $30.40 | $30.40 | not verified | $91.80 | Visit | |
| 62 | Fabulous Live | then $30.40/yr | $30.40 | $30.40 | varies | $91.80 | Visit | |
| 63 | AEserver Live | then $31.25/yr | $31.25 | — | not verified | $94.35 | Visit | |
| 64 | Truehost Global Live | then $33.01/yr | $33.01 | $31.19 | not verified | $94.55 | Visit | |
| 65 | NiceNIC Live | then $41.79/yr | $41.79 | — | not verified | $94.97 | Visit | |
| 66 | Netistrar Live | then $31.67/yr | $31.67 | $31.67 | not verified | $95.61 | Visit | |
| 67 | Alibaba Cloud Live | then $32.00/yr | $32.00 | $32.00 | not verified | $96.60 | Visit | |
| 68 | one.com Live — adds EU VAT for consumers | then $36.49/yr | $36.49 | $23.49 | not verified | $97.07 | Visit | |
| 69 | alldomains.hosting Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $98.92 | Visit | |
| 70 | Blacknight Live — adds EU VAT for consumers | then $32.95/yr | $32.95 | $32.95 | extra* | $99.45 | Visit | |
| 71 | NIC.UA Live | then $44.32/yr | $44.32 | $37.57 | not verified | $100.31 | Visit | |
| 72 | Domainkeskus Live — adds EU VAT for consumers | then $34.38/yr | $34.38 | — | not verified | $101.20 | Visit | |
| 73 | Papaki Live — adds EU VAT for consumers | then $34.07/yr | $34.07 | $32.73 | not verified | $101.47 | Visit | |
| 74 | VEDOS (WEDOS) Live | then $33.72/yr | $33.72 | — | not verified | $101.76 | Visit | |
| 75 | Domainname.shop Live | then $33.99/yr | $33.99 | — | not verified | $102.57 | Visit | |
| 76 | Easyspace Live | then $36.61/yr | $36.61 | $17.26 | not verified | $103.65 | Visit | |
| 77 | FORPSI Live — adds EU VAT for consumers | then $34.41/yr | $34.41 | — | not verified | $103.83 | Visit | |
| 78 | HAW Company Live | then $35.36/yr | $35.36 | $35.36 | free* | $106.68 | Visit | |
| 79 | Navicosoft Live | then $35.65/yr | $35.65 | — | not verified | $106.73 | Visit | |
| 80 | EuroDNS Live — adds EU VAT for consumers | then $48.11/yr | $48.11 | $48.11 | varies | $107.34 | Visit | |
| 81 | DomainIt Live | then $39.99/yr | $39.99 | $26.99 | not verified | $107.57 | Visit | |
| 82 | Hosting Solutions Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $35.75 | not verified | $107.85 | Visit | |
| 83 | Rebel Live | then $39.99/yr | $39.99 | $27.99 | not verified | $108.57 | Visit | |
| 84 | iwantmyname Last seen 21 Oct | then $37.84/yr | $37.84 | $36.62 | free* | $109.24 | Visit | |
| 85 | OnlyDomains Live | then $34.62/yr | $34.62 | — | extra* | $110.05 | Visit | |
| 86 | Gandi Live — adds EU VAT for consumers | then $49.16/yr | $49.16 | $20.97 | free* | $110.08 | Visit | |
| 87 | CanSpace Live | then $39.37/yr | $39.37 | $32.21 | varies | $111.55 | Visit | |
| 88 | Hover Live | then $36.99/yr | $36.99 | $36.99 | free* | $111.57 | Visit | |
| 89 | Regtons Live | then $36.99/yr | $36.99 | $36.99 | not verified | $111.57 | Visit | |
| 90 | IONOS Live — adds EU VAT for consumers | then $37.00/yr | $37.00 | $37.00 | free* | $111.60 | Visit | |
| 91 | Subreg.cz Live — adds EU VAT for consumers | then $37.02/yr | $37.02 | $37.02 | free* | $111.66 | Visit | |
| 92 | checkdomain Live — adds EU VAT for consumers | then $37.06/yr | $37.06 | $37.06 | not verified | $111.78 | Visit | |
| 93 | Netim Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $24.58 | not verified | $114.57 | Visit | |
| 94 | VentraIP Live | then $38.28/yr | $38.28 | $38.28 | free* | $115.44 | Visit | |
| 95 | Freename Live | then $42.27/yr | $42.27 | $38.47 | extra* | $123.61 | Visit | |
| 96 | ACTIVE 24 Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 97 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 98 | Webnames.ca Live | then $41.66/yr | $41.66 | $41.66 | not verified | $125.58 | Visit | |
| 99 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $41.73/yr | $41.73 | $41.73 | free* | $125.79 | Visit | |
| 100 | Nhan Hoa Live | then $44.74/yr | $44.74 | — | not verified | $127.78 | Visit | |
| 101 | Hosting Ukraine Live | then $42.60/yr | $42.60 | $42.60 | not verified | $128.40 | Visit | |
| 102 | 101domain Live — adds EU VAT for consumers | then $47.99/yr | $47.99 | $32.99 | not verified | $129.57 | Visit | |
| 103 | FastComet Live | then $44.99/yr | $44.99 | — | not verified | $135.57 | Visit | |
| 104 | Namespro.ca Last seen 29 Oct | then $45.21/yr | $45.21 | $45.21 | not verified | $136.23 | Visit | |
| 105 | Moniker Live | then $48.29/yr | $48.29 | $42.19 | varies | $139.37 | Visit | |
| 106 | Register365 Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | — | not verified | $152.51 | Visit | |
| 107 | HostPro Live | then $51.08/yr | $51.08 | $51.08 | not verified | $153.84 | Visit | |
| 108 | names.co.uk Live — adds EU VAT for consumers | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 109 | iNET Live | then $56.26/yr | $56.26 | $56.26 | not verified | $160.40 | Visit | |
| 110 | Hostpoint Live | then $55.08/yr | $55.08 | $55.08 | not verified | $165.84 | Visit | |
| 111 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 112 | Instra Live | then $56.49/yr | $56.49 | — | not verified | $169.07 | Visit | |
| 113 | Domain-Offensive Live — adds EU VAT for consumers | then $56.22/yr | $56.22 | $56.22 | not verified | $169.26 | Visit | |
| 114 | Hostnet Live — adds EU VAT for consumers | then $56.97/yr | $56.97 | — | not verified | $171.51 | Visit | |
| 115 | Gonbei Live | then $59.14/yr | $59.14 | — | not verified | $178.02 | Visit | |
| 116 | TierraNet Live | then $59.99/yr | $59.99 | $59.99 | not verified | $180.57 | Visit | |
| 117 | Inleed Live | then $65.92/yr | $65.92 | $65.92 | not verified | $198.36 | Visit | |
| 118 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit |
- 118 registrars · 110 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.group
Live coupons
.groupConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .group
one honest minute.group is a new gTLD run by Binky Moon, LLC. We track it because 118 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $5.49 at Sav.com (promo — it renews at $23.08/yr), the cheapest renewal on the market is $14.73/yr at XinNet, and the best five-year total is $67.29 via XinNet. If you're moving an existing name, transfers start at $14.73 and normally include a one-year extension.
Related boards: .esq prices · .management prices · .phd prices · .prof prices · .accountant prices — or browse all 3,065 extensions and today's verified coupons.
How .group compares
renewals and five-year totals, same math.group vs .esq: today's best .group renewal, $14.73/yr, runs 26% below the best .esq renewal at $20.00/yr. Held for five years at today's prices, .group totals $67.29 against $101.00 for .esq — the cheaper hold of the two.
.group vs .management: today's best .group renewal, $14.73/yr, runs 21% below the best .management renewal at $18.70/yr. Held for five years at today's prices, .group totals $67.29 against $94.50 for .management — the cheaper hold of the two.
If .group expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .group. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .group backorder services