.security
Market today
The long price
total paid for .security, year by year, at every registrar we trackRegistrar board
every .security offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spaceship Last seen 22 Oct | then $1999.98/yr | $1999.98 | $1999.98 | free* | $5863.56 | Visit | |
| 2 | Cloudflare Live | then $2000.00/yr | $2000.00 | $2000.00 | free* | $6000.60 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $2000.00/yr | $2000.00 | — | free* | $6000.60 | Visit | |
| 4 | HOSTiQ.ua Live | then $2021.95/yr | $2021.95 | $2021.95 | not verified | $6065.45 | Visit | |
| 5 | NameSilo Live | then $2049.99/yr | $2049.99 | $2039.99 | free* | $6100.57 | Visit | |
| 6 | Sav.com Live | then $2080.20/yr | $2080.20 | $2080.20 | free* | $6241.20 | Visit | |
| 7 | DotWee Live | then $2099.99/yr | $2099.99 | $2099.99 | free* | $6300.57 | Visit | |
| 8 | Directnic Live | then $2100.00/yr | $2100.00 | $2100.00 | not verified | $6300.60 | Visit | |
| 9 | Fabulous Live | then $2100.00/yr | $2100.00 | $2100.00 | varies | $6300.60 | Visit | |
| 10 | Dynadot Live Sponsored | then $2140.22/yr | $2140.22 | $2140.22 | free* | $6421.26 | Visit | |
| 11 | Atom Live | then $2163.20/yr | $2163.20 | $2163.20 | free* | $6490.20 | Visit | |
| 12 | muumuu-domain Live | then $2164.07/yr | $2164.07 | — | free* | $6492.81 | Visit | |
| 13 | Above.com Live | then $2200.22/yr | $2200.22 | $2200.22 | free* | $6601.26 | Visit | |
| 14 | RayName Live | then $2200.60/yr | $2200.60 | $2200.60 | not verified | $6602.40 | Visit | |
| 15 | NamesLink Live | then $2222.43/yr | $2222.43 | $2222.43 | not verified | $6667.89 | Visit | |
| 16 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $2267.82/yr | $2267.82 | $2267.82 | free* | $6703.46 | Visit | |
| 17 | hosting.kr Live | then $2246.74/yr | $2246.74 | $2246.74 | extra* | $6740.82 | Visit | |
| 18 | Regery Last seen 26 Oct | then $2249.99/yr | $2249.99 | $2249.99 | free* | $6750.57 | Visit | |
| 19 | Vebonix Live | then $2257.06/yr | $2257.06 | $2257.06 | free* | $6771.78 | Visit | |
| 20 | Value-Domain Live | then $2359.36/yr | $2359.36 | — | free* | $7078.68 | Visit | |
| 21 | Edomains Last seen 31 Oct | then $2400.00/yr | $2400.00 | $2400.00 | extra* | $7200.60 | Visit | |
| 22 | NameMart Live | then $2409.99/yr | $2409.99 | $2409.99 | not verified | $7230.57 | Visit | |
| 23 | Subreg.cz Live — adds EU VAT for consumers | then $2415.77/yr | $2415.77 | $2415.77 | free* | $7247.91 | Visit | |
| 24 | Netim Live — adds EU VAT for consumers | then $2457.85/yr | $2457.85 | $2023.26 | not verified | $7374.15 | Visit | |
| 25 | Squarespace Domains Live — adds EU VAT for consumers | then $2470.00/yr | $2470.00 | $2470.00 | free* | $7410.60 | Visit | |
| 26 | Hover Live | then $2499.99/yr | $2499.99 | $2499.99 | free* | $7500.57 | Visit | |
| 27 | Cloudean Live | then $2500.25/yr | $2500.25 | — | free* | $7501.35 | Visit | |
| 28 | Truehost Global Live | then $2664.21/yr | $2664.21 | $2651.99 | not verified | $7528.35 | Visit | |
| 29 | Rumahweb Live | then $2513.78/yr | $2513.78 | — | not verified | $7541.94 | Visit | |
| 30 | Hosterion Live — adds EU VAT for consumers | then $2563.99/yr | $2563.99 | $2563.99 | not verified | $7692.57 | Visit | |
| 31 | UltaHost Live | then $2574.29/yr | $2574.29 | $2574.29 | not verified | $7723.47 | Visit | |
| 32 | DonDominio Live — adds EU VAT for consumers | then $2594.10/yr | $2594.10 | $2594.10 | free* | $7782.90 | Visit | |
| 33 | Epik Last seen 21 Oct | then $2599.00/yr | $2599.00 | $2599.00 | free* | $7797.60 | Visit | |
| 34 | DomainIt Live | then $2599.95/yr | $2599.95 | $2599.95 | not verified | $7800.45 | Visit | |
| 35 | Yay.com Live | then $2600.39/yr | $2600.39 | $2600.39 | free* | $7801.77 | Visit | |
| 36 | Infomaniak Live — adds EU VAT for consumers | then $2659.76/yr | $2659.76 | $2659.76 | free* | $7979.88 | Visit | |
| 37 | PlanetHoster Live | then $2661.99/yr | $2661.99 | $2661.99 | varies | $7986.57 | Visit | |
| 38 | Hostinger Live — adds EU VAT for consumers | then $2999.99/yr | $2999.99 | $2199.99 | varies | $8070.57 | Visit | |
| 39 | Atak Domain Live | then $2799.99/yr | $2799.99 | $2599.99 | varies | $8100.57 | Visit | |
| 40 | Domain-Offensive Live — adds EU VAT for consumers | then $2703.71/yr | $2703.71 | $2703.71 | not verified | $8111.73 | Visit | |
| 41 | OVHcloud Live — adds EU VAT for consumers | then $2791.90/yr | $2791.90 | $2568.46 | free* | $8152.86 | Visit | |
| 42 | alldomains.hosting Live — adds EU VAT for consumers | then $2791.90/yr | $2791.90 | $2791.90 | not verified | $8152.86 | Visit | |
| 43 | cdmon Live — adds EU VAT for consumers | then $2734.98/yr | $2734.98 | $2734.98 | varies | $8205.54 | Visit | |
| 44 | ClouDNS Live | then $2799.00/yr | $2799.00 | $2799.00 | not verified | $8397.60 | Visit | |
| 45 | Rebel Live | then $2999.99/yr | $2999.99 | $2399.99 | not verified | $8400.57 | Visit | |
| 46 | Hello.co Live | then $2799.99/yr | $2799.99 | $2799.99 | free* | $8400.57 | Visit | |
| 47 | Channel Island Hosting Live | then $2842.84/yr | $2842.84 | $2842.84 | not verified | $8529.12 | Visit | |
| 48 | Hosting Solutions Live — adds EU VAT for consumers | then $2858.93/yr | $2858.93 | $2858.93 | not verified | $8577.39 | Visit | |
| 49 | Gonbei Live | then $2861.69/yr | $2861.69 | — | not verified | $8585.67 | Visit | |
| 50 | WHC.ca Live | then $3120.48/yr | $3120.48 | $2361.66 | not verified | $8603.22 | Visit | |
| 51 | INWX Live — adds EU VAT for consumers | then $2880.12/yr | $2880.12 | $2880.12 | varies | $8640.96 | Visit | |
| 52 | Blacknight Live — adds EU VAT for consumers | then $2904.74/yr | $2904.74 | $2904.74 | extra* | $8714.82 | Visit | |
| 53 | BookMyName Live — adds EU VAT for consumers | then $2905.03/yr | $2905.03 | $2681.56 | not verified | $8715.69 | Visit | |
| 54 | OnlyDomains Live | then $3037.67/yr | $3037.67 | — | extra* | $8785.15 | Visit | |
| 55 | Pointer Live — adds EU VAT for consumers | then $2940.37/yr | $2940.37 | $2940.37 | not verified | $8821.71 | Visit | |
| 56 | Pananames Live | then $3000.30/yr | $3000.30 | $3000.30 | not verified | $9001.50 | Visit | |
| 57 | Instra Live | then $3088.49/yr | $3088.49 | — | not verified | $9176.58 | Visit | |
| 58 | VEDOS (WEDOS) Live | then $3063.03/yr | $3063.03 | — | not verified | $9189.69 | Visit | |
| 59 | checkdomain Live — adds EU VAT for consumers | then $3221.95/yr | $3221.95 | $3221.95 | not verified | $9666.45 | Visit | |
| 60 | HAW Company Live | then $3264.00/yr | $3264.00 | $3264.00 | free* | $9792.60 | Visit | |
| 61 | Dotology Live | then $3799.99/yr | $3799.99 | $3799.99 | extra* | $9800.57 | Visit | |
| 62 | ResellPlan Live | then $3276.00/yr | $3276.00 | $3276.00 | not verified | $9828.60 | Visit | |
| 63 | 101domain Live — adds EU VAT for consumers | then $3299.00/yr | $3299.00 | $3299.00 | not verified | $9897.60 | Visit | |
| 64 | Gandi Live — adds EU VAT for consumers | then $3959.36/yr | $3959.36 | $2051.37 | free* | $9980.74 | Visit | |
| 65 | Register.it Live | then $3388.37/yr | $3388.37 | $3388.37 | not verified | $10165.71 | Visit | |
| 66 | VentraIP Live | then $3400.53/yr | $3400.53 | $3400.53 | free* | $10202.19 | Visit | |
| 67 | Joker.com Live — adds EU VAT for consumers | then $3440.00/yr | $3440.00 | $3440.00 | varies | $10320.60 | Visit | |
| 68 | NiceNIC Live | then $3733.79/yr | $3733.79 | — | not verified | $11201.97 | Visit | |
| 69 | Easyspace Live | then $4162.65/yr | $4162.65 | $2178.14 | not verified | $11943.59 | Visit | |
| 70 | Openprovider Live — adds EU VAT for consumers | then $4000.36/yr | $4000.36 | $4000.36 | not verified | $12001.68 | Visit | |
| 71 | NIC.UA Live | then $4030.09/yr | $4030.09 | $4030.09 | not verified | $12090.87 | Visit | |
| 72 | Namespro.ca Last seen 29 Oct | then $4185.73/yr | $4185.73 | $4185.73 | not verified | $12557.79 | Visit | |
| 73 | Webnames.ca Live | then $4294.49/yr | $4294.49 | $4294.49 | not verified | $12884.07 | Visit | |
| 74 | Papaki Live — adds EU VAT for consumers | then $4520.77/yr | $4520.77 | $4346.94 | not verified | $13389.08 | Visit | |
| 75 | Upflare Live — adds EU VAT for consumers | then $4468.81/yr | $4468.81 | $4468.81 | not verified | $13407.03 | Visit | |
| 76 | EuroDNS Live — adds EU VAT for consumers | then $4563.61/yr | $4563.61 | $4563.61 | varies | $13691.43 | Visit | |
| 77 | Hostpoint Live | then $4912.27/yr | $4912.27 | $4912.27 | not verified | $14737.41 | Visit | |
| 78 | Navicosoft Live | then $5330.82/yr | $5330.82 | — | not verified | $15992.24 | Visit |
- 78 registrars · 72 live, 6 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.security
Live coupons
.securityConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .security
one honest minute.security is a new gTLD run by XYZ.COM LLC. We track it because 78 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $1863.00 at Spaceship, the cheapest renewal on the market is $1999.98/yr at Spaceship, and the best five-year total is $9863.92 via Spaceship. If you're moving an existing name, transfers start at $1999.98 and normally include a one-year extension.
Related boards: .hosting prices · .网址 prices · .host prices · .ai prices · .bot prices — or browse all 3,065 extensions and today's verified coupons.
If .security expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .security as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .security backorder catalogues