.hosting
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .hosting, year by year, at every registrar we trackRegistrar board
every .hosting offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Live | then $300.00/yr | $300.00 | $300.00 | free* | $900.60 | Visit | |
| 2 | cdmon Live — adds EU VAT for consumers | then $314.77/yr | $314.77 | $314.77 | varies | $944.91 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $341.55/yr | $341.55 | $341.55 | free* | $963.15 | Visit | |
| 4 | Atom Live | then $324.70/yr | $324.70 | $324.70 | free* | $974.70 | Visit | |
| 5 | DomainCostClub Live · MEMBER Sponsored | then $330.00/yr | $330.00 | — | free* | $990.60 | Visit | |
| 6 | Porkbun Live | then $340.37/yr | $340.37 | $340.37 | free* | $990.81 | Visit | |
| 7 | RayName Live | then $330.60/yr | $330.60 | $330.60 | not verified | $992.40 | Visit | |
| 8 | Regery Last seen 26 Oct | then $335.99/yr | $335.99 | $335.99 | free* | $1008.57 | Visit | |
| 9 | Freename Live | then $349.43/yr | $349.43 | $318.18 | extra* | $1017.64 | Visit | |
| 10 | Cosmotown Live | then $352.46/yr | $352.46 | $352.46 | not verified | $1027.08 | Visit | |
| 11 | Sav.com Live | then $343.40/yr | $343.40 | $343.40 | free* | $1030.80 | Visit | |
| 12 | Instra Live | then $350.49/yr | $350.49 | — | not verified | $1041.57 | Visit | |
| 13 | Inleed Live | then $347.45/yr | $347.45 | $347.45 | not verified | $1042.95 | Visit | |
| 14 | UltaHost Live | then $349.99/yr | $349.99 | $349.99 | not verified | $1050.57 | Visit | |
| 15 | Value-Domain Live | then $351.47/yr | $351.47 | — | free* | $1055.01 | Visit | |
| 16 | NordName Live — adds EU VAT for consumers | then $353.04/yr | $353.04 | $353.04 | not verified | $1059.72 | Visit | |
| 17 | Dynadot Live Sponsored | then $353.32/yr | $353.32 | $353.32 | free* | $1060.56 | Visit | |
| 18 | HOSTiQ.ua Live | then $361.69/yr | $361.69 | $345.06 | not verified | $1069.04 | Visit | |
| 19 | Alibaba Cloud Live | then $360.00/yr | $360.00 | $360.00 | not verified | $1080.60 | Visit | |
| 20 | Edomains Last seen 31 Oct | then $360.00/yr | $360.00 | $360.00 | extra* | $1080.60 | Visit | |
| 21 | Above.com Live | then $363.22/yr | $363.22 | $363.22 | free* | $1090.26 | Visit | |
| 22 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $364.43/yr | $364.43 | $364.43 | free* | $1093.89 | Visit | |
| 23 | NamesLink Live | then $366.87/yr | $366.87 | $366.87 | not verified | $1101.21 | Visit | |
| 24 | InterServer Last seen 21 Oct | then $368.00/yr | $368.00 | $368.00 | not verified | $1104.60 | Visit | |
| 25 | NameMart Live | then $369.99/yr | $369.99 | $369.99 | not verified | $1110.57 | Visit | |
| 26 | DotWee Live | then $379.99/yr | $379.99 | $379.99 | free* | $1140.57 | Visit | |
| 27 | Fabulous Live | then $380.00/yr | $380.00 | $380.00 | varies | $1140.60 | Visit | |
| 28 | Vebonix Live | then $384.73/yr | $384.73 | $384.73 | free* | $1154.79 | Visit | |
| 29 | Hosterion Live — adds EU VAT for consumers | then $385.44/yr | $385.44 | $385.44 | not verified | $1156.92 | Visit | |
| 30 | HOSTAFRICA Live | then $385.56/yr | $385.56 | $385.56 | not verified | $1157.28 | Visit | |
| 31 | NameSilo Live | then $429.99/yr | $429.99 | $379.99 | free* | $1170.57 | Visit | |
| 32 | ACTIVE 24 Live — adds EU VAT for consumers | then $390.91/yr | $390.91 | $390.91 | not verified | $1173.33 | Visit | |
| 33 | Websupport Live — adds EU VAT for consumers | then $390.91/yr | $390.91 | $390.91 | not verified | $1173.33 | Visit | |
| 34 | Rumahweb Live | then $391.23/yr | $391.23 | — | not verified | $1174.29 | Visit | |
| 35 | TierraNet Live | then $400.00/yr | $400.00 | $380.00 | not verified | $1180.60 | Visit | |
| 36 | Hawk Host Live | then $395.39/yr | $395.39 | $395.39 | not verified | $1186.77 | Visit | |
| 37 | OnlyDomains Live | then $413.91/yr | $413.91 | — | extra* | $1197.09 | Visit | |
| 38 | Infomaniak Live — adds EU VAT for consumers | then $398.99/yr | $398.99 | $398.99 | free* | $1197.57 | Visit | |
| 39 | Epik Last seen 21 Oct | then $399.95/yr | $399.95 | $399.95 | free* | $1200.45 | Visit | |
| 40 | PlanetHoster Live | then $399.99/yr | $399.99 | $399.99 | varies | $1200.57 | Visit | |
| 41 | Regtons Live | then $401.00/yr | $401.00 | $401.00 | not verified | $1203.60 | Visit | |
| 42 | Subreg.cz Live — adds EU VAT for consumers | then $401.32/yr | $401.32 | $401.32 | free* | $1204.56 | Visit | |
| 43 | Hostinger Live — adds EU VAT for consumers | then $449.99/yr | $449.99 | $349.99 | varies | $1211.57 | Visit | |
| 44 | Cloudean Live | then $412.75/yr | $412.75 | — | free* | $1213.59 | Visit | |
| 45 | Netim Live — adds EU VAT for consumers | then $408.90/yr | $408.90 | $318.96 | not verified | $1227.30 | Visit | |
| 46 | TENTEN Last seen 30 Oct | then $410.25/yr | $410.25 | $402.44 | not verified | $1231.35 | Visit | |
| 47 | OVHcloud Live — adds EU VAT for consumers | then $423.42/yr | $423.42 | $389.90 | free* | $1237.34 | Visit | |
| 48 | Hello.co Live | then $419.99/yr | $419.99 | $419.99 | free* | $1260.57 | Visit | |
| 49 | Directnic Live | then $419.99/yr | $419.99 | $419.99 | not verified | $1260.57 | Visit | |
| 50 | DonDominio Live — adds EU VAT for consumers | then $420.01/yr | $420.01 | $420.01 | free* | $1260.63 | Visit | |
| 51 | Channel Island Hosting Live | then $426.67/yr | $426.67 | $426.67 | not verified | $1280.61 | Visit | |
| 52 | alldomains.hosting Live — adds EU VAT for consumers | then $446.88/yr | $446.88 | $446.88 | not verified | $1285.38 | Visit | |
| 53 | WHC.ca Live | then $465.31/yr | $465.31 | $355.06 | not verified | $1286.28 | Visit | |
| 54 | Yay.com Live | then $429.39/yr | $429.39 | $429.39 | free* | $1288.77 | Visit | |
| 55 | Domainname.shop Live | then $432.99/yr | $432.99 | — | not verified | $1299.57 | Visit | |
| 56 | BookMyName Live — adds EU VAT for consumers | then $436.00/yr | $436.00 | $402.46 | not verified | $1308.60 | Visit | |
| 57 | ClouDNS Live | then $445.89/yr | $445.89 | $445.89 | not verified | $1338.27 | Visit | |
| 58 | Blacknight Live — adds EU VAT for consumers | then $446.88/yr | $446.88 | $446.88 | extra* | $1341.24 | Visit | |
| 59 | Register.it Live | then $475.48/yr | $475.48 | $475.48 | not verified | $1427.04 | Visit | |
| 60 | Pointer Live — adds EU VAT for consumers | then $486.99/yr | $486.99 | $486.99 | not verified | $1431.41 | Visit | |
| 61 | 101domain Live — adds EU VAT for consumers | then $496.99/yr | $496.99 | $444.99 | not verified | $1439.57 | Visit | |
| 62 | Dinahosting Live | then $480.39/yr | $480.39 | $477.59 | not verified | $1441.77 | Visit | |
| 63 | Atak Domain Live | then $493.34/yr | $493.34 | $448.49 | varies | $1455.28 | Visit | |
| 64 | Truehost Global Live | then $558.21/yr | $558.21 | $493.99 | not verified | $1457.35 | Visit | |
| 65 | CanSpace Live | then $490.36/yr | $490.36 | $483.21 | varies | $1464.53 | Visit | |
| 66 | Zone.eu Live — adds EU VAT for consumers | then $488.13/yr | $488.13 | $488.13 | not verified | $1464.99 | Visit | |
| 67 | ResellPlan Live | then $491.40/yr | $491.40 | $491.40 | not verified | $1474.80 | Visit | |
| 68 | Hosting Solutions Live — adds EU VAT for consumers | then $493.81/yr | $493.81 | $493.81 | not verified | $1482.03 | Visit | |
| 69 | Pananames Live | then $495.30/yr | $495.30 | $495.30 | not verified | $1486.50 | Visit | |
| 70 | FastComet Live | then $499.00/yr | $499.00 | — | not verified | $1497.60 | Visit | |
| 71 | DreamHost Live — adds EU VAT for consumers | then $499.95/yr | $499.95 | $499.95 | free* | $1500.45 | Visit | |
| 72 | Squarespace Domains Live — adds EU VAT for consumers | then $500.00/yr | $500.00 | $500.00 | free* | $1500.60 | Visit | |
| 73 | VEDOS (WEDOS) Live | then $505.41/yr | $505.41 | — | not verified | $1516.83 | Visit | |
| 74 | AEserver Live | then $507.50/yr | $507.50 | — | not verified | $1523.10 | Visit | |
| 75 | iwantmyname Last seen 21 Oct | then $508.74/yr | $508.74 | $508.74 | free* | $1526.82 | Visit | |
| 76 | Gonbei Live | then $515.10/yr | $515.10 | — | not verified | $1545.90 | Visit | |
| 77 | Easyspace Live | then $541.60/yr | $541.60 | $335.45 | not verified | $1552.75 | Visit | |
| 78 | one.com Live — adds EU VAT for consumers | then $546.99/yr | $546.99 | $463.49 | not verified | $1558.07 | Visit | |
| 79 | HAW Company Live | then $523.60/yr | $523.60 | $523.60 | free* | $1571.40 | Visit | |
| 80 | Domain-Offensive Live — adds EU VAT for consumers | then $527.02/yr | $527.02 | $527.02 | not verified | $1581.66 | Visit | |
| 81 | Nhan Hoa Live | then $536.34/yr | $536.34 | $450.54 | not verified | $1609.62 | Visit | |
| 82 | IHS Telekom Live | then $571.95/yr | $571.95 | $480.95 | not verified | $1625.45 | Visit | |
| 83 | Hover Live | then $549.99/yr | $549.99 | $549.99 | free* | $1650.57 | Visit | |
| 84 | Upflare Live — adds EU VAT for consumers | then $558.59/yr | $558.59 | $558.59 | not verified | $1676.37 | Visit | |
| 85 | VentraIP Live | then $561.60/yr | $561.60 | $561.60 | free* | $1685.40 | Visit | |
| 86 | Gandi Live — adds EU VAT for consumers | then $670.32/yr | $670.32 | $345.40 | free* | $1696.69 | Visit | |
| 87 | NiceNIC Live | then $580.79/yr | $580.79 | — | not verified | $1742.97 | Visit | |
| 88 | Rebel Live | then $659.99/yr | $659.99 | $461.99 | not verified | $1782.57 | Visit | |
| 89 | Joker.com Live — adds EU VAT for consumers | then $594.00/yr | $594.00 | $594.00 | varies | $1782.60 | Visit | |
| 90 | hosting.kr Live | then $599.13/yr | $599.13 | $599.13 | extra* | $1797.99 | Visit | |
| 91 | IONOS Live — adds EU VAT for consumers | then $600.00/yr | $600.00 | $600.00 | free* | $1800.60 | Visit | |
| 92 | Openprovider Live — adds EU VAT for consumers | then $600.36/yr | $600.36 | $600.36 | not verified | $1801.68 | Visit | |
| 93 | Namespro.ca Last seen 29 Oct | then $647.90/yr | $647.90 | $647.90 | not verified | $1944.30 | Visit | |
| 94 | Papaki Live — adds EU VAT for consumers | then $665.41/yr | $665.41 | $639.82 | not verified | $1971.24 | Visit | |
| 95 | checkdomain Live — adds EU VAT for consumers | then $664.58/yr | $664.58 | $664.58 | not verified | $1994.34 | Visit | |
| 96 | Moniker Live | then $710.00/yr | $710.00 | $710.00 | varies | $2050.60 | Visit | |
| 97 | Hostpoint Live | then $712.67/yr | $712.67 | $712.67 | not verified | $2138.61 | Visit | |
| 98 | Webnames.ca Live | then $729.11/yr | $729.11 | $729.11 | not verified | $2187.93 | Visit | |
| 99 | EuroDNS Live — adds EU VAT for consumers | then $755.19/yr | $755.19 | $755.19 | varies | $2266.17 | Visit | |
| 100 | Navicosoft Live | then $781.03/yr | $781.03 | — | not verified | $2343.69 | Visit |
- 100 registrars · 91 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.hosting
Live coupons
.hostingConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .hosting
one honest minute.hosting is a new gTLD run by XYZ.COM LLC. We track it because 100 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $279.45 at Spaceship (promo — it renews at $341.55/yr), the cheapest renewal on the market is $300.00/yr at Cloudflare, and the best five-year total is $1501.00 via Cloudflare. If you're moving an existing name, transfers start at $300.00 and normally include a one-year extension.
Related boards: .网址 prices · .host prices · .ai prices · .bot prices · .security prices — or browse all 3,065 extensions and today's verified coupons.
How .hosting compares
renewals and five-year totals, same math.hosting vs .网址: today's best .hosting renewal, $300.00/yr, runs 50% above the best .网址 renewal at $199.99/yr. Held for five years at today's prices, .hosting totals $1501.00 against $995.95 for .网址 — a $505.05 premium at current rates.
If .hosting expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .hosting. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .hosting backorder services