.host
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .host, year by year, at every registrar we trackRegistrar board
every .host offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | NiceNIC Live | then $55.79/yr | $55.79 | — | not verified | $121.97 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $79.00/yr | $79.00 | — | free* | $161.59 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $81.77/yr | $81.77 | $81.77 | free* | $168.62 | Visit | |
| 4 | Porkbun Live | then $81.87/yr | $81.87 | $81.87 | free* | $168.97 | Visit | |
| 5 | Sav.com Live | then $82.36/yr | $82.36 | $82.36 | free* | $169.68 | Visit | |
| 6 | Dynadot Live Sponsored | then $84.75/yr | $84.75 | $84.75 | free* | $174.60 | Visit | |
| 7 | Value-Domain Live | then $84.80/yr | $84.80 | $84.80 | free* | $174.65 | Visit | |
| 8 | muumuu-domain Live | then $96.29/yr | $96.29 | $96.29 | free* | $197.59 | Visit | |
| 9 | NameMart Live | then $97.99/yr | $97.99 | $97.99 | not verified | $209.27 | Visit | |
| 10 | Hostinger Live — adds EU VAT for consumers | then $102.99/yr | $102.99 | $86.99 | varies | $209.57 | Visit | |
| 11 | Nhan Hoa Live | then $104.56/yr | $104.56 | $104.56 | not verified | $217.73 | Visit | |
| 12 | TENTEN Last seen 30 Oct | then $109.17/yr | $109.17 | $104.87 | not verified | $224.21 | Visit | |
| 13 | NameSilo Live | then $109.99/yr | $109.99 | $84.49 | free* | $225.57 | Visit | |
| 14 | ClouDNS Live | then $107.29/yr | $107.29 | $107.29 | not verified | $228.67 | Visit | |
| 15 | UltaHost Live | then $76.65/yr | $76.65 | $76.65 | not verified | $230.55 | Visit | |
| 16 | HOSTAFRICA Live | then $78.10/yr | $78.10 | $78.10 | not verified | $234.90 | Visit | |
| 17 | Z.com Live | then $115.58/yr | $115.58 | $100.99 | not verified | $237.36 | Visit | |
| 18 | Cloudflare Live | then $79.00/yr | $79.00 | $79.00 | free* | $237.60 | Visit | |
| 19 | Amazon Route 53 Live | then $79.00/yr | $79.00 | $113.00 | free* | $237.60 | Visit | |
| 20 | Edomains Last seen 31 Oct | then $80.00/yr | $80.00 | $80.00 | extra* | $240.60 | Visit | |
| 21 | NamesLink Live | then $84.25/yr | $84.25 | $84.25 | not verified | $250.75 | Visit | |
| 22 | Regery Last seen 26 Oct | then $83.99/yr | $83.99 | $83.99 | free* | $252.57 | Visit | |
| 23 | Epik Last seen 21 Oct | then $84.95/yr | $84.95 | $84.95 | free* | $255.45 | Visit | |
| 24 | Cosmotown Live | then $85.22/yr | $85.22 | $85.22 | not verified | $256.26 | Visit | |
| 25 | Atom Live | then $85.70/yr | $85.70 | $85.70 | free* | $257.70 | Visit | |
| 26 | cdmon Live — adds EU VAT for consumers | then $86.64/yr | $86.64 | $86.64 | varies | $260.52 | Visit | |
| 27 | Above.com Live | then $87.12/yr | $87.12 | $87.12 | free* | $261.96 | Visit | |
| 28 | Inleed Live | then $87.14/yr | $87.14 | $87.14 | not verified | $262.02 | Visit | |
| 29 | Hawk Host Live | then $126.74/yr | $126.74 | $126.74 | not verified | $263.07 | Visit | |
| 30 | NordName Live — adds EU VAT for consumers | then $89.38/yr | $89.38 | $89.38 | not verified | $268.74 | Visit | |
| 31 | TierraNet Live | then $89.99/yr | $89.99 | $89.99 | not verified | $270.57 | Visit | |
| 32 | WordPress.com Domains Live | then $91.00/yr | $91.00 | $91.00 | free* | $273.60 | Visit | |
| 33 | iNET Live | then $91.82/yr | $91.82 | $90.26 | not verified | $275.28 | Visit | |
| 34 | DonDominio Live — adds EU VAT for consumers | then $92.67/yr | $92.67 | $92.67 | free* | $278.61 | Visit | |
| 35 | InterServer Last seen 21 Oct | then $93.00/yr | $93.00 | $93.00 | not verified | $279.60 | Visit | |
| 36 | Netistrar Live | then $93.38/yr | $93.38 | $93.38 | not verified | $280.74 | Visit | |
| 37 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $98.42/yr | $98.42 | $84.88 | free* | $282.30 | Visit | |
| 38 | WHC.ca Live | then $99.50/yr | $99.50 | $85.18 | not verified | $284.78 | Visit | |
| 39 | Cloudean Live | then $95.04/yr | $95.04 | — | free* | $285.72 | Visit | |
| 40 | Rumahweb Live | then $95.05/yr | $95.05 | — | not verified | $285.75 | Visit | |
| 41 | VentraIP Live | then $134.87/yr | $134.87 | $134.87 | free* | $286.46 | Visit | |
| 42 | Regtons Live | then $95.99/yr | $95.99 | $95.99 | not verified | $288.57 | Visit | |
| 43 | Subreg.cz Live — adds EU VAT for consumers | then $96.06/yr | $96.06 | $96.06 | free* | $288.78 | Visit | |
| 44 | Infomaniak Live — adds EU VAT for consumers | then $96.18/yr | $96.18 | $96.18 | free* | $289.14 | Visit | |
| 45 | Truehost Global Live | then $142.21/yr | $142.21 | $109.84 | not verified | $289.85 | Visit | |
| 46 | Netim Live — adds EU VAT for consumers | then $98.31/yr | $98.31 | $77.09 | not verified | $295.53 | Visit | |
| 47 | eUKhost Live | then $99.15/yr | $99.15 | — | not verified | $298.05 | Visit | |
| 48 | DotWee Live | then $99.99/yr | $99.99 | $99.99 | free* | $300.57 | Visit | |
| 49 | DanescoNames Live | then $100.00/yr | $100.00 | $100.00 | not verified | $300.60 | Visit | |
| 50 | Hosterion Live — adds EU VAT for consumers | then $102.78/yr | $102.78 | $102.78 | not verified | $308.94 | Visit | |
| 51 | Yay.com Live | then $102.99/yr | $102.99 | $102.99 | free* | $309.57 | Visit | |
| 52 | Hello.co Live | then $104.99/yr | $104.99 | $104.99 | free* | $315.57 | Visit | |
| 53 | OVHcloud Live — adds EU VAT for consumers | then $109.81/yr | $109.81 | $103.78 | free* | $316.96 | Visit | |
| 54 | Blacknight Live — adds EU VAT for consumers | then $106.12/yr | $106.12 | $106.12 | extra* | $318.96 | Visit | |
| 55 | Dotology Live | then $123.99/yr | $123.99 | $123.99 | extra* | $320.57 | Visit | |
| 56 | Atak Domain Live | then $110.59/yr | $110.59 | $109.99 | varies | $321.77 | Visit | |
| 57 | Dinahosting Live | then $107.24/yr | $107.24 | $97.11 | not verified | $322.32 | Visit | |
| 58 | alldomains.hosting Live — adds EU VAT for consumers | then $108.93/yr | $108.93 | $108.93 | not verified | $322.36 | Visit | |
| 59 | BookMyName Live — adds EU VAT for consumers | then $109.22/yr | $109.22 | $100.82 | not verified | $328.26 | Visit | |
| 60 | Openprovider Live — adds EU VAT for consumers | then $109.98/yr | $109.98 | $109.98 | not verified | $330.54 | Visit | |
| 61 | DreamHost Live — adds EU VAT for consumers | then $109.99/yr | $109.99 | $109.99 | free* | $330.57 | Visit | |
| 62 | Host.al Live | then $110.60/yr | $110.60 | $110.60 | not verified | $332.40 | Visit | |
| 63 | ACTIVE 24 Live — adds EU VAT for consumers | then $111.61/yr | $111.61 | $111.61 | not verified | $335.43 | Visit | |
| 64 | Websupport Live — adds EU VAT for consumers | then $111.61/yr | $111.61 | $111.61 | not verified | $335.43 | Visit | |
| 65 | Channel Island Hosting Live | then $112.56/yr | $112.56 | $112.56 | not verified | $338.28 | Visit | |
| 66 | Hosting Solutions Live — adds EU VAT for consumers | then $115.07/yr | $115.07 | $115.07 | not verified | $345.81 | Visit | |
| 67 | Pointer Live — adds EU VAT for consumers | then $117.19/yr | $117.19 | $117.19 | not verified | $352.17 | Visit | |
| 68 | Pananames Live | then $118.80/yr | $118.80 | $118.80 | not verified | $357.00 | Visit | |
| 69 | one.com Live — adds EU VAT for consumers | then $118.99/yr | $118.99 | $118.99 | not verified | $357.57 | Visit | |
| 70 | PlanetHoster Live | then $118.99/yr | $118.99 | $118.99 | varies | $357.57 | Visit | |
| 71 | CanSpace Live | then $121.69/yr | $121.69 | $114.53 | varies | $358.51 | Visit | |
| 72 | hosting.kr Live | then $119.83/yr | $119.83 | $119.83 | extra* | $360.09 | Visit | |
| 73 | Alibaba Cloud Live | then $119.99/yr | $119.99 | $119.99 | not verified | $360.57 | Visit | |
| 74 | VEDOS (WEDOS) Live | then $121.02/yr | $121.02 | — | not verified | $363.66 | Visit | |
| 75 | Register.it Live | then $121.89/yr | $121.89 | $121.89 | not verified | $366.27 | Visit | |
| 76 | Directnic Live | then $124.99/yr | $124.99 | $124.99 | not verified | $375.48 | Visit | |
| 77 | Fabulous Live | then $124.99/yr | $124.99 | $124.99 | varies | $375.57 | Visit | |
| 78 | Easyspace Live | then $131.89/yr | $131.89 | $89.36 | not verified | $377.05 | Visit | |
| 79 | DomainIt Live | then $142.99/yr | $142.99 | $94.99 | not verified | $381.57 | Visit | |
| 80 | ResellPlan Live | then $129.66/yr | $129.66 | $129.66 | not verified | $382.76 | Visit | |
| 81 | Domains.co.za Live | then $132.36/yr | $132.36 | $122.17 | not verified | $387.49 | Visit | |
| 82 | Hover Live | then $131.99/yr | $131.99 | $131.99 | free* | $396.57 | Visit | |
| 83 | INWX Live — adds EU VAT for consumers | then $132.00/yr | $132.00 | $132.00 | varies | $396.60 | Visit | |
| 84 | Hostingvirtuale Live — adds EU VAT for consumers | then $150.15/yr | $150.15 | $99.43 | not verified | $400.33 | Visit | |
| 85 | Rebel Live | then $149.99/yr | $149.99 | $99.99 | not verified | $400.57 | Visit | |
| 86 | checkdomain Live — adds EU VAT for consumers | then $135.08/yr | $135.08 | $135.08 | not verified | $405.84 | Visit | |
| 87 | HAW Company Live | then $136.00/yr | $136.00 | $136.00 | free* | $408.60 | Visit | |
| 88 | 101domain Live — adds EU VAT for consumers | then $146.99/yr | $146.99 | $114.99 | not verified | $409.57 | Visit | |
| 89 | StableHost Live | then $137.79/yr | $137.79 | $137.79 | not verified | $413.97 | Visit | |
| 90 | AEserver Live | then $138.50/yr | $138.50 | — | not verified | $416.10 | Visit | |
| 91 | IONOS Live — adds EU VAT for consumers | then $140.00/yr | $140.00 | $140.00 | free* | $420.60 | Visit | |
| 92 | Papaki Live — adds EU VAT for consumers | then $141.89/yr | $141.89 | $136.63 | not verified | $421.01 | Visit | |
| 93 | Joker.com Live — adds EU VAT for consumers | then $142.20/yr | $142.20 | $142.20 | varies | $427.20 | Visit | |
| 94 | Domain-Offensive Live — adds EU VAT for consumers | then $142.96/yr | $142.96 | $142.96 | not verified | $429.48 | Visit | |
| 95 | Domainname.shop Live | then $142.99/yr | $142.99 | — | not verified | $429.57 | Visit | |
| 96 | Zone.eu Live — adds EU VAT for consumers | then $146.00/yr | $146.00 | $146.00 | not verified | $438.60 | Visit | |
| 97 | HOSTiQ.ua Live | then $150.99/yr | $150.99 | $136.49 | not verified | $443.07 | Visit | |
| 98 | Moniker Live | then $155.00/yr | $155.00 | $155.00 | varies | $450.60 | Visit | |
| 99 | Hosting Ukraine Live | then $152.04/yr | $152.04 | $152.04 | not verified | $456.72 | Visit | |
| 100 | Gonbei Live | then $153.90/yr | $153.90 | — | not verified | $462.30 | Visit | |
| 101 | IHS Telekom Live | then $169.95/yr | $169.95 | $129.95 | not verified | $470.45 | Visit | |
| 102 | EuroDNS Live — adds EU VAT for consumers | then $156.63/yr | $156.63 | $156.63 | varies | $470.49 | Visit | |
| 103 | NIC.UA Live | then $159.18/yr | $159.18 | $159.18 | not verified | $478.14 | Visit | |
| 104 | Webnames.ca Live | then $161.45/yr | $161.45 | $161.45 | not verified | $484.95 | Visit | |
| 105 | Domainkeskus Live — adds EU VAT for consumers | then $168.11/yr | $168.11 | — | not verified | $502.39 | Visit | |
| 106 | OnlyDomains Live | then $167.01/yr | $167.01 | — | extra* | $505.54 | Visit | |
| 107 | Gandi Live — adds EU VAT for consumers | then $201.10/yr | $201.10 | $106.02 | free* | $508.82 | Visit | |
| 108 | Navicosoft Live | then $172.18/yr | $172.18 | — | not verified | $517.14 | Visit | |
| 109 | Upflare Live — adds EU VAT for consumers | then $178.74/yr | $178.74 | $178.74 | not verified | $525.65 | Visit | |
| 110 | Register365 Live — adds EU VAT for consumers | then $177.62/yr | $177.62 | — | not verified | $526.76 | Visit | |
| 111 | FastComet Live | then $179.00/yr | $179.00 | — | not verified | $537.60 | Visit | |
| 112 | names.co.uk Live — adds EU VAT for consumers | then $182.21/yr | $182.21 | — | not verified | $539.19 | Visit | |
| 113 | LCN Live | then $194.27/yr | $194.27 | — | not verified | $574.03 | Visit | |
| 114 | Namespro.ca Last seen 29 Oct | then $194.59/yr | $194.59 | $194.59 | not verified | $584.37 | Visit | |
| 115 | Hostpoint Live | then $195.59/yr | $195.59 | $195.59 | not verified | $587.37 | Visit | |
| 116 | Instra Live | then $197.99/yr | $197.99 | — | not verified | $594.57 | Visit | |
| 117 | Hostnet Live — adds EU VAT for consumers | then $202.20/yr | $202.20 | — | not verified | $607.20 | Visit | |
| 118 | HostPro Live | then $213.90/yr | $213.90 | $213.90 | not verified | $642.30 | Visit | |
| 119 | iwantmyname Last seen 21 Oct | then $227.84/yr | $227.84 | $220.97 | free* | $659.14 | Visit |
- 119 registrars · 110 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.host
Live coupons
.hostConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .host
one honest minuteRadix aims this squarely at hosting providers and infrastructure brands, and prices it like a premium good — renewals run about seventy-five dollars a year. Deep first-year promos do the luring; the honest part is that year four costs the same as year two. Cloudflare Registrar doesn't carry it at cost, so shop the renewal, not the teaser.
Typical use: hosting providers, infrastructure, control panels. Right now the cheapest way in is $2.99 at DomainCostClub (promo — it renews at $79.00/yr), the cheapest renewal on the market is $55.79/yr at NiceNIC, and the best five-year total is $233.95 via NiceNIC. If you're moving an existing name, transfers start at $76.65 and normally include a one-year extension.
Related boards: .ai prices · .io prices · .software prices · .codes prices · .tech prices — or browse all 3,065 extensions and today's verified coupons.
How .host compares
renewals and five-year totals, same math.host vs .ai: today's best .host renewal, $55.79/yr, runs 26% below the best .ai renewal at $74.95/yr. Held for five years at today's prices, .host totals $233.95 against $374.75 for .ai — the cheaper hold of the two.
.host vs .io: today's best .host renewal, $55.79/yr, runs 14% above the best .io renewal at $48.86/yr. Held for five years at today's prices, .host totals $233.95 against $225.89 for .io — a $8.06 premium at current rates.
If .host expires
backorder coverage is a different market from registration price- Catched
- Docky
2 services say they catch .host. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .host backorder services