.blue
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .blue, year by year, at every registrar we trackRegistrar board
every .blue offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $18.44/yr | $18.44 | $18.44 | not verified | $43.05 | Visit | |
| 2 | Nhan Hoa Live | then $16.45/yr | $16.45 | $16.45 | not verified | $49.95 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $21.00/yr | $21.00 | — | free* | $54.60 | Visit | |
| 4 | Edomains Last seen 31 Oct | then $18.00/yr | $18.00 | $18.00 | extra* | $54.60 | Visit | |
| 5 | Spaceship Last seen 22 Oct | then $21.74/yr | $21.74 | $21.74 | free* | $56.50 | Visit | |
| 6 | Sav.com Live | then $22.04/yr | $22.04 | $22.04 | free* | $56.67 | Visit | |
| 7 | Cloudflare Live | then $19.00/yr | $19.00 | $19.00 | free* | $57.60 | Visit | |
| 8 | Atom Live | then $20.80/yr | $20.80 | $20.80 | free* | $57.60 | Visit | |
| 9 | Porkbun Live | then $22.14/yr | $22.14 | $22.14 | free* | $57.75 | Visit | |
| 10 | NamesLink Live | then $22.55/yr | $22.55 | $22.55 | not verified | $58.28 | Visit | |
| 11 | Value-Domain Live | then $22.67/yr | $22.67 | $22.67 | free* | $58.89 | Visit | |
| 12 | Dynadot Live Sponsored | then $22.69/yr | $22.69 | $22.69 | free* | $59.04 | Visit | |
| 13 | Cosmotown Live | then $21.06/yr | $21.06 | $21.06 | not verified | $59.21 | Visit | |
| 14 | Regery Last seen 26 Oct | then $22.99/yr | $22.99 | $22.99 | free* | $59.57 | Visit | |
| 15 | Infomaniak Live — adds EU VAT for consumers | then $19.99/yr | $19.99 | $19.99 | free* | $60.57 | Visit | |
| 16 | Above.com Live | then $23.32/yr | $23.32 | $23.32 | free* | $63.08 | Visit | |
| 17 | PlanetHoster Live | then $20.99/yr | $20.99 | $20.99 | varies | $63.57 | Visit | |
| 18 | DotWee Live | then $20.99/yr | $20.99 | $20.99 | free* | $63.57 | Visit | |
| 19 | NameBright Live | then $21.00/yr | $21.00 | $21.00 | varies | $63.60 | Visit | |
| 20 | muumuu-domain Live | then $25.37/yr | $25.37 | $25.37 | free* | $64.26 | Visit | |
| 21 | WHC.ca Live | then $23.26/yr | $23.26 | $17.53 | not verified | $64.65 | Visit | |
| 22 | RayName Live | then $21.50/yr | $21.50 | $21.50 | not verified | $65.10 | Visit | |
| 23 | GKG Live | then $21.63/yr | $21.63 | $21.63 | not verified | $65.49 | Visit | |
| 24 | NameMart Live | then $24.69/yr | $24.69 | $24.69 | not verified | $65.67 | Visit | |
| 25 | Rumahweb Live | then $24.41/yr | $24.41 | — | not verified | $65.84 | Visit | |
| 26 | Vebonix Live | then $22.81/yr | $22.81 | $19.33 | free* | $67.34 | Visit | |
| 27 | Upflare Live — adds EU VAT for consumers | then $22.33/yr | $22.33 | $22.33 | not verified | $67.59 | Visit | |
| 28 | Unstoppable Domains Live | then $25.00/yr | $25.00 | $25.00 | varies | $69.10 | Visit | |
| 29 | cdmon Live — adds EU VAT for consumers | then $26.76/yr | $26.76 | $26.76 | varies | $69.71 | Visit | |
| 30 | NameSilo Live | then $24.99/yr | $24.99 | $21.99 | free* | $70.57 | Visit | |
| 31 | ClouDNS Live | then $25.79/yr | $25.79 | $25.79 | not verified | $71.87 | Visit | |
| 32 | Hostinger Live — adds EU VAT for consumers | then $28.99/yr | $28.99 | $20.99 | varies | $72.57 | Visit | |
| 33 | WordPress.com Domains Live | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 34 | Cloudean Live | then $24.00/yr | $24.00 | — | free* | $72.60 | Visit | |
| 35 | NordName Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $73.21 | Visit | |
| 36 | StableHost Live | then $24.37/yr | $24.37 | $24.37 | not verified | $73.71 | Visit | |
| 37 | OVHcloud Live — adds EU VAT for consumers | then $24.90/yr | $24.90 | $24.46 | free* | $74.86 | Visit | |
| 38 | DreamHost Live — adds EU VAT for consumers | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 39 | Hello.co Live | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 40 | UltaHost Live | then $24.99/yr | $24.99 | $24.99 | not verified | $75.57 | Visit | |
| 41 | Yay.com Live | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 42 | Atak Domain Live | then $26.59/yr | $26.59 | $24.69 | varies | $76.77 | Visit | |
| 43 | ACTIVE 24 Live — adds EU VAT for consumers | then $25.58/yr | $25.58 | $25.58 | not verified | $77.34 | Visit | |
| 44 | Websupport Live — adds EU VAT for consumers | then $25.58/yr | $25.58 | $25.58 | not verified | $77.34 | Visit | |
| 45 | IHS Telekom Live | then $26.95/yr | $26.95 | $22.95 | not verified | $77.45 | Visit | |
| 46 | Hosterion Live — adds EU VAT for consumers | then $25.70/yr | $25.70 | $25.70 | not verified | $77.70 | Visit | |
| 47 | Epik Last seen 21 Oct | then $25.95/yr | $25.95 | $25.95 | free* | $78.45 | Visit | |
| 48 | Pananames Live | then $28.80/yr | $28.80 | $28.80 | not verified | $79.50 | Visit | |
| 49 | Z.com Live | then $31.14/yr | $31.14 | $24.99 | not verified | $79.87 | Visit | |
| 50 | Host.al Live | then $26.81/yr | $26.81 | $26.81 | not verified | $81.03 | Visit | |
| 51 | Openprovider Live — adds EU VAT for consumers | then $26.98/yr | $26.98 | $26.98 | not verified | $81.54 | Visit | |
| 52 | TierraNet Live | then $26.99/yr | $26.99 | $26.99 | not verified | $81.57 | Visit | |
| 53 | Amazon Route 53 Live | then $27.00/yr | $27.00 | $27.00 | free* | $81.60 | Visit | |
| 54 | InterServer Last seen 21 Oct | then $27.00/yr | $27.00 | $27.00 | not verified | $81.60 | Visit | |
| 55 | Channel Island Hosting Live | then $27.29/yr | $27.29 | $27.29 | not verified | $82.47 | Visit | |
| 56 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $31.06/yr | $31.06 | $31.06 | free* | $82.84 | Visit | |
| 57 | DonDominio Live — adds EU VAT for consumers | then $27.87/yr | $27.87 | $27.87 | free* | $84.21 | Visit | |
| 58 | BookMyName Live — adds EU VAT for consumers | then $27.89/yr | $27.89 | $25.74 | not verified | $84.27 | Visit | |
| 59 | Truehost Global Live | then $31.71/yr | $31.71 | $28.59 | not verified | $85.35 | Visit | |
| 60 | alldomains.hosting Live — adds EU VAT for consumers | then $34.63/yr | $34.63 | $34.63 | not verified | $85.50 | Visit | |
| 61 | ResellPlan Live | then $31.11/yr | $31.11 | $31.11 | not verified | $86.01 | Visit | |
| 62 | HOSTiQ.ua Live | then $30.10/yr | $30.10 | $25.20 | not verified | $86.43 | Visit | |
| 63 | VEDOS (WEDOS) Live | then $32.20/yr | $32.20 | — | not verified | $86.47 | Visit | |
| 64 | Pointer Live — adds EU VAT for consumers | then $28.94/yr | $28.94 | $28.94 | not verified | $87.42 | Visit | |
| 65 | Dinahosting Live | then $29.04/yr | $29.04 | $23.49 | not verified | $87.72 | Visit | |
| 66 | hosting.kr Live | then $29.96/yr | $29.96 | $29.96 | extra* | $90.48 | Visit | |
| 67 | Netistrar Live | then $30.09/yr | $30.09 | $30.09 | not verified | $90.87 | Visit | |
| 68 | Turhost Last seen 21 Oct | then $31.99/yr | $31.99 | $26.99 | not verified | $91.57 | Visit | |
| 69 | Joker.com Live — adds EU VAT for consumers | then $37.80/yr | $37.80 | $37.80 | varies | $91.95 | Visit | |
| 70 | INWX Live — adds EU VAT for consumers | then $39.00/yr | $39.00 | $39.00 | varies | $93.22 | Visit | |
| 71 | Directnic Live | then $32.99/yr | $32.99 | $32.99 | not verified | $94.57 | Visit | |
| 72 | Alibaba Cloud Live | then $32.00/yr | $32.00 | $32.00 | not verified | $96.60 | Visit | |
| 73 | Netim Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $24.02 | not verified | $96.69 | Visit | |
| 74 | FORPSI Live — adds EU VAT for consumers | then $32.11/yr | $32.11 | — | not verified | $96.93 | Visit | |
| 75 | Papaki Live — adds EU VAT for consumers | then $32.73/yr | $32.73 | $31.62 | not verified | $97.68 | Visit | |
| 76 | VentraIP Live | then $36.35/yr | $36.35 | $36.35 | free* | $97.71 | Visit | |
| 77 | HostPro Live | then $32.57/yr | $32.57 | $32.57 | not verified | $98.31 | Visit | |
| 78 | Domainkeskus Live — adds EU VAT for consumers | then $34.38/yr | $34.38 | — | not verified | $101.20 | Visit | |
| 79 | Domain-Offensive Live — adds EU VAT for consumers | then $33.69/yr | $33.69 | $33.69 | not verified | $101.67 | Visit | |
| 80 | Domainname.shop Live | then $33.99/yr | $33.99 | — | not verified | $102.57 | Visit | |
| 81 | HAW Company Live | then $34.00/yr | $34.00 | $34.00 | free* | $102.60 | Visit | |
| 82 | OnlyDomains Live | then $35.18/yr | $35.18 | — | extra* | $102.79 | Visit | |
| 83 | one.com Live — adds EU VAT for consumers | then $34.49/yr | $34.49 | $33.49 | not verified | $103.07 | Visit | |
| 84 | Rebel Live | then $37.99/yr | $37.99 | $26.99 | not verified | $103.57 | Visit | |
| 85 | Hosting Solutions Live — adds EU VAT for consumers | then $34.63/yr | $34.63 | $34.63 | not verified | $104.49 | Visit | |
| 86 | pairDomains Live | then $44.99/yr | $44.99 | $39.99 | free* | $104.57 | Visit | |
| 87 | DomainIt Live | then $37.99/yr | $37.99 | $25.99 | not verified | $104.57 | Visit | |
| 88 | Hover Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 89 | IONOS Live — adds EU VAT for consumers | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 90 | Squarespace Domains Live — adds EU VAT for consumers | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 91 | Zone.eu Live — adds EU VAT for consumers | then $35.39/yr | $35.39 | $35.39 | not verified | $106.77 | Visit | |
| 92 | Regtons Live | then $35.99/yr | $35.99 | $35.99 | not verified | $108.57 | Visit | |
| 93 | Subreg.cz Live — adds EU VAT for consumers | then $36.06/yr | $36.06 | $36.06 | free* | $108.78 | Visit | |
| 94 | NIC.UA Live | then $42.31/yr | $42.31 | $36.02 | not verified | $109.39 | Visit | |
| 95 | Navicosoft Live | then $36.67/yr | $36.67 | — | not verified | $109.79 | Visit | |
| 96 | Easyspace Live | then $38.86/yr | $38.86 | $18.40 | not verified | $110.10 | Visit | |
| 97 | Moniker Live | then $37.03/yr | $37.03 | $35.89 | varies | $110.55 | Visit | |
| 98 | EuroDNS Live — adds EU VAT for consumers | then $43.63/yr | $43.63 | $43.63 | varies | $110.91 | Visit | |
| 99 | CanSpace Live | then $39.37/yr | $39.37 | $32.21 | varies | $111.55 | Visit | |
| 100 | Freename Live | then $39.94/yr | $39.94 | $36.35 | extra* | $112.07 | Visit | |
| 101 | checkdomain Live — adds EU VAT for consumers | then $38.19/yr | $38.19 | $38.19 | not verified | $115.17 | Visit | |
| 102 | Namespro.ca Last seen 29 Oct | then $38.51/yr | $38.51 | $38.51 | not verified | $116.13 | Visit | |
| 103 | 101domain Live — adds EU VAT for consumers | then $41.49/yr | $41.49 | $34.99 | not verified | $118.57 | Visit | |
| 104 | Gonbei Live | then $39.43/yr | $39.43 | — | not verified | $118.89 | Visit | |
| 105 | Hosting Ukraine Live | then $40.38/yr | $40.38 | $40.38 | not verified | $121.74 | Visit | |
| 106 | Webnames.ca Live | then $46.88/yr | $46.88 | $46.88 | not verified | $123.52 | Visit | |
| 107 | Hawk Host Live | then $40.99/yr | $40.99 | $40.99 | not verified | $123.57 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $42.44/yr | $42.44 | — | not verified | $125.69 | Visit | |
| 109 | names.co.uk Live — adds EU VAT for consumers | then $42.86/yr | $42.86 | — | not verified | $127.84 | Visit | |
| 110 | LCN Live | then $42.86/yr | $42.86 | — | not verified | $127.84 | Visit | |
| 111 | FastComet Live | then $42.99/yr | $42.99 | — | not verified | $129.57 | Visit | |
| 112 | NiceNIC Live | then $56.79/yr | $56.79 | — | not verified | $137.97 | Visit | |
| 113 | Hostpoint Live | then $49.46/yr | $49.46 | $49.46 | not verified | $148.98 | Visit | |
| 114 | Gandi Live — adds EU VAT for consumers | then $61.74/yr | $61.74 | $24.52 | free* | $153.02 | Visit | |
| 115 | Hostnet Live — adds EU VAT for consumers | then $50.82/yr | $50.82 | — | not verified | $153.06 | Visit | |
| 116 | Instra Live | then $52.99/yr | $52.99 | — | not verified | $159.57 | Visit | |
| 117 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 118 | iwantmyname Last seen 21 Oct | then $67.13/yr | $67.13 | $64.92 | free* | $194.37 | Visit |
- 118 registrars · 109 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.blue
Live coupons
.blueConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .blue
one honest minute.blue is a new gTLD run by Identity Digital Limited. We track it because 118 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $5.57 at HOSTAFRICA (promo — it renews at $18.44/yr), the cheapest renewal on the market is $16.45/yr at Nhan Hoa, and the best five-year total is $80.33 via HOSTAFRICA. If you're moving an existing name, transfers start at $16.45 and normally include a one-year extension.
Related boards: .site prices · .ooo prices · .spot prices · .auz.biz prices · .auz.info prices — or browse all 3,065 extensions and today's verified coupons.
How .blue compares
renewals and five-year totals, same math.blue vs .site: today's best .blue renewal, $16.45/yr, runs 18% below the best .site renewal at $20.00/yr. Held for five years at today's prices, .blue totals $80.33 against $101.00 for .site — the cheaper hold of the two.
.blue vs .ooo: today's best .blue renewal, $16.45/yr, runs 18% below the best .ooo renewal at $19.99/yr. Held for five years at today's prices, .blue totals $80.33 against $100.95 for .ooo — the cheaper hold of the two.
If .blue expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .blue. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .blue backorder services