.restaurant
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .restaurant, year by year, at every registrar we trackRegistrar board
every .restaurant offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $103.45 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $56.00/yr | $56.00 | — | free* | $124.60 | Visit | |
| 3 | Atom Live | then $54.30/yr | $54.30 | $54.30 | free* | $125.60 | Visit | |
| 4 | Cosmotown Live | then $54.21/yr | $54.21 | $54.21 | not verified | $125.80 | Visit | |
| 5 | Spaceship Last seen 22 Oct | then $57.96/yr | $57.96 | $57.96 | free* | $126.87 | Visit | |
| 6 | Above.com Live | then $55.22/yr | $55.22 | $55.22 | free* | $127.98 | Visit | |
| 7 | Sav.com Live | then $58.44/yr | $58.44 | $58.44 | free* | $129.47 | Visit | |
| 8 | Porkbun Live | then $58.19/yr | $58.19 | $58.19 | free* | $129.85 | Visit | |
| 9 | Regery Last seen 26 Oct | then $59.99/yr | $59.99 | $59.99 | free* | $133.57 | Visit | |
| 10 | Dynadot Live Sponsored | then $60.14/yr | $60.14 | $60.14 | free* | $133.94 | Visit | |
| 11 | Upflare Live — adds EU VAT for consumers | then $55.85/yr | $55.85 | $55.85 | not verified | $134.63 | Visit | |
| 12 | Rumahweb Live | then $60.83/yr | $60.83 | — | not verified | $139.51 | Visit | |
| 13 | cdmon Live — adds EU VAT for consumers | then $62.84/yr | $62.84 | $62.84 | varies | $141.87 | Visit | |
| 14 | NameMart Live | then $62.99/yr | $62.99 | $62.99 | not verified | $142.27 | Visit | |
| 15 | NordName Live — adds EU VAT for consumers | then $64.80/yr | $64.80 | $64.80 | not verified | $146.95 | Visit | |
| 16 | Edomains Last seen 31 Oct | then $49.20/yr | $49.20 | $49.20 | extra* | $148.20 | Visit | |
| 17 | Dotology Live | then $49.99/yr | $49.99 | $49.99 | extra* | $150.57 | Visit | |
| 18 | UltaHost Live | then $59.99/yr | $59.99 | $59.99 | not verified | $150.57 | Visit | |
| 19 | Cloudflare Live | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 20 | Cloudean Live | then $62.75/yr | $62.75 | — | free* | $151.09 | Visit | |
| 21 | NameSilo Live | then $64.99/yr | $64.99 | $59.99 | free* | $151.57 | Visit | |
| 22 | Unstoppable Domains Live | then $65.50/yr | $65.50 | $65.50 | varies | $151.60 | Visit | |
| 23 | Hosterion Live — adds EU VAT for consumers | then $64.80/yr | $64.80 | $64.80 | not verified | $155.90 | Visit | |
| 24 | ClouDNS Live | then $67.59/yr | $67.59 | $67.59 | not verified | $156.87 | Visit | |
| 25 | WHC.ca Live | then $57.26/yr | $57.26 | $42.95 | not verified | $158.07 | Visit | |
| 26 | Atak Domain Live | then $69.99/yr | $69.99 | $64.99 | varies | $162.48 | Visit | |
| 27 | Infomaniak Live — adds EU VAT for consumers | then $54.56/yr | $54.56 | $54.56 | free* | $164.28 | Visit | |
| 28 | Hostinger Live — adds EU VAT for consumers | then $74.99/yr | $74.99 | $54.99 | varies | $164.57 | Visit | |
| 29 | NameBright Live | then $55.00/yr | $55.00 | $55.00 | varies | $165.60 | Visit | |
| 30 | Openprovider Live — adds EU VAT for consumers | then $71.00/yr | $71.00 | $71.00 | not verified | $166.59 | Visit | |
| 31 | RayName Live | then $55.60/yr | $55.60 | $55.60 | not verified | $167.40 | Visit | |
| 32 | PlanetHoster Live | then $55.99/yr | $55.99 | $55.99 | varies | $168.57 | Visit | |
| 33 | DotWee Live | then $55.99/yr | $55.99 | $55.99 | free* | $168.57 | Visit | |
| 34 | Channel Island Hosting Live | then $71.34/yr | $71.34 | $71.34 | not verified | $171.70 | Visit | |
| 35 | Pananames Live | then $75.30/yr | $75.30 | $75.30 | not verified | $174.00 | Visit | |
| 36 | Value-Domain Live | then $58.94/yr | $58.94 | — | free* | $177.42 | Visit | |
| 37 | alldomains.hosting Live — adds EU VAT for consumers | then $80.44/yr | $80.44 | $80.44 | not verified | $178.24 | Visit | |
| 38 | Pointer Live — adds EU VAT for consumers | then $74.74/yr | $74.74 | $74.74 | not verified | $180.13 | Visit | |
| 39 | HOSTiQ.ua Live | then $73.82/yr | $73.82 | $66.93 | not verified | $180.48 | Visit | |
| 40 | Hello.co Live | then $59.99/yr | $59.99 | $59.99 | free* | $180.57 | Visit | |
| 41 | ACTIVE 24 Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 42 | Websupport Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 43 | Epik Last seen 21 Oct | then $60.95/yr | $60.95 | $60.95 | free* | $183.45 | Visit | |
| 44 | Netim Live — adds EU VAT for consumers | then $80.44/yr | $80.44 | $58.65 | not verified | $183.82 | Visit | |
| 45 | Host.al Live | then $61.45/yr | $61.45 | $61.45 | not verified | $184.95 | Visit | |
| 46 | Hawk Host Live | then $68.99/yr | $68.99 | $68.99 | not verified | $187.17 | Visit | |
| 47 | ResellPlan Live | then $81.89/yr | $81.89 | $81.89 | not verified | $188.94 | Visit | |
| 48 | OVHcloud Live — adds EU VAT for consumers | then $64.45/yr | $64.45 | $60.21 | free* | $189.71 | Visit | |
| 49 | Truehost Global Live | then $83.71/yr | $83.71 | $77.99 | not verified | $190.45 | Visit | |
| 50 | Domains.co.za Live | then $83.83/yr | $83.83 | $77.23 | not verified | $191.57 | Visit | |
| 51 | WordPress.com Domains Live | then $64.00/yr | $64.00 | $64.00 | free* | $192.60 | Visit | |
| 52 | InterServer Last seen 21 Oct | then $64.00/yr | $64.00 | $64.00 | not verified | $192.60 | Visit | |
| 53 | VEDOS (WEDOS) Live | then $85.79/yr | $85.79 | — | not verified | $195.16 | Visit | |
| 54 | manotori Live | then $64.91/yr | $64.91 | $64.91 | not verified | $195.33 | Visit | |
| 55 | DreamHost Live — adds EU VAT for consumers | then $64.99/yr | $64.99 | $64.99 | free* | $195.57 | Visit | |
| 56 | Yay.com Live | then $65.39/yr | $65.39 | $65.39 | free* | $196.77 | Visit | |
| 57 | Regtons Live | then $66.99/yr | $66.99 | $66.99 | not verified | $201.57 | Visit | |
| 58 | Subreg.cz Live — adds EU VAT for consumers | then $67.07/yr | $67.07 | $67.07 | free* | $201.81 | Visit | |
| 59 | Directnic Live | then $86.99/yr | $86.99 | $86.99 | not verified | $204.57 | Visit | |
| 60 | eUKhost Live | then $68.32/yr | $68.32 | — | not verified | $205.56 | Visit | |
| 61 | AEserver Live | then $68.50/yr | $68.50 | — | not verified | $206.10 | Visit | |
| 62 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $69.72/yr | $69.72 | $69.72 | free* | $209.76 | Visit | |
| 63 | Joker.com Live — adds EU VAT for consumers | then $98.00/yr | $98.00 | $98.00 | varies | $212.35 | Visit | |
| 64 | Amazon Route 53 Live | then $71.00/yr | $71.00 | $71.00 | free* | $213.60 | Visit | |
| 65 | one.com Live — adds EU VAT for consumers | then $90.49/yr | $90.49 | $35.49 | not verified | $217.07 | Visit | |
| 66 | VentraIP Live | then $95.71/yr | $95.71 | $95.71 | free* | $218.19 | Visit | |
| 67 | DonDominio Live — adds EU VAT for consumers | then $72.56/yr | $72.56 | $72.56 | free* | $218.28 | Visit | |
| 68 | BookMyName Live — adds EU VAT for consumers | then $72.91/yr | $72.91 | $67.30 | not verified | $219.33 | Visit | |
| 69 | INWX Live — adds EU VAT for consumers | then $102.60/yr | $102.60 | $102.60 | varies | $220.42 | Visit | |
| 70 | Dinahosting Live | then $73.72/yr | $73.72 | $63.49 | not verified | $221.76 | Visit | |
| 71 | hosting.kr Live | then $74.89/yr | $74.89 | $74.89 | extra* | $225.27 | Visit | |
| 72 | Squarespace Domains Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 73 | Domainname.shop Live | then $75.99/yr | $75.99 | — | not verified | $228.57 | Visit | |
| 74 | Z.com Live | then $82.10/yr | $82.10 | $66.99 | not verified | $231.73 | Visit | |
| 75 | DomainIt Live | then $100.99/yr | $100.99 | $67.99 | not verified | $232.57 | Visit | |
| 76 | Netistrar Live | then $78.77/yr | $78.77 | $78.77 | not verified | $236.91 | Visit | |
| 77 | Webnames.ca Live | then $104.16/yr | $104.16 | $104.16 | not verified | $240.16 | Visit | |
| 78 | Fabulous Live | then $80.60/yr | $80.60 | $80.60 | varies | $242.40 | Visit | |
| 79 | EuroDNS Live — adds EU VAT for consumers | then $109.64/yr | $109.64 | $109.64 | varies | $242.93 | Visit | |
| 80 | muumuu-domain Live | then $81.91/yr | $81.91 | — | free* | $246.33 | Visit | |
| 81 | HostPro Live | then $82.68/yr | $82.68 | $82.68 | not verified | $248.64 | Visit | |
| 82 | NIC.UA Live | then $112.83/yr | $112.83 | $95.91 | not verified | $250.43 | Visit | |
| 83 | CanSpace Live | then $85.90/yr | $85.90 | $78.74 | varies | $251.14 | Visit | |
| 84 | IONOS Live — adds EU VAT for consumers | then $84.00/yr | $84.00 | $84.00 | free* | $252.60 | Visit | |
| 85 | Domain-Offensive Live — adds EU VAT for consumers | then $84.38/yr | $84.38 | $84.38 | not verified | $253.74 | Visit | |
| 86 | Hosting Solutions Live — adds EU VAT for consumers | then $85.47/yr | $85.47 | $85.47 | not verified | $257.01 | Visit | |
| 87 | TierraNet Live | then $87.99/yr | $87.99 | $87.99 | not verified | $264.57 | Visit | |
| 88 | NiceNIC Live | then $117.79/yr | $117.79 | — | not verified | $265.97 | Visit | |
| 89 | HAW Company Live | then $89.76/yr | $89.76 | $89.76 | free* | $269.88 | Visit | |
| 90 | Rebel Live | then $99.99/yr | $99.99 | $69.99 | not verified | $270.57 | Visit | |
| 91 | Register365 Live — adds EU VAT for consumers | then $91.60/yr | $91.60 | — | not verified | $272.05 | Visit | |
| 92 | names.co.uk Live — adds EU VAT for consumers | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 93 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 94 | Easyspace Live | then $97.60/yr | $97.60 | $47.97 | not verified | $278.66 | Visit | |
| 95 | Hover Live | then $92.99/yr | $92.99 | $92.99 | free* | $279.57 | Visit | |
| 96 | Vebonix Live | then $96.36/yr | $96.36 | $81.57 | free* | $282.18 | Visit | |
| 97 | 101domain Live — adds EU VAT for consumers | then $99.99/yr | $99.99 | $89.99 | not verified | $290.57 | Visit | |
| 98 | Alibaba Cloud Live | then $99.00/yr | $99.00 | $99.00 | not verified | $297.60 | Visit | |
| 99 | checkdomain Live — adds EU VAT for consumers | then $101.28/yr | $101.28 | $101.28 | not verified | $304.44 | Visit | |
| 100 | Moniker Live | then $108.21/yr | $108.21 | $95.49 | varies | $312.51 | Visit | |
| 101 | Zone.eu Live — adds EU VAT for consumers | then $104.70/yr | $104.70 | $104.70 | not verified | $314.70 | Visit | |
| 102 | Hosting Ukraine Live | then $107.76/yr | $107.76 | $107.76 | not verified | $323.88 | Visit | |
| 103 | Inleed Live | then $111.72/yr | $111.72 | $111.72 | not verified | $335.76 | Visit | |
| 104 | OnlyDomains Live | then $116.18/yr | $116.18 | — | extra* | $337.41 | Visit | |
| 105 | Gonbei Live | then $113.20/yr | $113.20 | — | not verified | $340.20 | Visit | |
| 106 | FastComet Live | then $119.00/yr | $119.00 | — | not verified | $357.60 | Visit | |
| 107 | Navicosoft Live | then $120.00/yr | $120.00 | — | not verified | $360.60 | Visit | |
| 108 | Hostpoint Live | then $128.15/yr | $128.15 | $128.15 | not verified | $385.05 | Visit | |
| 109 | LCN Live | then $129.96/yr | $129.96 | — | not verified | $386.46 | Visit | |
| 110 | IHS Telekom Live | then $144.95/yr | $144.95 | $110.95 | not verified | $401.45 | Visit | |
| 111 | Papaki Live — adds EU VAT for consumers | then $136.08/yr | $136.08 | $130.94 | not verified | $403.70 | Visit | |
| 112 | Hostnet Live — adds EU VAT for consumers | then $135.73/yr | $135.73 | — | not verified | $407.79 | Visit | |
| 113 | Gandi Live — adds EU VAT for consumers | then $175.18/yr | $175.18 | $66.92 | free* | $417.47 | Visit | |
| 114 | Instra Live | then $140.49/yr | $140.49 | — | not verified | $422.07 | Visit | |
| 115 | Namespro.ca Last seen 29 Oct | then $161.62/yr | $161.62 | $161.62 | not verified | $485.46 | Visit | |
| 116 | iwantmyname Last seen 21 Oct | then $202.36/yr | $202.36 | $196.15 | free* | $586.36 | Visit |
- 116 registrars · 108 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.restaurant
Live coupons
.restaurantConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .restaurant
one honest minute.restaurant is a new gTLD run by Binky Moon, LLC. We track it because 116 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $10.35 at Spaceship (promo — it renews at $57.96/yr), the cheapest renewal on the market is $44.39/yr at HOSTAFRICA, and the best five-year total is $192.63 via HOSTAFRICA. If you're moving an existing name, transfers start at $35.49 and normally include a one-year extension.
Related boards: .baby prices · .bar prices · .dating prices · .dog prices · .golf prices — or browse all 3,065 extensions and today's verified coupons.
How .restaurant compares
renewals and five-year totals, same math.restaurant vs .baby: today's best .restaurant renewal, $44.39/yr, runs 11% below the best .baby renewal at $50.00/yr. Held for five years at today's prices, .restaurant totals $192.63 against $208.44 for .baby — the cheaper hold of the two.
.restaurant vs .bar: today's best .restaurant renewal, $44.39/yr, runs 11% below the best .bar renewal at $50.00/yr. Held for five years at today's prices, .restaurant totals $192.63 against $206.40 for .bar — the cheaper hold of the two.
If .restaurant expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .restaurant. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .restaurant backorder services