.buzz
Market today
The long price
total paid for .buzz, year by year, at every registrar we trackRegistrar board
every .buzz offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $25.00/yr | $25.00 | — | free* | $51.90 | Visit | |
| 2 | Spaceship Last seen 22 Oct | then $25.88/yr | $25.88 | $25.88 | free* | $53.24 | Visit | |
| 3 | Porkbun Live | then $26.26/yr | $26.26 | $26.26 | free* | $55.17 | Visit | |
| 4 | Dynadot Live Sponsored | then $26.97/yr | $26.97 | $26.97 | free* | $56.53 | Visit | |
| 5 | RayName Live | then $27.31/yr | $27.31 | $27.31 | not verified | $57.03 | Visit | |
| 6 | Regery Last seen 26 Oct | then $26.99/yr | $26.99 | $26.99 | free* | $57.57 | Visit | |
| 7 | NameSilo Live | then $27.99/yr | $27.99 | $27.99 | free* | $58.77 | Visit | |
| 8 | alldomains.hosting Live — adds EU VAT for consumers | then $30.16/yr | $30.16 | $30.16 | not verified | $64.27 | Visit | |
| 9 | Value-Domain Live | then $31.51/yr | $31.51 | $31.51 | free* | $65.53 | Visit | |
| 10 | Cloudean Live | then $31.50/yr | $31.50 | — | free* | $65.95 | Visit | |
| 11 | NameMart Live | then $31.99/yr | $31.99 | $31.99 | not verified | $66.57 | Visit | |
| 12 | muumuu-domain Live | then $32.31/yr | $32.31 | $32.31 | free* | $67.11 | Visit | |
| 13 | HOSTAFRICA Live | then $32.72/yr | $32.72 | $32.72 | not verified | $67.19 | Visit | |
| 14 | DonDominio Live — adds EU VAT for consumers | then $32.34/yr | $32.34 | $32.34 | free* | $69.74 | Visit | |
| 15 | UltaHost Live | then $33.32/yr | $33.32 | $33.32 | not verified | $71.23 | Visit | |
| 16 | Hosterion Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $72.11 | Visit | |
| 17 | Hawk Host Live | then $33.99/yr | $33.99 | $33.99 | not verified | $72.57 | Visit | |
| 18 | Truehost Global Live | then $35.61/yr | $35.61 | $36.39 | not verified | $73.58 | Visit | |
| 19 | ClouDNS Live | then $34.09/yr | $34.09 | $34.09 | not verified | $74.57 | Visit | |
| 20 | Channel Island Hosting Live | then $35.82/yr | $35.82 | $35.82 | not verified | $74.92 | Visit | |
| 21 | Z.com Live | then $36.96/yr | $36.96 | $33.99 | not verified | $76.51 | Visit | |
| 22 | Netim Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $26.25 | not verified | $76.57 | Visit | |
| 23 | SW Hosting Live | then $36.45/yr | $36.45 | $36.45 | not verified | $76.80 | Visit | |
| 24 | Gname Live | then $35.99/yr | $35.99 | $35.99 | free* | $77.08 | Visit | |
| 25 | Pananames Live | then $37.80/yr | $37.80 | $37.80 | not verified | $77.55 | Visit | |
| 26 | Sav.com Live | then $26.20/yr | $26.20 | $26.20 | free* | $79.20 | Visit | |
| 27 | Pointer Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $79.58 | Visit | |
| 28 | Above.com Live | then $27.72/yr | $27.72 | $27.72 | free* | $81.24 | Visit | |
| 29 | EuroDNS Live — adds EU VAT for consumers | then $39.72/yr | $39.72 | $39.72 | varies | $86.75 | Visit | |
| 30 | Epik Last seen 21 Oct | then $29.95/yr | $29.95 | $29.95 | free* | $90.45 | Visit | |
| 31 | Alibaba Cloud Live | then $30.00/yr | $30.00 | $30.00 | not verified | $90.60 | Visit | |
| 32 | WordPress.com Domains Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 33 | VentraIP Live | then $43.38/yr | $43.38 | $43.38 | free* | $90.70 | Visit | |
| 34 | Atak Domain Live | then $45.65/yr | $45.65 | $41.50 | varies | $93.89 | Visit | |
| 35 | cdmon Live — adds EU VAT for consumers | then $31.11/yr | $31.11 | $31.11 | varies | $93.93 | Visit | |
| 36 | Infomaniak Live — adds EU VAT for consumers | then $45.93/yr | $45.93 | $45.93 | free* | $95.28 | Visit | |
| 37 | Joker.com Live — adds EU VAT for consumers | then $46.50/yr | $46.50 | $46.50 | varies | $96.55 | Visit | |
| 38 | InterServer Last seen 21 Oct | then $33.00/yr | $33.00 | $33.00 | not verified | $99.60 | Visit | |
| 39 | Host.al Live | then $33.18/yr | $33.18 | $33.18 | not verified | $100.14 | Visit | |
| 40 | NIC.UA Live | then $50.37/yr | $50.37 | $50.37 | not verified | $103.34 | Visit | |
| 41 | OVHcloud Live — adds EU VAT for consumers | then $35.74/yr | $35.74 | $35.96 | free* | $104.47 | Visit | |
| 42 | IONOS Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $104.60 | Visit | |
| 43 | Openprovider Live — adds EU VAT for consumers | then $50.36/yr | $50.36 | $50.36 | not verified | $105.31 | Visit | |
| 44 | DreamHost Live — adds EU VAT for consumers | then $34.95/yr | $34.95 | $34.95 | free* | $105.45 | Visit | |
| 45 | Hover Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 46 | ResellPlan Live | then $51.60/yr | $51.60 | $51.60 | not verified | $106.24 | Visit | |
| 47 | HOSTiQ.ua Live | then $37.80/yr | $37.80 | — | not verified | $110.80 | Visit | |
| 48 | Amazon Route 53 Live | then $37.00/yr | $37.00 | $37.00 | free* | $111.60 | Visit | |
| 49 | WHC.ca Live | then $39.37/yr | $39.37 | $37.93 | not verified | $117.27 | Visit | |
| 50 | Upflare Live — adds EU VAT for consumers | then $39.09/yr | $39.09 | $39.09 | not verified | $117.87 | Visit | |
| 51 | Vebonix Live | then $43.00/yr | $43.00 | $35.71 | free* | $122.31 | Visit | |
| 52 | Hosting Solutions Live — adds EU VAT for consumers | then $40.78/yr | $40.78 | $40.78 | not verified | $122.94 | Visit | |
| 53 | Fabulous Live | then $40.99/yr | $40.99 | $40.99 | varies | $123.57 | Visit | |
| 54 | Gonbei Live | then $41.34/yr | $41.34 | — | not verified | $124.62 | Visit | |
| 55 | CanSpace Live | then $42.95/yr | $42.95 | $39.37 | varies | $125.87 | Visit | |
| 56 | 101domain Live — adds EU VAT for consumers | then $44.99/yr | $44.99 | $36.99 | not verified | $127.57 | Visit | |
| 57 | PlanetHoster Live | then $42.99/yr | $42.99 | $42.99 | varies | $129.57 | Visit | |
| 58 | TENTEN Last seen 30 Oct | then $43.37/yr | $43.37 | $39.03 | not verified | $130.71 | Visit | |
| 59 | Inleed Live | then $43.57/yr | $43.57 | $43.57 | not verified | $131.31 | Visit | |
| 60 | Moniker Live | then $44.29/yr | $44.29 | $42.99 | varies | $132.17 | Visit | |
| 61 | NiceNIC Live | then $64.80/yr | $64.80 | — | not verified | $132.69 | Visit | |
| 62 | Zone.eu Live — adds EU VAT for consumers | then $44.61/yr | $44.61 | $44.61 | not verified | $134.43 | Visit | |
| 63 | hosting.kr Live | then $44.93/yr | $44.93 | $52.42 | extra* | $135.39 | Visit | |
| 64 | Domain-Offensive Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | not verified | $135.45 | Visit | |
| 65 | FORPSI Live — adds EU VAT for consumers | then $45.88/yr | $45.88 | — | not verified | $138.24 | Visit | |
| 66 | HAW Company Live | then $46.24/yr | $46.24 | $46.24 | free* | $139.32 | Visit | |
| 67 | IHS Telekom Live | then $49.95/yr | $49.95 | $40.95 | not verified | $141.45 | Visit | |
| 68 | Webnames.ca Live | then $48.96/yr | $48.96 | $48.96 | not verified | $147.48 | Visit | |
| 69 | Directnic Live | then $48.99/yr | $48.99 | $48.99 | not verified | $147.57 | Visit | |
| 70 | INWX Live — adds EU VAT for consumers | then $49.20/yr | $49.20 | $49.20 | varies | $148.20 | Visit | |
| 71 | Hello.co Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 72 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 73 | Nhan Hoa Live | then $51.38/yr | $51.38 | $42.59 | not verified | $154.74 | Visit | |
| 74 | Domainkeskus Live — adds EU VAT for consumers | then $53.47/yr | $53.47 | — | not verified | $158.47 | Visit | |
| 75 | Namespro.ca Last seen 29 Oct | then $52.94/yr | $52.94 | $52.94 | not verified | $159.42 | Visit | |
| 76 | Easyspace Live | then $56.22/yr | $56.22 | $29.16 | not verified | $159.92 | Visit | |
| 77 | FastComet Live | then $54.99/yr | $54.99 | — | not verified | $165.57 | Visit | |
| 78 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 79 | one.com Live — adds EU VAT for consumers | then $55.99/yr | $55.99 | $55.99 | not verified | $168.57 | Visit | |
| 80 | StableHost Live | then $56.17/yr | $56.17 | $56.17 | not verified | $169.11 | Visit | |
| 81 | checkdomain Live — adds EU VAT for consumers | then $56.22/yr | $56.22 | $56.22 | not verified | $169.26 | Visit | |
| 82 | Papaki Live — adds EU VAT for consumers | then $59.32/yr | $59.32 | $57.20 | not verified | $176.44 | Visit | |
| 83 | OnlyDomains Live | then $60.88/yr | $60.88 | — | extra* | $176.53 | Visit | |
| 84 | ACTIVE 24 Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 85 | Websupport Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 86 | HostPro Live | then $60.60/yr | $60.60 | $60.60 | not verified | $182.40 | Visit | |
| 87 | Instra Live | then $66.49/yr | $66.49 | — | not verified | $198.58 | Visit | |
| 88 | Navicosoft Live | then $67.42/yr | $67.42 | — | not verified | $202.04 | Visit | |
| 89 | Gandi Live — adds EU VAT for consumers | then $100.55/yr | $100.55 | $41.21 | free* | $205.04 | Visit | |
| 90 | iwantmyname Last seen 21 Oct | then $75.49/yr | $75.49 | $72.90 | free* | $218.48 | Visit | |
| 91 | Hostpoint Live | then $73.07/yr | $73.07 | $73.07 | not verified | $219.81 | Visit | |
| 92 | Register365 Live — adds EU VAT for consumers | then $77.08/yr | $77.08 | — | not verified | $229.60 | Visit | |
| 93 | names.co.uk Live — adds EU VAT for consumers | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit | |
| 94 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit | |
| 95 | Hostnet Live — adds EU VAT for consumers | then $80.99/yr | $80.99 | — | not verified | $243.57 | Visit | |
| 96 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $191.71/yr | $191.71 | $191.71 | free* | $575.73 | Visit | |
| 97 | Regtons Live | then $239.00/yr | $239.00 | $239.00 | not verified | $717.60 | Visit | |
| 98 | Subreg.cz Live — adds EU VAT for consumers | then $239.20/yr | $239.20 | $239.20 | free* | $718.20 | Visit |
- 98 registrars · 90 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.buzz
Live coupons
.buzzConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .buzz
one honest minute.buzz is a new gTLD run by DOTSTRATEGY CO.. We track it because 98 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $0.88 at Spaceship (promo — it renews at $25.88/yr), the cheapest renewal on the market is $25.00/yr at DomainCostClub, and the best five-year total is $102.30 via DomainCostClub. If you're moving an existing name, transfers start at $25.88 and normally include a one-year extension.
Related boards: .select prices · .space prices · .קום prices · .онлайн prices · .сайт prices — or browse all 3,065 extensions and today's verified coupons.
How .buzz compares
renewals and five-year totals, same math.buzz vs .select: today's best .buzz renewal, $25.00/yr, runs level with the best .select renewal at $25.00/yr. Held for five years at today's prices, .buzz totals $102.30 against $126.00 for .select — the cheaper hold of the two.
.buzz vs .space: today's best .buzz renewal, $25.00/yr, runs 25% above the best .space renewal at $20.00/yr. Held for five years at today's prices, .buzz totals $102.30 against $89.64 for .space — a $12.66 premium at current rates.
If .buzz expires
backorder coverage is a different market from registration price- GNAME
1 service says it catches .buzz. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .buzz backorder services