.space
Market today
Rings mark the 3 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .space, year by year, at every registrar we trackRegistrar board
every .space offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dynadot Live Sponsored | then $21.62/yr | $21.62 | $21.62 | free* | $46.34 | Visit | |
| 2 | HOSTAFRICA Live | then $21.00/yr | $21.00 | $21.00 | not verified | $47.24 | Visit | |
| 3 | muumuu-domain Live | then $24.07/yr | $24.07 | $24.07 | free* | $49.34 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $25.00/yr | $25.00 | — | free* | $52.59 | Visit | |
| 5 | Porkbun Live | then $26.26/yr | $26.26 | $26.26 | free* | $55.08 | Visit | |
| 6 | Sav.com Live | then $26.20/yr | $26.20 | $26.20 | free* | $55.28 | Visit | |
| 7 | Cloudflare Live | then $25.00/yr | $25.00 | $25.00 | free* | $55.39 | Visit | |
| 8 | Atom Live | then $27.30/yr | $27.30 | $27.30 | free* | $56.50 | Visit | |
| 9 | Cosmotown Live | then $27.47/yr | $27.47 | $27.47 | not verified | $57.53 | Visit | |
| 10 | Above.com Live | then $27.72/yr | $27.72 | $27.72 | free* | $58.24 | Visit | |
| 11 | Papaki Live — adds EU VAT for consumers | then $27.71/yr | $27.71 | $26.59 | not verified | $59.36 | Visit | |
| 12 | Hawk Host Live | then $26.95/yr | $26.95 | $26.95 | not verified | $59.49 | Visit | |
| 13 | Squarespace Domains Live — adds EU VAT for consumers | then $20.00/yr | $20.00 | $20.00 | free* | $60.60 | Visit | |
| 14 | Value-Domain Live | then $29.69/yr | $29.69 | $29.69 | free* | $60.62 | Visit | |
| 15 | Netistrar Live | then $29.46/yr | $29.46 | $29.46 | not verified | $60.85 | Visit | |
| 16 | cdmon Live — adds EU VAT for consumers | then $30.89/yr | $30.89 | $30.89 | varies | $64.06 | Visit | |
| 17 | Infomaniak Live — adds EU VAT for consumers | then $30.44/yr | $30.44 | $30.44 | free* | $64.86 | Visit | |
| 18 | Rumahweb Live | then $31.41/yr | $31.41 | — | not verified | $65.18 | Visit | |
| 19 | TENTEN Last seen 30 Oct | then $31.57/yr | $31.57 | $31.53 | not verified | $65.50 | Visit | |
| 20 | Alibaba Cloud Live | then $32.00/yr | $32.00 | $32.00 | not verified | $65.95 | Visit | |
| 21 | Hostinger Live — adds EU VAT for consumers | then $32.99/yr | $32.99 | $27.99 | varies | $67.57 | Visit | |
| 22 | NameMart Live | then $31.99/yr | $31.99 | $31.99 | not verified | $68.27 | Visit | |
| 23 | Nhan Hoa Live | then $33.88/yr | $33.88 | — | not verified | $70.27 | Visit | |
| 24 | ACTIVE 24 Live — adds EU VAT for consumers | then $33.40/yr | $33.40 | $33.40 | not verified | $70.74 | Visit | |
| 25 | Websupport Live — adds EU VAT for consumers | then $33.40/yr | $33.40 | $33.40 | not verified | $70.75 | Visit | |
| 26 | Atak Domain Live | then $34.99/yr | $34.99 | $32.49 | varies | $71.57 | Visit | |
| 27 | Domain-Offensive Live — adds EU VAT for consumers | then $34.81/yr | $34.81 | $34.81 | not verified | $72.14 | Visit | |
| 28 | NearlyFreeSpeech.NET Live | then $33.59/yr | $33.59 | $33.19 | extra* | $72.77 | Visit | |
| 29 | Hosterion Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $73.23 | Visit | |
| 30 | alldomains.hosting Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $35.75 | not verified | $73.95 | Visit | |
| 31 | NiceNIC Live | then $34.79/yr | $34.79 | — | not verified | $73.97 | Visit | |
| 32 | Afriregister Live | then $35.53/yr | $35.53 | $35.53 | not verified | $74.03 | Visit | |
| 33 | Netim Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $26.25 | not verified | $74.33 | Visit | |
| 34 | Inleed Live | then $24.58/yr | $24.58 | $24.58 | not verified | $74.34 | Visit | |
| 35 | NameSilo Live | then $34.99/yr | $34.99 | $26.75 | free* | $74.57 | Visit | |
| 36 | Hover Live | then $34.99/yr | $34.99 | $34.99 | free* | $75.57 | Visit | |
| 37 | Amazon Route 53 Live | then $25.00/yr | $25.00 | $36.00 | free* | $75.60 | Visit | |
| 38 | Z.com Live | then $36.96/yr | $36.96 | $33.99 | not verified | $76.19 | Visit | |
| 39 | Channel Island Hosting Live | then $35.82/yr | $35.82 | $35.82 | not verified | $76.49 | Visit | |
| 40 | Regtons Live | then $35.00/yr | $35.00 | $35.00 | not verified | $77.10 | Visit | |
| 41 | Subreg.cz Live — adds EU VAT for consumers | then $35.05/yr | $35.05 | $35.05 | free* | $77.21 | Visit | |
| 42 | VEDOS (WEDOS) Live | then $38.31/yr | $38.31 | — | not verified | $78.83 | Visit | |
| 43 | Pananames Live | then $37.80/yr | $37.80 | $37.80 | not verified | $78.90 | Visit | |
| 44 | Vebonix Live | then $26.20/yr | $26.20 | $26.20 | free* | $79.20 | Visit | |
| 45 | NamesLink Live | then $26.80/yr | $26.80 | $26.80 | not verified | $80.18 | Visit | |
| 46 | Regery Last seen 26 Oct | then $26.99/yr | $26.99 | $26.99 | free* | $81.57 | Visit | |
| 47 | Gname Live | then $35.99/yr | $35.99 | $35.99 | free* | $81.57 | Visit | |
| 48 | Dotology Live | then $31.99/yr | $31.99 | $31.99 | extra* | $81.57 | Visit | |
| 49 | Edomains Last seen 31 Oct | then $27.00/yr | $27.00 | $27.00 | extra* | $81.60 | Visit | |
| 50 | InterServer Last seen 21 Oct | then $27.00/yr | $27.00 | $27.00 | not verified | $81.60 | Visit | |
| 51 | OVHcloud Live — adds EU VAT for consumers | then $28.14/yr | $28.14 | $24.79 | free* | $81.67 | Visit | |
| 52 | UltaHost Live | then $27.44/yr | $27.44 | $27.44 | not verified | $82.92 | Visit | |
| 53 | ResellPlan Live | then $40.94/yr | $40.94 | $40.94 | not verified | $83.72 | Visit | |
| 54 | manotori Live | then $28.02/yr | $28.02 | $28.02 | not verified | $84.66 | Visit | |
| 55 | WHC.ca Live | then $30.78/yr | $30.78 | $22.90 | not verified | $85.06 | Visit | |
| 56 | HOSTiQ.ua Live | then $39.99/yr | $39.99 | $33.60 | not verified | $85.08 | Visit | |
| 57 | iNET Live | then $28.52/yr | $28.52 | $26.96 | not verified | $85.38 | Visit | |
| 58 | Zone.eu Live — adds EU VAT for consumers | then $41.29/yr | $41.29 | $41.29 | not verified | $86.53 | Visit | |
| 59 | WordPress.com Domains Live | then $29.00/yr | $29.00 | $29.00 | free* | $87.60 | Visit | |
| 60 | Hosting Solutions Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $36.87 | not verified | $87.75 | Visit | |
| 61 | INWX Live — adds EU VAT for consumers | then $43.20/yr | $43.20 | $43.20 | varies | $88.25 | Visit | |
| 62 | Register365 Live — adds EU VAT for consumers | then $42.44/yr | $42.44 | — | not verified | $89.39 | Visit | |
| 63 | names.co.uk Live — adds EU VAT for consumers | then $42.86/yr | $42.86 | — | not verified | $90.34 | Visit | |
| 64 | Epik Last seen 21 Oct | then $29.95/yr | $29.95 | $29.95 | free* | $90.45 | Visit | |
| 65 | Hello.co Live | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 66 | VentraIP Live | then $43.38/yr | $43.38 | $43.38 | free* | $90.87 | Visit | |
| 67 | Cloudean Live | then $30.24/yr | $30.24 | — | free* | $91.32 | Visit | |
| 68 | Gandi Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $23.48 | free* | $93.32 | Visit | |
| 69 | one.com Live — adds EU VAT for consumers | then $36.99/yr | $36.99 | $18.99 | not verified | $93.57 | Visit | |
| 70 | Truehost Global Live | then $44.71/yr | $44.71 | $34.78 | not verified | $93.75 | Visit | |
| 71 | DonDominio Live — adds EU VAT for consumers | then $31.78/yr | $31.78 | $31.78 | free* | $95.94 | Visit | |
| 72 | DDD.com Live | then $31.68/yr | $31.68 | $31.68 | not verified | $97.37 | Visit | |
| 73 | NordName Live — adds EU VAT for consumers | then $32.40/yr | $32.40 | $32.40 | not verified | $97.80 | Visit | |
| 74 | Yay.com Live | then $32.79/yr | $32.79 | $32.79 | free* | $98.97 | Visit | |
| 75 | Openprovider Live — adds EU VAT for consumers | then $32.98/yr | $32.98 | $32.98 | not verified | $99.54 | Visit | |
| 76 | Gonbei Live | then $33.07/yr | $33.07 | — | not verified | $99.81 | Visit | |
| 77 | Unstoppable Domains Live | then $33.50/yr | $33.50 | $33.50 | varies | $101.10 | Visit | |
| 78 | eUKhost Live | then $33.50/yr | $33.50 | — | not verified | $101.10 | Visit | |
| 79 | Blacknight Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | extra* | $101.13 | Visit | |
| 80 | NIC.UA Live | then $50.37/yr | $50.37 | $50.37 | not verified | $103.34 | Visit | |
| 81 | IHS Telekom Live | then $35.95/yr | $35.95 | $31.95 | not verified | $104.45 | Visit | |
| 82 | DotWee Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 83 | Easyspace Live | then $37.73/yr | $37.73 | $17.36 | not verified | $106.86 | Visit | |
| 84 | Moniker Live | then $34.49/yr | $34.49 | $34.49 | varies | $107.53 | Visit | |
| 85 | Dinahosting Live | then $35.74/yr | $35.74 | $29.91 | not verified | $107.82 | Visit | |
| 86 | OnlyDomains Live | then $37.42/yr | $37.42 | — | extra* | $108.39 | Visit | |
| 87 | SW Hosting Live | then $36.45/yr | $36.45 | $36.45 | not verified | $109.66 | Visit | |
| 88 | BookMyName Live — adds EU VAT for consumers | then $36.60/yr | $36.60 | $33.78 | not verified | $110.40 | Visit | |
| 89 | Rebel Live | then $39.99/yr | $39.99 | $29.99 | not verified | $110.57 | Visit | |
| 90 | Pointer Live — adds EU VAT for consumers | then $36.76/yr | $36.76 | $36.76 | not verified | $111.99 | Visit | |
| 91 | hosting.kr Live | then $37.45/yr | $37.45 | $37.45 | extra* | $112.95 | Visit | |
| 92 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $37.65/yr | $37.65 | $37.65 | free* | $113.55 | Visit | |
| 93 | PlanetHoster Live | then $37.99/yr | $37.99 | $37.99 | varies | $114.57 | Visit | |
| 94 | Domainname.shop Live | then $37.99/yr | $37.99 | — | not verified | $114.57 | Visit | |
| 95 | FastComet Live | then $55.99/yr | $55.99 | — | not verified | $115.81 | Visit | |
| 96 | EuroDNS Live — adds EU VAT for consumers | then $56.50/yr | $56.50 | $56.50 | varies | $116.96 | Visit | |
| 97 | Directnic Live | then $38.90/yr | $38.90 | $38.99 | not verified | $117.39 | Visit | |
| 98 | FORPSI Live — adds EU VAT for consumers | then $38.99/yr | $38.99 | — | not verified | $117.57 | Visit | |
| 99 | Fabulous Live | then $38.99/yr | $38.99 | $38.99 | varies | $117.57 | Visit | |
| 100 | ClouDNS Live | then $56.69/yr | $56.69 | $56.69 | not verified | $118.47 | Visit | |
| 101 | HAW Company Live | then $39.44/yr | $39.44 | $39.44 | free* | $118.92 | Visit | |
| 102 | DomainIt Live | then $44.99/yr | $44.99 | $29.99 | not verified | $120.57 | Visit | |
| 103 | DanescoNames Live | then $40.00/yr | $40.00 | $40.00 | not verified | $120.60 | Visit | |
| 104 | Namespro.ca Last seen 29 Oct | then $40.06/yr | $40.06 | $40.06 | not verified | $120.78 | Visit | |
| 105 | checkdomain Live — adds EU VAT for consumers | then $40.44/yr | $40.44 | $40.44 | not verified | $121.92 | Visit | |
| 106 | ICDSoft Live — adds EU VAT for consumers | then $40.50/yr | $40.50 | — | varies | $122.10 | Visit | |
| 107 | CanSpace Live | then $42.95/yr | $42.95 | $35.79 | varies | $122.29 | Visit | |
| 108 | Domains.co.za Live | then $41.88/yr | $41.88 | $38.89 | not verified | $123.25 | Visit | |
| 109 | Navicosoft Live | then $40.98/yr | $40.98 | — | not verified | $123.54 | Visit | |
| 110 | AEserver Live | then $41.50/yr | $41.50 | — | not verified | $125.10 | Visit | |
| 111 | Hosting Ukraine Live | then $62.82/yr | $62.82 | $62.82 | not verified | $128.28 | Visit | |
| 112 | Simply.com Live — adds EU VAT for consumers | then $43.20/yr | $43.20 | $43.78 | not verified | $130.09 | Visit | |
| 113 | 101domain Live — adds EU VAT for consumers | then $46.99/yr | $46.99 | $40.49 | not verified | $135.07 | Visit | |
| 114 | Joker.com Live — adds EU VAT for consumers | then $45.00/yr | $45.00 | $45.00 | varies | $135.60 | Visit | |
| 115 | HostPro Live | then $45.94/yr | $45.94 | $45.94 | not verified | $138.42 | Visit | |
| 116 | Hostpoint Live | then $66.32/yr | $66.32 | $66.32 | not verified | $138.86 | Visit | |
| 117 | IONOS Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $45.00 | free* | $150.60 | Visit | |
| 118 | Domainkeskus Live — adds EU VAT for consumers | then $52.21/yr | $52.21 | — | not verified | $154.69 | Visit | |
| 119 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $162.70 | Visit | |
| 120 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 121 | iwantmyname Last seen 21 Oct | then $61.86/yr | $61.86 | $59.99 | free* | $179.31 | Visit | |
| 122 | Instra Live | then $62.99/yr | $62.99 | — | not verified | $189.57 | Visit | |
| 123 | Hostnet Live — adds EU VAT for consumers | then $64.23/yr | $64.23 | — | not verified | $193.29 | Visit | |
| 124 | Webnames.ca Live | then $72.91/yr | $72.91 | $72.91 | not verified | $219.33 | Visit |
- 124 registrars · 116 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.space
Live coupons
.spaceConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .space
one honest minute.space is a new gTLD run by Radix Technologies Inc.. We track it because 124 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $0.60 at muumuu-domain (promo — it renews at $24.07/yr), the cheapest renewal on the market is $20.00/yr at Squarespace Domains, and the best five-year total is $89.64 via HOSTAFRICA. If you're moving an existing name, transfers start at $17.36 and normally include a one-year extension.
Related boards: .select prices · .buzz prices · .קום prices · .онлайн prices · .сайт prices — or browse all 3,065 extensions and today's verified coupons.
How .space compares
renewals and five-year totals, same math.space vs .select: today's best .space renewal, $20.00/yr, runs 20% below the best .select renewal at $25.00/yr. Held for five years at today's prices, .space totals $89.64 against $126.00 for .select — the cheaper hold of the two.
.space vs .buzz: today's best .space renewal, $20.00/yr, runs 20% below the best .buzz renewal at $25.00/yr. Held for five years at today's prices, .space totals $89.64 against $102.30 for .buzz — the cheaper hold of the two.
If .space expires
backorder coverage is a different market from registration price- Catched
- Docky
2 services say they catch .space. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .space backorder services