SW Hosting, priced and judged.
accepts: Cards, SEPA · source ↗
privacy: not independently verified
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · Available recovery material does not establish the complete final-disposition route.
Direct card billing and SEPA direct debit are restricted to eligible EU billing accounts. Other accounts use SWPanel credit; changing billing method requires approval.
Across 114 tracked TLDs, SW Hosting's renewal prices average 59% above the market's best — and it has the lowest observed renewal on 1 of them. Every price below is fetched from SW Hosting's own published list on 2026-09-16.
A Spanish direct provider whose public table contains all three annual lifecycle operations. Its last complete accepted list remains visible as held data when a later unattended refresh cannot reproduce the Base-tier annual rows; the original observation date stays attached.
- Public registration, renewal and transfer table
- Relevant Spanish-market coverage
- Server-side availability is inconsistent
- Retail tier and tax metadata need final verification
transparency base 81/100 evidence observed 66/70 pre-release policy 0
66/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
Available recovery material does not establish the complete final-disposition route.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
sw hosting vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $12.24 then $12.24/yr | $12.24 | $12.24 | +23% | |
| .NET | $13.87 then $13.87/yr | $13.87 | $13.87 | +28% | |
| .ORG | $10.95 then $13.10/yr · promo | $13.10 | $13.10 | +29% | |
| .IO | $64.73 then $64.73/yr | $64.73 | $64.73 | +32% | |
| .DEV | $12.95 then $16.38/yr · promo | $16.38 | $16.38 | +37% | |
| .APP | $12.95 then $18.39/yr · promo | $18.39 | $18.39 | +31% | |
| .XYZ | $2.95 then $15.80/yr · promo | $15.80 | $14.40 | +44% | |
| .CO | $8.95 then $39.70/yr · promo | $39.70 | $39.70 | +59% | |
| .CLOUD | $25.18 then $25.18/yr | $25.18 | $25.18 | +57% | |
| .ME | $10.95 then $20.17/yr · promo | $20.17 | $20.17 | +34% | |
| .TV | $29.26 then $29.26/yr | $29.26 | $29.26 | +17% | |
| .INFO | $27.45 then $27.45/yr | $27.45 | $27.45 | +47% | |
| .BIZ | $23.57 then $23.57/yr | $23.57 | $23.57 | +79% | |
| .ONLINE | $33.21 then $33.21/yr | $33.21 | $33.21 | +66% | |
| .STORE | $51.79 then $52.03/yr | $52.03 | $54.63 | +24% | |
| .SITE | $35.61 then $35.87/yr | $35.87 | $35.87 | +79% | |
| .TECH | $63.45 then $63.71/yr | $63.71 | $63.71 | +45% | |
| .LINK | $9.33 then $9.33/yr | $9.33 | $9.33 | +33% | |
| .CLICK | $2.95 then $13.20/yr · promo | $13.20 | $13.20 | +62% | |
| .LIVE | $4.95 then $32.63/yr · promo ×6.6 renewal step-up | $32.63 | $32.63 | +63% | |
| .PRO | $27.45 then $27.45/yr | $27.45 | $27.45 | +45% | |
| .TOP | $1.73 then $5.58/yr · promo | $5.58 | $5.58 | +47% | |
| .ART | $4.95 then $26.15/yr · promo | $26.15 | $26.15 | +104% | |
| .DESIGN | $58.52 then $58.52/yr | $58.52 | $58.52 | +52% | |
| .STUDIO | $40.14 then $40.39/yr | $40.39 | $40.39 | +84% | |
| .DIGITAL | $4.95 then $41.69/yr · promo ×8.4 renewal step-up | $41.69 | $41.69 | +45% | |
| $10.95 then $31.33/yr · promo | $31.33 | $31.33 | +63% | ||
| .EU | $7.21 then $7.21/yr | $7.21 | $7.21 | +31% | |
| .SOFTWARE | $41.43 then $41.69/yr | $41.69 | $41.69 | +67% | |
| .TECHNOLOGY | $28.48 then $23.29/yr | $23.29 | $28.74 | +38% | |
| .WORK | $13.20 then $13.20/yr | $13.20 | $13.20 | +72% | |
| .SHOP | $6.95 then $39.10/yr · promo | $39.10 | $39.10 | +35% | |
| .NEWS | $17.95 then $23.29/yr · promo | $23.29 | $32.63 | +29% | |
| .PHOTOGRAPHY | $10.95 then $36.52/yr · promo | $36.52 | $36.52 | +83% | |
| .FM | $90.95 then $199.73/yr · promo | $199.73 | $199.73 | +192% | |
| .CLUB | $19.68 then $19.68/yr | $19.68 | $19.68 | +50% | |
| .FUN | $39.10 then $39.10/yr | $39.10 | $39.10 | +38% | |
| .VIP | $6.95 then $19.68/yr · promo | $19.68 | $19.68 | +52% | |
| .ES | $6.95 then $6.95/yr | $6.95 | $6.95 | +22% | |
| .CC | $10.35 then $10.35/yr | $10.35 | $10.35 | +29% | |
| .ABOGADO | $32.63 then $32.63/yr | $32.63 | $32.63 | +55% | |
| .ACTOR | $22.95 then $44.28/yr · promo | $44.28 | $44.28 | +49% | |
| .AD | $19.00 then $19.00/yr | $19.00 | $19.00 | +3% | |
| .BAND | $31.08 then $31.33/yr | $31.33 | $31.33 | +57% | |
| .BAR | $3.95 then $65.00/yr · promo ×16.5 renewal step-up | $65.00 | $65.00 | +30% | |
| .BARCELONA | $25.25 then $25.25/yr | $25.25 | $25.25 | +3% | |
| .BEAUTY | $2.95 then $17.48/yr · promo | $17.48 | $15.93 | +59% | |
| .BIO | $72.76 then $68.23/yr | $68.23 | $68.23 | +28% | |
| .BLACK | $65.00 then $65.00/yr | $65.00 | $52.06 | +53% | |
| .BOND | $2.95 then $19.68/yr · promo ×6.7 renewal step-up | $19.68 | $19.68 | +97% | |
| .BOO | $13.20 then $13.20/yr | $13.20 | $13.20 | +32% | |
| .BUZZ | $2.95 then $32.63/yr · promo ×11.1 renewal step-up | $32.63 | $32.63 | +31% | |
| .CAFE | $8.95 then $52.06/yr · promo | $52.06 | $52.06 | +81% | |
| .CAM | $2.95 then $19.07/yr · promo ×6.5 renewal step-up | $19.07 | $19.07 | +91% | |
| .CAMERA | $24.95 then $58.52/yr · promo | $58.52 | $58.52 | +75% | |
| .CARE | $20.95 then $44.28/yr · promo | $44.28 | $44.28 | +54% | |
| .CAT | $5.95 then $17.95/yr · promo | $17.95 | $17.95 | best on market | |
| .CFD | $1.95 then $19.68/yr · promo ×10.1 renewal step-up | $19.68 | $19.68 | +119% | |
| .CHARITY | $16.95 then $28.09/yr · promo | $28.09 | $28.09 | +31% | |
| .CL | $13.72 then $13.72/yr | $13.72 | $13.72 | +17% | |
| .CLEANING | $75.36 then $75.36/yr | $75.36 | $75.36 | +66% | |
| .CLINIC | $22.95 then $65.00/yr · promo | $65.00 | $65.00 | +43% | |
| .COM.CO | $19.86 then $19.86/yr | $19.86 | $19.86 | +81% | |
| .COM.ES | $2.95 then $2.95/yr | $2.95 | $2.95 | +64% | |
| .COMPUTER | $33.95 then $39.10/yr | $39.10 | $39.10 | +36% | |
| .COOKING | $32.63 then $32.63/yr | $32.63 | $32.63 | +52% | |
| .DAD | $13.20 then $13.20/yr | $13.20 | $13.18 | +32% | |
| .DENTAL | $77.95 then $77.95/yr | $77.95 | $77.95 | +71% | |
| .DOCTOR | $14.95 then $116.79/yr · promo ×7.8 renewal step-up | $116.79 | $116.79 | +61% | |
| .EDU.ES | $12.92 then $12.92/yr | $12.92 | $12.92 | +52% | |
| .EUS | $9.00 then $28.30/yr · promo | $28.30 | $28.30 | +18% | |
| .FOO | $13.20 then $13.20/yr | $13.20 | $13.20 | +32% | |
| .GAL | $46.60 then $44.16/yr | $44.16 | $44.16 | +15% | |
| .GAMES | $13.95 then $33.93/yr · promo | $33.93 | $33.93 | +83% | |
| .GAY | $39.10 then $39.10/yr | $39.10 | $39.10 | +30% | |
| .GIFTS | $14.95 then $36.52/yr · promo | $36.52 | $36.52 | +32% | |
| .GIVES | $16.95 then $28.09/yr · promo | $28.09 | $28.09 | +31% | |
| .HAIR | $2.95 then $17.48/yr · promo | $17.48 | $15.93 | +59% | |
| .HOLIDAY | $10.95 then $65.00/yr · promo | $65.00 | $65.00 | +43% | |
| .HOSPITAL | $57.23 then $57.23/yr | $57.23 | $57.23 | +30% | |
| .ICU | $2.95 then $19.68/yr · promo ×6.7 renewal step-up | $19.68 | $19.68 | +82% | |
| .LLC | $23.95 then $43.94/yr · promo | $43.94 | $43.94 | +46% | |
| .MADRID | $31.50 then $31.50/yr | $31.50 | $31.50 | +7% | |
| .MENU | $32.63 then $32.63/yr | $32.63 | $32.63 | +21% | |
| .MOBI | $52.06 then $52.06/yr | $52.06 | $52.06 | +68% | |
| .MONSTER | $2.95 then $17.48/yr · promo | $17.48 | $15.93 | +75% | |
| .MOV | $13.20 then $13.20/yr | $13.20 | $13.20 | +32% | |
| .MX | $27.77 then $32.48/yr | $32.48 | $28.00 | +16% | |
| .NAME | $25.89 then $25.89/yr | $25.89 | $25.89 | +292% | |
| .NEXUS | $13.20 then $13.20/yr | $13.20 | $13.20 | +32% | |
| .NOM.ES | $7.95 then $7.95/yr | $7.95 | $7.95 | +342% | |
| .ONE | $24.85 then $24.85/yr | $24.85 | $24.85 | +131% | |
| .ORG.ES | $7.95 then $7.95/yr | $7.95 | $7.95 | +342% | |
| .PHD | $26.15 then $26.15/yr | $26.15 | $26.15 | +31% | |
| .PHOTO | $32.63 then $32.63/yr | $32.63 | $32.63 | +62% | |
| .PHOTOS | $14.95 then $30.04/yr · promo | $30.04 | $30.04 | +60% | |
| .PICS | $2.95 then $32.63/yr · promo ×11.1 renewal step-up | $32.63 | $32.63 | +63% | |
| .PICTURES | $14.95 then $15.79/yr | $15.79 | $15.79 | +83% | |
| .PRESS | $80.54 then $80.54/yr | $80.54 | $80.54 | +44% | |
| .PROF | $26.15 then $26.15/yr | $26.15 | $26.15 | +31% | |
| .RADIO.FM | $11.65 then $11.65/yr | $11.65 | $11.65 | +4% | |
| .RECIPES | $11.95 then $77.95/yr · promo ×6.5 renewal step-up | $77.95 | $77.95 | +71% | |
| .RED | $23.57 then $23.57/yr | $23.57 | $23.57 | +31% | |
| .REPORT | $14.95 then $24.85/yr · promo | $24.85 | $24.85 | +31% | |
| .ROCKS | $5.95 then $22.28/yr · promo | $22.28 | $22.28 | +43% | |
| .SALE | $6.95 then $39.10/yr · promo | $39.10 | $39.10 | +62% | |
| .SBS | $1.95 then $19.68/yr · promo ×10.1 renewal step-up | $19.68 | $19.68 | +146% | |
| .SPACE | $32.37 then $32.63/yr | $32.63 | $32.63 | +63% | |
| .SURGERY | $54.63 then $54.63/yr | $54.63 | $54.63 | +30% | |
| .VISION | $45.32 then $45.58/yr | $45.58 | $45.58 | +59% | |
| .WIKI | $3.95 then $32.63/yr · promo ×8.3 renewal step-up | $32.63 | $32.63 | +65% | |
| .WS | $52.63 then $58.49/yr | $58.49 | $52.63 | +290% | |
| .XXX | $111.40 then $111.40/yr | $111.40 | $111.40 | +25% | |
| .ZIP | $13.20 then $13.20/yr | $13.20 | $13.20 | +28% |
FAQ
SW Hosting, answeredIs SW Hosting cheap for domains?
Does SW Hosting include WHOIS privacy?
Does SW Hosting auction expired domains?
What is SW Hosting's registrar honesty score?
Compare with: DomainCostClub · Cloudflare · muumuu-domain · DreamHost — or see all published registrar price lists.