.pro
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .pro, year by year, at every registrar we trackRegistrar board
every .pro offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $18.44/yr | $18.44 | $18.44 | not verified | $42.74 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $21.00/yr | $21.00 | — | free* | $45.10 | Visit | |
| 3 | Cosmotown Live | then $21.06/yr | $21.06 | $21.06 | not verified | $46.13 | Visit | |
| 4 | Spaceship Last seen 22 Oct | then $21.74/yr | $21.74 | $21.74 | free* | $46.67 | Visit | |
| 5 | Sav.com Live | then $22.04/yr | $22.04 | $22.04 | free* | $47.17 | Visit | |
| 6 | Porkbun Live | then $22.14/yr | $22.14 | $22.14 | free* | $47.97 | Visit | |
| 7 | Rumahweb Live | then $22.21/yr | $22.21 | — | not verified | $48.38 | Visit | |
| 8 | Freename Live | then $22.49/yr | $22.49 | $20.46 | extra* | $48.56 | Visit | |
| 9 | Atom Live | then $22.90/yr | $22.90 | $22.90 | free* | $49.30 | Visit | |
| 10 | Dynadot Live Sponsored | then $22.69/yr | $22.69 | $22.69 | free* | $49.77 | Visit | |
| 11 | RayName Live | then $23.06/yr | $23.06 | $23.06 | not verified | $50.12 | Visit | |
| 12 | Regery Last seen 26 Oct | then $22.99/yr | $22.99 | $22.99 | free* | $50.27 | Visit | |
| 13 | Above.com Live | then $23.32/yr | $23.32 | $23.32 | free* | $50.43 | Visit | |
| 14 | Value-Domain Live | then $25.00/yr | $25.00 | — | free* | $53.55 | Visit | |
| 15 | UltaHost Live | then $24.99/yr | $24.99 | $24.99 | not verified | $55.57 | Visit | |
| 16 | ResellPlan Live | then $26.03/yr | $26.03 | $25.24 | not verified | $56.41 | Visit | |
| 17 | muumuu-domain Live | then $26.58/yr | $26.58 | $26.58 | free* | $56.66 | Visit | |
| 18 | ClouDNS Live | then $25.79/yr | $25.79 | $25.79 | not verified | $56.77 | Visit | |
| 19 | NameBright Live | then $19.00/yr | $19.00 | $19.00 | varies | $57.60 | Visit | |
| 20 | NameMart Live | then $26.69/yr | $26.69 | $26.69 | not verified | $58.47 | Visit | |
| 21 | cdmon Live — adds EU VAT for consumers | then $26.76/yr | $26.76 | $26.76 | varies | $58.53 | Visit | |
| 22 | XinNet Live | then $26.45/yr | $26.45 | $26.30 | not verified | $60.26 | Visit | |
| 23 | Dotology Live | then $19.99/yr | $19.99 | $19.99 | extra* | $60.57 | Visit | |
| 24 | Unstoppable Domains Live | then $28.00/yr | $28.00 | $28.00 | varies | $60.60 | Visit | |
| 25 | DonDominio Live — adds EU VAT for consumers | then $27.65/yr | $27.65 | $27.65 | free* | $60.87 | Visit | |
| 26 | NordName Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $60.92 | Visit | |
| 27 | Hosterion Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $62.05 | Visit | |
| 28 | FORPSI Live — adds EU VAT for consumers | then $29.82/yr | $29.82 | — | not verified | $62.49 | Visit | |
| 29 | NameSilo Live | then $29.49/yr | $29.49 | $22.49 | free* | $63.16 | Visit | |
| 30 | Nhan Hoa Live | then $29.30/yr | $29.30 | $29.30 | not verified | $63.46 | Visit | |
| 31 | Cloudflare Live | then $21.00/yr | $21.00 | $21.00 | free* | $63.60 | Visit | |
| 32 | Atak Domain Live | then $29.39/yr | $29.39 | $27.89 | varies | $63.87 | Visit | |
| 33 | alldomains.hosting Live — adds EU VAT for consumers | then $30.16/yr | $30.16 | $30.16 | not verified | $64.27 | Visit | |
| 34 | Host.al Live | then $21.23/yr | $21.23 | $21.23 | not verified | $64.29 | Visit | |
| 35 | Hawk Host Live | then $29.95/yr | $29.95 | $29.95 | not verified | $65.49 | Visit | |
| 36 | Z.com Live | then $31.14/yr | $31.14 | $26.99 | not verified | $66.48 | Visit | |
| 37 | Hostinger Live — adds EU VAT for consumers | then $31.99/yr | $31.99 | $23.99 | varies | $67.57 | Visit | |
| 38 | LinkData Live | then $23.00/yr | $23.00 | $21.00 | not verified | $67.60 | Visit | |
| 39 | Pananames Live | then $31.80/yr | $31.80 | $31.80 | not verified | $68.25 | Visit | |
| 40 | SW Hosting Live | then $30.67/yr | $30.67 | $30.67 | not verified | $68.59 | Visit | |
| 41 | VEDOS (WEDOS) Live | then $32.20/yr | $32.20 | — | not verified | $68.85 | Visit | |
| 42 | Pointer Live — adds EU VAT for consumers | then $31.17/yr | $31.17 | $31.17 | not verified | $69.53 | Visit | |
| 43 | Edomains Last seen 31 Oct | then $23.00/yr | $23.00 | $23.00 | extra* | $69.60 | Visit | |
| 44 | Squarespace Domains Live — adds EU VAT for consumers | then $30.00/yr | $30.00 | $30.00 | free* | $70.60 | Visit | |
| 45 | TENTEN Last seen 30 Oct | then $33.56/yr | $33.56 | $31.80 | not verified | $71.16 | Visit | |
| 46 | WHC.ca Live | then $25.77/yr | $25.77 | $19.33 | not verified | $71.47 | Visit | |
| 47 | Yay.com Live | then $22.99/yr | $22.99 | $22.99 | free* | $71.57 | Visit | |
| 48 | Directnic Live | then $33.99/yr | $33.99 | $33.99 | not verified | $73.57 | Visit | |
| 49 | Domains.co.za Live | then $35.29/yr | $35.29 | $32.89 | not verified | $75.31 | Visit | |
| 50 | Epik Last seen 21 Oct | then $24.95/yr | $24.95 | $24.95 | free* | $75.45 | Visit | |
| 51 | PlanetHoster Live | then $24.99/yr | $24.99 | $24.99 | varies | $75.57 | Visit | |
| 52 | WordPress.com Domains Live | then $25.00/yr | $25.00 | $25.00 | free* | $75.60 | Visit | |
| 53 | IONOS Live — adds EU VAT for consumers | then $35.00/yr | $35.00 | $5.25 | free* | $75.85 | Visit | |
| 54 | Infomaniak Live — adds EU VAT for consumers | then $25.15/yr | $25.15 | $25.15 | free* | $76.05 | Visit | |
| 55 | Cloudean Live | then $25.44/yr | $25.44 | — | free* | $76.92 | Visit | |
| 56 | Websupport Live — adds EU VAT for consumers | then $25.58/yr | $25.58 | $25.58 | not verified | $77.34 | Visit | |
| 57 | Openprovider Live — adds EU VAT for consumers | then $35.98/yr | $35.98 | $26.98 | not verified | $77.55 | Visit | |
| 58 | Netim Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $22.34 | not verified | $77.69 | Visit | |
| 59 | VentraIP Live | then $36.35/yr | $36.35 | $36.35 | free* | $78.22 | Visit | |
| 60 | Truehost Global Live | then $37.56/yr | $37.56 | $29.24 | not verified | $79.00 | Visit | |
| 61 | one.com Live — adds EU VAT for consumers | then $34.49/yr | $34.49 | $9.49 | not verified | $79.07 | Visit | |
| 62 | hosting.kr Live | then $37.45/yr | $37.45 | $37.45 | extra* | $79.24 | Visit | |
| 63 | Joker.com Live — adds EU VAT for consumers | then $38.33/yr | $38.33 | $38.33 | varies | $80.71 | Visit | |
| 64 | Webnames.ca Live | then $37.50/yr | $37.50 | $37.50 | not verified | $80.80 | Visit | |
| 65 | DotWee Live | then $26.99/yr | $26.99 | $26.99 | free* | $81.57 | Visit | |
| 66 | DomainIt Live | then $37.99/yr | $37.99 | $25.99 | not verified | $81.57 | Visit | |
| 67 | Regtons Live | then $28.00/yr | $28.00 | $28.00 | not verified | $84.60 | Visit | |
| 68 | Subreg.cz Live — adds EU VAT for consumers | then $28.03/yr | $28.03 | $28.03 | free* | $84.69 | Visit | |
| 69 | OVHcloud Live — adds EU VAT for consumers | then $29.37/yr | $29.37 | $29.37 | free* | $86.37 | Visit | |
| 70 | Gonbei Live | then $28.62/yr | $28.62 | — | not verified | $86.46 | Visit | |
| 71 | NIC.UA Live | then $42.31/yr | $42.31 | $36.02 | not verified | $88.23 | Visit | |
| 72 | TierraNet Live | then $29.49/yr | $29.49 | $29.49 | not verified | $89.07 | Visit | |
| 73 | NearlyFreeSpeech.NET Live | then $41.59/yr | $41.59 | $34.39 | extra* | $89.37 | Visit | |
| 74 | Papaki Live — adds EU VAT for consumers | then $30.28/yr | $30.28 | $29.05 | not verified | $90.21 | Visit | |
| 75 | Hello.co Live | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 76 | Fabulous Live | then $29.99/yr | $29.99 | $29.99 | varies | $90.57 | Visit | |
| 77 | Amazon Route 53 Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 78 | InterServer Last seen 21 Oct | then $30.00/yr | $30.00 | $30.00 | not verified | $90.60 | Visit | |
| 79 | Channel Island Hosting Live | then $30.13/yr | $30.13 | $30.13 | not verified | $90.99 | Visit | |
| 80 | Hostingvirtuale Live — adds EU VAT for consumers | then $30.15/yr | $30.15 | $30.15 | not verified | $91.05 | Visit | |
| 81 | OnlyDomains Live | then $31.27/yr | $31.27 | — | extra* | $91.06 | Visit | |
| 82 | BookMyName Live — adds EU VAT for consumers | then $30.79/yr | $30.79 | $28.42 | not verified | $92.97 | Visit | |
| 83 | 101domain Live — adds EU VAT for consumers | then $43.99/yr | $43.99 | $30.49 | not verified | $93.57 | Visit | |
| 84 | iNET Live | then $31.26/yr | $31.26 | $31.26 | not verified | $94.38 | Visit | |
| 85 | Dinahosting Live | then $31.27/yr | $31.27 | $25.71 | not verified | $94.41 | Visit | |
| 86 | DDD.com Live | then $31.68/yr | $31.68 | $31.68 | not verified | $97.47 | Visit | |
| 87 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $32.74/yr | $32.74 | $32.74 | free* | $98.82 | Visit | |
| 88 | EuroDNS Live — adds EU VAT for consumers | then $46.99/yr | $46.99 | $46.99 | varies | $99.39 | Visit | |
| 89 | AEserver Live | then $33.50/yr | $33.50 | — | not verified | $101.10 | Visit | |
| 90 | eUKhost Live | then $33.50/yr | $33.50 | — | not verified | $101.10 | Visit | |
| 91 | Easyspace Live | then $36.65/yr | $36.65 | $23.68 | not verified | $103.75 | Visit | |
| 92 | Hosting Solutions Live — adds EU VAT for consumers | then $34.63/yr | $34.63 | $34.63 | not verified | $104.49 | Visit | |
| 93 | Hover Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 94 | DanescoNames Live | then $35.00/yr | $35.00 | $35.00 | not verified | $105.60 | Visit | |
| 95 | INWX Live — adds EU VAT for consumers | then $51.00/yr | $51.00 | $51.00 | varies | $105.63 | Visit | |
| 96 | NiceNIC Live | then $49.79/yr | $49.79 | — | not verified | $105.97 | Visit | |
| 97 | HOSTiQ.ua Live | then $36.55/yr | $36.55 | $32.62 | not verified | $107.99 | Visit | |
| 98 | Alibaba Cloud Live | then $35.99/yr | $35.99 | $35.99 | not verified | $108.57 | Visit | |
| 99 | Navicosoft Live | then $36.67/yr | $36.67 | — | not verified | $109.79 | Visit | |
| 100 | Simply.com Live — adds EU VAT for consumers | then $36.00/yr | $36.00 | $37.90 | not verified | $110.11 | Visit | |
| 101 | HAW Company Live | then $36.72/yr | $36.72 | $36.72 | free* | $110.76 | Visit | |
| 102 | Inleed Live | then $36.87/yr | $36.87 | $36.87 | not verified | $111.21 | Visit | |
| 103 | Rebel Live | then $41.99/yr | $41.99 | $28.99 | not verified | $113.57 | Visit | |
| 104 | pairDomains Live | then $54.99/yr | $54.99 | $43.99 | free* | $113.57 | Visit | |
| 105 | Domainname.shop Live | then $37.99/yr | $37.99 | — | not verified | $114.57 | Visit | |
| 106 | Domain-Offensive Live — adds EU VAT for consumers | then $33.69/yr | $33.69 | $50.49 | not verified | $118.47 | Visit | |
| 107 | checkdomain Live — adds EU VAT for consumers | then $39.32/yr | $39.32 | $39.32 | not verified | $118.56 | Visit | |
| 108 | Zone.eu Live — adds EU VAT for consumers | then $39.68/yr | $39.68 | $39.68 | not verified | $119.64 | Visit | |
| 109 | Turhost Last seen 21 Oct | then $42.99/yr | $42.99 | $34.99 | not verified | $121.57 | Visit | |
| 110 | CanSpace Live | then $42.95/yr | $42.95 | $35.79 | varies | $122.29 | Visit | |
| 111 | Hosting Ukraine Live | then $40.74/yr | $40.74 | $40.74 | not verified | $122.82 | Visit | |
| 112 | ACTIVE 24 Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 113 | Moniker Live | then $45.49/yr | $45.49 | $45.49 | varies | $127.07 | Visit | |
| 114 | IHS Telekom Live | then $46.95/yr | $46.95 | $32.95 | not verified | $127.45 | Visit | |
| 115 | FastComet Live | then $43.99/yr | $43.99 | — | not verified | $132.57 | Visit | |
| 116 | Beget Live | then $50.27/yr | $50.27 | — | not verified | $136.89 | Visit | |
| 117 | Gandi Live — adds EU VAT for consumers | then $67.03/yr | $67.03 | $25.33 | free* | $139.12 | Visit | |
| 118 | HostPro Live | then $47.97/yr | $47.97 | $47.97 | not verified | $144.51 | Visit | |
| 119 | Upflare Live — adds EU VAT for consumers | then $50.26/yr | $50.26 | $44.68 | not verified | $145.80 | Visit | |
| 120 | Namespro.ca Last seen 29 Oct | then $50.87/yr | $50.87 | $50.87 | not verified | $153.21 | Visit | |
| 121 | Hostnet Live — adds EU VAT for consumers | then $63.67/yr | $63.67 | — | not verified | $158.09 | Visit | |
| 122 | Instra Live | then $52.99/yr | $52.99 | — | not verified | $159.57 | Visit | |
| 123 | Vebonix Live | then $55.25/yr | $55.25 | $46.80 | free* | $162.13 | Visit | |
| 124 | iwantmyname Last seen 21 Oct | then $70.94/yr | $70.94 | $68.76 | free* | $192.81 | Visit | |
| 125 | Domainkeskus Live — adds EU VAT for consumers | then $64.94/yr | $64.94 | — | not verified | $192.89 | Visit | |
| 126 | Register.it Live | then $75.97/yr | $75.97 | $75.97 | not verified | $228.51 | Visit | |
| 127 | Hostpoint Live | then $77.56/yr | $77.56 | $77.56 | not verified | $255.76 | Visit |
- 127 registrars · 117 live, 10 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.pro
Live coupons
.proConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .pro
one honest minuteOnce restricted to licensed professionals, now open to everyone. Reads clean for consultants and studios; pricing behaves like .info with a slightly higher floor.
Typical use: consultants, freelancers, professionals. Right now the cheapest way in is $2.25 at FORPSI (promo — it renews at $29.82/yr), the cheapest renewal on the market is $18.44/yr at HOSTAFRICA, and the best five-year total is $80.02 via HOSTAFRICA. If you're moving an existing name, transfers start at $5.25 and normally include a one-year extension.
Related boards: .biz prices · .agency prices · .work prices · .company prices · .digital prices — or browse all 3,065 extensions and today's verified coupons.
How .pro compares
renewals and five-year totals, same math.pro vs .biz: today's best .pro renewal, $18.44/yr, runs 42% above the best .biz renewal at $12.97/yr. Held for five years at today's prices, .pro totals $80.02 against $58.84 for .biz — a $21.18 premium at current rates.
.pro vs .agency: today's best .pro renewal, $18.44/yr, runs level with the best .agency renewal at $18.70/yr. Held for five years at today's prices, .pro totals $80.02 against $91.09 for .agency — the cheaper hold of the two.
If .pro expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- Docky
- DomainCostClub
7 services say they catch .pro. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .pro backorder services