.agency
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .agency, year by year, at every registrar we trackRegistrar board
every .agency offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | StableHost Live | then $21.20/yr | $21.20 | $21.20 | not verified | $48.29 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $26.00/yr | $26.00 | — | free* | $55.60 | Visit | |
| 3 | HOSTAFRICA Live | then $18.70/yr | $18.70 | $18.70 | not verified | $56.70 | Visit | |
| 4 | Sav.com Live | then $27.24/yr | $27.24 | $27.24 | free* | $58.07 | Visit | |
| 5 | Spaceship Last seen 22 Oct | then $26.91/yr | $26.91 | $26.91 | free* | $58.56 | Visit | |
| 6 | Porkbun Live | then $27.29/yr | $27.29 | $27.29 | free* | $58.78 | Visit | |
| 7 | NamesLink Live | then $27.86/yr | $27.86 | $27.86 | not verified | $59.62 | Visit | |
| 8 | Dynadot Live Sponsored | then $28.04/yr | $28.04 | $28.04 | free* | $60.18 | Visit | |
| 9 | Regery Last seen 26 Oct | then $27.99/yr | $27.99 | $27.99 | free* | $60.57 | Visit | |
| 10 | Dotology Live | then $19.99/yr | $19.99 | $19.99 | extra* | $60.57 | Visit | |
| 11 | Atom Live | then $26.20/yr | $26.20 | $26.20 | free* | $60.80 | Visit | |
| 12 | RayName Live | then $26.25/yr | $26.25 | $26.25 | not verified | $61.28 | Visit | |
| 13 | Cosmotown Live | then $26.40/yr | $26.40 | $26.40 | not verified | $61.59 | Visit | |
| 14 | Vebonix Live | then $21.29/yr | $21.29 | $21.29 | free* | $64.47 | Visit | |
| 15 | Edomains Last seen 31 Oct | then $21.60/yr | $21.60 | $21.60 | extra* | $65.40 | Visit | |
| 16 | Above.com Live | then $28.82/yr | $28.82 | $28.82 | free* | $66.38 | Visit | |
| 17 | Openprovider Live — adds EU VAT for consumers | then $30.00/yr | $30.00 | $30.00 | not verified | $66.59 | Visit | |
| 18 | ResellPlan Live | then $29.03/yr | $29.03 | $27.86 | not verified | $66.62 | Visit | |
| 19 | NameMart Live | then $30.99/yr | $30.99 | $30.99 | not verified | $67.27 | Visit | |
| 20 | Hosterion Live — adds EU VAT for consumers | then $31.28/yr | $31.28 | $31.28 | not verified | $68.75 | Visit | |
| 21 | cdmon Live — adds EU VAT for consumers | then $31.90/yr | $31.90 | $31.90 | varies | $69.93 | Visit | |
| 22 | Cloudean Live | then $32.75/yr | $32.75 | — | free* | $71.09 | Visit | |
| 23 | NameSilo Live | then $30.99/yr | $30.99 | $28.99 | free* | $72.57 | Visit | |
| 24 | Cloudflare Live | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 25 | Infomaniak Live — adds EU VAT for consumers | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 26 | Unstoppable Domains Live | then $31.50/yr | $31.50 | $31.50 | varies | $73.10 | Visit | |
| 27 | NordName Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $73.21 | Visit | |
| 28 | WHC.ca Live | then $26.48/yr | $26.48 | $19.68 | not verified | $73.24 | Visit | |
| 29 | LinkData Live | then $24.99/yr | $24.99 | $22.99 | not verified | $73.57 | Visit | |
| 30 | Niagahoster Last seen 21 Oct | then $34.85/yr | $34.85 | $26.13 | not verified | $74.19 | Visit | |
| 31 | UltaHost Live | then $29.99/yr | $29.99 | $29.99 | not verified | $74.57 | Visit | |
| 32 | Atak Domain Live | then $33.59/yr | $33.59 | $31.19 | varies | $74.77 | Visit | |
| 33 | Channel Island Hosting Live | then $34.38/yr | $34.38 | $34.38 | not verified | $75.04 | Visit | |
| 34 | ClouDNS Live | then $32.49/yr | $32.49 | $32.49 | not verified | $75.47 | Visit | |
| 35 | PlanetHoster Live | then $24.99/yr | $24.99 | $24.99 | varies | $75.57 | Visit | |
| 36 | Hostinger Live — adds EU VAT for consumers | then $35.99/yr | $35.99 | $26.99 | varies | $76.57 | Visit | |
| 37 | Rumahweb Live | then $33.78/yr | $33.78 | — | not verified | $77.69 | Visit | |
| 38 | NameBright Live | then $26.00/yr | $26.00 | $26.00 | varies | $78.60 | Visit | |
| 39 | Nhan Hoa Live | then $26.14/yr | $26.14 | $26.14 | not verified | $79.02 | Visit | |
| 40 | DotWee Live | then $26.99/yr | $26.99 | $26.99 | free* | $81.57 | Visit | |
| 41 | Pointer Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $82.93 | Visit | |
| 42 | Yay.com Live | then $27.59/yr | $27.59 | $27.59 | free* | $83.37 | Visit | |
| 43 | Pananames Live | then $36.30/yr | $36.30 | $36.30 | not verified | $84.00 | Visit | |
| 44 | Hawk Host Live | then $32.99/yr | $32.99 | $32.99 | not verified | $84.57 | Visit | |
| 45 | Value-Domain Live | then $28.52/yr | $28.52 | — | free* | $86.16 | Visit | |
| 46 | HOSTiQ.ua Live | then $36.23/yr | $36.23 | $32.03 | not verified | $87.24 | Visit | |
| 47 | eUKhost Live | then $29.46/yr | $29.46 | — | not verified | $88.98 | Visit | |
| 48 | Truehost Global Live | then $39.51/yr | $39.51 | $37.69 | not verified | $89.95 | Visit | |
| 49 | DreamHost Live — adds EU VAT for consumers | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 50 | Hello.co Live | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 51 | WordPress.com Domains Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 52 | VEDOS (WEDOS) Live | then $39.82/yr | $39.82 | — | not verified | $90.97 | Visit | |
| 53 | manotori Live | then $30.25/yr | $30.25 | $30.25 | not verified | $91.35 | Visit | |
| 54 | Domains.co.za Live | then $40.09/yr | $40.09 | $37.09 | not verified | $92.10 | Visit | |
| 55 | OVHcloud Live — adds EU VAT for consumers | then $30.82/yr | $30.82 | $34.85 | free* | $92.51 | Visit | |
| 56 | Epik Last seen 21 Oct | then $30.95/yr | $30.95 | $30.95 | free* | $93.45 | Visit | |
| 57 | InterServer Last seen 21 Oct | then $31.00/yr | $31.00 | $31.00 | not verified | $93.60 | Visit | |
| 58 | Joker.com Live — adds EU VAT for consumers | then $45.50/yr | $45.50 | $45.50 | varies | $95.55 | Visit | |
| 59 | IONOS Live — adds EU VAT for consumers | then $45.00/yr | $45.00 | $45.00 | free* | $95.60 | Visit | |
| 60 | Directnic Live | then $40.99/yr | $40.99 | $40.99 | not verified | $96.57 | Visit | |
| 61 | Host.al Live | then $32.40/yr | $32.40 | $32.40 | not verified | $97.80 | Visit | |
| 62 | AEserver Live | then $32.50/yr | $32.50 | — | not verified | $98.10 | Visit | |
| 63 | Upflare Live — adds EU VAT for consumers | then $40.21/yr | $40.21 | $40.21 | not verified | $98.88 | Visit | |
| 64 | Netim Live — adds EU VAT for consumers | then $42.45/yr | $42.45 | $29.05 | not verified | $98.91 | Visit | |
| 65 | one.com Live — adds EU VAT for consumers | then $43.49/yr | $43.49 | $11.49 | not verified | $99.07 | Visit | |
| 66 | ACTIVE 24 Live — adds EU VAT for consumers | then $33.40/yr | $33.40 | $33.40 | not verified | $100.80 | Visit | |
| 67 | Websupport Live — adds EU VAT for consumers | then $33.40/yr | $33.40 | $33.40 | not verified | $100.80 | Visit | |
| 68 | INWX Live — adds EU VAT for consumers | then $48.60/yr | $48.60 | $48.60 | varies | $101.83 | Visit | |
| 69 | Amazon Route 53 Live | then $34.00/yr | $34.00 | $34.00 | free* | $102.60 | Visit | |
| 70 | VentraIP Live | then $44.78/yr | $44.78 | $44.78 | free* | $102.80 | Visit | |
| 71 | alldomains.hosting Live — adds EU VAT for consumers | then $46.92/yr | $46.92 | $46.92 | not verified | $103.38 | Visit | |
| 72 | FORPSI Live — adds EU VAT for consumers | then $34.41/yr | $34.41 | — | not verified | $103.83 | Visit | |
| 73 | DonDominio Live — adds EU VAT for consumers | then $34.58/yr | $34.58 | $34.58 | free* | $104.34 | Visit | |
| 74 | Dinahosting Live | then $34.62/yr | $34.62 | $28.49 | not verified | $104.46 | Visit | |
| 75 | NearlyFreeSpeech.NET Live | then $35.89/yr | $35.89 | $32.89 | extra* | $105.27 | Visit | |
| 76 | BookMyName Live — adds EU VAT for consumers | then $35.15/yr | $35.15 | $32.44 | not verified | $106.05 | Visit | |
| 77 | Alibaba Cloud Live | then $35.99/yr | $35.99 | $35.99 | not verified | $108.57 | Visit | |
| 78 | DomainIt Live | then $46.99/yr | $46.99 | $31.99 | not verified | $108.57 | Visit | |
| 79 | NIC.UA Live | then $52.38/yr | $52.38 | $44.52 | not verified | $109.38 | Visit | |
| 80 | IHS Telekom Live | then $39.95/yr | $39.95 | $28.95 | not verified | $109.45 | Visit | |
| 81 | Z.com Live | then $38.42/yr | $38.42 | $31.99 | not verified | $109.71 | Visit | |
| 82 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $36.53/yr | $36.53 | $36.53 | free* | $110.19 | Visit | |
| 83 | Squarespace Domains Live — adds EU VAT for consumers | then $45.00/yr | $45.00 | $45.00 | free* | $110.60 | Visit | |
| 84 | Fabulous Live | then $36.80/yr | $36.80 | $36.80 | varies | $111.00 | Visit | |
| 85 | Papaki Live — adds EU VAT for consumers | then $37.43/yr | $37.43 | $36.09 | not verified | $111.55 | Visit | |
| 86 | Navicosoft Live | then $37.70/yr | $37.70 | — | not verified | $112.88 | Visit | |
| 87 | hosting.kr Live | then $37.45/yr | $37.45 | $37.45 | extra* | $112.95 | Visit | |
| 88 | EuroDNS Live — adds EU VAT for consumers | then $53.70/yr | $53.70 | $53.70 | varies | $113.71 | Visit | |
| 89 | Netistrar Live | then $37.95/yr | $37.95 | $37.95 | not verified | $114.45 | Visit | |
| 90 | Domainname.shop Live | then $37.99/yr | $37.99 | — | not verified | $114.57 | Visit | |
| 91 | Webnames.ca Live | then $52.08/yr | $52.08 | $52.08 | not verified | $119.34 | Visit | |
| 92 | muumuu-domain Live | then $39.94/yr | $39.94 | — | free* | $120.42 | Visit | |
| 93 | CanSpace Live | then $42.95/yr | $42.95 | $35.79 | varies | $122.29 | Visit | |
| 94 | Hosting Solutions Live — adds EU VAT for consumers | then $40.78/yr | $40.78 | $40.78 | not verified | $122.94 | Visit | |
| 95 | HAW Company Live | then $40.80/yr | $40.80 | $40.80 | free* | $123.00 | Visit | |
| 96 | Regtons Live | then $40.99/yr | $40.99 | $40.99 | not verified | $123.57 | Visit | |
| 97 | Subreg.cz Live — adds EU VAT for consumers | then $41.06/yr | $41.06 | $41.06 | free* | $123.78 | Visit | |
| 98 | Freename Live | then $49.25/yr | $49.25 | $44.83 | extra* | $127.51 | Visit | |
| 99 | HostPro Live | then $42.36/yr | $42.36 | $42.36 | not verified | $127.68 | Visit | |
| 100 | checkdomain Live — adds EU VAT for consumers | then $42.70/yr | $42.70 | $42.70 | not verified | $128.70 | Visit | |
| 101 | Zone.eu Live — adds EU VAT for consumers | then $42.77/yr | $42.77 | $42.77 | not verified | $128.91 | Visit | |
| 102 | Easyspace Live | then $45.64/yr | $45.64 | $21.81 | not verified | $129.56 | Visit | |
| 103 | Hover Live | then $42.99/yr | $42.99 | $42.99 | free* | $129.57 | Visit | |
| 104 | Rebel Live | then $47.99/yr | $47.99 | $33.99 | not verified | $130.57 | Visit | |
| 105 | Domain-Offensive Live — adds EU VAT for consumers | then $43.82/yr | $43.82 | $43.82 | not verified | $132.06 | Visit | |
| 106 | 101domain Live — adds EU VAT for consumers | then $46.99/yr | $46.99 | $38.99 | not verified | $133.57 | Visit | |
| 107 | Simply.com Live — adds EU VAT for consumers | then $44.59/yr | $44.59 | $45.21 | not verified | $134.99 | Visit | |
| 108 | Namespro.ca Last seen 29 Oct | then $45.21/yr | $45.21 | $45.21 | not verified | $136.23 | Visit | |
| 109 | iNET Live | then $48.84/yr | $48.84 | $48.84 | not verified | $144.38 | Visit | |
| 110 | Gonbei Live | then $48.33/yr | $48.33 | — | not verified | $145.59 | Visit | |
| 111 | Hosting Ukraine Live | then $50.28/yr | $50.28 | $50.28 | not verified | $151.44 | Visit | |
| 112 | Moniker Live | then $54.90/yr | $54.90 | $41.76 | varies | $152.16 | Visit | |
| 113 | Register365 Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | — | not verified | $152.51 | Visit | |
| 114 | Gandi Live — adds EU VAT for consumers | then $72.62/yr | $72.62 | $29.14 | free* | $153.65 | Visit | |
| 115 | OnlyDomains Live | then $57.52/yr | $57.52 | — | extra* | $156.97 | Visit | |
| 116 | Inleed Live | then $52.51/yr | $52.51 | $52.51 | not verified | $158.13 | Visit | |
| 117 | names.co.uk Live — adds EU VAT for consumers | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 118 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 119 | TierraNet Live | then $58.99/yr | $58.99 | $58.99 | not verified | $177.57 | Visit | |
| 120 | Hostnet Live — adds EU VAT for consumers | then $60.32/yr | $60.32 | — | not verified | $181.56 | Visit | |
| 121 | Hostpoint Live | then $60.70/yr | $60.70 | $60.70 | not verified | $182.70 | Visit | |
| 122 | Instra Live | then $65.49/yr | $65.49 | — | not verified | $197.07 | Visit | |
| 123 | FastComet Live | then $74.99/yr | $74.99 | — | not verified | $225.57 | Visit | |
| 124 | NiceNIC Live | then $108.70/yr | $108.70 | — | not verified | $225.79 | Visit | |
| 125 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit | |
| 126 | iwantmyname Last seen 21 Oct | then $90.48/yr | $90.48 | $87.38 | free* | $246.05 | Visit |
- 126 registrars · 117 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.agency
Live coupons
.agencyConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .agency
one honest minuteUbiquitous among marketing and dev shops. Deep first-year promos and a ~$20 renewal make the three-year view the honest one.
Typical use: agencies, service firms. Right now the cheapest way in is $2.99 at Sav.com (promo — it renews at $27.24/yr), the cheapest renewal on the market is $18.70/yr at HOSTAFRICA, and the best five-year total is $91.09 via StableHost. If you're moving an existing name, transfers start at $11.49 and normally include a one-year extension.
Related boards: .pro prices · .biz prices · .company prices · .digital prices · .solutions prices — or browse all 3,065 extensions and today's verified coupons.
How .agency compares
renewals and five-year totals, same math.agency vs .pro: today's best .agency renewal, $18.70/yr, runs level with the best .pro renewal at $18.44/yr. Held for five years at today's prices, .agency totals $91.09 against $80.02 for .pro — a $11.07 premium at current rates.
.agency vs .biz: today's best .agency renewal, $18.70/yr, runs 44% above the best .biz renewal at $12.97/yr. Held for five years at today's prices, .agency totals $91.09 against $58.84 for .biz — a $32.25 premium at current rates.
If .agency expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .agency. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .agency backorder services