.shop
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .shop, year by year, at every registrar we trackRegistrar board
every .shop offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $30.00/yr | $30.00 | — | free* | $62.10 | Visit | |
| 2 | Spaceship Last seen 22 Oct | then $31.05/yr | $31.05 | $31.05 | free* | $63.40 | Visit | |
| 3 | Porkbun Live | then $31.41/yr | $31.41 | $31.41 | free* | $65.48 | Visit | |
| 4 | Regery Last seen 26 Oct | then $31.99/yr | $31.99 | $31.99 | free* | $66.57 | Visit | |
| 5 | Dynadot Live Sponsored | then $32.32/yr | $32.32 | $32.32 | free* | $67.23 | Visit | |
| 6 | Cosmotown Live | then $33.00/yr | $33.00 | $33.00 | not verified | $67.48 | Visit | |
| 7 | HOSTAFRICA Live | then $31.52/yr | $31.52 | $31.52 | not verified | $67.55 | Visit | |
| 8 | Alibaba Cloud Live | then $35.00/yr | $35.00 | $35.00 | not verified | $71.95 | Visit | |
| 9 | OVHcloud Live — adds EU VAT for consumers | then $34.51/yr | $34.51 | $34.51 | free* | $72.96 | Visit | |
| 10 | Value-Domain Live | then $35.54/yr | $35.54 | $35.54 | free* | $73.59 | Visit | |
| 11 | XinNet Live | then $36.07/yr | $36.07 | $36.07 | not verified | $74.54 | Visit | |
| 12 | cdmon Live — adds EU VAT for consumers | then $36.03/yr | $36.03 | $36.03 | varies | $75.96 | Visit | |
| 13 | Pananames Live | then $36.30/yr | $36.30 | $36.30 | not verified | $76.20 | Visit | |
| 14 | Cloudean Live | then $37.75/yr | $37.75 | — | free* | $77.33 | Visit | |
| 15 | hosting.kr Live | then $37.45/yr | $37.45 | $37.45 | extra* | $77.75 | Visit | |
| 16 | Niagahoster Last seen 21 Oct | then $38.69/yr | $38.69 | $33.85 | not verified | $78.98 | Visit | |
| 17 | NameMart Live | then $37.99/yr | $37.99 | $37.69 | not verified | $79.57 | Visit | |
| 18 | muumuu-domain Live | then $38.68/yr | $38.68 | $38.68 | free* | $79.87 | Visit | |
| 19 | NameSilo Live | then $38.99/yr | $38.99 | $35.99 | free* | $81.57 | Visit | |
| 20 | Hostinger Live — adds EU VAT for consumers | then $39.99/yr | $39.99 | $34.99 | varies | $81.57 | Visit | |
| 21 | HOSTiQ.ua Live | then $37.75/yr | $37.75 | $36.70 | not verified | $82.09 | Visit | |
| 22 | Hosterion Live — adds EU VAT for consumers | then $39.10/yr | $39.10 | $39.10 | not verified | $82.15 | Visit | |
| 23 | Atak Domain Live | then $39.92/yr | $39.92 | $39.92 | varies | $82.43 | Visit | |
| 24 | Sav.com Live | then $39.99/yr | $39.99 | $39.99 | free* | $83.57 | Visit | |
| 25 | DonDominio Live — adds EU VAT for consumers | then $36.81/yr | $36.81 | $36.81 | free* | $84.16 | Visit | |
| 26 | 35.com Live | then $40.28/yr | $40.28 | — | not verified | $84.17 | Visit | |
| 27 | ResellPlan Live | then $41.23/yr | $41.23 | $39.57 | not verified | $84.18 | Visit | |
| 28 | Gname Live | then $40.99/yr | $40.99 | $40.99 | free* | $85.58 | Visit | |
| 29 | ClouDNS Live | then $41.09/yr | $41.09 | $41.09 | not verified | $85.77 | Visit | |
| 30 | alldomains.hosting Live — adds EU VAT for consumers | then $41.90/yr | $41.90 | $41.90 | not verified | $87.19 | Visit | |
| 31 | Channel Island Hosting Live | then $42.93/yr | $42.93 | $42.93 | not verified | $87.85 | Visit | |
| 32 | Pointer Live — adds EU VAT for consumers | then $43.46/yr | $43.46 | $43.46 | not verified | $89.64 | Visit | |
| 33 | Infomaniak Live — adds EU VAT for consumers | then $41.98/yr | $41.98 | $41.98 | free* | $90.09 | Visit | |
| 34 | Cloudflare Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 35 | Z.com Live | then $44.24/yr | $44.24 | $39.99 | not verified | $91.06 | Visit | |
| 36 | Directnic Live | then $43.99/yr | $43.99 | $43.99 | not verified | $92.08 | Visit | |
| 37 | Domain-Offensive Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | not verified | $92.42 | Visit | |
| 38 | FORPSI Live — adds EU VAT for consumers | then $43.58/yr | $43.58 | — | not verified | $93.22 | Visit | |
| 39 | Netim Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $31.28 | not verified | $93.33 | Visit | |
| 40 | one.com Live — adds EU VAT for consumers | then $43.99/yr | $43.99 | $4.99 | not verified | $93.57 | Visit | |
| 41 | TENTEN Last seen 30 Oct | then $46.07/yr | $46.07 | $43.92 | not verified | $95.08 | Visit | |
| 42 | SW Hosting Live | then $43.68/yr | $43.68 | $43.68 | not verified | $95.72 | Visit | |
| 43 | Edomains Last seen 31 Oct | then $31.99/yr | $31.99 | $31.99 | extra* | $96.57 | Visit | |
| 44 | INWX Live — adds EU VAT for consumers | then $48.00/yr | $48.00 | $48.00 | varies | $98.40 | Visit | |
| 45 | WHC.ca Live | then $35.79/yr | $35.79 | $27.20 | not verified | $99.38 | Visit | |
| 46 | OnlyDomains Live | then $48.03/yr | $48.03 | — | extra* | $100.56 | Visit | |
| 47 | Hosting Solutions Live — adds EU VAT for consumers | then $45.81/yr | $45.81 | $45.81 | not verified | $100.60 | Visit | |
| 48 | UltaHost Live | then $33.99/yr | $33.99 | $33.99 | not verified | $102.57 | Visit | |
| 49 | Truehost Global Live | then $49.91/yr | $49.91 | $46.79 | not verified | $103.05 | Visit | |
| 50 | Hawk Host Live | then $50.04/yr | $50.04 | $50.04 | not verified | $104.67 | Visit | |
| 51 | WordPress.com Domains Live | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 52 | Joker.com Live — adds EU VAT for consumers | then $52.50/yr | $52.50 | $52.50 | varies | $107.50 | Visit | |
| 53 | manotori Live | then $36.97/yr | $36.97 | $36.97 | not verified | $111.51 | Visit | |
| 54 | InterServer Last seen 21 Oct | then $37.00/yr | $37.00 | $37.00 | not verified | $111.60 | Visit | |
| 55 | IONOS Live — adds EU VAT for consumers | then $56.00/yr | $56.00 | $47.60 | free* | $113.58 | Visit | |
| 56 | Gonbei Live | then $38.79/yr | $38.79 | — | not verified | $116.97 | Visit | |
| 57 | Openprovider Live — adds EU VAT for consumers | then $55.98/yr | $55.98 | $55.98 | not verified | $117.55 | Visit | |
| 58 | eUKhost Live | then $39.07/yr | $39.07 | — | not verified | $117.81 | Visit | |
| 59 | Nhan Hoa Live | then $57.98/yr | $57.98 | $35.48 | not verified | $117.85 | Visit | |
| 60 | Yay.com Live | then $39.39/yr | $39.39 | $39.39 | free* | $118.77 | Visit | |
| 61 | Domainkeskus Live — adds EU VAT for consumers | then $28.01/yr | $28.01 | — | not verified | $119.03 | Visit | |
| 62 | Hosting Ukraine Live | then $57.96/yr | $57.96 | $57.96 | not verified | $119.52 | Visit | |
| 63 | DomainIt Live | then $39.95/yr | $39.95 | $39.95 | not verified | $120.45 | Visit | |
| 64 | Dotology Live | then $39.99/yr | $39.99 | $39.99 | extra* | $120.57 | Visit | |
| 65 | NordName Live — adds EU VAT for consumers | then $40.22/yr | $40.22 | $40.22 | not verified | $121.26 | Visit | |
| 66 | Rebel Live | then $43.99/yr | $43.99 | $33.99 | not verified | $122.57 | Visit | |
| 67 | NiceNIC Live | then $59.79/yr | $59.79 | — | not verified | $122.97 | Visit | |
| 68 | 101domain Live — adds EU VAT for consumers | then $56.49/yr | $56.49 | $39.49 | not verified | $123.57 | Visit | |
| 69 | PlanetHoster Live | then $45.99/yr | $45.99 | $45.99 | varies | $129.57 | Visit | |
| 70 | Amazon Route 53 Live | then $43.00/yr | $43.00 | $43.00 | free* | $129.60 | Visit | |
| 71 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $43.48/yr | $43.48 | $43.48 | free* | $131.04 | Visit | |
| 72 | Domainname.shop Live | then $61.99/yr | $61.99 | — | not verified | $133.57 | Visit | |
| 73 | Regtons Live | then $45.00/yr | $45.00 | $45.00 | not verified | $135.60 | Visit | |
| 74 | Subreg.cz Live — adds EU VAT for consumers | then $45.05/yr | $45.05 | $45.05 | free* | $135.75 | Visit | |
| 75 | Webnames.ca Live | then $62.50/yr | $62.50 | $46.88 | not verified | $136.01 | Visit | |
| 76 | DDD.com Live | then $45.00/yr | $45.00 | $45.00 | not verified | $137.92 | Visit | |
| 77 | AEserver Live | then $46.50/yr | $46.50 | — | not verified | $140.10 | Visit | |
| 78 | ACTIVE 24 Live — adds EU VAT for consumers | then $46.81/yr | $46.81 | $46.81 | not verified | $141.03 | Visit | |
| 79 | Websupport Live — adds EU VAT for consumers | then $46.81/yr | $46.81 | $46.81 | not verified | $141.03 | Visit | |
| 80 | Hostingvirtuale Live — adds EU VAT for consumers | then $49.60/yr | $49.60 | $49.60 | not verified | $149.40 | Visit | |
| 81 | Dinahosting Live | then $49.70/yr | $49.70 | $46.91 | not verified | $149.70 | Visit | |
| 82 | Fabulous Live | then $44.99/yr | $44.99 | $44.99 | varies | $150.08 | Visit | |
| 83 | Hostpoint Live | then $71.94/yr | $71.94 | $71.94 | not verified | $150.10 | Visit | |
| 84 | Hover Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 85 | Hello.co Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 86 | FastComet Live | then $49.99/yr | $49.99 | — | not verified | $150.57 | Visit | |
| 87 | IHS Telekom Live | then $54.95/yr | $54.95 | $41.95 | not verified | $152.45 | Visit | |
| 88 | ICDSoft Live — adds EU VAT for consumers | then $51.00/yr | $51.00 | — | varies | $153.60 | Visit | |
| 89 | CanSpace Live | then $53.68/yr | $53.68 | $46.52 | varies | $154.48 | Visit | |
| 90 | Above.com Live | then $51.36/yr | $51.36 | $51.36 | free* | $154.68 | Visit | |
| 91 | Zone.eu Live — adds EU VAT for consumers | then $51.61/yr | $51.61 | $51.61 | not verified | $155.43 | Visit | |
| 92 | VentraIP Live | then $51.63/yr | $51.63 | $51.63 | free* | $155.49 | Visit | |
| 93 | HAW Company Live | then $51.68/yr | $51.68 | $51.68 | free* | $155.64 | Visit | |
| 94 | Loopia Live — adds EU VAT for consumers | then $55.87/yr | $55.87 | — | not verified | $158.03 | Visit | |
| 95 | Simply.com Live — adds EU VAT for consumers | then $52.80/yr | $52.80 | $47.11 | not verified | $161.19 | Visit | |
| 96 | Upflare Live — adds EU VAT for consumers | then $65.90/yr | $65.90 | $65.90 | not verified | $161.44 | Visit | |
| 97 | Easyspace Live | then $57.76/yr | $57.76 | $30.08 | not verified | $164.34 | Visit | |
| 98 | Epik Last seen 21 Oct | then $54.95/yr | $54.95 | $54.95 | free* | $165.45 | Visit | |
| 99 | Vebonix Live | then $57.05/yr | $57.05 | $51.66 | free* | $169.00 | Visit | |
| 100 | checkdomain Live — adds EU VAT for consumers | then $56.22/yr | $56.22 | $56.22 | not verified | $169.26 | Visit | |
| 101 | Papaki Live — adds EU VAT for consumers | then $57.42/yr | $57.42 | $55.19 | not verified | $170.63 | Visit | |
| 102 | Inleed Live | then $56.98/yr | $56.98 | $56.98 | not verified | $171.54 | Visit | |
| 103 | Moniker Live | then $61.95/yr | $61.95 | $54.95 | varies | $179.45 | Visit | |
| 104 | Squarespace Domains Live — adds EU VAT for consumers | then $60.00/yr | $60.00 | $60.00 | free* | $180.60 | Visit | |
| 105 | Gandi Live — adds EU VAT for consumers | then $89.38/yr | $89.38 | $38.83 | free* | $181.58 | Visit | |
| 106 | Instra Live | then $61.49/yr | $61.49 | — | not verified | $183.58 | Visit | |
| 107 | Navicosoft Live | then $62.30/yr | $62.30 | — | not verified | $186.68 | Visit | |
| 108 | Namespro.ca Last seen 29 Oct | then $62.72/yr | $62.72 | $62.72 | not verified | $188.76 | Visit | |
| 109 | iNET Live | then $69.94/yr | $69.94 | $58.22 | not verified | $198.70 | Visit | |
| 110 | EuroDNS Live — adds EU VAT for consumers | then $67.13/yr | $67.13 | $67.13 | varies | $201.99 | Visit | |
| 111 | Hostnet Live — adds EU VAT for consumers | then $87.13/yr | $87.13 | — | not verified | $206.13 | Visit | |
| 112 | NIC.UA Live | then $72.72/yr | $72.72 | $60.28 | not verified | $206.32 | Visit | |
| 113 | HostPro Live | then $68.91/yr | $68.91 | $68.91 | not verified | $207.33 | Visit | |
| 114 | iwantmyname Last seen 21 Oct | then $76.24/yr | $76.24 | $67.38 | free* | $220.46 | Visit | |
| 115 | Register365 Live — adds EU VAT for consumers | then $77.08/yr | $77.08 | — | not verified | $229.60 | Visit | |
| 116 | names.co.uk Live — adds EU VAT for consumers | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit | |
| 117 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 118 | Register.it Live | then $91.95/yr | $91.95 | $91.95 | not verified | $276.45 | Visit |
- 118 registrars · 108 live, 10 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.shop
Live coupons
.shopConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .shop
one honest minuteGMO Registry's flagship, and the priciest gavel in new-gTLD history — .shop closed at roughly 41 million dollars at auction in 2016. Registrars lean on it hard, so dollar-store first years are common, then the renewal settles near 36 dollars. Volume is enormous and the recognition is real; you are paying rent on a storefront, not buying it.
Typical use: online stores, retail brands, product catalogs. Right now the cheapest way in is $0.70 at Spaceship (promo — it renews at $31.05/yr), the cheapest renewal on the market is $28.01/yr at Domainkeskus, and the best five-year total is $122.50 via DomainCostClub. If you're moving an existing name, transfers start at $4.99 and normally include a one-year extension.
Related boards: .store prices · .boutique prices · .deals prices · .market prices · .shopping prices — or browse all 3,065 extensions and today's verified coupons.
How .shop compares
renewals and five-year totals, same math.shop vs .store: today's best .shop renewal, $28.01/yr, runs 24% below the best .store renewal at $36.79/yr. Held for five years at today's prices, .shop totals $122.50 against $150.95 for .store — the cheaper hold of the two.
.shop vs .boutique: today's best .shop renewal, $28.01/yr, runs 12% above the best .boutique renewal at $25.00/yr. Held for five years at today's prices, .shop totals $122.50 against $114.70 for .boutique — a $7.80 premium at current rates.
If .shop expires
backorder coverage is a different market from registration price- Catched
- GNAME
2 services say they catch .shop. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .shop backorder services