Loopia, priced and judged.
accepts: Cards, Invoice
privacy: not independently verified
expiry handling: neutral — unproven · reviewed 2026-08-30 · neutral (0) · Official material documents reactivation but not the complete final disposition path across Loopia's TLDs.
EU VAT: adds EU VAT for consumers · what that means
Across 41 tracked TLDs, Loopia's renewal prices average 135% above the market's best — and it has no outright observed renewal win today. Every price below is fetched from Loopia's own published list on 2026-09-16.
Sweden's largest hosting company, part of team.blue, selling a deliberately short list of 47 extensions with the renewal printed in the column next to the first year. Prices are kronor excluding VAT — the page carries both figures and a toggle, and the ex-VAT one is what is quoted here. Not cheap: the renewals run about twice the at-cost floor.
- Renewal sits in the next column, not a footnote
- Promo terms are stated in full, with an end date
- Prices label their own tax basis in the markup
- Only 47 extensions — a Swedish shortlist, not a catalogue
- Around 2x the wholesale floor on renewals
- The .se offer is capped at three domains per order
transparency base 75/100 evidence observed 60/70 pre-release policy 0
60/70 points are observed. Unobserved: checkout defaults. Each uses a disclosed neutral half-score in the fixed 100-point base; it creates neither a bonus nor a failure. Read the rubric.
Official material documents reactivation but not the complete final disposition path across Loopia's TLDs.
why unknown is neutralobserved market wins · substituted transfer prices never count
Full price list
loopia vs the market's best renewal| TLD | Register | Renew | Transfer | vs market best | |
|---|---|---|---|---|---|
| .COM | $13.20 then $30.60/yr · promo | $30.60 | — | +207% | |
| .NET | $17.30 then $26.51/yr · promo | $26.51 | — | +145% | |
| .ORG | $26.51 then $26.51/yr | $26.51 | — | +162% | |
| .IO | $81.78 then $85.87/yr | $85.87 | — | +76% | |
| .XYZ | $19.34 then $26.51/yr · promo | $26.51 | — | +141% | |
| .CLOUD | $2.97 then $43.91/yr · promo ×14.8 renewal step-up | $43.91 | — | +175% | |
| .ME | $23.44 then $30.60/yr · promo | $30.60 | — | +103% | |
| .TV | $40.84 then $52.10/yr · promo | $52.10 | — | +109% | |
| .INFO | $30.60 then $37.77/yr · promo | $37.77 | — | +103% | |
| .BIZ | $25.49 then $30.60/yr · promo | $30.60 | — | +132% | |
| .ONLINE | $0.92 then $53.12/yr · promo ×57.7 renewal step-up | $53.12 | — | +166% | |
| .STORE | $0.92 then $84.85/yr · promo ×92.2 renewal step-up | $84.85 | — | +102% | |
| .SITE | $0.92 then $51.07/yr · promo ×55.5 renewal step-up | $51.07 | — | +155% | |
| .TECH | $3.99 then $71.54/yr · promo ×17.9 renewal step-up | $71.54 | — | +63% | |
| .BLOG | $40.84 then $52.10/yr · promo | $52.10 | — | +171% | |
| .LINK | $20.37 then $20.37/yr | $20.37 | — | +191% | |
| .TOP | $15.25 then $15.25/yr | $15.25 | — | +302% | |
| $35.72 then $42.89/yr · promo | $42.89 | — | +124% | ||
| .EU | $19.34 then $19.34/yr | $19.34 | — | +252% | |
| .SHOP | $45.96 then $56.19/yr · promo | $56.19 | — | +94% | |
| .CLUB | $25.49 then $31.63/yr · promo | $31.63 | — | +141% | |
| .LIFE | $45.96 then $54.14/yr · promo | $54.14 | — | +129% | |
| .CC | $26.51 then $36.74/yr · promo | $36.74 | — | +359% | |
| .AT | $20.37 then $26.51/yr · promo | $26.51 | — | +135% | |
| .BE | $12.18 then $16.27/yr · promo | $16.27 | — | +145% | |
| .DK | $19.34 then $20.37/yr | $20.37 | — | +88% | |
| .FI | $23.44 then $28.56/yr · promo | $28.56 | — | +106% | |
| .GLOBAL | $102.25 then $127.84/yr · promo | $127.84 | — | +98% | |
| .GRAPHICS | $33.67 then $41.86/yr · promo | $41.86 | — | +133% | |
| .GRATIS | $28.56 then $34.70/yr · promo | $34.70 | — | +107% | |
| .GURU | $51.07 then $58.24/yr | $58.24 | — | +119% | |
| .LOVE | $40.84 then $40.84/yr | $40.84 | — | +115% | |
| .NAME | $15.25 then $20.37/yr · promo | $20.37 | — | +209% | |
| .NO | $15.25 then $19.34/yr · promo | $19.34 | — | +131% | |
| .NU | $20.37 then $27.53/yr · promo | $27.53 | — | +62% | |
| .ONE | $15.25 then $15.25/yr | $15.25 | — | +42% | |
| .PL | $20.37 then $26.51/yr · promo | $26.51 | — | +162% | |
| .RS | $30.60 then $30.60/yr | $30.60 | — | +7% | |
| .SE | $0.92 then $29.58/yr · promo ×32.2 renewal step-up | $29.58 | — | +70% | |
| .TRAINING | $40.84 then $40.84/yr | $40.84 | — | +42% | |
| .WEBSITE | $0.92 then $41.86/yr · promo ×45.5 renewal step-up | $41.86 | — | +168% |
FAQ
Loopia, answeredIs Loopia cheap for domains?
Does Loopia include WHOIS privacy?
Does Loopia auction expired domains?
What is Loopia's registrar honesty score?
Compare with: DomainCostClub · Cloudflare · muumuu-domain · DreamHost — or see all published registrar price lists.