.guru
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .guru, year by year, at every registrar we trackRegistrar board
every .guru offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $59.99 | Visit | |
| 2 | Atom Live | then $35.90/yr | $35.90 | $35.90 | free* | $75.90 | Visit | |
| 3 | RayName Live | then $35.81/yr | $35.81 | $35.81 | not verified | $76.15 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $37.00/yr | $37.00 | — | free* | $76.60 | Visit | |
| 5 | Cosmotown Live | then $36.03/yr | $36.03 | $36.03 | not verified | $76.61 | Visit | |
| 6 | Above.com Live | then $36.52/yr | $36.52 | $36.52 | free* | $77.38 | Visit | |
| 7 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $78.78 | Visit | |
| 8 | Spaceship Last seen 22 Oct | then $38.30/yr | $38.30 | $38.30 | free* | $79.27 | Visit | |
| 9 | Sav.com Live | then $38.68/yr | $38.68 | $38.68 | free* | $79.95 | Visit | |
| 10 | Porkbun Live | then $38.62/yr | $38.62 | $38.62 | free* | $80.41 | Visit | |
| 11 | Vebonix Live | then $26.62/yr | $26.62 | $26.62 | free* | $80.46 | Visit | |
| 12 | NamesLink Live | then $39.57/yr | $39.57 | $39.57 | not verified | $82.01 | Visit | |
| 13 | Dynadot Live Sponsored | then $39.81/yr | $39.81 | $39.81 | free* | $82.72 | Visit | |
| 14 | Regery Last seen 26 Oct | then $39.99/yr | $39.99 | $39.99 | free* | $83.57 | Visit | |
| 15 | XinNet Live | then $40.28/yr | $40.28 | $42.09 | not verified | $85.22 | Visit | |
| 16 | NameMart Live | then $40.99/yr | $40.99 | $40.99 | not verified | $86.27 | Visit | |
| 17 | Cloudean Live | then $41.50/yr | $41.50 | — | free* | $87.53 | Visit | |
| 18 | Rumahweb Live | then $42.10/yr | $42.10 | — | not verified | $89.43 | Visit | |
| 19 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 20 | UltaHost Live | then $41.99/yr | $41.99 | $41.99 | not verified | $90.57 | Visit | |
| 21 | NameSilo Live | then $42.99/yr | $42.99 | $39.99 | free* | $91.07 | Visit | |
| 22 | cdmon Live — adds EU VAT for consumers | then $43.29/yr | $43.29 | $43.29 | varies | $91.59 | Visit | |
| 23 | Unstoppable Domains Live | then $43.50/yr | $43.50 | $43.50 | varies | $92.10 | Visit | |
| 24 | NordName Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $44.69 | not verified | $93.32 | Visit | |
| 25 | Hosterion Live — adds EU VAT for consumers | then $43.57/yr | $43.57 | $43.57 | not verified | $93.33 | Visit | |
| 26 | ClouDNS Live | then $44.69/yr | $44.69 | $44.69 | not verified | $95.07 | Visit | |
| 27 | Atak Domain Live | then $46.19/yr | $46.19 | $42.89 | varies | $96.97 | Visit | |
| 28 | Hostingvirtuale Live — adds EU VAT for consumers | then $32.40/yr | $32.40 | $32.40 | not verified | $97.80 | Visit | |
| 29 | Edomains Last seen 31 Oct | then $32.40/yr | $32.40 | $32.40 | extra* | $97.80 | Visit | |
| 30 | Channel Island Hosting Live | then $47.19/yr | $47.19 | $47.19 | not verified | $99.44 | Visit | |
| 31 | Cloudflare Live | then $33.00/yr | $33.00 | $33.00 | free* | $99.60 | Visit | |
| 32 | HOSTiQ.ua Live | then $43.80/yr | $43.80 | $39.95 | not verified | $99.70 | Visit | |
| 33 | Hawk Host Live | then $44.99/yr | $44.99 | $44.99 | not verified | $100.57 | Visit | |
| 34 | Pointer Live — adds EU VAT for consumers | then $49.05/yr | $49.05 | $49.05 | not verified | $103.06 | Visit | |
| 35 | Hostinger Live — adds EU VAT for consumers | then $49.99/yr | $49.99 | $36.99 | varies | $103.57 | Visit | |
| 36 | Pananames Live | then $49.80/yr | $49.80 | $49.80 | not verified | $105.00 | Visit | |
| 37 | alldomains.hosting Live — adds EU VAT for consumers | then $51.39/yr | $51.39 | $51.39 | not verified | $107.85 | Visit | |
| 38 | Infomaniak Live — adds EU VAT for consumers | then $35.91/yr | $35.91 | $35.91 | free* | $108.33 | Visit | |
| 39 | NameBright Live | then $36.00/yr | $36.00 | $36.00 | varies | $108.60 | Visit | |
| 40 | hosting.kr Live | then $52.42/yr | $52.42 | $52.42 | extra* | $109.93 | Visit | |
| 41 | Openprovider Live — adds EU VAT for consumers | then $53.00/yr | $53.00 | $53.00 | not verified | $110.59 | Visit | |
| 42 | manotori Live | then $36.86/yr | $36.86 | $36.86 | not verified | $111.18 | Visit | |
| 43 | PlanetHoster Live | then $36.99/yr | $36.99 | $36.99 | varies | $111.57 | Visit | |
| 44 | DotWee Live | then $36.99/yr | $36.99 | $36.99 | free* | $111.57 | Visit | |
| 45 | WHC.ca Live | then $40.45/yr | $40.45 | $30.42 | not verified | $111.92 | Visit | |
| 46 | ResellPlan Live | then $54.04/yr | $54.04 | $54.04 | not verified | $112.79 | Visit | |
| 47 | Truehost Global Live | then $55.11/yr | $55.11 | $51.99 | not verified | $115.10 | Visit | |
| 48 | Domains.co.za Live | then $55.66/yr | $55.66 | $51.47 | not verified | $116.65 | Visit | |
| 49 | Value-Domain Live | then $39.05/yr | $39.05 | — | free* | $117.75 | Visit | |
| 50 | VEDOS (WEDOS) Live | then $56.70/yr | $56.70 | — | not verified | $118.63 | Visit | |
| 51 | Netim Live — adds EU VAT for consumers | then $55.86/yr | $55.86 | $39.66 | not verified | $119.02 | Visit | |
| 52 | Hello.co Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 53 | Directnic Live | then $56.99/yr | $56.99 | $56.99 | not verified | $120.57 | Visit | |
| 54 | ACTIVE 24 Live — adds EU VAT for consumers | then $40.11/yr | $40.11 | $40.11 | not verified | $120.93 | Visit | |
| 55 | Websupport Live — adds EU VAT for consumers | then $40.11/yr | $40.11 | $40.11 | not verified | $120.93 | Visit | |
| 56 | Epik Last seen 21 Oct | then $41.95/yr | $41.95 | $41.95 | free* | $126.45 | Visit | |
| 57 | OVHcloud Live — adds EU VAT for consumers | then $42.55/yr | $42.55 | $41.66 | free* | $127.36 | Visit | |
| 58 | Host.al Live | then $42.45/yr | $42.45 | $42.45 | not verified | $127.95 | Visit | |
| 59 | WordPress.com Domains Live | then $43.00/yr | $43.00 | $43.00 | free* | $129.60 | Visit | |
| 60 | InterServer Last seen 21 Oct | then $43.00/yr | $43.00 | $43.00 | not verified | $129.60 | Visit | |
| 61 | Yay.com Live | then $43.19/yr | $43.19 | $43.19 | free* | $130.17 | Visit | |
| 62 | Joker.com Live — adds EU VAT for consumers | then $64.75/yr | $64.75 | $64.75 | varies | $133.05 | Visit | |
| 63 | Nhan Hoa Live | then $44.15/yr | $44.15 | $37.04 | not verified | $133.05 | Visit | |
| 64 | eUKhost Live | then $44.22/yr | $44.22 | — | not verified | $133.26 | Visit | |
| 65 | VentraIP Live | then $63.75/yr | $63.75 | $63.75 | free* | $133.90 | Visit | |
| 66 | one.com Live — adds EU VAT for consumers | then $59.99/yr | $59.99 | $13.39 | not verified | $133.97 | Visit | |
| 67 | DreamHost Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | free* | $135.45 | Visit | |
| 68 | AEserver Live | then $45.50/yr | $45.50 | — | not verified | $137.10 | Visit | |
| 69 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 70 | INWX Live — adds EU VAT for consumers | then $67.80/yr | $67.80 | $67.80 | varies | $138.72 | Visit | |
| 71 | DomainIt Live | then $66.99/yr | $66.99 | $44.99 | not verified | $140.57 | Visit | |
| 72 | Amazon Route 53 Live | then $47.00/yr | $47.00 | $47.00 | free* | $141.60 | Visit | |
| 73 | DonDominio Live — adds EU VAT for consumers | then $47.98/yr | $47.98 | $47.98 | free* | $144.54 | Visit | |
| 74 | BookMyName Live — adds EU VAT for consumers | then $48.22/yr | $48.22 | $44.51 | not verified | $145.26 | Visit | |
| 75 | Webnames.ca Live | then $69.79/yr | $69.79 | $69.79 | not verified | $146.42 | Visit | |
| 76 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $48.71/yr | $48.71 | $48.71 | free* | $146.73 | Visit | |
| 77 | Dinahosting Live | then $49.15/yr | $49.15 | $41.49 | not verified | $148.05 | Visit | |
| 78 | EuroDNS Live — adds EU VAT for consumers | then $72.16/yr | $72.16 | $72.16 | varies | $148.72 | Visit | |
| 79 | Regtons Live | then $49.99/yr | $49.99 | $49.99 | not verified | $150.57 | Visit | |
| 80 | Subreg.cz Live — adds EU VAT for consumers | then $50.05/yr | $50.05 | $50.05 | free* | $150.75 | Visit | |
| 81 | FORPSI Live — adds EU VAT for consumers | then $50.46/yr | $50.46 | — | not verified | $151.98 | Visit | |
| 82 | NIC.UA Live | then $74.55/yr | $74.55 | $63.36 | not verified | $152.71 | Visit | |
| 83 | OnlyDomains Live | then $54.73/yr | $54.73 | — | extra* | $158.09 | Visit | |
| 84 | NiceNIC Live | then $76.79/yr | $76.79 | — | not verified | $158.37 | Visit | |
| 85 | IHS Telekom Live | then $56.95/yr | $56.95 | $43.95 | not verified | $158.45 | Visit | |
| 86 | muumuu-domain Live | then $52.66/yr | $52.66 | — | free* | $158.58 | Visit | |
| 87 | Fabulous Live | then $53.20/yr | $53.20 | $53.20 | varies | $160.20 | Visit | |
| 88 | CanSpace Live | then $57.26/yr | $57.26 | $50.10 | varies | $165.22 | Visit | |
| 89 | Alibaba Cloud Live | then $55.00/yr | $55.00 | $55.00 | not verified | $165.60 | Visit | |
| 90 | Squarespace Domains Live — adds EU VAT for consumers | then $55.00/yr | $55.00 | $55.00 | free* | $165.60 | Visit | |
| 91 | Loopia Live — adds EU VAT for consumers | then $57.91/yr | $57.91 | — | not verified | $167.20 | Visit | |
| 92 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 93 | Hosting Solutions Live — adds EU VAT for consumers | then $55.86/yr | $55.86 | $55.86 | not verified | $168.18 | Visit | |
| 94 | checkdomain Live — adds EU VAT for consumers | then $56.22/yr | $56.22 | $56.22 | not verified | $169.26 | Visit | |
| 95 | Freename Live | then $67.86/yr | $67.86 | $61.78 | extra* | $170.55 | Visit | |
| 96 | Papaki Live — adds EU VAT for consumers | then $57.42/yr | $57.42 | $55.19 | not verified | $170.63 | Visit | |
| 97 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 98 | HostPro Live | then $57.00/yr | $57.00 | $57.00 | not verified | $171.60 | Visit | |
| 99 | HAW Company Live | then $57.12/yr | $57.12 | $57.12 | free* | $171.96 | Visit | |
| 100 | Navicosoft Live | then $58.20/yr | $58.20 | — | not verified | $174.38 | Visit | |
| 101 | Zone.eu Live — adds EU VAT for consumers | then $58.99/yr | $58.99 | $58.99 | not verified | $177.57 | Visit | |
| 102 | Rebel Live | then $65.99/yr | $65.99 | $46.99 | not verified | $179.57 | Visit | |
| 103 | IONOS Live — adds EU VAT for consumers | then $61.00/yr | $61.00 | $61.00 | free* | $183.60 | Visit | |
| 104 | Domain-Offensive Live — adds EU VAT for consumers | then $61.85/yr | $61.85 | $61.85 | not verified | $186.15 | Visit | |
| 105 | Hover Live | then $61.99/yr | $61.99 | $61.99 | free* | $186.57 | Visit | |
| 106 | TierraNet Live | then $61.99/yr | $61.99 | $61.99 | not verified | $186.57 | Visit | |
| 107 | Easyspace Live | then $65.98/yr | $65.98 | $32.05 | not verified | $187.92 | Visit | |
| 108 | 101domain Live — adds EU VAT for consumers | then $65.49/yr | $65.49 | $56.49 | not verified | $188.07 | Visit | |
| 109 | NearlyFreeSpeech.NET Live | then $64.79/yr | $64.79 | $61.09 | extra* | $191.27 | Visit | |
| 110 | Register365 Live — adds EU VAT for consumers | then $65.90/yr | $65.90 | — | not verified | $194.95 | Visit | |
| 111 | Gonbei Live | then $66.77/yr | $66.77 | — | not verified | $200.91 | Visit | |
| 112 | names.co.uk Live — adds EU VAT for consumers | then $68.32/yr | $68.32 | — | not verified | $201.54 | Visit | |
| 113 | Hosting Ukraine Live | then $71.28/yr | $71.28 | $71.28 | not verified | $214.44 | Visit | |
| 114 | Moniker Live | then $74.42/yr | $74.42 | $65.56 | varies | $215.00 | Visit | |
| 115 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 116 | Gandi Live — adds EU VAT for consumers | then $87.68/yr | $87.68 | $43.91 | free* | $219.87 | Visit | |
| 117 | Inleed Live | then $73.74/yr | $73.74 | $73.74 | not verified | $221.82 | Visit | |
| 118 | FastComet Live | then $73.99/yr | $73.99 | — | not verified | $222.57 | Visit | |
| 119 | Domainkeskus Live — adds EU VAT for consumers | then $77.68/yr | $77.68 | — | not verified | $231.10 | Visit | |
| 120 | Hostpoint Live | then $77.56/yr | $77.56 | $77.56 | not verified | $233.28 | Visit | |
| 121 | Hostnet Live — adds EU VAT for consumers | then $87.13/yr | $87.13 | — | not verified | $261.99 | Visit | |
| 122 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 123 | Instra Live | then $92.99/yr | $92.99 | — | not verified | $279.57 | Visit | |
| 124 | iwantmyname Last seen 21 Oct | then $98.94/yr | $98.94 | $95.83 | free* | $287.36 | Visit |
- 124 registrars · 116 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.guru
Live coupons
.guruConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .guru
one honest minute.guru is a new gTLD run by Binky Moon, LLC. We track it because 124 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $1.99 at Sav.com (promo — it renews at $38.68/yr), the cheapest renewal on the market is $26.62/yr at Vebonix, and the best five-year total is $116.45 via HOSTAFRICA. If you're moving an existing name, transfers start at $13.39 and normally include a one-year extension.
Related boards: .coffee prices · .care prices · .fish prices · .fitness prices · .moda prices — or browse all 3,065 extensions and today's verified coupons.
How .guru compares
renewals and five-year totals, same math.guru vs .coffee: today's best .guru renewal, $26.62/yr, runs 11% above the best .coffee renewal at $24.08/yr. Held for five years at today's prices, .guru totals $116.45 against $121.40 for .coffee — the cheaper hold of the two.
.guru vs .care: today's best .guru renewal, $26.62/yr, runs 5% below the best .care renewal at $28.03/yr. Held for five years at today's prices, .guru totals $116.45 against $127.19 for .care — the cheaper hold of the two.
If .guru expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .guru. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .guru backorder services