.global
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .global, year by year, at every registrar we trackRegistrar board
every .global offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $63.10/yr | $63.10 | $63.10 | not verified | $189.90 | Visit | |
| 2 | Value-Domain Live | then $80.52/yr | $80.52 | — | free* | $194.13 | Visit | |
| 3 | RayName Live | then $80.45/yr | $80.45 | $80.45 | not verified | $198.38 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $84.00/yr | $84.00 | — | free* | $198.60 | Visit | |
| 5 | Cosmotown Live | then $80.94/yr | $80.94 | $80.94 | not verified | $199.52 | Visit | |
| 6 | Atom Live | then $81.30/yr | $81.30 | $81.30 | free* | $200.20 | Visit | |
| 7 | Spaceship Last seen 22 Oct | then $86.94/yr | $86.94 | $86.94 | free* | $205.53 | Visit | |
| 8 | Sav.com Live | then $87.56/yr | $87.56 | $87.56 | free* | $205.71 | Visit | |
| 9 | Porkbun Live | then $87.02/yr | $87.02 | $87.02 | free* | $206.05 | Visit | |
| 10 | LinkData Live | then $69.99/yr | $69.99 | $67.99 | not verified | $208.57 | Visit | |
| 11 | Edomains Last seen 31 Oct | then $69.60/yr | $69.60 | $69.60 | extra* | $209.40 | Visit | |
| 12 | WHC.ca Live | then $76.23/yr | $76.23 | $57.26 | not verified | $210.32 | Visit | |
| 13 | Regery Last seen 26 Oct | then $89.99/yr | $89.99 | $89.99 | free* | $212.57 | Visit | |
| 14 | Upflare Live — adds EU VAT for consumers | then $78.19/yr | $78.19 | $78.19 | not verified | $212.83 | Visit | |
| 15 | Dynadot Live Sponsored | then $90.10/yr | $90.10 | $90.10 | free* | $213.12 | Visit | |
| 16 | Rumahweb Live | then $88.72/yr | $88.72 | — | not verified | $216.72 | Visit | |
| 17 | cdmon Live — adds EU VAT for consumers | then $91.78/yr | $91.78 | $91.78 | varies | $219.85 | Visit | |
| 18 | Above.com Live | then $92.62/yr | $92.62 | $92.62 | free* | $223.68 | Visit | |
| 19 | Dotology Live | then $74.99/yr | $74.99 | $74.99 | extra* | $225.57 | Visit | |
| 20 | Cloudflare Live | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 21 | NordName Live — adds EU VAT for consumers | then $94.96/yr | $94.96 | $94.96 | not verified | $229.61 | Visit | |
| 22 | NameMart Live | then $95.99/yr | $95.99 | $95.99 | not verified | $230.57 | Visit | |
| 23 | Infomaniak Live — adds EU VAT for consumers | then $77.16/yr | $77.16 | $77.16 | free* | $232.08 | Visit | |
| 24 | PlanetHoster Live | then $77.99/yr | $77.99 | $77.99 | varies | $234.57 | Visit | |
| 25 | NameSilo Live | then $95.99/yr | $95.99 | $89.99 | free* | $239.57 | Visit | |
| 26 | UltaHost Live | then $87.99/yr | $87.99 | $87.99 | not verified | $240.57 | Visit | |
| 27 | Unstoppable Domains Live | then $98.00/yr | $98.00 | $98.00 | varies | $241.10 | Visit | |
| 28 | Cloudean Live | then $94.00/yr | $94.00 | — | free* | $242.53 | Visit | |
| 29 | DotWee Live | then $82.99/yr | $82.99 | $82.99 | free* | $249.57 | Visit | |
| 30 | NameBright Live | then $83.00/yr | $83.00 | $83.00 | varies | $249.60 | Visit | |
| 31 | Hosterion Live — adds EU VAT for consumers | then $97.20/yr | $97.20 | $97.20 | not verified | $249.74 | Visit | |
| 32 | ClouDNS Live | then $101.39/yr | $101.39 | $101.39 | not verified | $251.07 | Visit | |
| 33 | Atak Domain Live | then $104.99/yr | $104.99 | $97.49 | varies | $253.48 | Visit | |
| 34 | Hello.co Live | then $84.99/yr | $84.99 | $84.99 | free* | $255.57 | Visit | |
| 35 | IONOS Live — adds EU VAT for consumers | then $127.00/yr | $127.00 | $63.50 | free* | $257.80 | Visit | |
| 36 | Netim Live — adds EU VAT for consumers | then $107.25/yr | $107.25 | $86.58 | not verified | $259.79 | Visit | |
| 37 | Hostinger Live — adds EU VAT for consumers | then $112.99/yr | $112.99 | $82.99 | varies | $261.57 | Visit | |
| 38 | HOSTiQ.ua Live | then $96.27/yr | $96.27 | $86.05 | not verified | $265.58 | Visit | |
| 39 | Epik Last seen 21 Oct | then $88.95/yr | $88.95 | $88.95 | free* | $267.45 | Visit | |
| 40 | Host.al Live | then $89.38/yr | $89.38 | $89.38 | not verified | $268.74 | Visit | |
| 41 | alldomains.hosting Live — adds EU VAT for consumers | then $118.42/yr | $118.42 | $118.42 | not verified | $275.43 | Visit | |
| 42 | Channel Island Hosting Live | then $106.88/yr | $106.88 | $106.88 | not verified | $275.69 | Visit | |
| 43 | Regtons Live | then $91.99/yr | $91.99 | $91.99 | not verified | $276.57 | Visit | |
| 44 | Subreg.cz Live — adds EU VAT for consumers | then $92.07/yr | $92.07 | $92.07 | free* | $276.81 | Visit | |
| 45 | OVHcloud Live — adds EU VAT for consumers | then $93.72/yr | $93.72 | $88.92 | free* | $276.96 | Visit | |
| 46 | Pananames Live | then $112.80/yr | $112.80 | $112.80 | not verified | $277.50 | Visit | |
| 47 | InterServer Last seen 21 Oct | then $94.00/yr | $94.00 | $94.00 | not verified | $282.60 | Visit | |
| 48 | muumuu-domain Live | then $125.15/yr | $125.15 | — | free* | $283.32 | Visit | |
| 49 | Pointer Live — adds EU VAT for consumers | then $111.61/yr | $111.61 | $111.61 | not verified | $287.39 | Visit | |
| 50 | WordPress.com Domains Live | then $97.00/yr | $97.00 | $97.00 | free* | $291.60 | Visit | |
| 51 | Yay.com Live | then $97.79/yr | $97.79 | $97.79 | free* | $293.97 | Visit | |
| 52 | eUKhost Live | then $97.80/yr | $97.80 | — | not verified | $294.00 | Visit | |
| 53 | ResellPlan Live | then $122.84/yr | $122.84 | $122.84 | not verified | $295.41 | Visit | |
| 54 | Truehost Global Live | then $124.01/yr | $124.01 | $116.99 | not verified | $299.65 | Visit | |
| 55 | Squarespace Domains Live — adds EU VAT for consumers | then $100.00/yr | $100.00 | $100.00 | free* | $300.60 | Visit | |
| 56 | TierraNet Live | then $100.99/yr | $100.99 | $100.99 | not verified | $303.57 | Visit | |
| 57 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $101.20/yr | $101.20 | $101.20 | free* | $304.20 | Visit | |
| 58 | Domains.co.za Live | then $125.77/yr | $125.77 | $116.18 | not verified | $304.81 | Visit | |
| 59 | Vebonix Live | then $104.60/yr | $104.60 | $88.43 | free* | $306.37 | Visit | |
| 60 | Openprovider Live — adds EU VAT for consumers | then $124.00/yr | $124.00 | $124.00 | not verified | $308.59 | Visit | |
| 61 | ACTIVE 24 Live — adds EU VAT for consumers | then $102.67/yr | $102.67 | $102.67 | not verified | $308.61 | Visit | |
| 62 | Websupport Live — adds EU VAT for consumers | then $102.67/yr | $102.67 | $102.67 | not verified | $308.61 | Visit | |
| 63 | VEDOS (WEDOS) Live | then $128.68/yr | $128.68 | — | not verified | $310.07 | Visit | |
| 64 | Domainkeskus Live — adds EU VAT for consumers | then $104.41/yr | $104.41 | — | not verified | $311.30 | Visit | |
| 65 | Nhan Hoa Live | then $134.21/yr | $134.21 | $112.72 | not verified | $317.27 | Visit | |
| 66 | Hawk Host Live | then $105.99/yr | $105.99 | $105.99 | not verified | $318.57 | Visit | |
| 67 | StableHost Live | then $105.99/yr | $105.99 | $105.99 | not verified | $318.57 | Visit | |
| 68 | Amazon Route 53 Live | then $107.00/yr | $107.00 | $107.00 | free* | $321.60 | Visit | |
| 69 | Papaki Live — adds EU VAT for consumers | then $109.26/yr | $109.26 | $105.02 | not verified | $324.14 | Visit | |
| 70 | DonDominio Live — adds EU VAT for consumers | then $108.31/yr | $108.31 | $108.31 | free* | $325.53 | Visit | |
| 71 | BookMyName Live — adds EU VAT for consumers | then $109.22/yr | $109.22 | $100.82 | not verified | $328.26 | Visit | |
| 72 | Directnic Live | then $129.99/yr | $129.99 | $129.99 | not verified | $328.57 | Visit | |
| 73 | IHS Telekom Live | then $118.95/yr | $118.95 | $90.95 | not verified | $329.45 | Visit | |
| 74 | Dinahosting Live | then $110.59/yr | $110.59 | $96.49 | not verified | $332.37 | Visit | |
| 75 | Joker.com Live — adds EU VAT for consumers | then $147.00/yr | $147.00 | $147.00 | varies | $334.10 | Visit | |
| 76 | INWX Live — adds EU VAT for consumers | then $151.80/yr | $151.80 | $151.80 | varies | $340.00 | Visit | |
| 77 | TENTEN Last seen 30 Oct | then $114.68/yr | $114.68 | — | not verified | $344.64 | Visit | |
| 78 | VentraIP Live | then $143.47/yr | $143.47 | $143.47 | free* | $345.84 | Visit | |
| 79 | one.com Live — adds EU VAT for consumers | then $135.49/yr | $135.49 | $75.49 | not verified | $347.07 | Visit | |
| 80 | checkdomain Live — adds EU VAT for consumers | then $115.93/yr | $115.93 | $115.93 | not verified | $348.39 | Visit | |
| 81 | EuroDNS Live — adds EU VAT for consumers | then $145.44/yr | $145.44 | $145.44 | varies | $349.10 | Visit | |
| 82 | Netistrar Live | then $118.03/yr | $118.03 | $118.03 | not verified | $354.69 | Visit | |
| 83 | Loopia Live — adds EU VAT for consumers | then $127.11/yr | $127.11 | — | not verified | $356.48 | Visit | |
| 84 | Fabulous Live | then $118.80/yr | $118.80 | $118.80 | varies | $357.00 | Visit | |
| 85 | FORPSI Live — adds EU VAT for consumers | then $119.28/yr | $119.28 | — | not verified | $358.44 | Visit | |
| 86 | Register.it Live | then $121.89/yr | $121.89 | $121.89 | not verified | $366.27 | Visit | |
| 87 | Webnames.ca Live | then $147.91/yr | $147.91 | $147.91 | not verified | $367.24 | Visit | |
| 88 | CanSpace Live | then $125.27/yr | $125.27 | $118.11 | varies | $369.25 | Visit | |
| 89 | Domain-Offensive Live — adds EU VAT for consumers | then $123.81/yr | $123.81 | $123.81 | not verified | $372.03 | Visit | |
| 90 | Domainname.shop Live | then $124.99/yr | $124.99 | — | not verified | $375.57 | Visit | |
| 91 | Register365 Live — adds EU VAT for consumers | then $127.35/yr | $127.35 | — | not verified | $377.06 | Visit | |
| 92 | Hosting Solutions Live — adds EU VAT for consumers | then $126.24/yr | $126.24 | $126.24 | not verified | $379.32 | Visit | |
| 93 | HostPro Live | then $127.95/yr | $127.95 | $127.95 | not verified | $384.45 | Visit | |
| 94 | OnlyDomains Live | then $132.94/yr | $132.94 | — | extra* | $385.45 | Visit | |
| 95 | names.co.uk Live — adds EU VAT for consumers | then $129.96/yr | $129.96 | — | not verified | $386.46 | Visit | |
| 96 | 101domain Live — adds EU VAT for consumers | then $159.99/yr | $159.99 | $124.99 | not verified | $388.57 | Visit | |
| 97 | Easyspace Live | then $136.00/yr | $136.00 | $67.30 | not verified | $388.85 | Visit | |
| 98 | Navicosoft Live | then $129.95/yr | $129.95 | — | not verified | $389.63 | Visit | |
| 99 | Alibaba Cloud Live | then $129.99/yr | $129.99 | $129.99 | not verified | $390.57 | Visit | |
| 100 | NIC.UA Live | then $169.25/yr | $169.25 | $143.86 | not verified | $399.54 | Visit | |
| 101 | HAW Company Live | then $133.28/yr | $133.28 | $133.28 | free* | $400.44 | Visit | |
| 102 | Freename Live | then $149.31/yr | $149.31 | $135.95 | extra* | $401.26 | Visit | |
| 103 | Rebel Live | then $149.99/yr | $149.99 | $104.99 | not verified | $405.57 | Visit | |
| 104 | Zone.eu Live — adds EU VAT for consumers | then $135.67/yr | $135.67 | $135.67 | not verified | $407.61 | Visit | |
| 105 | Hover Live | then $139.99/yr | $139.99 | $139.99 | free* | $420.57 | Visit | |
| 106 | Namespro.ca Last seen 29 Oct | then $144.11/yr | $144.11 | $144.11 | not verified | $432.93 | Visit | |
| 107 | Gandi Live — adds EU VAT for consumers | then $175.18/yr | $175.18 | $90.71 | free* | $441.67 | Visit | |
| 108 | hosting.kr Live | then $149.78/yr | $149.78 | $149.78 | extra* | $449.94 | Visit | |
| 109 | Moniker Live | then $160.38/yr | $160.38 | $141.12 | varies | $462.48 | Visit | |
| 110 | LCN Live | then $156.75/yr | $156.75 | — | not verified | $462.81 | Visit | |
| 111 | Hosting Ukraine Live | then $161.46/yr | $161.46 | $161.46 | not verified | $484.98 | Visit | |
| 112 | iNET Live | then $171.13/yr | $171.13 | $171.13 | not verified | $486.64 | Visit | |
| 113 | FastComet Live | then $169.00/yr | $169.00 | — | not verified | $507.60 | Visit | |
| 114 | NiceNIC Live | then $225.19/yr | $225.19 | — | not verified | $510.77 | Visit | |
| 115 | Gonbei Live | then $174.88/yr | $174.88 | — | not verified | $525.24 | Visit | |
| 116 | Hostnet Live — adds EU VAT for consumers | then $193.27/yr | $193.27 | — | not verified | $580.41 | Visit | |
| 117 | Hostpoint Live | then $195.59/yr | $195.59 | $195.59 | not verified | $587.37 | Visit | |
| 118 | Instra Live | then $210.49/yr | $210.49 | — | not verified | $632.07 | Visit | |
| 119 | iwantmyname Last seen 21 Oct | then $283.04/yr | $283.04 | $274.37 | free* | $818.52 | Visit |
- 119 registrars · 110 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.global
Live coupons
.globalConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .global
one honest minute.global is a new gTLD run by Identity Digital Limited. We track it because 119 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $3.20 at IONOS (promo — it renews at $127.00/yr), the cheapest renewal on the market is $63.10/yr at HOSTAFRICA, and the best five-year total is $316.50 via HOSTAFRICA. If you're moving an existing name, transfers start at $57.26 and normally include a one-year extension.
Related boards: .org.nf prices · .co.dk prices · .biz.pk prices · .edu.sd prices · .sd prices — or browse all 3,065 extensions and today's verified coupons.
How .global compares
renewals and five-year totals, same math.global vs .org.nf: today's best .global renewal, $63.10/yr, runs 16% below the best .org.nf renewal at $74.99/yr. Held for five years at today's prices, .global totals $316.50 against $369.95 for .org.nf — the cheaper hold of the two.
.global vs .co.dk: today's best .global renewal, $63.10/yr, runs 17% below the best .co.dk renewal at $75.59/yr. Held for five years at today's prices, .global totals $316.50 against $362.26 for .co.dk — the cheaper hold of the two.
If .global expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .global. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .global backorder services