.land
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .land, year by year, at every registrar we trackRegistrar board
every .land offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $70.73 | Visit | |
| 2 | Spaceship Last seen 22 Oct | then $34.16/yr | $34.16 | $34.16 | free* | $74.10 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $33.00/yr | $33.00 | — | free* | $74.60 | Visit | |
| 4 | Sav.com Live | then $34.52/yr | $34.52 | $34.52 | free* | $77.63 | Visit | |
| 5 | Porkbun Live | then $34.50/yr | $34.50 | $34.50 | free* | $78.35 | Visit | |
| 6 | NamesLink Live | then $35.31/yr | $35.31 | $35.31 | not verified | $79.67 | Visit | |
| 7 | Dynadot Live Sponsored | then $35.53/yr | $35.53 | $35.53 | free* | $80.44 | Visit | |
| 8 | Regery Last seen 26 Oct | then $35.99/yr | $35.99 | $35.99 | free* | $81.57 | Visit | |
| 9 | Atom Live | then $34.80/yr | $34.80 | $34.80 | free* | $82.30 | Visit | |
| 10 | Cosmotown Live | then $34.96/yr | $34.96 | $34.96 | not verified | $83.02 | Visit | |
| 11 | Above.com Live | then $35.42/yr | $35.42 | $35.42 | free* | $83.98 | Visit | |
| 12 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $89.95 | Visit | |
| 13 | cdmon Live — adds EU VAT for consumers | then $39.16/yr | $39.16 | $39.16 | varies | $90.04 | Visit | |
| 14 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 15 | Edomains Last seen 31 Oct | then $30.00/yr | $30.00 | $30.00 | extra* | $90.60 | Visit | |
| 16 | NameMart Live | then $39.99/yr | $39.99 | $39.99 | not verified | $91.27 | Visit | |
| 17 | Cloudean Live | then $40.25/yr | $40.25 | — | free* | $94.84 | Visit | |
| 18 | NordName Live — adds EU VAT for consumers | then $41.34/yr | $41.34 | $41.34 | not verified | $95.56 | Visit | |
| 19 | Rumahweb Live | then $41.38/yr | $41.38 | — | not verified | $96.09 | Visit | |
| 20 | UltaHost Live | then $36.99/yr | $36.99 | $36.99 | not verified | $96.57 | Visit | |
| 21 | Cloudflare Live | then $32.00/yr | $32.00 | $32.00 | free* | $96.60 | Visit | |
| 22 | WHC.ca Live | then $35.79/yr | $35.79 | $26.84 | not verified | $99.02 | Visit | |
| 23 | Unstoppable Domains Live | then $42.00/yr | $42.00 | $42.00 | varies | $99.60 | Visit | |
| 24 | Hosterion Live — adds EU VAT for consumers | then $42.45/yr | $42.45 | $42.45 | not verified | $100.02 | Visit | |
| 25 | Infomaniak Live — adds EU VAT for consumers | then $33.29/yr | $33.29 | $33.29 | free* | $100.47 | Visit | |
| 26 | NameSilo Live | then $41.99/yr | $41.99 | $38.99 | free* | $100.57 | Visit | |
| 27 | PlanetHoster Live | then $33.99/yr | $33.99 | $33.99 | varies | $102.57 | Visit | |
| 28 | ClouDNS Live | then $43.29/yr | $43.29 | $43.29 | not verified | $102.67 | Visit | |
| 29 | NameBright Live | then $35.00/yr | $35.00 | $35.00 | varies | $105.60 | Visit | |
| 30 | Hostinger Live — adds EU VAT for consumers | then $47.99/yr | $47.99 | $35.99 | varies | $106.57 | Visit | |
| 31 | alldomains.hosting Live — adds EU VAT for consumers | then $46.92/yr | $46.92 | $46.92 | not verified | $106.73 | Visit | |
| 32 | Atak Domain Live | then $44.79/yr | $44.79 | $41.59 | varies | $107.08 | Visit | |
| 33 | Channel Island Hosting Live | then $45.77/yr | $45.77 | $45.77 | not verified | $107.76 | Visit | |
| 34 | RayName Live | then $35.80/yr | $35.80 | $35.80 | not verified | $108.00 | Visit | |
| 35 | DotWee Live | then $35.99/yr | $35.99 | $35.99 | free* | $108.57 | Visit | |
| 36 | HOSTiQ.ua Live | then $42.30/yr | $42.30 | $39.41 | not verified | $110.81 | Visit | |
| 37 | Openprovider Live — adds EU VAT for consumers | then $48.00/yr | $48.00 | $48.00 | not verified | $112.59 | Visit | |
| 38 | Pointer Live — adds EU VAT for consumers | then $47.93/yr | $47.93 | $47.93 | not verified | $113.11 | Visit | |
| 39 | Pananames Live | then $48.30/yr | $48.30 | $48.30 | not verified | $114.00 | Visit | |
| 40 | ACTIVE 24 Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $114.21 | Visit | |
| 41 | Websupport Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $114.21 | Visit | |
| 42 | Value-Domain Live | then $37.88/yr | $37.88 | — | free* | $114.24 | Visit | |
| 43 | Epik Last seen 21 Oct | then $37.95/yr | $37.95 | $37.95 | free* | $114.45 | Visit | |
| 44 | WordPress.com Domains Live | then $38.00/yr | $38.00 | $38.00 | free* | $114.60 | Visit | |
| 45 | VEDOS (WEDOS) Live | then $50.56/yr | $50.56 | — | not verified | $118.60 | Visit | |
| 46 | DreamHost Live — adds EU VAT for consumers | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 47 | Hello.co Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 48 | InterServer Last seen 21 Oct | then $40.00/yr | $40.00 | $40.00 | not verified | $120.60 | Visit | |
| 49 | eUKhost Live | then $40.18/yr | $40.18 | — | not verified | $121.14 | Visit | |
| 50 | Netim Live — adds EU VAT for consumers | then $51.39/yr | $51.39 | $35.75 | not verified | $121.26 | Visit | |
| 51 | ResellPlan Live | then $52.40/yr | $52.40 | $52.40 | not verified | $121.79 | Visit | |
| 52 | OVHcloud Live — adds EU VAT for consumers | then $40.99/yr | $40.99 | $40.32 | free* | $122.90 | Visit | |
| 53 | Hawk Host Live | then $43.95/yr | $43.95 | $43.95 | not verified | $123.89 | Visit | |
| 54 | Host.al Live | then $41.34/yr | $41.34 | $41.34 | not verified | $124.62 | Visit | |
| 55 | Truehost Global Live | then $53.81/yr | $53.81 | $50.69 | not verified | $125.15 | Visit | |
| 56 | Domains.co.za Live | then $53.87/yr | $53.87 | $49.67 | not verified | $125.66 | Visit | |
| 57 | Yay.com Live | then $41.99/yr | $41.99 | $41.99 | free* | $126.57 | Visit | |
| 58 | Directnic Live | then $52.99/yr | $52.99 | $52.99 | not verified | $128.57 | Visit | |
| 59 | Joker.com Live — adds EU VAT for consumers | then $59.40/yr | $59.40 | $59.40 | varies | $130.15 | Visit | |
| 60 | AEserver Live | then $43.50/yr | $43.50 | — | not verified | $131.10 | Visit | |
| 61 | DonDominio Live — adds EU VAT for consumers | then $43.52/yr | $43.52 | $43.52 | free* | $131.16 | Visit | |
| 62 | Dinahosting Live | then $43.56/yr | $43.56 | $36.49 | not verified | $131.28 | Visit | |
| 63 | Domainkeskus Live — adds EU VAT for consumers | then $44.55/yr | $44.55 | — | not verified | $131.72 | Visit | |
| 64 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $44.24/yr | $44.24 | $44.24 | free* | $133.32 | Visit | |
| 65 | VentraIP Live | then $56.72/yr | $56.72 | $56.72 | free* | $133.36 | Visit | |
| 66 | INWX Live — adds EU VAT for consumers | then $62.40/yr | $62.40 | $62.40 | varies | $134.98 | Visit | |
| 67 | manotori Live | then $44.91/yr | $44.91 | $44.91 | not verified | $135.33 | Visit | |
| 68 | hosting.kr Live | then $44.93/yr | $44.93 | $44.93 | extra* | $135.39 | Visit | |
| 69 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 70 | Amazon Route 53 Live | then $46.00/yr | $46.00 | $46.00 | free* | $138.60 | Visit | |
| 71 | Z.com Live | then $48.61/yr | $48.61 | $42.99 | not verified | $140.75 | Visit | |
| 72 | BookMyName Live — adds EU VAT for consumers | then $46.77/yr | $46.77 | $43.17 | not verified | $140.91 | Visit | |
| 73 | Webnames.ca Live | then $59.37/yr | $59.37 | $59.37 | not verified | $142.25 | Visit | |
| 74 | DomainIt Live | then $59.99/yr | $59.99 | $39.99 | not verified | $142.57 | Visit | |
| 75 | Fabulous Live | then $48.00/yr | $48.00 | $48.00 | varies | $144.60 | Visit | |
| 76 | one.com Live — adds EU VAT for consumers | then $57.99/yr | $57.99 | $28.99 | not verified | $145.57 | Visit | |
| 77 | EuroDNS Live — adds EU VAT for consumers | then $64.89/yr | $64.89 | $64.89 | varies | $145.71 | Visit | |
| 78 | HostPro Live | then $48.72/yr | $48.72 | $48.72 | not verified | $146.76 | Visit | |
| 79 | Regtons Live | then $48.99/yr | $48.99 | $48.99 | not verified | $147.57 | Visit | |
| 80 | Alibaba Cloud Live | then $49.00/yr | $49.00 | $49.00 | not verified | $147.60 | Visit | |
| 81 | Subreg.cz Live — adds EU VAT for consumers | then $49.04/yr | $49.04 | $49.04 | free* | $147.72 | Visit | |
| 82 | NIC.UA Live | then $66.49/yr | $66.49 | $56.57 | not verified | $149.69 | Visit | |
| 83 | Netistrar Live | then $50.51/yr | $50.51 | $50.51 | not verified | $152.13 | Visit | |
| 84 | Hosting Solutions Live — adds EU VAT for consumers | then $50.83/yr | $50.83 | $50.83 | not verified | $153.09 | Visit | |
| 85 | CanSpace Live | then $53.68/yr | $53.68 | $46.52 | varies | $154.48 | Visit | |
| 86 | muumuu-domain Live | then $51.38/yr | $51.38 | — | free* | $154.74 | Visit | |
| 87 | FORPSI Live — adds EU VAT for consumers | then $52.76/yr | $52.76 | — | not verified | $158.88 | Visit | |
| 88 | Papaki Live — adds EU VAT for consumers | then $53.74/yr | $53.74 | $51.95 | not verified | $160.03 | Visit | |
| 89 | Domain-Offensive Live — adds EU VAT for consumers | then $53.96/yr | $53.96 | $53.96 | not verified | $162.48 | Visit | |
| 90 | Hover Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 91 | Squarespace Domains Live — adds EU VAT for consumers | then $55.00/yr | $55.00 | $55.00 | free* | $165.60 | Visit | |
| 92 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 93 | HAW Company Live | then $55.76/yr | $55.76 | $55.76 | free* | $167.88 | Visit | |
| 94 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 95 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 96 | Freename Live | then $65.54/yr | $65.54 | $59.66 | extra* | $173.33 | Visit | |
| 97 | Rebel Live | then $63.99/yr | $63.99 | $44.99 | not verified | $173.57 | Visit | |
| 98 | Easyspace Live | then $61.45/yr | $61.45 | $29.77 | not verified | $174.92 | Visit | |
| 99 | checkdomain Live — adds EU VAT for consumers | then $58.47/yr | $58.47 | $58.47 | not verified | $176.01 | Visit | |
| 100 | 101domain Live — adds EU VAT for consumers | then $61.49/yr | $61.49 | $53.49 | not verified | $177.07 | Visit | |
| 101 | IONOS Live — adds EU VAT for consumers | then $59.00/yr | $59.00 | $59.00 | free* | $177.60 | Visit | |
| 102 | Gonbei Live | then $59.14/yr | $59.14 | — | not verified | $178.02 | Visit | |
| 103 | TierraNet Live | then $59.99/yr | $59.99 | $59.99 | not verified | $180.57 | Visit | |
| 104 | Zone.eu Live — adds EU VAT for consumers | then $60.46/yr | $60.46 | $60.46 | not verified | $181.98 | Visit | |
| 105 | Moniker Live | then $63.71/yr | $63.71 | $56.54 | varies | $184.56 | Visit | |
| 106 | IHS Telekom Live | then $64.95/yr | $64.95 | $55.95 | not verified | $186.45 | Visit | |
| 107 | Vebonix Live | then $63.71/yr | $63.71 | $53.99 | free* | $186.97 | Visit | |
| 108 | OnlyDomains Live | then $65.35/yr | $65.35 | — | extra* | $189.38 | Visit | |
| 109 | Hosting Ukraine Live | then $63.60/yr | $63.60 | $63.60 | not verified | $191.40 | Visit | |
| 110 | Register365 Live — adds EU VAT for consumers | then $65.90/yr | $65.90 | — | not verified | $194.95 | Visit | |
| 111 | Inleed Live | then $65.92/yr | $65.92 | $65.92 | not verified | $198.36 | Visit | |
| 112 | names.co.uk Live — adds EU VAT for consumers | then $68.32/yr | $68.32 | — | not verified | $201.54 | Visit | |
| 113 | FastComet Live | then $70.99/yr | $70.99 | — | not verified | $213.57 | Visit | |
| 114 | Nhan Hoa Live | then $73.45/yr | $73.45 | $69.16 | not verified | $216.66 | Visit | |
| 115 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 116 | Gandi Live — adds EU VAT for consumers | then $92.17/yr | $92.17 | $37.39 | free* | $229.08 | Visit | |
| 117 | Instra Live | then $82.99/yr | $82.99 | — | not verified | $249.57 | Visit | |
| 118 | Hostpoint Live | then $83.18/yr | $83.18 | $83.18 | not verified | $250.14 | Visit | |
| 119 | iNET Live | then $92.99/yr | $92.99 | $92.99 | not verified | $274.10 | Visit | |
| 120 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 121 | Hostnet Live — adds EU VAT for consumers | then $97.19/yr | $97.19 | — | not verified | $292.17 | Visit | |
| 122 | NiceNIC Live | then $150.19/yr | $150.19 | — | not verified | $320.77 | Visit | |
| 123 | iwantmyname Last seen 21 Oct | then $124.45/yr | $124.45 | $120.52 | free* | $361.30 | Visit |
- 123 registrars · 115 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.land
Live coupons
.landConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .land
one honest minute.land is a new gTLD run by Binky Moon, LLC. We track it because 123 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $5.18 at Spaceship (promo — it renews at $34.16/yr), the cheapest renewal on the market is $28.03/yr at HOSTAFRICA, and the best five-year total is $127.19 via HOSTAFRICA. If you're moving an existing name, transfers start at $26.84 and normally include a one-year extension.
Related boards: .guide prices · .marketing prices · .training prices · .vet prices · .consulting prices — or browse all 3,065 extensions and today's verified coupons.
How .land compares
renewals and five-year totals, same math.land vs .guide: today's best .land renewal, $28.03/yr, runs level with the best .guide renewal at $28.03/yr. Held for five years at today's prices, .land totals $127.19 against $138.50 for .guide — the cheaper hold of the two.
.land vs .marketing: today's best .land renewal, $28.03/yr, runs level with the best .marketing renewal at $28.03/yr. Held for five years at today's prices, .land totals $127.19 against $120.47 for .marketing — a $6.72 premium at current rates.
If .land expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .land. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .land backorder services