.car
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .car, year by year, at every registrar we trackRegistrar board
every .car offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Regtons Live | then $209.00/yr | $209.00 | $209.00 | not verified | $627.60 | Visit | |
| 2 | Spaceship Last seen 22 Oct | then $2064.00/yr | $2064.00 | $2064.00 | free* | $5991.60 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $2000.00/yr | $2000.00 | — | free* | $6000.60 | Visit | |
| 4 | Sav.com Live | then $2080.20/yr | $2080.20 | $2080.20 | free* | $6241.20 | Visit | |
| 5 | DotWee Live | then $2099.99/yr | $2099.99 | $2099.99 | free* | $6300.57 | Visit | |
| 6 | NordName Live — adds EU VAT for consumers | then $2105.93/yr | $2105.93 | $2105.93 | not verified | $6318.39 | Visit | |
| 7 | NameSilo Live | then $2199.00/yr | $2199.00 | $2099.00 | free* | $6398.59 | Visit | |
| 8 | Dynadot Live Sponsored | then $2140.22/yr | $2140.22 | $2140.22 | free* | $6421.26 | Visit | |
| 9 | Atom Live | then $2163.20/yr | $2163.20 | $2163.20 | free* | $6490.20 | Visit | |
| 10 | muumuu-domain Live | then $2164.07/yr | $2164.07 | — | free* | $6492.81 | Visit | |
| 11 | HOSTiQ.ua Live | then $2197.00/yr | $2197.00 | $2197.00 | not verified | $6590.60 | Visit | |
| 12 | Vebonix Live | then $2197.99/yr | $2197.99 | $2197.99 | free* | $6594.57 | Visit | |
| 13 | Above.com Live | then $2200.22/yr | $2200.22 | $2200.22 | free* | $6601.26 | Visit | |
| 14 | RayName Live | then $2200.60/yr | $2200.60 | $2200.60 | not verified | $6602.40 | Visit | |
| 15 | NamesLink Live | then $2222.43/yr | $2222.43 | $2222.43 | not verified | $6667.89 | Visit | |
| 16 | Regery Last seen 26 Oct | then $2249.99/yr | $2249.99 | $2249.99 | free* | $6750.57 | Visit | |
| 17 | Freename Live | then $2327.38/yr | $2327.38 | $2119.33 | extra* | $6774.69 | Visit | |
| 18 | Value-Domain Live | then $2359.36/yr | $2359.36 | — | free* | $7078.68 | Visit | |
| 19 | Edomains Last seen 31 Oct | then $2400.00/yr | $2400.00 | $2400.00 | extra* | $7200.60 | Visit | |
| 20 | NameMart Live | then $2409.99/yr | $2409.99 | $2409.99 | not verified | $7230.57 | Visit | |
| 21 | Netim Live — adds EU VAT for consumers | then $2457.85/yr | $2457.85 | $2023.26 | not verified | $7374.15 | Visit | |
| 22 | Hover Live | then $2499.99/yr | $2499.99 | $2499.99 | free* | $7500.57 | Visit | |
| 23 | Squarespace Domains Live — adds EU VAT for consumers | then $2500.00/yr | $2500.00 | $2500.00 | free* | $7500.60 | Visit | |
| 24 | TierraNet Live | then $2500.00/yr | $2500.00 | $2500.00 | not verified | $7500.60 | Visit | |
| 25 | Cloudean Live | then $2500.25/yr | $2500.25 | — | free* | $7501.35 | Visit | |
| 26 | DonDominio Live — adds EU VAT for consumers | then $2559.46/yr | $2559.46 | $2559.46 | free* | $7678.98 | Visit | |
| 27 | Hosterion Live — adds EU VAT for consumers | then $2563.99/yr | $2563.99 | $2563.99 | not verified | $7692.57 | Visit | |
| 28 | UltaHost Live | then $2574.29/yr | $2574.29 | $2574.29 | not verified | $7723.47 | Visit | |
| 29 | Yay.com Live | then $2600.39/yr | $2600.39 | $2600.39 | free* | $7801.77 | Visit | |
| 30 | Truehost Global Live | then $2857.92/yr | $2857.92 | $2728.70 | not verified | $7915.77 | Visit | |
| 31 | Easyspace Live | then $2775.86/yr | $2775.86 | $1741.84 | not verified | $7964.11 | Visit | |
| 32 | PlanetHoster Live | then $2661.99/yr | $2661.99 | $2661.99 | varies | $7986.57 | Visit | |
| 33 | Hostinger Live — adds EU VAT for consumers | then $2999.99/yr | $2999.99 | $2199.99 | varies | $8070.57 | Visit | |
| 34 | INWX Live — adds EU VAT for consumers | then $2694.12/yr | $2694.12 | $2694.12 | varies | $8082.96 | Visit | |
| 35 | Atak Domain Live | then $2799.99/yr | $2799.99 | $2599.99 | varies | $8100.58 | Visit | |
| 36 | Domain-Offensive Live — adds EU VAT for consumers | then $2703.71/yr | $2703.71 | $2703.71 | not verified | $8111.73 | Visit | |
| 37 | OVHcloud Live — adds EU VAT for consumers | then $2791.90/yr | $2791.90 | $2568.46 | free* | $8152.86 | Visit | |
| 38 | alldomains.hosting Live — adds EU VAT for consumers | then $2791.90/yr | $2791.90 | $2791.90 | not verified | $8152.86 | Visit | |
| 39 | cdmon Live — adds EU VAT for consumers | then $2734.98/yr | $2734.98 | $2734.98 | varies | $8205.54 | Visit | |
| 40 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $2754.69/yr | $2754.69 | $2754.69 | free* | $8264.67 | Visit | |
| 41 | ClouDNS Live | then $2799.00/yr | $2799.00 | $2799.00 | not verified | $8397.60 | Visit | |
| 42 | Hello.co Live | then $2799.99/yr | $2799.99 | $2799.99 | free* | $8400.57 | Visit | |
| 43 | Channel Island Hosting Live | then $2842.84/yr | $2842.84 | $2842.84 | not verified | $8529.12 | Visit | |
| 44 | Hosting Solutions Live — adds EU VAT for consumers | then $2858.93/yr | $2858.93 | $2858.93 | not verified | $8577.39 | Visit | |
| 45 | Gonbei Live | then $2861.69/yr | $2861.69 | — | not verified | $8585.67 | Visit | |
| 46 | Blacknight Live — adds EU VAT for consumers | then $2904.74/yr | $2904.74 | $2904.74 | extra* | $8714.82 | Visit | |
| 47 | OnlyDomains Live | then $3037.67/yr | $3037.67 | — | extra* | $8785.15 | Visit | |
| 48 | Pointer Live — adds EU VAT for consumers | then $2940.37/yr | $2940.37 | $2940.37 | not verified | $8821.71 | Visit | |
| 49 | Pananames Live | then $3000.30/yr | $3000.30 | $3000.30 | not verified | $9001.50 | Visit | |
| 50 | Register.it Live | then $3012.21/yr | $3012.21 | $3012.21 | not verified | $9037.23 | Visit | |
| 51 | Instra Live | then $3088.49/yr | $3088.49 | — | not verified | $9176.58 | Visit | |
| 52 | VEDOS (WEDOS) Live | then $3063.03/yr | $3063.03 | — | not verified | $9189.69 | Visit | |
| 53 | Directnic Live | then $3125.99/yr | $3125.99 | $3125.99 | not verified | $9378.57 | Visit | |
| 54 | Fabulous Live | then $3125.99/yr | $3125.99 | $3125.99 | varies | $9378.57 | Visit | |
| 55 | Subreg.cz Live — adds EU VAT for consumers | then $3211.40/yr | $3211.40 | $3211.40 | free* | $9634.80 | Visit | |
| 56 | Gandi Live — adds EU VAT for consumers | then $3753.81/yr | $3753.81 | $2153.94 | free* | $9672.72 | Visit | |
| 57 | HAW Company Live | then $3264.00/yr | $3264.00 | $3264.00 | free* | $9792.60 | Visit | |
| 58 | ResellPlan Live | then $3276.00/yr | $3276.00 | $3276.00 | not verified | $9828.60 | Visit | |
| 59 | 101domain Live — adds EU VAT for consumers | then $3299.00/yr | $3299.00 | $3299.00 | not verified | $9897.60 | Visit | |
| 60 | VentraIP Live | then $3400.53/yr | $3400.53 | $3400.53 | free* | $10202.19 | Visit | |
| 61 | Joker.com Live — adds EU VAT for consumers | then $3440.00/yr | $3440.00 | $3440.00 | varies | $10320.60 | Visit | |
| 62 | Rebel Live | then $3999.99/yr | $3999.99 | $2799.99 | not verified | $10800.57 | Visit | |
| 63 | hosting.kr Live | then $3744.56/yr | $3744.56 | $3744.56 | extra* | $11234.28 | Visit | |
| 64 | NiceNIC Live | then $3867.79/yr | $3867.79 | — | not verified | $11603.97 | Visit | |
| 65 | checkdomain Live — adds EU VAT for consumers | then $3931.81/yr | $3931.81 | $3931.81 | not verified | $11796.03 | Visit | |
| 66 | Openprovider Live — adds EU VAT for consumers | then $4000.36/yr | $4000.36 | $2552.00 | not verified | $12001.68 | Visit | |
| 67 | NIC.UA Live | then $4030.09/yr | $4030.09 | $4030.09 | not verified | $12090.87 | Visit | |
| 68 | Namespro.ca Last seen 29 Oct | then $4185.73/yr | $4185.73 | $4185.73 | not verified | $12557.79 | Visit | |
| 69 | Webnames.ca Live | then $4294.49/yr | $4294.49 | $4294.49 | not verified | $12884.07 | Visit | |
| 70 | Papaki Live — adds EU VAT for consumers | then $4520.77/yr | $4520.77 | $4346.94 | not verified | $13389.08 | Visit | |
| 71 | Upflare Live — adds EU VAT for consumers | then $4468.82/yr | $4468.82 | $4468.82 | not verified | $13407.06 | Visit | |
| 72 | EuroDNS Live — adds EU VAT for consumers | then $4564.17/yr | $4564.17 | $4564.17 | varies | $13693.11 | Visit | |
| 73 | Hostpoint Live | then $4912.27/yr | $4912.27 | $4912.27 | not verified | $14737.41 | Visit | |
| 74 | Navicosoft Live | then $5330.82/yr | $5330.82 | — | not verified | $15992.24 | Visit |
- 74 registrars · 69 live, 5 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.car
Live coupons
.carConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .car
one honest minute.car is a new gTLD run by XYZ.COM LLC. We track it because 74 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $209.00 at Regtons, the cheapest renewal on the market is $209.00/yr at Regtons, and the best five-year total is $1046.00 via Regtons. If you're moving an existing name, transfers start at $209.00 and normally include a one-year extension.
Related boards: .auto prices · .cars prices · .商城 prices · .网店 prices · .watches prices — or browse all 3,065 extensions and today's verified coupons.
How .car compares
renewals and five-year totals, same math.car vs .auto: today's best .car renewal, $209.00/yr, runs level with the best .auto renewal at $209.00/yr. Held for five years at today's prices, .car totals $1046.00 against $1046.00 for .auto — effectively a tie at this horizon.
.car vs .cars: today's best .car renewal, $209.00/yr, runs level with the best .cars renewal at $209.00/yr. Held for five years at today's prices, .car totals $1046.00 against $1046.00 for .cars — effectively a tie at this horizon.
If .car expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .car. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .car backorder services