.run
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .run, year by year, at every registrar we trackRegistrar board
every .run offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | XinNet Live | then $16.53/yr | $16.53 | $16.53 | not verified | $38.92 | Visit | |
| 2 | HOSTAFRICA Live | then $18.70/yr | $18.70 | $18.70 | not verified | $42.01 | Visit | |
| 3 | Atom Live | then $22.90/yr | $22.90 | $22.90 | free* | $51.50 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $24.00/yr | $24.00 | — | free* | $52.10 | Visit | |
| 5 | RayName Live | then $23.06/yr | $23.06 | $23.06 | not verified | $52.25 | Visit | |
| 6 | Cosmotown Live | then $23.20/yr | $23.20 | $23.20 | not verified | $52.52 | Visit | |
| 7 | Above.com Live | then $23.32/yr | $23.32 | $23.32 | free* | $52.63 | Visit | |
| 8 | Spaceship Last seen 22 Oct | then $24.84/yr | $24.84 | $24.84 | free* | $52.87 | Visit | |
| 9 | Sav.com Live | then $25.16/yr | $25.16 | $25.16 | free* | $54.41 | Visit | |
| 10 | Value-Domain Live | then $25.18/yr | $25.18 | — | free* | $54.89 | Visit | |
| 11 | Porkbun Live | then $25.23/yr | $25.23 | $25.23 | free* | $55.18 | Visit | |
| 12 | NamesLink Live | then $25.74/yr | $25.74 | $25.74 | not verified | $55.89 | Visit | |
| 13 | Dynadot Live Sponsored | then $25.90/yr | $25.90 | $25.90 | free* | $56.40 | Visit | |
| 14 | Vebonix Live | then $18.79/yr | $18.79 | $18.79 | free* | $56.97 | Visit | |
| 15 | Regery Last seen 26 Oct | then $25.99/yr | $25.99 | $25.99 | free* | $57.07 | Visit | |
| 16 | Nhan Hoa Live | then $19.42/yr | $19.42 | — | not verified | $58.86 | Visit | |
| 17 | Cloudean Live | then $26.50/yr | $26.50 | — | free* | $60.21 | Visit | |
| 18 | Dotology Live | then $19.99/yr | $19.99 | $19.99 | extra* | $60.57 | Visit | |
| 19 | NameMart Live | then $26.69/yr | $26.69 | $26.69 | not verified | $60.67 | Visit | |
| 20 | Edomains Last seen 31 Oct | then $20.40/yr | $20.40 | $20.40 | extra* | $61.80 | Visit | |
| 21 | Unstoppable Domains Live | then $28.00/yr | $28.00 | $28.00 | varies | $63.10 | Visit | |
| 22 | UltaHost Live | then $26.99/yr | $26.99 | $26.99 | not verified | $63.57 | Visit | |
| 23 | Cloudflare Live | then $21.00/yr | $21.00 | $21.00 | free* | $63.60 | Visit | |
| 24 | ClouDNS Live | then $28.49/yr | $28.49 | $28.49 | not verified | $64.17 | Visit | |
| 25 | Hosterion Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $64.28 | Visit | |
| 26 | Rumahweb Live | then $28.82/yr | $28.82 | — | not verified | $64.36 | Visit | |
| 27 | Atak Domain Live | then $29.39/yr | $29.39 | $27.29 | varies | $65.37 | Visit | |
| 28 | WHC.ca Live | then $23.62/yr | $23.62 | $17.53 | not verified | $65.37 | Visit | |
| 29 | hosting.kr Live | then $29.96/yr | $29.96 | $29.96 | extra* | $65.76 | Visit | |
| 30 | cdmon Live — adds EU VAT for consumers | then $29.89/yr | $29.89 | $29.89 | varies | $65.91 | Visit | |
| 31 | HOSTiQ.ua Live | then $27.66/yr | $27.66 | $27.66 | not verified | $67.94 | Visit | |
| 32 | Channel Island Hosting Live | then $30.13/yr | $30.13 | $30.13 | not verified | $68.39 | Visit | |
| 33 | Infomaniak Live — adds EU VAT for consumers | then $22.66/yr | $22.66 | $22.66 | free* | $68.58 | Visit | |
| 34 | Openprovider Live — adds EU VAT for consumers | then $30.99/yr | $30.99 | $30.99 | not verified | $69.57 | Visit | |
| 35 | Hostinger Live — adds EU VAT for consumers | then $31.99/yr | $31.99 | $23.99 | varies | $69.57 | Visit | |
| 36 | PlanetHoster Live | then $22.99/yr | $22.99 | $22.99 | varies | $69.57 | Visit | |
| 37 | NameBright Live | then $23.00/yr | $23.00 | $23.00 | varies | $69.60 | Visit | |
| 38 | NordName Live — adds EU VAT for consumers | then $31.28/yr | $31.28 | $31.28 | not verified | $69.85 | Visit | |
| 39 | Pointer Live — adds EU VAT for consumers | then $31.17/yr | $31.17 | $31.17 | not verified | $70.65 | Visit | |
| 40 | Pananames Live | then $31.80/yr | $31.80 | $31.80 | not verified | $71.25 | Visit | |
| 41 | NameSilo Live | then $31.99/yr | $31.99 | $26.49 | free* | $71.57 | Visit | |
| 42 | DotWee Live | then $23.99/yr | $23.99 | $23.99 | free* | $72.57 | Visit | |
| 43 | Hawk Host Live | then $30.54/yr | $30.54 | $30.54 | not verified | $73.19 | Visit | |
| 44 | muumuu-domain Live | then $34.85/yr | $34.85 | — | free* | $74.21 | Visit | |
| 45 | ResellPlan Live | then $34.38/yr | $34.38 | $34.38 | not verified | $75.08 | Visit | |
| 46 | DreamHost Live — adds EU VAT for consumers | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 47 | Hello.co Live | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 48 | Turhost Last seen 21 Oct | then $25.00/yr | $25.00 | $25.00 | not verified | $75.60 | Visit | |
| 49 | Z.com Live | then $35.50/yr | $35.50 | $27.99 | not verified | $76.53 | Visit | |
| 50 | alldomains.hosting Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $35.75 | not verified | $77.69 | Visit | |
| 51 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $78.78 | Visit | |
| 52 | OVHcloud Live — adds EU VAT for consumers | then $26.47/yr | $26.47 | $25.91 | free* | $79.45 | Visit | |
| 53 | VEDOS (WEDOS) Live | then $36.79/yr | $36.79 | — | not verified | $81.11 | Visit | |
| 54 | Yay.com Live | then $27.59/yr | $27.59 | $27.59 | free* | $83.37 | Visit | |
| 55 | Directnic Live | then $36.99/yr | $36.99 | $36.99 | not verified | $83.57 | Visit | |
| 56 | WordPress.com Domains Live | then $28.00/yr | $28.00 | $28.00 | free* | $84.60 | Visit | |
| 57 | Epik Last seen 21 Oct | then $28.95/yr | $28.95 | $28.95 | free* | $87.45 | Visit | |
| 58 | InterServer Last seen 21 Oct | then $29.00/yr | $29.00 | $29.00 | not verified | $87.60 | Visit | |
| 59 | Host.al Live | then $29.05/yr | $29.05 | $29.05 | not verified | $87.75 | Visit | |
| 60 | one.com Live — adds EU VAT for consumers | then $38.49/yr | $38.49 | $10.49 | not verified | $88.07 | Visit | |
| 61 | manotori Live | then $29.49/yr | $29.49 | $29.49 | not verified | $89.07 | Visit | |
| 62 | Truehost Global Live | then $40.81/yr | $40.81 | $34.44 | not verified | $89.25 | Visit | |
| 63 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $34.29/yr | $34.29 | $34.29 | free* | $89.80 | Visit | |
| 64 | Netim Live — adds EU VAT for consumers | then $40.22/yr | $40.22 | $26.81 | not verified | $89.98 | Visit | |
| 65 | Amazon Route 53 Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 66 | Websupport Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | not verified | $90.75 | Visit | |
| 67 | VentraIP Live | then $41.27/yr | $41.27 | $41.27 | free* | $91.57 | Visit | |
| 68 | Joker.com Live — adds EU VAT for consumers | then $43.20/yr | $43.20 | $43.20 | varies | $91.90 | Visit | |
| 69 | INWX Live — adds EU VAT for consumers | then $43.80/yr | $43.80 | $43.80 | varies | $92.74 | Visit | |
| 70 | BookMyName Live — adds EU VAT for consumers | then $30.79/yr | $30.79 | $28.42 | not verified | $92.97 | Visit | |
| 71 | DonDominio Live — adds EU VAT for consumers | then $31.23/yr | $31.23 | $31.23 | free* | $94.29 | Visit | |
| 72 | StableHost Live | then $31.80/yr | $31.80 | $31.80 | not verified | $96.00 | Visit | |
| 73 | NiceNIC Live | then $44.79/yr | $44.79 | — | not verified | $96.97 | Visit | |
| 74 | DomainIt Live | then $43.99/yr | $43.99 | $28.99 | not verified | $97.57 | Visit | |
| 75 | Dinahosting Live | then $32.39/yr | $32.39 | $26.49 | not verified | $97.77 | Visit | |
| 76 | Alibaba Cloud Live | then $32.99/yr | $32.99 | $32.99 | not verified | $99.57 | Visit | |
| 77 | Netistrar Live | then $33.23/yr | $33.23 | $33.23 | not verified | $100.29 | Visit | |
| 78 | Squarespace Domains Live — adds EU VAT for consumers | then $45.00/yr | $45.00 | $45.00 | free* | $100.60 | Visit | |
| 79 | Domainkeskus Live — adds EU VAT for consumers | then $34.38/yr | $34.38 | — | not verified | $101.20 | Visit | |
| 80 | Domainname.shop Live | then $33.99/yr | $33.99 | — | not verified | $102.57 | Visit | |
| 81 | Fabulous Live | then $34.20/yr | $34.20 | $34.20 | varies | $103.20 | Visit | |
| 82 | NIC.UA Live | then $48.35/yr | $48.35 | $41.10 | not verified | $104.34 | Visit | |
| 83 | HostPro Live | then $35.44/yr | $35.44 | $35.44 | not verified | $106.92 | Visit | |
| 84 | Papaki Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $35.53 | not verified | $109.87 | Visit | |
| 85 | Webnames.ca Live | then $50.00/yr | $50.00 | $50.00 | not verified | $109.96 | Visit | |
| 86 | EuroDNS Live — adds EU VAT for consumers | then $51.47/yr | $51.47 | $51.47 | varies | $110.25 | Visit | |
| 87 | HAW Company Live | then $36.72/yr | $36.72 | $36.72 | free* | $110.76 | Visit | |
| 88 | CanSpace Live | then $39.37/yr | $39.37 | $32.21 | varies | $111.55 | Visit | |
| 89 | Domain-Offensive Live — adds EU VAT for consumers | then $37.06/yr | $37.06 | $37.06 | not verified | $111.78 | Visit | |
| 90 | Navicosoft Live | then $37.70/yr | $37.70 | — | not verified | $112.88 | Visit | |
| 91 | Rebel Live | then $41.99/yr | $41.99 | $29.99 | not verified | $114.57 | Visit | |
| 92 | Regtons Live | then $37.99/yr | $37.99 | $37.99 | not verified | $114.57 | Visit | |
| 93 | Subreg.cz Live — adds EU VAT for consumers | then $38.03/yr | $38.03 | $38.03 | free* | $114.69 | Visit | |
| 94 | checkdomain Live — adds EU VAT for consumers | then $38.19/yr | $38.19 | $38.19 | not verified | $115.17 | Visit | |
| 95 | Hosting Solutions Live — adds EU VAT for consumers | then $38.54/yr | $38.54 | $38.54 | not verified | $116.22 | Visit | |
| 96 | Zone.eu Live — adds EU VAT for consumers | then $39.55/yr | $39.55 | $39.55 | not verified | $119.25 | Visit | |
| 97 | Hover Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 98 | IONOS Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $120.60 | Visit | |
| 99 | Easyspace Live | then $43.39/yr | $43.39 | $20.67 | not verified | $123.10 | Visit | |
| 100 | iNET Live | then $44.93/yr | $44.93 | $44.93 | not verified | $133.05 | Visit | |
| 101 | Gonbei Live | then $44.52/yr | $44.52 | — | not verified | $134.16 | Visit | |
| 102 | Namespro.ca Last seen 29 Oct | then $45.21/yr | $45.21 | $45.21 | not verified | $136.23 | Visit | |
| 103 | Hosting Ukraine Live | then $46.38/yr | $46.38 | $46.38 | not verified | $139.74 | Visit | |
| 104 | FastComet Live | then $46.99/yr | $46.99 | — | not verified | $141.57 | Visit | |
| 105 | Moniker Live | then $49.12/yr | $49.12 | $43.45 | varies | $142.29 | Visit | |
| 106 | Inleed Live | then $48.04/yr | $48.04 | $48.04 | not verified | $144.72 | Visit | |
| 107 | Register365 Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | — | not verified | $152.51 | Visit | |
| 108 | OnlyDomains Live | then $53.06/yr | $53.06 | — | extra* | $154.75 | Visit | |
| 109 | names.co.uk Live — adds EU VAT for consumers | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 110 | LCN Live | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 111 | 101domain Live — adds EU VAT for consumers | then $57.99/yr | $57.99 | $47.49 | not verified | $164.07 | Visit | |
| 112 | Hostpoint Live | then $55.08/yr | $55.08 | $55.08 | not verified | $165.84 | Visit | |
| 113 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 114 | TierraNet Live | then $58.99/yr | $58.99 | $58.99 | not verified | $177.57 | Visit | |
| 115 | Instra Live | then $60.49/yr | $60.49 | — | not verified | $182.07 | Visit | |
| 116 | Hostnet Live — adds EU VAT for consumers | then $61.44/yr | $61.44 | — | not verified | $184.92 | Visit | |
| 117 | Gandi Live — adds EU VAT for consumers | then $76.61/yr | $76.61 | $27.15 | free* | $185.87 | Visit | |
| 118 | iwantmyname Last seen 21 Oct | then $99.83/yr | $99.83 | $96.76 | free* | $287.80 | Visit |
- 118 registrars · 109 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.run
Live coupons
.runConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .run
one honest minute.run is a new gTLD run by Binky Moon, LLC. We track it because 118 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $2.59 at Spaceship (promo — it renews at $24.84/yr), the cheapest renewal on the market is $16.53/yr at XinNet, and the best five-year total is $72.38 via XinNet. If you're moving an existing name, transfers start at $10.49 and normally include a one-year extension.
Related boards: .gives prices · .giving prices · .bet prices · .football prices · .lol prices — or browse all 3,065 extensions and today's verified coupons.
How .run compares
renewals and five-year totals, same math.run vs .gives: today's best .run renewal, $16.53/yr, runs 23% below the best .gives renewal at $21.50/yr. Held for five years at today's prices, .run totals $72.38 against $95.97 for .gives — the cheaper hold of the two.
.run vs .giving: today's best .run renewal, $16.53/yr, runs 23% below the best .giving renewal at $21.50/yr. Held for five years at today's prices, .run totals $72.38 against $95.97 for .giving — the cheaper hold of the two.
If .run expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .run. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .run backorder services