.estate
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .estate, year by year, at every registrar we trackRegistrar board
every .estate offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $64.01 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $34.00/yr | $34.00 | — | free* | $76.10 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $35.19/yr | $35.19 | $35.19 | free* | $77.19 | Visit | |
| 4 | Atom Live | then $32.70/yr | $32.70 | $32.70 | free* | $78.10 | Visit | |
| 5 | Cosmotown Live | then $32.82/yr | $32.82 | $32.82 | not verified | $78.74 | Visit | |
| 6 | Sav.com Live | then $35.56/yr | $35.56 | $35.56 | free* | $79.21 | Visit | |
| 7 | Above.com Live | then $33.22/yr | $33.22 | $33.22 | free* | $79.58 | Visit | |
| 8 | Porkbun Live | then $35.53/yr | $35.53 | $35.53 | free* | $79.90 | Visit | |
| 9 | Dynadot Live Sponsored | then $36.60/yr | $36.60 | $36.60 | free* | $82.04 | Visit | |
| 10 | Regery Last seen 26 Oct | then $36.99/yr | $36.99 | $36.99 | free* | $83.27 | Visit | |
| 11 | NameMart Live | then $37.99/yr | $37.99 | $37.99 | not verified | $87.27 | Visit | |
| 12 | Nhan Hoa Live | then $28.99/yr | $28.99 | $28.99 | not verified | $87.57 | Visit | |
| 13 | Cloudean Live | then $37.75/yr | $37.75 | — | free* | $89.85 | Visit | |
| 14 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $89.95 | Visit | |
| 15 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 16 | Cloudflare Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 17 | Edomains Last seen 31 Oct | then $30.00/yr | $30.00 | $30.00 | extra* | $90.60 | Visit | |
| 18 | cdmon Live — adds EU VAT for consumers | then $40.16/yr | $40.16 | $40.16 | varies | $90.92 | Visit | |
| 19 | Rumahweb Live | then $39.34/yr | $39.34 | — | not verified | $92.06 | Visit | |
| 20 | Hosterion Live — adds EU VAT for consumers | then $39.10/yr | $39.10 | $39.10 | not verified | $93.32 | Visit | |
| 21 | NameSilo Live | then $38.99/yr | $38.99 | $35.99 | free* | $94.57 | Visit | |
| 22 | Unstoppable Domains Live | then $39.50/yr | $39.50 | $39.50 | varies | $94.60 | Visit | |
| 23 | Atak Domain Live | then $41.99/yr | $41.99 | $38.99 | varies | $95.57 | Visit | |
| 24 | NordName Live — adds EU VAT for consumers | then $42.45/yr | $42.45 | $42.45 | not verified | $96.66 | Visit | |
| 25 | HOSTiQ.ua Live | then $40.80/yr | $40.80 | $42.95 | not verified | $96.85 | Visit | |
| 26 | ClouDNS Live | then $40.59/yr | $40.59 | $40.59 | not verified | $97.27 | Visit | |
| 27 | WHC.ca Live | then $35.79/yr | $35.79 | $26.84 | not verified | $99.02 | Visit | |
| 28 | Hostinger Live — adds EU VAT for consumers | then $44.99/yr | $44.99 | $32.99 | varies | $99.57 | Visit | |
| 29 | DotWee Live | then $32.99/yr | $32.99 | $32.99 | free* | $99.57 | Visit | |
| 30 | NameBright Live | then $33.00/yr | $33.00 | $33.00 | varies | $99.60 | Visit | |
| 31 | Infomaniak Live — adds EU VAT for consumers | then $33.29/yr | $33.29 | $33.29 | free* | $100.47 | Visit | |
| 32 | UltaHost Live | then $38.99/yr | $38.99 | $38.99 | not verified | $100.57 | Visit | |
| 33 | RayName Live | then $33.60/yr | $33.60 | $33.60 | not verified | $101.40 | Visit | |
| 34 | Channel Island Hosting Live | then $42.93/yr | $42.93 | $42.93 | not verified | $102.08 | Visit | |
| 35 | PlanetHoster Live | then $33.99/yr | $33.99 | $33.99 | varies | $102.57 | Visit | |
| 36 | DreamHost Live — adds EU VAT for consumers | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 37 | Hello.co Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 38 | Pointer Live — adds EU VAT for consumers | then $44.58/yr | $44.58 | $44.58 | not verified | $106.41 | Visit | |
| 39 | Value-Domain Live | then $35.54/yr | $35.54 | — | free* | $107.22 | Visit | |
| 40 | Pananames Live | then $45.30/yr | $45.30 | $45.30 | not verified | $108.00 | Visit | |
| 41 | ResellPlan Live | then $49.13/yr | $49.13 | $49.13 | not verified | $111.16 | Visit | |
| 42 | ACTIVE 24 Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $114.21 | Visit | |
| 43 | Websupport Live — adds EU VAT for consumers | then $37.87/yr | $37.87 | $37.87 | not verified | $114.21 | Visit | |
| 44 | InterServer Last seen 21 Oct | then $38.00/yr | $38.00 | $38.00 | not verified | $114.60 | Visit | |
| 45 | alldomains.hosting Live — adds EU VAT for consumers | then $51.39/yr | $51.39 | $51.39 | not verified | $115.67 | Visit | |
| 46 | Truehost Global Live | then $49.91/yr | $49.91 | $46.79 | not verified | $117.35 | Visit | |
| 47 | Epik Last seen 21 Oct | then $38.95/yr | $38.95 | $38.95 | free* | $117.45 | Visit | |
| 48 | WordPress.com Domains Live | then $39.00/yr | $39.00 | $39.00 | free* | $117.60 | Visit | |
| 49 | Host.al Live | then $39.10/yr | $39.10 | $39.10 | not verified | $117.90 | Visit | |
| 50 | Domains.co.za Live | then $50.27/yr | $50.27 | $46.68 | not verified | $118.46 | Visit | |
| 51 | Yay.com Live | then $39.39/yr | $39.39 | $39.39 | free* | $118.77 | Visit | |
| 52 | OVHcloud Live — adds EU VAT for consumers | then $39.54/yr | $39.54 | $38.87 | free* | $119.22 | Visit | |
| 53 | Openprovider Live — adds EU VAT for consumers | then $52.00/yr | $52.00 | $52.00 | not verified | $119.59 | Visit | |
| 54 | Hawk Host Live | then $42.59/yr | $42.59 | $42.59 | not verified | $121.17 | Visit | |
| 55 | Netim Live — adds EU VAT for consumers | then $51.39/yr | $51.39 | $36.87 | not verified | $121.26 | Visit | |
| 56 | VEDOS (WEDOS) Live | then $52.11/yr | $52.11 | — | not verified | $121.70 | Visit | |
| 57 | manotori Live | then $42.42/yr | $42.42 | $42.42 | not verified | $127.86 | Visit | |
| 58 | AEserver Live | then $42.50/yr | $42.50 | — | not verified | $128.10 | Visit | |
| 59 | Directnic Live | then $52.99/yr | $52.99 | $52.99 | not verified | $128.57 | Visit | |
| 60 | one.com Live — adds EU VAT for consumers | then $54.49/yr | $54.49 | $19.49 | not verified | $129.07 | Visit | |
| 61 | Amazon Route 53 Live | then $43.00/yr | $43.00 | $43.00 | free* | $129.60 | Visit | |
| 62 | Domainkeskus Live — adds EU VAT for consumers | then $44.55/yr | $44.55 | — | not verified | $131.72 | Visit | |
| 63 | BookMyName Live — adds EU VAT for consumers | then $43.86/yr | $43.86 | $40.49 | not verified | $132.18 | Visit | |
| 64 | Joker.com Live — adds EU VAT for consumers | then $61.20/yr | $61.20 | $61.20 | varies | $132.95 | Visit | |
| 65 | INWX Live — adds EU VAT for consumers | then $62.40/yr | $62.40 | $62.40 | varies | $134.48 | Visit | |
| 66 | DonDominio Live — adds EU VAT for consumers | then $44.63/yr | $44.63 | $44.63 | free* | $134.49 | Visit | |
| 67 | hosting.kr Live | then $44.93/yr | $44.93 | $44.93 | extra* | $135.39 | Visit | |
| 68 | VentraIP Live | then $58.30/yr | $58.30 | $58.30 | free* | $136.52 | Visit | |
| 69 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $45.36/yr | $45.36 | $45.36 | free* | $136.68 | Visit | |
| 70 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 71 | Dinahosting Live | then $45.79/yr | $45.79 | $38.49 | not verified | $137.97 | Visit | |
| 72 | Z.com Live | then $50.06/yr | $50.06 | $39.99 | not verified | $140.99 | Visit | |
| 73 | Regtons Live | then $46.99/yr | $46.99 | $46.99 | not verified | $141.57 | Visit | |
| 74 | Subreg.cz Live — adds EU VAT for consumers | then $47.07/yr | $47.07 | $47.07 | free* | $141.81 | Visit | |
| 75 | Netistrar Live | then $47.37/yr | $47.37 | $47.37 | not verified | $142.71 | Visit | |
| 76 | DomainIt Live | then $61.99/yr | $61.99 | $40.99 | not verified | $146.57 | Visit | |
| 77 | Alibaba Cloud Live | then $49.00/yr | $49.00 | $49.00 | not verified | $147.60 | Visit | |
| 78 | Fabulous Live | then $49.00/yr | $49.00 | $49.00 | varies | $147.60 | Visit | |
| 79 | EuroDNS Live — adds EU VAT for consumers | then $66.57/yr | $66.57 | $66.57 | varies | $148.17 | Visit | |
| 80 | Webnames.ca Live | then $62.50/yr | $62.50 | $62.50 | not verified | $148.51 | Visit | |
| 81 | muumuu-domain Live | then $49.48/yr | $49.48 | — | free* | $149.04 | Visit | |
| 82 | HostPro Live | then $50.20/yr | $50.20 | $50.20 | not verified | $151.20 | Visit | |
| 83 | FORPSI Live — adds EU VAT for consumers | then $50.46/yr | $50.46 | — | not verified | $151.98 | Visit | |
| 84 | NIC.UA Live | then $68.50/yr | $68.50 | $58.22 | not verified | $152.70 | Visit | |
| 85 | CanSpace Live | then $53.68/yr | $53.68 | $46.52 | varies | $154.48 | Visit | |
| 86 | Domain-Offensive Live — adds EU VAT for consumers | then $51.71/yr | $51.71 | $51.71 | not verified | $155.73 | Visit | |
| 87 | Hosting Solutions Live — adds EU VAT for consumers | then $51.95/yr | $51.95 | $51.95 | not verified | $156.45 | Visit | |
| 88 | HAW Company Live | then $53.04/yr | $53.04 | $53.04 | free* | $159.72 | Visit | |
| 89 | Papaki Live — adds EU VAT for consumers | then $53.74/yr | $53.74 | $51.95 | not verified | $160.03 | Visit | |
| 90 | Rebel Live | then $59.99/yr | $59.99 | $41.99 | not verified | $162.57 | Visit | |
| 91 | NiceNIC Live | then $73.79/yr | $73.79 | — | not verified | $162.97 | Visit | |
| 92 | Freename Live | then $63.21/yr | $63.21 | $57.54 | extra* | $163.90 | Visit | |
| 93 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 94 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 95 | IONOS Live — adds EU VAT for consumers | then $56.00/yr | $56.00 | $56.00 | free* | $168.60 | Visit | |
| 96 | 101domain Live — adds EU VAT for consumers | then $59.49/yr | $59.49 | $50.49 | not verified | $170.07 | Visit | |
| 97 | Hover Live | then $56.99/yr | $56.99 | $56.99 | free* | $171.57 | Visit | |
| 98 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 99 | checkdomain Live — adds EU VAT for consumers | then $57.34/yr | $57.34 | $57.34 | not verified | $172.62 | Visit | |
| 100 | Zone.eu Live — adds EU VAT for consumers | then $57.51/yr | $57.51 | $57.51 | not verified | $173.13 | Visit | |
| 101 | Easyspace Live | then $61.45/yr | $61.45 | $29.77 | not verified | $174.92 | Visit | |
| 102 | Squarespace Domains Live — adds EU VAT for consumers | then $60.00/yr | $60.00 | $60.00 | free* | $180.60 | Visit | |
| 103 | TierraNet Live | then $60.99/yr | $60.99 | $60.99 | not verified | $183.57 | Visit | |
| 104 | Gonbei Live | then $61.69/yr | $61.69 | — | not verified | $185.67 | Visit | |
| 105 | IHS Telekom Live | then $64.95/yr | $64.95 | $55.95 | not verified | $186.45 | Visit | |
| 106 | Vebonix Live | then $63.71/yr | $63.71 | $53.99 | free* | $186.97 | Visit | |
| 107 | Moniker Live | then $66.96/yr | $66.96 | $59.60 | varies | $194.12 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $65.90/yr | $65.90 | — | not verified | $194.95 | Visit | |
| 109 | OnlyDomains Live | then $67.58/yr | $67.58 | — | extra* | $195.52 | Visit | |
| 110 | Hosting Ukraine Live | then $65.58/yr | $65.58 | $65.58 | not verified | $197.34 | Visit | |
| 111 | names.co.uk Live — adds EU VAT for consumers | then $68.32/yr | $68.32 | — | not verified | $201.54 | Visit | |
| 112 | FastComet Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 113 | Inleed Live | then $68.15/yr | $68.15 | $68.15 | not verified | $205.05 | Visit | |
| 114 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 115 | Hostingvirtuale Live — adds EU VAT for consumers | then $74.84/yr | $74.84 | $32.40 | not verified | $225.12 | Visit | |
| 116 | Hostpoint Live | then $83.18/yr | $83.18 | $83.18 | not verified | $250.14 | Visit | |
| 117 | Gandi Live — adds EU VAT for consumers | then $101.30/yr | $101.30 | $41.10 | free* | $251.71 | Visit | |
| 118 | Hostnet Live — adds EU VAT for consumers | then $84.34/yr | $84.34 | — | not verified | $253.62 | Visit | |
| 119 | Instra Live | then $85.49/yr | $85.49 | — | not verified | $257.07 | Visit | |
| 120 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 121 | iwantmyname Last seen 21 Oct | then $123.53/yr | $123.53 | $119.60 | free* | $358.58 | Visit |
- 121 registrars · 113 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.estate
Live coupons
.estateConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .estate
one honest minute.estate is a new gTLD run by Binky Moon, LLC. We track it because 121 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $6.21 at Spaceship (promo — it renews at $35.19/yr), the cheapest renewal on the market is $28.03/yr at HOSTAFRICA, and the best five-year total is $120.47 via HOSTAFRICA. If you're moving an existing name, transfers start at $19.49 and normally include a one-year extension.
Related boards: .associates prices · .cash prices · .construction prices · .engineer prices · .exchange prices — or browse all 3,065 extensions and today's verified coupons.
How .estate compares
renewals and five-year totals, same math.estate vs .associates: today's best .estate renewal, $28.03/yr, runs level with the best .associates renewal at $28.03/yr. Held for five years at today's prices, .estate totals $120.47 against $127.19 for .associates — the cheaper hold of the two.
.estate vs .cash: today's best .estate renewal, $28.03/yr, runs 25% above the best .cash renewal at $22.49/yr. Held for five years at today's prices, .estate totals $120.47 against $107.39 for .cash — a $13.08 premium at current rates.
If .estate expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .estate. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .estate backorder services