.plumbing
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .plumbing, year by year, at every registrar we trackRegistrar board
every .plumbing offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Vebonix Live | then $39.93/yr | $39.93 | $39.93 | free* | $120.39 | Visit | |
| 2 | Upflare Live — adds EU VAT for consumers | then $55.85/yr | $55.85 | $55.85 | not verified | $129.05 | Visit | |
| 3 | Domainkeskus Live — adds EU VAT for consumers | then $44.55/yr | $44.55 | — | not verified | $131.72 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $62.00/yr | $62.00 | — | free* | $132.10 | Visit | |
| 5 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $133.77 | Visit | |
| 6 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 7 | Edomains Last seen 31 Oct | then $45.60/yr | $45.60 | $45.60 | extra* | $137.40 | Visit | |
| 8 | Sav.com Live | then $64.68/yr | $64.68 | $64.68 | free* | $137.45 | Visit | |
| 9 | Porkbun Live | then $64.37/yr | $64.37 | $64.37 | free* | $137.58 | Visit | |
| 10 | Regery Last seen 26 Oct | then $65.99/yr | $65.99 | $65.99 | free* | $141.27 | Visit | |
| 11 | Dynadot Live Sponsored | then $66.56/yr | $66.56 | $66.56 | free* | $141.96 | Visit | |
| 12 | cdmon Live — adds EU VAT for consumers | then $69.10/yr | $69.10 | $69.10 | varies | $148.80 | Visit | |
| 13 | NameMart Live | then $70.99/yr | $70.99 | $70.99 | not verified | $153.57 | Visit | |
| 14 | PlanetHoster Live | then $50.99/yr | $50.99 | $50.99 | varies | $153.57 | Visit | |
| 15 | NordName Live — adds EU VAT for consumers | then $71.50/yr | $71.50 | $71.50 | not verified | $154.76 | Visit | |
| 16 | Cloudean Live | then $70.25/yr | $70.25 | — | free* | $154.85 | Visit | |
| 17 | WHC.ca Live | then $57.63/yr | $57.63 | $43.13 | not verified | $158.99 | Visit | |
| 18 | Hosterion Live — adds EU VAT for consumers | then $72.62/yr | $72.62 | $72.62 | not verified | $160.36 | Visit | |
| 19 | Hello.co Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 20 | Openprovider Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | not verified | $165.59 | Visit | |
| 21 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 22 | Cloudflare Live | then $56.00/yr | $56.00 | $56.00 | free* | $168.60 | Visit | |
| 23 | Atak Domain Live | then $78.39/yr | $78.39 | $72.79 | varies | $170.28 | Visit | |
| 24 | HOSTiQ.ua Live | then $75.30/yr | $75.30 | $69.29 | not verified | $173.95 | Visit | |
| 25 | Channel Island Hosting Live | then $79.88/yr | $79.88 | $79.88 | not verified | $175.98 | Visit | |
| 26 | Hostinger Live — adds EU VAT for consumers | then $83.99/yr | $83.99 | $61.99 | varies | $177.57 | Visit | |
| 27 | eUKhost Live | then $60.28/yr | $60.28 | — | not verified | $181.44 | Visit | |
| 28 | Atom Live | then $60.80/yr | $60.80 | $60.80 | free* | $183.00 | Visit | |
| 29 | Pointer Live — adds EU VAT for consumers | then $83.68/yr | $83.68 | $83.68 | not verified | $184.61 | Visit | |
| 30 | Above.com Live | then $61.82/yr | $61.82 | $61.82 | free* | $186.06 | Visit | |
| 31 | DotWee Live | then $61.99/yr | $61.99 | $61.99 | free* | $186.57 | Visit | |
| 32 | NameBright Live | then $62.00/yr | $62.00 | $62.00 | varies | $186.60 | Visit | |
| 33 | RayName Live | then $62.20/yr | $62.20 | $62.20 | not verified | $187.20 | Visit | |
| 34 | Zone.eu Live — adds EU VAT for consumers | then $62.34/yr | $62.34 | $62.34 | not verified | $187.62 | Visit | |
| 35 | ACTIVE 24 Live — adds EU VAT for consumers | then $62.45/yr | $62.45 | $62.45 | not verified | $187.95 | Visit | |
| 36 | Websupport Live — adds EU VAT for consumers | then $62.45/yr | $62.45 | $62.45 | not verified | $187.95 | Visit | |
| 37 | Nhan Hoa Live | then $62.48/yr | $62.48 | $52.00 | not verified | $188.04 | Visit | |
| 38 | Spaceship Last seen 22 Oct | then $64.17/yr | $64.17 | $64.17 | free* | $193.11 | Visit | |
| 39 | Squarespace Domains Live — adds EU VAT for consumers | then $65.00/yr | $65.00 | $65.00 | free* | $195.60 | Visit | |
| 40 | ResellPlan Live | then $91.71/yr | $91.71 | $91.71 | not verified | $196.29 | Visit | |
| 41 | Value-Domain Live | then $65.96/yr | $65.96 | — | free* | $198.48 | Visit | |
| 42 | Rumahweb Live | then $66.23/yr | $66.23 | — | not verified | $199.29 | Visit | |
| 43 | Epik Last seen 21 Oct | then $66.95/yr | $66.95 | $66.95 | free* | $201.45 | Visit | |
| 44 | UltaHost Live | then $66.99/yr | $66.99 | $66.99 | not verified | $201.57 | Visit | |
| 45 | OVHcloud Live — adds EU VAT for consumers | then $73.28/yr | $73.28 | $70.60 | free* | $208.93 | Visit | |
| 46 | DreamHost Live — adds EU VAT for consumers | then $69.99/yr | $69.99 | $69.99 | free* | $210.57 | Visit | |
| 47 | WordPress.com Domains Live | then $71.00/yr | $71.00 | $71.00 | free* | $213.60 | Visit | |
| 48 | InterServer Last seen 21 Oct | then $71.00/yr | $71.00 | $71.00 | not verified | $213.60 | Visit | |
| 49 | Host.al Live | then $72.62/yr | $72.62 | $72.62 | not verified | $218.46 | Visit | |
| 50 | NameSilo Live | then $72.99/yr | $72.99 | $68.99 | free* | $219.57 | Visit | |
| 51 | Regtons Live | then $72.99/yr | $72.99 | $72.99 | not verified | $219.57 | Visit | |
| 52 | Subreg.cz Live — adds EU VAT for consumers | then $73.08/yr | $73.08 | $73.08 | free* | $219.84 | Visit | |
| 53 | Yay.com Live | then $73.19/yr | $73.19 | $73.19 | free* | $220.17 | Visit | |
| 54 | muumuu-domain Live | then $73.90/yr | $73.90 | — | free* | $222.30 | Visit | |
| 55 | checkdomain Live — adds EU VAT for consumers | then $75.37/yr | $75.37 | $75.37 | not verified | $226.71 | Visit | |
| 56 | Joker.com Live — adds EU VAT for consumers | then $108.50/yr | $108.50 | $108.50 | varies | $227.55 | Visit | |
| 57 | ClouDNS Live | then $75.69/yr | $75.69 | $75.69 | not verified | $227.67 | Visit | |
| 58 | EuroDNS Live — adds EU VAT for consumers | then $106.85/yr | $106.85 | $106.85 | varies | $228.73 | Visit | |
| 59 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $76.31/yr | $76.31 | $76.31 | free* | $229.53 | Visit | |
| 60 | manotori Live | then $76.32/yr | $76.32 | $76.32 | not verified | $229.56 | Visit | |
| 61 | TierraNet Live | then $76.99/yr | $76.99 | $76.99 | not verified | $231.57 | Visit | |
| 62 | IHS Telekom Live | then $80.95/yr | $80.95 | $69.95 | not verified | $232.45 | Visit | |
| 63 | NiceNIC Live | then $108.79/yr | $108.79 | — | not verified | $232.97 | Visit | |
| 64 | INWX Live — adds EU VAT for consumers | then $114.60/yr | $114.60 | $114.60 | varies | $238.88 | Visit | |
| 65 | Amazon Route 53 Live | then $80.00/yr | $80.00 | $80.00 | free* | $240.60 | Visit | |
| 66 | DonDominio Live — adds EU VAT for consumers | then $80.38/yr | $80.38 | $80.38 | free* | $241.74 | Visit | |
| 67 | BookMyName Live — adds EU VAT for consumers | then $81.62/yr | $81.62 | $75.34 | not verified | $245.46 | Visit | |
| 68 | hosting.kr Live | then $82.38/yr | $82.38 | $82.38 | extra* | $247.74 | Visit | |
| 69 | Infomaniak Live — adds EU VAT for consumers | then $83.49/yr | $83.49 | $83.49 | free* | $251.07 | Visit | |
| 70 | Pananames Live | then $84.30/yr | $84.30 | $84.30 | not verified | $253.50 | Visit | |
| 71 | Directnic Live | then $84.80/yr | $84.80 | $84.80 | not verified | $255.00 | Visit | |
| 72 | Fabulous Live | then $84.80/yr | $84.80 | $84.80 | varies | $255.00 | Visit | |
| 73 | Easyspace Live | then $89.37/yr | $89.37 | $60.04 | not verified | $255.04 | Visit | |
| 74 | alldomains.hosting Live — adds EU VAT for consumers | then $86.02/yr | $86.02 | $86.02 | not verified | $256.43 | Visit | |
| 75 | Z.com Live | then $90.83/yr | $90.83 | $74.99 | not verified | $257.19 | Visit | |
| 76 | Hawk Host Live | then $86.99/yr | $86.99 | $86.99 | not verified | $261.57 | Visit | |
| 77 | CanSpace Live | then $89.48/yr | $89.48 | $82.32 | varies | $261.88 | Visit | |
| 78 | Netim Live — adds EU VAT for consumers | then $87.14/yr | $87.14 | $64.80 | not verified | $262.02 | Visit | |
| 79 | Netistrar Live | then $88.19/yr | $88.19 | $88.19 | not verified | $265.17 | Visit | |
| 80 | NIC.UA Live | then $124.92/yr | $124.92 | $106.08 | not verified | $265.54 | Visit | |
| 81 | Truehost Global Live | then $94.11/yr | $94.11 | $89.69 | not verified | $268.45 | Visit | |
| 82 | Navicosoft Live | then $91.00/yr | $91.00 | — | not verified | $272.78 | Visit | |
| 83 | Namespro.ca Last seen 29 Oct | then $90.75/yr | $90.75 | $90.75 | not verified | $272.85 | Visit | |
| 84 | OnlyDomains Live | then $92.16/yr | $92.16 | — | extra* | $273.17 | Visit | |
| 85 | HostPro Live | then $91.54/yr | $91.54 | $91.54 | not verified | $275.22 | Visit | |
| 86 | Hostnet Live — adds EU VAT for consumers | then $92.16/yr | $92.16 | — | not verified | $277.08 | Visit | |
| 87 | Blacknight Live — adds EU VAT for consumers | then $92.16/yr | $92.16 | $92.16 | extra* | $277.08 | Visit | |
| 88 | Domain-Offensive Live — adds EU VAT for consumers | then $93.39/yr | $93.39 | $93.39 | not verified | $280.77 | Visit | |
| 89 | one.com Live — adds EU VAT for consumers | then $101.49/yr | $101.49 | $78.49 | not verified | $282.07 | Visit | |
| 90 | Hosting Solutions Live — adds EU VAT for consumers | then $94.40/yr | $94.40 | $94.40 | not verified | $283.80 | Visit | |
| 91 | VEDOS (WEDOS) Live | then $94.96/yr | $94.96 | — | not verified | $285.48 | Visit | |
| 92 | Domainname.shop Live | then $96.99/yr | $96.99 | — | not verified | $291.57 | Visit | |
| 93 | DomainIt Live | then $111.99/yr | $111.99 | $74.99 | not verified | $299.57 | Visit | |
| 94 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 95 | HAW Company Live | then $100.64/yr | $100.64 | $100.64 | free* | $302.52 | Visit | |
| 96 | Rebel Live | then $111.99/yr | $111.99 | $78.99 | not verified | $303.57 | Visit | |
| 97 | Hover Live | then $102.99/yr | $102.99 | $102.99 | free* | $309.57 | Visit | |
| 98 | Webnames.ca Live | then $103.12/yr | $103.12 | $103.12 | not verified | $309.96 | Visit | |
| 99 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 100 | FORPSI Live — adds EU VAT for consumers | then $103.22/yr | $103.22 | — | not verified | $310.26 | Visit | |
| 101 | IONOS Live — adds EU VAT for consumers | then $104.00/yr | $104.00 | $104.00 | free* | $312.60 | Visit | |
| 102 | VentraIP Live | then $106.07/yr | $106.07 | $106.07 | free* | $318.81 | Visit | |
| 103 | 101domain Live — adds EU VAT for consumers | then $115.49/yr | $115.49 | $96.99 | not verified | $328.57 | Visit | |
| 104 | Papaki Live — adds EU VAT for consumers | then $112.17/yr | $112.17 | $107.92 | not verified | $332.86 | Visit | |
| 105 | Hosting Ukraine Live | then $119.28/yr | $119.28 | $119.28 | not verified | $358.44 | Visit | |
| 106 | Inleed Live | then $121.78/yr | $121.78 | $121.78 | not verified | $365.94 | Visit | |
| 107 | Gonbei Live | then $126.55/yr | $126.55 | — | not verified | $380.25 | Visit | |
| 108 | iwantmyname Last seen 21 Oct | then $132.39/yr | $132.39 | $128.05 | free* | $383.36 | Visit | |
| 109 | LCN Live | then $129.96/yr | $129.96 | — | not verified | $386.46 | Visit | |
| 110 | FastComet Live | then $129.00/yr | $129.00 | — | not verified | $387.60 | Visit | |
| 111 | Moniker Live | then $137.44/yr | $137.44 | $121.98 | varies | $397.46 | Visit | |
| 112 | Gandi Live — adds EU VAT for consumers | then $148.43/yr | $148.43 | $86.97 | free* | $400.10 | Visit | |
| 113 | Hostpoint Live | then $133.77/yr | $133.77 | $133.77 | not verified | $401.91 | Visit | |
| 114 | Instra Live | then $155.49/yr | $155.49 | — | not verified | $467.07 | Visit |
- 114 registrars · 106 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.plumbing
Live coupons
.plumbingConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .plumbing
one honest minute.plumbing is a new gTLD run by Binky Moon, LLC. We track it because 114 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $7.49 at Sav.com (promo — it renews at $64.68/yr), the cheapest renewal on the market is $39.93/yr at Vebonix, and the best five-year total is $200.65 via Vebonix. If you're moving an existing name, transfers start at $39.93 and normally include a one-year extension.
Related boards: .glass prices · .insure prices · .careers prices · .fund prices · .legal prices — or browse all 3,065 extensions and today's verified coupons.
How .plumbing compares
renewals and five-year totals, same math.plumbing vs .glass: today's best .plumbing renewal, $39.93/yr, runs 6% below the best .glass renewal at $42.68/yr. Held for five years at today's prices, .plumbing totals $200.65 against $214.40 for .glass — the cheaper hold of the two.
.plumbing vs .insure: today's best .plumbing renewal, $39.93/yr, runs 10% below the best .insure renewal at $44.39/yr. Held for five years at today's prices, .plumbing totals $200.65 against $222.95 for .insure — the cheaper hold of the two.
If .plumbing expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .plumbing. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .plumbing backorder services